Rankings (All time)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Abby Wallis ![]() |
57 | 495.0 | 116.7 |
| 2 | Luseane Lafaele ![]() |
84+ | 685.0 | 116.6 |
| 3 | Natalie Laalaai ![]() |
84+ | 688.0 | 115.1 |
| 4 | Vicky Kijumnuayporn ![]() |
47 | 412.5 | 114.5 |
| 5 | Schae Zarew ![]() |
63 | 500.0 | 110.0 |
| 6 | Elizabeth Craven M2 ![]() |
52 | 418.0 | 106.4 |
| 7 | Brittany Romas ![]() |
76 | 527.0 | 105.7 |
| 8 | Yan-Fei Zhao ![]() |
84 | 557.5 | 105.4 |
| 9 | Ainsley Jones | 47 | 373.0 | 103.4 |
| 10 | Aislinn Ottway | 76 | 513.5 | 102.6 |
| 11 | Isabella von Weissenberg ![]() |
84 | 527.5 | 102.2 |
| 12 | Xinyu Liang | 52 | 400.0 | 101.9 |
| 13 | Cindy Zeng Jnr | 57 | 430.5 | 101.6 |
| 14 | Kathleen Beggs ![]() |
63 | 460.0 | 101.1 |
| 15 | Sophie Dobson | 52 | 397.5 | 101.0 |
| 16 | Aikaterini Chorianopoulou ![]() |
52 | 398.5 | 101.0 |
| 17 | Terresa Tang | 57 | 430.0 | 100.9 |
| 18 | Bethany Parker ![]() |
84 | 530.5 | 100.6 |
| 19 | Hannah Altman | 76 | 502.0 | 100.4 |
| 20 | Samantha Kratz | 57 | 425.0 | 100.3 |
| 21 | Jessica Liu Jnr | 57 | 426.5 | 100.2 |
| 22 | Vivienne Nguyen | 69 | 480.0 | 100.0 |
| 23 | Nickola Orr | 84 | 527.5 | 99.7 |
| 24 | Anne Burns Jnr | 63 | 450.0 | 99.4 |
| 25 | Lee-Ann Derrick ![]() |
69 | 475.0 | 99.0 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-08 | Vicky Kijumnuayporn ![]() |
412.5 |
| 2 | 2025-10-25 | Ainsley Jones | 373.0 |
| 3 | 2024-10-04 | Ursula Pereira | 342.5 |
| 4 | 2025-07-12 | Francheska Louise Oprenario | 330.0 |
| 5 | 2025-11-22 | Jessica Le Jnr | 327.5 |
| 6 | 2025-05-07 | Praveena Thurairajasingam-Mukunthan Jnr | 312.5 |
| 7 | 2025-11-08 | Leah Ibrahim | 297.5 |
| 8 | 2025-06-07 | Jessica Arambe Jnr | 287.5 |
| 9 | 2025-06-07 | Taehyun An Jnr | 280.0 |
| 10 | 2025-06-07 | Pamela Alcantara | 275.0 |
| 11 | 2025-08-02 | Durga Gopala-Krishnan | 180.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Elizabeth Craven M2 ![]() |
418.0 |
| 2 | 2024-10-26 | Vicky Kijumnuayporn ![]() |
406.0 |
| 3 | 2025-02-21 | Xinyu Liang | 400.0 |
| 4 | 2025-02-21 | Aikaterini Chorianopoulou ![]() |
398.5 |
| 5 | 2025-10-25 | Sophie Dobson | 397.5 |
| 6 | 2024-10-26 | Ainsley Jones | 387.5 |
| 7 | 2025-02-21 | Kyna Grace Joven | 377.5 |
| 8 | 2025-09-28 | Anabelle D'Cruze | 377.5 |
| 9 | 2025-09-13 | Mischa-Kia Monteiro Jnr | 372.5 |
| 10 | 2024-03-08 | Jordanna Herber | 370.0 |
| 11 | 2025-05-07 | Claudia O'Shea Jnr | 367.5 |
| 12 | 2024-03-08 | Wendy Nguyen | 367.5 |
| 13 | 2025-09-13 | Lisa Vo | 365.0 |
| 14 | 2025-02-21 | Jackie Caldona ![]() |
360.0 |
| 15 | 2025-07-06 | Maddi Harper SJnr | 358.0 |
| 16 | 2024-03-08 | Valentina Duong | 358.0 |
| 17 | 2025-06-07 | Jordan Di Stefano | 352.5 |
| 18 | 2025-04-13 | Cheyenne Alford | 350.0 |
| 19 | 2025-08-09 | Vinning Mak | 345.0 |
| 20 | 2025-05-07 | Natalie Bartolo M1 | 342.5 |
| 21 | 2025-11-08 | Amanda Lay | 342.5 |
| 22 | 2025-02-21 | Erma Anjasari | 342.5 |
| 23 | 2025-10-10 | MEGAN HINCHLEY M1 | 337.5 |
| 24 | 2025-07-06 | Thao Pham M1 | 332.5 |
| 25 | 2024-03-08 | Tiffany Tran | 332.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-25 | Abby Wallis ![]() |
495.0 |
| 2 | 2025-02-21 | Cindy Zeng Jnr | 430.5 |
| 3 | 2024-09-07 | Terresa Tang | 430.0 |
| 4 | 2025-05-07 | Jessica Liu Jnr | 426.5 |
| 5 | 2025-02-21 | Samantha Kratz | 425.0 |
| 6 | 2025-06-07 | Sophie Dobson | 420.0 |
| 7 | 2024-03-08 | Elizabeth Craven M1 ![]() |
418.0 |
| 8 | 2024-03-08 | Kirsty Lei | 412.5 |
| 9 | 2024-03-08 | Kelly Andrews | 412.5 |
| 10 | 2024-11-17 | Sarah Toohill | 407.5 |
| 11 | 2025-11-22 | Daisy Brooks | 405.0 |
| 12 | 2025-11-08 | Jessica Chhai | 387.5 |
| 13 | 2025-10-04 | Justine Beuvelot | 387.5 |
| 14 | 2025-11-08 | Elicia Cantelo | 385.0 |
| 15 | 2025-09-28 | Quinnie Warin ![]() |
385.0 |
| 16 | 2025-10-04 | Kyna Grace Joven | 380.0 |
| 17 | 2025-11-22 | Natalie Jenner | 380.0 |
| 18 | 2025-04-27 | Bianca Wilmott | 380.0 |
| 19 | 2025-11-22 | Claudia O'Shea Jnr | 372.5 |
| 20 | 2025-11-15 | Sarah Diblasi | 372.5 |
| 21 | 2024-09-07 | Katherine Pham Jnr | 365.0 |
| 22 | 2025-11-08 | Lina Tran | 362.5 |
| 23 | 2025-11-22 | Nikita Soldi | 360.0 |
| 24 | 2024-11-17 | Catherine Cakra Jnr | 355.0 |
| 25 | 2024-11-23 | Saraf Khan | 355.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Abby Wallis ![]() |
502.5 |
| 2 | 2025-02-21 | Schae Zarew ![]() |
500.0 |
| 3 | 2025-11-08 | Kathleen Beggs ![]() |
460.0 |
| 4 | 2025-11-08 | Anne Burns Jnr | 450.0 |
| 5 | 2025-04-05 | Rachel Elms ![]() |
442.5 |
| 6 | 2025-11-22 | Rachel Chin | 440.0 |
| 7 | 2024-10-31 | Alexandra Bonner | 437.5 |
| 8 | 2025-09-13 | Angelica Fajardo | 437.5 |
| 9 | 2025-05-07 | Hannah Rush Jnr ![]() |
430.0 |
| 10 | 2025-02-21 | Kelly Andrews | 420.0 |
| 11 | 2025-05-07 | Basira Khan Jnr | 418.0 |
| 12 | 2025-07-26 | Corinne Wooden | 417.5 |
| 13 | 2024-03-08 | Julianne Thammavong ![]() |
415.0 |
| 14 | 2025-02-21 | Sophie Dobson | 412.5 |
| 15 | 2025-09-13 | Samantha Joyce Solis | 412.5 |
| 16 | 2025-08-03 | Sarah Toohill | 410.0 |
| 17 | 2025-06-07 | Constance Pandousis | 410.0 |
| 18 | 2024-08-28 | Cindy Zeng Jnr | 407.5 |
| 19 | 2025-11-08 | Shereen Hallig Jnr | 397.5 |
| 20 | 2025-05-07 | Meaghan Trovato M1 | 396.0 |
| 21 | 2024-10-05 | Cassandra Palermo ![]() |
395.0 |
| 22 | 2024-11-23 | Keisha Valencia | 395.0 |
| 23 | 2025-05-07 | Thien Lam Phan Jnr | 390.0 |
| 24 | 2025-02-21 | Therese Duong | 387.5 |
| 25 | 2025-06-07 | Thuy Vy Pham ![]() |
382.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-10-26 | Brittany Romas ![]() |
501.0 |
| 2 | 2025-05-31 | Vivienne Nguyen | 480.0 |
| 3 | 2025-02-21 | Aislinn Ottway | 476.0 |
| 4 | 2025-11-19 | Lee-Ann Derrick ![]() |
475.0 |
| 5 | 2025-06-07 | Hannah Altman | 475.0 |
| 6 | 2025-11-08 | Katelyn Attia ![]() |
470.0 |
| 7 | 2025-02-21 | Alexandra Bonner | 460.0 |
| 8 | 2024-03-08 | Ebony Grey | 460.0 |
| 9 | 2024-08-28 | Maybelle Thieu Jnr | 460.0 |
| 10 | 2025-11-22 | Chloe Caisley Jnr | 460.0 |
| 11 | 2025-08-02 | Rachel Elms ![]() |
457.5 |
| 12 | 2025-07-06 | Naomi Goodger | 457.5 |
| 13 | 2025-11-08 | Lagi Fruean ![]() |
457.5 |
| 14 | 2024-11-09 | Hailey Hill | 455.0 |
| 15 | 2025-08-30 | Joyce Qian | 450.0 |
| 16 | 2025-06-07 | Lota Leinberga | 447.5 |
| 17 | 2025-02-21 | Julianne Thammavong ![]() |
437.5 |
| 18 | 2024-10-05 | Steph Iosia | 437.5 |
| 19 | 2025-09-13 | Maria Houseas Jnr | 435.0 |
| 20 | 2025-11-22 | Rekkii Byrne Jnr | 432.5 |
| 21 | 2025-06-07 | Jessica Lam | 430.0 |
| 22 | 2025-11-08 | Isabella Makris | 427.5 |
| 23 | 2024-12-21 | Corinne Wooden | 422.5 |
| 24 | 2024-08-10 | Alice Fourcade Jnr | 420.0 |
| 25 | 2025-02-21 | Alessia Vinciguerra ![]() |
420.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-25 | Brittany Romas ![]() |
527.0 |
| 2 | 2025-10-25 | Aislinn Ottway | 513.5 |
| 3 | 2025-10-25 | Hannah Altman | 502.0 |
| 4 | 2025-02-21 | Shania Radke | 490.5 |
| 5 | 2025-11-08 | Naomi Goodger | 490.0 |
| 6 | 2025-05-07 | Kelli Fagan M1 | 479.0 |
| 7 | 2024-08-28 | Tiyana Kise Jnr | 475.0 |
| 8 | 2025-11-22 | Steph Iosia | 472.5 |
| 9 | 2025-06-07 | Natalia Leszczynski Jnr | 470.0 |
| 10 | 2025-02-21 | Yoong Ling Kilgannon | 467.5 |
| 11 | 2025-09-13 | Katelyn Attia ![]() |
462.5 |
| 12 | 2025-09-20 | Chloe Caisley Jnr | 460.0 |
| 13 | 2025-11-02 | Lauren Findlay | 457.5 |
| 14 | 2025-09-13 | Anne Zhang | 457.5 |
| 15 | 2025-02-21 | Evangeline Mouratidis | 455.0 |
| 16 | 2024-10-05 | Hailey Hill | 450.0 |
| 17 | 2024-11-09 | Tabitha Croton | 450.0 |
| 18 | 2025-08-02 | Kaitlyn Krahe | 450.0 |
| 19 | 2025-03-22 | Tori Riganias | 447.5 |
| 20 | 2025-09-28 | Trinity Rushton | 445.0 |
| 21 | 2025-11-08 | Andrea Hayes Jnr | 440.0 |
| 22 | 2025-02-21 | Dorota Bragg | 440.0 |
| 23 | 2024-11-30 | Rachele Griffin | 440.0 |
| 24 | 2025-05-07 | Imogen Maiklem SJnr | 438.0 |
| 25 | 2024-10-05 | Jazmin Reid | 437.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Yan-Fei Zhao ![]() |
557.5 |
| 2 | 2024-10-26 | Bethany Parker ![]() |
530.5 |
| 3 | 2025-10-25 | Isabella von Weissenberg ![]() |
527.5 |
| 4 | 2025-10-25 | Nickola Orr | 527.5 |
| 5 | 2025-11-19 | Destiny Batman-Peris Jnr | 488.0 |
| 6 | 2025-06-07 | Emily Cano ![]() |
482.5 |
| 7 | 2025-02-21 | Adwoah Hammond ![]() |
475.0 |
| 8 | 2024-11-09 | Stella Karanasios | 475.0 |
| 9 | 2025-08-25 | Maja Andrysiak Jnr | 472.5 |
| 10 | 2025-11-22 | Lisa Retallack M1 ![]() |
472.5 |
| 11 | 2025-11-02 | Rebecca Tancevski | 472.5 |
| 12 | 2025-05-07 | Alexis Salkin-Hayto M1 | 447.5 |
| 13 | 2025-05-07 | Abbi Bosward-Fielding M1 | 447.0 |
| 14 | 2025-08-25 | Imogen Maiklem SJnr | 445.0 |
| 15 | 2025-05-31 | Ash Bruce | 442.5 |
| 16 | 2024-11-09 | Rhiannon Van Lambaart-Brown | 437.5 |
| 17 | 2025-11-22 | Kristy Ireland ![]() |
435.0 |
| 18 | 2024-03-08 | Yoong Ling Kilgannon | 432.5 |
| 19 | 2025-08-25 | Emma Hammann SJnr | 430.0 |
| 20 | 2024-10-04 | Angela Vitanza M1 | 430.0 |
| 21 | 2025-08-17 | Aeva Petranovic | 427.5 |
| 22 | 2025-07-26 | Tiggy Sadler-Barker Jnr | 422.5 |
| 23 | 2024-10-26 | Maggie Croal Jnr | 415.0 |
| 24 | 2024-11-30 | Beci Imbriano | 412.5 |
| 25 | 2025-05-07 | Deb Proud M2 | 410.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-08 | Natalie Laalaai ![]() |
688.0 |
| 2 | 2025-02-21 | Luseane Lafaele ![]() |
685.0 |
| 3 | 2025-10-04 | Siennah Pukeroa SJnr | 585.0 |
| 4 | 2024-03-08 | Jahvi Salcombe | 530.0 |
| 5 | 2024-11-09 | Ipi Mataafa | 520.0 |
| 6 | 2025-08-17 | Sokoveti Ugavule | 520.0 |
| 7 | 2024-08-10 | Rebecca Blenkin | 512.5 |
| 8 | 2025-02-21 | Lauren Deverell | 497.5 |
| 9 | 2025-02-21 | Adalgisa Teresa Portelli | 492.5 |
| 10 | 2024-03-08 | Annabelle Regan | 467.5 |
| 11 | 2025-11-08 | Ashleigh Armanasco | 465.0 |
| 12 | 2024-03-08 | Zena McInnes | 462.5 |
| 13 | 2024-08-18 | Jessica Bishop | 460.0 |
| 14 | 2024-11-16 | Jess Thompson ![]() |
457.5 |
| 15 | 2025-02-01 | Shaye Weaver | 450.0 |
| 16 | 2025-11-08 | Mikaela Warylo SJnr | 450.0 |
| 17 | 2024-08-03 | Caitlin Reardon | 450.0 |
| 18 | 2025-03-22 | Kristyn Bennett | 447.5 |
| 19 | 2025-08-23 | Jenna Over | 442.5 |
| 20 | 2025-11-09 | Elizabeth Tassell M2 | 440.0 |
| 21 | 2024-10-06 | Clarissa Mika-Godinet | 437.5 |
| 22 | 2025-09-28 | Kelsey Hubben | 437.5 |
| 23 | 2025-11-15 | Michelle Del Guzzo M1 ![]() |
435.0 |
| 24 | 2025-07-06 | Madison Gonebale | 432.5 |
| 25 | 2025-05-07 | Chloe Thornton Jnr | 430.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Nathan Tanis ![]() |
83 | 800.0 | 111.1 |
| 2 | Cana Chambara ![]() |
83 | 800.0 | 111.0 |
| 3 | Leonardo Sucitra ![]() |
74 | 748.0 | 110.1 |
| 4 | Keyan Babaei-Somaghi ![]() |
74 | 742.0 | 109.5 |
| 5 | Kavwa Sichone ![]() |
74 | 730.0 | 107.6 |
| 6 | Kevin Ly | 83 | 772.5 | 107.1 |
| 7 | Steven Day ![]() |
74 | 724.5 | 106.6 |
| 8 | Anthony Hill Jnr ![]() |
105 | 863.0 | 106.5 |
| 9 | Adam Jones ![]() |
93 | 810.0 | 106.1 |
| 10 | Josh Tukua ![]() |
93 | 806.5 | 105.9 |
| 11 | Hung Phan ![]() |
105 | 854.0 | 105.9 |
| 12 | William Warton | 83 | 740.0 | 105.4 |
| 13 | Diego Florenca | 83 | 760.0 | 105.2 |
| 14 | Yianni Mousellis | 105 | 850.0 | 105.0 |
| 15 | James Le ![]() |
83 | 755.0 | 104.9 |
| 16 | Jonathan Caruso ![]() |
93 | 797.5 | 104.8 |
| 17 | Joshua Lanivia | 120 | 896.5 | 104.8 |
| 18 | Edward Zhang Jnr | 74 | 705.0 | 104.2 |
| 19 | Emilio Caliao | 83 | 747.5 | 103.9 |
| 20 | Lochlan King Jnr | 93 | 792.5 | 103.9 |
| 21 | Simon Chehade ![]() |
93 | 790.0 | 103.8 |
| 22 | Michael Rand ![]() |
105 | 835.5 | 103.8 |
| 23 | Thomas Del Rosario | 74 | 702.5 | 103.7 |
| 24 | Chris Yip ![]() |
66 | 660.0 | 103.1 |
| 25 | Alan Zhou | 74 | 700.0 | 103.1 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-09-07 | Deion Harichandran | 570.0 |
| 2 | 2024-09-28 | Joenas Madera | 560.0 |
| 3 | 2025-08-25 | William Qin Jnr | 550.0 |
| 4 | 2025-02-21 | Kyohei Yasuoka ![]() |
540.0 |
| 5 | 2025-05-07 | Cody Zanghi Jnr | 539.0 |
| 6 | 2025-02-21 | Daniel Lee | 537.5 |
| 7 | 2025-08-25 | Luke Talley Jnr | 534.5 |
| 8 | 2025-05-07 | Adrian Abella Jnr | 533.0 |
| 9 | 2025-09-13 | Wai-Keong Ho | 532.5 |
| 10 | 2025-11-22 | Joshua Logan | 522.5 |
| 11 | 2025-11-22 | Noor Yasir Jnr | 520.0 |
| 12 | 2025-05-07 | Clayton Johannesen Jnr | 511.5 |
| 13 | 2025-08-25 | Alfred Zhou SJnr | 482.5 |
| 14 | 2024-07-07 | Mevan Kulasekara Jnr | 455.0 |
| 15 | 2025-11-02 | Richie Lay Jnr | 435.0 |
| 16 | 2025-11-19 | Joseph Feldman Jnr | 430.5 |
| 17 | 2024-04-26 | James Que SJnr | 430.0 |
| 18 | 2024-10-05 | Sky Loy Jnr | 412.5 |
| 19 | 2024-04-26 | Izaak Conquest-Hope SJnr | 390.0 |
| 20 | 2024-10-20 | Josh Brennan SJnr | 387.5 |
| 21 | 2024-03-16 | Liam Robinson SJnr | 370.0 |
| 22 | 2025-05-07 | Dennis Donaldson M3 | 352.5 |
| 23 | 2025-08-03 | Mitchell Smith | 195.0 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Chris Yip ![]() |
660.0 |
| 2 | 2025-02-21 | Andrew Trieu | 643.5 |
| 3 | 2025-11-22 | Alen Chiu Jnr ![]() |
640.0 |
| 4 | 2024-03-08 | Yuki Kashima ![]() |
638.5 |
| 5 | 2025-08-09 | Joshua Luu ![]() |
635.0 |
| 6 | 2025-11-22 | Julian Sgro | 627.5 |
| 7 | 2025-09-13 | Joenas Madera | 610.0 |
| 8 | 2025-08-25 | Ethan Lim | 610.0 |
| 9 | 2025-04-12 | Samuel Ernst | 592.5 |
| 10 | 2025-09-13 | Zachary Torrevillas | 592.5 |
| 11 | 2025-11-19 | Youssef Jaziri Jnr | 582.5 |
| 12 | 2025-06-07 | John Chan | 580.0 |
| 13 | 2025-02-21 | Vinh Nguyen | 577.5 |
| 14 | 2025-02-21 | Ezra Duma | 577.5 |
| 15 | 2024-03-08 | Tony Vuong ![]() |
575.0 |
| 16 | 2025-08-17 | Leo Lee | 570.0 |
| 17 | 2025-02-21 | Shun Miyazaki | 567.5 |
| 18 | 2024-04-26 | Christopher Gurung Jnr | 565.5 |
| 19 | 2025-11-08 | Raymond Wong M1 ![]() |
565.0 |
| 20 | 2024-03-08 | Thien Huynh ![]() |
562.5 |
| 21 | 2024-09-15 | Ken Huynh | 560.0 |
| 22 | 2025-11-22 | Carson Choi | 560.0 |
| 23 | 2025-09-20 | Davin Do Jnr | 560.0 |
| 24 | 2024-11-23 | Jason Tran | 557.5 |
| 25 | 2025-07-26 | Hayden van Vlimmeren | 552.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Leonardo Sucitra ![]() |
748.0 |
| 2 | 2025-02-21 | Keyan Babaei-Somaghi ![]() |
742.0 |
| 3 | 2024-10-31 | Kavwa Sichone ![]() |
730.0 |
| 4 | 2024-03-08 | Steven Day ![]() |
724.5 |
| 5 | 2025-09-13 | Edward Zhang Jnr | 705.0 |
| 6 | 2024-11-09 | Thomas Del Rosario | 702.5 |
| 7 | 2025-02-21 | Alan Zhou | 700.0 |
| 8 | 2025-02-21 | Danny Le Jnr ![]() |
697.5 |
| 9 | 2025-11-08 | Aaron Tran-Hoang Jnr | 687.5 |
| 10 | 2024-03-08 | Oscar Revoltar | 685.0 |
| 11 | 2025-09-13 | Chad Odsey ![]() |
685.0 |
| 12 | 2024-03-08 | Thomas Duong ![]() |
677.5 |
| 13 | 2025-11-08 | John Paul Cauchi ![]() |
672.5 |
| 14 | 2025-08-03 | Misha Baucas | 670.0 |
| 15 | 2025-11-19 | Ben Watson Jnr | 662.5 |
| 16 | 2024-08-28 | Zhane Mu Jnr ![]() |
657.5 |
| 17 | 2025-11-22 | Jason Sicat | 657.5 |
| 18 | 2025-06-07 | Brian Ong | 657.5 |
| 19 | 2025-08-23 | Kyle Conquest-Hope | 655.0 |
| 20 | 2024-09-07 | George Alex | 655.0 |
| 21 | 2025-09-13 | Lance Joseph David Jnr | 650.0 |
| 22 | 2025-03-09 | Francis Asare | 650.0 |
| 23 | 2025-02-21 | Julian Sgro | 647.5 |
| 24 | 2025-02-21 | Zachary Torrevillas | 647.5 |
| 25 | 2025-11-08 | Cameron Ord Jnr | 645.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-05-04 | Nathan Tanis ![]() |
800.0 |
| 2 | 2025-10-25 | Cana Chambara ![]() |
800.0 |
| 3 | 2025-06-08 | Kevin Ly | 772.5 |
| 4 | 2025-04-27 | Diego Florenca | 760.0 |
| 5 | 2025-02-21 | James Le ![]() |
755.0 |
| 6 | 2024-10-26 | Emilio Caliao | 747.5 |
| 7 | 2025-11-02 | Kavwa Sichone ![]() |
745.0 |
| 8 | 2025-08-23 | William Warton | 740.0 |
| 9 | 2025-07-06 | Aiden Potts | 740.0 |
| 10 | 2025-08-25 | Noah Dixon Jnr | 737.5 |
| 11 | 2025-05-07 | Brian Kimutai Jnr | 735.0 |
| 12 | 2025-11-19 | Will Kirby Jnr | 730.0 |
| 13 | 2024-03-08 | Ian Burns | 730.0 |
| 14 | 2024-09-07 | Kelvin Tran | 725.0 |
| 15 | 2025-02-21 | Brenn Cruz | 722.5 |
| 16 | 2024-07-07 | Lenex Lu | 715.0 |
| 17 | 2025-11-22 | Francesco Liberti | 715.0 |
| 18 | 2025-11-19 | Nicolas Muir Jnr | 712.5 |
| 19 | 2024-03-08 | Tyler Edmondson ![]() |
710.0 |
| 20 | 2025-11-19 | Shaun Hemmings SJnr | 708.0 |
| 21 | 2025-08-23 | Alan Zhou | 707.5 |
| 22 | 2025-06-07 | Aaron Tran-Hoang Jnr | 707.5 |
| 23 | 2024-06-29 | Donovan Cheng | 707.5 |
| 24 | 2024-03-08 | Jonathan Caruso ![]() |
706.0 |
| 25 | 2025-02-21 | Ranier Cortez ![]() |
701.5 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-08 | Nathan Tanis ![]() |
815.0 |
| 2 | 2025-10-25 | Kevin Ly | 812.5 |
| 3 | 2025-02-21 | Adam Jones ![]() |
810.0 |
| 4 | 2024-10-26 | Josh Tukua ![]() |
806.5 |
| 5 | 2025-07-06 | Jonathan Caruso ![]() |
797.5 |
| 6 | 2025-11-01 | Lochlan King Jnr | 792.5 |
| 7 | 2025-02-21 | Simon Chehade ![]() |
790.0 |
| 8 | 2024-10-05 | Callan Gibbons ![]() |
782.5 |
| 9 | 2025-08-23 | Dean Sabawo ![]() |
770.0 |
| 10 | 2025-02-21 | Lenex Lu | 767.5 |
| 11 | 2024-03-08 | Ewan Belgrove ![]() |
765.0 |
| 12 | 2025-11-08 | Joseph Ou | 760.0 |
| 13 | 2024-04-26 | Jordan O'Sullivan Jnr ![]() |
753.5 |
| 14 | 2024-11-09 | Jesse Hutabarat | 750.0 |
| 15 | 2025-08-17 | Ethan Lim | 750.0 |
| 16 | 2025-11-19 | Charlie Bocayes Jnr | 747.5 |
| 17 | 2024-10-05 | AXEL RAYMOND M1 ![]() |
742.5 |
| 18 | 2025-08-02 | Aaron Urbani | 742.5 |
| 19 | 2025-11-19 | Harvey Spencer SJnr | 741.0 |
| 20 | 2025-11-01 | Ian Burns | 740.0 |
| 21 | 2024-09-28 | Matthew Crundall | 740.0 |
| 22 | 2024-11-09 | Matthew Leung | 737.5 |
| 23 | 2025-10-04 | Daniel Le | 737.5 |
| 24 | 2025-02-21 | Jade Benedictos | 735.0 |
| 25 | 2025-02-21 | Aden Fardell | 727.5 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Anthony Hill Jnr ![]() |
863.0 |
| 2 | 2025-02-21 | Hung Phan ![]() |
854.0 |
| 3 | 2025-08-03 | Yianni Mousellis | 850.0 |
| 4 | 2024-10-26 | Michael Rand ![]() |
835.5 |
| 5 | 2025-02-21 | Samuel Forsberg | 825.0 |
| 6 | 2024-03-08 | Tom Chaplin ![]() |
822.5 |
| 7 | 2025-05-07 | Sean Bader SJnr | 815.5 |
| 8 | 2025-09-20 | Adam Jones ![]() |
812.5 |
| 9 | 2024-03-08 | Mehrdad Akbari | 812.0 |
| 10 | 2025-11-19 | Ghawi-jamil Ghaoui Jnr | 808.0 |
| 11 | 2025-11-19 | Jordan O'Sullivan Jnr ![]() |
807.5 |
| 12 | 2025-11-08 | Josh Allan Jnr | 800.0 |
| 13 | 2025-05-07 | Carson Wolff Jnr | 795.0 |
| 14 | 2025-08-03 | Matthew Bartholomew ![]() |
792.5 |
| 15 | 2025-07-06 | Tony Nguyen | 790.0 |
| 16 | 2025-02-21 | Thomas Glover | 790.0 |
| 17 | 2025-11-08 | Remy Burns ![]() |
780.0 |
| 18 | 2025-11-08 | Alexander Fomin | 777.5 |
| 19 | 2024-11-30 | Daniel Felstein | 775.0 |
| 20 | 2025-02-21 | Brodie Lucchitti | 775.0 |
| 21 | 2025-05-07 | Florian Loock M1 | 773.0 |
| 22 | 2025-11-08 | Liam Cubitt Jnr | 772.5 |
| 23 | 2024-08-03 | Declan Giltjes | 770.0 |
| 24 | 2025-10-12 | Thulani Gapara | 767.5 |
| 25 | 2025-10-04 | Matthew Foley-Lewis Jnr | 765.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-25 | Joshua Lanivia | 896.5 |
| 2 | 2024-10-26 | Sam Butterworth | 863.0 |
| 3 | 2025-02-21 | Cody Wilks | 860.5 |
| 4 | 2024-08-28 | Tristan Sunde Jnr | 837.5 |
| 5 | 2025-09-13 | Charles Kaufusi | 822.5 |
| 6 | 2025-10-25 | Michael Rand ![]() |
815.0 |
| 7 | 2025-08-09 | Thomas Glover | 810.0 |
| 8 | 2024-06-08 | Florian Loock M1 | 801.0 |
| 9 | 2025-11-02 | Nick Whiteside | 800.0 |
| 10 | 2025-02-21 | Taj Smith | 800.0 |
| 11 | 2025-11-19 | Jedi Dallow Jnr | 790.5 |
| 12 | 2025-06-07 | Aaron Carew | 790.0 |
| 13 | 2025-02-21 | Semisi Amato | 790.0 |
| 14 | 2025-08-30 | Hugh Spackman Jnr | 782.5 |
| 15 | 2024-11-16 | Jack Adams | 780.0 |
| 16 | 2025-10-12 | Walter Chancellor Jnr | 780.0 |
| 17 | 2025-06-07 | Declan Giltjes | 777.5 |
| 18 | 2025-02-21 | Daniel Felstein | 777.5 |
| 19 | 2024-09-15 | Samuel Hall ![]() |
770.0 |
