Rankings (2024)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Luseane Lafaele ![]() |
84+ | 145.0 | 102.7 |
2 | Vicky Kijumnuayporn ![]() |
47 | 91.0 | 97.2 |
3 | Bethany Parker ![]() |
84 | 130.0 | 97.1 |
4 | Yan-Fei Zhao ![]() |
84 | 125.0 | 93.3 |
5 | Ipi Mataafa | 84+ | 130.0 | 92.3 |
6 | Natalie Laalaai ![]() |
84+ | 130.0 | 91.7 |
7 | Abby Wallis ![]() |
63 | 105.0 | 88.7 |
8 | Brittany Romas ![]() |
69 | 110.5 | 88.5 |
9 | Schae Zarew ![]() |
63 | 102.5 | 86.2 |
10 | Nyah Keep Jnr | 69 | 106.5 | 85.2 |
11 | Hannah Altman | 69 | 106.0 | 84.6 |
12 | Valentina Duong | 52 | 88.0 | 84.3 |
13 | Jahvi Salcombe | 84+ | 117.5 | 83.3 |
14 | Rebecca Blenkin | 84+ | 117.5 | 83.1 |
15 | Julianne Thammavong ![]() |
69 | 102.5 | 82.4 |
16 | Ainsley Jones | 52 | 85.0 | 81.6 |
17 | Natalia Leszczynski Jnr | 76 | 105.0 | 81.1 |
18 | Chloe Caisley Jnr | 69 | 100.0 | 80.4 |
19 | Joyce Qian Jnr | 69 | 100.0 | 80.1 |
20 | Lee-Ann Derrick ![]() |
69 | 100.0 | 79.9 |
21 | Elizabeth Craven M1 ![]() |
52 | 82.5 | 79.4 |
22 | Therese Duong | 63 | 92.5 | 79.4 |
23 | Esperance Lucht | 76 | 102.5 | 79.0 |
24 | Adwoah Hammond ![]() |
84 | 105.0 | 78.6 |
25 | Stella Karanasios | 84 | 105.0 | 78.5 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-03-08 | Vicky Kijumnuayporn ![]() |
91.0 |
2 | 2024-11-17 | Francheska Louise Oprenario | 70.0 |
3 | 2024-11-23 | Jessica Le Jnr | 65.0 |
4 | 2024-10-04 | Ursula Pereira | 65.0 |
5 | 2024-11-09 | Praveena Thurairajasingam-Mukunthan Jnr | 57.5 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Vicky Kijumnuayporn ![]() |
91.0 |
2 | 2024-03-08 | Valentina Duong | 88.0 |
3 | 2024-10-26 | Ainsley Jones | 85.0 |
4 | 2024-10-26 | Elizabeth Craven M1 ![]() |
82.5 |
5 | 2024-12-07 | Maddi Harper SJnr | 80.0 |
6 | 2024-10-26 | Aikaterini Chorianopoulou ![]() |
80.0 |
7 | 2024-04-26 | Shirley Ly Jnr | 75.0 |
8 | 2024-10-26 | Xinyu Liang | 75.0 |
9 | 2024-03-08 | Jordanna Herber | 75.0 |
10 | 2024-12-07 | Thao Pham M1 | 72.5 |
11 | 2024-10-05 | Natalie Bartolo M1 | 72.5 |
12 | 2024-05-19 | Francheska Louise Oprenario | 70.0 |
13 | 2024-04-26 | Lisa Vo Jnr | 70.0 |
14 | 2024-10-05 | Jackie Caldona ![]() |
70.0 |
15 | 2024-11-17 | Kyna Grace Joven | 70.0 |
16 | 2024-10-26 | Claudia O'Shea Jnr | 70.0 |
17 | 2024-11-09 | Wendy Nguyen | 67.5 |
18 | 2024-11-17 | Camille Bianco | 65.0 |
19 | 2024-11-17 | Taehyun An Jnr | 65.0 |
20 | 2024-08-04 | Ursula Pereira | 62.5 |
21 | 2024-12-07 | Emily Roach Jnr | 62.5 |
22 | 2024-05-19 | Caitlin Sinn Jnr | 62.5 |
23 | 2024-08-18 | Ngoc Nguyen | 60.0 |
24 | 2024-11-17 | Vinning Mak | 60.0 |
25 | 2024-06-08 | Sharon Laffan M1 | 60.0 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-09 | Cindy Zeng Jnr | 87.5 |
2 | 2024-06-08 | Elizabeth Craven M1 ![]() |
85.5 |
3 | 2024-03-08 | Kirsty Lei | 85.0 |
4 | 2024-11-09 | Quinnie Warin ![]() |
85.0 |
5 | 2024-09-28 | Samantha Kratz | 85.0 |
6 | 2024-11-09 | Terresa Tang | 85.0 |
7 | 2024-04-26 | Daisy Brooks Jnr | 83.0 |
8 | 2024-10-06 | Justine Beuvelot | 77.5 |
9 | 2024-08-10 | Elicia Cantelo | 77.5 |
10 | 2024-11-17 | Sarah Toohill | 77.5 |
11 | 2024-09-07 | Shirley Ly Jnr | 75.0 |
12 | 2024-04-26 | Katherine Pham Jnr | 75.0 |
13 | 2024-11-23 | Christine Wu Jnr | 75.0 |
14 | 2024-10-26 | Bella Cheshire | 75.0 |
15 | 2024-10-05 | Helen Frank M1 | 75.0 |
16 | 2024-11-17 | catherine cakra Jnr | 72.5 |
17 | 2024-11-17 | Natalie Jenner | 72.5 |
18 | 2024-06-15 | Kelly Andrews | 72.5 |
19 | 2024-12-14 | Isabelle Campisi Jnr | 72.5 |
20 | 2024-04-26 | Ellyza Go Jnr | 70.0 |
21 | 2024-12-14 | Tara Galea Jnr | 70.0 |
22 | 2024-04-26 | Claudia O'Shea Jnr | 70.0 |
23 | 2024-05-04 | July Soe | 67.5 |
24 | 2024-12-07 | Hsin-Ju (Lucinda) Tseng | 67.5 |
25 | 2024-11-17 | Uyen Pham | 67.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-03 | Abby Wallis ![]() |
105.0 |
2 | 2024-03-08 | Schae Zarew ![]() |
102.5 |
3 | 2024-03-08 | Julianne Thammavong ![]() |
95.0 |
4 | 2024-09-07 | Therese Duong | 92.5 |
5 | 2024-12-07 | Emily Lai | 92.5 |
6 | 2024-05-22 | Anne Burns Jnr | 90.0 |
7 | 2024-08-03 | Sophie Dobson | 90.0 |
8 | 2024-03-08 | Alexandra Bonner | 90.0 |
9 | 2024-03-08 | Kathleen Beggs ![]() |
87.5 |
10 | 2024-12-07 | Meaghan Trovato M1 | 87.0 |
11 | 2024-08-28 | Cindy Zeng Jnr | 85.0 |
12 | 2024-10-26 | Anna Cheng Jnr | 85.0 |
13 | 2024-12-07 | Steph Bissett | 82.5 |
14 | 2024-12-07 | Daisy Brooks Jnr | 82.5 |
15 | 2024-11-09 | Rachel Chin | 80.0 |
16 | 2024-12-07 | Basira Khan Jnr | 80.0 |
17 | 2024-10-05 | Cassandra Palermo ![]() |
77.5 |
18 | 2024-11-17 | Samantha Huang Jnr | 77.5 |
19 | 2024-11-09 | Anastazia Robinson Jnr | 77.5 |
20 | 2024-11-23 | Keisha Valencia | 77.5 |
21 | 2024-04-26 | Samantha Joyce Solis Jnr | 77.5 |
22 | 2024-11-17 | Thien Lam Phan Jnr | 75.0 |
23 | 2024-10-06 | Jasmine Murphy | 75.0 |
24 | 2024-04-26 | Hannah Rush Jnr ![]() |
75.0 |
25 | 2024-03-08 | Mia Ridzuan | 75.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Brittany Romas ![]() |
110.5 |
2 | 2024-04-26 | Nyah Keep Jnr | 106.5 |
3 | 2024-10-04 | Hannah Altman | 106.0 |
4 | 2024-10-19 | Julianne Thammavong ![]() |
102.5 |
5 | 2024-10-05 | Chloe Caisley Jnr | 100.0 |
6 | 2024-11-17 | Joyce Qian Jnr | 100.0 |
7 | 2024-08-03 | Lee-Ann Derrick ![]() |
100.0 |
8 | 2024-03-08 | Ebony Grey | 97.5 |
9 | 2024-10-19 | Emily Lai | 95.0 |
10 | 2024-11-23 | Marah Bonifacio | 95.0 |
11 | 2024-07-13 | Alexandra Bonner | 92.5 |
12 | 2024-03-08 | Caitlyn Baljak | 92.5 |
13 | 2024-08-28 | Maybelle Thieu Jnr | 92.5 |
14 | 2024-10-05 | Steph Iosia | 92.5 |
15 | 2024-03-30 | Lagi Fruean ![]() |
92.5 |
16 | 2024-10-06 | Shinay Archer | 90.0 |
17 | 2024-11-17 | Vavani Sionillo | 90.0 |
18 | 2024-12-21 | Corinne Wooden | 87.5 |
19 | 2024-11-09 | Rachel Elms ![]() |
87.5 |
20 | 2024-05-22 | Chloe Liebeck | 87.5 |
21 | 2024-04-13 | Bernadette Chuan | 87.5 |
22 | 2024-11-09 | Hailey Hill | 87.5 |
23 | 2024-11-09 | Aislinn Ottway Jnr | 85.0 |
24 | 2024-04-26 | Jessica Cook Jnr | 85.0 |
25 | 2024-10-26 | Katelyn Attia | 85.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-03-08 | Brittany Romas ![]() |
110.0 |
2 | 2024-10-26 | Natalia Leszczynski Jnr | 105.0 |
3 | 2024-11-09 | Hannah Altman | 102.5 |
4 | 2024-11-30 | Esperance Lucht | 102.5 |
5 | 2024-11-09 | Tabitha Croton | 100.0 |
6 | 2024-08-28 | Tiyana Kise Jnr | 100.0 |
7 | 2024-10-05 | Abbey Monaghan Jnr | 97.5 |
8 | 2024-12-07 | Marah Bonifacio | 95.0 |
9 | 2024-11-09 | Kaitlyn Krahe | 95.0 |
10 | 2024-10-20 | Amy Clair | 95.0 |
11 | 2024-12-07 | Sarah Wheal M1 ![]() |
93.0 |
12 | 2024-10-26 | Kelli Fagan M1 | 92.5 |
13 | 2024-09-28 | Yoong Ling Kilgannon | 92.5 |
14 | 2024-06-29 | Lagi Fruean ![]() |
90.0 |
15 | 2024-11-09 | Dorota Bragg | 90.0 |
16 | 2024-11-30 | Rachele Griffin | 90.0 |
17 | 2024-10-26 | Shania Radke | 90.0 |
18 | 2024-12-07 | Chloe Liebeck | 87.5 |
19 | 2024-10-05 | Hailey Hill | 87.5 |
20 | 2024-12-07 | Imogen Maiklem SJnr | 87.5 |
21 | 2024-04-26 | Trinity Rushton | 85.0 |
22 | 2024-10-05 | Jazmin Reid | 85.0 |
23 | 2024-11-23 | Alicia Sek Jnr | 85.0 |
24 | 2024-03-08 | Gabby Mast | 82.5 |
25 | 2024-04-26 | Sidney Atkins Jnr | 82.5 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Bethany Parker ![]() |
130.0 |
2 | 2024-10-26 | Yan-Fei Zhao ![]() |
125.0 |
3 | 2024-09-28 | Adwoah Hammond ![]() |
105.0 |
4 | 2024-11-09 | Stella Karanasios | 105.0 |
5 | 2024-10-26 | Isabella von Weissenberg ![]() |
102.5 |
6 | 2024-10-05 | Alexis Salkin-Hayto M1 | 100.0 |
7 | 2024-03-08 | Nickola Orr | 100.0 |
8 | 2024-10-04 | Angela Vitanza M1 | 97.5 |
9 | 2024-05-22 | Tiggy Sadler-Barker Jnr | 95.0 |
10 | 2024-11-09 | Rhiannon Van Lambaart-Brown | 92.5 |
11 | 2024-02-17 | Sarah Wheal M1 ![]() |
90.0 |
12 | 2024-11-30 | Beci Imbriano | 90.0 |
13 | 2024-10-26 | Maggie Croal Jnr | 90.0 |
14 | 2024-08-04 | Rebecca Tancevski | 90.0 |
15 | 2024-07-07 | Aeva Petranovic | 85.0 |
16 | 2024-10-05 | Renae Albuquerque | 85.0 |
17 | 2024-10-05 | Abbi Bosward-Fielding M1 | 85.0 |
18 | 2024-08-28 | Maja Andrysiak Jnr | 85.0 |
19 | 2024-12-07 | Julie Henderson M2 | 83.0 |
20 | 2024-08-10 | Ash Bruce | 82.5 |
21 | 2024-03-08 | Yoong Ling Kilgannon | 82.5 |
22 | 2024-04-26 | Bethany Sharples SJnr | 82.5 |
23 | 2024-10-05 | Madison Pearce ![]() |
82.5 |
24 | 2024-10-05 | Kristy Ireland ![]() |
80.0 |
25 | 2024-11-16 | Deb Proud M2 | 80.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Luseane Lafaele ![]() |
145.0 |
2 | 2024-11-09 | Ipi Mataafa | 130.0 |
3 | 2024-06-15 | Natalie Laalaai ![]() |
130.0 |
4 | 2024-03-08 | Jahvi Salcombe | 117.5 |
5 | 2024-12-07 | Rebecca Blenkin | 117.5 |
6 | 2024-10-26 | Siennah Pukeroa SJnr | 107.5 |
7 | 2024-03-08 | Zena McInnes | 102.5 |
8 | 2024-11-30 | Christie Lister | 100.0 |
9 | 2024-10-06 | Clarissa Mika-Godinet | 95.0 |
10 | 2024-10-26 | Annabelle Regan | 95.0 |
11 | 2024-06-08 | Nekea Blagoev M1 | 92.5 |
12 | 2024-02-18 | Julie Henderson M2 | 90.0 |
13 | 2024-06-08 | Lisa Bullock M2 | 90.0 |
14 | 2024-08-18 | Jessica Bishop | 90.0 |
15 | 2024-08-03 | Caitlin Reardon | 90.0 |
16 | 2024-10-19 | CLAIRE HAWTHORN M1 | 87.5 |
17 | 2024-08-04 | Lauren Deverell | 87.5 |
18 | 2024-05-04 | Adalgisa Teresa Portelli | 87.5 |
19 | 2024-08-28 | Mikaela Warylo SJnr | 87.5 |
20 | 2024-09-15 | Jennifer Cass M1 | 85.0 |
21 | 2024-11-16 | Jess Thompson ![]() |
85.0 |
22 | 2024-04-26 | Jenna Over Jnr | 85.0 |
23 | 2024-09-28 | Maryanh Nguyen | 82.5 |
24 | 2024-09-15 | Sacha Stokes | 80.0 |
25 | 2024-08-03 | Laura Redpath | 80.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Nathan Young ![]() |
105 | 237.5 | 106.9 |
2 | Florian Loock M1 | 120 | 217.5 | 95.7 |
3 | Chad Odsey ![]() |
83 | 185.0 | 95.1 |
4 | Mitsunori Chiba | 83 | 186.5 | 94.9 |
5 | Jonathan Caruso ![]() |
83 | 186.0 | 93.4 |
6 | Ranier Cortez Jnr ![]() |
83 | 185.0 | 93.2 |
7 | Joshua Lanivia | 120 | 217.5 | 92.2 |
8 | Joseph Ou | 93 | 192.5 | 92.1 |
9 | Cana Chambara ![]() |
83 | 180.5 | 91.5 |
10 | Yuki Kashima ![]() |
66 | 160.0 | 91.3 |
11 | Keyan Babaei-Somaghi ![]() |
74 | 170.0 | 91.0 |
12 | Emilio Caliao | 83 | 180.0 | 90.8 |
13 | Yianni Mousellis | 105 | 202.5 | 90.8 |
14 | Matthew Crundall | 93 | 190.0 | 90.4 |
15 | Fiehl Damian | 105 | 200.0 | 89.8 |
16 | Tom Chaplin ![]() |
105 | 200.0 | 89.7 |
17 | Josh Allan Jnr | 105 | 200.0 | 89.7 |
18 | James Le ![]() |
83 | 177.5 | 89.7 |
19 | Danny Le ![]() |
74 | 167.5 | 89.6 |
20 | Misha Baucas | 83 | 177.5 | 89.2 |
21 | Jesse Hutabarat | 93 | 185.0 | 88.4 |
22 | Victor Sivan | 105 | 195.0 | 87.9 |
23 | Michael Rand ![]() |
105 | 195.0 | 87.8 |
24 | Jesse Tockuss Jnr | 83 | 170.0 | 87.3 |
25 | Hugo May Jnr ![]() |
93 | 182.5 | 87.2 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-02-18 | Steven Vo | 132.5 |
2 | 2024-08-28 | Luke Talley SJnr | 130.5 |
3 | 2024-08-04 | Kyohei Yasuoka ![]() |
130.0 |
4 | 2024-03-08 | Deion Harichandran | 127.5 |
5 | 2024-09-28 | Pei Jun (Jay) Wong | 120.0 |
6 | 2024-09-28 | Joenas Madera | 120.0 |
7 | 2024-08-28 | William Qin Jnr | 120.0 |
8 | 2024-09-28 | Adrian Abella Jnr | 117.5 |
9 | 2024-11-09 | Daniel Lee | 115.0 |
10 | 2024-10-05 | Joshua Logan | 112.5 |
11 | 2024-08-28 | Cody Zanghi SJnr | 107.5 |
12 | 2024-10-05 | Sky Loy Jnr | 105.0 |
13 | 2024-04-26 | Liam Robinson SJnr | 96.5 |
14 | 2024-12-14 | Noor Yasir Jnr | 92.5 |
15 | 2024-04-26 | Izaak Conquest-Hope SJnr | 87.5 |
16 | 2024-07-07 | Mevan Kulasekara Jnr | 85.0 |
17 | 2024-12-14 | Alfred Zhou SJnr | 85.0 |
18 | 2024-04-26 | James Que SJnr | 80.0 |
19 | 2024-10-20 | Josh Brennan SJnr | 72.5 |
20 | 2024-04-13 | Clayton Johannesen Jnr | 70.0 |
21 | 2024-10-06 | Dennis Donaldson M3 | 65.0 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-03-08 | Yuki Kashima ![]() |
160.5 |
2 | 2024-12-07 | Steven Vo | 150.0 |
3 | 2024-06-15 | Andrew Trieu | 147.5 |
4 | 2024-10-05 | Alen Chiu Jnr ![]() |
137.5 |
5 | 2024-09-15 | Ken Huynh | 135.0 |
6 | 2024-12-14 | Martin Pham Jnr | 135.0 |
7 | 2024-11-09 | Chris Yip ![]() |
135.0 |
8 | 2024-08-04 | Ezra Duma | 135.0 |
9 | 2024-06-08 | Raymond Wong M1 ![]() |
134.0 |
10 | 2024-12-07 | Youssef Jaziri Jnr | 130.5 |
11 | 2024-10-31 | Leo Lee Jnr | 130.0 |
12 | 2024-03-08 | Tony Vuong ![]() |
130.0 |
13 | 2024-05-19 | David Hu | 130.0 |
14 | 2024-09-28 | Ethan Lim Jnr | 130.0 |
15 | 2024-05-11 | Ralph Liang Jnr | 127.5 |
16 | 2024-10-05 | Vinh Nguyen | 127.5 |
17 | 2024-10-05 | Davin Do Jnr | 127.5 |
18 | 2024-11-23 | Shun Miyazaki | 125.0 |
19 | 2024-11-23 | Jason Tran | 125.0 |
20 | 2024-04-26 | Christopher Gurung Jnr | 125.0 |
21 | 2024-03-08 | Tharen Kander | 122.5 |
22 | 2024-05-11 | Manh Doan Jnr | 122.5 |
23 | 2024-10-26 | Hayden van Vlimmeren | 120.0 |
24 | 2024-08-10 | Clayton Johannesen Jnr | 117.5 |
25 | 2024-11-09 | Liam Robinson SJnr | 117.5 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Keyan Babaei-Somaghi ![]() |
170.0 |
2 | 2024-09-07 | Danny Le ![]() |
167.5 |
3 | 2024-11-17 | James Macrae M2 | 160.0 |
4 | 2024-06-15 | Leonardo Sucitra ![]() |
160.0 |
5 | 2024-11-17 | Alan Zhou Jnr | 160.0 |
6 | 2024-04-26 | Edward Zhang Jnr | 156.5 |
7 | 2024-04-26 | Bryan Huynh Jnr ![]() |
156.0 |
8 | 2024-03-08 | Oscar Revoltar | 155.0 |
9 | 2024-11-09 | Thomas Del Rosario | 155.0 |
10 | 2024-11-09 | Andrew Pierides Jnr | 152.5 |
11 | 2024-10-05 | Tak Ho Cheng M1 | 150.0 |
12 | 2024-11-09 | Ben Roberts | 150.0 |
13 | 2024-03-08 | Thomas Duong ![]() |
150.0 |
14 | 2024-09-07 | George Alex | 150.0 |
15 | 2024-11-17 | Daniel Burford Jnr | 142.5 |
16 | 2024-07-07 | Zachary Torrevillas | 142.5 |
17 | 2024-09-07 | Ezra Duma | 140.0 |
18 | 2024-10-20 | Keiya Shigematsu | 140.0 |
19 | 2024-11-09 | Mitchell Bankier Jnr | 140.0 |
20 | 2024-11-17 | Humphrey Guo Jnr | 140.0 |
21 | 2024-10-06 | Jack Tocknell Jnr | 140.0 |
22 | 2024-11-17 | Jackson Liu Jnr | 137.5 |
23 | 2024-08-28 | Zhane Mu Jnr ![]() |
137.5 |
24 | 2024-09-07 | Amer Brown | 135.0 |
25 | 2024-11-23 | Ben Watson Jnr | 135.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Mitsunori Chiba | 186.5 |
2 | 2024-03-08 | Jonathan Caruso ![]() |
186.0 |
3 | 2024-10-19 | Chad Odsey ![]() |
185.0 |
4 | 2024-05-22 | Ranier Cortez Jnr ![]() |
185.0 |
5 | 2024-03-08 | Cana Chambara ![]() |
180.5 |
6 | 2024-10-26 | Emilio Caliao | 180.0 |
7 | 2024-03-08 | James Le ![]() |
177.5 |
8 | 2024-03-16 | Misha Baucas | 177.5 |
9 | 2024-10-26 | Brenn Cruz | 172.5 |
10 | 2024-10-26 | Kevin Ly | 172.5 |
11 | 2024-10-26 | Jesse Tockuss Jnr | 170.0 |
12 | 2024-12-21 | Will Kirby Jnr | 170.0 |
13 | 2024-10-05 | Dimitri Tsagaris Jnr ![]() |
170.0 |
14 | 2024-06-29 | Donovan Cheng | 170.0 |
15 | 2024-11-09 | Junji Shen Jnr | 170.0 |
16 | 2024-11-09 | Brian Kimutai Jnr | 170.0 |
17 | 2024-04-26 | Winston Liang Jnr | 168.0 |
18 | 2024-09-07 | Kelvin Tran | 167.5 |
19 | 2024-08-04 | Ty Forster | 167.5 |
20 | 2024-05-04 | Nathan Tanis ![]() |
167.5 |
21 | 2024-10-06 | Ian Burns | 165.0 |
22 | 2024-07-07 | Lenex Lu | 165.0 |
23 | 2024-03-08 | David Vien | 165.0 |
24 | 2024-03-08 | Matthew Leung | 165.0 |
25 | 2024-03-08 | Tyler Edmondson ![]() |
162.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-09 | Joseph Ou | 192.5 |
2 | 2024-09-28 | Matthew Crundall | 190.0 |
3 | 2024-09-07 | Ranier Cortez Jnr ![]() |
185.0 |
4 | 2024-11-09 | Jesse Hutabarat | 185.0 |
5 | 2024-10-20 | Jonathan Caruso ![]() |
185.0 |
6 | 2024-11-09 | Hugo May Jnr ![]() |
182.5 |
7 | 2024-12-07 | Patrick Gregorowski | 182.5 |
8 | 2024-05-04 | Alec Pijcke | 182.5 |
9 | 2024-10-26 | Joshua Tukua ![]() |
182.5 |
10 | 2024-11-09 | Daniel Le Jnr | 180.0 |
11 | 2024-03-08 | Ewan Belgrove ![]() |
180.0 |
12 | 2024-09-07 | Jay Phan Jnr | 180.0 |
13 | 2024-11-30 | Favian Arcidiacono | 180.0 |
14 | 2024-05-22 | David Hoffman | 180.0 |
15 | 2024-04-26 | Ethan Lim Jnr | 176.0 |
16 | 2024-10-05 | Alan Jenkins | 175.0 |
17 | 2024-11-09 | Matthew Leung | 175.0 |
18 | 2024-10-05 | AXEL RAYMOND M1 ![]() |
175.0 |
19 | 2024-08-28 | Jordan O'Sullivan Jnr ![]() |
175.0 |
20 | 2024-04-26 | Eli Slyderink Jnr | 172.5 |
21 | 2024-11-09 | Charlie Bocayes Jnr | 172.5 |
22 | 2024-08-10 | Luke Marano | 172.5 |
23 | 2024-11-09 | Lucas Le Ray Jnr | 170.0 |
24 | 2024-12-07 | Haoxuan He | 170.0 |
25 | 2024-09-15 | Connaigh Whitaker Jnr | 170.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Nathan Young ![]() |
237.5 |
2 | 2024-03-08 | Yianni Mousellis | 202.5 |
3 | 2024-12-01 | Fiehl Damian | 200.0 |
4 | 2024-03-08 | Tom Chaplin ![]() |
200.0 |
5 | 2024-12-14 | Josh Allan Jnr | 200.0 |
6 | 2024-11-30 | Florian Loock M1 | 200.0 |
7 | 2024-09-07 | Victor Sivan | 195.0 |
8 | 2024-03-08 | Michael Rand ![]() |
195.0 |
9 | 2024-03-08 | Mehrdad Akbari | 192.5 |
10 | 2024-11-09 | Christopher Anastasiou | 187.5 |
11 | 2024-06-29 | Anthony Hill Jnr ![]() |
187.5 |
12 | 2024-11-17 | Alexander Fomin | 187.5 |
13 | 2024-12-07 | Jordan O'Sullivan Jnr ![]() |
185.5 |
14 | 2024-04-13 | Matthew Bartholomew ![]() |
185.0 |
15 | 2024-11-23 | Ghawi-jamil Ghaoui Jnr | 185.0 |
16 | 2024-10-26 | Hung Phan ![]() |
185.0 |
17 | 2024-11-09 | Jordan Byrnes | 185.0 |
18 | 2024-10-31 | Liam Johnston Jnr | 185.0 |
19 | 2024-09-28 | Thomas Glover | 185.0 |
20 | 2024-08-04 | Stephen Fong | 182.5 |
21 | 2024-03-08 | Samuel Forsberg | 182.5 |
22 | 2024-11-17 | Jason Salvini | 180.0 |
23 | 2024-10-05 | Jason Raby M1 ![]() |
180.0 |
24 | 2024-05-04 | Jared Ross | 180.0 |
25 | 2024-10-06 | Noah Marano | 180.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Florian Loock M1 | 217.5 |
2 | 2024-06-15 | Joshua Lanivia | 217.5 |
3 | 2024-09-15 | Samuel Hall ![]() |
197.5 |
4 | 2024-11-16 | Jack Adams | 197.5 |
5 | 2024-09-07 | Charles Kaufusi | 195.0 |
6 | 2024-08-28 | Tristan Sunde Jnr | 195.0 |
7 | 2024-10-26 | Hugh Spackman Jnr | 195.0 |
8 | 2024-10-19 | Victor Sivan | 190.0 |
9 | 2024-04-26 | Mario Kang Jnr | 190.0 |
10 | 2024-10-26 | Sam Butterworth | 190.0 |
11 | 2024-10-05 | Cody Wilks | 187.5 |
12 | 2024-02-17 | Abbas Pordel M3 | 185.0 |
13 | 2024-12-07 | James Luo Jnr | 185.0 |
14 | 2024-10-26 | Jedi Dallow Jnr | 182.5 |
15 | 2024-04-26 | Tobias Hatcher Jnr | 182.5 |
16 | 2024-04-26 | Semisi Amato Jnr | 182.5 |
17 | 2024-08-10 | Harrison David Jnr | 180.0 |
18 | 2024-10-05 | Ben Griffiths Jnr | 180.0 |
19 | 2024-11-09 | Keegan Smart | 172.5 |
20 | 2024-07-07 | Lewis Polhill | 170.0 |
21 | 2024-04-26 | Toto Fransis Garabwan Jnr | 170.0 |
22 | 2024-02-17 | Amir Ghandar M1 | 170.0 |
23 | 2024-09-28 | Macauley Angus | 170.0 |
24 | 2024-06-29 | Jodan Bingham | 167.5 |
25 | 2024-09-28 | Patrick Mooney | 167.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Tuvshinbaatar Bayasgalan | 220.0 |
2 | 2024-06-15 | Jackson Stubberfield ![]() |
215.0 |
3 | 2024-12-07 | Ben Tinh Tam Nguyen | 210.0 |
4 | 2024-08-28 | benjamin parraguez Jnr | 207.5 |
5 | 2024-02-18 | Ben Nguyen | 205.0 |
6 | 2024-10-26 | Caleb Vecchio-Ruggeri | 195.0 |
7 | 2024-12-14 | Rangi Ferguson Jnr | 180.0 |
8 | 2024-06-29 | Christopher Virgona | 177.5 |
9 | 2024-11-23 | Jameson Del Prado | 175.0 |
10 | 2024-10-26 | Michael-jay Walters Jnr | 167.5 |
11 | 2024-11-16 | Michael Kooistra | 165.0 |
12 | 2024-09-28 | Callum Maynard | 162.5 |
13 | 2024-02-18 | Rick Lewis M3 | 150.0 |
14 | 2024-10-26 | Kahu Rupene | 147.5 |
15 | 2024-08-03 | Brodie Fisher | 140.0 |
16 | 2024-04-13 | Robert Milsom M1 | 137.5 |
17 | 2024-08-04 | Mathew Patoulios M1 | 132.5 |
18 | 2024-11-09 | Connor Ross | 130.0 |
19 | 2024-06-08 | Scott McGilvray M1 | 130.0 |
20 | 2024-08-03 | Ryan Keating Jnr | 125.0 |
21 | 2024-10-20 | William Turner | 112.5 |
22 | 2024-07-13 | Jordan Hines | 105.0 |
23 | 2024-11-09 | Alex Stephens | 100.0 |
24 | 2024-10-05 | Edward Oversby | 92.5 |
25 | 2024-07-07 | Hunter Quigley SJnr | 75.0 |
updated 21.4 hour/s ago