Rankings

Classic Equipped Classic Bench Only Equipped Bench Only

Rankings (2025)

Female

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Luseane Lafaele 84+ 150.0 106.2
2 Abby Wallis 57 115.0 102.8
3 Vicky Kijumnuayporn 47 92.5 98.2
4 Bethany Parker 84 129.0 96.3
5 Yan-Fei Zhao 84 128.5 95.9
6 Natalie Laalaai 84+ 135.0 95.2
7 Brittany Romas 76 120.0 93.7
8 Jessica Liu Jnr 57 105.0 93.6
9 Sophie Dobson 52 95.0 91.6
10 Siennah Pukeroa SJnr 84+ 129.5 91.1
11 Natalia Leszczynski Jnr 76 117.5 90.5
12 Schae Zarew 63 107.5 90.0
13 Hannah Altman 76 115.5 89.6
14 Sokoveti Ugavule 84+ 125.0 88.5
15 Nyah Keep Jnr 69 107.5 86.5
16 Lee-Ann Derrick 69 107.5 86.1
17 Valentina Duong 52 87.5 85.4
18 Emily Lai 63 100.0 84.6
19 Aikaterini Chorianopoulou 52 87.5 84.5
20 Julianne Thammavong 69 105.0 84.4
21 Anne Burns Jnr 63 100.0 84.1
22 Joyce Qian 69 105.0 84.1
23 Nickola Orr 84 112.5 84.0
24 Nikita Soldi 57 92.5 82.7
25 Maddi Harper SJnr 52 85.0 82.6

47kg

Rank Date Name Total (kg)
1 2025-06-08 Vicky Kijumnuayporn 92.5
2 2025-07-12 Francheska Louise Oprenario 75.0
3 2025-10-25 Ainsley Jones 75.0
4 2025-05-07 Jessica Le Jnr 69.0
5 2025-06-07 Taehyun An Jnr 60.0
6 2025-05-07 Praveena Thurairajasingam-Mukunthan Jnr 60.0
7 2025-11-08 Leah Ibrahim 57.5
8 2025-06-07 Jessica Arambe Jnr 50.0
9 2025-06-07 Pamela Alcantara 45.0
10 2025-08-02 Durga Gopala-Krishnan 30.0

52kg

Rank Date Name Total (kg)
1 2025-10-25 Sophie Dobson 95.0
2 2025-02-21 Valentina Duong 87.5
3 2025-06-08 Aikaterini Chorianopoulou 87.5
4 2025-11-19 Elizabeth Craven M2 85.5
5 2025-08-25 Maddi Harper SJnr 85.0
6 2025-04-13 Cheyenne Alford 82.5
7 2025-08-25 Claudia O'Shea Jnr 82.5
8 2025-09-13 Mischa-Kia Monteiro Jnr 77.5
9 2025-06-08 Xinyu Liang 75.0
10 2025-05-07 Natalie Bartolo M1 75.0
11 2025-11-02 Camille Bianco 72.5
12 2025-07-06 Thao Pham M1 72.5
13 2025-09-13 Lisa Vo 72.5
14 2025-09-28 Anabelle D'Cruze 72.5
15 2025-11-08 Amanda Lay 70.0
16 2025-02-21 Jackie Caldona 70.0
17 2025-02-21 Kyna Grace Joven 70.0
18 2025-10-10 MEGAN HINCHLEY M1 67.5
19 2025-07-06 Emily Roach 65.0
20 2025-08-02 Sharon Laffan M1 65.0
21 2025-05-07 Taehyun An Jnr 62.5
22 2025-08-09 Vinning Mak 62.5
23 2025-08-25 Nikita Dimovska SJnr 60.0
24 2025-03-22 Monica Hung Jnr 60.0
25 2025-06-07 Jordan Di Stefano 60.0

57kg

Rank Date Name Total (kg)
1 2025-10-25 Abby Wallis 115.0
2 2025-08-25 Jessica Liu Jnr 105.0
3 2025-06-07 Sophie Dobson 92.5
4 2025-11-22 Nikita Soldi 92.5
5 2025-08-25 Cindy Zeng Jnr 92.5
6 2025-11-22 Daisy Brooks 90.0
7 2025-07-06 Samantha Kratz 90.0
8 2025-11-17 Quinnie Warin 87.5
9 2025-11-08 Jessica Chhai 85.0
10 2025-02-21 Kirsty Lei 85.0
11 2025-11-08 Elicia Cantelo 82.5
12 2025-11-22 Claudia O'Shea Jnr 82.5
13 2025-02-21 Justine Beuvelot 80.0
14 2025-05-07 Christine Wu Jnr 80.0
15 2025-05-07 Katherine Pham Jnr 77.5
16 2025-05-17 Michelle Le 77.5
17 2025-11-15 Sarah Diblasi 77.5
18 2025-11-15 Leah Wu Jnr 75.0
19 2025-10-04 Kyna Grace Joven 75.0
20 2025-09-13 Helen Frank M1 75.0
21 2025-11-22 Bree Smith 75.0
22 2025-11-19 Linda Jensen M3 73.0
23 2025-11-08 Lina Tran 72.5
24 2025-03-22 Pei Boccanfuso 72.5
25 2025-08-23 Pamela Dunrobin M1 72.5

63kg

Rank Date Name Total (kg)
1 2025-06-08 Abby Wallis 117.5
2 2025-06-08 Schae Zarew 107.5
3 2025-05-18 Emily Lai 100.0
4 2025-11-08 Anne Burns Jnr 100.0
5 2025-02-21 Sophie Dobson 97.5
6 2025-02-21 Therese Duong 95.0
7 2025-11-08 Kathleen Beggs 95.0
8 2025-08-03 Nikita Soldi 92.5
9 2025-11-22 Lily Ngo 92.5
10 2025-07-26 Corinne Wooden 92.5
11 2025-05-07 Anna Cheng Jnr 90.0
12 2025-11-17 Daisy Brooks 87.5
13 2025-11-17 Basira Khan Jnr 86.0
14 2025-05-07 Meaghan Trovato M1 85.5
15 2025-07-12 Kim Stevenson Farmakis M1 85.0
16 2025-08-30 India Stewart 82.5
17 2025-05-07 Hannah Rush Jnr 82.5
18 2025-10-12 Gemma Workum Jnr 82.5
19 2025-11-22 Samantha Huang 82.5
20 2025-11-22 Rachel Chin 82.5
21 2025-11-08 Shereen Hallig Jnr 82.5
22 2025-05-18 Steph Bissett 80.0
23 2025-09-13 Sarah Diblasi 80.0
24 2025-06-07 Anastazia Robinson Jnr 80.0
25 2025-06-07 Thuy Vy Pham 80.0

69kg

Rank Date Name Total (kg)
1 2025-07-06 Nyah Keep Jnr 107.5
2 2025-11-19 Lee-Ann Derrick 107.5
3 2025-02-21 Julianne Thammavong 105.0
4 2025-08-30 Joyce Qian 105.0
5 2025-06-07 Hannah Altman 105.0
6 2025-06-07 Lota Leinberga 102.5
7 2025-11-22 Chloe Caisley Jnr 102.5
8 2025-11-08 Lagi Fruean 100.0
9 2025-08-17 Lily Ngo 97.5
10 2025-10-19 Kim Stevenson Farmakis M1 95.0
11 2025-11-19 Maria Houseas Jnr 95.0
12 2025-05-31 Vivienne Nguyen 95.0
13 2025-11-08 Maybelle Thieu Jnr 95.0
14 2025-07-06 Naomi Goodger 95.0
15 2025-02-21 Marah Bonifacio 95.0
16 2025-07-06 Steph Iosia 95.0
17 2025-05-07 Jessica Cook Jnr 95.0
18 2025-02-21 Alexandra Bonner 92.5
19 2025-05-07 Abbey Stronell Jnr 92.5
20 2025-09-13 Vavani Sionillo 92.5
21 2025-07-12 Caitlyn Baljak 92.5
22 2025-11-08 Katelyn Attia 92.5
23 2025-11-22 Rekkii Byrne Jnr 90.0
24 2025-11-15 Bernadette Chuan 90.0
25 2025-02-21 Shinay Archer 90.0

76kg

Rank Date Name Total (kg)
1 2025-07-26 Brittany Romas 120.0
2 2025-06-07 Natalia Leszczynski Jnr 117.5
3 2025-10-25 Hannah Altman 115.5
4 2025-11-22 Steph Iosia 105.0
5 2025-11-08 Dorota Bragg 105.0
6 2025-11-08 Naomi Goodger 102.5
7 2025-09-20 Chloe Caisley Jnr 100.0
8 2025-07-06 Marah Bonifacio 100.0
9 2025-11-19 Aislinn Ottway 97.5
10 2025-11-08 Tiggy Sadler-Barker Jnr 97.5
11 2025-08-02 Kaitlyn Krahe 97.5
12 2025-05-07 Imogen Maiklem SJnr 97.0
13 2025-11-17 Chloe Liebeck 95.0
14 2025-10-19 Sarah Wheal M1 95.0
15 2025-05-07 Beci Imbriano M1 95.0
16 2025-02-21 Yoong Ling Kilgannon 95.0
17 2025-05-07 Kelli Fagan M1 93.0
18 2025-09-13 Andria Eberl 92.5
19 2025-09-28 Trinity Rushton 92.5
20 2025-05-07 Mariange Jabbour Jnr 92.5
21 2025-02-21 Shania Radke 92.5
22 2025-11-22 Jacqueline Pan Jnr 90.0
23 2025-09-20 Lena Dunbabin 90.0
24 2025-11-08 Andrea Hayes Jnr 90.0
25 2025-09-13 Katelyn Attia 90.0

84kg

Rank Date Name Total (kg)
1 2025-10-25 Bethany Parker 129.0
2 2025-02-21 Yan-Fei Zhao 128.5
3 2025-02-21 Nickola Orr 112.5
4 2025-02-21 Adwoah Hammond 107.5
5 2025-05-07 Alexis Salkin-Hayto M1 105.5
6 2025-11-19 Destiny Batman-Peris Jnr 103.0
7 2025-10-25 Isabella von Weissenberg 102.5
8 2025-11-22 Imogen Maiklem SJnr 100.0
9 2025-07-26 Tiggy Sadler-Barker Jnr 97.5
10 2025-11-17 Abbi Bosward-Fielding M1 95.0
11 2025-02-21 Rebecca Tancevski 95.0
12 2025-08-25 Maja Andrysiak Jnr 92.5
13 2025-06-07 Emily Cano 90.0
14 2025-05-18 Julie Henderson M2 90.0
15 2025-09-13 Laura Jones 90.0
16 2025-09-28 Rosie Wilson 90.0
17 2025-11-22 Lisa Retallack M1 90.0
18 2025-11-22 Elise McLennan 87.5
19 2025-11-15 Beci Imbriano M1 87.5
20 2025-02-21 Rhiannon Van Lambaart-Brown 87.5
21 2025-11-19 Emma Hammann SJnr 87.5
22 2025-08-17 Aeva Petranovic 87.5
23 2025-09-20 Madison Pearce 87.5
24 2025-05-31 Ash Bruce 85.0
25 2025-10-19 Melinda Craggs M2 85.0

84+kg

Rank Date Name Total (kg)
1 2025-02-21 Luseane Lafaele 150.0
2 2025-02-21 Natalie Laalaai 135.0
3 2025-08-25 Siennah Pukeroa SJnr 129.5
4 2025-04-13 Sokoveti Ugavule 125.0
5 2025-05-24 Rebecca Blenkin 110.0
6 2025-05-24 Zena McInnes 105.0
7 2025-06-07 Shaneen Sagrado 100.0
8 2025-11-08 Mikaela Warylo SJnr 100.0
9 2025-03-15 Natasha Graham 100.0
10 2025-02-21 Adalgisa Teresa Portelli 95.0
11 2025-02-21 Lauren Deverell 95.0
12 2025-05-07 Maggie Croal Jnr 90.0
13 2025-07-26 Elizabeth Joy Lee 90.0
14 2025-03-22 Kristyn Bennett 90.0
15 2025-09-28 Kelsey Hubben 90.0
16 2025-11-09 Elizabeth Tassell M2 90.0
17 2025-09-20 Madison Morgan 87.5
18 2025-07-06 Madison Gonebale 87.5
19 2025-11-08 Ashleigh Armanasco 85.0
20 2025-07-26 Bailey Brown 82.5
21 2025-08-23 Jenna Over 82.5
22 2025-06-07 Brochelle Georgeson M1 82.5
23 2025-09-20 Brea Barker 80.0
24 2025-02-01 Shaye Weaver 80.0
25 2025-05-07 Jade Pitman SJnr 80.0

Male

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Nathan Young 105 235.0 105.9
2 Danny Le Jnr 74 182.5 97.7
3 Florian Loock M1 105 217.5 97.5
4 Mitsunori Chiba 83 192.5 97.2
5 Alan Zhou 83 182.5 96.3
6 Joshua Lanivia 120 225.5 95.6
7 Joseph Ou 93 200.0 95.3
8 Kavwa Sichone 83 185.0 95.2
9 Keyan Babaei-Somaghi 74 177.0 94.9
10 Anthony Hill Jnr 105 210.0 94.0
11 Edward Zhang Jnr 74 175.0 93.9
12 Ranier Cortez 83 186.5 93.8
13 Chad Odsey 74 175.0 93.5
14 Luke Talley Jnr 59 144.0 93.3
15 Cana Chambara 83 185.0 93.2
16 Josh Allan Jnr 105 207.5 92.9
17 Samuel Ernst 66 162.5 92.5
18 Misha Baucas 74 172.5 92.3
19 Yianni Mousellis 105 205.0 92.0
20 Kevin Ly 83 182.5 91.8
21 Jonathan Caruso 93 192.5 91.8
22 Daniel Heazlewood-Lee Jnr 93 193.0 91.6
23 Remy Burns 105 202.5 91.2
24 Dimitri Tsagaris Jnr 83 180.0 91.1
25 Leonardo Sucitra 74 170.0 90.9

59kg

Rank Date Name Total (kg)
1 2025-08-25 Luke Talley Jnr 144.0
2 2025-11-19 Kyohei Yasuoka 133.0
3 2025-08-25 William Qin Jnr 132.5
4 2025-05-07 Clayton Johannesen Jnr 129.0
5 2025-11-22 Joshua Logan 125.0
6 2025-08-24 Pei Jun Jay Wong 122.5
7 2025-05-07 Adrian Abella Jnr 120.0
8 2025-09-13 Wai-Keong Ho 120.0
9 2025-02-21 Joenas Madera 120.0
10 2025-07-06 Cody Zanghi Jnr 117.5
11 2025-11-19 Daniel Lee 115.0
12 2025-11-22 Noor Yasir Jnr 112.5
13 2025-11-19 Joseph Feldman Jnr 107.5
14 2025-11-22 Sky Loy Jnr 102.5
15 2025-08-25 Alfred Zhou SJnr 92.5
16 2025-05-07 Mevan Kulasekara Jnr 90.0
17 2025-10-19 Kai Choong Yuen 85.0
18 2025-11-02 Richie Lay Jnr 80.0
19 2025-05-07 Dennis Donaldson M3 65.0
20 2025-08-03 Mitchell Smith 57.5

66kg

Rank Date Name Total (kg)
1 2025-04-12 Samuel Ernst 162.5
2 2025-02-21 Yuki Kashima 160.0
3 2025-09-13 James Macrae M2 155.0
4 2025-07-06 Steven Vo 150.0
5 2025-11-22 Alen Chiu Jnr 150.0
6 2025-11-22 Carson Choi 147.5
7 2025-02-21 Andrew Trieu 145.0
8 2025-09-20 Davin Do Jnr 142.5
9 2025-06-08 Chris Yip 142.5
10 2025-02-21 Ezra Duma 142.5
11 2025-11-08 Raymond Wong M1 137.5
12 2025-09-13 Zachary Torrevillas 137.5
13 2025-08-17 Leo Lee 135.0
14 2025-09-28 Keiya Shigematsu 135.0
15 2025-08-25 Ethan Lim 135.0
16 2025-09-13 Joenas Madera 132.5
17 2025-07-26 Hayden van Vlimmeren 132.5
18 2025-11-22 Julian Sgro 132.5
19 2025-02-21 Vinh Nguyen 132.5
20 2025-11-19 Youssef Jaziri Jnr 132.5
21 2025-08-09 Joshua Luu 130.0
22 2025-05-07 Liam Robinson SJnr 128.0
23 2025-11-22 Miguel DeJesus SJnr 127.5
24 2025-02-21 Shun Miyazaki 127.5
25 2025-04-27 Joshua Logan 125.0

74kg

Rank Date Name Total (kg)
1 2025-02-21 Danny Le Jnr 182.5
2 2025-02-21 Keyan Babaei-Somaghi 177.0
3 2025-09-13 Edward Zhang Jnr 175.0
4 2025-09-13 Chad Odsey 175.0
5 2025-06-08 Kavwa Sichone 172.5
6 2025-08-03 Misha Baucas 172.5
7 2025-02-21 Alan Zhou 172.5
8 2025-10-25 Leonardo Sucitra 170.0
9 2025-11-22 Ninh Do 167.5
10 2025-11-08 Cameron Ord Jnr 165.0
11 2025-05-07 Jesse Tockuss Jnr 163.0
12 2025-04-12 James Macrae M2 162.5
13 2025-11-08 Aaron Tran-Hoang Jnr 160.0
14 2025-06-07 Brian Ong 160.0
15 2025-11-19 Tak Ho Cheng M1 158.5
16 2025-02-21 Thomas Del Rosario 155.0
17 2025-03-09 Francis Asare 155.0
18 2025-11-22 Jason Sicat 152.5
19 2025-09-13 Daniel Burford Jnr 150.0
20 2025-08-25 Cedric Ng SJnr 150.0
21 2025-11-19 Ben Watson Jnr 150.0
22 2025-05-07 Jackson Liu Jnr 147.5
23 2025-02-21 Zachary Torrevillas 147.5
24 2025-11-08 Brendan Johnson SJnr 145.0
25 2025-07-26 Jared Quinto 145.0

83kg

Rank Date Name Total (kg)
1 2025-07-06 Mitsunori Chiba 192.5
2 2025-02-21 Ranier Cortez 186.5
3 2025-11-02 Kavwa Sichone 185.0
4 2025-10-25 Cana Chambara 185.0
5 2025-08-23 Alan Zhou 182.5
6 2025-06-08 Kevin Ly 182.5
7 2025-07-06 Dimitri Tsagaris Jnr 180.0
8 2025-09-13 James Le 180.0
9 2025-11-02 Jesse Tockuss Jnr 175.0
10 2025-08-23 Will Kirby Jnr 175.0
11 2025-05-07 Bryan Huynh Jnr 172.5
12 2025-02-21 Brenn Cruz 172.5
13 2025-02-21 Nathan Tanis 172.5
14 2025-08-23 William Warton 170.0
15 2025-02-21 Emilio Caliao 170.0
16 2025-09-13 Donovan Cheng 170.0
17 2025-05-07 Brian Kimutai Jnr 170.0
18 2025-08-09 Yeung Chin 167.5
19 2025-05-07 Noah Dixon Jnr 167.5
20 2025-04-27 Diego Florenca 167.5
21 2025-11-19 Shaun Hemmings SJnr 165.5
22 2025-02-21 Nisan Gurung 165.0
23 2025-11-15 Kelvin Tran 165.0
24 2025-09-13 George Elias 165.0
25 2025-06-07 Aaron Tran-Hoang Jnr 162.5

93kg

Rank Date Name Total (kg)
1 2025-11-08 Joseph Ou 200.0
2 2025-02-21 Jonathan Caruso 193.0
3 2025-05-07 Daniel Heazlewood-Lee Jnr 193.0
4 2025-11-19 Charlie Bocayes Jnr 190.0
5 2025-02-21 Josh Tukua 190.0
6 2025-10-04 Hugo May Jnr 190.0
7 2025-10-25 Kevin Ly 185.0
8 2025-10-04 Daniel Le 185.0
9 2025-09-07 Dimitri Tsagaris Jnr 182.5
10 2025-09-07 Kieran Ryan 182.5
11 2025-11-15 Dean Chen 182.5
12 2025-10-10 AXEL RAYMOND M1 180.0
13 2025-08-17 Ethan Lim 180.0
14 2025-02-21 Lenex Lu 177.5
15 2025-11-02 Ty Forster 177.5
16 2025-05-07 Junji Shen Jnr 177.5
17 2025-11-19 Harvey Spencer SJnr 177.5
18 2025-11-01 Lochlan King Jnr 177.5
19 2025-11-08 Aydin Pantano 175.0
20 2025-05-07 Ari Chenhall Jnr 175.0
21 2025-11-08 alec pijcke 175.0
22 2025-11-08 Nathan Tanis 175.0
23 2025-08-09 Jack Dunn 175.0
24 2025-11-01 Ian Burns 172.5
25 2025-05-07 Isaac Armstrong Jnr 172.5

105kg

Rank Date Name Total (kg)
1 2025-05-18 Nathan Young 235.0
2 2025-10-10 Florian Loock M1 217.5
3 2025-05-07 Anthony Hill Jnr 210.0
4 2025-11-08 Josh Allan Jnr 207.5
5 2025-10-25 Yianni Mousellis 205.0
6 2025-11-08 Remy Burns 202.5
7 2025-11-22 Jordan Van Aalst 200.0
8 2025-11-19 Ghawi-jamil Ghaoui Jnr 200.0
9 2025-02-21 Tom Chaplin 197.5
10 2025-11-08 Alexander Fomin 197.5
11 2025-08-25 Sean Bader SJnr 195.0
12 2025-05-07 Hugo Souris Jnr 192.5
13 2025-10-04 Mehrdad Akbari 192.5
14 2025-06-07 Tyson Andrews 190.0
15 2025-11-08 Liam Cubitt Jnr 190.0
16 2025-02-21 Michael Rand 190.0
17 2025-11-01 Noah Marano 190.0
18 2025-11-19 Jordan O'Sullivan Jnr 187.5
19 2025-06-08 Hung Phan 187.5
20 2025-10-04 Seth Mitchell Jnr 185.0
21 2025-02-21 Matthew Bartholomew 185.0
22 2025-02-21 Thulani Gapara 185.0
23 2025-07-06 Mikha Everingham Jnr 185.0
24 2025-02-21 Thomas Glover 185.0
25 2025-02-21 Brodie Lucchitti 185.0

120kg

Rank Date Name Total (kg)
1 2025-10-25 Joshua Lanivia 225.5
2 2025-08-09 Thomas Glover 200.0
3 2025-11-17 James Luo Jnr 200.0
4 2025-09-13 Charles Kaufusi 197.5
5 2025-02-21 Cody Wilks 197.5
6 2025-02-21 Tristan Sunde 197.5
7 2025-08-30 Hugh Spackman Jnr 197.5
8 2025-10-25 Michael Rand 195.0
9 2025-11-02 Nick Whiteside 192.5
10 2025-10-25 Sam Butterworth 192.5
11 2025-11-08 Hugo Souris Jnr 190.0
12 2025-02-21 Daniel Felstein 182.5
13 2025-02-21 Semisi Amato 180.0
14 2025-05-07 Jedi Dallow Jnr 177.5
15 2025-06-07 Declan Giltjes 175.0
16 2025-08-24 Jodan Bingham 175.0
17 2025-10-12 John Hallford Jnr Jnr 172.5
18 2025-08-17 Keegan Smart 172.5
19 2025-06-07 Aaron Carew 170.0
20 2025-10-12 Walter Chancellor Jnr 170.0
21 2025-11-22 Patrick Mooney 167.5
22 2025-07-06 Abbas Pordel M3 167.5
23 2025-10-04 Nicholas Kalantzis Jnr 167.5
24 2025-10-19 Scott Harvey M2 165.0
25 2025-11-15 Edward Wilson 165.0

120+kg

Rank Date Name Total (kg)
1 2025-02-21 Jackson Stubberfield 222.5
2 2025-05-07 benjamin parraguez Jnr 210.0
3 2025-10-12 Caleb Vecchio-Ruggeri 210.0
4 2025-08-25 Rangi Ferguson Jnr 207.5
5 2025-09-13 James Luo Jnr 200.0
6 2025-06-07 Tony Reinmuth 200.0
7 2025-11-22 Semisi Amato 192.5
8 2025-05-18 William Campbell 187.5
9 2025-09-13 Christian Tema 185.0
10 2025-05-31 Sisurin Srey 185.0
11 2025-09-13 Jameson Del Prado 180.0
12 2025-10-04 James Feaunati M1 180.0
13 2025-11-02 Callum Maynard 175.0
14 2025-11-22 Josiah Folau 175.0
15 2025-05-17 Luke Smith 170.0
16 2025-10-04 Aj Brooks Jnr 170.0
17 2025-05-24 Apelu Tima 170.0
18 2025-03-15 Michael Kooistra M1 167.5
19 2025-05-07 Michael-jay Walters Jnr 167.5
20 2025-03-15 Carl Pearson M1 165.0
21 2025-04-05 Ben Olsson 160.0
22 2025-04-05 Jonah Morrow 160.0
23 2025-11-22 Izzy Niemann 160.0
24 2025-05-07 Rick Lewis M3 160.0
25 2025-02-02 Aaron Anthony M1 155.0


If you notice any errors or omissions, please don't hesitate to email us Updated 2025-11-28