Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Luseane Lafaele ![]() |
84+ | 150.0 | 106.2 |
| 2 | Abby Wallis ![]() |
57 | 115.0 | 102.8 |
| 3 | Vicky Kijumnuayporn ![]() |
47 | 92.5 | 98.2 |
| 4 | Bethany Parker ![]() |
84 | 129.0 | 96.3 |
| 5 | Natalie Laalaai ![]() |
84+ | 135.0 | 95.1 |
| 6 | Brittany Romas ![]() |
76 | 120.0 | 93.7 |
| 7 | Jessica Liu Jnr | 57 | 105.0 | 93.6 |
| 8 | Yan-Fei Zhao ![]() |
84 | 125.0 | 93.5 |
| 9 | Sophie Dobson | 52 | 95.0 | 91.6 |
| 10 | Siennah Pukeroa SJnr | 84+ | 129.5 | 91.1 |
| 11 | Natalia Leszczynski Jnr | 76 | 117.5 | 90.5 |
| 12 | Schae Zarew ![]() |
63 | 107.5 | 90.0 |
| 13 | Hannah Altman | 76 | 115.5 | 89.6 |
| 14 | Sokoveti Ugavule | 84+ | 122.5 | 86.7 |
| 15 | Nyah Keep Jnr | 69 | 107.5 | 86.5 |
| 16 | Lee-Ann Derrick ![]() |
69 | 107.5 | 86.1 |
| 17 | Aikaterini Chorianopoulou ![]() |
52 | 87.5 | 84.5 |
| 18 | Anne Burns Jnr | 63 | 100.0 | 84.1 |
| 19 | Joyce Qian | 69 | 105.0 | 84.1 |
| 20 | Nikita Soldi | 57 | 92.5 | 82.7 |
| 21 | Maddi Harper SJnr | 52 | 85.0 | 82.6 |
| 22 | Cindy Zeng | 57 | 92.5 | 82.6 |
| 23 | Elizabeth Craven M2 ![]() |
52 | 85.5 | 82.5 |
| 24 | Nickola Orr | 84 | 110.0 | 82.1 |
| 25 | Lota Leinberga | 69 | 102.5 | 82.1 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-08 | Vicky Kijumnuayporn ![]() |
92.5 |
| 2 | 2025-07-12 | Francheska Louise Oprenario | 75.0 |
| 3 | 2025-10-25 | Ainsley Jones | 75.0 |
| 4 | 2025-05-07 | Jessica Le Jnr | 69.0 |
| 5 | 2025-06-07 | Taehyun An Jnr | 60.0 |
| 6 | 2025-11-08 | Leah Ibrahim | 57.5 |
| 7 | 2025-06-07 | Jessica Arambe Jnr | 50.0 |
| 8 | 2025-06-07 | Pamela Alcantara | 45.0 |
| 9 | 2025-08-02 | Durga Gopala-Krishnan M1 | 30.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-25 | Sophie Dobson | 95.0 |
| 2 | 2025-06-08 | Aikaterini Chorianopoulou ![]() |
87.5 |
| 3 | 2025-11-19 | Elizabeth Craven M2 ![]() |
85.5 |
| 4 | 2025-08-25 | Maddi Harper SJnr | 85.0 |
| 5 | 2025-08-25 | Claudia O'Shea | 82.5 |
| 6 | 2025-09-13 | Mischa-Kia Monteiro Jnr | 77.5 |
| 7 | 2025-06-08 | Xinyu Liang | 75.0 |
| 8 | 2025-05-07 | Natalie Bartolo M1 | 75.0 |
| 9 | 2025-11-02 | Camille Bianco | 72.5 |
| 10 | 2025-07-06 | Thao Pham M1 | 72.5 |
| 11 | 2025-09-13 | Lisa Vo | 72.5 |
| 12 | 2025-09-28 | Anabelle D'Cruze | 72.5 |
| 13 | 2025-11-08 | Amanda Lay | 70.0 |
| 14 | 2025-10-10 | MEGAN HINCHLEY M1 | 67.5 |
| 15 | 2025-07-06 | Emily Roach | 65.0 |
| 16 | 2025-08-02 | Sharon Laffan M1 | 65.0 |
| 17 | 2025-05-07 | Taehyun An Jnr | 62.5 |
| 18 | 2025-08-09 | Vinning Mak | 62.5 |
| 19 | 2025-08-25 | Nikita Dimovska Jnr | 60.0 |
| 20 | 2025-03-22 | Monica Hung Jnr | 60.0 |
| 21 | 2025-06-07 | Jordan Di Stefano | 60.0 |
| 22 | 2025-11-08 | Joanne Cugnet M2 | 60.0 |
| 23 | 2025-11-08 | Jenny Chan | 57.5 |
| 24 | 2025-11-08 | Tiffany Tran M1 | 57.5 |
| 25 | 2025-11-08 | Miya Chesterman | 55.0 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-25 | Abby Wallis ![]() |
115.0 |
| 2 | 2025-08-25 | Jessica Liu Jnr | 105.0 |
| 3 | 2025-06-07 | Sophie Dobson | 92.5 |
| 4 | 2025-11-22 | Nikita Soldi | 92.5 |
| 5 | 2025-08-25 | Cindy Zeng | 92.5 |
| 6 | 2025-11-22 | Daisy Brooks | 90.0 |
| 7 | 2025-07-06 | Samantha Kratz | 90.0 |
| 8 | 2025-11-17 | Quinnie Warin ![]() |
87.5 |
| 9 | 2025-11-08 | Jessica Chhai | 85.0 |
| 10 | 2025-11-08 | Elicia Cantelo | 82.5 |
| 11 | 2025-11-22 | Claudia O'Shea | 82.5 |
| 12 | 2025-09-13 | Christine Wu | 80.0 |
| 13 | 2025-05-07 | Katherine Pham Jnr | 77.5 |
| 14 | 2025-10-04 | Justine Beuvelot | 77.5 |
| 15 | 2025-11-15 | Sarah Diblasi | 77.5 |
| 16 | 2025-11-15 | Leah Wu | 75.0 |
| 17 | 2025-10-04 | Kyna Grace Joven | 75.0 |
| 18 | 2025-09-13 | Helen Frank M1 | 75.0 |
| 19 | 2025-11-22 | Bree Smith ![]() |
75.0 |
| 20 | 2025-11-19 | Linda Jensen M3 | 73.0 |
| 21 | 2025-11-08 | Lina Tran | 72.5 |
| 22 | 2025-08-23 | Pamela Dunrobin M1 | 72.5 |
| 23 | 2025-08-17 | Uyen Pham | 72.5 |
| 24 | 2025-11-22 | Natalie Jenner | 72.5 |
| 25 | 2025-08-24 | Isabelle Campisi | 72.5 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-08 | Abby Wallis ![]() |
117.5 |
| 2 | 2025-06-08 | Schae Zarew ![]() |
107.5 |
| 3 | 2025-11-08 | Anne Burns Jnr | 100.0 |
| 4 | 2025-11-08 | Kathleen Beggs ![]() |
95.0 |
| 5 | 2025-08-03 | Nikita Soldi | 92.5 |
| 6 | 2025-07-06 | Emily Lai | 92.5 |
| 7 | 2025-11-22 | Lily Ngo | 92.5 |
| 8 | 2025-07-26 | Corinne Wooden | 92.5 |
| 9 | 2025-05-07 | Anna Cheng Jnr | 90.0 |
| 10 | 2025-11-17 | Daisy Brooks | 87.5 |
| 11 | 2025-11-17 | Basira Khan | 86.0 |
| 12 | 2025-05-07 | Meaghan Trovato M1 | 85.5 |
| 13 | 2025-07-12 | Kim Stevenson Farmakis M1 | 85.0 |
| 14 | 2025-08-30 | India Stewart | 82.5 |
| 15 | 2025-08-25 | Hannah Rush ![]() |
82.5 |
| 16 | 2025-10-12 | Gemma Workum Jnr | 82.5 |
| 17 | 2025-11-22 | Samantha Huang | 82.5 |
| 18 | 2025-11-22 | Rachel Chin | 82.5 |
| 19 | 2025-11-08 | Shereen Hallig Jnr | 82.5 |
| 20 | 2025-09-13 | Sarah Diblasi | 80.0 |
| 21 | 2025-06-07 | Anastazia Robinson | 80.0 |
| 22 | 2025-06-07 | Thuy Vy Pham ![]() |
80.0 |
| 23 | 2025-09-20 | Kristiina Merendi | 80.0 |
| 24 | 2025-08-03 | Sarah Toohill | 77.5 |
| 25 | 2025-06-07 | Constance Pandousis | 77.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Nyah Keep Jnr | 107.5 |
| 2 | 2025-11-19 | Lee-Ann Derrick ![]() |
107.5 |
| 3 | 2025-08-30 | Joyce Qian | 105.0 |
| 4 | 2025-06-07 | Hannah Altman | 105.0 |
| 5 | 2025-06-07 | Lota Leinberga | 102.5 |
| 6 | 2025-11-22 | Chloe Caisley Jnr | 102.5 |
| 7 | 2025-11-08 | Lagi Fruean ![]() |
100.0 |
| 8 | 2025-08-17 | Lily Ngo | 97.5 |
| 9 | 2025-10-19 | Kim Stevenson Farmakis M1 | 95.0 |
| 10 | 2025-11-19 | Maria Houseas | 95.0 |
| 11 | 2025-05-31 | Vivienne Nguyen | 95.0 |
| 12 | 2025-11-08 | Maybelle Thieu | 95.0 |
| 13 | 2025-07-06 | Naomi Goodger | 95.0 |
| 14 | 2025-07-06 | Steph Iosia | 95.0 |
| 15 | 2025-09-13 | Vavani Sionillo | 92.5 |
| 16 | 2025-07-12 | Caitlyn Baljak | 92.5 |
| 17 | 2025-11-08 | Katelyn Attia ![]() |
92.5 |
| 18 | 2025-11-22 | Rekkii Byrne | 90.0 |
| 19 | 2025-11-15 | Bernadette Chuan | 90.0 |
| 20 | 2025-11-08 | Alexandra Bonner | 90.0 |
| 21 | 2025-05-07 | Indi Glancey Jnr | 90.0 |
| 22 | 2025-08-24 | Jessica Cook | 90.0 |
| 23 | 2025-10-04 | Rachel Elms ![]() |
87.5 |
| 24 | 2025-06-07 | Jessica Lam | 87.5 |
| 25 | 2025-11-09 | Ana Lia Campos | 87.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-26 | Brittany Romas ![]() |
120.0 |
| 2 | 2025-06-07 | Natalia Leszczynski Jnr | 117.5 |
| 3 | 2025-10-25 | Hannah Altman | 115.5 |
| 4 | 2025-11-22 | Steph Iosia | 105.0 |
| 5 | 2025-11-08 | Dorota Bragg | 105.0 |
| 6 | 2025-11-08 | Naomi Goodger | 102.5 |
| 7 | 2025-09-20 | Chloe Caisley Jnr | 100.0 |
| 8 | 2025-07-06 | Marah Bonifacio | 100.0 |
| 9 | 2025-11-19 | Aislinn Ottway | 97.5 |
| 10 | 2025-11-08 | Tiggy Sadler-Barker Jnr | 97.5 |
| 11 | 2025-08-02 | Kaitlyn Krahe | 97.5 |
| 12 | 2025-05-07 | Imogen Maiklem Jnr | 97.0 |
| 13 | 2025-11-17 | Chloe Liebeck | 95.0 |
| 14 | 2025-10-19 | Sarah Wheal M1 ![]() |
95.0 |
| 15 | 2025-05-07 | Beci Imbriano M1 | 95.0 |
| 16 | 2025-05-07 | Kelli Fagan M1 | 93.0 |
| 17 | 2025-09-13 | Andria Eberl | 92.5 |
| 18 | 2025-09-28 | Trinity Rushton | 92.5 |
| 19 | 2025-05-07 | Mariange Jabbour Jnr | 92.5 |
| 20 | 2025-11-22 | Jacqueline Pan | 90.0 |
| 21 | 2025-09-20 | Lena Dunbabin | 90.0 |
| 22 | 2025-11-08 | Andrea Hayes | 90.0 |
| 23 | 2025-09-13 | Katelyn Attia ![]() |
90.0 |
| 24 | 2025-07-26 | Kimberley Szeredi | 90.0 |
| 25 | 2025-11-19 | Alexandra Roberts | 90.0 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-25 | Bethany Parker ![]() |
129.0 |
| 2 | 2025-06-08 | Yan-Fei Zhao ![]() |
125.0 |
| 3 | 2025-10-25 | Nickola Orr | 110.0 |
| 4 | 2025-05-07 | Alexis Salkin-Hayto M1 | 105.5 |
| 5 | 2025-06-07 | Adwoah Hammond ![]() |
105.0 |
| 6 | 2025-11-19 | Destiny Batman-Peris | 103.0 |
| 7 | 2025-10-25 | Isabella von Weissenberg ![]() |
102.5 |
| 8 | 2025-11-22 | Imogen Maiklem Jnr | 100.0 |
| 9 | 2025-07-26 | Tiggy Sadler-Barker Jnr | 97.5 |
| 10 | 2025-11-17 | Abbi Bosward-Fielding M1 | 95.0 |
| 11 | 2025-11-02 | Rebecca Tancevski | 95.0 |
| 12 | 2025-08-25 | Maja Andrysiak Jnr | 92.5 |
| 13 | 2025-06-07 | Emily Cano ![]() |
90.0 |
| 14 | 2025-05-18 | Julie Henderson M3 | 90.0 |
| 15 | 2025-09-13 | Laura Jones M1 | 90.0 |
| 16 | 2025-09-28 | Rosie Wilson ![]() |
90.0 |
| 17 | 2025-11-22 | Lisa Retallack M1 ![]() |
90.0 |
| 18 | 2025-11-22 | Elise McLennan | 87.5 |
| 19 | 2025-11-15 | Beci Imbriano M1 | 87.5 |
| 20 | 2025-11-19 | Emma Hammann Jnr | 87.5 |
| 21 | 2025-08-17 | Aeva Petranovic | 87.5 |
| 22 | 2025-09-20 | Madison Pearce ![]() |
87.5 |
| 23 | 2025-05-31 | Ash Bruce | 85.0 |
| 24 | 2025-10-19 | Melinda Craggs M2 | 85.0 |
| 25 | 2025-11-15 | Jennifer Cass M1 | 82.5 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-08 | Luseane Lafaele ![]() |
150.0 |
| 2 | 2025-06-08 | Natalie Laalaai ![]() |
135.0 |
| 3 | 2025-08-25 | Siennah Pukeroa SJnr | 129.5 |
| 4 | 2025-08-17 | Sokoveti Ugavule | 122.5 |
| 5 | 2025-05-24 | Rebecca Blenkin | 110.0 |
| 6 | 2025-05-24 | Zena McInnes | 105.0 |
| 7 | 2025-06-07 | Shaneen Sagrado | 100.0 |
| 8 | 2025-11-08 | Mikaela Warylo Jnr | 100.0 |
| 9 | 2025-05-07 | Maggie Croal Jnr | 90.0 |
| 10 | 2025-07-26 | Elizabeth Joy Lee | 90.0 |
| 11 | 2025-10-12 | Kristyn Bennett | 90.0 |
| 12 | 2025-09-28 | Kelsey Hubben | 90.0 |
| 13 | 2025-11-09 | Elizabeth Tassell M2 | 90.0 |
| 14 | 2025-09-20 | Madison Morgan | 87.5 |
| 15 | 2025-07-06 | Madison Gonebale | 87.5 |
| 16 | 2025-11-08 | Ashleigh Armanasco | 85.0 |
| 17 | 2025-07-26 | Bailey Brown | 82.5 |
| 18 | 2025-08-23 | Jenna Over | 82.5 |
| 19 | 2025-06-07 | Brochelle Georgeson M1 | 82.5 |
| 20 | 2025-09-20 | Brea Barker | 80.0 |
| 21 | 2025-05-07 | Jade Pitman SJnr | 80.0 |
| 22 | 2025-07-06 | Hope Powers M2 | 80.0 |
| 23 | 2025-10-19 | Debra Jurss M2 | 80.0 |
| 24 | 2025-05-07 | Chloe Thornton Jnr | 77.5 |
| 25 | 2025-05-07 | Peta Day M3 ![]() |
77.5 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Danny Le Jnr ![]() |
74 | 182.5 | 97.7 |
| 2 | Florian Loock M1 | 105 | 217.5 | 97.5 |
| 3 | Mitsunori Chiba M1 | 83 | 192.5 | 97.2 |
| 4 | Alan Zhou | 83 | 182.5 | 96.3 |
| 5 | Joshua Lanivia | 120 | 225.5 | 95.6 |
| 6 | Joseph Ou | 93 | 200.0 | 95.3 |
| 7 | Kavwa Sichone ![]() |
83 | 185.0 | 95.2 |
| 8 | Anthony Hill Jnr ![]() |
105 | 210.0 | 94.0 |
| 9 | Edward Zhang | 74 | 175.0 | 93.9 |
| 10 | Chad Odsey ![]() |
74 | 175.0 | 93.5 |
| 11 | Keyan Babaei-Somaghi ![]() |
74 | 175.0 | 93.5 |
| 12 | Luke Talley Jnr | 59 | 144.0 | 93.3 |
| 13 | Cana Chambara ![]() |
83 | 185.0 | 93.2 |
| 14 | Josh Allan Jnr | 105 | 207.5 | 92.9 |
| 15 | Misha Baucas | 74 | 172.5 | 92.3 |
| 16 | Yianni Mousellis | 105 | 205.0 | 92.0 |
| 17 | Kevin Ly | 83 | 182.5 | 91.8 |
| 18 | Jonathan Caruso ![]() |
93 | 192.5 | 91.8 |
| 19 | Daniel Heazlewood-Lee Jnr | 93 | 193.0 | 91.6 |
| 20 | Remy Burns ![]() |
105 | 202.5 | 91.2 |
| 21 | Dimitri Tsagaris ![]() |
83 | 180.0 | 91.1 |
| 22 | Leonardo Sucitra ![]() |
74 | 170.0 | 90.9 |
| 23 | Charlie Bocayes Jnr | 93 | 190.0 | 90.6 |
| 24 | James Le ![]() |
83 | 180.0 | 90.5 |
| 25 | Hugo May Jnr ![]() |
93 | 190.0 | 90.3 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Luke Talley Jnr | 144.0 |
| 2 | 2025-11-19 | Kyohei Yasuoka ![]() |
133.0 |
| 3 | 2025-08-25 | William Qin Jnr | 132.5 |
| 4 | 2025-05-07 | Clayton Johannesen Jnr | 129.0 |
| 5 | 2025-11-22 | Joshua Logan | 125.0 |
| 6 | 2025-08-24 | Pei Jun Jay Wong | 122.5 |
| 7 | 2025-09-13 | Wai-Keong Ho | 120.0 |
| 8 | 2025-07-06 | Cody Zanghi Jnr | 117.5 |
| 9 | 2025-11-19 | Daniel Lee | 115.0 |
| 10 | 2025-11-22 | Noor Yasir Jnr | 112.5 |
| 11 | 2025-11-19 | Joseph Feldman Jnr | 107.5 |
| 12 | 2025-11-22 | Sky Loy Jnr | 102.5 |
| 13 | 2025-08-25 | Alfred Zhou SJnr | 92.5 |
| 14 | 2025-05-07 | Mevan Kulasekara Jnr | 90.0 |
| 15 | 2025-10-19 | Kai Choong Yuen | 85.0 |
| 16 | 2025-11-02 | Richie Lay Jnr | 80.0 |
| 17 | 2025-05-07 | Dennis Donaldson M3 | 65.0 |
| 18 | 2025-08-03 | Mitchell Smith | 57.5 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-09-13 | James Macrae M2 | 155.0 |
| 2 | 2025-07-06 | Steven Vo | 150.0 |
| 3 | 2025-11-22 | Alen Chiu Jnr ![]() |
150.0 |
| 4 | 2025-11-22 | Carson Choi | 147.5 |
| 5 | 2025-09-20 | Davin Do Jnr | 142.5 |
| 6 | 2025-06-08 | Chris Yip ![]() |
142.5 |
| 7 | 2025-11-08 | Raymond Wong M1 ![]() |
137.5 |
| 8 | 2025-09-13 | Zachary Torrevillas | 137.5 |
| 9 | 2025-08-17 | Leo Lee | 135.0 |
| 10 | 2025-09-28 | Keiya Shigematsu | 135.0 |
| 11 | 2025-09-13 | Ezra Duma | 135.0 |
| 12 | 2025-08-25 | Ethan Lim | 135.0 |
| 13 | 2025-09-13 | Joenas Madera | 132.5 |
| 14 | 2025-07-26 | Hayden van Vlimmeren | 132.5 |
| 15 | 2025-11-22 | Julian Sgro | 132.5 |
| 16 | 2025-11-19 | Youssef Jaziri | 132.5 |
| 17 | 2025-08-09 | Joshua Luu ![]() |
130.0 |
| 18 | 2025-05-07 | Liam Robinson SJnr | 128.0 |
| 19 | 2025-11-22 | Miguel DeJesus SJnr | 127.5 |
| 20 | 2025-11-22 | Cahir Mcgrory | 125.0 |
| 21 | 2025-06-07 | Jett Bolton | 122.5 |
| 22 | 2025-03-09 | Dylan Ung Jnr | 122.5 |
| 23 | 2025-08-25 | Jayden Michaels SJnr | 122.5 |
| 24 | 2025-11-02 | Izaak Conquest-Hope SJnr | 120.0 |
| 25 | 2025-05-07 | Thanut Mungkarndee Jnr | 120.0 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Danny Le Jnr ![]() |
182.5 |
| 2 | 2025-09-13 | Edward Zhang | 175.0 |
| 3 | 2025-09-13 | Chad Odsey ![]() |
175.0 |
| 4 | 2025-06-08 | Keyan Babaei-Somaghi ![]() |
175.0 |
| 5 | 2025-06-08 | Kavwa Sichone ![]() |
172.5 |
| 6 | 2025-08-03 | Misha Baucas | 172.5 |
| 7 | 2025-10-25 | Leonardo Sucitra ![]() |
170.0 |
| 8 | 2025-11-22 | Ninh Do | 167.5 |
| 9 | 2025-11-08 | Cameron Ord Jnr | 165.0 |
| 10 | 2025-05-07 | Jesse Tockuss Jnr | 163.0 |
| 11 | 2025-04-12 | James Macrae M2 | 162.5 |
| 12 | 2025-11-08 | Aaron Tran-Hoang Jnr | 160.0 |
| 13 | 2025-06-07 | Brian Ong | 160.0 |
| 14 | 2025-11-19 | Tak Ho Cheng M1 | 158.5 |
| 15 | 2025-11-22 | Jason Sicat | 152.5 |
| 16 | 2025-09-13 | Daniel Burford Jnr | 150.0 |
| 17 | 2025-08-25 | Cedric Ng SJnr | 150.0 |
| 18 | 2025-11-19 | Ben Watson Jnr | 150.0 |
| 19 | 2025-05-07 | Jackson Liu Jnr | 147.5 |
| 20 | 2025-11-08 | Brendan Johnson Jnr | 145.0 |
| 21 | 2025-07-26 | Jared Quinto | 145.0 |
| 22 | 2025-08-30 | George Alex | 145.0 |
| 23 | 2025-06-07 | Victor Mey Jnr | 145.0 |
| 24 | 2025-09-13 | Anthony Tran | 142.5 |
| 25 | 2025-09-07 | Sean Ferreira | 142.5 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Mitsunori Chiba M1 | 192.5 |
| 2 | 2025-11-02 | Kavwa Sichone ![]() |
185.0 |
| 3 | 2025-10-25 | Cana Chambara ![]() |
185.0 |
| 4 | 2025-08-23 | Alan Zhou | 182.5 |
| 5 | 2025-06-08 | Kevin Ly | 182.5 |
| 6 | 2025-07-06 | Dimitri Tsagaris ![]() |
180.0 |
| 7 | 2025-09-13 | James Le ![]() |
180.0 |
| 8 | 2025-11-02 | Jesse Tockuss Jnr | 175.0 |
| 9 | 2025-08-23 | Will Kirby Jnr | 175.0 |
| 10 | 2025-11-08 | Ranier Cortez ![]() |
175.0 |
| 11 | 2025-05-07 | Bryan Huynh Jnr ![]() |
172.5 |
| 12 | 2025-08-23 | William Warton | 170.0 |
| 13 | 2025-09-13 | Donovan Cheng | 170.0 |
| 14 | 2025-08-09 | Yeung Chin | 167.5 |
| 15 | 2025-05-07 | Noah Dixon Jnr | 167.5 |
| 16 | 2025-10-04 | Brian Kimutai | 167.5 |
| 17 | 2025-11-19 | Shaun Hemmings Jnr | 165.5 |
| 18 | 2025-11-15 | Kelvin Tran | 165.0 |
| 19 | 2025-09-13 | George Elias | 165.0 |
| 20 | 2025-06-07 | Aaron Tran-Hoang Jnr | 162.5 |
| 21 | 2025-11-19 | Nicolas Muir Jnr | 162.5 |
| 22 | 2025-05-07 | Brendan Tian Jnr | 160.0 |
| 23 | 2025-05-31 | Ercan Yilmaz Jnr | 160.0 |
| 24 | 2025-11-02 | Charles Pankhurst SJnr | 160.0 |
| 25 | 2025-08-03 | Angus Poynting Jnr | 160.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-08 | Joseph Ou | 200.0 |
| 2 | 2025-05-07 | Daniel Heazlewood-Lee Jnr | 193.0 |
| 3 | 2025-07-06 | Jonathan Caruso ![]() |
192.5 |
| 4 | 2025-11-19 | Charlie Bocayes Jnr | 190.0 |
| 5 | 2025-10-04 | Hugo May Jnr ![]() |
190.0 |
| 6 | 2025-10-25 | Kevin Ly | 185.0 |
| 7 | 2025-10-04 | Daniel Le | 185.0 |
| 8 | 2025-09-07 | Dimitri Tsagaris ![]() |
182.5 |
| 9 | 2025-09-07 | Kieran Ryan | 182.5 |
| 10 | 2025-11-15 | Dean Chen | 182.5 |
| 11 | 2025-10-10 | AXEL RAYMOND M1 ![]() |
180.0 |
| 12 | 2025-08-17 | Ethan Lim | 180.0 |
| 13 | 2025-11-02 | Ty Forster | 177.5 |
| 14 | 2025-11-19 | Harvey Spencer Jnr | 177.5 |
| 15 | 2025-11-01 | Lochlan King Jnr | 177.5 |
| 16 | 2025-11-08 | Aydin Pantano | 175.0 |
| 17 | 2025-05-07 | Ari Chenhall Jnr ![]() |
175.0 |
| 18 | 2025-11-19 | Lenex Lu | 175.0 |
| 19 | 2025-11-08 | alec pijcke | 175.0 |
| 20 | 2025-11-08 | Nathan Tanis ![]() |
175.0 |
| 21 | 2025-08-09 | Jack Dunn | 175.0 |
| 22 | 2025-11-01 | Ian Burns | 172.5 |
| 23 | 2025-05-07 | Isaac Armstrong Jnr | 172.5 |
| 24 | 2025-06-07 | Stefan Solagratio Simanjuntak | 172.5 |
| 25 | 2025-09-20 | Paul Harcus | 170.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-10 | Florian Loock M1 | 217.5 |
| 2 | 2025-05-07 | Anthony Hill Jnr ![]() |
210.0 |
| 3 | 2025-11-08 | Josh Allan Jnr | 207.5 |
| 4 | 2025-10-25 | Yianni Mousellis | 205.0 |
| 5 | 2025-11-08 | Remy Burns ![]() |
202.5 |
| 6 | 2025-11-22 | Jordan Van Aalst | 200.0 |
| 7 | 2025-11-19 | Ghawi-jamil Ghaoui Jnr | 200.0 |
| 8 | 2025-11-08 | Alexander Fomin | 197.5 |
| 9 | 2025-08-25 | Sean Bader Jnr | 195.0 |
| 10 | 2025-05-07 | Hugo Souris Jnr | 192.5 |
| 11 | 2025-10-04 | Mehrdad Akbari | 192.5 |
| 12 | 2025-06-07 | Tyson Andrews ![]() |
190.0 |
| 13 | 2025-11-08 | Liam Cubitt | 190.0 |
| 14 | 2025-11-01 | Noah Marano | 190.0 |
| 15 | 2025-11-19 | Jordan O'Sullivan ![]() |
187.5 |
| 16 | 2025-06-08 | Hung Phan ![]() |
187.5 |
| 17 | 2025-10-04 | Seth Mitchell Jnr | 185.0 |
| 18 | 2025-08-03 | Matthew Bartholomew ![]() |
185.0 |
| 19 | 2025-02-21 | Thulani Gapara M1 | 185.0 |
| 20 | 2025-07-06 | Mikha Everingham | 185.0 |
| 21 | 2025-09-13 | Victor Sivan | 185.0 |
| 22 | 2025-06-07 | Timothy Wang | 182.5 |
| 23 | 2025-05-07 | Harrison David Jnr | 182.5 |
| 24 | 2025-10-04 | Blake Aubin ![]() |
180.0 |
| 25 | 2025-10-04 | Matthew Foley-Lewis Jnr | 180.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-25 | Joshua Lanivia | 225.5 |
| 2 | 2025-08-09 | Thomas Glover | 200.0 |
| 3 | 2025-11-17 | James Luo | 200.0 |
| 4 | 2025-09-13 | Charles Kaufusi | 197.5 |
| 5 | 2025-08-30 | Hugh Spackman Jnr | 197.5 |
| 6 | 2025-10-25 | Michael Rand ![]() |
195.0 |
| 7 | 2025-11-02 | Nick Whiteside | 192.5 |
| 8 | 2025-10-25 | Sam Butterworth | 192.5 |
| 9 | 2025-11-08 | Hugo Souris Jnr | 190.0 |
| 10 | 2025-08-03 | Daniel Felstein | 180.0 |
| 11 | 2025-06-07 | Declan Giltjes | 175.0 |
| 12 | 2025-08-24 | Jodan Bingham | 175.0 |
| 13 | 2025-10-12 | John Hallford Jnr Jnr | 172.5 |
| 14 | 2025-08-17 | Keegan Smart | 172.5 |
| 15 | 2025-11-19 | Jedi Dallow | 170.0 |
| 16 | 2025-06-07 | Aaron Carew | 170.0 |
| 17 | 2025-10-12 | Walter Chancellor Jnr | 170.0 |
| 18 | 2025-11-22 | Patrick Mooney | 167.5 |
| 19 | 2025-07-06 | Abbas Pordel M3 | 167.5 |
| 20 | 2025-10-04 | Nicholas Kalantzis Jnr | 167.5 |
| 21 | 2025-10-19 | Scott Harvey M2 | 165.0 |
| 22 | 2025-11-15 | Edward Wilson | 165.0 |
| 23 | 2025-09-13 | Logan Quinn Jnr | 165.0 |
| 24 | 2025-09-13 | Michael Elliott | 160.0 |
| 25 | 2025-08-09 | Aengus Williams | 160.0 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
