Rankings (All time)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Luseane Lafaele ![]() |
84+ | 150.0 | 106.2 |
| 2 | Abby Wallis ![]() |
57 | 115.0 | 102.8 |
| 3 | Vicky Kijumnuayporn ![]() |
47 | 92.5 | 98.2 |
| 4 | Bethany Parker ![]() |
84 | 130.0 | 97.1 |
| 5 | Yan-Fei Zhao ![]() |
84 | 128.5 | 95.9 |
| 6 | Natalie Laalaai ![]() |
84+ | 135.0 | 95.2 |
| 7 | Brittany Romas ![]() |
76 | 120.0 | 93.7 |
| 8 | Jessica Liu Jnr | 57 | 105.0 | 93.6 |
| 9 | Ipi Mataafa | 84+ | 130.0 | 92.3 |
| 10 | Sophie Dobson | 52 | 95.0 | 91.6 |
| 11 | Siennah Pukeroa SJnr | 84+ | 129.5 | 91.1 |
| 12 | Natalia Leszczynski Jnr | 76 | 117.5 | 90.5 |
| 13 | Schae Zarew ![]() |
63 | 107.5 | 90.0 |
| 14 | Hannah Altman | 76 | 115.5 | 89.6 |
| 15 | Sokoveti Ugavule | 84+ | 125.0 | 88.5 |
| 16 | Nyah Keep Jnr | 69 | 107.5 | 86.5 |
| 17 | Lee-Ann Derrick ![]() |
69 | 107.5 | 86.1 |
| 18 | Valentina Duong | 52 | 87.5 | 85.4 |
| 19 | Emily Lai | 63 | 100.0 | 84.6 |
| 20 | Aikaterini Chorianopoulou ![]() |
52 | 87.5 | 84.5 |
| 21 | Julianne Thammavong ![]() |
69 | 105.0 | 84.4 |
| 22 | Ebony Grey | 69 | 105.0 | 84.3 |
| 23 | Anne Burns Jnr | 63 | 100.0 | 84.1 |
| 24 | Joyce Qian | 69 | 105.0 | 84.1 |
| 25 | Nickola Orr | 84 | 112.5 | 84.0 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-08 | Vicky Kijumnuayporn ![]() |
92.5 |
| 2 | 2025-07-12 | Francheska Louise Oprenario | 75.0 |
| 3 | 2025-10-25 | Ainsley Jones | 75.0 |
| 4 | 2025-05-07 | Jessica Le Jnr | 69.0 |
| 5 | 2024-10-04 | Ursula Pereira | 65.0 |
| 6 | 2025-06-07 | Taehyun An Jnr | 60.0 |
| 7 | 2025-05-07 | Praveena Thurairajasingam-Mukunthan Jnr | 60.0 |
| 8 | 2025-11-08 | Leah Ibrahim | 57.5 |
| 9 | 2025-06-07 | Jessica Arambe Jnr | 50.0 |
| 10 | 2025-06-07 | Pamela Alcantara | 45.0 |
| 11 | 2025-08-02 | Durga Gopala-Krishnan | 30.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-25 | Sophie Dobson | 95.0 |
| 2 | 2024-10-26 | Vicky Kijumnuayporn ![]() |
91.0 |
| 3 | 2024-03-08 | Valentina Duong | 88.0 |
| 4 | 2025-06-08 | Aikaterini Chorianopoulou ![]() |
87.5 |
| 5 | 2025-11-19 | Elizabeth Craven M2 ![]() |
85.5 |
| 6 | 2025-08-25 | Maddi Harper SJnr | 85.0 |
| 7 | 2024-10-26 | Ainsley Jones | 85.0 |
| 8 | 2025-04-13 | Cheyenne Alford | 82.5 |
| 9 | 2025-08-25 | Claudia O'Shea Jnr | 82.5 |
| 10 | 2025-09-13 | Mischa-Kia Monteiro Jnr | 77.5 |
| 11 | 2024-04-26 | Shirley Ly Jnr | 75.0 |
| 12 | 2025-06-08 | Xinyu Liang | 75.0 |
| 13 | 2025-05-07 | Natalie Bartolo M1 | 75.0 |
| 14 | 2024-03-08 | Jordanna Herber | 75.0 |
| 15 | 2025-11-02 | Camille Bianco | 72.5 |
| 16 | 2025-07-06 | Thao Pham M1 | 72.5 |
| 17 | 2025-09-13 | Lisa Vo | 72.5 |
| 18 | 2025-09-28 | Anabelle D'Cruze | 72.5 |
| 19 | 2024-05-19 | Francheska Louise Oprenario | 70.0 |
| 20 | 2024-10-05 | Jackie Caldona ![]() |
70.0 |
| 21 | 2025-11-08 | Amanda Lay | 70.0 |
| 22 | 2025-02-21 | Kyna Grace Joven | 70.0 |
| 23 | 2025-10-10 | MEGAN HINCHLEY M1 | 67.5 |
| 24 | 2024-11-09 | Wendy Nguyen | 67.5 |
| 25 | 2025-07-06 | Emily Roach | 65.0 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-25 | Abby Wallis ![]() |
115.0 |
| 2 | 2025-08-25 | Jessica Liu Jnr | 105.0 |
| 3 | 2025-06-07 | Sophie Dobson | 92.5 |
| 4 | 2025-11-22 | Nikita Soldi | 92.5 |
| 5 | 2025-08-25 | Cindy Zeng Jnr | 92.5 |
| 6 | 2025-11-22 | Daisy Brooks | 90.0 |
| 7 | 2025-07-06 | Samantha Kratz | 90.0 |
| 8 | 2025-11-17 | Quinnie Warin ![]() |
87.5 |
| 9 | 2024-06-08 | Elizabeth Craven M1 ![]() |
85.5 |
| 10 | 2024-03-08 | Kirsty Lei | 85.0 |
| 11 | 2025-11-08 | Jessica Chhai | 85.0 |
| 12 | 2024-09-07 | Terresa Tang | 85.0 |
| 13 | 2025-11-08 | Elicia Cantelo | 82.5 |
| 14 | 2025-11-22 | Claudia O'Shea Jnr | 82.5 |
| 15 | 2025-02-21 | Justine Beuvelot | 80.0 |
| 16 | 2025-05-07 | Christine Wu Jnr | 80.0 |
| 17 | 2025-05-07 | Katherine Pham Jnr | 77.5 |
| 18 | 2025-05-17 | Michelle Le | 77.5 |
| 19 | 2024-11-17 | Sarah Toohill | 77.5 |
| 20 | 2025-11-15 | Sarah Diblasi | 77.5 |
| 21 | 2024-09-07 | Shirley Ly Jnr | 75.0 |
| 22 | 2025-11-15 | Leah Wu Jnr | 75.0 |
| 23 | 2025-10-04 | Kyna Grace Joven | 75.0 |
| 24 | 2025-09-13 | Helen Frank M1 | 75.0 |
| 25 | 2024-10-26 | Bella Cheshire | 75.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-08 | Abby Wallis ![]() |
117.5 |
| 2 | 2025-06-08 | Schae Zarew ![]() |
107.5 |
| 3 | 2025-05-18 | Emily Lai | 100.0 |
| 4 | 2025-11-08 | Anne Burns Jnr | 100.0 |
| 5 | 2025-02-21 | Sophie Dobson | 97.5 |
| 6 | 2025-02-21 | Therese Duong | 95.0 |
| 7 | 2025-11-08 | Kathleen Beggs ![]() |
95.0 |
| 8 | 2024-03-08 | Julianne Thammavong ![]() |
95.0 |
| 9 | 2025-08-03 | Nikita Soldi | 92.5 |
| 10 | 2025-11-22 | Lily Ngo | 92.5 |
| 11 | 2025-07-26 | Corinne Wooden | 92.5 |
| 12 | 2025-05-07 | Anna Cheng Jnr | 90.0 |
| 13 | 2024-03-08 | Alexandra Bonner | 90.0 |
| 14 | 2025-11-17 | Daisy Brooks | 87.5 |
| 15 | 2024-12-07 | Meaghan Trovato M1 | 87.0 |
| 16 | 2025-11-17 | Basira Khan Jnr | 86.0 |
| 17 | 2024-08-28 | Cindy Zeng Jnr | 85.0 |
| 18 | 2025-07-12 | Kim Stevenson Farmakis M1 | 85.0 |
| 19 | 2024-12-07 | Steph Bissett | 82.5 |
| 20 | 2025-08-30 | India Stewart | 82.5 |
| 21 | 2025-05-07 | Hannah Rush Jnr ![]() |
82.5 |
| 22 | 2025-10-12 | Gemma Workum Jnr | 82.5 |
| 23 | 2025-11-22 | Samantha Huang | 82.5 |
| 24 | 2025-11-22 | Rachel Chin | 82.5 |
| 25 | 2025-11-08 | Shereen Hallig Jnr | 82.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-10-26 | Brittany Romas ![]() |
110.5 |
| 2 | 2025-07-06 | Nyah Keep Jnr | 107.5 |
| 3 | 2025-11-19 | Lee-Ann Derrick ![]() |
107.5 |
| 4 | 2024-10-04 | Hannah Altman | 106.0 |
| 5 | 2025-02-21 | Julianne Thammavong ![]() |
105.0 |
| 6 | 2024-06-15 | Ebony Grey | 105.0 |
| 7 | 2025-08-30 | Joyce Qian | 105.0 |
| 8 | 2025-06-07 | Lota Leinberga | 102.5 |
| 9 | 2025-11-22 | Chloe Caisley Jnr | 102.5 |
| 10 | 2025-11-08 | Lagi Fruean ![]() |
100.0 |
| 11 | 2025-08-17 | Lily Ngo | 97.5 |
| 12 | 2025-10-19 | Kim Stevenson Farmakis M1 | 95.0 |
| 13 | 2024-10-19 | Emily Lai | 95.0 |
| 14 | 2025-11-19 | Maria Houseas Jnr | 95.0 |
| 15 | 2025-05-31 | Vivienne Nguyen | 95.0 |
| 16 | 2025-11-08 | Maybelle Thieu Jnr | 95.0 |
| 17 | 2025-07-06 | Naomi Goodger | 95.0 |
| 18 | 2025-02-21 | Marah Bonifacio | 95.0 |
| 19 | 2025-07-06 | Steph Iosia | 95.0 |
| 20 | 2025-05-07 | Jessica Cook Jnr | 95.0 |
| 21 | 2025-02-21 | Alexandra Bonner | 92.5 |
| 22 | 2025-05-07 | Abbey Stronell Jnr | 92.5 |
| 23 | 2024-03-08 | Caitlyn Baljak | 92.5 |
| 24 | 2025-09-13 | Vavani Sionillo | 92.5 |
| 25 | 2025-11-08 | Katelyn Attia ![]() |
92.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-26 | Brittany Romas ![]() |
120.0 |
| 2 | 2025-06-07 | Natalia Leszczynski Jnr | 117.5 |
| 3 | 2025-10-25 | Hannah Altman | 115.5 |
| 4 | 2025-11-22 | Steph Iosia | 105.0 |
| 5 | 2025-11-08 | Dorota Bragg | 105.0 |
| 6 | 2025-11-08 | Naomi Goodger | 102.5 |
| 7 | 2024-11-30 | Esperance Lucht | 102.5 |
| 8 | 2025-09-20 | Chloe Caisley Jnr | 100.0 |
| 9 | 2024-11-09 | Tabitha Croton | 100.0 |
| 10 | 2024-08-28 | Tiyana Kise Jnr | 100.0 |
| 11 | 2025-07-06 | Marah Bonifacio | 100.0 |
| 12 | 2025-11-19 | Aislinn Ottway | 97.5 |
| 13 | 2024-10-05 | Abbey Monaghan | 97.5 |
| 14 | 2025-11-08 | Tiggy Sadler-Barker Jnr | 97.5 |
| 15 | 2025-08-02 | Kaitlyn Krahe | 97.5 |
| 16 | 2025-05-07 | Imogen Maiklem SJnr | 97.0 |
| 17 | 2025-11-17 | Chloe Liebeck | 95.0 |
| 18 | 2025-10-19 | Sarah Wheal M1 ![]() |
95.0 |
| 19 | 2025-05-07 | Beci Imbriano M1 | 95.0 |
| 20 | 2024-10-20 | Amy Clair | 95.0 |
| 21 | 2025-02-21 | Yoong Ling Kilgannon | 95.0 |
| 22 | 2025-05-07 | Kelli Fagan M1 | 93.0 |
| 23 | 2025-09-13 | Andria Eberl | 92.5 |
| 24 | 2025-09-28 | Trinity Rushton | 92.5 |
| 25 | 2025-05-07 | Mariange Jabbour Jnr | 92.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-10-19 | Bethany Parker ![]() |
130.0 |
| 2 | 2025-02-21 | Yan-Fei Zhao ![]() |
128.5 |
| 3 | 2025-02-21 | Nickola Orr | 112.5 |
| 4 | 2025-02-21 | Adwoah Hammond ![]() |
107.5 |
| 5 | 2025-05-07 | Alexis Salkin-Hayto M1 | 105.5 |
| 6 | 2024-11-09 | Stella Karanasios | 105.0 |
| 7 | 2025-11-19 | Destiny Batman-Peris Jnr | 103.0 |
| 8 | 2025-10-25 | Isabella von Weissenberg ![]() |
102.5 |
| 9 | 2025-11-22 | Imogen Maiklem SJnr | 100.0 |
| 10 | 2025-07-26 | Tiggy Sadler-Barker Jnr | 97.5 |
| 11 | 2024-10-04 | Angela Vitanza M1 | 97.5 |
| 12 | 2025-11-17 | Abbi Bosward-Fielding M1 | 95.0 |
| 13 | 2025-02-21 | Rebecca Tancevski | 95.0 |
| 14 | 2024-11-09 | Rhiannon Van Lambaart-Brown | 92.5 |
| 15 | 2025-08-25 | Maja Andrysiak Jnr | 92.5 |
| 16 | 2024-02-17 | Sarah Wheal M1 ![]() |
90.0 |
| 17 | 2025-06-07 | Emily Cano ![]() |
90.0 |
| 18 | 2025-05-18 | Julie Henderson M2 | 90.0 |
| 19 | 2024-11-30 | Beci Imbriano | 90.0 |
| 20 | 2024-10-26 | Maggie Croal Jnr | 90.0 |
| 21 | 2025-09-13 | Laura Jones | 90.0 |
| 22 | 2025-09-28 | Rosie Wilson ![]() |
90.0 |
| 23 | 2025-11-22 | Lisa Retallack M1 ![]() |
90.0 |
| 24 | 2025-11-22 | Elise McLennan | 87.5 |
| 25 | 2025-11-19 | Emma Hammann SJnr | 87.5 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Luseane Lafaele ![]() |
150.0 |
| 2 | 2025-02-21 | Natalie Laalaai ![]() |
135.0 |
| 3 | 2024-11-09 | Ipi Mataafa | 130.0 |
| 4 | 2025-08-25 | Siennah Pukeroa SJnr | 129.5 |
| 5 | 2025-04-13 | Sokoveti Ugavule | 125.0 |
| 6 | 2024-03-08 | Jahvi Salcombe | 117.5 |
| 7 | 2024-12-07 | Rebecca Blenkin | 117.5 |
| 8 | 2025-05-24 | Zena McInnes | 105.0 |
| 9 | 2025-06-07 | Shaneen Sagrado | 100.0 |
| 10 | 2025-11-08 | Mikaela Warylo SJnr | 100.0 |
| 11 | 2025-03-15 | Natasha Graham | 100.0 |
| 12 | 2024-11-30 | Christie Lister | 100.0 |
| 13 | 2025-02-21 | Adalgisa Teresa Portelli | 95.0 |
| 14 | 2024-10-06 | Clarissa Mika-Godinet | 95.0 |
| 15 | 2025-02-21 | Lauren Deverell | 95.0 |
| 16 | 2024-10-26 | Annabelle Regan | 95.0 |
| 17 | 2024-06-08 | Nekea Blagoev M1 | 92.5 |
| 18 | 2025-05-07 | Maggie Croal Jnr | 90.0 |
| 19 | 2025-07-26 | Elizabeth Joy Lee | 90.0 |
| 20 | 2024-02-18 | Julie Henderson M2 | 90.0 |
| 21 | 2024-06-08 | Lisa Bullock M2 | 90.0 |
| 22 | 2025-03-22 | Kristyn Bennett | 90.0 |
| 23 | 2025-09-28 | Kelsey Hubben | 90.0 |
| 24 | 2024-08-18 | Jessica Bishop | 90.0 |
| 25 | 2025-11-09 | Elizabeth Tassell M2 | 90.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Nathan Young ![]() |
105 | 237.5 | 106.9 |
| 2 | Danny Le Jnr ![]() |
74 | 182.5 | 97.7 |
| 3 | Florian Loock M1 | 105 | 217.5 | 97.5 |
| 4 | Mitsunori Chiba | 83 | 192.5 | 97.2 |
| 5 | Alan Zhou | 83 | 182.5 | 96.3 |
| 6 | Joshua Lanivia | 120 | 225.5 | 95.6 |
| 7 | Joseph Ou | 93 | 200.0 | 95.3 |
| 8 | Kavwa Sichone ![]() |
83 | 185.0 | 95.2 |
| 9 | Chad Odsey ![]() |
83 | 185.0 | 95.1 |
| 10 | Keyan Babaei-Somaghi ![]() |
74 | 177.0 | 94.9 |
| 11 | Steven Day ![]() |
74 | 176.5 | 94.3 |
| 12 | Anthony Hill Jnr ![]() |
105 | 210.0 | 94.0 |
| 13 | Edward Zhang Jnr | 74 | 175.0 | 93.9 |
| 14 | Ranier Cortez ![]() |
83 | 186.5 | 93.8 |
| 15 | Jonathan Caruso ![]() |
83 | 186.0 | 93.4 |
| 16 | Luke Talley Jnr | 59 | 144.0 | 93.3 |
| 17 | Cana Chambara ![]() |
83 | 185.0 | 93.2 |
| 18 | Josh Allan Jnr | 105 | 207.5 | 92.9 |
| 19 | Samuel Ernst | 66 | 162.5 | 92.5 |
| 20 | Misha Baucas | 74 | 172.5 | 92.3 |
| 21 | Yianni Mousellis | 105 | 205.0 | 92.0 |
| 22 | Kevin Ly | 83 | 182.5 | 91.8 |
| 23 | Daniel Heazlewood-Lee Jnr | 93 | 193.0 | 91.6 |
| 24 | Yuki Kashima ![]() |
66 | 160.0 | 91.3 |
| 25 | Remy Burns ![]() |
105 | 202.5 | 91.2 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Luke Talley Jnr | 144.0 |
| 2 | 2025-11-19 | Kyohei Yasuoka ![]() |
133.0 |
| 3 | 2024-02-18 | Steven Vo | 132.5 |
| 4 | 2025-08-25 | William Qin Jnr | 132.5 |
| 5 | 2025-05-07 | Clayton Johannesen Jnr | 129.0 |
| 6 | 2024-03-08 | Deion Harichandran | 127.5 |
| 7 | 2025-11-22 | Joshua Logan | 125.0 |
| 8 | 2025-08-24 | Pei Jun Jay Wong | 122.5 |
| 9 | 2025-05-07 | Adrian Abella Jnr | 120.0 |
| 10 | 2025-09-13 | Wai-Keong Ho | 120.0 |
| 11 | 2024-09-28 | Joenas Madera | 120.0 |
| 12 | 2025-07-06 | Cody Zanghi Jnr | 117.5 |
| 13 | 2025-11-19 | Daniel Lee | 115.0 |
| 14 | 2025-11-22 | Noor Yasir Jnr | 112.5 |
| 15 | 2025-11-19 | Joseph Feldman Jnr | 107.5 |
| 16 | 2024-10-05 | Sky Loy Jnr | 105.0 |
| 17 | 2024-04-26 | Liam Robinson SJnr | 96.5 |
| 18 | 2025-08-25 | Alfred Zhou SJnr | 92.5 |
| 19 | 2025-05-07 | Mevan Kulasekara Jnr | 90.0 |
| 20 | 2024-04-26 | Izaak Conquest-Hope SJnr | 87.5 |
| 21 | 2025-10-19 | Kai Choong Yuen | 85.0 |
| 22 | 2025-11-02 | Richie Lay Jnr | 80.0 |
| 23 | 2024-04-26 | James Que SJnr | 80.0 |
| 24 | 2024-10-20 | Josh Brennan SJnr | 72.5 |
| 25 | 2025-05-07 | Dennis Donaldson M3 | 65.0 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-04-12 | Samuel Ernst | 162.5 |
| 2 | 2024-03-08 | Yuki Kashima ![]() |
160.5 |
| 3 | 2025-09-13 | James Macrae M2 | 155.0 |
| 4 | 2024-12-07 | Steven Vo | 150.0 |
| 5 | 2025-11-22 | Alen Chiu Jnr ![]() |
150.0 |
| 6 | 2024-06-15 | Andrew Trieu | 147.5 |
| 7 | 2025-11-22 | Carson Choi | 147.5 |
| 8 | 2025-09-20 | Davin Do Jnr | 142.5 |
| 9 | 2025-06-08 | Chris Yip ![]() |
142.5 |
| 10 | 2025-02-21 | Ezra Duma | 142.5 |
| 11 | 2025-11-08 | Raymond Wong M1 ![]() |
137.5 |
| 12 | 2025-09-13 | Zachary Torrevillas | 137.5 |
| 13 | 2024-09-15 | Ken Huynh | 135.0 |
| 14 | 2024-12-14 | Martin Pham Jnr | 135.0 |
| 15 | 2025-08-17 | Leo Lee | 135.0 |
| 16 | 2025-09-28 | Keiya Shigematsu | 135.0 |
| 17 | 2025-08-25 | Ethan Lim | 135.0 |
| 18 | 2025-09-13 | Joenas Madera | 132.5 |
| 19 | 2025-07-26 | Hayden van Vlimmeren | 132.5 |
| 20 | 2025-11-22 | Julian Sgro | 132.5 |
| 21 | 2025-02-21 | Vinh Nguyen | 132.5 |
| 22 | 2025-11-19 | Youssef Jaziri Jnr | 132.5 |
| 23 | 2024-03-08 | Tony Vuong ![]() |
130.0 |
| 24 | 2024-05-19 | David Hu | 130.0 |
| 25 | 2025-08-09 | Joshua Luu ![]() |
130.0 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Danny Le Jnr ![]() |
182.5 |
| 2 | 2025-02-21 | Keyan Babaei-Somaghi ![]() |
177.0 |
| 3 | 2024-03-08 | Steven Day ![]() |
176.5 |
| 4 | 2025-09-13 | Edward Zhang Jnr | 175.0 |
| 5 | 2025-09-13 | Chad Odsey ![]() |
175.0 |
| 6 | 2024-10-31 | Kavwa Sichone ![]() |
172.5 |
| 7 | 2025-08-03 | Misha Baucas | 172.5 |
| 8 | 2025-02-21 | Alan Zhou | 172.5 |
| 9 | 2025-10-25 | Leonardo Sucitra ![]() |
170.0 |
| 10 | 2025-11-22 | Ninh Do | 167.5 |
| 11 | 2025-11-08 | Cameron Ord Jnr | 165.0 |
| 12 | 2025-05-07 | Jesse Tockuss Jnr | 163.0 |
| 13 | 2025-04-12 | James Macrae M2 | 162.5 |
| 14 | 2025-11-08 | Aaron Tran-Hoang Jnr | 160.0 |
| 15 | 2025-06-07 | Brian Ong | 160.0 |
| 16 | 2025-11-19 | Tak Ho Cheng M1 | 158.5 |
| 17 | 2024-04-26 | Bryan Huynh Jnr ![]() |
156.0 |
| 18 | 2024-03-08 | Oscar Revoltar | 155.0 |
| 19 | 2024-11-09 | Thomas Del Rosario | 155.0 |
| 20 | 2025-03-09 | Francis Asare | 155.0 |
| 21 | 2024-11-09 | Andrew Pierides Jnr | 152.5 |
| 22 | 2025-11-22 | Jason Sicat | 152.5 |
| 23 | 2024-11-09 | Ben Roberts | 150.0 |
| 24 | 2025-09-13 | Daniel Burford Jnr | 150.0 |
| 25 | 2025-08-25 | Cedric Ng SJnr | 150.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Mitsunori Chiba | 192.5 |
| 2 | 2025-02-21 | Ranier Cortez ![]() |
186.5 |
| 3 | 2024-03-08 | Jonathan Caruso ![]() |
186.0 |
| 4 | 2025-11-02 | Kavwa Sichone ![]() |
185.0 |
| 5 | 2024-10-19 | Chad Odsey ![]() |
185.0 |
| 6 | 2025-10-25 | Cana Chambara ![]() |
185.0 |
| 7 | 2025-08-23 | Alan Zhou | 182.5 |
| 8 | 2025-06-08 | Kevin Ly | 182.5 |
| 9 | 2025-07-06 | Dimitri Tsagaris Jnr ![]() |
180.0 |
| 10 | 2024-10-26 | Emilio Caliao | 180.0 |
| 11 | 2025-09-13 | James Le ![]() |
180.0 |
| 12 | 2024-03-16 | Misha Baucas | 177.5 |
| 13 | 2025-11-02 | Jesse Tockuss Jnr | 175.0 |
| 14 | 2025-08-23 | Will Kirby Jnr | 175.0 |
| 15 | 2025-05-07 | Bryan Huynh Jnr ![]() |
172.5 |
| 16 | 2025-02-21 | Brenn Cruz | 172.5 |
| 17 | 2025-02-21 | Nathan Tanis ![]() |
172.5 |
| 18 | 2025-08-23 | William Warton | 170.0 |
| 19 | 2024-06-29 | Donovan Cheng | 170.0 |
| 20 | 2024-11-09 | Junji Shen Jnr | 170.0 |
| 21 | 2025-05-07 | Brian Kimutai Jnr | 170.0 |
| 22 | 2024-04-26 | Winston Liang Jnr | 168.0 |
| 23 | 2025-08-09 | Yeung Chin | 167.5 |
| 24 | 2024-09-07 | Kelvin Tran | 167.5 |
| 25 | 2025-05-07 | Noah Dixon Jnr | 167.5 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-08 | Joseph Ou | 200.0 |
| 2 | 2025-02-21 | Jonathan Caruso ![]() |
193.0 |
| 3 | 2025-05-07 | Daniel Heazlewood-Lee Jnr | 193.0 |
| 4 | 2025-11-19 | Charlie Bocayes Jnr | 190.0 |
| 5 | 2025-02-21 | Josh Tukua ![]() |
190.0 |
| 6 | 2024-09-28 | Matthew Crundall | 190.0 |
| 7 | 2025-10-04 | Hugo May Jnr ![]() |
190.0 |
| 8 | 2024-09-07 | Ranier Cortez Jnr ![]() |
185.0 |
| 9 | 2024-11-09 | Jesse Hutabarat | 185.0 |
| 10 | 2025-10-25 | Kevin Ly | 185.0 |
| 11 | 2025-10-04 | Daniel Le | 185.0 |
| 12 | 2025-09-07 | Dimitri Tsagaris Jnr ![]() |
182.5 |
| 13 | 2025-09-07 | Kieran Ryan | 182.5 |
| 14 | 2024-12-07 | Patrick Gregorowski | 182.5 |
| 15 | 2024-05-04 | alec pijcke | 182.5 |
| 16 | 2025-11-15 | Dean Chen | 182.5 |
| 17 | 2024-03-08 | Ewan Belgrove ![]() |
180.0 |
| 18 | 2024-09-07 | Jay Phan Jnr | 180.0 |
| 19 | 2024-11-30 | Favian Arcidiacono | 180.0 |
| 20 | 2025-10-10 | AXEL RAYMOND M1 ![]() |
180.0 |
| 21 | 2024-05-22 | David Hoffman | 180.0 |
| 22 | 2025-08-17 | Ethan Lim | 180.0 |
| 23 | 2025-02-21 | Lenex Lu | 177.5 |
| 24 | 2025-11-02 | Ty Forster | 177.5 |
| 25 | 2025-05-07 | Junji Shen Jnr | 177.5 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-12-07 | Nathan Young ![]() |
237.5 |
| 2 | 2025-10-10 | Florian Loock M1 | 217.5 |
| 3 | 2025-05-07 | Anthony Hill Jnr ![]() |
210.0 |
| 4 | 2025-11-08 | Josh Allan Jnr | 207.5 |
| 5 | 2025-10-25 | Yianni Mousellis | 205.0 |
| 6 | 2025-11-08 | Remy Burns ![]() |
202.5 |
| 7 | 2025-11-22 | Jordan Van Aalst | 200.0 |
| 8 | 2025-11-19 | Ghawi-jamil Ghaoui Jnr | 200.0 |
| 9 | 2024-12-01 | Fiehl Damian | 200.0 |
| 10 | 2024-03-08 | Tom Chaplin ![]() |
200.0 |
| 11 | 2025-11-08 | Alexander Fomin | 197.5 |
| 12 | 2024-09-07 | Victor Sivan | 195.0 |
| 13 | 2024-03-08 | Michael Rand ![]() |
195.0 |
| 14 | 2025-08-25 | Sean Bader SJnr | 195.0 |
| 15 | 2024-03-08 | Mehrdad Akbari | 192.5 |
| 16 | 2025-05-07 | Hugo Souris Jnr | 192.5 |
| 17 | 2025-06-07 | Tyson Andrews ![]() |
190.0 |
| 18 | 2025-11-08 | Liam Cubitt Jnr | 190.0 |
| 19 | 2025-11-01 | Noah Marano | 190.0 |
| 20 | 2025-11-19 | Jordan O'Sullivan Jnr ![]() |
187.5 |
| 21 | 2025-06-08 | Hung Phan ![]() |
187.5 |
| 22 | 2024-11-09 | Christopher Anastasiou | 187.5 |
| 23 | 2024-04-13 | Matthew Bartholomew ![]() |
185.0 |
| 24 | 2025-10-04 | Seth Mitchell Jnr | 185.0 |
| 25 | 2025-02-21 | Thulani Gapara | 185.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-25 | Joshua Lanivia | 225.5 |
| 2 | 2024-10-19 | Florian Loock M1 | 217.5 |
| 3 | 2025-08-09 | Thomas Glover | 200.0 |
| 4 | 2025-11-17 | James Luo Jnr | 200.0 |
| 5 | 2025-09-13 | Charles Kaufusi | 197.5 |
| 6 | 2025-02-21 | Cody Wilks | 197.5 |
| 7 | 2024-09-15 | Samuel Hall ![]() |
197.5 |
| 8 | 2024-11-16 | Jack Adams | 197.5 |
| 9 | 2025-02-21 | Tristan Sunde | 197.5 |
| 10 | 2025-08-30 | Hugh Spackman Jnr | 197.5 |
| 11 | 2025-10-25 | Michael Rand ![]() |
195.0 |
| 12 | 2025-11-02 | Nick Whiteside | 192.5 |
| 13 | 2025-10-25 | Sam Butterworth | 192.5 |
| 14 | 2025-11-08 | Hugo Souris Jnr | 190.0 |
| 15 | 2024-10-19 | Victor Sivan | 190.0 |
| 16 | 2024-04-26 | Mario Kang Jnr | 190.0 |
| 17 | 2024-02-17 | Abbas Pordel M3 | 185.0 |
