Rankings (All time)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Luseane Lafaele ![]() |
84+ | 150.0 | 106.2 |
2 | Abby Wallis ![]() |
63 | 117.5 | 99.1 |
3 | Vicky Kijumnuayporn ![]() |
47 | 92.5 | 98.2 |
4 | Bethany Parker ![]() |
84 | 130.0 | 97.1 |
5 | Yan-Fei Zhao ![]() |
84 | 128.5 | 95.9 |
6 | Natalie Laalaai ![]() |
84+ | 135.0 | 95.2 |
7 | Brittany Romas ![]() |
76 | 120.0 | 93.7 |
8 | Jessica Liu Jnr | 57 | 104.0 | 92.6 |
9 | Ipi Mataafa | 84+ | 130.0 | 92.3 |
10 | Natalia Leszcyznski Jnr | 76 | 117.5 | 90.5 |
11 | Schae Zarew ![]() |
63 | 107.5 | 90.0 |
12 | Hannah Altman | 76 | 115.0 | 89.3 |
13 | Sokoveti Ugavule | 84+ | 125.0 | 88.5 |
14 | Nyah Keep Jnr | 69 | 107.5 | 86.5 |
15 | Valentina Duong | 52 | 87.5 | 85.4 |
16 | Natalia Leszczynski Jnr | 76 | 110.5 | 85.2 |
17 | Emily Lai | 63 | 100.0 | 84.6 |
18 | Aikaterini Chorianopoulou ![]() |
52 | 87.5 | 84.5 |
19 | Siennah Pukeroa SJnr | 84+ | 120.0 | 84.5 |
20 | Julianne Thammavong ![]() |
69 | 105.0 | 84.4 |
21 | Nickola Orr | 84 | 112.5 | 84.0 |
22 | Lee-Ann Derrick ![]() |
69 | 105.0 | 83.9 |
23 | Sophie Dobson | 57 | 92.5 | 83.8 |
24 | Jahvi Salcombe | 84+ | 117.5 | 83.3 |
25 | Rebecca Blenkin | 84+ | 117.5 | 83.1 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Vicky Kijumnuayporn ![]() |
92.5 |
2 | 2025-07-12 | Francheska Louise Oprenario | 75.0 |
3 | 2025-05-07 | Jessica Le Jnr | 69.0 |
4 | 2024-10-04 | Ursula Pereira | 65.0 |
5 | 2025-06-07 | Taehyun An Jnr | 60.0 |
6 | 2025-05-07 | Praveena Thurairajasingam-Mukunthan Jnr | 60.0 |
7 | 2025-07-06 | Leah Ibrahim | 52.5 |
8 | 2025-06-07 | Jessica Arambe Jnr | 50.0 |
9 | 2025-06-07 | Pamela Alcantara | 45.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Vicky Kijumnuayporn ![]() |
91.0 |
2 | 2024-03-08 | Valentina Duong | 88.0 |
3 | 2025-06-08 | Aikaterini Chorianopoulou ![]() |
87.5 |
4 | 2025-02-21 | Elizabeth Craven M2 ![]() |
85.0 |
5 | 2024-10-26 | Ainsley Jones | 85.0 |
6 | 2025-05-07 | Maddi Harper SJnr | 83.5 |
7 | 2025-04-13 | Cheyenne Alford | 82.5 |
8 | 2025-05-07 | Claudia O'Shea Jnr | 77.5 |
9 | 2024-04-26 | Shirley Ly Jnr | 75.0 |
10 | 2025-06-08 | Xinyu Liang | 75.0 |
11 | 2025-05-07 | Natalie Bartolo M1 | 75.0 |
12 | 2024-03-08 | Jordanna Herber | 75.0 |
13 | 2025-07-06 | Thao Pham M1 | 72.5 |
14 | 2024-05-19 | Francheska Louise Oprenario | 70.0 |
15 | 2024-04-26 | Lisa Vo Jnr | 70.0 |
16 | 2024-10-05 | Jackie Caldona ![]() |
70.0 |
17 | 2025-02-21 | Kyna Grace Joven | 70.0 |
18 | 2024-11-09 | Wendy Nguyen | 67.5 |
19 | 2025-05-07 | MEGAN HINCHLEY M1 | 67.5 |
20 | 2025-07-06 | Emily Roach | 65.0 |
21 | 2024-11-17 | Camille Bianco | 65.0 |
22 | 2025-04-27 | Mischa-Kia Monteiro Jnr | 65.0 |
23 | 2024-11-17 | Taehyun An Jnr | 65.0 |
24 | 2025-06-07 | Amanda Lay | 65.0 |
25 | 2024-08-04 | Ursula Pereira | 62.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jessica Liu Jnr | 104.0 |
2 | 2025-06-07 | Sophie Dobson | 92.5 |
3 | 2025-05-07 | Cindy Zeng Jnr | 90.0 |
4 | 2025-07-06 | Samantha Kratz | 90.0 |
5 | 2024-06-08 | Elizabeth Craven M1 ![]() |
85.5 |
6 | 2024-03-08 | Kirsty Lei | 85.0 |
7 | 2024-11-09 | Quinnie Warin ![]() |
85.0 |
8 | 2024-11-09 | Terresa Tang | 85.0 |
9 | 2024-04-26 | Daisy Brooks Jnr | 83.0 |
10 | 2025-02-21 | Elicia Cantelo | 80.0 |
11 | 2025-02-21 | Justine Beuvelot | 80.0 |
12 | 2025-05-07 | Christine Wu Jnr | 80.0 |
13 | 2025-05-07 | Katherine Pham Jnr | 77.5 |
14 | 2025-05-17 | Michelle Le | 77.5 |
15 | 2024-11-17 | Sarah Toohill | 77.5 |
16 | 2024-09-07 | Shirley Ly Jnr | 75.0 |
17 | 2024-10-26 | Bella Cheshire | 75.0 |
18 | 2025-05-07 | Helen Frank M1 | 75.0 |
19 | 2025-03-22 | Pei Boccanfuso ![]() |
72.5 |
20 | 2024-11-17 | catherine cakra Jnr | 72.5 |
21 | 2024-11-17 | Natalie Jenner | 72.5 |
22 | 2024-06-15 | Kelly Andrews | 72.5 |
23 | 2024-12-14 | Isabelle Campisi Jnr | 72.5 |
24 | 2024-04-26 | Ellyza Go Jnr | 70.0 |
25 | 2024-12-14 | Tara Galea Jnr | 70.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Abby Wallis ![]() |
117.5 |
2 | 2025-06-08 | Schae Zarew ![]() |
107.5 |
3 | 2025-05-18 | Emily Lai | 100.0 |
4 | 2025-05-07 | Anne Burns Jnr | 98.0 |
5 | 2025-02-21 | Sophie Dobson | 97.5 |
6 | 2025-02-21 | Therese Duong | 95.0 |
7 | 2024-03-08 | Julianne Thammavong ![]() |
95.0 |
8 | 2025-07-26 | Corinne Wooden | 92.5 |
9 | 2025-05-07 | Anna Cheng Jnr | 90.0 |
10 | 2024-03-08 | Alexandra Bonner | 90.0 |
11 | 2024-03-08 | Kathleen Beggs ![]() |
87.5 |
12 | 2024-12-07 | Meaghan Trovato M1 | 87.0 |
13 | 2024-08-28 | Cindy Zeng Jnr | 85.0 |
14 | 2025-05-07 | Basira Khan Jnr | 85.0 |
15 | 2025-07-12 | Kim Stevenson Farmakis M1 | 85.0 |
16 | 2024-12-07 | Steph Bissett | 82.5 |
17 | 2024-12-07 | Daisy Brooks Jnr | 82.5 |
18 | 2025-05-07 | Hannah Rush Jnr ![]() |
82.5 |
19 | 2024-11-09 | Rachel Chin | 80.0 |
20 | 2025-06-07 | Anastazia Robinson Jnr | 80.0 |
21 | 2025-06-07 | Thuy Vy Pham ![]() |
80.0 |
22 | 2025-04-05 | Rachel Elms ![]() |
80.0 |
23 | 2024-10-05 | Cassandra Palermo ![]() |
77.5 |
24 | 2025-06-07 | Constance Pandousis | 77.5 |
25 | 2024-11-17 | Samantha Huang Jnr | 77.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Brittany Romas ![]() |
110.5 |
2 | 2025-07-06 | Nyah Keep Jnr | 107.5 |
3 | 2024-10-04 | Hannah Altman | 106.0 |
4 | 2025-02-21 | Julianne Thammavong ![]() |
105.0 |
5 | 2025-02-21 | Lee-Ann Derrick ![]() |
105.0 |
6 | 2025-06-07 | Lota Leinberga | 102.5 |
7 | 2024-10-05 | Chloe Caisley Jnr | 100.0 |
8 | 2024-11-17 | Joyce Qian Jnr | 100.0 |
9 | 2024-03-08 | Ebony Grey | 97.5 |
10 | 2025-06-07 | Lagi Fruean ![]() |
97.5 |
11 | 2024-10-19 | Emily Lai | 95.0 |
12 | 2025-05-31 | Vivienne Nguyen | 95.0 |
13 | 2025-05-07 | Maybelle Thieu Jnr | 95.0 |
14 | 2025-07-06 | Naomi Goodger | 95.0 |
15 | 2025-02-21 | Marah Bonifacio | 95.0 |
16 | 2025-07-06 | Steph Iosia | 95.0 |
17 | 2025-05-07 | Jessica Cook Jnr | 95.0 |
18 | 2025-02-21 | Alexandra Bonner | 92.5 |
19 | 2025-05-07 | Abbey Stronell Jnr | 92.5 |
20 | 2025-05-07 | Maria Houseas Jnr | 92.5 |
21 | 2024-03-08 | Caitlyn Baljak | 92.5 |
22 | 2025-03-22 | Lily Ngo | 90.0 |
23 | 2025-02-21 | Shinay Archer | 90.0 |
24 | 2025-05-07 | Indi Glancey Jnr | 90.0 |
25 | 2024-11-17 | Vavani Sionillo | 90.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-26 | Brittany Romas ![]() |
120.0 |
2 | 2025-06-07 | Natalia Leszcyznski Jnr | 117.5 |
3 | 2025-02-21 | Hannah Altman | 115.0 |
4 | 2025-05-07 | Natalia Leszczynski Jnr | 110.5 |
5 | 2024-11-30 | Esperance Lucht | 102.5 |
6 | 2024-11-09 | Tabitha Croton | 100.0 |
7 | 2024-08-28 | Tiyana Kise Jnr | 100.0 |
8 | 2025-07-06 | Marah Bonifacio | 100.0 |
9 | 2024-10-05 | Abbey Monaghan Jnr | 97.5 |
10 | 2025-05-07 | Imogen Maiklem SJnr | 97.0 |
11 | 2025-02-21 | Dorota Bragg | 95.0 |
12 | 2024-11-09 | Kaitlyn Krahe | 95.0 |
13 | 2025-05-07 | Beci Imbriano M1 | 95.0 |
14 | 2024-10-20 | Amy Clair | 95.0 |
15 | 2025-02-21 | Yoong Ling Kilgannon | 95.0 |
16 | 2025-05-07 | Kelli Fagan M1 | 93.0 |
17 | 2024-12-07 | Sarah Wheal M1 ![]() |
93.0 |
18 | 2025-07-06 | Chloe Liebeck | 92.5 |
19 | 2025-05-07 | Mariange Jabbour Jnr | 92.5 |
20 | 2025-02-21 | Shania Radke | 92.5 |
21 | 2024-06-29 | Lagi Fruean ![]() |
90.0 |
22 | 2025-02-21 | Trinity Rushton | 90.0 |
23 | 2025-07-26 | Kimberley Szeredi | 90.0 |
24 | 2025-02-21 | Evangeline Mouratidis | 90.0 |
25 | 2024-11-30 | Rachele Griffin | 90.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Bethany Parker ![]() |
130.0 |
2 | 2025-02-21 | Yan-Fei Zhao ![]() |
128.5 |
3 | 2025-02-21 | Nickola Orr | 112.5 |
4 | 2025-02-21 | Adwoah Hammond ![]() |
107.5 |
5 | 2025-05-07 | Alexis Salkin-Hayto M1 | 105.5 |
6 | 2024-11-09 | Stella Karanasios | 105.0 |
7 | 2024-10-26 | Isabella von Weissenberg ![]() |
102.5 |
8 | 2025-07-26 | Tiggy Sadler-Barker Jnr | 97.5 |
9 | 2024-10-04 | Angela Vitanza M1 | 97.5 |
10 | 2025-05-07 | Destiny Batman-Peris Jnr | 95.0 |
11 | 2025-02-21 | Rebecca Tancevski | 95.0 |
12 | 2024-11-09 | Rhiannon Van Lambaart-Brown | 92.5 |
13 | 2024-02-17 | Sarah Wheal M1 ![]() |
90.0 |
14 | 2025-06-07 | Emily Cano ![]() |
90.0 |
15 | 2025-05-18 | Julie Henderson M2 | 90.0 |
16 | 2024-11-30 | Beci Imbriano | 90.0 |
17 | 2024-10-26 | Maggie Croal Jnr | 90.0 |
18 | 2025-05-07 | Abbi Bosward-Fielding M1 | 90.0 |
19 | 2025-05-07 | Maja Andrysiak Jnr | 90.0 |
20 | 2024-07-07 | Aeva Petranovic | 85.0 |
21 | 2024-10-05 | Renae Albuquerque | 85.0 |
22 | 2025-05-31 | Ash Bruce | 85.0 |
23 | 2024-03-08 | Yoong Ling Kilgannon | 82.5 |
24 | 2024-04-26 | Bethany Sharples SJnr | 82.5 |
25 | 2024-10-05 | Madison Pearce ![]() |
82.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Luseane Lafaele ![]() |
150.0 |
2 | 2025-02-21 | Natalie Laalaai ![]() |
135.0 |
3 | 2024-11-09 | Ipi Mataafa | 130.0 |
4 | 2025-04-13 | Sokoveti Ugavule | 125.0 |
5 | 2025-05-07 | Siennah Pukeroa SJnr | 120.0 |
6 | 2024-03-08 | Jahvi Salcombe | 117.5 |
7 | 2024-12-07 | Rebecca Blenkin | 117.5 |
8 | 2025-05-24 | Zena McInnes | 105.0 |
9 | 2025-06-07 | Shaneen Sagrado | 100.0 |
10 | 2025-07-06 | Mikaela Warylo SJnr | 100.0 |
11 | 2025-03-15 | Natasha Graham | 100.0 |
12 | 2024-11-30 | Christie Lister | 100.0 |
13 | 2025-02-21 | Adalgisa Teresa Portelli | 95.0 |
14 | 2024-10-06 | Clarissa Mika-Godinet | 95.0 |
15 | 2025-02-21 | Lauren Deverell | 95.0 |
16 | 2024-10-26 | Annabelle Regan | 95.0 |
17 | 2024-06-08 | Nekea Blagoev M1 | 92.5 |
18 | 2025-05-07 | Maggie Croal Jnr | 90.0 |
19 | 2025-07-26 | Elizabeth Joy Lee | 90.0 |
20 | 2024-02-18 | Julie Henderson M2 | 90.0 |
21 | 2024-06-08 | Lisa Bullock M2 | 90.0 |
22 | 2025-03-22 | Kristyn Bennett | 90.0 |
23 | 2024-08-18 | Jessica Bishop | 90.0 |
24 | 2024-08-03 | Caitlin Reardon | 90.0 |
25 | 2024-10-19 | CLAIRE HAWTHORN M1 | 87.5 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Nathan Young ![]() |
105 | 237.5 | 106.9 |
2 | Danny Le ![]() |
74 | 182.5 | 97.7 |
3 | Mitsunori Chiba | 83 | 192.5 | 97.2 |
4 | Florian Loock M1 | 105 | 214.0 | 96.1 |
5 | Joshua Lanivia | 120 | 225.0 | 95.2 |
6 | Chad Odsey ![]() |
83 | 185.0 | 95.1 |
7 | Keyan Babaei-Somaghi ![]() |
74 | 177.0 | 94.9 |
8 | Anthony Hill Jnr ![]() |
105 | 210.0 | 94.0 |
9 | Ranier Cortez ![]() |
83 | 186.5 | 93.8 |
10 | Jonathan Caruso ![]() |
83 | 186.0 | 93.4 |
11 | Alan Zhou | 74 | 172.5 | 92.3 |
12 | Joseph Ou | 93 | 192.5 | 92.1 |
13 | Kevin Ly | 83 | 182.5 | 91.8 |
14 | Daniel Heazlewood-Lee Jnr | 93 | 193.0 | 91.6 |
15 | Cana Chambara ![]() |
83 | 180.5 | 91.5 |
16 | Yuki Kashima ![]() |
66 | 160.0 | 91.3 |
17 | Dimitri Tsagaris Jnr ![]() |
83 | 180.0 | 91.1 |
18 | Josh Allan Jnr | 105 | 202.5 | 90.9 |
19 | Emilio Caliao | 83 | 180.0 | 90.8 |
20 | Yianni Mousellis | 105 | 202.5 | 90.8 |
21 | Joshua Tukua ![]() |
93 | 190.0 | 90.4 |
22 | Matthew Crundall | 93 | 190.0 | 90.4 |
23 | Fiehl Damian | 105 | 200.0 | 89.8 |
24 | Tom Chaplin ![]() |
105 | 200.0 | 89.7 |
25 | James Le ![]() |
83 | 177.5 | 89.7 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-02-18 | Steven Vo | 132.5 |
2 | 2025-05-07 | Luke Talley Jnr | 131.0 |
3 | 2025-02-21 | Kyohei Yasuoka ![]() |
130.0 |
4 | 2025-05-07 | Clayton Johannesen Jnr | 129.0 |
5 | 2024-03-08 | Deion Harichandran | 127.5 |
6 | 2025-05-07 | William Qin Jnr | 126.5 |
7 | 2025-05-07 | Adrian Abella Jnr | 120.0 |
8 | 2024-09-28 | Pei Jun (Jay) Wong | 120.0 |
9 | 2024-09-28 | Joenas Madera | 120.0 |
10 | 2025-07-06 | Cody Zanghi Jnr | 117.5 |
11 | 2025-07-06 | Daniel Lee | 115.0 |
12 | 2024-10-05 | Joshua Logan | 112.5 |
13 | 2025-05-07 | Noor Yasir Jnr | 107.5 |
14 | 2024-10-05 | Sky Loy Jnr | 105.0 |
15 | 2025-05-07 | Joseph Feldman Jnr | 102.5 |
16 | 2024-04-26 | Liam Robinson SJnr | 96.5 |
17 | 2025-05-07 | Alfred Zhou SJnr | 90.0 |
18 | 2025-05-07 | Mevan Kulasekara Jnr | 90.0 |
19 | 2024-04-26 | Izaak Conquest-Hope SJnr | 87.5 |
20 | 2024-04-26 | James Que SJnr | 80.0 |
21 | 2025-03-22 | Richie Lay Jnr | 77.5 |
22 | 2024-10-20 | Josh Brennan SJnr | 72.5 |
23 | 2025-05-07 | Dennis Donaldson M3 | 65.0 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-03-08 | Yuki Kashima ![]() |
160.5 |
2 | 2024-12-07 | Steven Vo | 150.0 |
3 | 2024-06-15 | Andrew Trieu | 147.5 |
4 | 2025-06-08 | Chris Yip ![]() |
142.5 |
5 | 2025-02-21 | Ezra Duma | 142.5 |
6 | 2024-10-05 | Alen Chiu Jnr ![]() |
137.5 |
7 | 2024-09-15 | Ken Huynh | 135.0 |
8 | 2024-12-14 | Martin Pham Jnr | 135.0 |
9 | 2024-06-08 | Raymond Wong M1 ![]() |
134.0 |
10 | 2025-05-07 | Ethan Lim | 133.0 |
11 | 2025-07-26 | Hayden van Vlimmeren | 132.5 |
12 | 2025-02-21 | Vinh Nguyen | 132.5 |
13 | 2024-12-07 | Youssef Jaziri Jnr | 130.5 |
14 | 2024-10-31 | Leo Lee Jnr | 130.0 |
15 | 2024-03-08 | Tony Vuong ![]() |
130.0 |
16 | 2025-05-07 | Davin Do Jnr | 130.0 |
17 | 2024-05-19 | David Hu | 130.0 |
18 | 2025-05-07 | Liam Robinson SJnr | 128.0 |
19 | 2025-02-21 | Shun Miyazaki | 127.5 |
20 | 2024-05-11 | Ralph Liang Jnr | 127.5 |
21 | 2025-04-27 | Joshua Logan | 125.0 |
22 | 2024-11-23 | Jason Tran | 125.0 |
23 | 2024-04-26 | Christopher Gurung Jnr | 125.0 |
24 | 2025-06-07 | Jett Bolton | 122.5 |
25 | 2025-03-09 | Dylan Ung Jnr | 122.5 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Danny Le ![]() |
182.5 |
2 | 2025-02-21 | Keyan Babaei-Somaghi ![]() |
177.0 |
3 | 2025-02-21 | Alan Zhou | 172.5 |
4 | 2025-02-21 | Leonardo Sucitra ![]() |
165.0 |
5 | 2025-05-07 | Jesse Tockuss Jnr | 163.0 |
6 | 2025-04-12 | James Macrae M2 | 162.5 |
7 | 2025-06-07 | Brian Ong | 160.0 |
8 | 2025-05-07 | Tak Ho Cheng M1 | 158.0 |
9 | 2024-04-26 | Edward Zhang Jnr | 156.5 |
10 | 2024-04-26 | Bryan Huynh Jnr ![]() |
156.0 |
11 | 2024-03-08 | Oscar Revoltar | 155.0 |
12 | 2024-11-09 | Thomas Del Rosario | 155.0 |
13 | 2025-03-09 | Francis Asare | 155.0 |
14 | 2024-11-09 | Andrew Pierides Jnr | 152.5 |
15 | 2024-11-09 | Ben Roberts | 150.0 |
16 | 2024-03-08 | Thomas Duong ![]() |
150.0 |
17 | 2024-09-07 | George Alex | 150.0 |
18 | 2025-05-07 | Jackson Liu Jnr | 147.5 |
19 | 2025-05-07 | Daniel Burford Jnr | 147.5 |
20 | 2025-05-07 | Ben Watson Jnr | 147.5 |
21 | 2025-02-21 | Zachary Torrevillas | 147.5 |
22 | 2025-07-26 | Jared Quinto | 145.0 |
23 | 2025-06-07 | Victor Mey Jnr | 145.0 |
24 | 2024-09-07 | Ezra Duma | 140.0 |
25 | 2024-10-20 | Keiya Shigematsu | 140.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Mitsunori Chiba | 192.5 |
2 | 2025-02-21 | Ranier Cortez ![]() |
186.5 |
3 | 2024-03-08 | Jonathan Caruso ![]() |
186.0 |
4 | 2024-10-19 | Chad Odsey ![]() |
185.0 |
5 | 2025-06-08 | Kevin Ly | 182.5 |
6 | 2024-03-08 | Cana Chambara ![]() |
180.5 |
7 | 2025-07-06 | Dimitri Tsagaris Jnr ![]() |
180.0 |
8 | 2024-10-26 | Emilio Caliao | 180.0 |
9 | 2024-03-08 | James Le ![]() |
177.5 |
10 | 2024-03-16 | Misha Baucas | 177.5 |
11 | 2025-05-07 | Will Kirby Jnr | 173.0 |
12 | 2025-05-07 | Bryan Huynh Jnr ![]() |
172.5 |
13 | 2025-02-21 | Brenn Cruz | 172.5 |
14 | 2025-02-21 | Nathan Tanis ![]() |
172.5 |
15 | 2024-10-26 | Jesse Tockuss Jnr | 170.0 |
16 | 2025-04-27 | William Warton | 170.0 |
17 | 2024-06-29 | Donovan Cheng | 170.0 |
18 | 2024-11-09 | Junji Shen Jnr | 170.0 |
19 | 2025-05-07 | Brian Kimutai Jnr | 170.0 |
20 | 2024-04-26 | Winston Liang Jnr | 168.0 |
21 | 2024-09-07 | Kelvin Tran | 167.5 |
22 | 2025-05-07 | Noah Dixon Jnr | 167.5 |
23 | 2024-08-04 | Ty Forster | 167.5 |
24 | 2025-04-27 | Diego Florenca | 167.5 |
25 | 2025-02-21 | Nisan Gurung | 165.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Jonathan Caruso ![]() |
193.0 |
2 | 2025-05-07 | Daniel Heazlewood-Lee Jnr | 193.0 |
3 | 2024-11-09 | Joseph Ou | 192.5 |
4 | 2025-02-21 | Joshua Tukua ![]() |
190.0 |
5 | 2024-09-28 | Matthew Crundall | 190.0 |
6 | 2024-09-07 | Ranier Cortez Jnr ![]() |
185.0 |
7 | 2024-11-09 | Jesse Hutabarat | 185.0 |
8 | 2025-05-07 | Hugo May Jnr ![]() |
185.0 |
9 | 2024-12-07 | Patrick Gregorowski | 182.5 |
10 | 2024-05-04 | Alec Pijcke | 182.5 |
11 | 2024-11-09 | Daniel Le Jnr | 180.0 |
12 | 2024-03-08 | Ewan Belgrove ![]() |
180.0 |
13 | 2024-09-07 | Jay Phan Jnr | 180.0 |
14 | 2024-11-30 | Favian Arcidiacono | 180.0 |
15 | 2025-05-07 | Charlie Bocayes Jnr | 180.0 |
16 | 2024-05-22 | David Hoffman | 180.0 |
17 | 2025-02-21 | Lenex Lu | 177.5 |
18 | 2025-05-07 | Junji Shen Jnr | 177.5 |
19 | 2024-04-26 | Ethan Lim Jnr | 176.0 |
20 | 2024-10-05 | Alan Jenkins | 175.0 |
21 | 2025-02-08 | Ty Forster | 175.0 |
22 | 2024-11-09 | Matthew Leung | 175.0 |
23 | 2025-05-07 | Ari Chenhall Jnr ![]() |
175.0 |
24 | 2024-10-05 | AXEL RAYMOND M1 ![]() |
175.0 |
25 | 2024-08-28 | Jordan O'Sullivan Jnr ![]() |
175.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Nathan Young ![]() |
237.5 |
2 | 2025-05-07 | Florian Loock M1 | 214.0 |
3 | 2025-05-07 | Anthony Hill Jnr ![]() |
210.0 |
4 | 2025-05-07 | Josh Allan Jnr | 202.5 |
5 | 2024-03-08 | Yianni Mousellis | 202.5 |
6 | 2024-12-01 | Fiehl Damian | 200.0 |
7 | 2024-03-08 | Tom Chaplin ![]() |
200.0 |
8 | 2024-09-07 | Victor Sivan | 195.0 |
9 | 2024-03-08 | Michael Rand ![]() |
195.0 |
10 | 2025-07-26 | Jordan Van Aalst | 195.0 |
11 | 2024-03-08 | Mehrdad Akbari | 192.5 |
12 | 2025-05-07 | Hugo Souris Jnr | 192.5 |
13 | 2025-05-07 | Sean Bader SJnr | 190.0 |
14 | 2025-06-07 | Tyson Andrews ![]() |
190.0 |
15 | 2025-05-07 | Ghawi-jamil Ghaoui Jnr | 190.0 |
16 | 2025-06-08 | Hung Phan ![]() |
187.5 |
17 | 2024-11-09 | Christopher Anastasiou | 187.5 |
18 | 2024-11-17 | Alexander Fomin | 187.5 |
19 | 2024-12-07 | Jordan O'Sullivan Jnr ![]() |
185.5 |
20 | 2024-04-13 | Matthew Bartholomew ![]() |
185.0 |
21 | 2025-02-21 | Thulani Gapara | 185.0 |
22 | 2024-11-09 | Jordan Byrnes | 185.0 |
23 | 2025-07-06 | Mikha Everingham Jnr | 185.0 |
24 | 2025-02-21 | Thomas Glover | 185.0 |
25 | 2025-02-21 | Brodie Lucchitti | 185.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Joshua Lanivia | 225.0 |
2 | 2024-10-19 | Florian Loock M1 | 217.5 |
3 | 2025-02-21 | Cody Wilks | 197.5 |
4 | 2024-09-15 | Samuel Hall ![]() |
197.5 |
5 | 2024-11-16 | Jack Adams | 197.5 |
6 | 2025-02-21 | Tristan Sunde | 197.5 |
7 | 2024-09-07 | Charles Kaufusi | 195.0 |
8 | 2024-10-26 | Hugh Spackman Jnr | 195.0 |
9 | 2025-07-06 | James Luo Jnr | 192.5 |
10 | 2024-10-19 | Victor Sivan | 190.0 |
11 | 2024-04-26 | Mario Kang Jnr | 190.0 |
12 | 2024-10-26 | Sam Butterworth | 190.0 |
13 | 2024-02-17 | Abbas Pordel M3 | 185.0 |
14 | 2025-02-21 | Daniel Felstein | 182.5 |
15 | 2024-10-26 | Jedi Dallow Jnr | 182.5 |
16 | 2024-04-26 | Tobias Hatcher Jnr | 182.5 |
17 | 2024-04-26 | Semisi Amato Jnr | 182.5 |
18 | 2024-08-10 | Harrison David Jnr | 180.0 |
19 | 2024-10-05 | Ben Griffiths Jnr | 180.0 |
20 | 2025-06-07 | Declan Giltjes | 175.0 |
21 | 2024-11-09 | Keegan Smart | 172.5 |
22 | 2024-07-07 | Lewis Polhill | 170.0 |
23 | 2024-04-26 | Toto Fransis Garabwan Jnr | 170.0 |
24 | 2024-02-17 | Amir Ghandar M1 | 170.0 |
25 | 2024-09-28 | Macauley Angus | 170.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Jackson Stubberfield ![]() |
222.5 |
2 | 2024-10-19 | Tuvshinbaatar Bayasgalan | 220.0 |
3 | 2024-12-07 | Ben Tinh Tam Nguyen | 210.0 |
4 | 2025-05-07 | benjamin parraguez Jnr | 210.0 |
5 | 2024-02-18 | Ben Nguyen | 205.0 |
6 | 2025-06-07 | Tony Reinmuth ![]() |
200.0 |
7 | 2025-04-12 | Caleb Vecchio-Ruggeri | 200.0 |
8 | 2025-05-07 | Rangi Ferguson Jnr | 197.5 |
9 | 2025-05-18 | William Campbell | 187.5 |
10 | 2025-05-31 | Sisurin Srey | 185.0 |
11 | 2024-06-29 | Christopher Virgona | 177.5 |
12 | 2024-11-23 | Jameson Del Prado | 175.0 |
13 | 2025-05-17 | Luke Smith | 170.0 |
14 | 2025-06-07 | Aj Brooks Jnr | 170.0 |
15 | 2025-05-24 | Apelu Tima | 170.0 |
16 | 2025-03-15 | Michael Kooistra M1 | 167.5 |
17 | 2024-10-26 | Michael-jay Walters Jnr | 167.5 |
18 | 2025-03-22 | Callum Maynard | 165.0 |
19 | 2025-03-15 | Carl Pearson M1 | 165.0 |
20 | 2025-04-05 | Ben Olsson | 160.0 |
21 | 2025-04-05 | Jonah Morrow | 160.0 |
22 | 2025-05-07 | Rick Lewis M3 | 160.0 |
23 | 2025-05-17 | Izzy Niemann | 157.5 |
24 | 2025-02-02 | Aaron Anthony M1 | 155.0 |
25 | 2025-05-07 | Jason Oakley M2 | 152.5 |
updated 21.4 hour/s ago