Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Renay Ferguson M1 | 84+ | 115.0 | 55.7 |
| 2 | Kelly Andrews | 63 | 82.5 | 49.9 |
| 3 | Jeannette Gevers M3 | 63 | 77.5 | 48.4 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Kelly Andrews | 82.5 |
| 2 | 2025-03-22 | Jeannette Gevers M3 | 77.5 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-10 | Renay Ferguson M1 | 115.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Evan McCloy ![]() |
93 | 250.0 | 82.9 |
| 2 | Christian Torley | 105 | 252.5 | 78.8 |
| 3 | William Campbell | 120+ | 245.0 | 68.1 |
| 4 | Abbas Pordel M3 | 120 | 222.5 | 66.0 |
| 5 | Jodan Bingham | 120 | 195.0 | 57.6 |
| 6 | Paul Bouzas | 120 | 192.5 | 57.4 |
| 7 | Alex Tomasko | 93 | 170.0 | 56.3 |
| 8 | Apelu Tima | 120+ | 195.0 | 54.7 |
| 9 | Michael Saliba M1 ![]() |
83 | 150.0 | 53.6 |
| 10 | Ryan Sunol | 93 | 150.0 | 49.8 |
| 11 | Dylan McInroy | 105 | 157.5 | 49.0 |
| 12 | Brendon Mainey M2 | 105 | 150.0 | 46.7 |
| 13 | Blake Cook | 83 | 100.0 | 36.9 |
| 14 | James Barnes | 83 | 100.0 | 36.0 |
| 15 | Ian Sullivan M3 | 105 | 90.0 | 28.2 |
| 16 | Nicholas Davey M4 | 105 | 70.0 | 22.8 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-24 | Michael Saliba M1 ![]() |
150.0 |
| 2 | 2025-08-09 | Blake Cook | 100.0 |
| 3 | 2025-08-24 | James Barnes | 100.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-24 | Evan McCloy ![]() |
250.0 |
| 2 | 2025-08-24 | Alex Tomasko | 170.0 |
| 3 | 2025-05-07 | Ryan Sunol | 150.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Christian Torley | 252.5 |
| 2 | 2025-05-07 | Dylan McInroy | 157.5 |
| 3 | 2025-11-02 | Brendon Mainey M2 | 150.0 |
| 4 | 2025-05-18 | Ian Sullivan M3 | 90.0 |
| 5 | 2025-09-28 | Nicholas Davey M4 | 70.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Abbas Pordel M3 | 222.5 |
| 2 | 2025-05-07 | Jodan Bingham | 195.0 |
| 3 | 2025-08-24 | Paul Bouzas | 192.5 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-18 | William Campbell | 245.0 |
| 2 | 2025-08-24 | Apelu Tima | 195.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-11-28


