2025 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Jessica Liu | 57 | 97.5 | 87.0 |
2 | Nyah Keep | 69 | 102.5 | 82.0 |
3 | Natalia Leszczynski | 76 | 105.0 | 81.1 |
4 | Cindy Zeng | 57 | 90.0 | 80.5 |
5 | Chloe Caisley | 69 | 100.0 | 80.4 |
6 | Joyce Qian | 69 | 100.0 | 80.1 |
7 | Tiyana Kise | 76 | 100.0 | 77.5 |
8 | Maddi Harper SJnr | 52 | 80.0 | 76.7 |
9 | Siennah Pukeroa SJnr | 84+ | 107.5 | 75.7 |
10 | Abbey Monaghan | 76 | 97.5 | 75.5 |
11 | Maybelle Thieu | 69 | 92.5 | 74.0 |
12 | Jessica Cook | 69 | 90.0 | 72.0 |
13 | Daisy Brooks | 57 | 80.0 | 71.8 |
14 | Anna Cheng | 63 | 85.0 | 71.2 |
15 | Abbey Stronell | 69 | 87.5 | 70.3 |
16 | Praveena Thurairajasingam-Mukunthan | 43 | 57.5 | 70.3 |
17 | Jessica Le | 47 | 65.0 | 69.6 |
18 | Shirley Ly | 57 | 75.0 | 69.5 |
19 | Imogen Maiklem SJnr | 76 | 87.5 | 68.4 |
20 | Aislinn Ottway | 69 | 85.0 | 68.3 |
21 | Maria Houseas | 69 | 85.0 | 68.1 |
22 | Christine Wu | 57 | 75.0 | 67.9 |
23 | Mikaela Warylo SJnr | 84+ | 95.0 | 67.9 |
24 | Katherine Pham | 57 | 75.0 | 67.6 |
25 | Basira Khan | 63 | 80.0 | 67.6 |
▼43kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-09 | Praveena Thurairajasingam-Mukunthan | 57.5 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-23 | Jessica Le | 65.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Maddi Harper SJnr | 80.0 |
2 | 2024-08-28 | Lisa Vo | 70.0 |
3 | 2024-10-26 | Claudia O'Shea | 70.0 |
4 | 2024-11-17 | Taehyun An | 65.0 |
5 | 2024-12-07 | Emily Roach | 62.5 |
6 | 2024-05-19 | Caitlin Sinn | 62.5 |
7 | 2025-03-22 | Monica Hung | 60.0 |
8 | 2025-02-02 | Nikita Dimovska SJnr | 55.0 |
9 | 2024-11-30 | Leah Ibrahim | 55.0 |
10 | 2024-08-03 | Clementine Williams | 47.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-15 | Jessica Liu | 97.5 |
2 | 2025-02-21 | Cindy Zeng | 90.0 |
3 | 2024-03-08 | Daisy Brooks | 80.0 |
4 | 2024-09-07 | Shirley Ly | 75.0 |
5 | 2024-11-23 | Christine Wu | 75.0 |
6 | 2024-09-07 | Katherine Pham | 75.0 |
7 | 2024-11-17 | catherine cakra | 72.5 |
8 | 2024-12-14 | Isabelle Campisi | 72.5 |
9 | 2024-12-14 | Tara Galea | 70.0 |
10 | 2025-02-15 | Katelyn Jackson | 67.5 |
11 | 2025-02-15 | Sylvia Dang | 60.0 |
12 | 2025-02-08 | Alicia Amani | 60.0 |
13 | 2024-05-11 | Tran Nguyen | 55.0 |
14 | 2024-12-14 | Sydrael Fajardo | 52.5 |
15 | 2024-12-21 | Amber Robertson | 52.5 |
16 | 2024-11-17 | Katherine Thong SJnr | 50.0 |
17 | 2024-11-16 | Jessica Bentley | 45.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Cindy Zeng | 85.0 |
2 | 2024-10-26 | Anna Cheng | 85.0 |
3 | 2024-12-07 | Daisy Brooks | 82.5 |
4 | 2024-12-07 | Basira Khan | 80.0 |
5 | 2024-11-17 | Samantha Huang | 77.5 |
6 | 2024-11-09 | Anastazia Robinson | 77.5 |
7 | 2024-11-17 | Thien Lam Phan | 75.0 |
8 | 2024-11-09 | Hannah Rush ![]() |
75.0 |
9 | 2024-11-09 | Katelyn Jackson | 72.5 |
10 | 2025-02-02 | Ayra Raza | 70.0 |
11 | 2024-10-26 | Hannah Taylor | 67.5 |
12 | 2024-10-26 | Sandra Jian | 67.5 |
13 | 2024-11-30 | Katherine Duong | 67.5 |
14 | 2025-03-22 | Jasmine Malihi | 67.5 |
15 | 2025-02-01 | Alyssa Nguyen | 65.0 |
16 | 2024-10-06 | Jahlanz Akaata | 65.0 |
17 | 2025-02-01 | Shereen Hallig SJnr | 62.5 |
18 | 2024-11-17 | Emmeline Lai | 62.5 |
19 | 2024-08-10 | Ciarna Zielinksi | 62.5 |
20 | 2025-02-15 | Sarah Riley ![]() |
57.5 |
21 | 2024-11-09 | Lizzy Bichel | 57.5 |
22 | 2024-10-26 | Cate Darling SJnr | 55.0 |
23 | 2024-10-05 | Khairriyah Farid | 50.0 |
24 | 2024-08-03 | Isabella Hage | 45.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Nyah Keep | 102.5 |
2 | 2024-10-05 | Chloe Caisley | 100.0 |
3 | 2024-11-17 | Joyce Qian | 100.0 |
4 | 2024-08-28 | Maybelle Thieu | 92.5 |
5 | 2025-02-01 | Jessica Cook | 90.0 |
6 | 2025-02-15 | Abbey Stronell | 87.5 |
7 | 2024-11-09 | Aislinn Ottway | 85.0 |
8 | 2025-02-16 | Maria Houseas | 85.0 |
9 | 2024-11-17 | Lily Ngo | 82.5 |
10 | 2024-08-10 | Alice Fourcade | 82.5 |
11 | 2024-11-09 | Maddison Jenkins | 82.5 |
12 | 2024-11-16 | Emily Lewis | 82.5 |
13 | 2024-11-17 | Indi Glancey | 80.0 |
14 | 2024-10-05 | Faye Jolly | 80.0 |
15 | 2024-11-23 | Elissa Bayeh | 80.0 |
16 | 2024-11-23 | Jessica Olliver | 77.5 |
17 | 2024-11-09 | Emma Dixon | 75.0 |
18 | 2024-11-09 | Holly Hunt | 75.0 |
19 | 2025-02-08 | Marianne Abzack | 75.0 |
20 | 2024-08-28 | Ruby Olthoff SJnr | 72.5 |
21 | 2024-11-09 | Katelyn Oberekar | 72.5 |
22 | 2024-12-14 | Rekkii Byrne | 72.5 |
23 | 2025-02-02 | Yi-Shan Lim | 72.5 |
24 | 2024-09-07 | Veronica Him | 65.0 |
25 | 2024-11-09 | Jennifer Zhang | 62.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Natalia Leszczynski | 105.0 |
2 | 2024-08-28 | Tiyana Kise | 100.0 |
3 | 2024-10-05 | Abbey Monaghan | 97.5 |
4 | 2024-12-07 | Imogen Maiklem SJnr | 87.5 |
5 | 2024-11-23 | Alicia Sek | 85.0 |
6 | 2024-08-04 | Jacqueline Pan | 82.5 |
7 | 2024-11-09 | Mia Willis | 80.0 |
8 | 2024-10-06 | Lythamie Ware | 80.0 |
9 | 2024-09-28 | Heaven-lee Taylor | 80.0 |
10 | 2024-11-17 | Mariange Jabbour | 80.0 |
11 | 2024-10-20 | Ruby Olthoff SJnr | 77.5 |
12 | 2024-11-09 | Aurora Clark | 70.0 |
13 | 2024-05-11 | Angel Edwards | 70.0 |
14 | 2024-11-09 | Stephanie Warden | 70.0 |
15 | 2024-12-14 | Jessie Cibulka | 65.0 |
16 | 2024-08-10 | Isabel Malanos | 55.0 |
17 | 2024-08-03 | Annie Dobra | 40.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Maggie Croal | 90.0 |
2 | 2024-08-28 | Maja Andrysiak | 85.0 |
3 | 2025-02-01 | Destiny Batman-Peris | 77.5 |
4 | 2024-12-07 | Emma Hammann SJnr | 70.0 |
5 | 2024-05-11 | Megan Chang | 57.5 |
6 | 2024-09-28 | Abbey Morton | 30.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Siennah Pukeroa SJnr | 107.5 |
2 | 2025-02-08 | Mikaela Warylo SJnr | 95.0 |
3 | 2024-10-19 | Hayley Street | 75.0 |
4 | 2024-10-05 | jayda seaton SJnr | 72.5 |
5 | 2024-12-21 | Chloe Thornton | 72.5 |
6 | 2024-08-03 | Madison Morgan | 72.5 |
7 | 2024-08-10 | Hatobe (Jade) Pitman SJnr | 67.5 |
8 | 2024-12-14 | Amelia Smith | 62.5 |
9 | 2025-02-08 | Mia-Rose Ousley SJnr | 60.0 |
10 | 2024-10-26 | Tahmia Khan | 57.5 |
11 | 2025-02-01 | Eleni Skarentzos SJnr | 55.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Josh Allan | 105 | 200.0 | 89.7 |
2 | Anthony Hill ![]() |
105 | 200.0 | 89.6 |
3 | Ranier Cortez ![]() |
93 | 185.0 | 89.3 |
4 | Daniel Heazlewood-Lee | 93 | 185.0 | 87.9 |
5 | Jesse Tockuss | 83 | 170.0 | 87.3 |
6 | Hugo May ![]() |
93 | 182.5 | 87.2 |
7 | Will Kirby | 83 | 170.0 | 87.0 |
8 | Daniel Le | 93 | 180.0 | 86.6 |
9 | Dimitri Tsagaris ![]() |
83 | 170.0 | 86.2 |
10 | Jay Phan | 93 | 180.0 | 86.0 |
11 | Junji Shen | 83 | 170.0 | 85.6 |
12 | Brian Kimutai | 83 | 170.0 | 85.5 |
13 | Alan Zhou | 74 | 160.0 | 85.5 |
14 | Charlie Bocayes | 93 | 177.5 | 84.4 |
15 | Luke Talley SJnr | 53 | 130.5 | 84.3 |
16 | Jordan O'Sullivan ![]() |
105 | 185.5 | 84.1 |
17 | Ghawi-jamil Ghaoui | 105 | 185.0 | 83.9 |
18 | Andrew Pierides | 74 | 152.5 | 83.9 |
19 | Liam Johnston | 105 | 185.0 | 82.9 |
20 | Tristan Sunde | 120 | 195.0 | 82.4 |
21 | Hugh Spackman | 120 | 195.0 | 82.3 |
22 | Lucas Le Ray | 93 | 170.0 | 82.1 |
23 | Bryan Huynh | 74 | 152.5 | 81.8 |
24 | benjamin parraguez | 120+ | 207.5 | 81.3 |
25 | Connaigh Whitaker | 93 | 170.0 | 81.3 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Luke Talley SJnr | 130.5 |
2 | 2025-02-15 | Joseph Feldman | 102.5 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-01 | Clayton Johannesen | 127.5 |
2 | 2024-08-28 | William Qin | 120.0 |
3 | 2024-09-28 | Adrian Abella | 117.5 |
4 | 2024-08-28 | Cody Zanghi SJnr | 107.5 |
5 | 2024-10-05 | Sky Loy | 105.0 |
6 | 2024-12-14 | Noor Yasir | 92.5 |
7 | 2024-12-14 | Alfred Zhou SJnr | 85.0 |
8 | 2024-07-07 | Mevan Kulasekara | 85.0 |
9 | 2025-03-22 | Richie Lay | 77.5 |
10 | 2024-10-20 | Josh Brennan SJnr | 72.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Alen Chiu ![]() |
137.5 |
2 | 2024-12-14 | Martin Pham | 135.0 |
3 | 2024-12-07 | Youssef Jaziri | 130.5 |
4 | 2024-10-31 | Leo Lee | 130.0 |
5 | 2024-09-28 | Ethan Lim | 130.0 |
6 | 2024-05-11 | Ralph Liang | 127.5 |
7 | 2024-10-05 | Davin Do | 127.5 |
8 | 2025-03-09 | Dylan Ung | 122.5 |
9 | 2025-02-15 | Douglas Law | 122.5 |
10 | 2024-05-11 | Manh Doan | 122.5 |
11 | 2024-11-09 | Liam Robinson SJnr | 117.5 |
12 | 2024-08-10 | Clayton Johannesen | 117.5 |
13 | 2024-10-05 | Asher Wong | 115.0 |
14 | 2024-12-21 | Daniel Cox SJnr | 112.5 |
15 | 2024-08-28 | Jayden Michaels SJnr | 110.0 |
16 | 2024-11-17 | Derron Adviento SJnr | 107.5 |
17 | 2025-02-01 | Thanut Mungkarndee | 107.5 |
18 | 2024-05-11 | Zabian Davis | 105.0 |
19 | 2025-02-15 | Issac Kim | 105.0 |
20 | 2025-03-22 | Alex Luu SJnr | 100.0 |
21 | 2025-02-01 | Logan Gordon | 100.0 |
22 | 2025-02-02 | Way Han Lim | 97.5 |
23 | 2024-10-26 | Shao Yu Bobby Wu SJnr | 95.0 |
24 | 2025-02-01 | James Que | 95.0 |
25 | 2025-02-01 | khaled ghamrawe | 95.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | Alan Zhou | 160.0 |
2 | 2025-02-01 | Jesse Tockuss | 155.0 |
3 | 2024-11-09 | Andrew Pierides | 152.5 |
4 | 2024-10-05 | Bryan Huynh | 152.5 |
5 | 2024-11-17 | Daniel Burford | 142.5 |
6 | 2024-11-09 | Mitchell Bankier | 140.0 |
7 | 2024-11-17 | Humphrey Guo | 140.0 |
8 | 2025-02-15 | Brendan Du | 140.0 |
9 | 2024-10-06 | Jack Tocknell | 140.0 |
10 | 2024-11-17 | Jackson Liu | 137.5 |
11 | 2024-08-28 | Zhane Mu ![]() |
137.5 |
12 | 2025-02-15 | Cedric Ng SJnr | 135.0 |
13 | 2024-11-23 | Ben Watson | 135.0 |
14 | 2024-05-11 | Mohammed Kauthar Mohammed Farid | 135.0 |
15 | 2024-10-05 | Ralph Liang | 132.5 |
16 | 2024-10-05 | Joshua Ng ![]() |
132.5 |
17 | 2024-11-23 | Anthony Hoang | 130.0 |
18 | 2024-12-07 | Jamie Whyte SJnr | 127.5 |
19 | 2024-08-28 | Cameron Fogarty SJnr | 127.5 |
20 | 2025-02-02 | Max Collet | 127.5 |
21 | 2024-10-05 | Marshall Gardner SJnr | 125.0 |
22 | 2025-02-15 | Paul Llanes | 125.0 |
23 | 2024-11-17 | khaled ghamrawe SJnr | 120.0 |
24 | 2025-02-02 | Corentyn Lefaix | 120.0 |
25 | 2024-11-30 | Ryan Langley | 120.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-09 | Ranier Cortez ![]() |
172.5 |
2 | 2024-10-26 | Jesse Tockuss | 170.0 |
3 | 2024-12-21 | Will Kirby | 170.0 |
4 | 2024-10-05 | Dimitri Tsagaris ![]() |
170.0 |
5 | 2024-11-09 | Junji Shen | 170.0 |
6 | 2024-11-09 | Brian Kimutai | 170.0 |
7 | 2024-11-17 | Aaron Tran-Hoang | 155.0 |
8 | 2024-11-09 | Tim Ngo | 155.0 |
9 | 2025-03-22 | Ercan YILMAZ | 152.5 |
10 | 2024-12-14 | Michael Lieu | 152.5 |
11 | 2024-10-06 | Nicolas Muir | 152.5 |
12 | 2024-10-05 | Mohammed Kauthar Mohammed Farid | 150.0 |
13 | 2024-08-28 | Hayden Brinkley SJnr | 147.5 |
14 | 2024-08-28 | Aran Yoganandha SJnr | 147.5 |
15 | 2024-11-23 | Daniel Ngo | 147.5 |
16 | 2024-10-05 | Tsur Tsaban | 147.5 |
17 | 2024-11-09 | Riley Quire | 147.5 |
18 | 2024-11-23 | Shaun Hemmings SJnr | 145.0 |
19 | 2024-12-14 | Malekai Moutrage | 145.0 |
20 | 2024-10-20 | Jonathan Chan | 145.0 |
21 | 2024-09-28 | Brendan Tian | 145.0 |
22 | 2024-12-21 | Luca Basile | 145.0 |
23 | 2024-11-23 | Thomas McConville | 145.0 |
24 | 2024-09-07 | Jason Bui | 145.0 |
25 | 2024-10-04 | Jacob Henry | 145.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-09-07 | Ranier Cortez ![]() |
185.0 |
2 | 2025-02-01 | Daniel Heazlewood-Lee | 185.0 |
3 | 2024-11-09 | Hugo May ![]() |
182.5 |
4 | 2024-11-09 | Daniel Le | 180.0 |
5 | 2024-09-07 | Jay Phan | 180.0 |
6 | 2025-02-01 | Charlie Bocayes | 177.5 |
7 | 2024-08-28 | Jordan O'Sullivan ![]() |
175.0 |
8 | 2024-11-09 | Lucas Le Ray | 170.0 |
9 | 2024-09-15 | Connaigh Whitaker | 170.0 |
10 | 2025-03-22 | Angus Whitby SJnr | 167.5 |
11 | 2024-08-28 | Simon Chehade ![]() |
167.5 |
12 | 2024-10-26 | Fletcher Masters ![]() |
165.0 |
13 | 2024-10-05 | Josh Canestraro | 162.5 |
14 | 2024-12-21 | Ari Chenhall SJnr ![]() |
160.0 |
15 | 2024-09-28 | Aaron Sinson | 160.0 |
16 | 2024-12-07 | Dominic Pouranvieh SJnr | 157.5 |
17 | 2024-10-05 | Jimmy Tan | 157.5 |
18 | 2024-11-17 | Isaac Armstrong | 157.5 |
19 | 2025-02-15 | Rei Owen | 157.5 |
20 | 2024-11-17 | ethan carlos | 157.5 |
21 | 2024-10-31 | Aran Yoganandha SJnr | 155.0 |
22 | 2024-10-20 | Sung Hoon Ok | 155.0 |
23 | 2024-05-04 | Josh Johnstone | 152.5 |
24 | 2024-09-07 | Thomas Bryant | 152.5 |
25 | 2024-12-07 | Declan Hutton SJnr | 150.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-14 | Josh Allan | 200.0 |
2 | 2025-02-21 | Anthony Hill ![]() |
200.0 |
3 | 2024-12-07 | Jordan O'Sullivan ![]() |
185.5 |
4 | 2024-11-23 | Ghawi-jamil Ghaoui | 185.0 |
5 | 2024-10-31 | Liam Johnston | 185.0 |
6 | 2024-10-26 | Hugo Souris | 180.0 |
7 | 2024-08-28 | Matthew Foley-Lewis | 180.0 |
8 | 2024-10-26 | Yashpreet Mangat | 175.0 |
9 | 2024-11-30 | Harrison David | 175.0 |
10 | 2024-11-23 | Joshua Hua | 172.5 |
11 | 2024-12-14 | Mikha Everingham | 172.5 |
12 | 2024-08-03 | Sean Bader SJnr | 170.0 |
13 | 2024-10-05 | Carson Wolff | 170.0 |
14 | 2024-08-03 | Declan Giltjes | 170.0 |
15 | 2024-09-28 | Kevin Ho | 170.0 |
16 | 2024-06-29 | Samuel O'Hehir | 170.0 |
17 | 2024-08-03 | Liam Cubitt | 167.5 |
18 | 2024-07-07 | Matt Osmond | 162.5 |
19 | 2024-05-11 | Sacha Mrzic SJnr | 160.0 |
20 | 2024-11-09 | Jackson Reimers | 160.0 |
21 | 2025-02-01 | Vince Pirina | 157.5 |
22 | 2025-02-02 | James Lugg | 155.0 |
23 | 2024-10-20 | Yao Alexandre kpade | 152.5 |
24 | 2024-10-26 | Logan Dries | 152.5 |
25 | 2024-11-09 | Elliot Spaull | 152.5 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Tristan Sunde | 195.0 |
2 | 2024-10-26 | Hugh Spackman | 195.0 |
3 | 2024-12-07 | James Luo | 185.0 |
4 | 2024-10-26 | Jedi Dallow | 182.5 |
5 | 2024-10-31 | Tobias Hatcher | 182.5 |
6 | 2024-10-05 | Semisi Amato | 182.5 |
7 | 2024-08-10 | Harrison David | 180.0 |
8 | 2024-10-05 | Ben Griffiths | 180.0 |
9 | 2024-10-05 | Theo Steed | 155.0 |
10 | 2024-10-26 | John Hallford Jnr | 155.0 |
11 | 2024-11-17 | Heath Jackson | 152.5 |
12 | 2025-03-22 | Logan Quinn | 150.0 |
13 | 2024-08-10 | Bowen Copeland | 147.5 |
14 | 2024-12-14 | Walter Chancellor SJnr | 142.5 |
15 | 2024-12-14 | Josiah Tea | 142.5 |
16 | 2024-10-05 | Iyson McCoppin | 142.5 |
17 | 2024-12-14 | Lucas Turrell SJnr | 132.5 |
18 | 2024-11-23 | Jacob Duong | 132.5 |
19 | 2024-03-08 | Duncan Vroland | 130.0 |
20 | 2025-02-02 | Stuart Minett | 120.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | benjamin parraguez | 207.5 |
2 | 2024-12-14 | Rangi Ferguson | 180.0 |
3 | 2024-10-26 | Michael-jay Walters | 167.5 |
4 | 2025-02-01 | Corey Flynn | 135.0 |
5 | 2024-08-03 | Ryan Keating | 125.0 |
6 | 2025-02-16 | Jake Muddle | 120.0 |
7 | 2024-07-07 | Hunter Quigley SJnr | 75.0 |
updated 2025-03-30