Rankings (2024)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Nyah Keep | 69 | 106.5 | 85.2 |
2 | Natalia Leszczynski | 76 | 105.0 | 81.1 |
3 | Chloe Caisley | 69 | 100.0 | 80.4 |
4 | Joyce Qian | 69 | 100.0 | 80.1 |
5 | Cindy Zeng | 57 | 87.5 | 78.2 |
6 | Tiyana Kise | 76 | 100.0 | 77.5 |
7 | Maddi Harper SJnr | 52 | 80.0 | 76.7 |
8 | Anne Burns | 63 | 90.0 | 76.1 |
9 | Siennah Pukeroa SJnr | 84+ | 107.5 | 75.7 |
10 | Abbey Monaghan | 76 | 97.5 | 75.5 |
11 | Shirley Ly | 52 | 75.0 | 74.7 |
12 | Daisy Brooks | 57 | 83.0 | 74.0 |
13 | Maybelle Thieu | 69 | 92.5 | 74.0 |
14 | Tiggy Sadler-Barker | 84 | 95.0 | 72.0 |
15 | Anna Cheng | 63 | 85.0 | 71.2 |
16 | Praveena Thurairajasingam-Mukunthan | 43 | 57.5 | 70.3 |
17 | Jessica Le | 47 | 65.0 | 69.6 |
18 | Katherine Pham | 57 | 75.0 | 68.5 |
19 | Lisa Vo | 52 | 70.0 | 68.4 |
20 | Imogen Maiklem SJnr | 76 | 87.5 | 68.4 |
21 | Aislinn Ottway | 69 | 85.0 | 68.3 |
22 | Jessica Cook | 69 | 85.0 | 68.0 |
23 | Christine Wu | 57 | 75.0 | 67.9 |
24 | Basira Khan | 63 | 80.0 | 67.6 |
25 | Maggie Croal | 84 | 90.0 | 67.4 |
▼43kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-09 | Praveena Thurairajasingam-Mukunthan | 57.5 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-23 | Jessica Le | 65.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Maddi Harper SJnr | 80.0 |
2 | 2024-04-26 | Shirley Ly | 75.0 |
3 | 2024-04-26 | Lisa Vo | 70.0 |
4 | 2024-10-26 | Claudia O'Shea | 70.0 |
5 | 2024-11-17 | Taehyun An | 65.0 |
6 | 2024-12-07 | Emily Roach | 62.5 |
7 | 2024-05-19 | Caitlin Sinn | 62.5 |
8 | 2024-05-04 | Ann Le SJnr | 57.5 |
9 | 2024-11-30 | Leah Ibrahim | 55.0 |
10 | 2024-04-26 | Margie Chi | 55.0 |
11 | 2024-08-03 | Clementine Williams | 47.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-09 | Cindy Zeng | 87.5 |
2 | 2024-04-26 | Daisy Brooks | 83.0 |
3 | 2024-09-07 | Shirley Ly | 75.0 |
4 | 2024-04-26 | Katherine Pham | 75.0 |
5 | 2024-11-23 | Christine Wu | 75.0 |
6 | 2024-11-17 | catherine cakra | 72.5 |
7 | 2024-12-14 | Isabelle Campisi | 72.5 |
8 | 2024-04-26 | Ellyza Go | 70.0 |
9 | 2024-12-14 | Tara Galea | 70.0 |
10 | 2024-04-26 | Claudia O'Shea | 70.0 |
11 | 2024-04-26 | Adrien Lee | 65.0 |
12 | 2024-04-26 | Ella Feeney | 60.0 |
13 | 2024-05-11 | Tran Nguyen | 55.0 |
14 | 2024-12-14 | Sydrael Fajardo | 52.5 |
15 | 2024-12-21 | Amber Robertson | 52.5 |
16 | 2024-11-17 | Katherine Thong SJnr | 50.0 |
17 | 2024-05-04 | Vinea Pho | 47.5 |
18 | 2024-11-16 | Jessica Bentley | 45.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-05-22 | Anne Burns | 90.0 |
2 | 2024-08-28 | Cindy Zeng | 85.0 |
3 | 2024-10-26 | Anna Cheng | 85.0 |
4 | 2024-12-07 | Daisy Brooks | 82.5 |
5 | 2024-12-07 | Basira Khan | 80.0 |
6 | 2024-11-17 | Samantha Huang | 77.5 |
7 | 2024-11-09 | Anastazia Robinson | 77.5 |
8 | 2024-04-26 | Samantha Joyce Solis | 77.5 |
9 | 2024-11-17 | Thien Lam Phan | 75.0 |
10 | 2024-04-26 | Hannah Rush ![]() |
75.0 |
11 | 2024-11-09 | Katelyn Jackson | 72.5 |
12 | 2024-10-26 | Hannah Taylor | 67.5 |
13 | 2024-10-26 | Sandra Jian | 67.5 |
14 | 2024-11-30 | Katherine Duong | 67.5 |
15 | 2024-12-07 | Ayra Raza | 65.0 |
16 | 2024-10-06 | Jahlanz Akaata | 65.0 |
17 | 2024-11-17 | Emmeline Lai | 62.5 |
18 | 2024-08-10 | Ciarna Zielinksi | 62.5 |
19 | 2024-04-26 | Rachel Trinh | 62.5 |
20 | 2024-11-09 | Lizzy Bichel | 57.5 |
21 | 2024-10-26 | Cate Darling SJnr | 55.0 |
22 | 2024-09-07 | Alyssa Nguyen | 52.5 |
23 | 2024-10-05 | Khairriyah Farid | 50.0 |
24 | 2024-08-03 | Isabella Hage | 45.0 |
25 | 2024-05-04 | Jessica Bentley | 45.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-04-26 | Nyah Keep | 106.5 |
2 | 2024-10-05 | Chloe Caisley | 100.0 |
3 | 2024-11-17 | Joyce Qian | 100.0 |
4 | 2024-08-28 | Maybelle Thieu | 92.5 |
5 | 2024-11-09 | Aislinn Ottway | 85.0 |
6 | 2024-04-26 | Jessica Cook | 85.0 |
7 | 2024-11-17 | Lily Ngo | 82.5 |
8 | 2024-08-10 | Alice Fourcade | 82.5 |
9 | 2024-11-09 | Maddison Jenkins | 82.5 |
10 | 2024-11-16 | Emily Lewis | 82.5 |
11 | 2024-08-10 | Maria Houseas | 82.5 |
12 | 2024-11-17 | Indi Glancey | 80.0 |
13 | 2024-10-05 | Faye Jolly | 80.0 |
14 | 2024-11-23 | Elissa Bayeh | 80.0 |
15 | 2024-11-23 | Jessica Olliver | 77.5 |
16 | 2024-04-26 | Holly Hunt | 75.0 |
17 | 2024-11-09 | Emma Dixon | 75.0 |
18 | 2024-11-09 | Katelyn Oberekar | 72.5 |
19 | 2024-12-14 | Rekkii Byrne | 72.5 |
20 | 2024-08-28 | Ruby Olthoff SJnr | 72.5 |
21 | 2024-04-26 | Amber Clifford | 70.0 |
22 | 2024-10-05 | Yi-Shan Lim | 65.0 |
23 | 2024-09-07 | Veronica Him | 65.0 |
24 | 2024-11-09 | Jennifer Zhang | 62.5 |
25 | 2024-11-09 | Samantha Marchant | 62.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Natalia Leszczynski | 105.0 |
2 | 2024-08-28 | Tiyana Kise | 100.0 |
3 | 2024-10-05 | Abbey Monaghan | 97.5 |
4 | 2024-12-07 | Imogen Maiklem SJnr | 87.5 |
5 | 2024-11-23 | Alicia Sek | 85.0 |
6 | 2024-04-26 | Sidney Atkins | 82.5 |
7 | 2024-08-04 | Jacqueline Pan | 82.5 |
8 | 2024-11-09 | Mia Willis | 80.0 |
9 | 2024-10-06 | Lythamie Ware | 80.0 |
10 | 2024-09-28 | Heaven-lee Taylor | 80.0 |
11 | 2024-11-17 | Mariange Jabbour | 80.0 |
12 | 2024-05-04 | Emily Lewis | 80.0 |
13 | 2024-10-20 | Ruby Olthoff SJnr | 77.5 |
14 | 2024-11-09 | Aurora Clark | 70.0 |
15 | 2024-05-11 | Angel Edwards | 70.0 |
16 | 2024-11-09 | Stephanie Warden | 70.0 |
17 | 2024-12-14 | Jessie Cibulka | 65.0 |
18 | 2024-04-26 | Amelia Payne SJnr | 65.0 |
19 | 2024-04-26 | HANAKO MARSH SJnr | 55.0 |
20 | 2024-08-10 | Isabel Malanos | 55.0 |
21 | 2024-08-03 | Annie Dobra | 40.0 |
22 | 2024-05-04 | Antoinette Dobra | 40.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-05-22 | Tiggy Sadler-Barker | 95.0 |
2 | 2024-10-26 | Maggie Croal | 90.0 |
3 | 2024-08-28 | Maja Andrysiak | 85.0 |
4 | 2024-04-26 | Bethany Sharples SJnr | 82.5 |
5 | 2024-07-07 | Destiny Batman-Peris | 75.0 |
6 | 2024-12-07 | Emma Hammann SJnr | 70.0 |
7 | 2024-04-26 | Karina Duursma SJnr | 70.0 |
8 | 2024-10-05 | Megan Chang | 62.5 |
9 | 2024-09-28 | Abbey Morton | 30.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Siennah Pukeroa SJnr | 107.5 |
2 | 2024-08-28 | Mikaela Warylo SJnr | 87.5 |
3 | 2024-04-26 | Jenna Over | 85.0 |
4 | 2024-04-26 | Hayley Street | 75.0 |
5 | 2024-12-21 | Chloe Thornton | 72.5 |
6 | 2024-08-03 | Madison Morgan | 72.5 |
7 | 2024-10-05 | Jayda Seaton SJnr | 72.5 |
8 | 2024-08-10 | Jade Pitman SJnr | 67.5 |
9 | 2024-12-14 | Amelia Smith | 62.5 |
10 | 2024-04-26 | Madison Morgan | 62.5 |
11 | 2024-10-26 | Tahmia Khan | 57.5 |
12 | 2024-04-26 | Chloe Hamilton SJnr | 55.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Ranier Cortez ![]() |
83 | 185.0 | 93.2 |
2 | Josh Allan | 105 | 200.0 | 89.7 |
3 | Jesse Tockuss | 83 | 170.0 | 87.3 |
4 | Hugo May ![]() |
93 | 182.5 | 87.2 |
5 | Will Kirby | 83 | 170.0 | 87.0 |
6 | Daniel Le | 93 | 180.0 | 86.6 |
7 | Dimitri Tsagaris ![]() |
83 | 170.0 | 86.2 |
8 | Jay Phan | 93 | 180.0 | 86.0 |
9 | Junji Shen | 83 | 170.0 | 85.6 |
10 | Brian Kimutai | 83 | 170.0 | 85.5 |
11 | Alan Zhou | 74 | 160.0 | 85.5 |
12 | Winston Liang | 83 | 168.0 | 84.8 |
13 | Luke Talley SJnr | 53 | 130.5 | 84.3 |
14 | Anthony Hill ![]() |
105 | 187.5 | 84.2 |
15 | Jordan O'Sullivan ![]() |
105 | 185.5 | 84.1 |
16 | Eli Slyderink | 93 | 172.5 | 84.1 |
17 | Ghawi-jamil Ghaoui | 105 | 185.0 | 83.9 |
18 | Andrew Pierides | 74 | 152.5 | 83.9 |
19 | Ethan Lim | 93 | 176.0 | 83.9 |
20 | Edward Zhang | 74 | 156.5 | 83.6 |
21 | Bryan Huynh ![]() |
74 | 156.0 | 83.4 |
22 | Liam Johnston | 105 | 185.0 | 82.9 |
23 | Charlie Bocayes | 93 | 172.5 | 82.7 |
24 | Tristan Sunde | 120 | 195.0 | 82.4 |
25 | Hugh Spackman | 120 | 195.0 | 82.3 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Luke Talley SJnr | 130.5 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | William Qin | 120.0 |
2 | 2024-09-28 | Adrian Abella | 117.5 |
3 | 2024-08-28 | Cody Zanghi SJnr | 107.5 |
4 | 2024-10-05 | Sky Loy | 105.0 |
5 | 2024-04-26 | Liam Robinson SJnr | 96.5 |
6 | 2024-12-14 | Noor Yasir | 92.5 |
7 | 2024-04-26 | Izaak Conquest-Hope SJnr | 87.5 |
8 | 2024-07-07 | Mevan Kulasekara | 85.0 |
9 | 2024-12-14 | Alfred Zhou SJnr | 85.0 |
10 | 2024-04-26 | James Que SJnr | 80.0 |
11 | 2024-10-20 | Josh Brennan SJnr | 72.5 |
12 | 2024-04-13 | Clayton Johannesen | 70.0 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Alen Chiu ![]() |
137.5 |
2 | 2024-12-14 | Martin Pham | 135.0 |
3 | 2024-12-07 | Youssef Jaziri | 130.5 |
4 | 2024-10-31 | Leo Lee | 130.0 |
5 | 2024-09-28 | Ethan Lim | 130.0 |
6 | 2024-05-11 | Ralph Liang | 127.5 |
7 | 2024-10-05 | Davin Do | 127.5 |
8 | 2024-04-26 | Christopher Gurung | 125.0 |
9 | 2024-05-11 | Manh Doan | 122.5 |
10 | 2024-08-10 | Clayton Johannesen | 117.5 |
11 | 2024-11-09 | Liam Robinson SJnr | 117.5 |
12 | 2024-10-05 | Asher Wong | 115.0 |
13 | 2024-03-16 | William Qin | 112.5 |
14 | 2024-12-21 | Daniel Cox SJnr | 112.5 |
15 | 2024-04-26 | Derron Adviento SJnr | 111.0 |
16 | 2024-08-28 | Jayden Michaels SJnr | 110.0 |
17 | 2024-04-13 | Ryan Cooper | 110.0 |
18 | 2024-04-26 | Tomas Webster-Arbizu | 105.0 |
19 | 2024-05-11 | Zabian Davis | 105.0 |
20 | 2024-04-26 | Clark Karunungan | 102.5 |
21 | 2024-10-26 | Bobby Wu SJnr | 95.0 |
22 | 2024-09-28 | Izaak Conquest-Hope SJnr | 92.5 |
23 | 2024-11-17 | Joseph Ly | 92.5 |
24 | 2024-12-14 | Jaiden Freeman SJnr | 90.0 |
25 | 2024-10-05 | Tyler Calvert SJnr | 90.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | Alan Zhou | 160.0 |
2 | 2024-04-26 | Edward Zhang | 156.5 |
3 | 2024-04-26 | Bryan Huynh ![]() |
156.0 |
4 | 2024-11-09 | Andrew Pierides | 152.5 |
5 | 2024-11-17 | Daniel Burford | 142.5 |
6 | 2024-11-09 | Mitchell Bankier | 140.0 |
7 | 2024-11-17 | Humphrey Guo | 140.0 |
8 | 2024-10-06 | Jack Tocknell | 140.0 |
9 | 2024-11-17 | Jackson Liu | 137.5 |
10 | 2024-08-28 | Zhane Mu ![]() |
137.5 |
11 | 2024-11-23 | Ben Watson | 135.0 |
12 | 2024-05-11 | Mohammed Kauthar Mohammed Farid | 135.0 |
13 | 2024-10-05 | Ralph Liang | 132.5 |
14 | 2024-10-05 | Joshua Ng ![]() |
132.5 |
15 | 2024-11-23 | Anthony Hoang | 130.0 |
16 | 2024-04-26 | Cameron Fogarty SJnr | 130.0 |
17 | 2024-12-07 | Jamie Whyte SJnr | 127.5 |
18 | 2024-10-05 | Marshall Gardner SJnr | 125.0 |
19 | 2024-11-17 | khaled ghamrawe SJnr | 120.0 |
20 | 2024-11-30 | Ryan Langley | 120.0 |
21 | 2024-12-14 | Joachim Cabanero | 120.0 |
22 | 2024-11-09 | Tom Davies | 120.0 |
23 | 2024-10-06 | Christian Dang | 117.5 |
24 | 2024-09-15 | Tomas Webster-Arbizu | 117.5 |
25 | 2024-09-28 | Quang Huynh | 117.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-05-22 | Ranier Cortez ![]() |
185.0 |
2 | 2024-10-26 | Jesse Tockuss | 170.0 |
3 | 2024-12-21 | Will Kirby | 170.0 |
4 | 2024-10-05 | Dimitri Tsagaris ![]() |
170.0 |
5 | 2024-11-09 | Junji Shen | 170.0 |
6 | 2024-11-09 | Brian Kimutai | 170.0 |
7 | 2024-04-26 | Winston Liang | 168.0 |
8 | 2024-04-26 | Aydin Pantano | 157.5 |
9 | 2024-11-17 | Aaron Tran-Hoang | 155.0 |
10 | 2024-11-09 | Tim Ngo | 155.0 |
11 | 2024-04-26 | Jason Bui | 155.0 |
12 | 2024-04-26 | Diego Florenca | 155.0 |
13 | 2024-12-14 | Michael Lieu | 152.5 |
14 | 2024-10-06 | Nicolas Muir | 152.5 |
15 | 2024-10-05 | Mohammed Kauthar Mohammed Farid | 150.0 |
16 | 2024-04-26 | Joshua Joyce | 150.0 |
17 | 2024-11-23 | Daniel Ngo | 147.5 |
18 | 2024-08-28 | Hayden Brinkley SJnr | 147.5 |
19 | 2024-04-26 | Noah Dixon | 147.5 |
20 | 2024-08-28 | Aran Yoganandha SJnr | 147.5 |
21 | 2024-10-05 | Tsur Tsaban | 147.5 |
22 | 2024-11-09 | Riley Quire | 147.5 |
23 | 2024-12-14 | Malekai Moutrage | 145.0 |
24 | 2024-10-20 | Jonathan Chan | 145.0 |
25 | 2024-09-28 | Brendan Tian | 145.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-09-07 | Ranier Cortez ![]() |
185.0 |
2 | 2024-11-09 | Hugo May ![]() |
182.5 |
3 | 2024-11-09 | Daniel Le | 180.0 |
4 | 2024-09-07 | Jay Phan | 180.0 |
5 | 2024-04-26 | Ethan Lim | 176.0 |
6 | 2024-08-28 | Jordan O'Sullivan ![]() |
175.0 |
7 | 2024-04-26 | Eli Slyderink | 172.5 |
8 | 2024-11-09 | Charlie Bocayes | 172.5 |
9 | 2024-11-09 | Lucas Le Ray | 170.0 |
10 | 2024-09-15 | Connaigh Whitaker | 170.0 |
11 | 2024-10-19 | Daniel Heazlewood-Lee | 170.0 |
12 | 2024-04-26 | Simon Chehade ![]() |
167.5 |
13 | 2024-10-26 | Fletcher Masters ![]() |
165.0 |
14 | 2024-05-04 | Aaron Sinson | 162.5 |
15 | 2024-10-05 | Josh Canestraro | 162.5 |
16 | 2024-12-21 | Ari Chenhall SJnr ![]() |
160.0 |
17 | 2024-10-05 | Jimmy Tan | 157.5 |
18 | 2024-11-17 | Isaac Armstrong | 157.5 |
19 | 2024-12-07 | Dominic Pouranvieh SJnr | 157.5 |
20 | 2024-11-17 | ethan carlos | 157.5 |
21 | 2024-10-31 | Aran Yoganandha SJnr | 155.0 |
22 | 2024-05-04 | Anthony Kelly | 155.0 |
23 | 2024-04-26 | Carson Wolff | 155.0 |
24 | 2024-10-20 | Sung Hoon Ok | 155.0 |
25 | 2024-09-07 | Thomas Bryant | 152.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-14 | Josh Allan | 200.0 |
2 | 2024-06-29 | Anthony Hill ![]() |
187.5 |
3 | 2024-12-07 | Jordan O'Sullivan ![]() |
185.5 |
4 | 2024-11-23 | Ghawi-jamil Ghaoui | 185.0 |
5 | 2024-10-31 | Liam Johnston | 185.0 |
6 | 2024-10-26 | Hugo Souris | 180.0 |
7 | 2024-08-28 | Matthew Foley-Lewis | 180.0 |
8 | 2024-10-26 | Yashpreet Mangat | 175.0 |
9 | 2024-11-30 | Harrison David | 175.0 |
10 | 2024-11-23 | Joshua Hua | 172.5 |
11 | 2024-04-26 | Jedi Dallow | 172.5 |
12 | 2024-12-14 | Mikha Everingham | 172.5 |
13 | 2024-08-03 | Sean Bader SJnr | 170.0 |
14 | 2024-10-05 | Carson Wolff | 170.0 |
15 | 2024-09-28 | Kevin Ho | 170.0 |
16 | 2024-06-29 | Samuel O'Hehir | 170.0 |
17 | 2024-08-03 | Liam Cubitt | 167.5 |
18 | 2024-04-26 | Fletcher Masters ![]() |
165.0 |
19 | 2024-07-07 | Matt Osmond | 162.5 |
20 | 2024-05-11 | Sacha Mrzic SJnr | 160.0 |
21 | 2024-11-09 | Jackson Reimers | 160.0 |
22 | 2024-04-26 | Brendan Chand | 160.0 |
23 | 2024-04-26 | Jack Solomon | 160.0 |
24 | 2024-04-26 | Marcho Dube | 155.0 |
25 | 2024-10-20 | Yao Alexandre Kpade | 152.5 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Tristan Sunde | 195.0 |
2 | 2024-10-26 | Hugh Spackman | 195.0 |
3 | 2024-04-26 | Mario Kang | 190.0 |
4 | 2024-12-07 | James Luo | 185.0 |
5 | 2024-10-26 | Jedi Dallow | 182.5 |
6 | 2024-04-26 | Tobias Hatcher | 182.5 |
7 | 2024-04-26 | Semisi Amato | 182.5 |
8 | 2024-08-10 | Harrison David | 180.0 |
9 | 2024-10-05 | Ben Griffiths | 180.0 |
10 | 2024-04-26 | Toto Fransis Garabwan | 170.0 |
11 | 2024-04-26 | Sisurin Srey | 162.5 |
12 | 2024-04-26 | Alex Salmond | 157.5 |
13 | 2024-10-05 | Theo Steed | 155.0 |
14 | 2024-10-26 | John Hallford Jnr | 155.0 |
15 | 2024-04-26 | Toby Jacques | 155.0 |
16 | 2024-11-17 | Heath Jackson | 152.5 |
17 | 2024-08-10 | Bowen Copeland | 147.5 |
18 | 2024-12-14 | Josiah Tea | 142.5 |
19 | 2024-10-05 | Iyson McCoppin | 142.5 |
20 | 2024-12-14 | Walter Chancellor SJnr | 142.5 |
21 | 2024-04-26 | Jack Lang SJnr | 135.0 |
22 | 2024-11-23 | Jacob Duong | 132.5 |
23 | 2024-12-14 | Lucas Turrell SJnr | 132.5 |
24 | 2024-03-08 | Duncan Vroland | 130.0 |
25 | 2024-03-16 | Corey Flynn | 127.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | benjamin parraguez | 207.5 |
2 | 2024-12-14 | Rangi Ferguson | 180.0 |
3 | 2024-10-26 | Michael-jay Walters | 167.5 |
4 | 2024-08-03 | Ryan Keating | 125.0 |
5 | 2024-07-07 | Hunter Quigley SJnr | 75.0 |
updated 2025-08-20