Rankings (2025)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Jessica Liu | 57 | 105.0 | 93.6 |
| 2 | Siennah Pukeroa SJnr | 84+ | 129.5 | 91.1 |
| 3 | Natalia Leszczynski | 76 | 117.5 | 90.5 |
| 4 | Nyah Keep | 69 | 107.5 | 86.5 |
| 5 | Anne Burns | 63 | 100.0 | 84.1 |
| 6 | Maddi Harper SJnr | 52 | 85.0 | 82.6 |
| 7 | Cindy Zeng | 57 | 92.5 | 82.6 |
| 8 | Chloe Caisley | 69 | 102.5 | 81.9 |
| 9 | Claudia O'Shea | 52 | 82.5 | 79.9 |
| 10 | Destiny Batman-Peris | 84 | 103.0 | 77.1 |
| 11 | Imogen Maiklem SJnr | 84 | 100.0 | 76.5 |
| 12 | Maria Houseas | 69 | 95.0 | 76.3 |
| 13 | Maybelle Thieu | 69 | 95.0 | 76.1 |
| 14 | Jessica Cook | 69 | 95.0 | 75.8 |
| 15 | Anna Cheng | 63 | 90.0 | 75.5 |
| 16 | Mischa-Kia Monteiro | 52 | 77.5 | 75.5 |
| 17 | Tiggy Sadler-Barker | 76 | 97.5 | 75.4 |
| 18 | Abbey Stronell | 69 | 92.5 | 74.6 |
| 19 | Jessica Le | 47 | 69.0 | 74.1 |
| 20 | Rekkii Byrne | 69 | 90.0 | 72.8 |
| 21 | Basira Khan | 63 | 86.0 | 72.6 |
| 22 | Indi Glancey | 69 | 90.0 | 72.4 |
| 23 | Christine Wu | 57 | 80.0 | 71.8 |
| 24 | Mariange Jabbour | 76 | 92.5 | 71.6 |
| 25 | Mikaela Warylo SJnr | 84+ | 100.0 | 71.5 |
▼43kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Praveena Thurairajasingam-Mukunthan | 60.0 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Jessica Le | 69.0 |
| 2 | 2025-06-07 | Taehyun An | 60.0 |
| 3 | 2025-06-07 | Jessica Arambe | 50.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Maddi Harper SJnr | 85.0 |
| 2 | 2025-08-25 | Claudia O'Shea | 82.5 |
| 3 | 2025-09-13 | Mischa-Kia Monteiro | 77.5 |
| 4 | 2025-05-07 | Taehyun An | 62.5 |
| 5 | 2025-08-25 | Nikita Dimovska SJnr | 60.0 |
| 6 | 2025-03-22 | Monica Hung | 60.0 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Jessica Liu | 105.0 |
| 2 | 2025-08-25 | Cindy Zeng | 92.5 |
| 3 | 2025-11-22 | Claudia O'Shea | 82.5 |
| 4 | 2025-05-07 | Christine Wu | 80.0 |
| 5 | 2025-05-07 | Katherine Pham | 77.5 |
| 6 | 2025-11-15 | Leah Wu | 75.0 |
| 7 | 2025-05-07 | Sylvia Dang | 70.0 |
| 8 | 2025-09-20 | Tran Nguyen | 70.0 |
| 9 | 2025-02-15 | Katelyn Jackson | 67.5 |
| 10 | 2025-05-07 | Alicia Amani | 67.5 |
| 11 | 2025-10-26 | Leah Jones | 62.5 |
| 12 | 2025-11-15 | Olivia Tran | 62.5 |
| 13 | 2025-05-24 | Vinea Pho | 55.0 |
| 14 | 2025-04-27 | Natalie Orchard | 47.5 |
| 15 | 2025-08-09 | Rhiannon Simmonds | 45.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-08 | Anne Burns | 100.0 |
| 2 | 2025-05-07 | Anna Cheng | 90.0 |
| 3 | 2025-11-17 | Basira Khan | 86.0 |
| 4 | 2025-05-07 | Hannah Rush ![]() |
82.5 |
| 5 | 2025-10-12 | Gemma Workum | 82.5 |
| 6 | 2025-11-08 | Shereen Hallig | 82.5 |
| 7 | 2025-06-07 | Anastazia Robinson | 80.0 |
| 8 | 2025-05-07 | Thien Lam Phan | 77.5 |
| 9 | 2025-08-24 | Christine Wu | 75.0 |
| 10 | 2025-11-08 | Alicia Amani | 75.0 |
| 11 | 2025-11-22 | Carla Zaidenberg | 75.0 |
| 12 | 2025-11-01 | Ebony Powell | 72.5 |
| 13 | 2025-11-22 | Charlotte Pierce SJnr | 72.5 |
| 14 | 2025-09-20 | Ayra Raza | 72.5 |
| 15 | 2025-04-05 | Aakanksha Jayswal | 67.5 |
| 16 | 2025-08-03 | Cate Darling SJnr | 67.5 |
| 17 | 2025-05-07 | Alyssa Nguyen | 67.5 |
| 18 | 2025-03-22 | Jasmine Malihi | 67.5 |
| 19 | 2025-11-08 | Hannah Taylor | 67.5 |
| 20 | 2025-11-01 | Sarah Riley ![]() |
65.0 |
| 21 | 2025-10-12 | Christine Connell | 65.0 |
| 22 | 2025-05-07 | Katherine Duong | 65.0 |
| 23 | 2025-04-12 | ellouise kirkman | 65.0 |
| 24 | 2025-11-08 | Hannah Bradley | 65.0 |
| 25 | 2025-08-30 | Lily-rose Kraatzwest | 62.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Nyah Keep | 107.5 |
| 2 | 2025-11-22 | Chloe Caisley | 102.5 |
| 3 | 2025-11-19 | Maria Houseas | 95.0 |
| 4 | 2025-11-08 | Maybelle Thieu | 95.0 |
| 5 | 2025-05-07 | Jessica Cook | 95.0 |
| 6 | 2025-05-07 | Abbey Stronell | 92.5 |
| 7 | 2025-11-22 | Rekkii Byrne | 90.0 |
| 8 | 2025-05-07 | Indi Glancey | 90.0 |
| 9 | 2025-11-08 | Jessica Olliver | 87.5 |
| 10 | 2025-05-07 | Katelyn Oberekar | 85.0 |
| 11 | 2025-11-22 | Elissa Faysal | 82.5 |
| 12 | 2025-11-22 | Elissa Bayeh | 82.5 |
| 13 | 2025-05-07 | Emily Lewis | 82.5 |
| 14 | 2025-09-13 | Isabelle Vincenzino | 80.0 |
| 15 | 2025-08-25 | Ruby Olthoff SJnr | 80.0 |
| 16 | 2025-05-07 | Maddison Jenkins | 80.0 |
| 17 | 2025-04-12 | Gemma Workum | 75.0 |
| 18 | 2025-02-08 | Marianne Abzack | 75.0 |
| 19 | 2025-05-17 | Rebecca Nguyen | 72.5 |
| 20 | 2025-02-02 | Yi Shan Lim | 72.5 |
| 21 | 2025-04-05 | Marli Brodbeck | 70.0 |
| 22 | 2025-11-08 | Isabel Malanos | 65.0 |
| 23 | 2025-04-05 | Tara Parkinson | 57.5 |
| 24 | 2025-03-15 | Isabella Hage | 55.0 |
| 25 | 2025-07-06 | Nadira Khoury SJnr | 55.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-07 | Natalia Leszczynski | 117.5 |
| 2 | 2025-09-20 | Chloe Caisley | 100.0 |
| 3 | 2025-11-08 | Tiggy Sadler-Barker | 97.5 |
| 4 | 2025-05-07 | Imogen Maiklem SJnr | 97.0 |
| 5 | 2025-05-07 | Mariange Jabbour | 92.5 |
| 6 | 2025-11-22 | Jacqueline Pan | 90.0 |
| 7 | 2025-11-08 | Andrea Hayes | 90.0 |
| 8 | 2025-08-02 | Cameron Beckett | 85.0 |
| 9 | 2025-08-17 | Paige Withnell | 85.0 |
| 10 | 2025-09-13 | Marianne Abzack | 82.5 |
| 11 | 2025-09-13 | Elissa Bayeh | 80.0 |
| 12 | 2025-05-17 | Shannon Handiar | 77.5 |
| 13 | 2025-11-22 | Yi Shan Lim | 75.0 |
| 14 | 2025-11-22 | Stephanie Warden | 75.0 |
| 15 | 2025-04-12 | indiana sykes | 72.5 |
| 16 | 2025-04-05 | Abby McKinley | 72.5 |
| 17 | 2025-11-22 | Arnica Gillard | 70.0 |
| 18 | 2025-09-07 | Dakota Thorne SJnr | 70.0 |
| 19 | 2025-04-05 | Shannon Boyd | 65.0 |
| 20 | 2025-07-12 | Isabel Malanos | 60.0 |
| 21 | 2025-04-12 | Jorja Gould | 60.0 |
| 22 | 2025-04-27 | Arohi Singh | 52.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-19 | Destiny Batman-Peris | 103.0 |
| 2 | 2025-11-22 | Imogen Maiklem SJnr | 100.0 |
| 3 | 2025-07-26 | Tiggy Sadler-Barker | 97.5 |
| 4 | 2025-08-25 | Maja Andrysiak | 92.5 |
| 5 | 2025-11-19 | Emma Hammann SJnr | 87.5 |
| 6 | 2025-10-26 | Montana Sweeney | 62.5 |
| 7 | 2025-04-05 | Catherine Azize | 47.5 |
| 8 | 2025-05-07 | Abbey Morton | 35.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Siennah Pukeroa SJnr | 129.5 |
| 2 | 2025-11-08 | Mikaela Warylo SJnr | 100.0 |
| 3 | 2025-05-07 | Maggie Croal | 90.0 |
| 4 | 2025-05-07 | Jade Pitman SJnr | 80.0 |
| 5 | 2025-05-07 | Chloe Thornton | 77.5 |
| 6 | 2025-11-02 | Maya Scobell SJnr | 65.0 |
| 7 | 2025-05-17 | Mia-Rose Ousley SJnr | 65.0 |
| 8 | 2025-02-01 | Eleni Skarentzos SJnr | 55.0 |
| 9 | 2025-10-26 | Asha Gallard | 52.5 |
| 10 | 2025-09-28 | Jessie Harris | 35.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Danny Le ![]() |
74 | 182.5 | 97.7 |
| 2 | Anthony Hill ![]() |
105 | 210.0 | 94.0 |
| 3 | Edward Zhang | 74 | 175.0 | 93.9 |
| 4 | Luke Talley | 53 | 144.0 | 93.3 |
| 5 | Josh Allan | 105 | 207.5 | 92.9 |
| 6 | Daniel Heazlewood-Lee | 93 | 193.0 | 91.6 |
| 7 | Dimitri Tsagaris ![]() |
83 | 180.0 | 91.1 |
| 8 | Charlie Bocayes | 93 | 190.0 | 90.6 |
| 9 | Hugo May ![]() |
93 | 190.0 | 90.3 |
| 10 | Ghawi-jamil Ghaoui | 105 | 200.0 | 89.9 |
| 11 | Jesse Tockuss | 83 | 175.0 | 88.8 |
| 12 | Will Kirby | 83 | 175.0 | 88.8 |
| 13 | Cameron Ord | 74 | 165.0 | 88.2 |
| 14 | Bryan Huynh ![]() |
83 | 172.5 | 87.6 |
| 15 | Sean Bader SJnr | 105 | 195.0 | 87.6 |
| 16 | Hugo Souris | 105 | 192.5 | 86.7 |
| 17 | Aaron Tran-Hoang | 74 | 160.0 | 85.6 |
| 18 | Liam Cubitt | 105 | 190.0 | 85.6 |
| 19 | Brian Kimutai | 83 | 170.0 | 85.5 |
| 20 | Junji Shen | 93 | 177.5 | 85.5 |
| 21 | Alen Chiu ![]() |
66 | 150.0 | 85.3 |
| 22 | Harvey Spencer SJnr | 93 | 177.5 | 84.6 |
| 23 | James Luo | 120 | 200.0 | 84.5 |
| 24 | Seth Mitchell | 105 | 185.0 | 84.5 |
| 25 | Jordan O'Sullivan ![]() |
105 | 187.5 | 84.5 |
▼53kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Luke Talley | 144.0 |
| 2 | 2025-11-19 | Joseph Feldman | 107.5 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | William Qin | 132.5 |
| 2 | 2025-05-07 | Clayton Johannesen | 129.0 |
| 3 | 2025-05-07 | Adrian Abella | 120.0 |
| 4 | 2025-07-06 | Cody Zanghi | 117.5 |
| 5 | 2025-11-22 | Noor Yasir | 112.5 |
| 6 | 2025-11-22 | Sky Loy | 102.5 |
| 7 | 2025-08-25 | Alfred Zhou SJnr | 92.5 |
| 8 | 2025-05-07 | Mevan Kulasekara | 90.0 |
| 9 | 2025-11-02 | Richie Lay | 80.0 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-22 | Alen Chiu ![]() |
150.0 |
| 2 | 2025-09-20 | Davin Do | 142.5 |
| 3 | 2025-11-19 | Youssef Jaziri | 132.5 |
| 4 | 2025-05-07 | Liam Robinson SJnr | 128.0 |
| 5 | 2025-11-22 | Miguel DeJesus SJnr | 127.5 |
| 6 | 2025-03-09 | Dylan Ung | 122.5 |
| 7 | 2025-08-25 | Jayden Michaels SJnr | 122.5 |
| 8 | 2025-02-15 | Douglas Law | 122.5 |
| 9 | 2025-11-02 | Izaak Conquest-Hope SJnr | 120.0 |
| 10 | 2025-05-07 | Thanut Mungkarndee | 120.0 |
| 11 | 2025-09-28 | Pheavarth Hean | 117.5 |
| 12 | 2025-05-07 | Issac Kim | 115.0 |
| 13 | 2025-11-22 | Cyril Jadraque | 112.5 |
| 14 | 2025-05-07 | Derron Adviento SJnr | 112.5 |
| 15 | 2025-11-19 | Daniel Cox SJnr | 112.5 |
| 16 | 2025-11-02 | Mantr Mishra | 112.5 |
| 17 | 2025-07-06 | Shao Yu Bobby Wu | 110.0 |
| 18 | 2025-04-12 | Xavier Phillips SJnr | 110.0 |
| 19 | 2025-11-22 | Way Han Lim | 110.0 |
| 20 | 2025-11-02 | Logan Gordon | 110.0 |
| 21 | 2025-05-07 | Jaiden Freeman SJnr | 107.5 |
| 22 | 2025-03-22 | Alex Luu SJnr | 100.0 |
| 23 | 2025-05-17 | Marco Martino SJnr | 95.0 |
| 24 | 2025-02-01 | James Que | 95.0 |
| 25 | 2025-02-01 | Khaled Ghamrawe | 95.0 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Danny Le ![]() |
182.5 |
| 2 | 2025-09-13 | Edward Zhang | 175.0 |
| 3 | 2025-11-08 | Cameron Ord | 165.0 |
| 4 | 2025-05-07 | Jesse Tockuss | 163.0 |
| 5 | 2025-11-08 | Aaron Tran-Hoang | 160.0 |
| 6 | 2025-09-13 | Daniel Burford | 150.0 |
| 7 | 2025-08-25 | Cedric Ng SJnr | 150.0 |
| 8 | 2025-11-19 | Ben Watson | 150.0 |
| 9 | 2025-05-07 | Jackson Liu | 147.5 |
| 10 | 2025-11-08 | Brendan Johnson SJnr | 145.0 |
| 11 | 2025-06-07 | Victor Mey | 145.0 |
| 12 | 2025-02-15 | Brendan Du | 140.0 |
| 13 | 2025-11-19 | William Kennedy SJnr | 137.5 |
| 14 | 2025-10-04 | Jack Tocknell | 137.5 |
| 15 | 2025-11-15 | Douglas Law | 135.0 |
| 16 | 2025-09-28 | Reuben Walker SJnr | 135.0 |
| 17 | 2025-05-07 | Paul Llanes | 135.0 |
| 18 | 2025-11-02 | George Kalitsis | 132.5 |
| 19 | 2025-11-22 | Derek Phang | 130.0 |
| 20 | 2025-05-07 | Quang Huynh | 130.0 |
| 21 | 2025-04-27 | Xavier Flessas SJnr | 130.0 |
| 22 | 2025-02-02 | Max Collet | 127.5 |
| 23 | 2025-05-07 | Lance Joseph David | 127.5 |
| 24 | 2025-11-15 | Thu Rain Soe SJnr | 127.5 |
| 25 | 2025-11-22 | Hayden Wilkinson | 127.5 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Dimitri Tsagaris ![]() |
180.0 |
| 2 | 2025-11-02 | Jesse Tockuss | 175.0 |
| 3 | 2025-08-23 | Will Kirby | 175.0 |
| 4 | 2025-05-07 | Bryan Huynh ![]() |
172.5 |
| 5 | 2025-05-07 | Brian Kimutai | 170.0 |
| 6 | 2025-05-07 | Noah Dixon | 167.5 |
| 7 | 2025-11-19 | Shaun Hemmings SJnr | 165.5 |
| 8 | 2025-06-07 | Aaron Tran-Hoang | 162.5 |
| 9 | 2025-11-19 | Nicolas Muir | 162.5 |
| 10 | 2025-05-07 | Brendan Tian | 160.0 |
| 11 | 2025-05-31 | Ercan Yilmaz | 160.0 |
| 12 | 2025-11-02 | Charles Pankhurst SJnr | 160.0 |
| 13 | 2025-08-03 | Angus Poynting SJnr | 160.0 |
| 14 | 2025-05-07 | Michael Lieu | 160.0 |
| 15 | 2025-06-07 | Joshua Geijsels | 157.5 |
| 16 | 2025-10-04 | Nathan Buckle | 155.0 |
| 17 | 2025-05-07 | Max-ze Lee SJnr | 150.0 |
| 18 | 2025-05-07 | Malekai Moutrage | 150.0 |
| 19 | 2025-08-17 | Caleb Bartolome-Schooling SJnr | 147.5 |
| 20 | 2025-05-07 | Jacob Henry | 147.5 |
| 21 | 2025-11-15 | Tommy Dam | 145.0 |
| 22 | 2025-05-07 | Riley Quire | 145.0 |
| 23 | 2025-11-22 | Harvey Chuong | 145.0 |
| 24 | 2025-06-07 | Ethan Aw | 142.5 |
| 25 | 2025-05-07 | Isaac Quach | 142.5 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Daniel Heazlewood-Lee | 193.0 |
| 2 | 2025-11-19 | Charlie Bocayes | 190.0 |
| 3 | 2025-10-04 | Hugo May ![]() |
190.0 |
| 4 | 2025-09-07 | Dimitri Tsagaris ![]() |
182.5 |
| 5 | 2025-05-07 | Junji Shen | 177.5 |
| 6 | 2025-11-19 | Harvey Spencer SJnr | 177.5 |
| 7 | 2025-11-01 | Lochlan King | 177.5 |
| 8 | 2025-05-07 | Ari Chenhall ![]() |
175.0 |
| 9 | 2025-05-07 | Isaac Armstrong | 172.5 |
| 10 | 2025-05-07 | Aran Yoganandha | 167.5 |
| 11 | 2025-03-22 | Angus Whitby SJnr | 167.5 |
| 12 | 2025-10-26 | Dane Hakopa | 165.0 |
| 13 | 2025-05-07 | Sung Hoon Ok | 165.0 |
| 14 | 2025-10-12 | Lewis Brown | 162.5 |
| 15 | 2025-05-07 | Tim Ngo | 162.5 |
| 16 | 2025-05-07 | Rei Owen | 162.5 |
| 17 | 2025-05-18 | Declan Hutton SJnr | 157.5 |
| 18 | 2025-08-02 | Nathan Buckle | 155.0 |
| 19 | 2025-05-07 | Thomas Bryant | 155.0 |
| 20 | 2025-05-07 | Anthony Kelly | 152.5 |
| 21 | 2025-11-22 | Reese Noble | 152.5 |
| 22 | 2025-11-22 | Thomas McConville | 152.5 |
| 23 | 2025-11-08 | Steven Hoang | 152.5 |
| 24 | 2025-11-08 | Nathaniel Liu | 152.5 |
| 25 | 2025-10-04 | Riley Quire | 150.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Anthony Hill ![]() |
210.0 |
| 2 | 2025-11-08 | Josh Allan | 207.5 |
| 3 | 2025-11-19 | Ghawi-jamil Ghaoui | 200.0 |
| 4 | 2025-08-25 | Sean Bader SJnr | 195.0 |
| 5 | 2025-05-07 | Hugo Souris | 192.5 |
| 6 | 2025-11-08 | Liam Cubitt | 190.0 |
| 7 | 2025-11-19 | Jordan O'Sullivan ![]() |
187.5 |
| 8 | 2025-10-04 | Seth Mitchell | 185.0 |
| 9 | 2025-07-06 | Mikha Everingham | 185.0 |
| 10 | 2025-05-07 | Harrison David | 182.5 |
| 11 | 2025-10-04 | Matthew Foley-Lewis | 180.0 |
| 12 | 2025-05-07 | Carson Wolff | 180.0 |
| 13 | 2025-09-07 | James Lugg | 170.0 |
| 14 | 2025-11-02 | James Young | 167.5 |
| 15 | 2025-05-07 | Logan Dries | 165.0 |
| 16 | 2025-07-06 | Matthew Andrews | 165.0 |
| 17 | 2025-07-06 | Dane Hakopa | 162.5 |
| 18 | 2025-11-08 | Josh Hely | 162.5 |
| 19 | 2025-04-27 | Jimmy Tan | 160.0 |
| 20 | 2025-11-22 | Cormac Drakeford | 160.0 |
| 21 | 2025-05-07 | Vince Pirina | 160.0 |
| 22 | 2025-11-02 | Jackson Reimers | 160.0 |
| 23 | 2025-05-07 | Jason Dayoub SJnr | 155.0 |
| 24 | 2025-11-22 | Damon Lindorff | 155.0 |
| 25 | 2025-04-27 | Arnaud Fitzgerald | 152.5 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-17 | James Luo | 200.0 |
| 2 | 2025-08-30 | Hugh Spackman | 197.5 |
| 3 | 2025-11-08 | Hugo Souris | 190.0 |
| 4 | 2025-05-07 | Jedi Dallow | 177.5 |
| 5 | 2025-10-12 | John Hallford Jnr | 172.5 |
| 6 | 2025-10-12 | Walter Chancellor | 170.0 |
| 7 | 2025-10-04 | Nicholas Kalantzis | 167.5 |
| 8 | 2025-09-13 | Logan Quinn | 165.0 |
| 9 | 2025-10-26 | Arnaud Fitzgerald | 157.5 |
| 10 | 2025-10-26 | Harshith Macherla | 155.0 |
| 11 | 2025-11-22 | Heath Jackson | 155.0 |
| 12 | 2025-09-28 | Jasmehar Bahwa | 152.5 |
| 13 | 2025-09-28 | Lucas Walladge SJnr ![]() |
150.0 |
| 14 | 2025-09-13 | Christopher Richardson | 150.0 |
| 15 | 2025-07-26 | Alex Williams | 150.0 |
| 16 | 2025-11-01 | Thomas Barney | 135.0 |
| 17 | 2025-07-26 | Steele Blakemore Ellemans SJnr | 132.5 |
| 18 | 2025-02-02 | Stuart Minett | 120.0 |
| 19 | 2025-09-13 | Samuel Hannaford | 90.0 |
| 20 | 2025-08-17 | James Anthony Kay | 90.0 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | benjamin parraguez | 210.0 |
| 2 | 2025-08-25 | Rangi Ferguson | 207.5 |
| 3 | 2025-09-13 | James Luo | 200.0 |
| 4 | 2025-10-04 | Aj Brooks | 170.0 |
| 5 | 2025-05-07 | Michael-jay Walters | 167.5 |
| 6 | 2025-05-07 | Corey Flynn | 150.0 |
| 7 | 2025-11-02 | Emanuel Paulo | 137.5 |
| 8 | 2025-02-16 | Jake Muddle | 120.0 |
| 9 | 2025-11-08 | Solomona Tohovaka | 110.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-11-28


