Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Jessica Liu | 57 | 105.0 | 93.6 |
| 2 | Siennah Pukeroa SJnr | 84+ | 129.5 | 91.1 |
| 3 | Natalia Leszczynski | 76 | 117.5 | 90.5 |
| 4 | Nyah Keep | 69 | 107.5 | 86.5 |
| 5 | Anne Burns | 63 | 100.0 | 84.1 |
| 6 | Maddi Harper SJnr | 52 | 85.0 | 82.6 |
| 7 | Chloe Caisley | 69 | 102.5 | 81.9 |
| 8 | Imogen Maiklem | 84 | 100.0 | 76.5 |
| 9 | Anna Cheng | 63 | 90.0 | 75.5 |
| 10 | Mischa-Kia Monteiro | 52 | 77.5 | 75.5 |
| 11 | Tiggy Sadler-Barker | 76 | 97.5 | 75.4 |
| 12 | Jessica Le | 47 | 69.0 | 74.1 |
| 13 | Indi Glancey | 69 | 90.0 | 72.4 |
| 14 | Mariange Jabbour | 76 | 92.5 | 71.6 |
| 15 | Mikaela Warylo | 84+ | 100.0 | 71.5 |
| 16 | Katherine Pham | 57 | 77.5 | 70.3 |
| 17 | Maja Andrysiak | 84 | 92.5 | 69.2 |
| 18 | Gemma Workum | 63 | 82.5 | 69.2 |
| 19 | Shereen Hallig | 63 | 82.5 | 68.9 |
| 20 | Katelyn Oberekar | 69 | 85.0 | 67.9 |
| 21 | Elissa Faysal | 69 | 82.5 | 66.3 |
| 22 | Maggie Croal | 84+ | 90.0 | 66.2 |
| 23 | Emma Hammann | 84 | 87.5 | 66.0 |
| 24 | Cameron Beckett | 76 | 85.0 | 65.9 |
| 25 | Elissa Bayeh | 69 | 82.5 | 65.9 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Jessica Le | 69.0 |
| 2 | 2025-06-07 | Taehyun An | 60.0 |
| 3 | 2025-06-07 | Jessica Arambe | 50.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Maddi Harper SJnr | 85.0 |
| 2 | 2025-09-13 | Mischa-Kia Monteiro | 77.5 |
| 3 | 2025-05-07 | Taehyun An | 62.5 |
| 4 | 2025-08-25 | Nikita Dimovska | 60.0 |
| 5 | 2025-03-22 | Monica Hung | 60.0 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Jessica Liu | 105.0 |
| 2 | 2025-05-07 | Katherine Pham | 77.5 |
| 3 | 2025-05-07 | Sylvia Dang | 70.0 |
| 4 | 2025-05-07 | Alicia Amani | 67.5 |
| 5 | 2025-10-26 | Leah Jones | 62.5 |
| 6 | 2025-11-15 | Olivia Tran | 62.5 |
| 7 | 2025-04-27 | Natalie Orchard | 47.5 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-08 | Anne Burns | 100.0 |
| 2 | 2025-05-07 | Anna Cheng | 90.0 |
| 3 | 2025-10-12 | Gemma Workum | 82.5 |
| 4 | 2025-11-08 | Shereen Hallig | 82.5 |
| 5 | 2025-05-07 | Thien Lam Phan | 77.5 |
| 6 | 2025-11-08 | Alicia Amani | 75.0 |
| 7 | 2025-11-01 | Ebony Powell | 72.5 |
| 8 | 2025-11-22 | Charlotte Pierce SJnr | 72.5 |
| 9 | 2025-09-20 | Ayra Raza | 72.5 |
| 10 | 2025-08-03 | Cate Darling | 67.5 |
| 11 | 2025-03-22 | Jasmine Malihi | 67.5 |
| 12 | 2025-11-08 | Hannah Taylor | 67.5 |
| 13 | 2025-11-01 | Sarah Riley ![]() |
65.0 |
| 14 | 2025-10-12 | Christine Connell | 65.0 |
| 15 | 2025-05-07 | Katherine Duong | 65.0 |
| 16 | 2025-04-12 | ellouise kirkman | 65.0 |
| 17 | 2025-10-12 | Ashley Wong | 62.5 |
| 18 | 2025-06-07 | Fiona Wu | 57.5 |
| 19 | 2025-07-06 | Lilou Testard | 55.0 |
| 20 | 2025-11-15 | Kristin Arian | 50.0 |
| 21 | 2025-04-27 | Hannah Santos | 42.5 |
| 22 | 2025-11-15 | Joenna Chandra | 42.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Nyah Keep | 107.5 |
| 2 | 2025-11-22 | Chloe Caisley | 102.5 |
| 3 | 2025-05-07 | Indi Glancey | 90.0 |
| 4 | 2025-05-07 | Katelyn Oberekar | 85.0 |
| 5 | 2025-11-22 | Elissa Faysal | 82.5 |
| 6 | 2025-11-22 | Elissa Bayeh | 82.5 |
| 7 | 2025-05-07 | Emily Lewis | 82.5 |
| 8 | 2025-09-13 | Isabelle Vincenzino | 80.0 |
| 9 | 2025-08-25 | Ruby Olthoff | 80.0 |
| 10 | 2025-05-07 | Maddison Jenkins | 80.0 |
| 11 | 2025-04-12 | Gemma Workum | 75.0 |
| 12 | 2025-05-17 | Rebecca Nguyen | 72.5 |
| 13 | 2025-04-05 | Marli Brodbeck | 70.0 |
| 14 | 2025-11-08 | Isabel Malanos | 65.0 |
| 15 | 2025-04-05 | Tara Parkinson | 57.5 |
| 16 | 2025-03-15 | Isabella Hage | 55.0 |
| 17 | 2025-07-06 | Nadira Khoury SJnr | 55.0 |
| 18 | 2025-11-22 | Kimberly Lee | 52.5 |
| 19 | 2025-04-12 | Grace Mcquade | 45.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-07 | Natalia Leszczynski | 117.5 |
| 2 | 2025-09-20 | Chloe Caisley | 100.0 |
| 3 | 2025-11-08 | Tiggy Sadler-Barker | 97.5 |
| 4 | 2025-05-07 | Imogen Maiklem | 97.0 |
| 5 | 2025-05-07 | Mariange Jabbour | 92.5 |
| 6 | 2025-08-02 | Cameron Beckett | 85.0 |
| 7 | 2025-08-17 | Paige Withnell | 85.0 |
| 8 | 2025-09-13 | Marianne Abzack | 82.5 |
| 9 | 2025-09-13 | Elissa Bayeh | 80.0 |
| 10 | 2025-05-17 | Shannon Handiar | 77.5 |
| 11 | 2025-11-22 | Stephanie Warden | 75.0 |
| 12 | 2025-04-05 | Abby McKinley | 72.5 |
| 13 | 2025-11-22 | Arnica Gillard | 70.0 |
| 14 | 2025-09-07 | Dakota Thorne | 70.0 |
| 15 | 2025-07-12 | Isabel Malanos | 60.0 |
| 16 | 2025-04-27 | Arohi Singh | 52.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-22 | Imogen Maiklem | 100.0 |
| 2 | 2025-07-26 | Tiggy Sadler-Barker | 97.5 |
| 3 | 2025-08-25 | Maja Andrysiak | 92.5 |
| 4 | 2025-11-19 | Emma Hammann | 87.5 |
| 5 | 2025-05-07 | Abbey Morton | 35.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Siennah Pukeroa SJnr | 129.5 |
| 2 | 2025-11-08 | Mikaela Warylo | 100.0 |
| 3 | 2025-05-07 | Maggie Croal | 90.0 |
| 4 | 2025-05-07 | Jade Pitman SJnr | 80.0 |
| 5 | 2025-05-07 | Chloe Thornton | 77.5 |
| 6 | 2025-11-02 | Maya Scobell SJnr | 65.0 |
| 7 | 2025-05-17 | Mia-Rose Ousley | 65.0 |
| 8 | 2025-10-26 | Asha Gallard | 52.5 |
| 9 | 2025-09-28 | Jessie Harris | 35.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Danny Le ![]() |
74 | 182.5 | 97.7 |
| 2 | Anthony Hill ![]() |
105 | 210.0 | 94.0 |
| 3 | Luke Talley | 53 | 144.0 | 93.3 |
| 4 | Josh Allan | 105 | 207.5 | 92.9 |
| 5 | Daniel Heazlewood-Lee | 93 | 193.0 | 91.6 |
| 6 | Charlie Bocayes | 93 | 190.0 | 90.6 |
| 7 | Hugo May ![]() |
93 | 190.0 | 90.3 |
| 8 | Ghawi-jamil Ghaoui | 105 | 200.0 | 89.9 |
| 9 | Jesse Tockuss | 83 | 175.0 | 88.8 |
| 10 | Will Kirby | 83 | 175.0 | 88.8 |
| 11 | Cameron Ord | 74 | 165.0 | 88.2 |
| 12 | Bryan Huynh ![]() |
83 | 172.5 | 87.6 |
| 13 | Sean Bader | 105 | 195.0 | 87.6 |
| 14 | Hugo Souris | 105 | 192.5 | 86.7 |
| 15 | Aaron Tran-Hoang | 74 | 160.0 | 85.6 |
| 16 | Alen Chiu ![]() |
66 | 150.0 | 85.3 |
| 17 | Harvey Spencer | 93 | 177.5 | 84.6 |
| 18 | Seth Mitchell | 105 | 185.0 | 84.5 |
| 19 | Noah Dixon | 83 | 167.5 | 84.4 |
| 20 | Lochlan King | 93 | 177.5 | 84.4 |
| 21 | Ari Chenhall ![]() |
93 | 175.0 | 84.0 |
| 22 | Hugh Spackman | 120 | 197.5 | 83.4 |
| 23 | Shaun Hemmings | 83 | 165.5 | 83.3 |
| 24 | Isaac Armstrong | 93 | 172.5 | 83.1 |
| 25 | Brendan Tian | 83 | 160.0 | 82.1 |
▼53kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Luke Talley | 144.0 |
| 2 | 2025-11-19 | Joseph Feldman | 107.5 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | William Qin | 132.5 |
| 2 | 2025-05-07 | Clayton Johannesen | 129.0 |
| 3 | 2025-07-06 | Cody Zanghi | 117.5 |
| 4 | 2025-11-22 | Noor Yasir | 112.5 |
| 5 | 2025-11-22 | Sky Loy | 102.5 |
| 6 | 2025-08-25 | Alfred Zhou SJnr | 92.5 |
| 7 | 2025-05-07 | Mevan Kulasekara | 90.0 |
| 8 | 2025-11-02 | Richie Lay | 80.0 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-22 | Alen Chiu ![]() |
150.0 |
| 2 | 2025-09-20 | Davin Do | 142.5 |
| 3 | 2025-05-07 | Liam Robinson SJnr | 128.0 |
| 4 | 2025-11-22 | Miguel DeJesus SJnr | 127.5 |
| 5 | 2025-03-09 | Dylan Ung | 122.5 |
| 6 | 2025-08-25 | Jayden Michaels SJnr | 122.5 |
| 7 | 2025-11-02 | Izaak Conquest-Hope SJnr | 120.0 |
| 8 | 2025-05-07 | Thanut Mungkarndee | 120.0 |
| 9 | 2025-09-28 | Pheavarth Hean | 117.5 |
| 10 | 2025-05-07 | Issac Kim | 115.0 |
| 11 | 2025-11-22 | Cyril Jadraque | 112.5 |
| 12 | 2025-05-07 | Derron Adviento | 112.5 |
| 13 | 2025-11-19 | Daniel Cox | 112.5 |
| 14 | 2025-11-02 | Mantr Mishra | 112.5 |
| 15 | 2025-07-06 | Shao Yu Bobby Wu | 110.0 |
| 16 | 2025-04-12 | Xavier Phillips | 110.0 |
| 17 | 2025-11-22 | Way Han Lim | 110.0 |
| 18 | 2025-11-02 | Logan Gordon | 110.0 |
| 19 | 2025-05-07 | Jaiden Freeman SJnr | 107.5 |
| 20 | 2025-03-22 | Alex Luu | 100.0 |
| 21 | 2025-05-17 | Marco Martino | 95.0 |
| 22 | 2025-09-28 | Josh Brennan | 87.5 |
| 23 | 2025-08-09 | Romeo Mission SJnr | 85.0 |
| 24 | 2025-07-06 | Jack Sargent | 85.0 |
| 25 | 2025-11-08 | Nima Truman | 82.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Danny Le ![]() |
182.5 |
| 2 | 2025-11-08 | Cameron Ord | 165.0 |
| 3 | 2025-05-07 | Jesse Tockuss | 163.0 |
| 4 | 2025-11-08 | Aaron Tran-Hoang | 160.0 |
| 5 | 2025-09-13 | Daniel Burford | 150.0 |
| 6 | 2025-08-25 | Cedric Ng SJnr | 150.0 |
| 7 | 2025-11-19 | Ben Watson | 150.0 |
| 8 | 2025-05-07 | Jackson Liu | 147.5 |
| 9 | 2025-11-08 | Brendan Johnson | 145.0 |
| 10 | 2025-06-07 | Victor Mey | 145.0 |
| 11 | 2025-11-19 | William Kennedy SJnr | 137.5 |
| 12 | 2025-10-04 | Jack Tocknell | 137.5 |
| 13 | 2025-09-28 | Reuben Walker | 135.0 |
| 14 | 2025-11-22 | Derek Phang | 130.0 |
| 15 | 2025-05-07 | Quang Huynh | 130.0 |
| 16 | 2025-04-27 | Xavier Flessas | 130.0 |
| 17 | 2025-05-07 | Lance Joseph David | 127.5 |
| 18 | 2025-11-15 | Thu Rain Soe SJnr | 127.5 |
| 19 | 2025-10-04 | Oscar Mou | 125.0 |
| 20 | 2025-11-08 | Steven Huata | 125.0 |
| 21 | 2025-05-07 | Joachim Cabanero | 125.0 |
| 22 | 2025-05-24 | Luke Christopherson | 125.0 |
| 23 | 2025-05-07 | Owen Porter SJnr | 122.5 |
| 24 | 2025-08-23 | Izaak Conquest-Hope SJnr | 120.0 |
| 25 | 2025-05-07 | Minhaal Mohammad | 120.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-02 | Jesse Tockuss | 175.0 |
| 2 | 2025-08-23 | Will Kirby | 175.0 |
| 3 | 2025-05-07 | Bryan Huynh ![]() |
172.5 |
| 4 | 2025-05-07 | Noah Dixon | 167.5 |
| 5 | 2025-11-19 | Shaun Hemmings | 165.5 |
| 6 | 2025-06-07 | Aaron Tran-Hoang | 162.5 |
| 7 | 2025-11-19 | Nicolas Muir | 162.5 |
| 8 | 2025-05-07 | Brendan Tian | 160.0 |
| 9 | 2025-05-31 | Ercan Yilmaz | 160.0 |
| 10 | 2025-11-02 | Charles Pankhurst SJnr | 160.0 |
| 11 | 2025-08-03 | Angus Poynting | 160.0 |
| 12 | 2025-05-07 | Michael Lieu | 160.0 |
| 13 | 2025-10-04 | Nathan Buckle | 155.0 |
| 14 | 2025-05-07 | Max-ze Lee SJnr | 150.0 |
| 15 | 2025-05-07 | Malekai Moutrage | 150.0 |
| 16 | 2025-08-17 | Caleb Bartolome-Schooling SJnr | 147.5 |
| 17 | 2025-11-15 | Tommy Dam | 145.0 |
| 18 | 2025-05-07 | Riley Quire | 145.0 |
| 19 | 2025-11-22 | Harvey Chuong | 145.0 |
| 20 | 2025-06-07 | Ethan Aw | 142.5 |
| 21 | 2025-05-07 | Isaac Quach | 142.5 |
| 22 | 2025-05-07 | Minho Kim | 142.5 |
| 23 | 2025-10-12 | Amen Esayas | 140.0 |
| 24 | 2025-11-08 | Cameron Fogarty | 140.0 |
| 25 | 2025-04-05 | Zhuojia Chen | 140.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Daniel Heazlewood-Lee | 193.0 |
| 2 | 2025-11-19 | Charlie Bocayes | 190.0 |
| 3 | 2025-10-04 | Hugo May ![]() |
190.0 |
| 4 | 2025-11-19 | Harvey Spencer | 177.5 |
| 5 | 2025-11-01 | Lochlan King | 177.5 |
| 6 | 2025-05-07 | Ari Chenhall ![]() |
175.0 |
| 7 | 2025-05-07 | Isaac Armstrong | 172.5 |
| 8 | 2025-05-07 | Aran Yoganandha | 167.5 |
| 9 | 2025-03-22 | Angus Whitby SJnr | 167.5 |
| 10 | 2025-10-26 | Dane Hakopa | 165.0 |
| 11 | 2025-10-12 | Lewis Brown | 162.5 |
| 12 | 2025-05-07 | Tim Ngo | 162.5 |
| 13 | 2025-05-07 | Rei Owen | 162.5 |
| 14 | 2025-05-18 | Declan Hutton SJnr | 157.5 |
| 15 | 2025-08-02 | Nathan Buckle | 155.0 |
| 16 | 2025-05-07 | Thomas Bryant | 155.0 |
| 17 | 2025-05-07 | Anthony Kelly | 152.5 |
| 18 | 2025-11-22 | Reese Noble | 152.5 |
| 19 | 2025-11-22 | Thomas McConville | 152.5 |
| 20 | 2025-11-08 | Nathaniel Liu | 152.5 |
| 21 | 2025-10-04 | Riley Quire | 150.0 |
| 22 | 2025-11-22 | Isaac Quach | 150.0 |
| 23 | 2025-05-31 | Tyson Lam | 150.0 |
| 24 | 2025-10-04 | Billy Hynes | 150.0 |
| 25 | 2025-09-28 | Yao Alexandre Kpade | 150.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Anthony Hill ![]() |
210.0 |
| 2 | 2025-11-08 | Josh Allan | 207.5 |
| 3 | 2025-11-19 | Ghawi-jamil Ghaoui | 200.0 |
| 4 | 2025-08-25 | Sean Bader | 195.0 |
| 5 | 2025-05-07 | Hugo Souris | 192.5 |
| 6 | 2025-10-04 | Seth Mitchell | 185.0 |
| 7 | 2025-05-07 | Harrison David | 182.5 |
| 8 | 2025-10-04 | Matthew Foley-Lewis | 180.0 |
| 9 | 2025-09-07 | James Lugg | 170.0 |
| 10 | 2025-05-07 | Logan Dries | 165.0 |
| 11 | 2025-07-06 | Matthew Andrews | 165.0 |
| 12 | 2025-07-06 | Dane Hakopa | 162.5 |
| 13 | 2025-11-08 | Josh Hely | 162.5 |
| 14 | 2025-04-27 | Jimmy Tan | 160.0 |
| 15 | 2025-11-22 | Cormac Drakeford | 160.0 |
| 16 | 2025-05-07 | Vince Pirina | 160.0 |
| 17 | 2025-11-02 | Jackson Reimers | 160.0 |
| 18 | 2025-05-07 | Jason Dayoub | 155.0 |
| 19 | 2025-11-22 | Damon Lindorff | 155.0 |
| 20 | 2025-04-27 | Arnaud Fitzgerald | 152.5 |
| 21 | 2025-11-02 | Mo Sy SJnr | 150.0 |
| 22 | 2025-05-07 | Christopher Richardson | 145.0 |
| 23 | 2025-07-26 | Sotiri Markou | 145.0 |
| 24 | 2025-05-24 | Matt Cuffe | 137.5 |
| 25 | 2025-04-27 | Tallon Harbron | 127.5 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-30 | Hugh Spackman | 197.5 |
| 2 | 2025-11-08 | Hugo Souris | 190.0 |
| 3 | 2025-10-12 | John Hallford Jnr | 172.5 |
| 4 | 2025-10-12 | Walter Chancellor | 170.0 |
| 5 | 2025-10-04 | Nicholas Kalantzis | 167.5 |
| 6 | 2025-09-13 | Logan Quinn | 165.0 |
| 7 | 2025-10-26 | Arnaud Fitzgerald | 157.5 |
| 8 | 2025-10-26 | Harshith Macherla | 155.0 |
| 9 | 2025-09-28 | Jasmehar Bahwa | 152.5 |
| 10 | 2025-09-28 | Lucas Walladge SJnr ![]() |
150.0 |
| 11 | 2025-09-13 | Christopher Richardson | 150.0 |
| 12 | 2025-07-26 | Alex Williams | 150.0 |
| 13 | 2025-11-01 | Thomas Barney | 135.0 |
| 14 | 2025-07-26 | Steele Blakemore Ellemans SJnr | 132.5 |
| 15 | 2025-09-13 | Samuel Hannaford | 90.0 |
| 16 | 2025-08-17 | James Anthony Kay | 90.0 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-04 | Aj Brooks | 170.0 |
| 2 | 2025-11-02 | Emanuel Paulo | 137.5 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-11-28


