Rankings (All time)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Jessica Liu | 57 | 104.0 | 92.6 |
2 | Natalia Leszcyznski | 76 | 117.5 | 90.5 |
3 | Nyah Keep | 69 | 107.5 | 86.5 |
4 | Natalia Leszczynski | 76 | 110.5 | 85.2 |
5 | Siennah Pukeroa SJnr | 84+ | 120.0 | 84.5 |
6 | Anne Burns | 63 | 98.0 | 83.0 |
7 | Maddi Harper SJnr | 52 | 83.5 | 81.7 |
8 | Cindy Zeng | 57 | 90.0 | 80.6 |
9 | Chloe Caisley | 69 | 100.0 | 80.4 |
10 | Joyce Qian | 69 | 100.0 | 80.1 |
11 | Tiyana Kise | 76 | 100.0 | 77.5 |
12 | Maybelle Thieu | 69 | 95.0 | 76.1 |
13 | Jessica Cook | 69 | 95.0 | 75.8 |
14 | Anna Cheng | 63 | 90.0 | 75.5 |
15 | Abbey Monaghan | 76 | 97.5 | 75.5 |
16 | Claudia O'Shea | 52 | 77.5 | 74.9 |
17 | Imogen Maiklem SJnr | 76 | 97.0 | 74.9 |
18 | Shirley Ly | 52 | 75.0 | 74.7 |
19 | Abbey Stronell | 69 | 92.5 | 74.6 |
20 | Maria Houseas | 69 | 92.5 | 74.4 |
21 | Jessica Le | 47 | 69.0 | 74.1 |
22 | Daisy Brooks | 57 | 83.0 | 74.0 |
23 | Tiggy Sadler-Barker | 84 | 97.5 | 73.5 |
24 | Indi Glancey | 69 | 90.0 | 72.4 |
25 | Christine Wu | 57 | 80.0 | 71.8 |
▼43kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Praveena Thurairajasingam-Mukunthan | 60.0 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jessica Le | 69.0 |
2 | 2025-06-07 | Taehyun An | 60.0 |
3 | 2025-06-07 | Jessica Arambe | 50.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Maddi Harper SJnr | 83.5 |
2 | 2025-05-07 | Claudia O'Shea | 77.5 |
3 | 2024-04-26 | Shirley Ly | 75.0 |
4 | 2024-04-26 | Lisa Vo | 70.0 |
5 | 2025-04-27 | Mischa-Kia Monteiro | 65.0 |
6 | 2024-11-17 | Taehyun An | 65.0 |
7 | 2024-12-07 | Emily Roach | 62.5 |
8 | 2024-05-19 | Caitlin Sinn | 62.5 |
9 | 2025-03-22 | Monica Hung | 60.0 |
10 | 2024-05-04 | Ann Le SJnr | 57.5 |
11 | 2025-05-07 | Nikita Dimovska SJnr | 57.5 |
12 | 2024-11-30 | Leah Ibrahim | 55.0 |
13 | 2024-04-26 | Margie Chi | 55.0 |
14 | 2024-08-03 | Clementine Williams | 47.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jessica Liu | 104.0 |
2 | 2025-05-07 | Cindy Zeng | 90.0 |
3 | 2024-04-26 | Daisy Brooks | 83.0 |
4 | 2025-05-07 | Christine Wu | 80.0 |
5 | 2025-05-07 | Katherine Pham | 77.5 |
6 | 2024-09-07 | Shirley Ly | 75.0 |
7 | 2024-11-17 | catherine cakra | 72.5 |
8 | 2024-12-14 | Isabelle Campisi | 72.5 |
9 | 2024-04-26 | Ellyza Go | 70.0 |
10 | 2024-12-14 | Tara Galea | 70.0 |
11 | 2025-05-07 | Sylvia Dang | 70.0 |
12 | 2025-05-07 | Tran Nguyen | 70.0 |
13 | 2024-04-26 | Claudia O'Shea | 70.0 |
14 | 2025-02-15 | Katelyn Jackson | 67.5 |
15 | 2025-05-07 | Alicia Amani | 67.5 |
16 | 2024-04-26 | Adrien Lee | 65.0 |
17 | 2024-04-26 | Ella Feeney | 60.0 |
18 | 2025-05-24 | Vinea Pho | 55.0 |
19 | 2024-12-14 | Sydrael Fajardo | 52.5 |
20 | 2024-12-21 | Amber Robertson | 52.5 |
21 | 2024-11-17 | Katherine Thong SJnr | 50.0 |
22 | 2025-04-27 | Natalie Orchard | 47.5 |
23 | 2024-11-16 | Jessica Bentley | 45.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Anne Burns | 98.0 |
2 | 2025-05-07 | Anna Cheng | 90.0 |
3 | 2024-08-28 | Cindy Zeng | 85.0 |
4 | 2025-05-07 | Basira Khan | 85.0 |
5 | 2024-12-07 | Daisy Brooks | 82.5 |
6 | 2025-05-07 | Hannah Rush ![]() |
82.5 |
7 | 2025-06-07 | Anastazia Robinson | 80.0 |
8 | 2024-11-17 | Samantha Huang | 77.5 |
9 | 2025-05-07 | Thien Lam Phan | 77.5 |
10 | 2024-04-26 | Samantha Joyce Solis | 77.5 |
11 | 2024-11-09 | Katelyn Jackson | 72.5 |
12 | 2025-05-07 | Shereen Hallig SJnr | 72.5 |
13 | 2025-02-02 | Ayra Raza | 70.0 |
14 | 2025-07-26 | Carla Zaidenberg | 67.5 |
15 | 2025-04-05 | Aakanksha Jayswal | 67.5 |
16 | 2024-10-26 | Hannah Taylor | 67.5 |
17 | 2025-05-07 | Alyssa Nguyen | 67.5 |
18 | 2024-10-26 | Sandra Jian | 67.5 |
19 | 2024-11-30 | Katherine Duong | 67.5 |
20 | 2025-03-22 | Jasmine Malihi | 67.5 |
21 | 2024-10-06 | Jahlanz Akaata | 65.0 |
22 | 2024-11-17 | Emmeline Lai | 62.5 |
23 | 2024-08-10 | Ciarna Zielinksi | 62.5 |
24 | 2024-04-26 | Rachel Trinh | 62.5 |
25 | 2025-05-07 | Cate Darling SJnr | 60.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Nyah Keep | 107.5 |
2 | 2024-10-05 | Chloe Caisley | 100.0 |
3 | 2024-11-17 | Joyce Qian | 100.0 |
4 | 2025-05-07 | Maybelle Thieu | 95.0 |
5 | 2025-05-07 | Jessica Cook | 95.0 |
6 | 2025-05-07 | Abbey Stronell | 92.5 |
7 | 2025-05-07 | Maria Houseas | 92.5 |
8 | 2025-05-07 | Indi Glancey | 90.0 |
9 | 2025-05-07 | Jessica Olliver | 85.0 |
10 | 2024-11-09 | Aislinn Ottway | 85.0 |
11 | 2025-05-07 | Katelyn Oberekar | 85.0 |
12 | 2024-11-17 | Lily Ngo | 82.5 |
13 | 2024-08-10 | Alice Fourcade | 82.5 |
14 | 2024-11-09 | Maddison Jenkins | 82.5 |
15 | 2024-11-16 | Emily Lewis | 82.5 |
16 | 2025-05-07 | Rekkii Byrne | 80.0 |
17 | 2024-10-05 | Faye Jolly | 80.0 |
18 | 2025-05-07 | Elissa Bayeh | 80.0 |
19 | 2024-04-26 | Holly Hunt | 75.0 |
20 | 2024-11-09 | Emma Dixon | 75.0 |
21 | 2025-04-27 | Isabelle Vincenzino | 75.0 |
22 | 2025-02-08 | Marianne Abzack | 75.0 |
23 | 2025-05-07 | Ruby Olthoff SJnr | 73.0 |
24 | 2025-05-17 | Rebecca Nguyen | 72.5 |
25 | 2025-02-02 | Yi-Shan Lim | 72.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Natalia Leszcyznski | 117.5 |
2 | 2025-05-07 | Natalia Leszczynski | 110.5 |
3 | 2024-08-28 | Tiyana Kise | 100.0 |
4 | 2024-10-05 | Abbey Monaghan | 97.5 |
5 | 2025-05-07 | Imogen Maiklem SJnr | 97.0 |
6 | 2025-05-07 | Mariange Jabbour | 92.5 |
7 | 2024-11-23 | Alicia Sek | 85.0 |
8 | 2024-04-26 | Sidney Atkins | 82.5 |
9 | 2024-08-04 | Jacqueline Pan | 82.5 |
10 | 2024-11-09 | Mia Willis | 80.0 |
11 | 2024-10-06 | Lythamie Ware | 80.0 |
12 | 2024-09-28 | Heaven-lee Taylor | 80.0 |
13 | 2024-05-04 | Emily Lewis | 80.0 |
14 | 2024-10-20 | Ruby Olthoff SJnr | 77.5 |
15 | 2025-05-17 | Shannon Handiar | 77.5 |
16 | 2025-04-27 | Paige Withnell | 77.5 |
17 | 2025-04-12 | indiana sykes | 72.5 |
18 | 2025-05-07 | Stephanie Warden | 72.5 |
19 | 2025-04-05 | Abby McKinley | 72.5 |
20 | 2024-11-09 | Aurora Clark | 70.0 |
21 | 2024-05-11 | Angel Edwards | 70.0 |
22 | 2024-12-14 | Jessie Cibulka | 65.0 |
23 | 2024-04-26 | Amelia Payne SJnr | 65.0 |
24 | 2025-04-05 | Shannon Boyd | 65.0 |
25 | 2025-07-12 | Isabel Malanos | 60.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-26 | Tiggy Sadler-Barker | 97.5 |
2 | 2025-05-07 | Destiny Batman-Peris | 95.0 |
3 | 2024-10-26 | Maggie Croal | 90.0 |
4 | 2025-05-07 | Maja Andrysiak | 90.0 |
5 | 2024-04-26 | Bethany Sharples SJnr | 82.5 |
6 | 2025-05-07 | Emma Hammann SJnr | 80.0 |
7 | 2024-04-26 | Karina Duursma SJnr | 70.0 |
8 | 2024-10-05 | Megan Chang | 62.5 |
9 | 2025-04-05 | Catherine Azize | 47.5 |
10 | 2025-05-07 | Abbey Morton | 35.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Siennah Pukeroa SJnr | 120.0 |
2 | 2025-07-06 | Mikaela Warylo SJnr | 100.0 |
3 | 2025-05-07 | Maggie Croal | 90.0 |
4 | 2024-04-26 | Jenna Over | 85.0 |
5 | 2025-05-07 | Jade Pitman SJnr | 80.0 |
6 | 2025-05-07 | Chloe Thornton | 77.5 |
7 | 2024-04-26 | Hayley Street | 75.0 |
8 | 2024-08-03 | Madison Morgan | 72.5 |
9 | 2024-10-05 | Jayda Seaton SJnr | 72.5 |
10 | 2025-05-17 | Mia-Rose Ousley SJnr | 65.0 |
11 | 2024-12-14 | Amelia Smith | 62.5 |
12 | 2024-04-26 | Madison Morgan | 62.5 |
13 | 2024-10-26 | Tahmia Khan | 57.5 |
14 | 2024-04-26 | Chloe Hamilton SJnr | 55.0 |
15 | 2025-02-01 | Eleni Skarentzos SJnr | 55.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Anthony Hill ![]() |
105 | 210.0 | 94.0 |
2 | Ranier Cortez ![]() |
83 | 185.0 | 93.2 |
3 | Daniel Heazlewood-Lee | 93 | 193.0 | 91.6 |
4 | Dimitri Tsagaris ![]() |
83 | 180.0 | 91.1 |
5 | Josh Allan | 105 | 202.5 | 90.9 |
6 | Will Kirby | 83 | 173.0 | 88.4 |
7 | Hugo May ![]() |
93 | 185.0 | 88.0 |
8 | Bryan Huynh ![]() |
83 | 172.5 | 87.6 |
9 | Jesse Tockuss | 83 | 170.0 | 87.3 |
10 | Hugo Souris | 105 | 192.5 | 86.7 |
11 | Sean Bader SJnr | 105 | 190.0 | 86.6 |
12 | Daniel Le | 93 | 180.0 | 86.6 |
13 | Jay Phan | 93 | 180.0 | 86.0 |
14 | Charlie Bocayes | 93 | 180.0 | 85.7 |
15 | Ghawi-jamil Ghaoui | 105 | 190.0 | 85.6 |
16 | Junji Shen | 83 | 170.0 | 85.6 |
17 | Brian Kimutai | 83 | 170.0 | 85.5 |
18 | Alan Zhou | 74 | 160.0 | 85.5 |
19 | Winston Liang | 83 | 168.0 | 84.8 |
20 | Luke Talley | 53 | 131.0 | 84.8 |
21 | Noah Dixon | 83 | 167.5 | 84.4 |
22 | Jordan O'Sullivan ![]() |
105 | 185.5 | 84.1 |
23 | Eli Slyderink | 93 | 172.5 | 84.1 |
24 | Ari Chenhall ![]() |
93 | 175.0 | 84.0 |
25 | Andrew Pierides | 74 | 152.5 | 83.9 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Luke Talley | 131.0 |
2 | 2025-05-07 | Joseph Feldman | 102.5 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Clayton Johannesen | 129.0 |
2 | 2025-05-07 | William Qin | 126.5 |
3 | 2025-05-07 | Adrian Abella | 120.0 |
4 | 2025-07-06 | Cody Zanghi | 117.5 |
5 | 2025-05-07 | Noor Yasir | 107.5 |
6 | 2024-10-05 | Sky Loy | 105.0 |
7 | 2024-04-26 | Liam Robinson SJnr | 96.5 |
8 | 2025-05-07 | Alfred Zhou SJnr | 90.0 |
9 | 2025-05-07 | Mevan Kulasekara | 90.0 |
10 | 2024-04-26 | Izaak Conquest-Hope SJnr | 87.5 |
11 | 2024-04-26 | James Que SJnr | 80.0 |
12 | 2025-03-22 | Richie Lay | 77.5 |
13 | 2024-10-20 | Josh Brennan SJnr | 72.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Alen Chiu ![]() |
137.5 |
2 | 2024-12-14 | Martin Pham | 135.0 |
3 | 2024-12-07 | Youssef Jaziri | 130.5 |
4 | 2024-10-31 | Leo Lee | 130.0 |
5 | 2025-05-07 | Davin Do | 130.0 |
6 | 2024-09-28 | Ethan Lim | 130.0 |
7 | 2025-05-07 | Liam Robinson SJnr | 128.0 |
8 | 2024-05-11 | Ralph Liang | 127.5 |
9 | 2024-04-26 | Christopher Gurung | 125.0 |
10 | 2025-03-09 | Dylan Ung | 122.5 |
11 | 2025-05-07 | Jayden Michaels SJnr | 122.5 |
12 | 2025-02-15 | Douglas Law | 122.5 |
13 | 2024-05-11 | Manh Doan | 122.5 |
14 | 2025-05-07 | Thanut Mungkarndee | 120.0 |
15 | 2024-08-10 | Clayton Johannesen | 117.5 |
16 | 2024-10-05 | Asher Wong | 115.0 |
17 | 2025-05-07 | Issac Kim | 115.0 |
18 | 2024-03-16 | William Qin | 112.5 |
19 | 2024-12-21 | Daniel Cox SJnr | 112.5 |
20 | 2025-05-07 | Derron Adviento SJnr | 112.5 |
21 | 2025-07-06 | Shao Yu Bobby Wu | 110.0 |
22 | 2025-04-12 | Xavier Phillips SJnr | 110.0 |
23 | 2024-04-13 | Ryan Cooper | 110.0 |
24 | 2025-05-07 | Izaak Conquest-Hope SJnr | 110.0 |
25 | 2025-05-07 | Jaiden Freeman SJnr | 107.5 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jesse Tockuss | 163.0 |
2 | 2024-11-17 | Alan Zhou | 160.0 |
3 | 2024-04-26 | Edward Zhang | 156.5 |
4 | 2024-04-26 | Bryan Huynh ![]() |
156.0 |
5 | 2024-11-09 | Andrew Pierides | 152.5 |
6 | 2025-05-07 | Jackson Liu | 147.5 |
7 | 2025-05-07 | Daniel Burford | 147.5 |
8 | 2025-05-07 | Ben Watson | 147.5 |
9 | 2025-06-07 | Victor Mey | 145.0 |
10 | 2024-11-09 | Mitchell Bankier | 140.0 |
11 | 2024-11-17 | Humphrey Guo | 140.0 |
12 | 2025-02-15 | Brendan Du | 140.0 |
13 | 2024-10-06 | Jack Tocknell | 140.0 |
14 | 2024-08-28 | Zhane Mu ![]() |
137.5 |
15 | 2025-02-15 | Cedric Ng SJnr | 135.0 |
16 | 2025-05-07 | Paul Llanes | 135.0 |
17 | 2024-05-11 | Mohammed Kauthar Mohammed Farid | 135.0 |
18 | 2024-10-05 | Ralph Liang | 132.5 |
19 | 2024-10-05 | Joshua Ng ![]() |
132.5 |
20 | 2025-05-07 | William Kennedy SJnr | 130.5 |
21 | 2025-05-07 | Quang Huynh | 130.0 |
22 | 2025-04-27 | Xavier Flessas SJnr | 130.0 |
23 | 2024-11-23 | Anthony Hoang | 130.0 |
24 | 2024-04-26 | Cameron Fogarty SJnr | 130.0 |
25 | 2024-12-07 | Jamie Whyte SJnr | 127.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-05-22 | Ranier Cortez ![]() |
185.0 |
2 | 2025-07-06 | Dimitri Tsagaris ![]() |
180.0 |
3 | 2025-05-07 | Will Kirby | 173.0 |
4 | 2025-05-07 | Bryan Huynh ![]() |
172.5 |
5 | 2024-10-26 | Jesse Tockuss | 170.0 |
6 | 2024-11-09 | Junji Shen | 170.0 |
7 | 2025-05-07 | Brian Kimutai | 170.0 |
8 | 2024-04-26 | Winston Liang | 168.0 |
9 | 2025-05-07 | Noah Dixon | 167.5 |
10 | 2025-06-07 | Aaron Tran-Hoang | 162.5 |
11 | 2025-05-07 | Brendan Tian | 160.0 |
12 | 2025-05-31 | Ercan YILMAZ | 160.0 |
13 | 2025-05-07 | Michael Lieu | 160.0 |
14 | 2025-05-07 | Nicolas Muir | 160.0 |
15 | 2025-05-07 | Shaun Hemmings SJnr | 158.0 |
16 | 2025-06-07 | Joshua Geijsels | 157.5 |
17 | 2024-04-26 | Aydin Pantano | 157.5 |
18 | 2024-11-09 | Tim Ngo | 155.0 |
19 | 2024-04-26 | Jason Bui | 155.0 |
20 | 2024-04-26 | Diego Florenca | 155.0 |
21 | 2024-10-05 | Mohammed Kauthar Mohammed Farid | 150.0 |
22 | 2025-05-07 | Max-ze Lee SJnr | 150.0 |
23 | 2025-05-07 | Malekai Moutrage | 150.0 |
24 | 2024-04-26 | Joshua Joyce | 150.0 |
25 | 2024-11-23 | Daniel Ngo | 147.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Daniel Heazlewood-Lee | 193.0 |
2 | 2024-09-07 | Ranier Cortez ![]() |
185.0 |
3 | 2025-05-07 | Hugo May ![]() |
185.0 |
4 | 2024-11-09 | Daniel Le | 180.0 |
5 | 2024-09-07 | Jay Phan | 180.0 |
6 | 2025-05-07 | Charlie Bocayes | 180.0 |
7 | 2025-05-07 | Junji Shen | 177.5 |
8 | 2024-04-26 | Ethan Lim | 176.0 |
9 | 2025-05-07 | Ari Chenhall ![]() |
175.0 |
10 | 2024-08-28 | Jordan O'Sullivan ![]() |
175.0 |
11 | 2024-04-26 | Eli Slyderink | 172.5 |
12 | 2025-05-07 | Isaac Armstrong | 172.5 |
13 | 2024-11-09 | Lucas Le Ray | 170.0 |
14 | 2024-09-15 | Connaigh Whitaker | 170.0 |
15 | 2025-05-07 | Aran Yoganandha | 167.5 |
16 | 2024-04-26 | Simon Chehade ![]() |
167.5 |
17 | 2025-03-22 | Angus Whitby SJnr | 167.5 |
18 | 2025-05-07 | Harvey Spencer SJnr | 165.5 |
19 | 2025-05-07 | Sung Hoon Ok | 165.0 |
20 | 2024-10-26 | Fletcher Masters ![]() |
165.0 |
21 | 2025-05-07 | Tim Ngo | 162.5 |
22 | 2024-05-04 | Aaron Sinson | 162.5 |
23 | 2024-10-05 | Josh Canestraro | 162.5 |
24 | 2025-05-07 | Rei Owen | 162.5 |
25 | 2024-10-05 | Jimmy Tan | 157.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Anthony Hill ![]() |
210.0 |
2 | 2025-05-07 | Josh Allan | 202.5 |
3 | 2025-05-07 | Hugo Souris | 192.5 |
4 | 2025-05-07 | Sean Bader SJnr | 190.0 |
5 | 2025-05-07 | Ghawi-jamil Ghaoui | 190.0 |
6 | 2024-12-07 | Jordan O'Sullivan ![]() |
185.5 |
7 | 2025-07-06 | Mikha Everingham | 185.0 |
8 | 2024-10-31 | Liam Johnston | 185.0 |
9 | 2025-05-07 | Liam Cubitt | 185.0 |
10 | 2025-05-07 | Harrison David | 182.5 |
11 | 2025-05-07 | Carson Wolff | 180.0 |
12 | 2024-08-28 | Matthew Foley-Lewis | 180.0 |
13 | 2024-10-26 | Yashpreet Mangat | 175.0 |
14 | 2024-11-23 | Joshua Hua | 172.5 |
15 | 2024-04-26 | Jedi Dallow | 172.5 |
16 | 2024-09-28 | Kevin Ho | 170.0 |
17 | 2024-06-29 | Samuel O'Hehir | 170.0 |
18 | 2025-05-07 | Logan Dries | 165.0 |
19 | 2024-04-26 | Fletcher Masters ![]() |
165.0 |
20 | 2025-05-07 | James Lugg | 165.0 |
21 | 2025-07-06 | Matthew Andrews | 165.0 |
22 | 2025-07-06 | Dane Hakopa | 162.5 |
23 | 2024-07-07 | Matt Osmond | 162.5 |
24 | 2025-04-27 | Jimmy Tan | 160.0 |
25 | 2024-05-11 | Sacha Mrzic SJnr | 160.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Tristan Sunde | 195.0 |
2 | 2024-10-26 | Hugh Spackman | 195.0 |
3 | 2025-07-06 | James Luo | 192.5 |
4 | 2024-04-26 | Mario Kang | 190.0 |
5 | 2024-10-26 | Jedi Dallow | 182.5 |
6 | 2024-04-26 | Tobias Hatcher | 182.5 |
7 | 2024-04-26 | Semisi Amato | 182.5 |
8 | 2024-08-10 | Harrison David | 180.0 |
9 | 2024-10-05 | Ben Griffiths | 180.0 |
10 | 2024-04-26 | Toto Fransis Garabwan | 170.0 |
11 | 2025-05-07 | John Hallford Jnr | 167.5 |
12 | 2024-04-26 | Sisurin Srey | 162.5 |
13 | 2025-05-07 | Walter Chancellor | 157.5 |
14 | 2024-04-26 | Alex Salmond | 157.5 |
15 | 2024-10-05 | Theo Steed | 155.0 |
16 | 2024-04-26 | Toby Jacques | 155.0 |
17 | 2024-11-17 | Heath Jackson | 152.5 |
18 | 2025-07-26 | Alex Williams | 150.0 |
19 | 2025-03-22 | Logan Quinn | 150.0 |
20 | 2024-08-10 | Bowen Copeland | 147.5 |
21 | 2024-12-14 | Josiah Tea | 142.5 |
22 | 2024-10-05 | Iyson McCoppin | 142.5 |
23 | 2024-04-26 | Jack Lang SJnr | 135.0 |
24 | 2024-11-23 | Jacob Duong | 132.5 |
25 | 2025-07-26 | Steele Blakemore Ellemans SJnr | 132.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | benjamin parraguez | 210.0 |
2 | 2025-05-07 | Rangi Ferguson | 197.5 |
3 | 2025-06-07 | Aj Brooks | 170.0 |
4 | 2024-10-26 | Michael-jay Walters | 167.5 |
5 | 2025-05-07 | Corey Flynn | 150.0 |
6 | 2024-08-03 | Ryan Keating | 125.0 |
7 | 2025-02-16 | Jake Muddle | 120.0 |
8 | 2024-07-07 | Hunter Quigley SJnr | 75.0 |
updated 2025-08-20