Rankings (All time)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Jessica Liu | 57 | 105.0 | 93.6 |
| 2 | Siennah Pukeroa SJnr | 84+ | 129.5 | 91.1 |
| 3 | Natalia Leszczynski | 76 | 117.5 | 90.5 |
| 4 | Nyah Keep | 69 | 107.5 | 86.5 |
| 5 | Anne Burns | 63 | 100.0 | 84.1 |
| 6 | Maddi Harper SJnr | 52 | 85.0 | 82.6 |
| 7 | Cindy Zeng | 57 | 92.5 | 82.6 |
| 8 | Chloe Caisley | 69 | 102.5 | 81.9 |
| 9 | Joyce Qian | 69 | 100.0 | 80.1 |
| 10 | Claudia O'Shea | 52 | 82.5 | 79.9 |
| 11 | Tiyana Kise | 76 | 100.0 | 77.5 |
| 12 | Destiny Batman-Peris | 84 | 103.0 | 77.1 |
| 13 | Imogen Maiklem SJnr | 84 | 100.0 | 76.5 |
| 14 | Maria Houseas | 69 | 95.0 | 76.3 |
| 15 | Maybelle Thieu | 69 | 95.0 | 76.1 |
| 16 | Jessica Cook | 69 | 95.0 | 75.8 |
| 17 | Anna Cheng | 63 | 90.0 | 75.5 |
| 18 | Mischa-Kia Monteiro | 52 | 77.5 | 75.5 |
| 19 | Tiggy Sadler-Barker | 76 | 97.5 | 75.4 |
| 20 | Shirley Ly | 52 | 75.0 | 74.7 |
| 21 | Abbey Stronell | 69 | 92.5 | 74.6 |
| 22 | Jessica Le | 47 | 69.0 | 74.1 |
| 23 | Daisy Brooks | 57 | 83.0 | 74.0 |
| 24 | Rekkii Byrne | 69 | 90.0 | 72.8 |
| 25 | Basira Khan | 63 | 86.0 | 72.6 |
▼43kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Praveena Thurairajasingam-Mukunthan | 60.0 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Jessica Le | 69.0 |
| 2 | 2025-06-07 | Taehyun An | 60.0 |
| 3 | 2025-06-07 | Jessica Arambe | 50.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Maddi Harper SJnr | 85.0 |
| 2 | 2025-08-25 | Claudia O'Shea | 82.5 |
| 3 | 2025-09-13 | Mischa-Kia Monteiro | 77.5 |
| 4 | 2024-04-26 | Shirley Ly | 75.0 |
| 5 | 2024-04-26 | Lisa Vo | 70.0 |
| 6 | 2024-11-17 | Taehyun An | 65.0 |
| 7 | 2024-12-07 | Emily Roach | 62.5 |
| 8 | 2024-05-19 | Caitlin Sinn | 62.5 |
| 9 | 2025-08-25 | Nikita Dimovska SJnr | 60.0 |
| 10 | 2025-03-22 | Monica Hung | 60.0 |
| 11 | 2024-05-04 | Ann Le SJnr | 57.5 |
| 12 | 2024-11-30 | Leah Ibrahim | 55.0 |
| 13 | 2024-04-26 | Margie Chi | 55.0 |
| 14 | 2024-08-03 | Clementine Williams | 47.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Jessica Liu | 105.0 |
| 2 | 2025-08-25 | Cindy Zeng | 92.5 |
| 3 | 2024-04-26 | Daisy Brooks | 83.0 |
| 4 | 2025-11-22 | Claudia O'Shea | 82.5 |
| 5 | 2025-05-07 | Christine Wu | 80.0 |
| 6 | 2025-05-07 | Katherine Pham | 77.5 |
| 7 | 2024-09-07 | Shirley Ly | 75.0 |
| 8 | 2025-11-15 | Leah Wu | 75.0 |
| 9 | 2024-11-17 | Catherine Cakra | 72.5 |
| 10 | 2024-12-14 | Isabelle Campisi | 72.5 |
| 11 | 2024-04-26 | Ellyza Go | 70.0 |
| 12 | 2024-12-14 | Tara Galea | 70.0 |
| 13 | 2025-05-07 | Sylvia Dang | 70.0 |
| 14 | 2025-09-20 | Tran Nguyen | 70.0 |
| 15 | 2025-02-15 | Katelyn Jackson | 67.5 |
| 16 | 2025-05-07 | Alicia Amani | 67.5 |
| 17 | 2024-04-26 | Adrien Lee | 65.0 |
| 18 | 2025-10-26 | Leah Jones | 62.5 |
| 19 | 2025-11-15 | Olivia Tran | 62.5 |
| 20 | 2024-04-26 | Ella Feeney | 60.0 |
| 21 | 2025-05-24 | Vinea Pho | 55.0 |
| 22 | 2024-12-14 | Sydrael Fajardo | 52.5 |
| 23 | 2024-12-21 | Amber Robertson | 52.5 |
| 24 | 2024-11-17 | Katherine Thong SJnr | 50.0 |
| 25 | 2025-04-27 | Natalie Orchard | 47.5 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-08 | Anne Burns | 100.0 |
| 2 | 2025-05-07 | Anna Cheng | 90.0 |
| 3 | 2025-11-17 | Basira Khan | 86.0 |
| 4 | 2024-08-28 | Cindy Zeng | 85.0 |
| 5 | 2024-12-07 | Daisy Brooks | 82.5 |
| 6 | 2025-05-07 | Hannah Rush ![]() |
82.5 |
| 7 | 2025-10-12 | Gemma Workum | 82.5 |
| 8 | 2025-11-08 | Shereen Hallig | 82.5 |
| 9 | 2025-06-07 | Anastazia Robinson | 80.0 |
| 10 | 2024-11-17 | Samantha Huang | 77.5 |
| 11 | 2025-05-07 | Thien Lam Phan | 77.5 |
| 12 | 2024-04-26 | Samantha Joyce Solis | 77.5 |
| 13 | 2025-08-24 | Christine Wu | 75.0 |
| 14 | 2025-11-08 | Alicia Amani | 75.0 |
| 15 | 2025-11-22 | Carla Zaidenberg | 75.0 |
| 16 | 2025-11-01 | Ebony Powell | 72.5 |
| 17 | 2025-11-22 | Charlotte Pierce SJnr | 72.5 |
| 18 | 2025-09-20 | Ayra Raza | 72.5 |
| 19 | 2024-11-09 | Katelyn Jackson | 72.5 |
| 20 | 2025-04-05 | Aakanksha Jayswal | 67.5 |
| 21 | 2024-10-26 | Hannah Taylor | 67.5 |
| 22 | 2025-08-03 | Cate Darling SJnr | 67.5 |
| 23 | 2025-05-07 | Alyssa Nguyen | 67.5 |
| 24 | 2024-10-26 | Sandra Jian | 67.5 |
| 25 | 2024-11-30 | Katherine Duong | 67.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Nyah Keep | 107.5 |
| 2 | 2025-11-22 | Chloe Caisley | 102.5 |
| 3 | 2024-11-17 | Joyce Qian | 100.0 |
| 4 | 2025-11-19 | Maria Houseas | 95.0 |
| 5 | 2025-11-08 | Maybelle Thieu | 95.0 |
| 6 | 2025-05-07 | Jessica Cook | 95.0 |
| 7 | 2025-05-07 | Abbey Stronell | 92.5 |
| 8 | 2025-11-22 | Rekkii Byrne | 90.0 |
| 9 | 2025-05-07 | Indi Glancey | 90.0 |
| 10 | 2025-11-08 | Jessica Olliver | 87.5 |
| 11 | 2024-11-09 | Aislinn Ottway | 85.0 |
| 12 | 2025-05-07 | Katelyn Oberekar | 85.0 |
| 13 | 2024-11-17 | Lily Ngo | 82.5 |
| 14 | 2024-08-10 | Alice Fourcade | 82.5 |
| 15 | 2024-11-09 | Maddison Jenkins | 82.5 |
| 16 | 2025-11-22 | Elissa Faysal | 82.5 |
| 17 | 2024-11-16 | Emily Lewis | 82.5 |
| 18 | 2025-11-22 | Elissa Bayeh | 82.5 |
| 19 | 2025-09-13 | Isabelle Vincenzino | 80.0 |
| 20 | 2025-08-25 | Ruby Olthoff SJnr | 80.0 |
| 21 | 2024-10-05 | Faye Jolly | 80.0 |
| 22 | 2025-04-12 | Gemma Workum | 75.0 |
| 23 | 2024-04-26 | Holly Hunt | 75.0 |
| 24 | 2024-11-09 | Emma Dixon | 75.0 |
| 25 | 2025-02-08 | Marianne Abzack | 75.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-07 | Natalia Leszczynski | 117.5 |
| 2 | 2025-09-20 | Chloe Caisley | 100.0 |
| 3 | 2024-08-28 | Tiyana Kise | 100.0 |
| 4 | 2025-11-08 | Tiggy Sadler-Barker | 97.5 |
| 5 | 2025-05-07 | Imogen Maiklem SJnr | 97.0 |
| 6 | 2025-05-07 | Mariange Jabbour | 92.5 |
| 7 | 2025-11-22 | Jacqueline Pan | 90.0 |
| 8 | 2025-11-08 | Andrea Hayes | 90.0 |
| 9 | 2025-08-02 | Cameron Beckett | 85.0 |
| 10 | 2025-08-17 | Paige Withnell | 85.0 |
| 11 | 2024-11-23 | Alicia Sek | 85.0 |
| 12 | 2024-04-26 | Sidney Atkins | 82.5 |
| 13 | 2024-10-05 | Angel Edwards | 82.5 |
| 14 | 2025-09-13 | Marianne Abzack | 82.5 |
| 15 | 2024-11-09 | Mia Willis | 80.0 |
| 16 | 2025-09-13 | Elissa Bayeh | 80.0 |
| 17 | 2024-10-06 | Lythamie Ware | 80.0 |
| 18 | 2024-09-28 | Heaven-lee Taylor | 80.0 |
| 19 | 2024-05-04 | Emily Lewis | 80.0 |
| 20 | 2024-10-20 | Ruby Olthoff SJnr | 77.5 |
| 21 | 2025-05-17 | Shannon Handiar | 77.5 |
| 22 | 2025-11-22 | Yi Shan Lim | 75.0 |
| 23 | 2025-11-22 | Stephanie Warden | 75.0 |
| 24 | 2025-04-12 | indiana sykes | 72.5 |
| 25 | 2025-04-05 | Abby McKinley | 72.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-19 | Destiny Batman-Peris | 103.0 |
| 2 | 2025-11-22 | Imogen Maiklem SJnr | 100.0 |
| 3 | 2025-07-26 | Tiggy Sadler-Barker | 97.5 |
| 4 | 2025-08-25 | Maja Andrysiak | 92.5 |
| 5 | 2024-10-26 | Maggie Croal | 90.0 |
| 6 | 2025-11-19 | Emma Hammann SJnr | 87.5 |
| 7 | 2024-04-26 | Bethany Sharples SJnr | 82.5 |
| 8 | 2024-04-26 | Karina Duursma SJnr | 70.0 |
| 9 | 2025-10-26 | Montana Sweeney | 62.5 |
| 10 | 2024-10-05 | Megan Chang | 62.5 |
| 11 | 2025-04-05 | Catherine Azize | 47.5 |
| 12 | 2025-05-07 | Abbey Morton | 35.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Siennah Pukeroa SJnr | 129.5 |
| 2 | 2025-11-08 | Mikaela Warylo SJnr | 100.0 |
| 3 | 2025-05-07 | Maggie Croal | 90.0 |
| 4 | 2024-04-26 | Jenna Over | 85.0 |
| 5 | 2025-05-07 | Jade Pitman SJnr | 80.0 |
| 6 | 2025-05-07 | Chloe Thornton | 77.5 |
| 7 | 2024-04-26 | Hayley Street | 75.0 |
| 8 | 2024-08-03 | Madison Morgan | 72.5 |
| 9 | 2024-10-05 | Jayda Seaton SJnr | 72.5 |
| 10 | 2025-11-02 | Maya Scobell SJnr | 65.0 |
| 11 | 2025-05-17 | Mia-Rose Ousley SJnr | 65.0 |
| 12 | 2024-12-14 | Amelia Smith | 62.5 |
| 13 | 2024-04-26 | Madison Morgan | 62.5 |
| 14 | 2024-10-26 | Tahmia Khan | 57.5 |
| 15 | 2024-04-26 | Chloe Hamilton SJnr | 55.0 |
| 16 | 2025-02-01 | Eleni Skarentzos SJnr | 55.0 |
| 17 | 2025-10-26 | Asha Gallard | 52.5 |
| 18 | 2025-09-28 | Jessie Harris | 35.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Danny Le ![]() |
74 | 182.5 | 97.7 |
| 2 | Anthony Hill ![]() |
105 | 210.0 | 94.0 |
| 3 | Edward Zhang | 74 | 175.0 | 93.9 |
| 4 | Luke Talley | 53 | 144.0 | 93.3 |
| 5 | Ranier Cortez ![]() |
83 | 185.0 | 93.2 |
| 6 | Josh Allan | 105 | 207.5 | 92.9 |
| 7 | Daniel Heazlewood-Lee | 93 | 193.0 | 91.6 |
| 8 | Dimitri Tsagaris ![]() |
83 | 180.0 | 91.1 |
| 9 | Charlie Bocayes | 93 | 190.0 | 90.6 |
| 10 | Hugo May ![]() |
93 | 190.0 | 90.3 |
| 11 | Ghawi-jamil Ghaoui | 105 | 200.0 | 89.9 |
| 12 | Jesse Tockuss | 83 | 175.0 | 88.8 |
| 13 | Will Kirby | 83 | 175.0 | 88.8 |
| 14 | Cameron Ord | 74 | 165.0 | 88.2 |
| 15 | Bryan Huynh ![]() |
83 | 172.5 | 87.6 |
| 16 | Sean Bader SJnr | 105 | 195.0 | 87.6 |
| 17 | Hugo Souris | 105 | 192.5 | 86.7 |
| 18 | Daniel Le | 93 | 180.0 | 86.6 |
| 19 | Jay Phan | 93 | 180.0 | 86.0 |
| 20 | Aaron Tran-Hoang | 74 | 160.0 | 85.6 |
| 21 | Junji Shen | 83 | 170.0 | 85.6 |
| 22 | Liam Cubitt | 105 | 190.0 | 85.6 |
| 23 | Brian Kimutai | 83 | 170.0 | 85.5 |
| 24 | Alan Zhou | 74 | 160.0 | 85.5 |
| 25 | Alen Chiu ![]() |
66 | 150.0 | 85.3 |
▼53kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Luke Talley | 144.0 |
| 2 | 2025-11-19 | Joseph Feldman | 107.5 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | William Qin | 132.5 |
| 2 | 2025-05-07 | Clayton Johannesen | 129.0 |
| 3 | 2025-05-07 | Adrian Abella | 120.0 |
| 4 | 2025-07-06 | Cody Zanghi | 117.5 |
| 5 | 2025-11-22 | Noor Yasir | 112.5 |
| 6 | 2024-10-05 | Sky Loy | 105.0 |
| 7 | 2024-04-26 | Liam Robinson SJnr | 96.5 |
| 8 | 2025-08-25 | Alfred Zhou SJnr | 92.5 |
| 9 | 2025-05-07 | Mevan Kulasekara | 90.0 |
| 10 | 2024-04-26 | Izaak Conquest-Hope SJnr | 87.5 |
| 11 | 2025-11-02 | Richie Lay | 80.0 |
| 12 | 2024-04-26 | James Que SJnr | 80.0 |
| 13 | 2024-10-20 | Josh Brennan SJnr | 72.5 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-22 | Alen Chiu ![]() |
150.0 |
| 2 | 2025-09-20 | Davin Do | 142.5 |
| 3 | 2024-12-14 | Martin Pham | 135.0 |
| 4 | 2025-11-19 | Youssef Jaziri | 132.5 |
| 5 | 2024-10-31 | Leo Lee | 130.0 |
| 6 | 2024-09-28 | Ethan Lim | 130.0 |
| 7 | 2025-05-07 | Liam Robinson SJnr | 128.0 |
| 8 | 2025-11-22 | Miguel DeJesus SJnr | 127.5 |
| 9 | 2024-05-11 | Ralph Liang | 127.5 |
| 10 | 2024-04-26 | Christopher Gurung | 125.0 |
| 11 | 2025-03-09 | Dylan Ung | 122.5 |
| 12 | 2025-08-25 | Jayden Michaels SJnr | 122.5 |
| 13 | 2025-02-15 | Douglas Law | 122.5 |
| 14 | 2024-05-11 | Manh Doan | 122.5 |
| 15 | 2025-11-02 | Izaak Conquest-Hope SJnr | 120.0 |
| 16 | 2025-05-07 | Thanut Mungkarndee | 120.0 |
| 17 | 2024-08-10 | Clayton Johannesen | 117.5 |
| 18 | 2025-09-28 | Pheavarth Hean | 117.5 |
| 19 | 2024-10-05 | Asher Wong | 115.0 |
| 20 | 2025-05-07 | Issac Kim | 115.0 |
| 21 | 2024-03-16 | William Qin | 112.5 |
| 22 | 2024-12-21 | Daniel Cox SJnr | 112.5 |
| 23 | 2025-11-22 | Cyril Jadraque | 112.5 |
| 24 | 2025-05-07 | Derron Adviento SJnr | 112.5 |
| 25 | 2025-11-02 | Mantr Mishra | 112.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Danny Le ![]() |
182.5 |
| 2 | 2025-09-13 | Edward Zhang | 175.0 |
| 3 | 2025-11-08 | Cameron Ord | 165.0 |
| 4 | 2025-05-07 | Jesse Tockuss | 163.0 |
| 5 | 2025-11-08 | Aaron Tran-Hoang | 160.0 |
| 6 | 2024-11-17 | Alan Zhou | 160.0 |
| 7 | 2024-04-26 | Bryan Huynh ![]() |
156.0 |
| 8 | 2024-11-09 | Andrew Pierides | 152.5 |
| 9 | 2025-09-13 | Daniel Burford | 150.0 |
| 10 | 2025-08-25 | Cedric Ng SJnr | 150.0 |
| 11 | 2025-11-19 | Ben Watson | 150.0 |
| 12 | 2025-05-07 | Jackson Liu | 147.5 |
| 13 | 2025-11-08 | Brendan Johnson SJnr | 145.0 |
| 14 | 2025-06-07 | Victor Mey | 145.0 |
| 15 | 2024-11-09 | Mitchell Bankier | 140.0 |
| 16 | 2024-11-17 | Humphrey Guo | 140.0 |
| 17 | 2025-02-15 | Brendan Du | 140.0 |
| 18 | 2024-10-06 | Jack Tocknell | 140.0 |
| 19 | 2025-11-19 | William Kennedy SJnr | 137.5 |
| 20 | 2024-08-28 | Zhane Mu ![]() |
137.5 |
| 21 | 2025-11-15 | Douglas Law | 135.0 |
| 22 | 2025-09-28 | Reuben Walker SJnr | 135.0 |
| 23 | 2025-05-07 | Paul Llanes | 135.0 |
| 24 | 2024-05-11 | Mohammed Kauthar Mohammed Farid | 135.0 |
| 25 | 2024-10-05 | Ralph Liang | 132.5 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-05-22 | Ranier Cortez ![]() |
185.0 |
| 2 | 2025-07-06 | Dimitri Tsagaris ![]() |
180.0 |
| 3 | 2025-11-02 | Jesse Tockuss | 175.0 |
| 4 | 2025-08-23 | Will Kirby | 175.0 |
| 5 | 2025-05-07 | Bryan Huynh ![]() |
172.5 |
| 6 | 2024-11-09 | Junji Shen | 170.0 |
| 7 | 2025-05-07 | Brian Kimutai | 170.0 |
| 8 | 2024-04-26 | Winston Liang | 168.0 |
| 9 | 2025-05-07 | Noah Dixon | 167.5 |
| 10 | 2025-11-19 | Shaun Hemmings SJnr | 165.5 |
| 11 | 2025-06-07 | Aaron Tran-Hoang | 162.5 |
| 12 | 2025-11-19 | Nicolas Muir | 162.5 |
| 13 | 2025-05-07 | Brendan Tian | 160.0 |
| 14 | 2025-05-31 | Ercan Yilmaz | 160.0 |
| 15 | 2025-11-02 | Charles Pankhurst SJnr | 160.0 |
| 16 | 2025-08-03 | Angus Poynting SJnr | 160.0 |
| 17 | 2025-05-07 | Michael Lieu | 160.0 |
| 18 | 2025-06-07 | Joshua Geijsels | 157.5 |
| 19 | 2024-04-26 | Aydin Pantano | 157.5 |
| 20 | 2024-11-09 | Tim Ngo | 155.0 |
| 21 | 2024-04-26 | Jason Bui | 155.0 |
| 22 | 2024-04-26 | Diego Florenca | 155.0 |
| 23 | 2025-10-04 | Nathan Buckle | 155.0 |
| 24 | 2024-10-05 | Mohammed Kauthar Mohammed Farid | 150.0 |
| 25 | 2025-05-07 | Max-ze Lee SJnr | 150.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Daniel Heazlewood-Lee | 193.0 |
| 2 | 2025-11-19 | Charlie Bocayes | 190.0 |
| 3 | 2025-10-04 | Hugo May ![]() |
190.0 |
| 4 | 2024-09-07 | Ranier Cortez ![]() |
185.0 |
| 5 | 2025-09-07 | Dimitri Tsagaris ![]() |
182.5 |
| 6 | 2024-11-09 | Daniel Le | 180.0 |
| 7 | 2024-09-07 | Jay Phan | 180.0 |
| 8 | 2025-05-07 | Junji Shen | 177.5 |
| 9 | 2025-11-19 | Harvey Spencer SJnr | 177.5 |
| 10 | 2025-11-01 | Lochlan King | 177.5 |
| 11 | 2024-04-26 | Ethan Lim | 176.0 |
| 12 | 2025-05-07 | Ari Chenhall ![]() |
175.0 |
| 13 | 2024-08-28 | Jordan O'Sullivan ![]() |
175.0 |
| 14 | 2024-04-26 | Eli Slyderink | 172.5 |
| 15 | 2025-05-07 | Isaac Armstrong | 172.5 |
| 16 | 2024-11-09 | Lucas Le Ray | 170.0 |
| 17 | 2024-09-15 | Connaigh Whitaker | 170.0 |
| 18 | 2025-05-07 | Aran Yoganandha | 167.5 |
| 19 | 2024-04-26 | Simon Chehade ![]() |
167.5 |
| 20 | 2025-03-22 | Angus Whitby SJnr | 167.5 |
| 21 | 2025-10-26 | Dane Hakopa | 165.0 |
| 22 | 2025-05-07 | Sung Hoon Ok | 165.0 |
| 23 | 2024-10-26 | Fletcher Masters ![]() |
165.0 |
| 24 | 2025-10-12 | Lewis Brown | 162.5 |
| 25 | 2025-05-07 | Tim Ngo | 162.5 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Anthony Hill ![]() |
210.0 |
| 2 | 2025-11-08 | Josh Allan | 207.5 |
| 3 | 2025-11-19 | Ghawi-jamil Ghaoui | 200.0 |
| 4 | 2025-08-25 | Sean Bader SJnr | 195.0 |
| 5 | 2025-05-07 | Hugo Souris | 192.5 |
| 6 | 2025-11-08 | Liam Cubitt | 190.0 |
| 7 | 2025-11-19 | Jordan O'Sullivan ![]() |
187.5 |
| 8 | 2025-10-04 | Seth Mitchell | 185.0 |
| 9 | 2025-07-06 | Mikha Everingham | 185.0 |
| 10 | 2024-10-31 | Liam Johnston | 185.0 |
| 11 | 2025-05-07 | Harrison David | 182.5 |
| 12 | 2025-10-04 | Matthew Foley-Lewis | 180.0 |
| 13 | 2025-05-07 | Carson Wolff | 180.0 |
| 14 | 2024-10-26 | Yashpreet Mangat | 175.0 |
| 15 | 2024-11-23 | Joshua Hua | 172.5 |
| 16 | 2024-04-26 | Jedi Dallow | 172.5 |
| 17 | 2024-09-28 | Kevin Ho | 170.0 |
| 18 | 2024-06-29 | Samuel O'Hehir | 170.0 |
| 19 | 2025-09-07 | James Lugg | 170.0 |
| 20 | 2025-11-02 | James Young | 167.5 |
| 21 | 2025-05-07 | Logan Dries | 165.0 |
| 22 | 2024-04-26 | Fletcher Masters ![]() |
165.0 |
| 23 | 2025-07-06 | Matthew Andrews | 165.0 |
| 24 | 2025-07-06 | Dane Hakopa | 162.5 |
| 25 | 2024-07-07 | Matt Osmond | 162.5 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-17 | James Luo | 200.0 |
| 2 | 2025-08-30 | Hugh Spackman | 197.5 |
| 3 | 2024-08-28 | Tristan Sunde | 195.0 |
| 4 | 2025-11-08 | Hugo Souris | 190.0 |
| 5 | 2024-04-26 | Mario Kang | 190.0 |
| 6 | 2024-10-26 | Jedi Dallow | 182.5 |
| 7 | 2024-04-26 | Tobias Hatcher | 182.5 |
| 8 | 2024-04-26 | Semisi Amato | 182.5 |
| 9 | 2024-08-10 | Harrison David | 180.0 |
| 10 | 2024-10-05 | Ben Griffiths | 180.0 |
| 11 | 2025-10-12 | John Hallford Jnr | 172.5 |
| 12 | 2024-04-26 | Toto Fransis Garabwan | 170.0 |
| 13 | 2025-10-12 | Walter Chancellor | 170.0 |
| 14 | 2025-10-04 | Nicholas Kalantzis | 167.5 |
| 15 | 2025-09-13 | Logan Quinn | 165.0 |
| 16 | 2024-04-26 | Sisurin Srey | 162.5 |
| 17 | 2025-10-26 | Arnaud Fitzgerald | 157.5 |
| 18 | 2024-04-26 | Alex Salmond | 157.5 |
| 19 | 2025-10-26 | Harshith Macherla | 155.0 |
| 20 | 2025-11-22 | Heath Jackson | 155.0 |
| 21 | 2024-10-05 | Theo Steed | 155.0 |
| 22 | 2024-04-26 | Toby Jacques | 155.0 |
| 23 | 2025-09-28 | Jasmehar Bahwa | 152.5 |
| 24 | 2025-09-28 | Lucas Walladge SJnr ![]() |
150.0 |
| 25 | 2025-09-13 | Christopher Richardson | 150.0 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | benjamin parraguez | 210.0 |
| 2 | 2025-08-25 | Rangi Ferguson | 207.5 |
| 3 | 2025-09-13 | James Luo | 200.0 |
| 4 | 2025-10-04 | Aj Brooks | 170.0 |
| 5 | 2024-10-26 | Michael-jay Walters | 167.5 |
| 6 | 2025-05-07 | Corey Flynn | 150.0 |
| 7 | 2025-11-02 | Emanuel Paulo | 137.5 |
| 8 | 2024-08-03 | Ryan Keating | 125.0 |
| 9 | 2025-02-16 | Jake Muddle | 120.0 |
| 10 | 2025-11-08 | Solomona Tohovaka | 110.0 |
| 11 | 2024-07-07 | Hunter Quigley SJnr | 75.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-11-28


