Rankings (All time)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Elizabeth Craven ![]() |
52 | 410.5 | 104.2 |
2 | Kelli Fagan | 76 | 477.5 | 95.5 |
3 | Natalie Bartolo | 52 | 342.5 | 87.6 |
4 | Meaghan Trovato | 63 | 396.0 | 87.3 |
5 | Thao Pham | 52 | 332.5 | 85.2 |
6 | Alexis Salkin-Hayto | 84 | 447.5 | 84.8 |
7 | MEGAN HINCHLEY | 52 | 335.0 | 84.7 |
8 | Abbi Bosward-Fielding | 84 | 447.0 | 84.7 |
9 | Naomi Mynott | 76 | 420.0 | 83.8 |
10 | Beci Imbriano | 76 | 420.0 | 83.1 |
11 | Helen Frank | 57 | 345.0 | 81.7 |
12 | Victoria Saristavros | 63 | 368.5 | 81.5 |
13 | Angela Vitanza | 84 | 430.0 | 81.2 |
14 | Rebecca Roberts | 63 | 370.0 | 81.2 |
15 | Ahlem Hammoud | 57 | 327.5 | 79.0 |
16 | Maiko Okamoto | 57 | 332.5 | 78.8 |
17 | Michelle Kramarczuk | 69 | 377.5 | 78.8 |
18 | Brigot Pugh | 57 | 335.0 | 78.6 |
19 | Tennille Trost | 52 | 307.5 | 78.2 |
20 | Sharon Laffan | 52 | 302.5 | 76.8 |
21 | Sarah Wheal ![]() |
76 | 387.0 | 76.6 |
22 | Mary Slater | 57 | 322.5 | 76.5 |
23 | Carol Chew | 63 | 332.5 | 75.2 |
24 | Victoria Savage | 76 | 372.5 | 74.5 |
25 | Pamela Tapia | 69 | 347.5 | 74.1 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Elizabeth Craven ![]() |
410.5 |
2 | 2025-05-07 | Natalie Bartolo | 342.5 |
3 | 2025-05-07 | MEGAN HINCHLEY | 335.0 |
4 | 2025-07-06 | Thao Pham | 332.5 |
5 | 2025-02-15 | Tennille Trost | 307.5 |
6 | 2025-05-07 | Sharon Laffan | 302.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-03-08 | Elizabeth Craven ![]() |
418.0 |
2 | 2025-05-07 | Helen Frank | 345.0 |
3 | 2024-08-10 | Brigot Pugh | 335.0 |
4 | 2025-05-07 | Maiko Okamoto | 332.5 |
5 | 2025-06-07 | Ahlem Hammoud | 327.5 |
6 | 2025-05-07 | Mary Slater | 322.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Meaghan Trovato | 396.0 |
2 | 2024-06-08 | Rebecca Roberts | 370.0 |
3 | 2025-05-07 | Victoria Saristavros | 368.5 |
4 | 2024-12-21 | Carol Chew | 332.5 |
5 | 2024-11-09 | Mary Slater | 322.5 |
6 | 2025-07-12 | Kim Stevenson Farmakis | 317.5 |
7 | 2025-07-26 | Mairim Meneses | 315.0 |
8 | 2024-06-08 | Laura Raby | 277.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Michelle Kramarczuk | 377.5 |
2 | 2025-05-07 | Amie Culverson | 352.5 |
3 | 2025-05-07 | Pamela Tapia | 350.0 |
4 | 2025-05-07 | Sheena Veldt | 343.0 |
5 | 2024-09-15 | Kristi Bateman Lee | 327.5 |
6 | 2024-06-08 | Olivia Lannon | 322.5 |
7 | 2024-06-08 | Melissa Trivic | 312.0 |
8 | 2024-11-30 | Libby Stanford | 302.5 |
9 | 2024-04-13 | Clare Saxton | 272.5 |
10 | 2025-02-02 | Rebecca Lawson | 210.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Kelli Fagan | 479.0 |
2 | 2024-10-04 | Naomi Mynott | 420.0 |
3 | 2025-05-07 | Beci Imbriano | 420.0 |
4 | 2024-10-04 | Sarah Wheal ![]() |
387.0 |
5 | 2025-05-07 | Victoria Savage | 372.5 |
6 | 2024-03-08 | Faith Draper | 370.0 |
7 | 2024-06-08 | Elise Walters | 340.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Alexis Salkin-Hayto | 447.5 |
2 | 2025-05-07 | Abbi Bosward-Fielding | 447.0 |
3 | 2024-10-04 | Angela Vitanza | 430.0 |
4 | 2025-05-07 | Rachel Dries | 385.0 |
5 | 2025-05-07 | Cammilla White ![]() |
370.0 |
6 | 2025-04-27 | Lesley Nation | 357.5 |
7 | 2024-11-17 | Teresa MacGinley | 352.5 |
8 | 2025-05-07 | Wendy Adams | 350.0 |
9 | 2024-10-05 | Cecilia Prele | 322.5 |
10 | 2024-06-08 | Summa-lee Barnes | 302.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Brochelle Georgeson | 420.0 |
2 | 2025-04-13 | Penelope Shearer | 390.0 |
3 | 2025-04-05 | Kate MacDonald | 315.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | AXEL RAYMOND ![]() |
93 | 742.5 | 97.8 |
2 | Florian Loock | 120 | 801.0 | 95.7 |
3 | Nathan Yerbury ![]() |
105 | 714.0 | 88.8 |
4 | Chris Seville | 93 | 673.0 | 88.3 |
5 | Gary Young | 83 | 625.0 | 88.1 |
6 | Martin Jackson | 105 | 697.5 | 87.9 |
7 | Raymond Wong ![]() |
66 | 549.0 | 86.3 |
8 | Tak Ho Cheng | 74 | 583.0 | 86.1 |
9 | Chris Trudgett | 93 | 630.0 | 83.0 |
10 | Jason Raby ![]() |
105 | 662.5 | 82.4 |
11 | Sami Salman | 83 | 582.5 | 81.2 |
12 | Justin Connor | 93 | 605.0 | 80.6 |
13 | Dave Yates | 120 | 675.0 | 80.2 |
14 | Jin Yu | 83 | 565.0 | 79.0 |
15 | Anthony Contoleon | 105 | 632.5 | 78.5 |
16 | Dan Sketcher | 93 | 593.0 | 77.8 |
17 | Christopher Smith ![]() |
74 | 525.0 | 77.2 |
18 | Joel Ibbotson | 83 | 555.0 | 77.2 |
19 | David Jame | 105 | 620.0 | 77.0 |
20 | Damien Parker | 83 | 550.0 | 76.2 |
21 | Timothy Halim | 74 | 505.0 | 74.8 |
22 | Aaron Weinstock | 74 | 507.5 | 74.8 |
23 | Ian Wood | 120 | 622.5 | 74.6 |
24 | Richard McMahon | 93 | 565.0 | 74.4 |
25 | Ben Ihle ![]() |
93 | 567.5 | 74.3 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-30 | Raymond Wong ![]() |
550.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Tak Ho Cheng | 583.0 |
2 | 2025-05-07 | Christopher Smith ![]() |
525.0 |
3 | 2025-04-27 | Aaron Weinstock | 507.5 |
4 | 2025-05-07 | Timothy Halim | 505.0 |
5 | 2024-09-15 | Matthew Travers ![]() |
410.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-29 | Gary Young | 625.0 |
2 | 2025-05-07 | Sami Salman | 582.5 |
3 | 2025-05-07 | Jin Yu | 565.0 |
4 | 2025-05-07 | Joel Ibbotson | 555.0 |
5 | 2025-05-07 | Damien Parker | 550.0 |
6 | 2024-10-05 | Luke Delaveris | 525.0 |
7 | 2025-02-16 | Kevin Chan | 507.5 |
8 | 2025-06-07 | Kane Daniel | 507.5 |
9 | 2025-07-06 | Damien Crawford | 482.5 |
10 | 2025-04-13 | Stuart Matthews | 477.5 |
11 | 2025-05-31 | Marcus Flanagan | 467.5 |
12 | 2024-10-05 | Willem Fourie | 437.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | AXEL RAYMOND ![]() |
742.5 |
2 | 2025-05-07 | Chris Seville | 673.0 |
3 | 2025-03-22 | Martin Jackson | 667.5 |
4 | 2025-05-07 | Chris Trudgett | 630.0 |
5 | 2025-05-07 | Justin Connor | 605.0 |
6 | 2025-05-07 | Dan Sketcher | 593.0 |
7 | 2025-05-07 | Ben Ihle ![]() |
567.5 |
8 | 2024-10-06 | Richard McMahon | 565.0 |
9 | 2024-06-08 | Darren Chase | 547.5 |
10 | 2024-06-08 | James Sadler-Barker | 515.0 |
11 | 2025-05-17 | Damien Crawford | 500.0 |
12 | 2024-06-08 | Chris Underwood | 480.0 |
13 | 2025-04-27 | Robert Goulding | 472.5 |
14 | 2024-07-13 | Nathan Everett | 467.5 |
15 | 2025-07-06 | Richard Marques | 435.0 |
16 | 2025-03-22 | David Latour | 360.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Florian Loock | 773.0 |
2 | 2025-05-07 | Nathan Yerbury ![]() |
714.0 |
3 | 2024-09-28 | Martin Jackson | 697.5 |
4 | 2025-05-07 | Jason Raby ![]() |
662.5 |
5 | 2024-11-09 | Anthony Contoleon | 632.5 |
6 | 2025-03-22 | David Jame | 620.0 |
7 | 2025-02-15 | Ian Wood | 590.0 |
8 | 2025-02-02 | Daniel Hewitt | 580.0 |
9 | 2025-04-05 | Isaac Holahan | 567.5 |
10 | 2024-08-10 | Brendon Miszka | 565.0 |
11 | 2024-06-08 | Ryan Kittle ![]() |
545.0 |
12 | 2024-11-09 | Kris Croucher | 520.0 |
13 | 2025-05-17 | Michael Tarrant | 475.0 |
14 | 2025-04-27 | Craig Amos | 395.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Florian Loock | 801.0 |
2 | 2024-06-08 | Dave Yates | 675.0 |
3 | 2024-06-08 | Ian Wood | 622.5 |
4 | 2024-05-11 | Daniel Hewitt | 600.0 |
5 | 2025-02-01 | Anil Kumar Lakkundi | 540.0 |
6 | 2024-12-21 | konstantinos dimitriadis | 505.0 |
7 | 2024-12-21 | Ruben Trevisan | 417.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-16 | Scott McGilvray | 650.0 |
2 | 2025-03-15 | Michael Kooistra | 622.5 |
3 | 2025-02-02 | Aaron Anthony | 612.5 |
4 | 2024-04-13 | Robert Milsom | 547.5 |
5 | 2024-08-04 | Mathew Patoulios | 525.0 |
6 | 2025-05-07 | Shayne Mann | 295.0 |
updated 19.2 hour/s ago