2025 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Elizabeth Craven ![]() |
52 | 82.5 | 79.4 |
2 | Alexis Salkin | 84 | 100.0 | 75.2 |
3 | Meaghan Trovato | 63 | 87.0 | 73.0 |
4 | Angela Vitanza | 84 | 97.5 | 72.8 |
5 | Sarah Wheal ![]() |
76 | 93.0 | 71.5 |
6 | Kelli Fagan | 76 | 92.5 | 71.4 |
7 | Beci Imbriano | 76 | 92.5 | 71.2 |
8 | Thao Pham | 52 | 72.5 | 69.9 |
9 | Natalie Bartolo | 52 | 72.5 | 69.8 |
10 | Helen Frank | 57 | 75.0 | 67.3 |
11 | Michelle Kramarczuk | 69 | 82.5 | 65.9 |
12 | Naomi Mynott | 76 | 82.5 | 63.9 |
13 | Abbi Bosward-Fielding | 84 | 85.0 | 63.8 |
14 | CLAIRE HAWTHORN | 84+ | 87.5 | 63.2 |
15 | Mary Slater | 57 | 70.0 | 63.0 |
16 | Jennifer Cass | 84+ | 85.0 | 62.1 |
17 | Pamela Tapia | 69 | 75.0 | 61.2 |
18 | MEGAN HINCHLEY | 52 | 62.5 | 59.9 |
19 | Maiko Okamoto | 57 | 65.0 | 59.0 |
20 | Rebecca Roberts | 63 | 70.0 | 58.6 |
21 | Sharon Laffan | 52 | 60.0 | 58.3 |
22 | Brigot Pugh | 57 | 65.0 | 57.8 |
23 | Rachel Dries | 84 | 75.0 | 56.4 |
24 | Faith Draper | 76 | 72.5 | 56.1 |
25 | Libby Stanford | 69 | 70.0 | 55.9 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Elizabeth Craven ![]() |
82.5 |
2 | 2024-12-07 | Thao Pham | 72.5 |
3 | 2024-10-05 | Natalie Bartolo | 72.5 |
4 | 2025-02-08 | MEGAN HINCHLEY | 62.5 |
5 | 2025-02-02 | Sharon Laffan | 60.0 |
6 | 2024-10-26 | Jade Pritchard | 57.5 |
7 | 2025-02-15 | Tennille Trost | 52.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Elizabeth Craven ![]() |
85.5 |
2 | 2024-10-05 | Helen Frank | 75.0 |
3 | 2025-02-02 | Mary Slater | 70.0 |
4 | 2024-10-05 | Maiko Okamoto | 65.0 |
5 | 2024-08-10 | Brigot Pugh | 65.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Meaghan Trovato | 87.0 |
2 | 2024-06-08 | Mary Slater | 70.0 |
3 | 2024-06-08 | Rebecca Roberts | 70.0 |
4 | 2025-02-15 | Victoria Saristavros | 65.0 |
5 | 2024-06-08 | Laura Raby | 60.0 |
6 | 2024-12-21 | Carol Chew | 57.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-04 | Michelle Kramarczuk | 82.5 |
2 | 2025-02-08 | Pamela Tapia | 75.0 |
3 | 2024-11-30 | Libby Stanford | 70.0 |
4 | 2024-09-15 | Kristi Bateman Lee | 67.5 |
5 | 2024-06-08 | Olivia Lannon | 65.0 |
6 | 2024-10-05 | Sheena Veldt | 65.0 |
7 | 2024-06-08 | Amie Culverson | 62.5 |
8 | 2024-04-13 | Clare Saxton | 52.5 |
9 | 2024-06-08 | Melissa Trivic | 50.0 |
10 | 2025-02-02 | Rebecca Lawson | 40.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Sarah Wheal ![]() |
93.0 |
2 | 2024-10-26 | Kelli Fagan | 92.5 |
3 | 2025-02-08 | Beci Imbriano | 92.5 |
4 | 2024-10-05 | Naomi Mynott | 82.5 |
5 | 2024-03-08 | Faith Draper | 72.5 |
6 | 2024-06-08 | Elise Walters | 70.0 |
7 | 2024-05-11 | Victoria Savage | 60.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Alexis Salkin | 100.0 |
2 | 2024-10-05 | Angela Vitanza | 97.5 |
3 | 2024-10-04 | Abbi Bosward-Fielding | 85.0 |
4 | 2024-10-26 | Rachel Dries | 75.0 |
5 | 2024-11-17 | Teresa MacGinley | 70.0 |
6 | 2024-06-08 | Summa-lee Barnes | 67.5 |
7 | 2024-06-08 | Wendy Adams | 55.0 |
8 | 2024-10-05 | Cecilia Prele | 55.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | CLAIRE HAWTHORN | 87.5 |
2 | 2024-09-15 | Jennifer Cass | 85.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Florian Loock | 120 | 217.5 | 95.7 |
2 | AXEL RAYMOND ![]() |
93 | 175.0 | 83.6 |
3 | Jason Raby ![]() |
105 | 180.0 | 82.1 |
4 | Tak Ho Cheng | 74 | 150.0 | 80.6 |
5 | Martin Jackson | 105 | 170.0 | 77.7 |
6 | Ken Huynh | 66 | 135.0 | 77.4 |
7 | Raymond Wong ![]() |
66 | 134.0 | 76.7 |
8 | Gary Young | 83 | 145.0 | 74.2 |
9 | Dan Sketcher | 93 | 155.0 | 73.9 |
10 | Daniel Hewitt | 120 | 165.0 | 73.5 |
11 | Dave Yates | 120 | 160.0 | 69.0 |
12 | Anthony Contoleon | 105 | 152.5 | 68.6 |
13 | Nathan Yerbury ![]() |
105 | 150.0 | 67.7 |
14 | Chris Seville | 93 | 140.0 | 67.1 |
15 | Christopher Smith ![]() |
74 | 125.0 | 67.0 |
16 | Michael Kooistra | 120+ | 167.5 | 66.9 |
17 | Sami Salman | 83 | 130.0 | 65.6 |
18 | Damien Parker | 83 | 130.0 | 65.4 |
19 | Rob Bezant | 93 | 135.0 | 65.1 |
20 | Ruben Trevisan | 120 | 152.5 | 64.6 |
21 | Carl Pearson | 120+ | 165.0 | 64.1 |
22 | Justin Connor | 93 | 130.0 | 63.3 |
23 | Jin Yu | 83 | 125.0 | 63.3 |
24 | Anil Kumar Lakkundi | 120 | 137.5 | 60.9 |
25 | David Jame | 105 | 135.0 | 60.8 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-09-15 | Ken Huynh | 135.0 |
2 | 2024-06-08 | Raymond Wong ![]() |
134.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Tak Ho Cheng | 150.0 |
2 | 2024-06-08 | Christopher Smith ![]() |
125.0 |
3 | 2024-11-17 | Aaron Weinstock | 110.0 |
4 | 2024-06-08 | Timothy Halim | 100.0 |
5 | 2024-09-15 | Matthew Travers ![]() |
85.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-29 | Gary Young | 145.0 |
2 | 2024-11-17 | Sami Salman | 130.0 |
3 | 2024-06-08 | Damien Parker | 130.0 |
4 | 2024-11-17 | Jin Yu | 125.0 |
5 | 2024-11-09 | Joel Ibbotson | 117.5 |
6 | 2024-10-05 | Luke Delaveris | 115.0 |
7 | 2025-03-09 | Damien Crawford | 110.0 |
8 | 2025-02-16 | Kevin Chan | 107.5 |
9 | 2024-10-05 | Willem Fourie | 92.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | AXEL RAYMOND ![]() |
175.0 |
2 | 2025-02-15 | Dan Sketcher | 155.0 |
3 | 2025-03-22 | Martin Jackson | 155.0 |
4 | 2024-12-21 | Chris Seville | 140.0 |
5 | 2024-10-05 | Rob Bezant | 135.0 |
6 | 2025-02-15 | Justin Connor | 130.0 |
7 | 2024-10-05 | Darren Chase | 122.5 |
8 | 2024-10-06 | Richard McMahon | 120.0 |
9 | 2025-02-01 | Chris Trudgett | 117.5 |
10 | 2024-06-08 | James Sadler-Barker | 112.5 |
11 | 2024-07-13 | Nathan Everett | 112.5 |
12 | 2024-11-23 | John Tran | 110.0 |
13 | 2025-02-15 | Ben Ihle ![]() |
110.0 |
14 | 2024-06-08 | Chris Underwood | 100.0 |
15 | 2025-03-22 | David Latour | 90.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-30 | Florian Loock | 200.0 |
2 | 2024-10-04 | Jason Raby ![]() |
180.0 |
3 | 2024-09-28 | Martin Jackson | 170.0 |
4 | 2025-02-02 | Daniel Hewitt | 157.5 |
5 | 2024-11-09 | Anthony Contoleon | 152.5 |
6 | 2024-10-26 | Nathan Yerbury ![]() |
150.0 |
7 | 2025-03-22 | David Jame | 135.0 |
8 | 2024-11-09 | Kris Croucher | 130.0 |
9 | 2025-02-15 | Ian Wood | 130.0 |
10 | 2024-06-08 | Ryan Kittle ![]() |
127.5 |
11 | 2024-08-10 | Brendon Miszka | 115.0 |
12 | 2024-10-05 | Craig Amos | 85.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Florian Loock | 217.5 |
2 | 2024-05-11 | Daniel Hewitt | 165.0 |
3 | 2024-06-08 | Dave Yates | 160.0 |
4 | 2024-12-21 | Ruben Trevisan | 152.5 |
5 | 2025-02-01 | Anil Kumar Lakkundi | 137.5 |
6 | 2024-11-09 | Ian Wood | 135.0 |
7 | 2024-12-21 | konstantinos dimitriadis | 120.0 |
8 | 2024-11-30 | Demetrios Kriticos | 75.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-03-15 | Michael Kooistra | 167.5 |
2 | 2025-03-15 | Carl Pearson | 165.0 |
3 | 2025-02-02 | Aaron Anthony | 155.0 |
4 | 2025-02-16 | Scott McGilvray | 135.0 |
5 | 2024-08-04 | Mathew Patoulios | 132.5 |
6 | 2024-09-28 | Shayne Mann | 40.0 |
updated 2025-03-30