Rankings (2024)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Elizabeth Craven ![]() |
52 | 82.5 | 79.4 |
2 | Alexis Salkin-Hayto | 84 | 100.0 | 75.2 |
3 | Meaghan Trovato | 63 | 87.0 | 73.0 |
4 | Angela Vitanza | 84 | 97.5 | 72.8 |
5 | Sarah Wheal ![]() |
76 | 93.0 | 71.5 |
6 | Kelli Fagan | 76 | 92.5 | 71.4 |
7 | Thao Pham | 52 | 72.5 | 69.9 |
8 | Natalie Bartolo | 52 | 72.5 | 69.8 |
9 | Helen Frank | 57 | 75.0 | 67.3 |
10 | Nekea Blagoev | 84+ | 92.5 | 66.1 |
11 | Michelle Kramarczuk | 69 | 82.5 | 65.9 |
12 | Naomi Mynott | 76 | 82.5 | 63.9 |
13 | Abbi Bosward-Fielding | 84 | 85.0 | 63.8 |
14 | CLAIRE HAWTHORN | 84+ | 87.5 | 63.2 |
15 | Jennifer Cass | 84+ | 85.0 | 62.1 |
16 | Mary Slater | 63 | 70.0 | 60.4 |
17 | Maiko Okamoto | 57 | 65.0 | 59.0 |
18 | Rebecca Roberts | 63 | 70.0 | 58.6 |
19 | Sharon Laffan | 52 | 60.0 | 58.1 |
20 | Brigot Pugh | 57 | 65.0 | 57.8 |
21 | Rachel Dries | 84 | 75.0 | 56.4 |
22 | Faith Draper | 76 | 72.5 | 56.1 |
23 | Libby Stanford | 69 | 70.0 | 55.9 |
24 | Jade Pritchard | 52 | 57.5 | 55.8 |
25 | Kristi Bateman Lee | 69 | 67.5 | 54.6 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Elizabeth Craven ![]() |
82.5 |
2 | 2024-12-07 | Thao Pham | 72.5 |
3 | 2024-10-05 | Natalie Bartolo | 72.5 |
4 | 2024-06-08 | Sharon Laffan | 60.0 |
5 | 2024-10-26 | Jade Pritchard | 57.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Elizabeth Craven ![]() |
85.5 |
2 | 2024-10-05 | Helen Frank | 75.0 |
3 | 2024-10-05 | Maiko Okamoto | 65.0 |
4 | 2024-08-10 | Brigot Pugh | 65.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Meaghan Trovato | 87.0 |
2 | 2024-06-08 | Mary Slater | 70.0 |
3 | 2024-06-08 | Rebecca Roberts | 70.0 |
4 | 2024-06-08 | Laura Raby | 60.0 |
5 | 2024-12-21 | Carol Chew | 57.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Michelle Kramarczuk | 82.5 |
2 | 2024-11-30 | Libby Stanford | 70.0 |
3 | 2024-09-15 | Kristi Bateman Lee | 67.5 |
4 | 2024-06-08 | Olivia Lannon | 65.0 |
5 | 2024-10-05 | Sheena Veldt | 65.0 |
6 | 2024-06-08 | Amie Culverson | 62.5 |
7 | 2024-04-13 | Clare Saxton | 52.5 |
8 | 2024-06-08 | Melissa Trivic | 50.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Sarah Wheal ![]() |
93.0 |
2 | 2024-10-26 | Kelli Fagan | 92.5 |
3 | 2024-10-04 | Naomi Mynott | 82.5 |
4 | 2024-03-08 | Faith Draper | 72.5 |
5 | 2024-06-08 | Elise Walters | 70.0 |
6 | 2024-05-11 | Victoria Savage | 60.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Alexis Salkin-Hayto | 100.0 |
2 | 2024-10-04 | Angela Vitanza | 97.5 |
3 | 2024-02-17 | Sarah Wheal ![]() |
90.0 |
4 | 2024-10-05 | Abbi Bosward-Fielding | 85.0 |
5 | 2024-10-26 | Rachel Dries | 75.0 |
6 | 2024-11-17 | Teresa MacGinley | 70.0 |
7 | 2024-06-08 | Summa-lee Barnes | 67.5 |
8 | 2024-06-08 | Wendy Adams | 55.0 |
9 | 2024-10-05 | Cecilia Prele | 55.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Nekea Blagoev | 92.5 |
2 | 2024-10-19 | CLAIRE HAWTHORN | 87.5 |
3 | 2024-09-15 | Jennifer Cass | 85.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Florian Loock | 120 | 217.5 | 95.7 |
2 | AXEL RAYMOND ![]() |
93 | 175.0 | 83.6 |
3 | Jason Raby ![]() |
105 | 180.0 | 82.1 |
4 | Tak Ho Cheng | 74 | 150.0 | 80.6 |
5 | Martin Jackson | 105 | 170.0 | 77.7 |
6 | Raymond Wong ![]() |
66 | 134.0 | 76.7 |
7 | Gary Young | 83 | 145.0 | 74.2 |
8 | Daniel Hewitt | 120 | 165.0 | 73.5 |
9 | Amir Ghandar | 120 | 170.0 | 72.4 |
10 | Dave Yates | 120 | 160.0 | 69.0 |
11 | Anthony Contoleon | 105 | 152.5 | 68.6 |
12 | Nathan Yerbury ![]() |
105 | 150.0 | 67.7 |
13 | Chris Seville | 93 | 140.0 | 67.1 |
14 | Christopher Smith ![]() |
74 | 125.0 | 67.0 |
15 | Sami Salman | 83 | 130.0 | 65.6 |
16 | Damien Parker | 83 | 130.0 | 65.4 |
17 | Rob Bezant | 93 | 135.0 | 65.1 |
18 | Ruben Trevisan | 120 | 152.5 | 64.6 |
19 | Jin Yu | 83 | 125.0 | 63.3 |
20 | Joel Ibbotson | 83 | 117.5 | 59.6 |
21 | Kris Croucher | 105 | 130.0 | 59.5 |
22 | Ian Wood | 120 | 135.0 | 59.0 |
23 | Aaron Weinstock | 74 | 110.0 | 58.7 |
24 | Luke Delaveris | 83 | 115.0 | 58.6 |
25 | Darren Chase | 93 | 122.5 | 58.4 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Raymond Wong ![]() |
134.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Tak Ho Cheng | 150.0 |
2 | 2024-06-08 | Christopher Smith ![]() |
125.0 |
3 | 2024-11-17 | Aaron Weinstock | 110.0 |
4 | 2024-06-08 | Timothy Halim | 100.0 |
5 | 2024-09-15 | Matthew Travers ![]() |
85.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-29 | Gary Young | 145.0 |
2 | 2024-11-17 | Sami Salman | 130.0 |
3 | 2024-06-08 | Damien Parker | 130.0 |
4 | 2024-11-17 | Jin Yu | 125.0 |
5 | 2024-11-09 | Joel Ibbotson | 117.5 |
6 | 2024-10-05 | Luke Delaveris | 115.0 |
7 | 2024-10-05 | Willem Fourie | 92.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | AXEL RAYMOND ![]() |
175.0 |
2 | 2024-12-21 | Chris Seville | 140.0 |
3 | 2024-10-05 | Rob Bezant | 135.0 |
4 | 2024-10-05 | Darren Chase | 122.5 |
5 | 2024-10-06 | Richard McMahon | 120.0 |
6 | 2024-06-08 | James Sadler-Barker | 112.5 |
7 | 2024-07-13 | Nathan Everett | 112.5 |
8 | 2024-06-08 | Chris Underwood | 100.0 |
9 | 2024-06-08 | Ben Ihle ![]() |
100.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-30 | Florian Loock | 200.0 |
2 | 2024-10-05 | Jason Raby ![]() |
180.0 |
3 | 2024-09-28 | Martin Jackson | 170.0 |
4 | 2024-11-09 | Anthony Contoleon | 152.5 |
5 | 2024-10-26 | Nathan Yerbury ![]() |
150.0 |
6 | 2024-11-09 | Kris Croucher | 130.0 |
7 | 2024-06-08 | Ryan Kittle ![]() |
127.5 |
8 | 2024-08-10 | Brendon Miszka | 115.0 |
9 | 2024-10-05 | Craig Amos | 85.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Florian Loock | 217.5 |
2 | 2024-02-17 | Amir Ghandar | 170.0 |
3 | 2024-05-11 | Daniel Hewitt | 165.0 |
4 | 2024-06-08 | Dave Yates | 160.0 |
5 | 2024-12-21 | Ruben Trevisan | 152.5 |
6 | 2024-11-09 | Ian Wood | 135.0 |
7 | 2024-12-21 | konstantinos dimitriadis | 120.0 |
8 | 2024-11-30 | Demetrios Kriticos | 75.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-04-13 | Robert Milsom | 137.5 |
2 | 2024-08-04 | Mathew Patoulios | 132.5 |
3 | 2024-06-08 | Scott McGilvray | 130.0 |
4 | 2024-09-28 | Shayne Mann | 40.0 |
updated 23.1 hour/s ago