Rankings (All time)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Elizabeth Craven ![]() |
52 | 82.5 | 79.4 |
2 | Alexis Salkin-Hayto | 84 | 105.5 | 78.9 |
3 | Beci Imbriano | 76 | 95.0 | 73.2 |
4 | Meaghan Trovato | 63 | 87.0 | 73.0 |
5 | Angela Vitanza | 84 | 97.5 | 72.8 |
6 | Natalie Bartolo | 52 | 75.0 | 72.7 |
7 | Kelli Fagan | 76 | 93.0 | 71.7 |
8 | Sarah Wheal ![]() |
76 | 93.0 | 71.5 |
9 | Kim Stevenson Farmakis | 63 | 85.0 | 71.0 |
10 | Thao Pham | 52 | 72.5 | 70.5 |
11 | Michelle Kramarczuk | 69 | 85.0 | 68.2 |
12 | Helen Frank | 57 | 75.0 | 67.3 |
13 | Abbi Bosward-Fielding | 84 | 90.0 | 67.3 |
14 | Nekea Blagoev | 84+ | 92.5 | 66.1 |
15 | MEGAN HINCHLEY | 52 | 67.5 | 64.7 |
16 | Pamela Tapia | 69 | 80.0 | 64.5 |
17 | Naomi Mynott | 76 | 82.5 | 63.9 |
18 | CLAIRE HAWTHORN | 84+ | 87.5 | 63.2 |
19 | Mary Slater | 57 | 70.0 | 63.0 |
20 | Maiko Okamoto | 57 | 70.0 | 62.9 |
21 | Jennifer Cass | 84+ | 85.0 | 62.1 |
22 | Cammilla White ![]() |
84 | 82.5 | 61.7 |
23 | Sharon Laffan | 52 | 62.5 | 60.2 |
24 | Sheena Veldt | 69 | 75.0 | 59.9 |
25 | Victoria Saristavros | 63 | 70.0 | 59.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Elizabeth Craven ![]() |
82.5 |
2 | 2025-05-07 | Natalie Bartolo | 75.0 |
3 | 2025-07-06 | Thao Pham | 72.5 |
4 | 2025-05-07 | MEGAN HINCHLEY | 67.5 |
5 | 2025-05-07 | Sharon Laffan | 62.5 |
6 | 2024-10-26 | Jade Pritchard | 57.5 |
7 | 2025-05-07 | Tennille Trost | 55.0 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Elizabeth Craven ![]() |
85.5 |
2 | 2025-05-07 | Helen Frank | 75.0 |
3 | 2025-02-02 | Mary Slater | 70.0 |
4 | 2025-05-07 | Maiko Okamoto | 70.0 |
5 | 2024-08-10 | Brigot Pugh | 65.0 |
6 | 2025-06-07 | Ahlem Hammoud | 60.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Meaghan Trovato | 87.0 |
2 | 2025-07-12 | Kim Stevenson Farmakis | 85.0 |
3 | 2024-06-08 | Mary Slater | 70.0 |
4 | 2025-05-07 | Victoria Saristavros | 70.0 |
5 | 2024-06-08 | Rebecca Roberts | 70.0 |
6 | 2025-07-26 | Mairim Meneses | 67.5 |
7 | 2024-06-08 | Laura Raby | 60.0 |
8 | 2024-12-21 | Carol Chew | 57.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Michelle Kramarczuk | 85.0 |
2 | 2025-05-07 | Pamela Tapia | 80.0 |
3 | 2025-05-07 | Sheena Veldt | 75.0 |
4 | 2024-11-30 | Libby Stanford | 70.0 |
5 | 2024-09-15 | Kristi Bateman Lee | 67.5 |
6 | 2024-06-08 | Olivia Lannon | 65.0 |
7 | 2024-06-08 | Amie Culverson | 62.5 |
8 | 2024-04-13 | Clare Saxton | 52.5 |
9 | 2024-06-08 | Melissa Trivic | 50.0 |
10 | 2025-02-02 | Rebecca Lawson | 40.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Beci Imbriano | 95.0 |
2 | 2025-05-07 | Kelli Fagan | 93.0 |
3 | 2024-12-07 | Sarah Wheal ![]() |
93.0 |
4 | 2024-10-04 | Naomi Mynott | 82.5 |
5 | 2025-05-07 | Victoria Savage | 72.5 |
6 | 2024-03-08 | Faith Draper | 72.5 |
7 | 2024-06-08 | Elise Walters | 70.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Alexis Salkin-Hayto | 105.5 |
2 | 2024-10-04 | Angela Vitanza | 97.5 |
3 | 2024-02-17 | Sarah Wheal ![]() |
90.0 |
4 | 2025-05-07 | Abbi Bosward-Fielding | 90.0 |
5 | 2025-05-07 | Cammilla White ![]() |
82.5 |
6 | 2025-05-07 | Rachel Dries | 77.5 |
7 | 2024-11-17 | Teresa MacGinley | 70.0 |
8 | 2024-06-08 | Summa-lee Barnes | 67.5 |
9 | 2025-04-27 | Lesley Nation | 62.5 |
10 | 2025-05-07 | Wendy Adams | 57.5 |
11 | 2024-10-05 | Cecilia Prele | 55.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Nekea Blagoev | 92.5 |
2 | 2024-10-19 | CLAIRE HAWTHORN | 87.5 |
3 | 2024-09-15 | Jennifer Cass | 85.0 |
4 | 2025-06-07 | Brochelle Georgeson | 82.5 |
5 | 2025-04-13 | Penelope Shearer | 70.0 |
6 | 2025-04-05 | Kate MacDonald | 65.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Florian Loock | 105 | 214.0 | 96.1 |
2 | Tak Ho Cheng | 74 | 158.0 | 84.7 |
3 | AXEL RAYMOND ![]() |
93 | 175.0 | 83.6 |
4 | Jason Raby ![]() |
105 | 180.0 | 82.1 |
5 | Martin Jackson | 105 | 170.0 | 77.7 |
6 | Raymond Wong ![]() |
66 | 134.0 | 76.7 |
7 | Chris Seville | 93 | 158.0 | 75.2 |
8 | Gary Young | 83 | 145.0 | 74.2 |
9 | Dan Sketcher | 93 | 155.5 | 74.0 |
10 | Daniel Hewitt | 120 | 165.0 | 73.5 |
11 | Amir Ghandar | 120 | 170.0 | 72.4 |
12 | Sami Salman | 83 | 140.0 | 70.8 |
13 | Nathan Yerbury ![]() |
105 | 155.0 | 69.9 |
14 | Dave Yates | 120 | 160.0 | 69.0 |
15 | Anthony Contoleon | 105 | 152.5 | 68.6 |
16 | Isaac Holahan | 105 | 145.0 | 67.3 |
17 | Christopher Smith ![]() |
74 | 125.0 | 67.0 |
18 | Michael Kooistra | 120+ | 167.5 | 66.9 |
19 | Anil Kumar Lakkundi | 105 | 145.0 | 65.7 |
20 | Damien Parker | 83 | 130.0 | 65.4 |
21 | Justin Connor | 93 | 135.0 | 65.2 |
22 | Rob Bezant | 93 | 135.0 | 65.1 |
23 | Ruben Trevisan | 120 | 152.5 | 64.6 |
24 | Carl Pearson | 120+ | 165.0 | 64.1 |
25 | Jin Yu | 83 | 125.0 | 63.4 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Raymond Wong ![]() |
134.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Tak Ho Cheng | 158.0 |
2 | 2024-06-08 | Christopher Smith ![]() |
125.0 |
3 | 2025-04-27 | Aaron Weinstock | 112.5 |
4 | 2024-06-08 | Timothy Halim | 100.0 |
5 | 2024-09-15 | Matthew Travers ![]() |
85.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-29 | Gary Young | 145.0 |
2 | 2025-05-07 | Sami Salman | 140.0 |
3 | 2024-06-08 | Damien Parker | 130.0 |
4 | 2025-05-07 | Jin Yu | 125.0 |
5 | 2024-11-09 | Joel Ibbotson | 117.5 |
6 | 2024-10-05 | Luke Delaveris | 115.0 |
7 | 2025-05-31 | Marcus Flanagan | 115.0 |
8 | 2025-03-09 | Damien Crawford | 110.0 |
9 | 2025-02-16 | Kevin Chan | 107.5 |
10 | 2025-04-13 | Stuart Matthews | 105.0 |
11 | 2025-06-07 | Kane Daniel | 92.5 |
12 | 2024-10-05 | Willem Fourie | 92.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | AXEL RAYMOND ![]() |
175.0 |
2 | 2025-05-07 | Chris Seville | 158.0 |
3 | 2025-05-07 | Dan Sketcher | 155.5 |
4 | 2025-03-22 | Martin Jackson | 155.0 |
5 | 2025-05-07 | Justin Connor | 135.0 |
6 | 2024-10-05 | Rob Bezant | 135.0 |
7 | 2025-05-07 | Chris Trudgett | 130.0 |
8 | 2025-04-27 | Robert Goulding | 127.5 |
9 | 2024-10-05 | Darren Chase | 122.5 |
10 | 2025-05-07 | Richard McMahon | 120.0 |
11 | 2025-05-17 | Damien Crawford | 112.5 |
12 | 2024-06-08 | James Sadler-Barker | 112.5 |
13 | 2024-07-13 | Nathan Everett | 112.5 |
14 | 2025-05-07 | Ben Ihle ![]() |
112.5 |
15 | 2025-07-06 | Richard Marques | 102.5 |
16 | 2024-06-08 | Chris Underwood | 100.0 |
17 | 2025-03-22 | David Latour | 90.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Florian Loock | 214.0 |
2 | 2024-10-05 | Jason Raby ![]() |
180.0 |
3 | 2024-09-28 | Martin Jackson | 170.0 |
4 | 2025-02-02 | Daniel Hewitt | 157.5 |
5 | 2025-05-07 | Nathan Yerbury ![]() |
155.0 |
6 | 2024-11-09 | Anthony Contoleon | 152.5 |
7 | 2025-04-05 | Isaac Holahan | 145.0 |
8 | 2025-07-26 | Anil Kumar Lakkundi | 145.0 |
9 | 2025-03-22 | David Jame | 135.0 |
10 | 2024-11-09 | Kris Croucher | 130.0 |
11 | 2025-02-15 | Ian Wood | 130.0 |
12 | 2024-06-08 | Ryan Kittle ![]() |
127.5 |
13 | 2024-08-10 | Brendon Miszka | 115.0 |
14 | 2025-05-17 | Michael Tarrant | 105.0 |
15 | 2024-10-05 | Craig Amos | 85.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Florian Loock | 217.5 |
2 | 2024-02-17 | Amir Ghandar | 170.0 |
3 | 2024-05-11 | Daniel Hewitt | 165.0 |
4 | 2024-06-08 | Dave Yates | 160.0 |
5 | 2024-12-21 | Ruben Trevisan | 152.5 |
6 | 2025-02-01 | Anil Kumar Lakkundi | 137.5 |
7 | 2024-11-09 | Ian Wood | 135.0 |
8 | 2024-12-21 | konstantinos dimitriadis | 120.0 |
9 | 2024-11-30 | Demetrios Kriticos | 75.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-03-15 | Michael Kooistra | 167.5 |
2 | 2025-03-15 | Carl Pearson | 165.0 |
3 | 2025-02-02 | Aaron Anthony | 155.0 |
4 | 2024-04-13 | Robert Milsom | 137.5 |
5 | 2025-02-16 | Scott McGilvray | 135.0 |
6 | 2024-08-04 | Mathew Patoulios | 132.5 |
7 | 2025-05-07 | Shayne Mann | 75.0 |
updated 23.0 hour/s ago