Rankings (2024)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Linda Jensen | 57 | 336.0 | 79.6 |
| 2 | Deb Proud | 84 | 405.0 | 77.3 |
| 3 | Alicia Price | 69 | 357.5 | 74.4 |
| 4 | Carole Condon | 76 | 370.0 | 73.4 |
| 5 | Kylie Dwyer | 76 | 365.0 | 73.3 |
| 6 | Ilona Regev | 69 | 345.5 | 72.6 |
| 7 | Louise Sutton | 57 | 295.0 | 69.6 |
| 8 | Mary Giffin | 69 | 322.5 | 67.1 |
| 9 | Lisa Bullock | 84+ | 361.0 | 65.2 |
| 10 | Hope Powers | 84+ | 377.5 | 64.6 |
| 11 | Fiona Wallace | 76 | 317.5 | 63.5 |
| 12 | Sharna Sumpton | 69 | 292.5 | 62.5 |
| 13 | Sue Sweeney ![]() |
69 | 297.5 | 62.4 |
| 14 | Esther Cawthorn | 84+ | 360.0 | 61.9 |
| 15 | Lanai Elbourne | 76 | 312.5 | 61.9 |
| 16 | Lucille Ruggeri | 84+ | 315.0 | 57.1 |
| 17 | Georgina Dawes | 84 | 250.0 | 48.5 |
| 18 | Tanya Ruggeri | 84 | 250.0 | 47.8 |
| 19 | Elizabeth Hovasapian | 76 | 180.0 | 35.6 |
| 20 | Susan Marcus | 76 | 155.0 | 30.8 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-06-08 | Linda Jensen | 336.0 |
| 2 | 2024-06-08 | Louise Sutton | 295.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-06-08 | Alicia Price | 357.5 |
| 2 | 2024-06-08 | Ilona Regev | 345.5 |
| 3 | 2024-11-17 | Mary Giffin | 322.5 |
| 4 | 2024-10-04 | Sue Sweeney ![]() |
297.5 |
| 5 | 2024-11-09 | Sharna Sumpton | 292.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-09-15 | Carole Condon | 370.0 |
| 2 | 2024-10-04 | Kylie Dwyer | 365.0 |
| 3 | 2024-10-04 | Fiona Wallace | 317.5 |
| 4 | 2024-10-26 | Lanai Elbourne | 312.5 |
| 5 | 2024-06-08 | Georgina Dawes | 237.5 |
| 6 | 2024-12-21 | Elizabeth Hovasapian | 180.0 |
| 7 | 2024-09-28 | Susan Marcus | 155.0 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-11-16 | Deb Proud | 405.0 |
| 2 | 2024-09-15 | Georgina Dawes | 250.0 |
| 3 | 2024-06-08 | Tanya Ruggeri | 250.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-10-04 | Hope Powers | 377.5 |
| 2 | 2024-06-08 | Lisa Bullock | 361.0 |
| 3 | 2024-11-16 | Esther Cawthorn | 360.0 |
| 4 | 2024-10-26 | Lucille Ruggeri | 315.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Claudio Pereira | 93 | 672.5 | 88.8 |
| 2 | Sean Minto | 93 | 642.5 | 84.6 |
| 3 | Justin Crowley | 105 | 625.0 | 78.0 |
| 4 | Alexander Le | 83 | 555.0 | 77.1 |
| 5 | Andrew de Lepervanche | 83 | 525.0 | 73.3 |
| 6 | Matt Graham | 105 | 567.5 | 70.5 |
| 7 | Rob McEwan | 83 | 500.5 | 69.6 |
| 8 | David Wilde | 93 | 500.0 | 67.8 |
| 9 | Sam Opat | 120 | 570.0 | 66.4 |
| 10 | David WESTWATER | 93 | 500.0 | 65.6 |
| 11 | christopher ball | 83 | 472.5 | 65.6 |
| 12 | Nick Belgrove | 93 | 485.0 | 63.8 |
| 13 | Claude Basso | 93 | 460.0 | 61.0 |
| 14 | Jonathan Powles | 105 | 475.0 | 59.1 |
| 15 | Toby Read | 105 | 475.0 | 59.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-10-04 | Alexander Le | 555.0 |
| 2 | 2024-10-04 | Andrew de Lepervanche | 525.0 |
| 3 | 2024-06-08 | Rob McEwan | 500.5 |
| 4 | 2024-06-08 | christopher ball | 472.5 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-10-04 | Claudio Pereira | 672.5 |
| 2 | 2024-10-04 | Sean Minto | 642.5 |
| 3 | 2024-12-21 | David Wilde | 500.0 |
| 4 | 2024-10-05 | David WESTWATER | 500.0 |
| 5 | 2024-11-30 | Nick Belgrove | 485.0 |
| 6 | 2024-08-10 | Claude Basso | 460.0 |
| 7 | 2024-11-09 | Jonathan Powles | 400.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-06-08 | Justin Crowley | 625.0 |
| 2 | 2024-06-08 | Matt Graham | 567.5 |
| 3 | 2024-06-08 | Jonathan Powles | 475.0 |
| 4 | 2024-08-04 | Toby Read | 475.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-11-17 | Sam Opat | 570.0 |
| 2 | 2024-05-04 | Jonathan Powles | 480.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-11-28


