Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Elizabeth Craven ![]() |
52 | 418.0 | 106.4 |
| 2 | Deb Proud | 84 | 410.0 | 78.3 |
| 3 | Alicia Price | 69 | 367.5 | 77.2 |
| 4 | Elizabeth Tassell | 84+ | 440.0 | 75.3 |
| 5 | Kylie Dwyer | 76 | 373.0 | 74.4 |
| 6 | Jacqueline Edwards | 69 | 352.5 | 74.3 |
| 7 | Ilona Regev | 69 | 350.0 | 73.5 |
| 8 | Debra Proud | 84 | 377.5 | 72.2 |
| 9 | DANA JONES | 84+ | 400.0 | 69.5 |
| 10 | Samantha Sutton | 76 | 350.0 | 69.1 |
| 11 | Sharna Sumpton | 63 | 312.5 | 68.5 |
| 12 | Melinda Craggs | 84 | 355.0 | 67.4 |
| 13 | Rachael Thoms | 69 | 315.0 | 65.7 |
| 14 | Hope Powers | 84+ | 380.0 | 65.0 |
| 15 | Miriam Tran | 52 | 255.0 | 64.7 |
| 16 | Lanai Elbourne | 76 | 322.5 | 63.8 |
| 17 | Esther Cawthorn | 84+ | 370.0 | 62.7 |
| 18 | Cecilia Prele | 84 | 320.0 | 61.7 |
| 19 | Pat O'Connell | 84+ | 340.0 | 61.2 |
| 20 | Sue Sweeney ![]() |
76 | 290.0 | 58.4 |
| 21 | Lucille Ruggeri | 84+ | 325.0 | 58.1 |
| 22 | Susan Littlehales | 84 | 300.0 | 56.9 |
| 23 | Heather Christian | 84+ | 320.0 | 55.8 |
| 24 | Rosemary Borgia | 84 | 277.5 | 53.4 |
| 25 | Kathleen Cadle | 84+ | 300.0 | 53.1 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Elizabeth Craven ![]() |
418.0 |
| 2 | 2025-08-09 | Miriam Tran | 255.0 |
| 3 | 2025-10-19 | Amanda Care | 187.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-19 | Michelle Leach | 210.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-22 | Sharna Sumpton | 312.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Alicia Price | 367.5 |
| 2 | 2025-10-19 | Jacqueline Edwards | 352.5 |
| 3 | 2025-08-09 | Ilona Regev | 350.0 |
| 4 | 2025-05-07 | Rachael Thoms | 315.0 |
| 5 | 2025-05-07 | Sharna Sumpton | 310.0 |
| 6 | 2025-04-05 | Vanessa Stewart | 222.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Kylie Dwyer | 373.0 |
| 2 | 2025-06-07 | Samantha Sutton | 350.0 |
| 3 | 2025-10-19 | Lanai Elbourne | 322.5 |
| 4 | 2025-11-22 | Cecilia Prele | 292.5 |
| 5 | 2025-11-01 | Sue Sweeney ![]() |
290.0 |
| 6 | 2025-10-12 | Melissa Vaughan | 230.0 |
| 7 | 2025-11-15 | Susan Marcus | 167.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Deb Proud | 410.0 |
| 2 | 2025-09-20 | Debra Proud | 377.5 |
| 3 | 2025-10-19 | Melinda Craggs | 355.0 |
| 4 | 2025-07-26 | Lanai Elbourne | 330.0 |
| 5 | 2025-05-07 | Cecilia Prele | 320.0 |
| 6 | 2025-11-15 | Susan Littlehales | 300.0 |
| 7 | 2025-04-12 | Rosemary Borgia | 277.5 |
| 8 | 2025-11-15 | Georgina Dawes | 275.0 |
| 9 | 2025-05-07 | Susan Marcus | 175.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-09 | Elizabeth Tassell | 440.0 |
| 2 | 2025-05-17 | DANA JONES | 400.0 |
| 3 | 2025-07-06 | Hope Powers | 380.0 |
| 4 | 2025-08-02 | Esther Cawthorn | 370.0 |
| 5 | 2025-11-22 | Pat O'Connell | 340.0 |
| 6 | 2025-10-12 | Lucille Ruggeri | 325.0 |
| 7 | 2025-08-02 | Heather Christian | 320.0 |
| 8 | 2025-11-22 | Kathleen Cadle | 300.0 |
| 9 | 2025-10-19 | Lee-Anne Spinks | 287.5 |
| 10 | 2025-10-19 | Danielle Rowe | 250.0 |
| 11 | 2025-10-19 | Debra Jurss | 240.0 |
| 12 | 2025-11-02 | Nora Rapana | 187.5 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Nathan Yerbury ![]() |
105 | 720.0 | 89.6 |
| 2 | Sean Minto | 93 | 655.0 | 86.1 |
| 3 | Sami Salman | 83 | 582.5 | 81.2 |
| 4 | Alexander Le | 83 | 582.5 | 81.0 |
| 5 | Ali Sayed | 120 | 647.5 | 75.7 |
| 6 | Ian Wood | 120 | 612.5 | 74.6 |
| 7 | Damien Hezekiah | 105 | 590.0 | 73.4 |
| 8 | John ielo | 83 | 515.0 | 72.6 |
| 9 | Matt Graham | 105 | 582.5 | 72.0 |
| 10 | Rob McEwan | 83 | 515.0 | 71.6 |
| 11 | Jason Oakley | 120+ | 677.5 | 71.2 |
| 12 | David Wilde | 93 | 517.5 | 70.2 |
| 13 | Dr Robert McEwan | 83 | 500.0 | 69.5 |
| 14 | christopher ball | 83 | 492.5 | 69.2 |
| 15 | David Spencer | 83 | 495.0 | 69.0 |
| 16 | Andrew de Lepervanche | 83 | 490.0 | 68.5 |
| 17 | Richard Weimar | 93 | 522.5 | 68.4 |
| 18 | Brendon Mainey | 105 | 552.5 | 68.4 |
| 19 | David WESTWATER | 93 | 520.0 | 68.4 |
| 20 | Anil Kumar Lakkundi | 120 | 565.0 | 67.9 |
| 21 | Mark Micire | 105 | 532.5 | 66.5 |
| 22 | Gerard Walsh | 74 | 450.0 | 66.2 |
| 23 | Phil menzie | 83 | 467.5 | 65.3 |
| 24 | Tarquin Smart | 105 | 525.0 | 65.2 |
| 25 | Bostijan Savle | 120 | 527.5 | 62.0 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-22 | Gerard Walsh | 450.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Sami Salman | 582.5 |
| 2 | 2025-10-10 | Alexander Le | 582.5 |
| 3 | 2025-11-08 | John ielo | 515.0 |
| 4 | 2025-11-09 | Rob McEwan | 515.0 |
| 5 | 2025-09-20 | Dr Robert McEwan | 500.0 |
| 6 | 2025-09-28 | David Spencer | 495.0 |
| 7 | 2025-05-07 | christopher ball | 492.5 |
| 8 | 2025-11-01 | Andrew de Lepervanche | 490.0 |
| 9 | 2025-11-09 | Phil menzie | 467.5 |
| 10 | 2025-11-09 | Miskad Miskad | 435.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-10 | Sean Minto | 655.0 |
| 2 | 2025-11-02 | Richard Weimar | 522.5 |
| 3 | 2025-05-07 | David WESTWATER | 520.0 |
| 4 | 2025-05-07 | David Wilde | 517.5 |
| 5 | 2025-08-30 | Steven Wibisono | 447.5 |
| 6 | 2025-10-19 | Craig Amos | 390.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-22 | Nathan Yerbury ![]() |
720.0 |
| 2 | 2025-10-19 | Damien Hezekiah | 590.0 |
| 3 | 2025-05-07 | Matt Graham | 582.5 |
| 4 | 2025-05-07 | Brendon Mainey | 552.5 |
| 5 | 2025-11-22 | Mark Micire | 532.5 |
| 6 | 2025-11-22 | Tarquin Smart | 525.0 |
| 7 | 2025-08-17 | Toby Read | 497.5 |
| 8 | 2025-10-19 | David Thompson | 490.0 |
| 9 | 2025-04-27 | Craig Amos | 395.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Ali Sayed | 647.5 |
| 2 | 2025-10-04 | Ian Wood | 612.5 |
| 3 | 2025-10-19 | Anil Kumar Lakkundi | 565.0 |
| 4 | 2025-10-19 | Bostijan Savle | 527.5 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-07 | Jason Oakley | 677.5 |
| 2 | 2025-10-19 | Peter Jakimoff | 552.5 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-11-28


