Rankings (All time)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Elizabeth Craven ![]() |
52 | 418.0 | 106.4 |
| 2 | Frances Angeli | 69 | 385.0 | 80.3 |
| 3 | Linda Jensen | 57 | 336.0 | 79.6 |
| 4 | Deb Proud | 84 | 410.0 | 78.3 |
| 5 | Alicia Price | 69 | 367.5 | 77.2 |
| 6 | Elizabeth Tassell | 84+ | 440.0 | 75.3 |
| 7 | Kylie Dwyer | 76 | 373.0 | 74.4 |
| 8 | Jacqueline Edwards | 69 | 352.5 | 74.3 |
| 9 | Ilona Regev | 69 | 350.0 | 73.5 |
| 10 | Carole Condon | 76 | 370.0 | 73.4 |
| 11 | Debra Proud | 84 | 377.5 | 72.2 |
| 12 | Louise Sutton | 57 | 295.0 | 69.6 |
| 13 | DANA JONES | 84+ | 400.0 | 69.5 |
| 14 | Samantha Sutton | 76 | 350.0 | 69.1 |
| 15 | Fiona Wallace | 69 | 327.5 | 68.8 |
| 16 | Sharna Sumpton | 63 | 312.5 | 68.5 |
| 17 | Melinda Craggs | 84 | 355.0 | 67.4 |
| 18 | Mary Giffin | 69 | 322.5 | 67.1 |
| 19 | Rachael Thoms | 69 | 315.0 | 65.7 |
| 20 | Lisa Bullock | 84+ | 361.0 | 65.2 |
| 21 | Hope Powers | 84+ | 380.0 | 65.0 |
| 22 | Miriam Tran | 52 | 255.0 | 64.7 |
| 23 | Lanai Elbourne | 76 | 322.5 | 63.8 |
| 24 | Esther Cawthorn | 84+ | 370.0 | 62.7 |
| 25 | Sue Sweeney ![]() |
69 | 297.5 | 62.4 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-21 | Elizabeth Craven ![]() |
418.0 |
| 2 | 2025-08-09 | Miriam Tran | 255.0 |
| 3 | 2025-10-19 | Amanda Care | 187.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-06-08 | Linda Jensen | 336.0 |
| 2 | 2024-06-08 | Louise Sutton | 295.0 |
| 3 | 2025-10-19 | Michelle Leach | 210.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-22 | Sharna Sumpton | 312.5 |
| 2 | 2025-11-08 | Catherine Griffiths | 242.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-19 | Frances Angeli | 385.0 |
| 2 | 2025-05-07 | Alicia Price | 367.5 |
| 3 | 2025-10-19 | Jacqueline Edwards | 352.5 |
| 4 | 2025-08-09 | Ilona Regev | 350.0 |
| 5 | 2025-10-26 | Fiona Wallace | 327.5 |
| 6 | 2024-11-17 | Mary Giffin | 322.5 |
| 7 | 2025-05-07 | Rachael Thoms | 315.0 |
| 8 | 2025-05-07 | Sharna Sumpton | 310.0 |
| 9 | 2024-10-04 | Sue Sweeney ![]() |
297.5 |
| 10 | 2025-04-05 | Vanessa Stewart | 222.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Kylie Dwyer | 373.0 |
| 2 | 2024-09-15 | Carole Condon | 370.0 |
| 3 | 2025-06-07 | Samantha Sutton | 350.0 |
| 4 | 2025-10-19 | Lanai Elbourne | 322.5 |
| 5 | 2025-05-07 | Fiona Wallace | 320.0 |
| 6 | 2025-11-22 | Cecilia Prele | 292.5 |
| 7 | 2025-11-01 | Sue Sweeney ![]() |
290.0 |
| 8 | 2025-09-13 | Louise Fox | 275.0 |
| 9 | 2024-06-08 | Georgina Dawes | 237.5 |
| 10 | 2025-10-12 | Melissa Vaughan | 230.0 |
| 11 | 2024-12-21 | Elizabeth Hovasapian | 180.0 |
| 12 | 2025-11-15 | Susan Marcus | 167.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Deb Proud | 410.0 |
| 2 | 2025-09-20 | Debra Proud | 377.5 |
| 3 | 2025-10-19 | Melinda Craggs | 355.0 |
| 4 | 2025-07-26 | Lanai Elbourne | 330.0 |
| 5 | 2025-05-07 | Cecilia Prele | 320.0 |
| 6 | 2025-11-15 | Susan Littlehales | 300.0 |
| 7 | 2025-04-12 | Rosemary Borgia | 277.5 |
| 8 | 2025-11-15 | Georgina Dawes | 275.0 |
| 9 | 2024-06-08 | Tanya Ruggeri | 250.0 |
| 10 | 2025-05-07 | Susan Marcus | 175.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-09 | Elizabeth Tassell | 440.0 |
| 2 | 2025-05-17 | DANA JONES | 400.0 |
| 3 | 2025-07-06 | Hope Powers | 380.0 |
| 4 | 2025-08-02 | Esther Cawthorn | 370.0 |
| 5 | 2024-06-08 | Lisa Bullock | 361.0 |
| 6 | 2025-11-22 | Pat O'Connell | 340.0 |
| 7 | 2025-10-12 | Lucille Ruggeri | 325.0 |
| 8 | 2025-08-02 | Heather Christian | 320.0 |
| 9 | 2025-11-22 | Kathleen Cadle | 300.0 |
| 10 | 2025-10-19 | Lee-Anne Spinks | 287.5 |
| 11 | 2025-10-19 | Danielle Rowe | 250.0 |
| 12 | 2025-10-19 | Debra Jurss | 240.0 |
| 13 | 2025-11-02 | Nora Rapana | 187.5 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Claudio Pereira | 93 | 672.5 | 88.8 |
| 2 | Sean Minto | 93 | 655.0 | 86.1 |
| 3 | Alexander Le | 83 | 582.5 | 81.0 |
| 4 | Justin Crowley | 105 | 625.0 | 78.0 |
| 5 | Ali Sayed | 120 | 647.5 | 75.7 |
| 6 | David Kent | 83 | 540.0 | 74.8 |
| 7 | Andrew de Lepervanche | 83 | 525.0 | 73.3 |
| 8 | John ielo | 83 | 515.0 | 72.6 |
| 9 | Matt Graham | 105 | 582.5 | 72.0 |
| 10 | Rob McEwan | 83 | 515.0 | 71.6 |
| 11 | Jason Oakley | 120+ | 677.5 | 71.2 |
| 12 | David Wilde | 93 | 517.5 | 70.2 |
| 13 | Dr Robert McEwan | 83 | 500.0 | 69.5 |
| 14 | christopher ball | 83 | 492.5 | 69.2 |
| 15 | David Spencer | 83 | 495.0 | 69.0 |
| 16 | Richard Weimar | 93 | 522.5 | 68.4 |
| 17 | Brendon Mainey | 105 | 552.5 | 68.4 |
| 18 | David WESTWATER | 93 | 520.0 | 68.4 |
| 19 | Jonathan Powles | 93 | 517.5 | 68.1 |
| 20 | Sam Opat | 120 | 570.0 | 66.4 |
| 21 | Gerard Walsh | 74 | 450.0 | 66.2 |
| 22 | Phil menzie | 83 | 467.5 | 65.3 |
| 23 | Tarquin Smart | 105 | 525.0 | 65.2 |
| 24 | Nick Belgrove | 93 | 485.0 | 63.8 |
| 25 | Toby Read | 105 | 500.0 | 62.1 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-22 | Gerard Walsh | 450.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-10 | Alexander Le | 582.5 |
| 2 | 2025-08-09 | David Kent | 540.0 |
| 3 | 2024-10-04 | Andrew de Lepervanche | 525.0 |
| 4 | 2025-11-08 | John ielo | 515.0 |
| 5 | 2025-11-09 | Rob McEwan | 515.0 |
| 6 | 2025-09-20 | Dr Robert McEwan | 500.0 |
| 7 | 2025-09-28 | David Spencer | 495.0 |
| 8 | 2025-05-07 | christopher ball | 492.5 |
| 9 | 2025-11-09 | Phil menzie | 467.5 |
| 10 | 2025-11-09 | Miskad Miskad | 435.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-10-04 | Claudio Pereira | 672.5 |
| 2 | 2025-10-10 | Sean Minto | 655.0 |
| 3 | 2025-11-02 | Richard Weimar | 522.5 |
| 4 | 2025-05-07 | David WESTWATER | 520.0 |
| 5 | 2025-05-07 | David Wilde | 517.5 |
| 6 | 2025-10-19 | Jonathan Powles | 517.5 |
| 7 | 2024-11-30 | Nick Belgrove | 485.0 |
| 8 | 2024-08-10 | Claude Basso | 460.0 |
| 9 | 2025-08-30 | Steven Wibisono | 447.5 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-06-08 | Justin Crowley | 625.0 |
| 2 | 2025-05-07 | Matt Graham | 582.5 |
| 3 | 2025-05-07 | Brendon Mainey | 552.5 |
| 4 | 2025-11-22 | Tarquin Smart | 525.0 |
| 5 | 2025-02-01 | Toby Read | 500.0 |
| 6 | 2025-10-19 | David Thompson | 490.0 |
| 7 | 2024-06-08 | Jonathan Powles | 475.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Ali Sayed | 647.5 |
| 2 | 2025-02-15 | Matt Graham | 580.0 |
| 3 | 2024-11-17 | Sam Opat | 570.0 |
| 4 | 2025-10-19 | Bostijan Savle | 527.5 |
| 5 | 2024-05-04 | Jonathan Powles | 480.0 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-07 | Jason Oakley | 677.5 |
| 2 | 2025-10-19 | Peter Jakimoff | 552.5 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-11-28


