2025 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Elizabeth Craven ![]() |
52 | 85.0 | 82.1 |
2 | Lisa Bullock | 84+ | 90.0 | 65.4 |
3 | Ilona Regev | 69 | 80.5 | 64.9 |
4 | Elizabeth Hovasapian | 76 | 82.5 | 63.5 |
5 | Julie Henderson | 84 | 83.0 | 62.1 |
6 | Carole Condon | 76 | 80.0 | 61.7 |
7 | Melinda Craggs | 84 | 82.5 | 61.6 |
8 | Linda Jensen | 57 | 67.5 | 60.5 |
9 | Deb Proud | 84 | 80.0 | 60.1 |
10 | Alicia Price | 69 | 75.0 | 60.0 |
11 | Hope Powers | 84+ | 80.0 | 56.8 |
12 | Kylie Dwyer | 76 | 72.5 | 56.4 |
13 | Frances Angeli | 69 | 70.0 | 56.2 |
14 | Mary Giffin | 69 | 70.0 | 56.0 |
15 | Lanai Elbourne | 76 | 70.0 | 53.9 |
16 | Fiona Wallace | 76 | 67.5 | 52.4 |
17 | Lin Donevska | 69 | 65.0 | 52.1 |
18 | Louise Sutton | 57 | 57.5 | 51.4 |
19 | Esther Cawthorn | 84+ | 72.5 | 51.3 |
20 | Rachael Thoms | 69 | 62.5 | 50.6 |
21 | Sharna Sumpton | 69 | 52.5 | 42.9 |
22 | Rikki Flanders | 69 | 52.5 | 42.9 |
23 | Sue Sweeney ![]() |
69 | 52.5 | 42.3 |
24 | Lucille Ruggeri | 84+ | 55.0 | 40.1 |
25 | Tanya Ruggeri | 84 | 50.0 | 37.6 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Elizabeth Craven ![]() |
85.0 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Linda Jensen | 67.5 |
2 | 2024-06-08 | Louise Sutton | 57.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Ilona Regev | 80.5 |
2 | 2024-06-08 | Alicia Price | 75.0 |
3 | 2025-02-01 | Frances Angeli | 70.0 |
4 | 2024-11-17 | Mary Giffin | 70.0 |
5 | 2024-12-07 | Lin Donevska | 65.0 |
6 | 2025-02-08 | Rachael Thoms | 62.5 |
7 | 2024-11-09 | Sharna Sumpton | 52.5 |
8 | 2024-11-17 | Rikki Flanders | 52.5 |
9 | 2024-10-05 | Sue Sweeney ![]() |
52.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-21 | Elizabeth Hovasapian | 82.5 |
2 | 2024-09-15 | Carole Condon | 80.0 |
3 | 2024-10-04 | Kylie Dwyer | 72.5 |
4 | 2024-10-26 | Lanai Elbourne | 70.0 |
5 | 2024-10-04 | Fiona Wallace | 67.5 |
6 | 2024-06-08 | Georgina Dawes | 42.5 |
7 | 2024-09-28 | Susan Marcus | 32.5 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Julie Henderson | 83.0 |
2 | 2025-02-02 | Melinda Craggs | 82.5 |
3 | 2024-11-16 | Deb Proud | 80.0 |
4 | 2024-06-08 | Tanya Ruggeri | 50.0 |
5 | 2024-09-15 | Georgina Dawes | 45.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Lisa Bullock | 90.0 |
2 | 2024-06-08 | Hope Powers | 80.0 |
3 | 2024-06-08 | Esther Cawthorn | 72.5 |
4 | 2024-10-26 | Lucille Ruggeri | 55.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | James Macrae | 74 | 160.0 | 86.3 |
2 | Justin Crowley | 105 | 157.5 | 71.2 |
3 | Sean Minto | 93 | 148.0 | 70.5 |
4 | Ali Sayed | 120 | 155.0 | 65.8 |
5 | Rob McEwan | 83 | 130.5 | 65.8 |
6 | Andrew de Lepervanche | 83 | 122.5 | 62.0 |
7 | Matt Graham | 105 | 137.5 | 62.0 |
8 | Alexander Le | 83 | 122.5 | 61.7 |
9 | David Kent | 83 | 122.5 | 61.6 |
10 | Javier Pereira | 93 | 127.5 | 61.6 |
11 | John ielo | 83 | 117.5 | 60.1 |
12 | Toby Read | 105 | 130.0 | 58.6 |
13 | Nick Belgrove | 93 | 122.5 | 58.4 |
14 | Brendon Mainey | 105 | 127.5 | 57.1 |
15 | Richard Weimar | 93 | 117.5 | 56.1 |
16 | Jason Oakley | 120+ | 142.5 | 54.1 |
17 | David Wilde | 93 | 110.0 | 54.1 |
18 | Sam Opat | 120 | 127.5 | 53.9 |
19 | David WESTWATER | 93 | 107.5 | 51.1 |
20 | christopher ball | 83 | 100.0 | 50.5 |
21 | Jonathan Powles | 105 | 105.0 | 47.4 |
22 | Claude Basso | 93 | 95.0 | 45.7 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | James Macrae | 160.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Rob McEwan | 130.5 |
2 | 2024-10-04 | Andrew de Lepervanche | 122.5 |
3 | 2024-10-04 | Alexander Le | 122.5 |
4 | 2025-02-15 | David Kent | 122.5 |
5 | 2025-02-15 | John ielo | 117.5 |
6 | 2024-11-09 | christopher ball | 100.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Sean Minto | 148.0 |
2 | 2024-06-08 | Javier Pereira | 127.5 |
3 | 2024-11-30 | Nick Belgrove | 122.5 |
4 | 2025-02-15 | Richard Weimar | 117.5 |
5 | 2024-12-21 | David Wilde | 110.0 |
6 | 2024-10-05 | David WESTWATER | 107.5 |
7 | 2024-08-10 | Claude Basso | 95.0 |
8 | 2024-11-09 | Jonathan Powles | 95.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Justin Crowley | 157.5 |
2 | 2024-11-09 | Matt Graham | 137.5 |
3 | 2025-02-01 | Toby Read | 130.0 |
4 | 2025-02-15 | Brendon Mainey | 127.5 |
5 | 2024-06-08 | Jonathan Powles | 105.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-01 | Ali Sayed | 155.0 |
2 | 2025-02-15 | Matt Graham | 137.5 |
3 | 2024-11-17 | Sam Opat | 127.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-15 | Jason Oakley | 142.5 |
updated 2025-03-30