Rankings (All time)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Elizabeth Craven ![]() |
52 | 85.0 | 82.1 |
2 | Julie Henderson | 84 | 90.0 | 67.7 |
3 | Lisa Bullock | 84+ | 90.0 | 65.4 |
4 | Ilona Regev | 69 | 80.5 | 64.9 |
5 | Elizabeth Hovasapian | 76 | 82.5 | 63.5 |
6 | Alicia Price | 69 | 77.5 | 62.4 |
7 | Frances Angeli | 69 | 77.5 | 62.3 |
8 | Carole Condon | 76 | 80.0 | 61.7 |
9 | Melinda Craggs | 84 | 82.5 | 61.6 |
10 | Deb Proud | 84 | 81.0 | 60.9 |
11 | Linda Jensen | 57 | 67.5 | 60.5 |
12 | Fiona Wallace | 76 | 75.0 | 58.5 |
13 | Lin Donevska | 76 | 75.0 | 58.4 |
14 | Hope Powers | 84+ | 80.0 | 56.8 |
15 | Kylie Dwyer | 76 | 72.5 | 56.4 |
16 | Mary Giffin | 69 | 70.0 | 56.0 |
17 | Lanai Elbourne | 76 | 70.0 | 53.9 |
18 | DANA JONES | 84+ | 75.0 | 53.5 |
19 | Rachael Thoms | 69 | 65.0 | 52.1 |
20 | Louise Sutton | 57 | 57.5 | 51.4 |
21 | Esther Cawthorn | 84+ | 72.5 | 51.4 |
22 | Samantha Sutton | 76 | 65.0 | 50.0 |
23 | Sharna Sumpton | 69 | 57.5 | 46.6 |
24 | Cecilia Prele | 84 | 60.0 | 45.4 |
25 | Rikki Flanders | 69 | 52.5 | 42.9 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Elizabeth Craven ![]() |
85.0 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-04 | Linda Jensen | 67.5 |
2 | 2024-06-08 | Louise Sutton | 57.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Ilona Regev | 80.5 |
2 | 2025-07-06 | Alicia Price | 77.5 |
3 | 2025-05-07 | Frances Angeli | 77.5 |
4 | 2025-05-18 | Lin Donevska | 70.0 |
5 | 2024-11-17 | Mary Giffin | 70.0 |
6 | 2025-05-07 | Rachael Thoms | 65.0 |
7 | 2025-05-07 | Sharna Sumpton | 57.5 |
8 | 2024-11-17 | Rikki Flanders | 52.5 |
9 | 2024-10-05 | Sue Sweeney ![]() |
52.5 |
10 | 2025-04-05 | Vanessa Stewart | 47.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-21 | Elizabeth Hovasapian | 82.5 |
2 | 2024-09-15 | Carole Condon | 80.0 |
3 | 2025-05-07 | Fiona Wallace | 75.0 |
4 | 2024-05-22 | Lin Donevska | 75.0 |
5 | 2024-10-05 | Kylie Dwyer | 72.5 |
6 | 2024-10-26 | Lanai Elbourne | 70.0 |
7 | 2025-06-07 | Samantha Sutton | 65.0 |
8 | 2024-06-08 | Georgina Dawes | 42.5 |
9 | 2024-09-28 | Susan Marcus | 32.5 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-18 | Julie Henderson | 90.0 |
2 | 2025-02-02 | Melinda Craggs | 82.5 |
3 | 2025-05-07 | Deb Proud | 81.0 |
4 | 2025-07-26 | Lanai Elbourne | 67.5 |
5 | 2025-05-07 | Cecilia Prele | 60.0 |
6 | 2025-04-12 | Rosemary Borgia | 52.5 |
7 | 2024-06-08 | Tanya Ruggeri | 50.0 |
8 | 2024-09-15 | Georgina Dawes | 45.0 |
9 | 2025-05-07 | Susan Marcus | 35.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-02-18 | Julie Henderson | 90.0 |
2 | 2024-06-08 | Lisa Bullock | 90.0 |
3 | 2024-06-08 | Hope Powers | 80.0 |
4 | 2025-05-17 | DANA JONES | 75.0 |
5 | 2025-05-07 | Esther Cawthorn | 72.5 |
6 | 2024-10-26 | Lucille Ruggeri | 55.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | James Macrae | 74 | 162.5 | 87.7 |
2 | Justin Crowley | 105 | 160.0 | 72.2 |
3 | Sean Minto | 93 | 148.0 | 70.5 |
4 | Ali Sayed | 120 | 157.5 | 66.8 |
5 | Rob McEwan | 83 | 130.5 | 65.8 |
6 | John ielo | 83 | 127.5 | 64.8 |
7 | Andrew de Lepervanche | 83 | 122.5 | 62.0 |
8 | Matt Graham | 105 | 137.5 | 62.0 |
9 | Alexander Le | 83 | 122.5 | 61.8 |
10 | David Kent | 83 | 122.5 | 61.6 |
11 | Javier Pereira | 93 | 127.5 | 61.6 |
12 | Brendon Mainey | 105 | 135.0 | 60.6 |
13 | Jason Oakley | 120+ | 152.5 | 58.7 |
14 | Toby Read | 105 | 130.0 | 58.6 |
15 | Nick Belgrove | 93 | 122.5 | 58.4 |
16 | Richard Weimar | 93 | 120.0 | 57.6 |
17 | David Wilde | 93 | 112.5 | 55.4 |
18 | Sam Opat | 120 | 127.5 | 53.9 |
19 | David WESTWATER | 93 | 110.0 | 52.5 |
20 | christopher ball | 83 | 100.0 | 51.0 |
21 | Jonathan Powles | 105 | 105.0 | 47.4 |
22 | Claude Basso | 93 | 95.0 | 45.7 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-04-12 | James Macrae | 162.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Rob McEwan | 130.5 |
2 | 2025-05-07 | John ielo | 127.5 |
3 | 2024-10-04 | Andrew de Lepervanche | 122.5 |
4 | 2025-07-06 | Alexander Le | 122.5 |
5 | 2025-02-15 | David Kent | 122.5 |
6 | 2025-05-07 | christopher ball | 100.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Sean Minto | 148.0 |
2 | 2024-06-08 | Javier Pereira | 127.5 |
3 | 2024-11-30 | Nick Belgrove | 122.5 |
4 | 2025-05-07 | Richard Weimar | 120.0 |
5 | 2025-05-07 | David Wilde | 112.5 |
6 | 2025-05-07 | David WESTWATER | 110.0 |
7 | 2024-08-10 | Claude Basso | 95.0 |
8 | 2024-11-09 | Jonathan Powles | 95.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Justin Crowley | 160.0 |
2 | 2024-11-09 | Matt Graham | 137.5 |
3 | 2025-05-07 | Brendon Mainey | 135.0 |
4 | 2025-02-01 | Toby Read | 130.0 |
5 | 2024-02-17 | Nick Belgrove | 117.5 |
6 | 2024-06-08 | Jonathan Powles | 105.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Ali Sayed | 157.5 |
2 | 2025-02-15 | Matt Graham | 137.5 |
3 | 2024-11-17 | Sam Opat | 127.5 |
4 | 2024-05-04 | Jonathan Powles | 105.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jason Oakley | 152.5 |
updated 2025-08-20