Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Linda Jensen | 57 | 343.0 | 81.0 |
| 2 | Frances Angeli | 69 | 385.0 | 80.3 |
| 3 | Tracy Keogh | 57 | 330.0 | 78.1 |
| 4 | Carole Condon | 76 | 373.5 | 74.3 |
| 5 | Peta Day ![]() |
84+ | 414.0 | 74.1 |
| 6 | Annette Taylor | 69 | 325.0 | 69.1 |
| 7 | Fiona Wallace | 69 | 327.5 | 68.8 |
| 8 | Clair Angel | 57 | 287.5 | 67.5 |
| 9 | Sharon Anne Jones | 84 | 355.0 | 67.2 |
| 10 | Gwendoline Currey | 84 | 347.5 | 66.5 |
| 11 | Marina Beattie | 52 | 240.0 | 62.5 |
| 12 | Helen Southwell | 63 | 282.5 | 62.1 |
| 13 | Jane Smedley ![]() |
69 | 297.5 | 61.9 |
| 14 | Helen Trenerry | 57 | 262.5 | 61.9 |
| 15 | Kerri Smith | 69 | 287.5 | 60.9 |
| 16 | Jillian De Coninck | 84 | 300.0 | 57.0 |
| 17 | Louise Fox | 76 | 275.0 | 56.4 |
| 18 | Wendy Waddell | 52 | 217.5 | 55.6 |
| 19 | Lisa Bullock | 84 | 285.0 | 54.6 |
| 20 | Catherine Griffiths | 63 | 242.5 | 54.3 |
| 21 | Carolyn Toon | 69 | 247.5 | 52.2 |
| 22 | Kerry Rooke | 84+ | 240.0 | 42.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Marina Beattie | 240.0 |
| 2 | 2025-10-26 | Wendy Waddell | 217.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-19 | Linda Jensen | 343.0 |
| 2 | 2025-06-07 | Tracy Keogh | 330.0 |
| 3 | 2025-05-07 | Clair Angel | 287.5 |
| 4 | 2025-08-02 | Helen Trenerry | 262.5 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-19 | Helen Southwell | 282.5 |
| 2 | 2025-11-08 | Catherine Griffiths | 242.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-19 | Frances Angeli | 385.0 |
| 2 | 2025-10-26 | Fiona Wallace | 327.5 |
| 3 | 2025-05-07 | Annette Taylor | 325.0 |
| 4 | 2025-08-30 | Jane Smedley ![]() |
297.5 |
| 5 | 2025-10-19 | Kerri Smith | 287.5 |
| 6 | 2025-10-19 | Carolyn Toon | 247.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Carole Condon | 373.5 |
| 2 | 2025-05-07 | Fiona Wallace | 320.0 |
| 3 | 2025-09-13 | Louise Fox | 275.0 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-19 | Sharon Anne Jones | 355.0 |
| 2 | 2025-05-07 | Gwendoline Currey | 347.5 |
| 3 | 2025-11-08 | Jillian De Coninck | 300.0 |
| 4 | 2025-08-09 | Lisa Bullock | 285.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-19 | Peta Day ![]() |
414.0 |
| 2 | 2025-10-19 | Kerry Rooke | 240.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Rick Lewis | 120+ | 725.5 | 79.2 |
| 2 | Stephen Varady | 83 | 547.5 | 76.0 |
| 3 | Eric Dumas | 93 | 570.0 | 75.9 |
| 4 | David Kent | 83 | 540.0 | 74.8 |
| 5 | Jonathan Powles | 93 | 517.5 | 68.1 |
| 6 | Dean Maidment | 93 | 490.0 | 64.5 |
| 7 | Abbas Pordel | 120 | 540.0 | 63.3 |
| 8 | Justin Crowley | 120 | 510.0 | 62.7 |
| 9 | Romano Gaspardis | 93 | 462.5 | 61.3 |
| 10 | Paul Williams | 83 | 435.0 | 61.0 |
| 11 | Dennis Donaldson | 59 | 352.5 | 59.7 |
| 12 | Bruce Sharman | 120 | 480.0 | 58.2 |
| 13 | Enzo Verratti | 105 | 420.0 | 52.8 |
| 14 | John Fitzgerald | 105 | 417.5 | 52.2 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Dennis Donaldson | 352.5 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Stephen Varady | 547.5 |
| 2 | 2025-08-09 | David Kent | 540.0 |
| 3 | 2025-10-26 | Dean Maidment | 460.0 |
| 4 | 2025-10-19 | Paul Williams | 435.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-24 | Eric Dumas | 570.0 |
| 2 | 2025-10-19 | Jonathan Powles | 517.5 |
| 3 | 2025-04-12 | Dean Maidment | 490.0 |
| 4 | 2025-10-19 | Romano Gaspardis | 462.5 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-02 | Enzo Verratti | 420.0 |
| 2 | 2025-08-02 | John Fitzgerald | 417.5 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Abbas Pordel | 540.0 |
| 2 | 2025-11-08 | Justin Crowley | 510.0 |
| 3 | 2025-10-19 | Bruce Sharman | 480.0 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-10 | Rick Lewis | 725.5 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-11-28


