Rankings (All time)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Carole Condon | 76 | 82.5 | 63.9 |
2 | Linda Jensen | 57 | 70.0 | 62.7 |
3 | Tracy Keogh | 57 | 65.0 | 58.4 |
4 | Peta Day ![]() |
84+ | 77.5 | 56.4 |
5 | Sharon Anne Jones | 84+ | 75.0 | 55.0 |
6 | Kerri Smith | 69 | 65.0 | 52.8 |
7 | Jane Smedley ![]() |
69 | 65.5 | 52.4 |
8 | Annette Taylor | 63 | 60.0 | 51.0 |
9 | Clair Angel | 57 | 55.0 | 49.2 |
10 | Gwendoline Currey | 84 | 62.5 | 47.0 |
11 | Marina Beattie | 52 | 47.5 | 46.9 |
12 | Helen Southwell | 63 | 50.0 | 42.1 |
13 | Wendy Waddell | 52 | 37.5 | 37.2 |
14 | Michele Aldous | 76 | 47.5 | 37.2 |
15 | Carolyn Toon | 69 | 45.0 | 36.2 |
16 | Marie Stavropoulos | 69 | 40.0 | 32.5 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Marina Beattie | 47.5 |
2 | 2025-06-07 | Wendy Waddell | 37.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-08 | Linda Jensen | 70.0 |
2 | 2025-05-07 | Tracy Keogh | 65.0 |
3 | 2024-06-08 | Clair Angel | 55.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Annette Taylor | 60.0 |
2 | 2025-05-07 | Helen Southwell | 50.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Jane Smedley ![]() |
65.5 |
2 | 2024-06-08 | Kerri Smith | 65.0 |
3 | 2025-05-07 | Annette Taylor | 60.0 |
4 | 2025-02-15 | Carolyn Toon | 45.0 |
5 | 2024-04-13 | Marie Stavropoulos | 40.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Carole Condon | 82.5 |
2 | 2025-07-06 | Michele Aldous | 47.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Peta Day ![]() |
77.5 |
2 | 2024-10-05 | Sharon Anne Jones | 75.0 |
3 | 2024-10-06 | Gwendoline Currey | 62.5 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Abbas Pordel | 120 | 185.0 | 78.6 |
2 | Stephen Varady | 83 | 152.5 | 76.8 |
3 | Peter Byrnes | 105 | 145.5 | 65.4 |
4 | Rick Lewis | 120+ | 160.0 | 64.0 |
5 | Eric Dumas | 105 | 132.5 | 61.9 |
6 | Wayne Belcher | 74 | 110.0 | 58.8 |
7 | John Fitzgerald | 105 | 125.0 | 56.7 |
8 | Dean Maidment | 93 | 112.5 | 53.7 |
9 | Dennis Donaldson | 59 | 65.0 | 40.2 |
10 | Craig James | 74 | 72.5 | 39.9 |
11 | Robert McIntosh | 66 | 67.5 | 39.7 |
12 | Michael Brennan | 105 | 55.0 | 25.3 |
13 | Ian Sullivan | 105 | 55.0 | 25.0 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Dennis Donaldson | 65.0 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-09-15 | Robert McIntosh | 67.5 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-21 | Wayne Belcher | 110.0 |
2 | 2024-06-08 | Craig James | 72.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Stephen Varady | 152.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-24 | Eric Dumas | 122.5 |
2 | 2025-04-12 | Dean Maidment | 112.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Peter Byrnes | 145.5 |
2 | 2024-10-05 | Eric Dumas | 132.5 |
3 | 2024-10-04 | John Fitzgerald | 125.0 |
4 | 2024-11-30 | Michael Brennan | 55.0 |
5 | 2024-05-11 | Ian Sullivan | 55.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-02-17 | Abbas Pordel | 185.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Rick Lewis | 160.0 |
updated 2025-08-20