Rankings (All time)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Luseane Lafaele ![]() |
84+ | 685.0 | 116.6 |
2 | Natalie Laalaai ![]() |
84+ | 688.0 | 115.1 |
3 | Vicky Kijumnuayporn ![]() |
47 | 412.5 | 114.5 |
4 | Abby Wallis ![]() |
63 | 502.5 | 111.2 |
5 | Schae Zarew ![]() |
63 | 500.0 | 110.0 |
6 | Elizabeth Craven M2 ![]() |
52 | 418.0 | 106.4 |
7 | Yan-Fei Zhao ![]() |
84 | 557.5 | 105.4 |
8 | Brittany Romas ![]() |
76 | 517.5 | 104.3 |
9 | Xinyu Liang | 52 | 400.0 | 101.9 |
10 | Cindy Zeng Jnr | 57 | 430.5 | 101.6 |
11 | Aikaterini Chorianopoulou ![]() |
52 | 398.5 | 101.0 |
12 | Terresa Tang | 57 | 430.0 | 100.9 |
13 | Bethany Parker ![]() |
84 | 530.5 | 100.6 |
14 | Sophie Dobson | 57 | 420.0 | 100.4 |
15 | Samantha Kratz | 57 | 425.0 | 100.3 |
16 | Jessica Liu Jnr | 57 | 426.5 | 100.2 |
17 | Vivienne Nguyen | 69 | 480.0 | 100.0 |
18 | Isabella von Weissenberg ![]() |
84 | 523.5 | 99.4 |
19 | Nickola Orr | 84 | 524.0 | 99.1 |
20 | Aislinn Ottway | 69 | 476.0 | 99.0 |
21 | Hannah Altman | 69 | 475.0 | 98.4 |
22 | Kirsty Lei | 57 | 412.5 | 98.2 |
23 | Ainsley Jones | 52 | 387.5 | 98.2 |
24 | Kathleen Beggs ![]() |
63 | 445.0 | 97.6 |
25 | Rachel Elms ![]() |
63 | 442.5 | 97.2 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Vicky Kijumnuayporn ![]() |
412.5 |
2 | 2024-10-04 | Ursula Pereira | 342.5 |
3 | 2025-07-12 | Francheska Louise Oprenario | 330.0 |
4 | 2025-05-07 | Jessica Le Jnr | 325.5 |
5 | 2025-05-07 | Praveena Thurairajasingam-Mukunthan Jnr | 312.5 |
6 | 2025-06-07 | Jessica Arambe Jnr | 287.5 |
7 | 2025-07-06 | Leah Ibrahim | 280.0 |
8 | 2025-06-07 | Taehyun An Jnr | 280.0 |
9 | 2025-06-07 | Pamela Alcantara | 275.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Elizabeth Craven M2 ![]() |
418.0 |
2 | 2024-10-26 | Vicky Kijumnuayporn ![]() |
406.0 |
3 | 2025-02-21 | Xinyu Liang | 400.0 |
4 | 2025-02-21 | Aikaterini Chorianopoulou ![]() |
398.5 |
5 | 2024-10-26 | Ainsley Jones | 387.5 |
6 | 2025-02-21 | Kyna Grace Joven | 377.5 |
7 | 2024-03-08 | Jordanna Herber | 370.0 |
8 | 2025-05-07 | Claudia O'Shea Jnr | 367.5 |
9 | 2024-03-08 | Wendy Nguyen | 367.5 |
10 | 2025-02-21 | Jackie Caldona ![]() |
360.0 |
11 | 2024-03-08 | Valentina Duong | 358.0 |
12 | 2024-04-26 | Lisa Vo Jnr | 355.5 |
13 | 2025-06-07 | Jordan Di Stefano | 352.5 |
14 | 2025-04-13 | Cheyenne Alford | 350.0 |
15 | 2025-05-07 | Natalie Bartolo M1 | 342.5 |
16 | 2025-02-21 | Erma Anjasari | 342.5 |
17 | 2025-06-07 | Amanda Lay | 340.0 |
18 | 2025-02-21 | Vinning Mak | 337.5 |
19 | 2025-05-07 | MEGAN HINCHLEY M1 | 335.0 |
20 | 2025-07-06 | Thao Pham M1 | 332.5 |
21 | 2024-03-08 | Tiffany Tran | 332.5 |
22 | 2024-08-04 | Ursula Pereira | 330.0 |
23 | 2024-04-26 | Shirley Ly Jnr | 330.0 |
24 | 2024-05-19 | Caitlin Sinn Jnr | 320.0 |
25 | 2025-04-27 | Mischa-Kia Monteiro Jnr | 317.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Cindy Zeng Jnr | 430.5 |
2 | 2024-09-07 | Terresa Tang | 430.0 |
3 | 2025-05-07 | Jessica Liu Jnr | 426.5 |
4 | 2025-02-21 | Samantha Kratz | 425.0 |
5 | 2025-06-07 | Sophie Dobson | 420.0 |
6 | 2024-03-08 | Elizabeth Craven M1 ![]() |
418.0 |
7 | 2024-03-08 | Kirsty Lei | 412.5 |
8 | 2024-03-08 | Kelly Andrews | 412.5 |
9 | 2024-11-17 | Sarah Toohill | 407.5 |
10 | 2024-04-26 | Daisy Brooks Jnr | 389.5 |
11 | 2024-08-10 | Elicia Cantelo | 382.5 |
12 | 2025-04-27 | Bianca Wilmott | 380.0 |
13 | 2025-02-21 | Justine Beuvelot | 377.5 |
14 | 2024-09-07 | Katherine Pham Jnr | 365.0 |
15 | 2024-11-17 | Natalie Jenner | 362.5 |
16 | 2024-11-17 | catherine cakra Jnr | 355.0 |
17 | 2024-11-23 | Saraf Khan | 355.0 |
18 | 2024-04-26 | Ellyza Go Jnr | 354.5 |
19 | 2024-04-26 | Claudia O'Shea Jnr | 353.5 |
20 | 2025-05-07 | Tran Nguyen Jnr | 350.0 |
21 | 2024-11-09 | Quinnie Warin ![]() |
350.0 |
22 | 2024-11-17 | Sofya Daroy | 350.0 |
23 | 2024-11-09 | Ethel-Louise Espino | 350.0 |
24 | 2025-05-07 | Christine Wu Jnr | 347.5 |
25 | 2025-05-17 | Michelle Le | 345.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Abby Wallis ![]() |
502.5 |
2 | 2025-02-21 | Schae Zarew ![]() |
500.0 |
3 | 2024-06-15 | Kathleen Beggs ![]() |
445.0 |
4 | 2025-04-05 | Rachel Elms ![]() |
442.5 |
5 | 2024-10-31 | Alexandra Bonner | 437.5 |
6 | 2025-05-07 | Hannah Rush Jnr ![]() |
430.0 |
7 | 2025-05-07 | Anne Burns Jnr | 428.0 |
8 | 2025-02-21 | Angelica Fajardo | 422.5 |
9 | 2025-02-21 | Kelly Andrews | 420.0 |
10 | 2025-05-07 | Basira Khan Jnr | 418.0 |
11 | 2025-07-26 | Corinne Wooden | 417.5 |
12 | 2024-11-09 | Rachel Chin | 415.0 |
13 | 2024-03-08 | Julianne Thammavong ![]() |
415.0 |
14 | 2025-02-21 | Sophie Dobson | 412.5 |
15 | 2025-06-07 | Constance Pandousis | 410.0 |
16 | 2024-08-28 | Cindy Zeng Jnr | 407.5 |
17 | 2025-05-07 | Meaghan Trovato M1 | 396.0 |
18 | 2024-10-05 | Cassandra Palermo ![]() |
395.0 |
19 | 2024-11-23 | Keisha Valencia | 395.0 |
20 | 2024-04-26 | Samantha Joyce Solis Jnr | 392.5 |
21 | 2025-05-07 | Thien Lam Phan Jnr | 390.0 |
22 | 2025-02-21 | Therese Duong | 387.5 |
23 | 2025-06-07 | Thuy Vy Pham ![]() |
382.5 |
24 | 2024-08-10 | Pavina Phoumavong | 375.0 |
25 | 2024-06-08 | Rebecca Roberts M1 | 370.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Brittany Romas ![]() |
501.0 |
2 | 2025-05-31 | Vivienne Nguyen | 480.0 |
3 | 2025-02-21 | Aislinn Ottway | 476.0 |
4 | 2025-06-07 | Hannah Altman | 475.0 |
5 | 2025-02-21 | Alexandra Bonner | 460.0 |
6 | 2024-03-08 | Ebony Grey | 460.0 |
7 | 2024-08-28 | Maybelle Thieu Jnr | 460.0 |
8 | 2025-07-06 | Naomi Goodger | 457.5 |
9 | 2025-02-21 | Lee-Ann Derrick ![]() |
457.5 |
10 | 2024-03-08 | Katelyn Attia | 457.5 |
11 | 2024-11-09 | Hailey Hill | 455.0 |
12 | 2024-11-09 | Rachel Elms ![]() |
452.5 |
13 | 2025-06-07 | Lagi Fruean ![]() |
450.0 |
14 | 2025-06-07 | Lota Leinberga | 447.5 |
15 | 2024-10-05 | Chloe Caisley Jnr | 442.5 |
16 | 2025-02-21 | Julianne Thammavong ![]() |
437.5 |
17 | 2024-10-05 | Steph Iosia | 437.5 |
18 | 2025-05-07 | Maria Houseas Jnr | 430.0 |
19 | 2025-06-07 | Jessica Lam | 430.0 |
20 | 2024-11-09 | Isabella Makris | 425.0 |
21 | 2024-12-21 | Corinne Wooden | 422.5 |
22 | 2024-08-10 | Alice Fourcade Jnr | 420.0 |
23 | 2024-11-17 | Joyce Qian Jnr | 420.0 |
24 | 2025-02-21 | Alessia Vinciguerra ![]() |
420.0 |
25 | 2025-05-07 | Rekkii Byrne Jnr | 413.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-26 | Brittany Romas ![]() |
517.5 |
2 | 2025-02-21 | Shania Radke | 490.5 |
3 | 2025-02-21 | Hannah Altman | 480.0 |
4 | 2025-05-07 | Kelli Fagan M1 | 479.0 |
5 | 2024-08-28 | Tiyana Kise Jnr | 475.0 |
6 | 2025-06-07 | Natalia Leszcyznski Jnr | 470.0 |
7 | 2025-02-21 | Yoong Ling Kilgannon | 467.5 |
8 | 2025-05-07 | Natalia Leszczynski Jnr | 463.5 |
9 | 2025-02-21 | Evangeline Mouratidis | 455.0 |
10 | 2024-10-05 | Hailey Hill | 450.0 |
11 | 2024-11-09 | Tabitha Croton | 450.0 |
12 | 2025-03-22 | Tori Riganias | 447.5 |
13 | 2025-02-21 | Trinity Rushton | 442.5 |
14 | 2025-02-21 | Dorota Bragg | 440.0 |
15 | 2024-11-30 | Rachele Griffin | 440.0 |
16 | 2024-10-05 | Jazmin Reid | 437.5 |
17 | 2025-05-17 | Lauren Findlay | 437.5 |
18 | 2025-05-17 | Jessica Houston | 432.5 |
19 | 2025-05-07 | Alexandra Roberts | 432.5 |
20 | 2024-11-09 | Kaitlyn Krahe | 430.0 |
21 | 2024-10-05 | Abbey Monaghan Jnr | 427.5 |
22 | 2024-03-08 | Mikayla Penrose | 427.5 |
23 | 2024-06-29 | Lagi Fruean ![]() |
425.0 |
24 | 2024-10-04 | Naomi Mynott M1 | 420.0 |
25 | 2025-05-07 | Beci Imbriano M1 | 420.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Yan-Fei Zhao ![]() |
557.5 |
2 | 2024-10-26 | Bethany Parker ![]() |
530.5 |
3 | 2025-02-21 | Nickola Orr | 524.0 |
4 | 2024-10-26 | Isabella von Weissenberg ![]() |
523.5 |
5 | 2025-06-07 | Emily Cano ![]() |
482.5 |
6 | 2025-02-21 | Adwoah Hammond ![]() |
475.0 |
7 | 2024-11-09 | Stella Karanasios | 475.0 |
8 | 2025-05-07 | Maja Andrysiak Jnr | 465.0 |
9 | 2025-02-21 | Rebecca Tancevski | 460.0 |
10 | 2025-05-07 | Destiny Batman-Peris Jnr | 447.5 |
11 | 2025-05-07 | Alexis Salkin-Hayto M1 | 447.5 |
12 | 2025-05-07 | Abbi Bosward-Fielding M1 | 447.0 |
13 | 2025-05-31 | Ash Bruce | 442.5 |
14 | 2024-11-09 | Rhiannon Van Lambaart-Brown | 437.5 |
15 | 2024-03-08 | Yoong Ling Kilgannon | 432.5 |
16 | 2024-10-04 | Angela Vitanza M1 | 430.0 |
17 | 2024-10-05 | Kristy Ireland ![]() |
427.5 |
18 | 2025-07-26 | Tiggy Sadler-Barker Jnr | 422.5 |
19 | 2025-03-22 | Aeva Petranovic | 415.0 |
20 | 2024-10-26 | Maggie Croal Jnr | 415.0 |
21 | 2024-11-30 | Beci Imbriano | 412.5 |
22 | 2025-05-07 | Deb Proud M2 | 410.0 |
23 | 2024-10-05 | Renae Albuquerque | 407.5 |
24 | 2024-05-19 | Arianne Wassall | 387.5 |
25 | 2025-05-07 | Rachel Dries M1 | 385.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Natalie Laalaai ![]() |
688.0 |
2 | 2025-02-21 | Luseane Lafaele ![]() |
685.0 |
3 | 2024-03-08 | Jahvi Salcombe | 530.0 |
4 | 2024-11-09 | Ipi Mataafa | 520.0 |
5 | 2025-04-13 | Sokoveti Ugavule | 517.5 |
6 | 2024-08-10 | Rebecca Blenkin | 512.5 |
7 | 2025-02-21 | Lauren Deverell | 497.5 |
8 | 2025-02-21 | Adalgisa Teresa Portelli | 492.5 |
9 | 2024-03-08 | Annabelle Regan | 467.5 |
10 | 2025-06-07 | Ashleigh Armanasco | 465.0 |
11 | 2024-03-08 | Zena McInnes | 462.5 |
12 | 2024-08-18 | Jessica Bishop | 460.0 |
13 | 2024-11-16 | Jess Thompson ![]() |
457.5 |
14 | 2025-02-01 | Shaye Weaver | 450.0 |
15 | 2024-08-03 | Caitlin Reardon | 450.0 |
16 | 2025-03-22 | Kristyn Bennett | 447.5 |
17 | 2024-04-26 | Jenna Over Jnr | 440.0 |
18 | 2024-10-06 | Clarissa Mika-Godinet | 437.5 |
19 | 2025-07-06 | Madison Gonebale | 432.5 |
20 | 2025-05-07 | Chloe Thornton Jnr | 430.0 |
21 | 2025-05-07 | Maggie Croal Jnr | 427.5 |
22 | 2025-07-06 | Melissa-Jane Robb | 427.5 |
23 | 2024-03-08 | Katie Reid | 422.5 |
24 | 2025-06-07 | Brochelle Georgeson M1 | 420.0 |
25 | 2024-11-30 | Christie Lister | 420.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Nathan Tanis ![]() |
83 | 800.0 | 111.1 |
2 | Cana Chambara ![]() |
83 | 792.5 | 110.3 |
3 | Leonardo Sucitra ![]() |
74 | 748.0 | 110.1 |
4 | Keyan Babaei-Somaghi ![]() |
74 | 742.0 | 109.5 |
5 | Kevin Ly | 83 | 772.5 | 107.1 |
6 | Anthony Hill Jnr ![]() |
105 | 863.0 | 106.5 |
7 | Adam Jones ![]() |
93 | 810.0 | 106.1 |
8 | Joshua Tukua ![]() |
93 | 806.5 | 105.9 |
9 | Hung Phan ![]() |
105 | 854.0 | 105.9 |
10 | Diego Florenca | 83 | 760.0 | 105.2 |
11 | James Le ![]() |
83 | 755.0 | 104.9 |
12 | Jonathan Caruso ![]() |
93 | 797.5 | 104.8 |
13 | William Warton | 83 | 740.0 | 104.2 |
14 | Emilio Caliao | 83 | 747.5 | 103.9 |
15 | Simon Chehade ![]() |
93 | 790.0 | 103.8 |
16 | Michael Rand ![]() |
105 | 835.5 | 103.8 |
17 | Thomas Del Rosario | 74 | 702.5 | 103.7 |
18 | Joshua Lanivia | 120 | 886.0 | 103.3 |
19 | Chris Yip ![]() |
66 | 660.0 | 103.1 |
20 | Alan Zhou | 74 | 700.0 | 103.1 |
21 | Lenex Lu | 93 | 767.5 | 103.0 |
22 | Danny Le ![]() |
74 | 697.5 | 102.8 |
23 | Aiden Potts | 83 | 740.0 | 102.7 |
24 | Callan Gibbons ![]() |
93 | 782.5 | 102.6 |
25 | Samuel Forsberg | 105 | 825.0 | 102.5 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-09-07 | Deion Harichandran | 570.0 |
2 | 2024-09-28 | Joenas Madera | 560.0 |
3 | 2025-05-07 | William Qin Jnr | 547.0 |
4 | 2025-02-21 | Kyohei Yasuoka ![]() |
540.0 |
5 | 2025-05-07 | Cody Zanghi Jnr | 539.0 |
6 | 2025-02-21 | Daniel Lee | 537.5 |
7 | 2025-05-07 | Adrian Abella Jnr | 533.0 |
8 | 2025-05-07 | Noor Yasir Jnr | 515.0 |
9 | 2025-05-07 | Clayton Johannesen Jnr | 511.5 |
10 | 2024-10-05 | Joshua Logan | 505.0 |
11 | 2025-05-07 | Luke Talley Jnr | 502.0 |
12 | 2024-07-07 | Mevan Kulasekara Jnr | 455.0 |
13 | 2025-05-07 | Joseph Feldman Jnr | 430.0 |
14 | 2025-03-22 | Richie Lay Jnr | 417.5 |
15 | 2024-10-05 | Sky Loy Jnr | 412.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Chris Yip ![]() |
660.0 |
2 | 2025-02-21 | Andrew Trieu | 643.5 |
3 | 2024-03-08 | Yuki Kashima ![]() |
638.5 |
4 | 2024-10-05 | Alen Chiu Jnr ![]() |
612.5 |
5 | 2024-09-28 | Ethan Lim Jnr | 587.5 |
6 | 2025-06-07 | John Chan | 580.0 |
7 | 2025-05-07 | Youssef Jaziri Jnr | 578.0 |
8 | 2025-02-21 | Vinh Nguyen | 577.5 |
9 | 2025-02-21 | Ezra Duma | 577.5 |
10 | 2024-03-08 | Tony Vuong ![]() |
575.0 |
11 | 2025-02-21 | Shun Miyazaki | 567.5 |
12 | 2024-04-26 | Christopher Gurung Jnr | 565.5 |
13 | 2024-03-08 | Thien Huynh ![]() |
562.5 |
14 | 2024-09-15 | Ken Huynh | 560.0 |
15 | 2024-11-23 | Jason Tran | 557.5 |
16 | 2024-10-31 | Leo Lee Jnr | 555.0 |
17 | 2025-07-26 | Hayden van Vlimmeren | 552.5 |
18 | 2024-11-30 | Raymond Wong M1 ![]() |
550.0 |
19 | 2024-05-19 | David Hu | 550.0 |
20 | 2025-04-27 | Tharen Kander | 540.0 |
21 | 2025-04-27 | Castor John Dumaguing | 540.0 |
22 | 2025-06-07 | Jett Bolton | 532.5 |
23 | 2025-03-22 | Waiky Ho | 530.0 |
24 | 2025-02-15 | Douglas Law Jnr | 530.0 |
25 | 2024-10-05 | Davin Do Jnr | 530.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Leonardo Sucitra ![]() |
748.0 |
2 | 2025-02-21 | Keyan Babaei-Somaghi ![]() |
742.0 |
3 | 2024-11-09 | Thomas Del Rosario | 702.5 |
4 | 2025-02-21 | Alan Zhou | 700.0 |
5 | 2025-02-21 | Danny Le ![]() |
697.5 |
6 | 2024-03-08 | Oscar Revoltar | 685.0 |
7 | 2024-03-08 | Thomas Duong ![]() |
677.5 |
8 | 2025-05-07 | Ben Watson Jnr | 657.5 |
9 | 2024-08-28 | Zhane Mu Jnr ![]() |
657.5 |
10 | 2025-06-07 | Brian Ong | 657.5 |
11 | 2024-09-07 | George Alex | 655.0 |
12 | 2025-03-09 | Francis Asare | 650.0 |
13 | 2025-02-21 | Julian Sgro | 647.5 |
14 | 2025-02-21 | Zachary Torrevillas | 647.5 |
15 | 2024-04-26 | Bryan Huynh Jnr ![]() |
641.0 |
16 | 2024-04-26 | Edward Zhang Jnr | 639.5 |
17 | 2025-05-07 | Paul Llanes Jnr | 625.0 |
18 | 2025-07-26 | Jared Quinto | 625.0 |
19 | 2025-06-07 | Frank Bascetta | 625.0 |
20 | 2024-10-05 | Duy Nguyen ![]() |
612.5 |
21 | 2025-05-07 | Jesse Tockuss Jnr | 610.5 |
22 | 2024-09-07 | Amer Brown | 610.0 |
23 | 2025-05-07 | Lance Joseph David Jnr | 607.5 |
24 | 2025-03-22 | Bishoy Awadallah Jnr ![]() |
605.0 |
25 | 2025-07-06 | Jevan Tan | 602.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-05-04 | Nathan Tanis ![]() |
800.0 |
2 | 2024-10-26 | Cana Chambara ![]() |
792.5 |
3 | 2025-06-08 | Kevin Ly | 772.5 |
4 | 2025-04-27 | Diego Florenca | 760.0 |
5 | 2025-02-21 | James Le ![]() |
755.0 |
6 | 2024-10-26 | Emilio Caliao | 747.5 |
7 | 2025-04-27 | William Warton | 740.0 |
8 | 2025-07-06 | Aiden Potts | 740.0 |
9 | 2025-05-07 | Noah Dixon Jnr | 735.0 |
10 | 2025-05-07 | Brian Kimutai Jnr | 735.0 |
11 | 2024-03-08 | Ian Burns | 730.0 |
12 | 2024-09-07 | Kelvin Tran | 725.0 |
13 | 2025-02-21 | Brenn Cruz | 722.5 |
14 | 2024-07-07 | Lenex Lu | 715.0 |
15 | 2024-03-08 | Tyler Edmondson ![]() |
710.0 |
16 | 2025-05-07 | Will Kirby Jnr | 708.0 |
17 | 2025-06-07 | Aaron Tran-Hoang Jnr | 707.5 |
18 | 2024-06-29 | Donovan Cheng | 707.5 |
19 | 2024-03-08 | Jonathan Caruso ![]() |
706.0 |
20 | 2025-02-21 | Ranier Cortez ![]() |
701.5 |
21 | 2025-02-21 | Joey Zinghini | 700.0 |
22 | 2024-04-26 | Winston Liang Jnr | 695.5 |
23 | 2024-04-26 | Joshua Joyce Jnr | 695.0 |
24 | 2024-10-26 | Sammy Phan Jnr | 692.5 |
25 | 2025-02-21 | Atishya Kamboj | 690.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Adam Jones ![]() |
810.0 |
2 | 2024-10-26 | Joshua Tukua ![]() |
806.5 |
3 | 2025-07-06 | Jonathan Caruso ![]() |
797.5 |
4 | 2025-02-21 | Simon Chehade ![]() |
790.0 |
5 | 2024-10-05 | Callan Gibbons ![]() |
782.5 |
6 | 2025-02-21 | Lenex Lu | 767.5 |
7 | 2024-03-08 | Ewan Belgrove ![]() |
765.0 |
8 | 2025-02-21 | Dean Sabawo ![]() |
755.0 |
9 | 2024-04-26 | Jordan O'Sullivan Jnr ![]() |
753.5 |
10 | 2024-11-09 | Jesse Hutabarat | 750.0 |
11 | 2025-05-07 | Charlie Bocayes Jnr | 746.0 |
12 | 2024-10-05 | AXEL RAYMOND M1 ![]() |
742.5 |
13 | 2024-09-28 | Matthew Crundall | 740.0 |
14 | 2024-11-09 | Matthew Leung | 737.5 |
15 | 2025-02-21 | Joseph Ou | 737.5 |
16 | 2025-02-21 | Jade Benedictos | 735.0 |
17 | 2024-11-09 | Daniel Le Jnr | 730.0 |
18 | 2025-02-21 | Aaron Urbani | 727.5 |
19 | 2025-02-21 | Aden Fardell | 727.5 |
20 | 2024-04-26 | Ethan Lim Jnr | 723.5 |
21 | 2024-11-09 | Hugo May Jnr ![]() |
722.5 |
22 | 2025-05-07 | Junji Shen Jnr | 715.0 |
23 | 2025-06-07 | Beau Merdanovic | 715.0 |
24 | 2025-02-21 | Edward Sun | 712.5 |
25 | 2025-05-07 | Aran Yoganandha Jnr | 712.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Anthony Hill Jnr ![]() |
863.0 |
2 | 2025-02-21 | Hung Phan ![]() |
854.0 |
3 | 2024-10-26 | Michael Rand ![]() |
835.5 |
4 | 2025-02-21 | Samuel Forsberg | 825.0 |
5 | 2024-10-26 | Yianni Mousellis | 825.0 |
6 | 2024-03-08 | Tom Chaplin ![]() |
822.5 |
7 | 2024-03-08 | Mehrdad Akbari | 812.0 |
8 | 2025-05-07 | Carson Wolff Jnr | 795.0 |
9 | 2025-05-07 | Jordan O'Sullivan Jnr ![]() |
795.0 |
10 | 2025-07-06 | Tony Nguyen | 790.0 |
11 | 2025-02-21 | Thomas Glover | 790.0 |
12 | 2025-02-21 | Matthew Bartholomew ![]() |
782.5 |
13 | 2025-05-07 | Ghawi-jamil Ghaoui Jnr | 775.0 |
14 | 2024-11-30 | Daniel Felstein | 775.0 |
15 | 2025-02-21 | Brodie Lucchitti | 775.0 |
16 | 2025-05-07 | Florian Loock M1 | 773.0 |
17 | 2024-08-03 | Declan Giltjes | 770.0 |
18 | 2024-04-26 | Matthew Foley-Lewis Jnr | 765.0 |
19 | 2025-06-07 | Tyson Andrews ![]() |
762.5 |
20 | 2025-06-07 | Timothy Wang | 757.5 |
21 | 2025-05-07 | Josh Allan Jnr | 757.5 |
22 | 2025-06-07 | Liam Cubitt Jnr | 757.5 |
23 | 2025-02-21 | Thulani Gapara | 752.5 |
24 | 2025-07-06 | Mikha Everingham Jnr | 752.5 |
25 | 2024-03-08 | Taj Smith | 750.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Joshua Lanivia | 886.0 |
2 | 2024-10-26 | Sam Butterworth | 863.0 |
3 | 2025-02-21 | Cody Wilks | 860.5 |
4 | 2024-08-28 | Tristan Sunde Jnr | 837.5 |
5 | 2024-06-08 | Florian Loock M1 | 801.0 |
6 | 2025-02-21 | Charles Kaufusi | 800.0 |
7 | 2025-02-21 | Taj Smith | 800.0 |
8 | 2025-06-07 | Aaron Carew | 790.0 |
9 | 2025-02-21 | Semisi Amato Jnr | 790.0 |
10 | 2025-05-07 | Jedi Dallow Jnr | 787.5 |
11 | 2025-05-07 | Hugh Spackman Jnr | 780.5 |
12 | 2024-11-16 | Jack Adams | 780.0 |
13 | 2025-06-07 | Declan Giltjes | 777.5 |
14 | 2025-02-21 | Daniel Felstein | 777.5 |
15 | 2024-09-15 | Samuel Hall ![]() |
770.0 |
16 | 2024-04-26 | Tobias Hatcher Jnr | 770.0 |
17 | 2024-09-15 | William McAlonan | 757.5 |
18 | 2024-04-26 | Mario Kang Jnr | 755.0 |
19 | 2025-05-07 | John Hallford Jnr Jnr | 752.5 |
20 | 2024-11-17 | Heath Jackson Jnr | 737.5 |
21 | 2024-11-09 | Aaron Grant | 735.0 |
22 | 2024-10-05 | Theo Steed Jnr | 730.0 |
23 | 2024-09-28 | Macauley Angus | 727.5 |
24 | 2024-11-09 | Keegan Smart | 727.5 |
25 | 2024-09-28 | Patrick Mooney | 725.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Tony Reinmuth ![]() |
922.5 |
2 | 2025-02-21 | Jackson Stubberfield ![]() |
910.0 |
3 | 2025-05-07 | Rangi Ferguson Jnr | 863.0 |
4 | 2025-05-07 | benjamin parraguez Jnr | 860.0 |
5 | 2025-05-31 | Sisurin Srey | 760.0 |
6 | 2025-04-12 | Caleb Vecchio-Ruggeri | 740.0 |
7 | 2025-05-07 | Corey Flynn Jnr | 735.0 |
8 | 2024-10-26 | Michael-jay Walters Jnr | 732.5 |
9 | 2025-06-07 | Aj Brooks Jnr | 730.0 |
10 | 2025-05-24 | Apelu Tima | 725.0 |
11 | 2024-11-09 | Connor Ross | 700.0 |
12 | 2025-03-22 | Callum Maynard | 700.0 |
13 | 2024-11-23 | Jameson Del Prado | 697.5 |
14 | 2024-10-26 | Kahu Rupene | 695.0 |
15 | 2025-05-17 | Luke Smith | 690.0 |
16 | 2025-06-07 | Jason Oakley M2 | 677.5 |
17 | 2025-04-05 | Ben Olsson | 672.5 |
18 | 2024-06-29 | Christopher Virgona | 672.5 |
19 | 2024-11-09 | Alex Stephens | 655.0 |
20 | 2025-04-05 | Jonah Morrow | 650.0 |
21 | 2025-02-16 | Scott McGilvray M1 | 650.0 |
22 | 2025-05-17 | Izzy Niemann | 637.5 |
23 | 2025-04-27 | Connor Hunter | 625.0 |
24 | 2025-03-15 | Michael Kooistra M1 | 622.5 |
25 | 2025-02-02 | Aaron Anthony M1 | 612.5 |
updated 21.4 hour/s ago