Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Luseane Lafaele ![]() |
84+ | 150.0 | 106.2 |
2 | Abby Wallis ![]() |
63 | 117.5 | 99.1 |
3 | Vicky Kijumnuayporn ![]() |
47 | 92.5 | 98.2 |
4 | Natalie Laalaai ![]() |
84+ | 135.0 | 95.1 |
5 | Brittany Romas ![]() |
76 | 120.0 | 93.7 |
6 | Yan-Fei Zhao ![]() |
84 | 125.0 | 93.5 |
7 | Jessica Liu Jnr | 57 | 104.0 | 92.6 |
8 | Natalia Leszcyznski Jnr | 76 | 117.5 | 90.5 |
9 | Schae Zarew ![]() |
63 | 107.5 | 90.0 |
10 | Nyah Keep Jnr | 69 | 107.5 | 86.5 |
11 | Natalia Leszczynski Jnr | 76 | 110.5 | 85.2 |
12 | Aikaterini Chorianopoulou ![]() |
52 | 87.5 | 84.5 |
13 | Sophie Dobson | 57 | 92.5 | 83.8 |
14 | Hannah Altman | 69 | 105.0 | 83.7 |
15 | Anne Burns Jnr | 63 | 98.0 | 83.0 |
16 | Lota Leinberga | 69 | 102.5 | 82.1 |
17 | Elizabeth Craven M2 ![]() |
52 | 85.0 | 82.1 |
18 | Cindy Zeng Jnr | 57 | 90.0 | 80.6 |
19 | Samantha Kratz | 57 | 90.0 | 80.3 |
20 | Francheska Louise Oprenario | 47 | 75.0 | 79.9 |
21 | Alexis Salkin-Hayto M1 | 84 | 105.5 | 78.9 |
22 | Adwoah Hammond ![]() |
84 | 105.0 | 78.5 |
23 | Emily Lai | 63 | 92.5 | 78.3 |
24 | Lagi Fruean ![]() |
69 | 97.5 | 77.9 |
25 | Rebecca Blenkin | 84+ | 110.0 | 77.8 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Vicky Kijumnuayporn ![]() |
92.5 |
2 | 2025-07-12 | Francheska Louise Oprenario | 75.0 |
3 | 2025-05-07 | Jessica Le Jnr | 69.0 |
4 | 2025-06-07 | Taehyun An Jnr | 60.0 |
5 | 2025-05-07 | Praveena Thurairajasingam-Mukunthan Jnr | 60.0 |
6 | 2025-07-06 | Leah Ibrahim | 52.5 |
7 | 2025-06-07 | Jessica Arambe Jnr | 50.0 |
8 | 2025-06-07 | Pamela Alcantara | 45.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Aikaterini Chorianopoulou ![]() |
87.5 |
2 | 2025-02-21 | Elizabeth Craven M2 ![]() |
85.0 |
3 | 2025-05-07 | Claudia O'Shea Jnr | 77.5 |
4 | 2025-06-08 | Xinyu Liang | 75.0 |
5 | 2025-05-07 | Natalie Bartolo M1 | 75.0 |
6 | 2025-07-06 | Thao Pham M1 | 72.5 |
7 | 2025-05-07 | MEGAN HINCHLEY M1 | 67.5 |
8 | 2025-07-06 | Emily Roach | 65.0 |
9 | 2025-04-27 | Mischa-Kia Monteiro Jnr | 65.0 |
10 | 2025-06-07 | Amanda Lay | 65.0 |
11 | 2025-05-07 | Taehyun An Jnr | 62.5 |
12 | 2025-05-07 | Sharon Laffan M1 | 62.5 |
13 | 2025-03-22 | Monica Hung Jnr | 60.0 |
14 | 2025-06-07 | Jordan Di Stefano | 60.0 |
15 | 2025-05-07 | Tennille Trost M1 | 55.0 |
16 | 2025-06-07 | Kaley Nguyen | 47.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jessica Liu Jnr | 104.0 |
2 | 2025-06-07 | Sophie Dobson | 92.5 |
3 | 2025-05-07 | Cindy Zeng Jnr | 90.0 |
4 | 2025-07-06 | Samantha Kratz | 90.0 |
5 | 2025-05-07 | Christine Wu Jnr | 80.0 |
6 | 2025-05-07 | Katherine Pham Jnr | 77.5 |
7 | 2025-05-07 | Helen Frank M1 | 75.0 |
8 | 2025-05-07 | Sylvia Dang Jnr | 70.0 |
9 | 2025-05-07 | Mary Slater M1 | 70.0 |
10 | 2025-05-07 | Maiko Okamoto M1 | 70.0 |
11 | 2025-05-07 | Tran Nguyen Jnr | 70.0 |
12 | 2025-05-07 | Alicia Amani Jnr | 67.5 |
13 | 2025-07-06 | Papon Rattananupap | 65.0 |
14 | 2025-06-07 | Dani Biscocho | 62.5 |
15 | 2025-06-07 | Ahlem Hammoud M1 | 60.0 |
16 | 2025-06-07 | Stephanie Hong | 60.0 |
17 | 2025-05-24 | Vinea Pho Jnr | 55.0 |
18 | 2025-04-27 | Natalie Orchard Jnr | 47.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Abby Wallis ![]() |
117.5 |
2 | 2025-06-08 | Schae Zarew ![]() |
107.5 |
3 | 2025-05-07 | Anne Burns Jnr | 98.0 |
4 | 2025-07-06 | Emily Lai | 92.5 |
5 | 2025-07-26 | Corinne Wooden | 92.5 |
6 | 2025-05-07 | Anna Cheng Jnr | 90.0 |
7 | 2025-05-07 | Meaghan Trovato M1 | 85.5 |
8 | 2025-05-07 | Basira Khan Jnr | 85.0 |
9 | 2025-07-12 | Kim Stevenson Farmakis M1 | 85.0 |
10 | 2025-05-07 | Hannah Rush Jnr ![]() |
82.5 |
11 | 2025-06-07 | Anastazia Robinson Jnr | 80.0 |
12 | 2025-06-07 | Thuy Vy Pham ![]() |
80.0 |
13 | 2025-06-07 | Constance Pandousis | 77.5 |
14 | 2025-05-07 | Thien Lam Phan Jnr | 77.5 |
15 | 2025-05-31 | Sandy Thai | 77.5 |
16 | 2025-05-07 | Ayra Raza Jnr | 70.0 |
17 | 2025-05-07 | Victoria Saristavros M1 | 70.0 |
18 | 2025-07-26 | Carla Zaidenberg Jnr | 67.5 |
19 | 2025-04-05 | Aakanksha Jayswal Jnr | 67.5 |
20 | 2025-05-07 | Alyssa Nguyen Jnr | 67.5 |
21 | 2025-07-26 | Mairim Meneses M1 | 67.5 |
22 | 2025-05-24 | zhenhui Hao | 67.5 |
23 | 2025-03-22 | Jasmine Malihi Jnr | 67.5 |
24 | 2025-05-07 | Katherine Duong Jnr | 65.0 |
25 | 2025-05-07 | Hannah Taylor Jnr | 65.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Nyah Keep Jnr | 107.5 |
2 | 2025-06-07 | Hannah Altman | 105.0 |
3 | 2025-06-07 | Lota Leinberga | 102.5 |
4 | 2025-06-07 | Lagi Fruean ![]() |
97.5 |
5 | 2025-05-31 | Vivienne Nguyen | 95.0 |
6 | 2025-05-07 | Maybelle Thieu Jnr | 95.0 |
7 | 2025-07-06 | Naomi Goodger | 95.0 |
8 | 2025-07-06 | Steph Iosia | 95.0 |
9 | 2025-05-07 | Jessica Cook Jnr | 95.0 |
10 | 2025-05-07 | Abbey Stronell Jnr | 92.5 |
11 | 2025-05-07 | Maria Houseas Jnr | 92.5 |
12 | 2025-07-12 | Caitlyn Baljak | 92.5 |
13 | 2025-05-07 | Indi Glancey Jnr | 90.0 |
14 | 2025-06-07 | Jessica Lam | 87.5 |
15 | 2025-05-07 | Jessica Olliver Jnr | 85.0 |
16 | 2025-05-07 | Michelle Kramarczuk M1 | 85.0 |
17 | 2025-05-07 | Katelyn Oberekar Jnr | 85.0 |
18 | 2025-05-07 | Emily Lewis Jnr | 82.5 |
19 | 2025-06-07 | Ana Lia Campos | 82.5 |
20 | 2025-05-07 | Pamela Tapia M1 | 80.0 |
21 | 2025-05-07 | Rekkii Byrne Jnr | 80.0 |
22 | 2025-05-07 | Maddison Jenkins Jnr | 80.0 |
23 | 2025-05-07 | Elissa Bayeh Jnr | 80.0 |
24 | 2025-06-07 | Isabella Makris | 80.0 |
25 | 2025-07-06 | Alicia Price M2 | 77.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-26 | Brittany Romas ![]() |
120.0 |
2 | 2025-06-07 | Natalia Leszcyznski Jnr | 117.5 |
3 | 2025-05-07 | Natalia Leszczynski Jnr | 110.5 |
4 | 2025-07-06 | Marah Bonifacio | 100.0 |
5 | 2025-05-07 | Beci Imbriano M1 | 95.0 |
6 | 2025-05-07 | Kelli Fagan M1 | 93.0 |
7 | 2025-07-06 | Chloe Liebeck | 92.5 |
8 | 2025-05-07 | Mariange Jabbour Jnr | 92.5 |
9 | 2025-05-18 | Sarah Wheal M1 ![]() |
92.5 |
10 | 2025-07-26 | Kimberley Szeredi | 90.0 |
11 | 2025-03-22 | Elizabeth Hovasapian M2 | 82.5 |
12 | 2025-05-07 | Jacqueline Pan Jnr | 80.0 |
13 | 2025-05-17 | Shannon Handiar Jnr | 77.5 |
14 | 2025-04-27 | Paige Withnell Jnr | 77.5 |
15 | 2025-05-07 | Fiona Wallace M2 | 75.0 |
16 | 2025-05-07 | Victoria Savage M1 | 72.5 |
17 | 2025-04-12 | indiana sykes Jnr | 72.5 |
18 | 2025-05-07 | Stephanie Warden Jnr | 72.5 |
19 | 2025-04-05 | Abby McKinley Jnr | 72.5 |
20 | 2025-07-06 | Kylie Dwyer M2 | 70.0 |
21 | 2025-07-06 | Georgia Richardson | 65.0 |
22 | 2025-04-05 | Shannon Boyd Jnr | 65.0 |
23 | 2025-06-07 | Samantha Sutton M2 | 65.0 |
24 | 2025-07-12 | Isabel Malanos Jnr | 60.0 |
25 | 2025-07-12 | Caroline Oraha | 55.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Yan-Fei Zhao ![]() |
125.0 |
2 | 2025-05-07 | Alexis Salkin-Hayto M1 | 105.5 |
3 | 2025-06-07 | Adwoah Hammond ![]() |
105.0 |
4 | 2025-07-26 | Tiggy Sadler-Barker Jnr | 97.5 |
5 | 2025-05-07 | Destiny Batman-Peris Jnr | 95.0 |
6 | 2025-06-07 | Emily Cano ![]() |
90.0 |
7 | 2025-05-18 | Julie Henderson M2 | 90.0 |
8 | 2025-05-07 | Abbi Bosward-Fielding M1 | 90.0 |
9 | 2025-05-07 | Maja Andrysiak Jnr | 90.0 |
10 | 2025-05-31 | Ash Bruce | 85.0 |
11 | 2025-05-07 | Cammilla White M1 ![]() |
82.5 |
12 | 2025-05-07 | Deb Proud M2 | 81.0 |
13 | 2025-05-07 | Rachel Dries M1 | 77.5 |
14 | 2025-06-07 | Nikita Brigitte McBryde | 75.0 |
15 | 2025-05-07 | Teresa MacGinley M1 | 67.5 |
16 | 2025-07-26 | Lanai Elbourne M2 | 67.5 |
17 | 2025-06-07 | Catherine Booth | 62.5 |
18 | 2025-04-27 | Lesley Nation M1 | 62.5 |
19 | 2025-05-07 | Cecilia Prele M2 | 60.0 |
20 | 2025-07-26 | Sarah McPherson | 60.0 |
21 | 2025-05-07 | Wendy Adams M1 | 57.5 |
22 | 2025-07-06 | Bianca Di Meo | 52.5 |
23 | 2025-04-12 | Rosemary Borgia M2 | 52.5 |
24 | 2025-04-05 | Catherine Azize Jnr | 47.5 |
25 | 2025-05-07 | Susan Marcus M2 | 35.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Luseane Lafaele ![]() |
150.0 |
2 | 2025-06-08 | Natalie Laalaai ![]() |
135.0 |
3 | 2025-05-24 | Rebecca Blenkin | 110.0 |
4 | 2025-05-24 | Zena McInnes | 105.0 |
5 | 2025-06-07 | Shaneen Sagrado | 100.0 |
6 | 2025-05-07 | Maggie Croal Jnr | 90.0 |
7 | 2025-07-26 | Elizabeth Joy Lee | 90.0 |
8 | 2025-07-06 | Madison Gonebale | 87.5 |
9 | 2025-06-07 | Ashleigh Armanasco | 85.0 |
10 | 2025-07-26 | Bailey Brown | 82.5 |
11 | 2025-06-07 | Brochelle Georgeson M1 | 82.5 |
12 | 2025-07-06 | Hope Powers M2 | 80.0 |
13 | 2025-05-07 | Chloe Thornton Jnr | 77.5 |
14 | 2025-07-12 | Hannah Simpson | 75.0 |
15 | 2025-05-17 | DANA JONES M2 | 75.0 |
16 | 2025-07-06 | Melissa-Jane Robb | 72.5 |
17 | 2025-05-07 | Esther Cawthorn M2 | 72.5 |
18 | 2025-04-13 | Penelope Shearer M1 | 70.0 |
19 | 2025-04-05 | Kate MacDonald M1 | 65.0 |
20 | 2025-04-12 | Lucille Ruggeri M2 | 52.5 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Mitsunori Chiba | 83 | 192.5 | 97.2 |
2 | Florian Loock M1 | 105 | 214.0 | 96.1 |
3 | Joshua Lanivia | 120 | 225.0 | 95.2 |
4 | Anthony Hill Jnr ![]() |
105 | 210.0 | 94.0 |
5 | Keyan Babaei-Somaghi ![]() |
74 | 175.0 | 93.5 |
6 | Kevin Ly | 83 | 182.5 | 91.8 |
7 | Jonathan Caruso ![]() |
93 | 192.5 | 91.8 |
8 | Daniel Heazlewood-Lee Jnr | 93 | 193.0 | 91.6 |
9 | Dimitri Tsagaris Jnr ![]() |
83 | 180.0 | 91.1 |
10 | Josh Allan Jnr | 105 | 202.5 | 90.9 |
11 | Will Kirby Jnr | 83 | 173.0 | 88.4 |
12 | Leonardo Sucitra ![]() |
74 | 165.0 | 88.2 |
13 | Hugo May Jnr ![]() |
93 | 185.0 | 88.0 |
14 | Jordan Van Aalst | 105 | 195.0 | 87.8 |
15 | James Macrae M2 | 74 | 162.5 | 87.7 |
16 | Bryan Huynh Jnr ![]() |
83 | 172.5 | 87.6 |
17 | Jesse Tockuss Jnr | 74 | 163.0 | 87.1 |
18 | Hugo Souris Jnr | 105 | 192.5 | 86.7 |
19 | Tyson Andrews ![]() |
105 | 190.0 | 86.5 |
20 | Steven Vo | 66 | 150.0 | 85.9 |
21 | Charlie Bocayes Jnr | 93 | 180.0 | 85.7 |
22 | Ghawi-jamil Ghaoui Jnr | 105 | 190.0 | 85.6 |
23 | Brian Kimutai Jnr | 83 | 170.0 | 85.5 |
24 | Junji Shen Jnr | 93 | 177.5 | 85.5 |
25 | Brian Ong | 74 | 160.0 | 85.3 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Luke Talley Jnr | 131.0 |
2 | 2025-05-07 | Clayton Johannesen Jnr | 129.0 |
3 | 2025-05-07 | William Qin Jnr | 126.5 |
4 | 2025-05-07 | Adrian Abella Jnr | 120.0 |
5 | 2025-07-06 | Cody Zanghi Jnr | 117.5 |
6 | 2025-07-06 | Daniel Lee | 115.0 |
7 | 2025-05-07 | Noor Yasir Jnr | 107.5 |
8 | 2025-05-07 | Joseph Feldman Jnr | 102.5 |
9 | 2025-05-07 | Mevan Kulasekara Jnr | 90.0 |
10 | 2025-03-22 | Richie Lay Jnr | 77.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Steven Vo | 150.0 |
2 | 2025-06-08 | Chris Yip ![]() |
142.5 |
3 | 2025-05-07 | Alen Chiu Jnr ![]() |
137.0 |
4 | 2025-07-26 | Hayden van Vlimmeren | 132.5 |
5 | 2025-05-07 | Youssef Jaziri Jnr | 130.5 |
6 | 2025-05-07 | Davin Do Jnr | 130.0 |
7 | 2025-06-07 | Jett Bolton | 122.5 |
8 | 2025-03-09 | Dylan Ung Jnr | 122.5 |
9 | 2025-05-07 | Thanut Mungkarndee Jnr | 120.0 |
10 | 2025-06-07 | John Chan | 117.5 |
11 | 2025-05-07 | Issac Kim Jnr | 115.0 |
12 | 2025-05-31 | Akshay Kumar | 112.5 |
13 | 2025-07-06 | Shao Yu Bobby Wu Jnr | 110.0 |
14 | 2025-04-27 | Way Han Lim Jnr | 100.0 |
15 | 2025-06-07 | Ashish Madhyastha | 82.5 |
16 | 2025-03-22 | Aidil Mohamed Jnr | 65.0 |
17 | 2025-03-22 | Jordan Tran Jnr | 65.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Keyan Babaei-Somaghi ![]() |
175.0 |
2 | 2025-06-08 | Leonardo Sucitra ![]() |
165.0 |
3 | 2025-05-07 | Jesse Tockuss Jnr | 163.0 |
4 | 2025-04-12 | James Macrae M2 | 162.5 |
5 | 2025-06-07 | Brian Ong | 160.0 |
6 | 2025-05-07 | Tak Ho Cheng M1 | 158.0 |
7 | 2025-05-07 | Jackson Liu Jnr | 147.5 |
8 | 2025-05-07 | Daniel Burford Jnr | 147.5 |
9 | 2025-05-07 | Ben Watson Jnr | 147.5 |
10 | 2025-07-26 | Jared Quinto | 145.0 |
11 | 2025-06-07 | Victor Mey Jnr | 145.0 |
12 | 2025-06-07 | Frank Bascetta | 140.0 |
13 | 2025-05-07 | Brendan Du Jnr | 137.5 |
14 | 2025-07-06 | Zachary Torrevillas | 135.0 |
15 | 2025-05-07 | Paul Llanes Jnr | 135.0 |
16 | 2025-06-07 | Edgar Degay | 132.5 |
17 | 2025-05-07 | Quang Huynh Jnr | 130.0 |
18 | 2025-07-06 | Jevan Tan | 130.0 |
19 | 2025-05-07 | Jack Tocknell Jnr | 130.0 |
20 | 2025-07-06 | Derek Phang Jnr | 127.5 |
21 | 2025-05-07 | Lance Joseph David Jnr | 127.5 |
22 | 2025-06-07 | Ryan Codin | 127.5 |
23 | 2025-05-07 | Joachim Cabanero Jnr | 125.0 |
24 | 2025-06-07 | Dean Antoniadis | 125.0 |
25 | 2025-05-24 | Luke Christopherson Jnr | 125.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Mitsunori Chiba | 192.5 |
2 | 2025-06-08 | Kevin Ly | 182.5 |
3 | 2025-07-06 | Dimitri Tsagaris Jnr ![]() |
180.0 |
4 | 2025-05-07 | Will Kirby Jnr | 173.0 |
5 | 2025-05-07 | Bryan Huynh Jnr ![]() |
172.5 |
6 | 2025-05-07 | Brian Kimutai Jnr | 170.0 |
7 | 2025-05-07 | Noah Dixon Jnr | 167.5 |
8 | 2025-06-07 | Aaron Tran-Hoang Jnr | 162.5 |
9 | 2025-05-07 | Brendan Tian Jnr | 160.0 |
10 | 2025-05-31 | Ercan YILMAZ Jnr | 160.0 |
11 | 2025-05-07 | Michael Lieu Jnr | 160.0 |
12 | 2025-05-07 | Nicolas Muir Jnr | 160.0 |
13 | 2025-05-24 | Jason Noh | 160.0 |
14 | 2025-07-06 | Mitchell Browne | 160.0 |
15 | 2025-06-07 | Joshua Geijsels Jnr | 157.5 |
16 | 2025-07-06 | Aiden Potts | 152.5 |
17 | 2025-06-07 | Rodney Pham | 150.0 |
18 | 2025-05-07 | Malekai Moutrage Jnr | 150.0 |
19 | 2025-07-26 | Humphrey Guo | 147.5 |
20 | 2025-07-06 | Kosta Konstantopoulos | 147.5 |
21 | 2025-05-07 | Jacob Henry Jnr | 147.5 |
22 | 2025-05-07 | Riley Quire Jnr | 145.0 |
23 | 2025-06-07 | Ethan Aw Jnr | 142.5 |
24 | 2025-06-07 | Callan Beaton | 142.5 |
25 | 2025-05-07 | Isaac Quach Jnr | 142.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Daniel Heazlewood-Lee Jnr | 193.0 |
2 | 2025-07-06 | Jonathan Caruso ![]() |
192.5 |
3 | 2025-05-07 | Hugo May Jnr ![]() |
185.0 |
4 | 2025-05-07 | Charlie Bocayes Jnr | 180.0 |
5 | 2025-05-07 | Junji Shen Jnr | 177.5 |
6 | 2025-05-07 | Ari Chenhall Jnr ![]() |
175.0 |
7 | 2025-05-07 | Isaac Armstrong Jnr | 172.5 |
8 | 2025-06-07 | Stefan Solagratio Simanjuntak | 172.5 |
9 | 2025-07-06 | Aydin Pantano | 170.0 |
10 | 2025-07-06 | Alan Jenkins | 170.0 |
11 | 2025-03-22 | AXEL RAYMOND M1 ![]() |
170.0 |
12 | 2025-05-07 | Aran Yoganandha Jnr | 167.5 |
13 | 2025-06-07 | Beau Merdanovic | 167.5 |
14 | 2025-07-06 | Callan Gibbons ![]() |
167.5 |
15 | 2025-06-08 | Adam Jones ![]() |
167.5 |
16 | 2025-05-31 | Per Starke | 167.5 |
17 | 2025-07-26 | Dennis Pereira | 165.0 |
18 | 2025-05-07 | Sung Hoon Ok Jnr | 165.0 |
19 | 2025-07-06 | Jade Benedictos | 165.0 |
20 | 2025-05-07 | Tim Ngo Jnr | 162.5 |
21 | 2025-05-07 | Rei Owen Jnr | 162.5 |
22 | 2025-07-06 | Josef Gino Ninon | 160.0 |
23 | 2025-05-07 | Chris Seville M1 | 158.0 |
24 | 2025-05-31 | Joshua Lacambra | 157.5 |
25 | 2025-05-24 | Merlin Viet ![]() |
157.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Florian Loock M1 | 214.0 |
2 | 2025-05-07 | Anthony Hill Jnr ![]() |
210.0 |
3 | 2025-05-07 | Josh Allan Jnr | 202.5 |
4 | 2025-07-26 | Jordan Van Aalst | 195.0 |
5 | 2025-05-07 | Hugo Souris Jnr | 192.5 |
6 | 2025-06-07 | Tyson Andrews ![]() |
190.0 |
7 | 2025-05-07 | Ghawi-jamil Ghaoui Jnr | 190.0 |
8 | 2025-06-08 | Hung Phan ![]() |
187.5 |
9 | 2025-05-07 | Jordan O'Sullivan Jnr ![]() |
185.0 |
10 | 2025-07-06 | Mikha Everingham Jnr | 185.0 |
11 | 2025-05-07 | Liam Cubitt Jnr | 185.0 |
12 | 2025-06-07 | Timothy Wang | 182.5 |
13 | 2025-05-07 | Harrison David Jnr | 182.5 |
14 | 2025-05-07 | Carson Wolff Jnr | 180.0 |
15 | 2025-05-07 | Jason Raby M1 ![]() |
177.5 |
16 | 2025-07-06 | Tony Nguyen | 170.0 |
17 | 2025-07-26 | Daniel Featherston ![]() |
170.0 |
18 | 2025-05-24 | Lewis Polhill | 167.5 |
19 | 2025-05-07 | Logan Dries Jnr | 165.0 |
20 | 2025-05-07 | James Lugg Jnr | 165.0 |
21 | 2025-07-06 | Matthew Andrews Jnr | 165.0 |
22 | 2025-07-26 | Jack Ellis | 165.0 |
23 | 2025-07-06 | Dane Hakopa Jnr | 162.5 |
24 | 2025-04-27 | Jimmy Tan Jnr | 160.0 |
25 | 2025-05-07 | Vince Pirina Jnr | 160.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Joshua Lanivia | 225.0 |
2 | 2025-07-06 | James Luo Jnr | 192.5 |
3 | 2025-06-07 | Charles Kaufusi | 190.0 |
4 | 2025-02-21 | Semisi Amato Jnr | 180.0 |
5 | 2025-05-07 | Hugh Spackman Jnr | 180.0 |
6 | 2025-05-07 | Jedi Dallow Jnr | 177.5 |
7 | 2025-06-07 | Declan Giltjes | 175.0 |
8 | 2025-06-07 | Aaron Carew | 170.0 |
9 | 2025-05-07 | John Hallford Jnr Jnr | 167.5 |
10 | 2025-05-07 | Ali Sayed M2 | 157.5 |
11 | 2025-05-07 | Walter Chancellor Jnr | 157.5 |
12 | 2025-07-26 | Alex Williams Jnr | 150.0 |
13 | 2025-03-22 | Logan Quinn Jnr | 150.0 |
14 | 2025-06-07 | Aaron Grant | 147.5 |
15 | 2025-05-24 | Jordan Sharp | 140.0 |
16 | 2025-06-07 | Nathaniel Pemberton | 117.5 |
17 | 2025-07-06 | Travis Scott | 95.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Jackson Stubberfield ![]() |
220.0 |
2 | 2025-05-07 | benjamin parraguez Jnr | 210.0 |
3 | 2025-06-07 | Tony Reinmuth ![]() |
200.0 |
4 | 2025-05-07 | Rangi Ferguson Jnr | 197.5 |
5 | 2025-05-31 | Sisurin Srey | 185.0 |
6 | 2025-06-07 | Aj Brooks Jnr | 170.0 |
7 | 2025-05-24 | Apelu Tima | 170.0 |
8 | 2025-03-15 | Michael Kooistra M1 | 167.5 |
9 | 2025-05-07 | Michael-jay Walters Jnr | 167.5 |
10 | 2025-03-15 | Carl Pearson M1 | 165.0 |
11 | 2025-05-07 | Jason Oakley M2 | 152.5 |
12 | 2025-05-07 | Corey Flynn Jnr | 150.0 |
13 | 2025-05-07 | Shayne Mann M1 | 75.0 |
updated 21.4 hour/s ago