2025 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Siennah Pukeroa | 84+ | 540.0 | 90.3 |
2 | Maddi Harper | 52 | 325.0 | 83.6 |
3 | Imogen Maiklem | 76 | 412.5 | 83.2 |
4 | Ruby Olthoff | 76 | 392.5 | 81.0 |
5 | Nikita Dimovska | 52 | 307.5 | 80.6 |
6 | Mikaela Warylo | 84+ | 435.0 | 75.9 |
7 | Emma Hammann | 84 | 380.0 | 73.3 |
8 | Shereen Hallig | 63 | 320.0 | 70.0 |
9 | Cate Darling | 63 | 295.0 | 66.9 |
10 | Katherine Thong | 57 | 262.5 | 62.0 |
11 | Hatobe (Jade) Pitman | 84+ | 335.0 | 58.1 |
12 | jayda seaton | 84+ | 327.5 | 57.4 |
13 | Eleni Skarentzos | 84+ | 330.0 | 57.1 |
14 | Mia-Rose Ousley | 84+ | 267.5 | 47.1 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Maddi Harper | 325.0 |
2 | 2025-02-02 | Nikita Dimovska | 307.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | Katherine Thong | 262.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-01 | Shereen Hallig | 320.0 |
2 | 2024-10-26 | Cate Darling | 295.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Imogen Maiklem | 412.5 |
2 | 2024-10-20 | Ruby Olthoff | 392.5 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Emma Hammann | 380.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Siennah Pukeroa | 540.0 |
2 | 2025-02-08 | Mikaela Warylo | 435.0 |
3 | 2024-08-10 | Hatobe (Jade) Pitman | 335.0 |
4 | 2025-02-01 | Eleni Skarentzos | 330.0 |
5 | 2024-10-05 | jayda seaton | 327.5 |
6 | 2025-02-08 | Mia-Rose Ousley | 267.5 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Angus Whitby | 93 | 697.5 | 91.8 |
2 | Sean Bader | 105 | 715.0 | 91.4 |
3 | Aran Yoganandha | 93 | 668.0 | 91.3 |
4 | Shaun Hemmings | 83 | 655.0 | 91.1 |
5 | Hayden Brinkley | 83 | 647.5 | 90.5 |
6 | Ari Chenhall ![]() |
93 | 650.0 | 87.7 |
7 | Luke Talley | 53 | 496.0 | 87.6 |
8 | khaled ghamrawe | 74 | 570.0 | 85.9 |
9 | Harvey Spencer | 93 | 637.5 | 84.6 |
10 | Marshall Gardner | 74 | 570.0 | 84.5 |
11 | Corey Barker | 93 | 637.5 | 84.2 |
12 | Evan Cockburn | 83 | 590.0 | 83.7 |
13 | Nathaniel Liu | 93 | 627.5 | 82.5 |
14 | Cody Zanghi | 59 | 490.0 | 82.1 |
15 | Daniel Nguyen | 74 | 552.5 | 81.5 |
16 | Cameron Fogarty | 74 | 550.0 | 81.3 |
17 | Cedric Ng | 74 | 542.5 | 81.3 |
18 | Arnaud Fitzgerald | 93 | 612.5 | 81.1 |
19 | Max-ze Lee | 83 | 567.5 | 80.7 |
20 | Jesse Malek | 105 | 650.0 | 80.6 |
21 | Cooper Ison | 93 | 612.5 | 80.3 |
22 | Keerthan Dinesh | 74 | 540.0 | 79.6 |
23 | Harry Lu | 74 | 537.5 | 79.5 |
24 | Stefan Krozian | 83 | 572.5 | 79.4 |
25 | Jayden Michaels | 66 | 505.0 | 79.4 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Luke Talley | 496.0 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Cody Zanghi | 490.0 |
2 | 2024-12-14 | Alfred Zhou | 440.0 |
3 | 2024-10-20 | Josh Brennan | 387.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Jayden Michaels | 505.0 |
2 | 2024-12-21 | Daniel Cox | 492.5 |
3 | 2025-03-22 | Alex Luu | 482.5 |
4 | 2024-11-17 | Derron Adviento | 467.5 |
5 | 2024-08-04 | James Que | 437.5 |
6 | 2024-10-05 | Tyler Calvert | 432.5 |
7 | 2024-09-28 | Izaak Conquest-Hope | 427.5 |
8 | 2024-10-26 | Shao Yu Bobby Wu | 425.0 |
9 | 2024-11-09 | Liam Robinson | 425.0 |
10 | 2024-12-14 | Jaiden Freeman | 417.5 |
11 | 2025-02-15 | Marco Martino | 400.0 |
12 | 2024-09-15 | Lachlan Silk | 375.0 |
13 | 2024-11-16 | Jaxon Kooistra | 267.5 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | khaled ghamrawe | 570.0 |
2 | 2024-10-05 | Marshall Gardner | 570.0 |
3 | 2024-05-11 | Daniel Nguyen | 552.5 |
4 | 2024-08-28 | Cameron Fogarty | 550.0 |
5 | 2025-02-15 | Cedric Ng | 542.5 |
6 | 2024-10-06 | Keerthan Dinesh | 540.0 |
7 | 2025-02-01 | Harry Lu | 537.5 |
8 | 2024-09-15 | Riley Gray | 515.0 |
9 | 2024-12-21 | William Kennedy | 510.0 |
10 | 2024-10-05 | Kenneth Bayaborda | 500.0 |
11 | 2024-08-28 | Isaac Wu | 497.5 |
12 | 2025-03-22 | Luke Dimitriou | 485.0 |
13 | 2025-02-01 | Zaid Shroof | 480.0 |
14 | 2025-02-01 | Owen Porter | 472.5 |
15 | 2024-05-11 | Xavier Flessas | 470.0 |
16 | 2024-10-05 | Max Collet | 470.0 |
17 | 2024-10-26 | Jamie Whyte | 452.5 |
18 | 2024-11-30 | Frederick Shonhan | 440.0 |
19 | 2024-12-01 | Tyler Kariko | 430.0 |
20 | 2024-09-28 | Prem Sivagangabalan | 422.5 |
21 | 2024-11-09 | Ryder Gaunt | 400.0 |
22 | 2024-09-15 | Atif Hossain | 397.5 |
23 | 2025-03-15 | Jaxon Kooistra | 312.5 |
24 | 2025-02-01 | Jack Sargent | 305.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-23 | Shaun Hemmings | 655.0 |
2 | 2024-08-28 | Hayden Brinkley | 647.5 |
3 | 2024-08-28 | Aran Yoganandha | 635.0 |
4 | 2024-11-09 | Evan Cockburn | 590.0 |
5 | 2024-10-05 | Daniel Nguyen | 580.0 |
6 | 2024-12-21 | Stefan Krozian | 572.5 |
7 | 2025-02-15 | Keerthan Dinesh | 570.0 |
8 | 2024-11-09 | Max-ze Lee | 567.5 |
9 | 2024-12-21 | Leroy Bailey | 560.0 |
10 | 2024-09-15 | Amen Esayas | 550.0 |
11 | 2024-11-17 | William Gwynne | 537.5 |
12 | 2025-02-02 | Dashiel Clarke-Jayan | 527.5 |
13 | 2025-02-02 | Peterson Nagon | 525.0 |
14 | 2025-02-02 | Tommy Lou | 522.5 |
15 | 2025-02-01 | Max Darlington | 517.5 |
16 | 2025-02-01 | James Dalgleish | 510.0 |
17 | 2025-02-02 | Thomas Young | 510.0 |
18 | 2025-02-01 | Jayden Chand | 495.0 |
19 | 2024-10-05 | Caleb Bartolome-Schooling | 480.0 |
20 | 2024-11-23 | Johnny To | 480.0 |
21 | 2024-09-15 | Marc Papandrea | 465.0 |
22 | 2024-12-01 | Denzel Mayo | 435.0 |
23 | 2025-02-15 | Noah Leske | 422.5 |
24 | 2024-05-11 | Oliver Faix | 415.0 |
25 | 2025-02-15 | Liam Seddon | 305.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-03-22 | Angus Whitby | 697.5 |
2 | 2024-10-31 | Aran Yoganandha | 668.0 |
3 | 2024-12-21 | Ari Chenhall ![]() |
650.0 |
4 | 2024-08-28 | Harvey Spencer | 637.5 |
5 | 2024-08-28 | Corey Barker | 637.5 |
6 | 2024-12-14 | Nathaniel Liu | 627.5 |
7 | 2024-11-17 | Arnaud Fitzgerald | 612.5 |
8 | 2024-10-04 | Cooper Ison | 612.5 |
9 | 2025-02-02 | Rowen Middendorf | 582.5 |
10 | 2024-10-05 | Declan Hutton | 570.0 |
11 | 2024-12-01 | Brandon Newell | 560.0 |
12 | 2024-05-11 | Jeremy Ormsby | 552.5 |
13 | 2024-10-05 | Caolan McCaughan | 517.5 |
14 | 2024-05-11 | Jesse Dominguez ![]() |
505.0 |
15 | 2025-03-15 | Aidan Judd | 437.5 |
16 | 2024-12-01 | Jack Burton | 360.0 |
17 | 2024-12-01 | Rohan Kealy | 360.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-03 | Sean Bader | 715.0 |
2 | 2024-12-14 | Jesse Malek | 650.0 |
3 | 2024-11-09 | Alex Williams | 615.0 |
4 | 2024-10-04 | Thomas Barney | 600.0 |
5 | 2024-10-05 | Jason Dayoub | 565.0 |
6 | 2024-09-28 | Jack Lang | 565.0 |
7 | 2024-12-14 | Mohamad Abudareb | 542.5 |
8 | 2024-05-11 | Sacha Mrzic | 537.5 |
9 | 2024-10-05 | Jesse Dominguez ![]() |
515.0 |
10 | 2024-11-16 | Jamie Alpine | 487.5 |
11 | 2025-02-02 | Billy Wehmeyer | 445.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-14 | Walter Chancellor | 670.0 |
2 | 2024-12-14 | Lucas Turrell | 580.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-07-07 | Hunter Quigley | 350.0 |
updated 2025-03-30