Rankings (2024)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Siennah Pukeroa | 84+ | 540.0 | 90.3 |
2 | Maddi Harper | 52 | 325.0 | 83.6 |
3 | Imogen Maiklem | 76 | 412.5 | 83.2 |
4 | Ruby Olthoff | 76 | 392.5 | 81.0 |
5 | Emma Hammann | 84 | 380.0 | 73.3 |
6 | Bethany Sharples | 84 | 375.0 | 71.7 |
7 | Ann Le | 52 | 267.5 | 71.0 |
8 | Mikaela Warylo | 84+ | 400.0 | 69.7 |
9 | Karina Duursma | 84 | 360.0 | 68.3 |
10 | Cate Darling | 63 | 295.0 | 66.9 |
11 | HANAKO MARSH | 76 | 320.0 | 64.9 |
12 | Amelia Payne | 76 | 320.0 | 64.5 |
13 | Katherine Thong | 57 | 262.5 | 62.0 |
14 | Jade Pitman | 84+ | 335.0 | 58.1 |
15 | Jayda Seaton | 84+ | 327.5 | 57.4 |
16 | Chloe Hamilton | 84+ | 260.0 | 45.9 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Maddi Harper | 325.0 |
2 | 2024-05-04 | Ann Le | 267.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | Katherine Thong | 262.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Cate Darling | 295.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Imogen Maiklem | 412.5 |
2 | 2024-10-20 | Ruby Olthoff | 392.5 |
3 | 2024-04-26 | HANAKO MARSH | 320.0 |
4 | 2024-04-26 | Amelia Payne | 320.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Emma Hammann | 380.0 |
2 | 2024-04-26 | Bethany Sharples | 375.0 |
3 | 2024-04-26 | Karina Duursma | 360.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Siennah Pukeroa | 540.0 |
2 | 2024-08-28 | Mikaela Warylo | 400.0 |
3 | 2024-08-10 | Jade Pitman | 335.0 |
4 | 2024-10-05 | Jayda Seaton | 327.5 |
5 | 2024-04-26 | Chloe Hamilton | 260.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Sean Bader | 105 | 715.0 | 91.4 |
2 | Aran Yoganandha | 93 | 668.0 | 91.3 |
3 | Shaun Hemmings | 83 | 655.0 | 91.1 |
4 | Hayden Brinkley | 83 | 647.5 | 90.5 |
5 | Ari Chenhall ![]() |
93 | 650.0 | 87.7 |
6 | Luke Talley | 53 | 496.0 | 87.6 |
7 | khaled ghamrawe | 74 | 570.0 | 85.9 |
8 | Harvey Spencer | 93 | 637.5 | 84.6 |
9 | Wil Evans | 74 | 570.0 | 84.5 |
10 | Marshall Gardner | 74 | 570.0 | 84.5 |
11 | Corey Barker | 93 | 637.5 | 84.2 |
12 | Evan Cockburn | 83 | 590.0 | 83.7 |
13 | Nathaniel Liu | 93 | 627.5 | 82.5 |
14 | Cameron Fogarty | 74 | 560.0 | 82.5 |
15 | Cody Zanghi | 59 | 490.0 | 82.1 |
16 | Jimmy Nguyen | 93 | 607.5 | 81.7 |
17 | Daniel Nguyen | 74 | 552.5 | 81.5 |
18 | Arnaud Fitzgerald | 93 | 612.5 | 81.1 |
19 | Tyson Lam | 93 | 602.5 | 81.0 |
20 | Max-ze Lee | 83 | 567.5 | 80.7 |
21 | Jesse Malek | 105 | 650.0 | 80.6 |
22 | Cooper Ison | 93 | 612.5 | 80.3 |
23 | Angus Brake | 83 | 572.5 | 80.0 |
24 | Keerthan Dinesh | 74 | 540.0 | 79.6 |
25 | Stefan Krozian | 83 | 572.5 | 79.4 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Luke Talley | 496.0 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Cody Zanghi | 490.0 |
2 | 2024-12-14 | Alfred Zhou | 440.0 |
3 | 2024-04-26 | James Que | 430.0 |
4 | 2024-04-26 | Izaak Conquest-Hope | 390.0 |
5 | 2024-10-20 | Josh Brennan | 387.5 |
6 | 2024-03-16 | Liam Robinson | 370.0 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Jayden Michaels | 505.0 |
2 | 2024-12-21 | Daniel Cox | 492.5 |
3 | 2024-04-26 | Derron Adviento | 486.0 |
4 | 2024-08-04 | James Que | 437.5 |
5 | 2024-10-05 | Tyler Calvert | 432.5 |
6 | 2024-09-28 | Izaak Conquest-Hope | 427.5 |
7 | 2024-10-26 | Bobby Wu | 425.0 |
8 | 2024-11-09 | Liam Robinson | 425.0 |
9 | 2024-12-14 | Jaiden Freeman | 417.5 |
10 | 2024-09-15 | Lachlan Silk | 375.0 |
11 | 2024-11-16 | Jaxon Kooistra | 267.5 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | khaled ghamrawe | 570.0 |
2 | 2024-04-26 | Wil Evans | 570.0 |
3 | 2024-10-05 | Marshall Gardner | 570.0 |
4 | 2024-04-26 | Cameron Fogarty | 560.0 |
5 | 2024-05-11 | Daniel Nguyen | 552.5 |
6 | 2024-10-06 | Keerthan Dinesh | 540.0 |
7 | 2024-09-15 | Riley Gray | 515.0 |
8 | 2024-04-26 | Isaac Wu | 515.0 |
9 | 2024-12-21 | William Kennedy | 510.0 |
10 | 2024-10-05 | Kenneth Bayaborda | 500.0 |
11 | 2024-05-04 | Quoc Dinh | 500.0 |
12 | 2024-05-11 | Xavier Flessas | 470.0 |
13 | 2024-10-05 | Max Collet | 470.0 |
14 | 2024-10-26 | Jamie Whyte | 452.5 |
15 | 2024-12-14 | Zaid Shroof | 452.5 |
16 | 2024-11-30 | Frederick Shonhan | 440.0 |
17 | 2024-12-01 | Tyler Kariko | 430.0 |
18 | 2024-09-28 | Prem Sivagangabalan | 422.5 |
19 | 2024-11-09 | Ryder Gaunt | 400.0 |
20 | 2024-09-15 | Atif Hossain | 397.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-23 | Shaun Hemmings | 655.0 |
2 | 2024-08-28 | Hayden Brinkley | 647.5 |
3 | 2024-08-28 | Aran Yoganandha | 635.0 |
4 | 2024-11-09 | Evan Cockburn | 590.0 |
5 | 2024-10-05 | Daniel Nguyen | 580.0 |
6 | 2024-04-26 | Tyson Lam | 580.0 |
7 | 2024-03-30 | Angus Brake | 572.5 |
8 | 2024-12-21 | Stefan Krozian | 572.5 |
9 | 2024-11-09 | Max-ze Lee | 567.5 |
10 | 2024-12-21 | Leroy Bailey | 560.0 |
11 | 2024-09-15 | Amen Esayas | 550.0 |
12 | 2024-11-17 | William Gwynne | 537.5 |
13 | 2024-04-26 | Joseph Armanios | 533.5 |
14 | 2024-04-26 | Adam Cypser | 532.5 |
15 | 2024-10-06 | Tommy Lou | 500.0 |
16 | 2024-11-09 | Dashiel Clarke-Jayan | 495.0 |
17 | 2024-12-14 | James Dalgleish | 492.5 |
18 | 2024-10-05 | Caleb Bartolome-Schooling | 480.0 |
19 | 2024-11-23 | Johnny To | 480.0 |
20 | 2024-08-04 | Jayden Chand | 475.0 |
21 | 2024-09-15 | Marc Papandrea | 465.0 |
22 | 2024-12-01 | Denzel Mayo | 435.0 |
23 | 2024-05-11 | Oliver Faix | 415.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-31 | Aran Yoganandha | 668.0 |
2 | 2024-12-21 | Ari Chenhall ![]() |
650.0 |
3 | 2024-08-28 | Harvey Spencer | 637.5 |
4 | 2024-08-28 | Corey Barker | 637.5 |
5 | 2024-12-14 | Nathaniel Liu | 627.5 |
6 | 2024-11-17 | Arnaud Fitzgerald | 612.5 |
7 | 2024-10-04 | Cooper Ison | 612.5 |
8 | 2024-04-26 | Jimmy Nguyen | 607.5 |
9 | 2024-10-26 | Tyson Lam | 602.5 |
10 | 2024-10-05 | Declan Hutton | 570.0 |
11 | 2024-04-26 | Stefan Krozian | 565.0 |
12 | 2024-12-01 | Brandon Newell | 560.0 |
13 | 2024-05-11 | Jeremy Ormsby | 552.5 |
14 | 2024-08-03 | Rowen Middendorf | 520.0 |
15 | 2024-10-05 | Caolan McCaughan | 517.5 |
16 | 2024-05-11 | Jesse Dominguez ![]() |
505.0 |
17 | 2024-12-01 | Jack Burton | 360.0 |
18 | 2024-12-01 | Rohan Kealy | 360.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-03 | Sean Bader | 715.0 |
2 | 2024-12-14 | Jesse Malek | 650.0 |
3 | 2024-11-09 | Alex Williams | 615.0 |
4 | 2024-10-04 | Thomas Barney | 600.0 |
5 | 2024-10-05 | Jason Dayoub | 565.0 |
6 | 2024-09-28 | Jack Lang | 565.0 |
7 | 2024-03-30 | Ananth Ravi | 545.0 |
8 | 2024-12-14 | Mohamad Abudareb | 542.5 |
9 | 2024-05-11 | Sacha Mrzic | 537.5 |
10 | 2024-10-05 | Jesse Dominguez ![]() |
515.0 |
11 | 2024-11-16 | Jamie Alpine | 487.5 |
12 | 2024-05-04 | Elliot Pavy | 480.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-14 | Walter Chancellor | 670.0 |
2 | 2024-12-14 | Lucas Turrell | 580.0 |
3 | 2024-04-26 | Jack Lang | 530.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-07-07 | Hunter Quigley | 350.0 |
updated 21.5 hour/s ago