Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Siennah Pukeroa | 84+ | 584.5 | 97.3 |
| 2 | Maddi Harper | 52 | 357.5 | 91.6 |
| 3 | Nadira Khoury | 69 | 310.0 | 65.6 |
| 4 | Jade Pitman | 84+ | 370.0 | 63.8 |
| 5 | Maya Scobell | 84+ | 310.0 | 58.3 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Maddi Harper | 358.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Nadira Khoury | 310.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-04 | Siennah Pukeroa | 585.0 |
| 2 | 2025-05-07 | Jade Pitman | 370.0 |
| 3 | 2025-11-02 | Maya Scobell | 310.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Angus Whitby | 93 | 697.5 | 91.8 |
| 2 | Max-ze Lee | 83 | 620.0 | 86.7 |
| 3 | Jayden Michaels | 66 | 542.5 | 85.6 |
| 4 | Evan Cockburn | 83 | 617.5 | 85.6 |
| 5 | Angus Winstanley ![]() |
93 | 637.5 | 85.0 |
| 6 | Izaak Conquest-Hope | 66 | 540.0 | 84.9 |
| 7 | Cedric Ng | 74 | 565.0 | 83.2 |
| 8 | William Kennedy | 74 | 562.5 | 83.0 |
| 9 | Leroy Bailey | 83 | 587.5 | 82.5 |
| 10 | Lucas Walladge ![]() |
120 | 662.5 | 81.7 |
| 11 | Thu Rain Soe | 74 | 552.5 | 81.4 |
| 12 | Caleb Bartolome-Schooling | 83 | 577.5 | 80.6 |
| 13 | Mo Sy | 105 | 650.0 | 80.6 |
| 14 | Alfred Zhou | 59 | 482.5 | 79.9 |
| 15 | Dashiel Clarke-Jayan | 93 | 600.0 | 79.2 |
| 16 | Miguel DeJesus | 66 | 505.0 | 79.2 |
| 17 | Peterson Nagon | 83 | 570.0 | 79.1 |
| 18 | Rowen Middendorf | 93 | 602.5 | 79.1 |
| 19 | Alexander Dean | 93 | 595.0 | 78.0 |
| 20 | Charles Pankhurst | 83 | 557.5 | 77.9 |
| 21 | William Gwynne | 83 | 555.0 | 77.2 |
| 22 | Tommy Lou | 83 | 550.0 | 76.5 |
| 23 | Caolan McCaughan | 93 | 580.0 | 76.1 |
| 24 | Jayden Chand | 83 | 542.5 | 76.0 |
| 25 | Liam Robinson | 66 | 483.0 | 75.7 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Alfred Zhou | 482.5 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Jayden Michaels | 542.5 |
| 2 | 2025-11-02 | Izaak Conquest-Hope | 540.0 |
| 3 | 2025-11-22 | Miguel DeJesus | 505.0 |
| 4 | 2025-05-07 | Liam Robinson | 483.0 |
| 5 | 2025-05-07 | Jaiden Freeman | 465.0 |
| 6 | 2025-08-09 | Romeo Mission | 445.0 |
| 7 | 2025-11-08 | Archer Roberts | 377.5 |
| 8 | 2025-07-06 | Raamis Khan | 367.5 |
| 9 | 2025-04-12 | Cameron Ogle | 292.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Cedric Ng | 565.0 |
| 2 | 2025-11-19 | William Kennedy | 562.5 |
| 3 | 2025-11-15 | Thu Rain Soe | 552.5 |
| 4 | 2025-08-23 | Izaak Conquest-Hope | 530.0 |
| 5 | 2025-05-07 | Owen Porter | 502.5 |
| 6 | 2025-11-22 | Jaxon Best | 497.5 |
| 7 | 2025-03-22 | Luke Dimitriou | 485.0 |
| 8 | 2025-04-27 | Tommy Luu | 480.0 |
| 9 | 2025-11-02 | Christian Ng | 475.0 |
| 10 | 2025-07-06 | Prem Sivagangabalan | 457.5 |
| 11 | 2025-06-07 | Atif Hossain | 447.5 |
| 12 | 2025-11-02 | Albert Benson | 445.0 |
| 13 | 2025-10-04 | Jonah Tetana | 435.0 |
| 14 | 2025-11-22 | Bailey Irvine | 410.0 |
| 15 | 2025-11-22 | Ben Blotch | 402.5 |
| 16 | 2025-11-22 | John Marsden | 402.5 |
| 17 | 2025-11-22 | Lucas Langenberg | 390.0 |
| 18 | 2025-11-02 | Charlie Ledek | 367.5 |
| 19 | 2025-09-13 | Spencer Campbell | 322.5 |
| 20 | 2025-07-06 | Xavier Gonzalez | 315.0 |
| 21 | 2025-03-15 | Jaxon Kooistra | 312.5 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Max-ze Lee | 620.0 |
| 2 | 2025-11-22 | Evan Cockburn | 617.5 |
| 3 | 2025-06-07 | Leroy Bailey | 587.5 |
| 4 | 2025-08-17 | Caleb Bartolome-Schooling | 577.5 |
| 5 | 2025-05-07 | Peterson Nagon | 570.0 |
| 6 | 2025-11-02 | Charles Pankhurst | 557.5 |
| 7 | 2025-05-07 | William Gwynne | 555.0 |
| 8 | 2025-05-07 | Tommy Lou | 550.0 |
| 9 | 2025-09-13 | Jayden Chand | 542.5 |
| 10 | 2025-05-07 | Dashiel Clarke-Jayan | 535.0 |
| 11 | 2025-07-06 | Frederick Shonhan | 527.5 |
| 12 | 2025-11-08 | William Dragsund | 517.5 |
| 13 | 2025-11-22 | Nathan Tatur | 480.0 |
| 14 | 2025-04-12 | Matthew Scott | 417.5 |
| 15 | 2025-08-17 | Austin Harrop | 387.5 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-03-22 | Angus Whitby | 697.5 |
| 2 | 2025-11-01 | Angus Winstanley ![]() |
637.5 |
| 3 | 2025-05-07 | Rowen Middendorf | 602.5 |
| 4 | 2025-11-22 | Dashiel Clarke-Jayan | 600.0 |
| 5 | 2025-11-22 | Alexander Dean | 595.0 |
| 6 | 2025-11-22 | Caolan McCaughan | 580.0 |
| 7 | 2025-11-22 | Orlando Stillone | 527.5 |
| 8 | 2025-11-02 | Sebastian Grosso | 507.5 |
| 9 | 2025-10-12 | William Parkinson | 500.0 |
| 10 | 2025-11-02 | Lachlan Rachor | 470.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-02 | Mo Sy | 650.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-09-28 | Lucas Walladge ![]() |
662.5 |
| 2 | 2025-07-26 | Steele Blakemore Ellemans | 557.5 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-11-28


