Rankings (All time)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Maddi Harper | 52 | 358.0 | 91.3 |
2 | Siennah Pukeroa | 84+ | 547.5 | 91.3 |
3 | Imogen Maiklem | 76 | 438.0 | 86.9 |
4 | Ruby Olthoff | 69 | 394.5 | 82.3 |
5 | Nikita Dimovska | 52 | 313.5 | 82.2 |
6 | Emma Hammann | 84 | 415.0 | 80.7 |
7 | Shereen Hallig | 63 | 357.5 | 78.2 |
8 | Mikaela Warylo | 84+ | 442.5 | 77.2 |
9 | Bethany Sharples | 84 | 375.0 | 71.7 |
10 | Ann Le | 52 | 267.5 | 71.0 |
11 | Karina Duursma | 84 | 360.0 | 68.3 |
12 | Cate Darling | 63 | 300.5 | 67.8 |
13 | Nadira Khoury | 69 | 310.0 | 65.6 |
14 | HANAKO MARSH | 76 | 320.0 | 64.9 |
15 | Amelia Payne | 76 | 320.0 | 64.5 |
16 | Jade Pitman | 84+ | 370.0 | 63.8 |
17 | Katherine Thong | 57 | 262.5 | 62.0 |
18 | Jayda Seaton | 84+ | 327.5 | 57.4 |
19 | Eleni Skarentzos | 84+ | 330.0 | 57.1 |
20 | Mia-Rose Ousley | 84+ | 295.0 | 51.7 |
21 | Chloe Hamilton | 84+ | 260.0 | 45.9 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Maddi Harper | 358.0 |
2 | 2025-05-07 | Nikita Dimovska | 313.5 |
3 | 2024-05-04 | Ann Le | 267.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | Katherine Thong | 262.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Shereen Hallig | 357.5 |
2 | 2025-05-07 | Cate Darling | 300.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Ruby Olthoff | 394.5 |
2 | 2025-07-06 | Nadira Khoury | 310.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Imogen Maiklem | 438.0 |
2 | 2024-10-20 | Ruby Olthoff | 392.5 |
3 | 2024-04-26 | HANAKO MARSH | 320.0 |
4 | 2024-04-26 | Amelia Payne | 320.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Emma Hammann | 415.0 |
2 | 2024-04-26 | Bethany Sharples | 375.0 |
3 | 2024-04-26 | Karina Duursma | 360.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Siennah Pukeroa | 547.5 |
2 | 2025-07-06 | Mikaela Warylo | 442.5 |
3 | 2025-05-07 | Jade Pitman | 370.0 |
4 | 2025-02-01 | Eleni Skarentzos | 330.0 |
5 | 2024-10-05 | Jayda Seaton | 327.5 |
6 | 2025-05-17 | Mia-Rose Ousley | 295.0 |
7 | 2024-04-26 | Chloe Hamilton | 260.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Sean Bader | 105 | 815.5 | 102.5 |
2 | Shaun Hemmings | 83 | 678.5 | 94.9 |
3 | Harvey Spencer | 93 | 705.5 | 92.9 |
4 | Angus Whitby | 93 | 697.5 | 91.8 |
5 | Aran Yoganandha | 93 | 668.0 | 91.3 |
6 | Hayden Brinkley | 83 | 647.5 | 90.5 |
7 | Tyson Lam | 93 | 665.0 | 88.7 |
8 | Ari Chenhall ![]() |
93 | 650.0 | 87.7 |
9 | Luke Talley | 53 | 496.0 | 87.6 |
10 | Max-ze Lee | 83 | 620.0 | 86.7 |
11 | Keerthan Dinesh | 83 | 617.5 | 85.9 |
12 | khaled ghamrawe | 74 | 570.0 | 85.9 |
13 | Wil Evans | 74 | 570.0 | 84.5 |
14 | Marshall Gardner | 74 | 570.0 | 84.5 |
15 | Corey Barker | 93 | 637.5 | 84.2 |
16 | Stefan Krozian | 83 | 605.0 | 84.0 |
17 | Jason Dayoub | 105 | 665.0 | 84.0 |
18 | Evan Cockburn | 83 | 597.5 | 83.9 |
19 | Jayden Michaels | 66 | 532.5 | 83.7 |
20 | Harry Lu | 74 | 563.0 | 83.3 |
21 | Nathaniel Liu | 93 | 627.5 | 82.5 |
22 | Cameron Fogarty | 74 | 560.0 | 82.5 |
23 | Leroy Bailey | 83 | 587.5 | 82.5 |
24 | Daniel Cox | 66 | 521.0 | 82.4 |
25 | Cody Zanghi | 59 | 490.0 | 82.1 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Luke Talley | 496.0 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Cody Zanghi | 490.0 |
2 | 2025-05-07 | Alfred Zhou | 462.5 |
3 | 2024-04-26 | James Que | 430.0 |
4 | 2024-04-26 | Izaak Conquest-Hope | 390.0 |
5 | 2024-10-20 | Josh Brennan | 387.5 |
6 | 2024-03-16 | Liam Robinson | 370.0 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jayden Michaels | 532.5 |
2 | 2025-05-07 | Daniel Cox | 521.0 |
3 | 2025-05-07 | Derron Adviento | 495.0 |
4 | 2025-05-07 | Izaak Conquest-Hope | 487.5 |
5 | 2025-05-07 | Liam Robinson | 483.0 |
6 | 2025-03-22 | Alex Luu | 482.5 |
7 | 2025-05-07 | Jaiden Freeman | 465.0 |
8 | 2025-05-17 | Marco Martino | 462.5 |
9 | 2025-04-12 | Xavier Phillips | 450.0 |
10 | 2024-08-04 | James Que | 437.5 |
11 | 2024-10-05 | Tyler Calvert | 432.5 |
12 | 2024-10-26 | Bobby Wu | 425.0 |
13 | 2024-09-15 | Lachlan Silk | 375.0 |
14 | 2025-07-06 | Raamis Khan | 367.5 |
15 | 2025-07-06 | Jack Sargent | 337.5 |
16 | 2024-11-16 | Jaxon Kooistra | 267.5 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | khaled ghamrawe | 570.0 |
2 | 2024-04-26 | Wil Evans | 570.0 |
3 | 2024-10-05 | Marshall Gardner | 570.0 |
4 | 2025-05-07 | Harry Lu | 563.0 |
5 | 2024-04-26 | Cameron Fogarty | 560.0 |
6 | 2024-05-11 | Daniel Nguyen | 552.5 |
7 | 2025-05-07 | Cedric Ng | 545.0 |
8 | 2025-05-07 | William Kennedy | 543.0 |
9 | 2024-10-06 | Keerthan Dinesh | 540.0 |
10 | 2025-04-27 | Xavier Flessas | 525.0 |
11 | 2024-09-15 | Riley Gray | 515.0 |
12 | 2024-04-26 | Isaac Wu | 515.0 |
13 | 2025-05-07 | Zaid Shroof | 505.0 |
14 | 2025-05-07 | Owen Porter | 502.5 |
15 | 2024-10-05 | Kenneth Bayaborda | 500.0 |
16 | 2024-05-04 | Quoc Dinh | 500.0 |
17 | 2025-03-22 | Luke Dimitriou | 485.0 |
18 | 2025-04-27 | Tommy Luu | 480.0 |
19 | 2024-10-05 | Max Collet | 470.0 |
20 | 2025-07-06 | Prem Sivagangabalan | 457.5 |
21 | 2024-10-26 | Jamie Whyte | 452.5 |
22 | 2025-06-07 | Atif Hossain | 447.5 |
23 | 2024-11-30 | Frederick Shonhan | 440.0 |
24 | 2024-12-01 | Tyler Kariko | 430.0 |
25 | 2024-11-09 | Ryder Gaunt | 400.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Shaun Hemmings | 678.5 |
2 | 2024-08-28 | Hayden Brinkley | 647.5 |
3 | 2024-08-28 | Aran Yoganandha | 635.0 |
4 | 2025-05-07 | Max-ze Lee | 620.0 |
5 | 2025-05-07 | Keerthan Dinesh | 617.5 |
6 | 2025-05-07 | Stefan Krozian | 605.0 |
7 | 2025-05-07 | Evan Cockburn | 597.5 |
8 | 2025-06-07 | Leroy Bailey | 587.5 |
9 | 2024-10-05 | Daniel Nguyen | 580.0 |
10 | 2024-04-26 | Tyson Lam | 580.0 |
11 | 2024-03-30 | Angus Brake | 572.5 |
12 | 2025-05-07 | Peterson Nagon | 570.0 |
13 | 2025-05-07 | William Gwynne | 555.0 |
14 | 2024-09-15 | Amen Esayas | 550.0 |
15 | 2025-05-07 | Tommy Lou | 550.0 |
16 | 2025-05-07 | Dashiel Clarke-Jayan | 535.0 |
17 | 2024-04-26 | Joseph Armanios | 533.5 |
18 | 2024-04-26 | Adam Cypser | 532.5 |
19 | 2025-05-07 | James Dalgleish | 530.0 |
20 | 2025-07-06 | Frederick Shonhan | 527.5 |
21 | 2025-02-01 | Max Darlington | 517.5 |
22 | 2025-02-02 | Thomas Young | 510.0 |
23 | 2025-02-01 | Jayden Chand | 495.0 |
24 | 2024-10-05 | Caleb Bartolome-Schooling | 480.0 |
25 | 2024-11-23 | Johnny To | 480.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Harvey Spencer | 705.5 |
2 | 2025-03-22 | Angus Whitby | 697.5 |
3 | 2024-10-31 | Aran Yoganandha | 668.0 |
4 | 2025-05-31 | Tyson Lam | 665.0 |
5 | 2024-12-21 | Ari Chenhall ![]() |
650.0 |
6 | 2024-08-28 | Corey Barker | 637.5 |
7 | 2024-12-14 | Nathaniel Liu | 627.5 |
8 | 2024-11-17 | Arnaud Fitzgerald | 612.5 |
9 | 2024-10-04 | Cooper Ison | 612.5 |
10 | 2024-04-26 | Jimmy Nguyen | 607.5 |
11 | 2025-05-07 | Rowen Middendorf | 602.5 |
12 | 2024-10-05 | Declan Hutton | 570.0 |
13 | 2024-04-26 | Stefan Krozian | 565.0 |
14 | 2024-12-01 | Brandon Newell | 560.0 |
15 | 2024-05-11 | Jeremy Ormsby | 552.5 |
16 | 2024-10-05 | Caolan McCaughan | 517.5 |
17 | 2024-05-11 | Jesse Dominguez ![]() |
505.0 |
18 | 2025-03-15 | Aidan Judd | 437.5 |
19 | 2024-12-01 | Jack Burton | 360.0 |
20 | 2024-12-01 | Rohan Kealy | 360.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Sean Bader | 815.5 |
2 | 2025-05-07 | Jason Dayoub | 665.0 |
3 | 2024-12-14 | Jesse Malek | 650.0 |
4 | 2024-11-09 | Alex Williams | 615.0 |
5 | 2024-10-04 | Thomas Barney | 600.0 |
6 | 2024-09-28 | Jack Lang | 565.0 |
7 | 2024-03-30 | Ananth Ravi | 545.0 |
8 | 2024-12-14 | Mohamad Abudareb | 542.5 |
9 | 2024-05-11 | Sacha Mrzic | 537.5 |
10 | 2024-10-05 | Jesse Dominguez ![]() |
515.0 |
11 | 2024-11-16 | Jamie Alpine | 487.5 |
12 | 2024-05-04 | Elliot Pavy | 480.0 |
13 | 2025-02-02 | Billy Wehmeyer | 445.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-14 | Walter Chancellor | 670.0 |
2 | 2024-12-14 | Lucas Turrell | 580.0 |
3 | 2025-07-26 | Steele Blakemore Ellemans | 557.5 |
4 | 2024-04-26 | Jack Lang | 530.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-07-07 | Hunter Quigley | 350.0 |
updated 21.5 hour/s ago