Rankings (2024)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Maddi Harper | 52 | 80.0 | 76.7 |
2 | Siennah Pukeroa | 84+ | 107.5 | 75.7 |
3 | Imogen Maiklem | 76 | 87.5 | 68.4 |
4 | Mikaela Warylo | 84+ | 87.5 | 62.5 |
5 | Bethany Sharples | 84 | 82.5 | 62.0 |
6 | Ruby Olthoff | 76 | 77.5 | 61.6 |
7 | Ann Le | 52 | 57.5 | 58.0 |
8 | Emma Hammann | 84 | 70.0 | 53.5 |
9 | Karina Duursma | 84 | 70.0 | 52.4 |
10 | Jayda Seaton | 84+ | 72.5 | 51.9 |
11 | Amelia Payne | 76 | 65.0 | 50.8 |
12 | Jade Pitman | 84+ | 67.5 | 48.1 |
13 | Cate Darling | 63 | 55.0 | 47.4 |
14 | Katherine Thong | 57 | 50.0 | 44.8 |
15 | HANAKO MARSH | 76 | 55.0 | 43.2 |
16 | Chloe Hamilton | 84+ | 55.0 | 39.5 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Maddi Harper | 80.0 |
2 | 2024-05-04 | Ann Le | 57.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | Katherine Thong | 50.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Cate Darling | 55.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Imogen Maiklem | 87.5 |
2 | 2024-10-20 | Ruby Olthoff | 77.5 |
3 | 2024-04-26 | Amelia Payne | 65.0 |
4 | 2024-04-26 | HANAKO MARSH | 55.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-04-26 | Bethany Sharples | 82.5 |
2 | 2024-12-07 | Emma Hammann | 70.0 |
3 | 2024-04-26 | Karina Duursma | 70.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Siennah Pukeroa | 107.5 |
2 | 2024-08-28 | Mikaela Warylo | 87.5 |
3 | 2024-10-05 | Jayda Seaton | 72.5 |
4 | 2024-08-10 | Jade Pitman | 67.5 |
5 | 2024-04-26 | Chloe Hamilton | 55.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Luke Talley | 53 | 130.5 | 84.3 |
2 | Sean Bader | 105 | 170.0 | 78.8 |
3 | Ari Chenhall ![]() |
93 | 160.0 | 78.3 |
4 | Aran Yoganandha | 93 | 155.0 | 76.9 |
5 | Dominic Pouranvieh | 93 | 157.5 | 75.6 |
6 | Hayden Brinkley | 83 | 147.5 | 74.9 |
7 | Sacha Mrzic | 105 | 160.0 | 73.3 |
8 | Joseph Armanios | 83 | 138.5 | 73.2 |
9 | Shaun Hemmings | 83 | 145.0 | 73.1 |
10 | Declan Hutton | 93 | 150.0 | 72.6 |
11 | Harvey Spencer | 93 | 147.5 | 71.0 |
12 | Cameron Fogarty | 74 | 130.0 | 69.6 |
13 | Jamie Whyte | 74 | 127.5 | 69.4 |
14 | Caleb Bartolome-Schooling | 83 | 135.0 | 68.9 |
15 | Max-ze Lee | 83 | 132.5 | 68.4 |
16 | Tyson Lam | 93 | 140.0 | 68.3 |
17 | Liam Robinson | 66 | 117.5 | 67.8 |
18 | Jeremiah Lepore | 83 | 132.5 | 67.4 |
19 | Marshall Gardner | 74 | 125.0 | 67.3 |
20 | Jesse Malek | 105 | 147.5 | 66.3 |
21 | Angus Poynting | 83 | 127.5 | 66.1 |
22 | Jack Lang | 105 | 147.5 | 66.1 |
23 | Jimmy Nguyen | 93 | 135.0 | 65.9 |
24 | Cody Zanghi | 59 | 107.5 | 65.7 |
25 | khaled ghamrawe | 74 | 120.0 | 65.7 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Luke Talley | 130.5 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Cody Zanghi | 107.5 |
2 | 2024-04-26 | Liam Robinson | 96.5 |
3 | 2024-04-26 | Izaak Conquest-Hope | 87.5 |
4 | 2024-12-14 | Alfred Zhou | 85.0 |
5 | 2024-04-26 | James Que | 80.0 |
6 | 2024-10-20 | Josh Brennan | 72.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-09 | Liam Robinson | 117.5 |
2 | 2024-12-21 | Daniel Cox | 112.5 |
3 | 2024-04-26 | Derron Adviento | 111.0 |
4 | 2024-08-28 | Jayden Michaels | 110.0 |
5 | 2024-10-26 | Bobby Wu | 95.0 |
6 | 2024-09-28 | Izaak Conquest-Hope | 92.5 |
7 | 2024-12-14 | Jaiden Freeman | 90.0 |
8 | 2024-10-05 | Tyler Calvert | 90.0 |
9 | 2024-08-04 | James Que | 85.0 |
10 | 2024-09-15 | Lachlan Silk | 55.0 |
11 | 2024-11-16 | Jaxon Kooistra | 55.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-04-26 | Cameron Fogarty | 130.0 |
2 | 2024-12-07 | Jamie Whyte | 127.5 |
3 | 2024-10-05 | Marshall Gardner | 125.0 |
4 | 2024-11-17 | khaled ghamrawe | 120.0 |
5 | 2024-12-14 | Zaid Shroof | 117.5 |
6 | 2024-12-21 | William Kennedy | 117.5 |
7 | 2024-12-01 | Tyler Kariko | 115.0 |
8 | 2024-10-05 | Max Collet | 115.0 |
9 | 2024-08-10 | Anakin Stone | 112.5 |
10 | 2024-08-28 | Isaac Wu | 112.5 |
11 | 2024-05-11 | Xavier Flessas | 110.0 |
12 | 2024-10-05 | Kenneth Bayaborda | 110.0 |
13 | 2024-04-26 | Wil Evans | 110.0 |
14 | 2024-05-04 | Quoc Dinh | 107.5 |
15 | 2024-11-30 | Frederick Shonhan | 105.0 |
16 | 2024-10-06 | Keerthan Dinesh | 105.0 |
17 | 2024-05-11 | Daniel Nguyen | 97.5 |
18 | 2024-09-15 | Atif Hossain | 85.0 |
19 | 2024-09-28 | Prem Sivagangabalan | 80.0 |
20 | 2024-09-15 | Riley Gray | 75.0 |
21 | 2024-11-09 | Ryder Gaunt | 70.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Hayden Brinkley | 147.5 |
2 | 2024-08-28 | Aran Yoganandha | 147.5 |
3 | 2024-11-23 | Shaun Hemmings | 145.0 |
4 | 2024-04-26 | Joseph Armanios | 138.5 |
5 | 2024-12-07 | Caleb Bartolome-Schooling | 135.0 |
6 | 2024-04-26 | Tyson Lam | 135.0 |
7 | 2024-11-09 | Max-ze Lee | 132.5 |
8 | 2024-12-07 | Jeremiah Lepore | 132.5 |
9 | 2024-11-30 | Angus Poynting | 127.5 |
10 | 2024-11-09 | Evan Cockburn | 125.0 |
11 | 2024-12-21 | Stefan Krozian | 125.0 |
12 | 2024-12-14 | James Dalgleish | 122.5 |
13 | 2024-11-17 | William Gwynne | 122.5 |
14 | 2024-11-09 | Dashiel Clarke-Jayan | 117.5 |
15 | 2024-09-15 | Amen Esayas | 117.5 |
16 | 2024-03-30 | Angus Brake | 117.5 |
17 | 2024-09-15 | Marc Papandrea | 115.0 |
18 | 2024-04-26 | Adam Cypser | 112.5 |
19 | 2024-10-06 | Tommy Lou | 110.0 |
20 | 2024-12-21 | Leroy Bailey | 110.0 |
21 | 2024-10-05 | Daniel Nguyen | 107.5 |
22 | 2024-05-11 | Oliver Faix | 105.0 |
23 | 2024-08-04 | Jayden Chand | 102.5 |
24 | 2024-11-23 | Johnny To | 100.0 |
25 | 2024-12-01 | Denzel Mayo | 95.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-21 | Ari Chenhall ![]() |
160.0 |
2 | 2024-12-07 | Dominic Pouranvieh | 157.5 |
3 | 2024-10-31 | Aran Yoganandha | 155.0 |
4 | 2024-12-07 | Declan Hutton | 150.0 |
5 | 2024-08-28 | Harvey Spencer | 147.5 |
6 | 2024-10-26 | Tyson Lam | 140.0 |
7 | 2024-12-14 | Cooper Ison | 137.5 |
8 | 2024-04-26 | Jimmy Nguyen | 135.0 |
9 | 2024-08-28 | Corey Barker | 135.0 |
10 | 2024-12-14 | Nathaniel Liu | 132.5 |
11 | 2024-04-26 | Stefan Krozian | 130.0 |
12 | 2024-11-17 | Arnaud Fitzgerald | 127.5 |
13 | 2024-12-01 | Jack Burton | 125.0 |
14 | 2024-08-03 | Rowen Middendorf | 110.0 |
15 | 2024-10-05 | Caolan McCaughan | 110.0 |
16 | 2024-05-11 | Jeremy Ormsby | 105.0 |
17 | 2024-05-11 | Jesse Dominguez ![]() |
105.0 |
18 | 2024-12-01 | Rohan Kealy | 100.0 |
19 | 2024-12-01 | Brandon Newell | 90.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-03 | Sean Bader | 170.0 |
2 | 2024-05-11 | Sacha Mrzic | 160.0 |
3 | 2024-12-14 | Jesse Malek | 147.5 |
4 | 2024-09-28 | Jack Lang | 147.5 |
5 | 2024-12-07 | Elliot Pavy | 143.0 |
6 | 2024-11-09 | Alex Williams | 135.0 |
7 | 2024-12-07 | Cooper Ison | 132.5 |
8 | 2024-10-05 | Jason Dayoub | 132.5 |
9 | 2024-12-14 | Mohamad Abudareb | 127.5 |
10 | 2024-10-04 | Thomas Barney | 127.5 |
11 | 2024-11-16 | Jamie Alpine | 117.5 |
12 | 2024-10-05 | Jesse Dominguez ![]() |
107.5 |
13 | 2024-03-30 | Ananth Ravi | 102.5 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-14 | Walter Chancellor | 142.5 |
2 | 2024-04-26 | Jack Lang | 135.0 |
3 | 2024-12-14 | Lucas Turrell | 132.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-07-07 | Hunter Quigley | 75.0 |
updated 2025-08-20