Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Siennah Pukeroa | 84+ | 129.5 | 91.1 |
| 2 | Maddi Harper | 52 | 85.0 | 82.6 |
| 3 | Charlotte Pierce | 63 | 72.5 | 61.7 |
| 4 | Jade Pitman | 84+ | 80.0 | 56.9 |
| 5 | Maya Scobell | 84+ | 65.0 | 48.3 |
| 6 | Nadira Khoury | 69 | 55.0 | 44.6 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Maddi Harper | 85.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-22 | Charlotte Pierce | 72.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Nadira Khoury | 55.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Siennah Pukeroa | 129.5 |
| 2 | 2025-05-07 | Jade Pitman | 80.0 |
| 3 | 2025-11-02 | Maya Scobell | 65.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Charles Pankhurst | 83 | 160.0 | 81.1 |
| 2 | Cedric Ng | 74 | 150.0 | 80.3 |
| 3 | Angus Whitby | 93 | 167.5 | 79.9 |
| 4 | Max-ze Lee | 83 | 150.0 | 76.1 |
| 5 | Declan Hutton | 93 | 157.5 | 75.3 |
| 6 | Caleb Bartolome-Schooling | 83 | 147.5 | 74.7 |
| 7 | William Kennedy | 74 | 137.5 | 73.8 |
| 8 | Liam Robinson | 66 | 128.0 | 73.1 |
| 9 | Miguel DeJesus | 66 | 127.5 | 72.7 |
| 10 | Jayden Michaels | 66 | 122.5 | 70.4 |
| 11 | Sebastian Grosso | 93 | 145.0 | 69.2 |
| 12 | Angus Winstanley ![]() |
93 | 142.5 | 68.9 |
| 13 | Izaak Conquest-Hope | 66 | 120.0 | 68.6 |
| 14 | Thu Rain Soe | 74 | 127.5 | 68.2 |
| 15 | Alexander Dean | 93 | 142.5 | 67.7 |
| 16 | Mo Sy | 105 | 150.0 | 67.4 |
| 17 | Brodie Walters | 83 | 132.5 | 67.4 |
| 18 | Lucas Walladge ![]() |
120 | 150.0 | 67.1 |
| 19 | Owen Porter | 74 | 122.5 | 65.9 |
| 20 | Dashiel Clarke-Jayan | 83 | 130.0 | 65.9 |
| 21 | Evan Cockburn | 83 | 130.0 | 65.4 |
| 22 | Tommy Luu | 74 | 120.0 | 64.6 |
| 23 | William Parkinson | 93 | 132.5 | 63.5 |
| 24 | Leroy Bailey | 83 | 125.0 | 63.1 |
| 25 | Frederick Shonhan | 83 | 122.5 | 62.4 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Alfred Zhou | 92.5 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Liam Robinson | 128.0 |
| 2 | 2025-11-22 | Miguel DeJesus | 127.5 |
| 3 | 2025-08-25 | Jayden Michaels | 122.5 |
| 4 | 2025-11-02 | Izaak Conquest-Hope | 120.0 |
| 5 | 2025-05-07 | Jaiden Freeman | 107.5 |
| 6 | 2025-08-09 | Romeo Mission | 85.0 |
| 7 | 2025-07-06 | Raamis Khan | 80.0 |
| 8 | 2025-11-08 | Archer Roberts | 72.5 |
| 9 | 2025-04-12 | Cameron Ogle | 60.0 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Cedric Ng | 150.0 |
| 2 | 2025-11-19 | William Kennedy | 137.5 |
| 3 | 2025-11-15 | Thu Rain Soe | 127.5 |
| 4 | 2025-05-07 | Owen Porter | 122.5 |
| 5 | 2025-08-23 | Izaak Conquest-Hope | 120.0 |
| 6 | 2025-04-27 | Tommy Luu | 120.0 |
| 7 | 2025-06-07 | Atif Hossain | 107.5 |
| 8 | 2025-03-22 | Luke Dimitriou | 105.0 |
| 9 | 2025-11-22 | Jaxon Best | 102.5 |
| 10 | 2025-11-02 | Christian Ng | 102.5 |
| 11 | 2025-11-02 | Albert Benson | 92.5 |
| 12 | 2025-11-22 | John Marsden | 92.5 |
| 13 | 2025-07-06 | Prem Sivagangabalan | 92.5 |
| 14 | 2025-10-04 | Jonah Tetana | 87.5 |
| 15 | 2025-11-22 | Bailey Irvine | 85.0 |
| 16 | 2025-11-22 | Ben Blotch | 82.5 |
| 17 | 2025-11-02 | Charlie Ledek | 80.0 |
| 18 | 2025-09-13 | Spencer Campbell | 80.0 |
| 19 | 2025-11-22 | Lucas Langenberg | 77.5 |
| 20 | 2025-07-06 | Xavier Gonzalez | 75.0 |
| 21 | 2025-03-15 | Jaxon Kooistra | 65.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-02 | Charles Pankhurst | 160.0 |
| 2 | 2025-05-07 | Max-ze Lee | 150.0 |
| 3 | 2025-08-17 | Caleb Bartolome-Schooling | 147.5 |
| 4 | 2025-09-13 | Brodie Walters | 132.5 |
| 5 | 2025-05-07 | Dashiel Clarke-Jayan | 130.0 |
| 6 | 2025-11-22 | Evan Cockburn | 130.0 |
| 7 | 2025-05-07 | Leroy Bailey | 125.0 |
| 8 | 2025-07-06 | Frederick Shonhan | 122.5 |
| 9 | 2025-11-08 | William Dragsund | 120.0 |
| 10 | 2025-05-07 | William Gwynne | 120.0 |
| 11 | 2025-09-13 | Jayden Chand | 115.0 |
| 12 | 2025-05-07 | Tommy Lou | 115.0 |
| 13 | 2025-05-07 | Peterson Nagon | 112.5 |
| 14 | 2025-11-22 | Nathan Tatur | 102.5 |
| 15 | 2025-04-12 | Matthew Scott | 102.5 |
| 16 | 2025-08-17 | Austin Harrop | 100.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-03-22 | Angus Whitby | 167.5 |
| 2 | 2025-05-18 | Declan Hutton | 157.5 |
| 3 | 2025-11-02 | Sebastian Grosso | 145.0 |
| 4 | 2025-11-01 | Angus Winstanley ![]() |
142.5 |
| 5 | 2025-11-22 | Alexander Dean | 142.5 |
| 6 | 2025-11-22 | Dashiel Clarke-Jayan | 137.5 |
| 7 | 2025-10-12 | William Parkinson | 132.5 |
| 8 | 2025-05-07 | Rowen Middendorf | 125.0 |
| 9 | 2025-11-22 | Orlando Stillone | 122.5 |
| 10 | 2025-11-22 | Caolan McCaughan | 120.0 |
| 11 | 2025-11-02 | Lachlan Rachor | 105.0 |
| 12 | 2025-07-06 | rocco Ryan | 100.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-02 | Mo Sy | 150.0 |
| 2 | 2025-07-06 | Henry Cordon | 122.5 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-09-28 | Lucas Walladge ![]() |
150.0 |
| 2 | 2025-07-26 | Steele Blakemore Ellemans | 132.5 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-11-28


