2025 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Luseane Lafaele ![]() |
84+ | 150.0 | 106.2 |
2 | Abby Wallis ![]() |
63 | 117.0 | 98.6 |
3 | Vicky Kijumnuayporn ![]() |
47 | 91.0 | 97.2 |
4 | Bethany Parker ![]() |
84 | 130.0 | 97.1 |
5 | Yan-Fei Zhao ![]() |
84 | 128.5 | 95.9 |
6 | Natalie Laalaai ![]() |
84+ | 135.0 | 95.2 |
7 | Ipiniuesea Mataafa | 84+ | 130.0 | 92.3 |
8 | Hannah Altman | 76 | 115.0 | 89.3 |
9 | Brittany Romas ![]() |
69 | 110.5 | 88.5 |
10 | Schae Zarew ![]() |
63 | 105.0 | 88.1 |
11 | Jessica Liu Jnr | 57 | 97.5 | 87.0 |
12 | Valentina Duong | 52 | 87.5 | 85.4 |
13 | Julianne Thammavong ![]() |
69 | 105.0 | 84.4 |
14 | Nickola Orr | 84 | 112.5 | 84.0 |
15 | Lee-Ann Derrick ![]() |
69 | 105.0 | 83.9 |
16 | Jahvi Salcombe | 84+ | 117.5 | 83.3 |
17 | Rebecca Blenkin | 84+ | 117.5 | 83.1 |
18 | Sophie Dobson | 63 | 97.5 | 82.4 |
19 | Elizabeth Craven M2 ![]() |
52 | 85.0 | 82.1 |
20 | Nyah Keep Jnr | 69 | 102.5 | 82.0 |
21 | Aikaterini Chorianopoulou ![]() |
52 | 85.0 | 81.6 |
22 | Ainsley Jones | 52 | 85.0 | 81.6 |
23 | Natalia Leszczynski Jnr | 76 | 105.0 | 81.1 |
24 | Cindy Zeng Jnr | 57 | 90.0 | 80.5 |
25 | Adwoah Hammond ![]() |
84 | 107.5 | 80.5 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Vicky Kijumnuayporn ![]() |
91.5 |
2 | 2024-11-17 | Francheska Louise Oprenario | 70.0 |
3 | 2024-10-04 | Ursula Pereira | 65.0 |
4 | 2024-11-23 | Jessica Le Jnr | 65.0 |
5 | 2024-11-09 | Praveena Thurairajasingam-Mukunthan Jnr | 57.5 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Vicky Kijumnuayporn ![]() |
91.0 |
2 | 2024-03-08 | Valentina Duong | 88.0 |
3 | 2024-10-26 | Ainsley Jones | 85.0 |
4 | 2025-02-21 | Aikaterini Chorianopoulou ![]() |
85.0 |
5 | 2025-02-21 | Elizabeth Craven M2 ![]() |
85.0 |
6 | 2024-12-07 | Maddi Harper SJnr | 80.0 |
7 | 2024-10-26 | Xinyu Liang | 75.0 |
8 | 2024-03-08 | Jordanna Herber | 75.0 |
9 | 2024-12-07 | Thao Pham M1 | 72.5 |
10 | 2024-10-05 | Natalie Bartolo M1 | 72.5 |
11 | 2024-05-19 | Francheska Louise Oprenario | 70.0 |
12 | 2024-10-05 | Jackie Caldona ![]() |
70.0 |
13 | 2025-02-21 | Kyna Grace Joven | 70.0 |
14 | 2024-08-28 | Lisa Vo Jnr | 70.0 |
15 | 2024-10-26 | Claudia O'Shea Jnr | 70.0 |
16 | 2024-11-09 | Wendy Nguyen | 67.5 |
17 | 2024-11-17 | Camille Bianco | 65.0 |
18 | 2024-11-17 | Taehyun An Jnr | 65.0 |
19 | 2024-08-04 | Ursula Pereira | 62.5 |
20 | 2025-02-08 | MEGAN HINCHLEY M1 | 62.5 |
21 | 2024-12-07 | Emily Roach Jnr | 62.5 |
22 | 2024-05-19 | Caitlin Sinn Jnr | 62.5 |
23 | 2024-08-18 | Ngoc Nguyen | 60.0 |
24 | 2025-02-21 | Vinning Mak | 60.0 |
25 | 2024-03-08 | Tiffany Tran | 60.0 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-15 | Jessica Liu Jnr | 97.5 |
2 | 2025-02-21 | Cindy Zeng Jnr | 90.0 |
3 | 2025-02-21 | Samantha Kratz | 87.5 |
4 | 2024-06-08 | Elizabeth Craven M1 ![]() |
85.5 |
5 | 2024-03-08 | Kirsty Lei | 85.0 |
6 | 2024-11-09 | Quinnie Warin ![]() |
85.0 |
7 | 2024-11-09 | Terresa Tang | 85.0 |
8 | 2025-02-21 | Elicia Cantelo | 80.0 |
9 | 2025-02-21 | Justine Beuvelot | 80.0 |
10 | 2024-03-08 | Daisy Brooks Jnr | 80.0 |
11 | 2024-11-17 | Sarah Toohill | 77.5 |
12 | 2024-10-26 | Bella Cheshire | 75.0 |
13 | 2024-10-05 | Helen Frank M1 | 75.0 |
14 | 2024-09-07 | Shirley Ly Jnr | 75.0 |
15 | 2024-11-23 | Christine Wu Jnr | 75.0 |
16 | 2024-09-07 | Katherine Pham Jnr | 75.0 |
17 | 2025-03-22 | Pei Boccanfuso ![]() |
72.5 |
18 | 2024-11-17 | Natalie Jenner | 72.5 |
19 | 2024-06-15 | Kelly Andrews | 72.5 |
20 | 2024-11-17 | catherine cakra Jnr | 72.5 |
21 | 2024-12-14 | Isabelle Campisi Jnr | 72.5 |
22 | 2025-02-08 | Linda Jensen M3 | 70.0 |
23 | 2025-02-02 | Mary Slater M1 | 70.0 |
24 | 2024-12-14 | Tara Galea Jnr | 70.0 |
25 | 2025-03-15 | Sara Waitzer | 67.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Abby Wallis ![]() |
117.0 |
2 | 2025-02-21 | Schae Zarew ![]() |
105.0 |
3 | 2025-02-21 | Sophie Dobson | 97.5 |
4 | 2025-02-21 | Therese Duong | 95.0 |
5 | 2024-03-08 | Julianne Thammavong ![]() |
95.0 |
6 | 2024-12-07 | Emily Lai | 92.5 |
7 | 2024-03-08 | Alexandra Bonner | 90.0 |
8 | 2024-03-08 | Kathleen Beggs ![]() |
87.5 |
9 | 2024-12-07 | Meaghan Trovato M1 | 87.0 |
10 | 2024-08-28 | Cindy Zeng Jnr | 85.0 |
11 | 2024-10-26 | Anna Cheng Jnr | 85.0 |
12 | 2024-12-07 | Steph Bissett | 82.5 |
13 | 2024-12-07 | Daisy Brooks Jnr | 82.5 |
14 | 2024-11-09 | Rachel Chin | 80.0 |
15 | 2024-12-07 | Basira Khan Jnr | 80.0 |
16 | 2024-10-05 | Cassandra Palermo ![]() |
77.5 |
17 | 2024-11-23 | Keisha Valencia | 77.5 |
18 | 2025-02-21 | Kelly Andrews | 77.5 |
19 | 2024-11-17 | Samantha Huang Jnr | 77.5 |
20 | 2024-11-09 | Anastazia Robinson Jnr | 77.5 |
21 | 2024-10-06 | Jasmine Murphy | 75.0 |
22 | 2025-02-21 | Angelica Fajardo | 75.0 |
23 | 2024-03-08 | Mia Ridzuan | 75.0 |
24 | 2024-11-17 | Thien Lam Phan Jnr | 75.0 |
25 | 2024-11-09 | Hannah Rush Jnr ![]() |
75.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Brittany Romas ![]() |
110.5 |
2 | 2024-10-04 | Hannah Altman | 106.0 |
3 | 2025-02-21 | Julianne Thammavong ![]() |
105.0 |
4 | 2025-02-21 | Lee-Ann Derrick ![]() |
105.0 |
5 | 2024-10-19 | Nyah Keep Jnr | 102.5 |
6 | 2024-10-05 | Chloe Caisley Jnr | 100.0 |
7 | 2024-11-17 | Joyce Qian Jnr | 100.0 |
8 | 2024-03-08 | Ebony Grey | 97.5 |
9 | 2024-10-19 | Emily Lai | 95.0 |
10 | 2025-02-21 | Marah Bonifacio | 95.0 |
11 | 2025-03-22 | Lagi Fruean ![]() |
95.0 |
12 | 2025-02-21 | Alexandra Bonner | 92.5 |
13 | 2024-03-08 | Caitlyn Baljak | 92.5 |
14 | 2025-02-21 | Steph Iosia | 92.5 |
15 | 2024-08-28 | Maybelle Thieu Jnr | 92.5 |
16 | 2025-03-22 | Lily Ngo | 90.0 |
17 | 2025-02-21 | Shinay Archer | 90.0 |
18 | 2025-02-21 | Naomi Goodger | 90.0 |
19 | 2024-11-17 | Vavani Sionillo | 90.0 |
20 | 2025-02-01 | Jessica Cook Jnr | 90.0 |
21 | 2024-12-21 | Corinne Wooden | 87.5 |
22 | 2024-11-09 | Rachel Elms ![]() |
87.5 |
23 | 2024-04-13 | Bernadette Chuan | 87.5 |
24 | 2024-11-09 | Hailey Hill | 87.5 |
25 | 2025-02-15 | Abbey Stronell Jnr | 87.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Hannah Altman | 115.0 |
2 | 2024-03-08 | Brittany Romas ![]() |
110.0 |
3 | 2024-10-26 | Natalia Leszczynski Jnr | 105.0 |
4 | 2024-11-30 | Esperance Lucht | 102.5 |
5 | 2024-11-09 | Tabitha Croton | 100.0 |
6 | 2024-08-28 | Tiyana Kise Jnr | 100.0 |
7 | 2024-10-05 | Abbey Monaghan Jnr | 97.5 |
8 | 2024-12-07 | Marah Bonifacio | 95.0 |
9 | 2025-02-21 | Dorota Bragg | 95.0 |
10 | 2024-11-09 | Kaitlyn Krahe | 95.0 |
11 | 2024-10-20 | Amy Clair | 95.0 |
12 | 2025-02-21 | Yoong Ling Kilgannon | 95.0 |
13 | 2024-12-07 | Sarah Wheal M1 ![]() |
93.0 |
14 | 2025-02-21 | Shania Radke | 92.5 |
15 | 2024-10-26 | Kelli Fagan M1 | 92.5 |
16 | 2025-02-08 | Beci Imbriano M1 | 92.5 |
17 | 2024-06-29 | Lagi Fruean ![]() |
90.0 |
18 | 2025-02-21 | Trinity Rushton | 90.0 |
19 | 2025-02-21 | Evangeline Mouratidis | 90.0 |
20 | 2024-11-30 | Rachele Griffin | 90.0 |
21 | 2025-02-15 | Alexandra Roberts | 90.0 |
22 | 2024-12-07 | Imogen Maiklem SJnr | 87.5 |
23 | 2024-12-07 | Chloe Liebeck | 87.5 |
24 | 2024-10-05 | Hailey Hill | 87.5 |
25 | 2025-03-22 | Tori Riganias | 87.5 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Bethany Parker ![]() |
130.0 |
2 | 2025-02-21 | Yan-Fei Zhao ![]() |
128.5 |
3 | 2025-02-21 | Nickola Orr | 112.5 |
4 | 2025-02-21 | Adwoah Hammond ![]() |
107.5 |
5 | 2024-11-09 | Stella Karanasios | 105.0 |
6 | 2024-10-26 | Isabella von Weissenberg ![]() |
102.5 |
7 | 2024-10-05 | Alexis Salkin M1 | 100.0 |
8 | 2024-10-05 | Angela Vitanza M1 | 97.5 |
9 | 2025-02-21 | Rebecca Tancevski | 95.0 |
10 | 2024-11-09 | Rhiannon Van Lambaart-Brown | 92.5 |
11 | 2024-11-30 | Beci Imbriano | 90.0 |
12 | 2024-10-26 | Maggie Croal Jnr | 90.0 |
13 | 2024-07-07 | Aeva Petranovic | 85.0 |
14 | 2024-10-05 | Renae Albuquerque | 85.0 |
15 | 2024-10-04 | Abbi Bosward-Fielding M1 | 85.0 |
16 | 2024-08-28 | Maja Andrysiak Jnr | 85.0 |
17 | 2024-12-07 | Julie Henderson M2 | 83.0 |
18 | 2024-08-10 | Ash Bruce | 82.5 |
19 | 2024-03-08 | Yoong Ling Kilgannon | 82.5 |
20 | 2024-10-05 | Madison Pearce ![]() |
82.5 |
21 | 2025-02-02 | Melinda Craggs M2 | 82.5 |
22 | 2024-10-05 | Kristy Ireland ![]() |
80.0 |
23 | 2024-03-08 | Brooke Prichard | 80.0 |
24 | 2024-05-19 | Arianne Wassall | 80.0 |
25 | 2024-08-04 | Cammilla White ![]() |
80.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Luseane Lafaele ![]() |
150.0 |
2 | 2025-02-21 | Natalie Laalaai ![]() |
135.0 |
3 | 2024-11-09 | Ipiniuesea Mataafa | 130.0 |
4 | 2024-03-08 | Jahvi Salcombe | 117.5 |
5 | 2024-12-07 | Rebecca Blenkin | 117.5 |
6 | 2024-10-26 | Siennah Pukeroa SJnr | 107.5 |
7 | 2024-03-08 | Zena McInnes | 102.5 |
8 | 2025-03-15 | Natasha Graham | 100.0 |
9 | 2024-11-30 | Christie Lister | 100.0 |
10 | 2025-02-08 | Mikaela Warylo SJnr | 95.0 |
11 | 2025-02-21 | Adalgisa Teresa Portelli | 95.0 |
12 | 2024-10-06 | Clarissa Mika-Godinet | 95.0 |
13 | 2025-02-21 | Lauren Deverell | 95.0 |
14 | 2024-10-26 | Annabelle Regan | 95.0 |
15 | 2025-03-22 | Kristyn Bennett | 90.0 |
16 | 2024-08-18 | Jessica Bishop | 90.0 |
17 | 2024-08-03 | Caitlin Reardon | 90.0 |
18 | 2024-06-08 | Lisa Bullock M2 | 90.0 |
19 | 2024-10-19 | CLAIRE HAWTHORN M1 | 87.5 |
20 | 2025-03-15 | Madison Morgan | 85.0 |
21 | 2024-11-16 | Jess Thompson ![]() |
85.0 |
22 | 2024-09-15 | Jennifer Cass M1 | 85.0 |
23 | 2024-09-28 | Maryanh Nguyen | 82.5 |
24 | 2024-09-15 | Sacha Stokes | 80.0 |
25 | 2024-08-03 | Laura Redpath | 80.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Nathan Young ![]() |
105 | 237.5 | 106.9 |
2 | Danny Le ![]() |
74 | 182.5 | 97.7 |
3 | Florian Loock M1 | 120 | 217.5 | 95.7 |
4 | Chad Odsey ![]() |
83 | 185.0 | 95.1 |
5 | Mitsunori Chiba | 83 | 186.5 | 94.9 |
6 | Keyan Babaei-Somaghi ![]() |
74 | 177.0 | 94.9 |
7 | Joshua Lanivia | 120 | 223.0 | 94.4 |
8 | Ranier Cortez ![]() |
83 | 186.5 | 93.8 |
9 | Jonathan Caruso ![]() |
83 | 186.0 | 93.4 |
10 | Alan Zhou | 74 | 172.5 | 92.3 |
11 | Joseph Ou | 93 | 192.5 | 92.1 |
12 | Kevin Ly | 83 | 182.5 | 91.7 |
13 | Cana Chambara ![]() |
83 | 180.5 | 91.5 |
14 | Yuki Kashima ![]() |
66 | 160.0 | 91.3 |
15 | Emilio Caliao | 83 | 180.0 | 90.8 |
16 | Yianni Mousellis | 105 | 202.5 | 90.8 |
17 | Josh Tukua ![]() |
93 | 190.0 | 90.4 |
18 | Matthew Crundall | 93 | 190.0 | 90.4 |
19 | Fiehl Damian | 105 | 200.0 | 89.8 |
20 | Tom Chaplin ![]() |
105 | 200.0 | 89.7 |
21 | Josh Allan Jnr | 105 | 200.0 | 89.7 |
22 | James Le ![]() |
83 | 177.5 | 89.7 |
23 | Anthony Hill Jnr ![]() |
105 | 200.0 | 89.6 |
24 | Misha Baucas | 83 | 177.5 | 89.2 |
25 | Jesse Hutabarat | 93 | 185.0 | 88.4 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Luke Talley SJnr | 130.5 |
2 | 2025-02-21 | Kyohei Yasuoka ![]() |
130.0 |
3 | 2024-03-08 | Deion Harichandran | 127.5 |
4 | 2025-02-01 | Clayton Johannesen Jnr | 127.5 |
5 | 2024-09-28 | Pei Jun (Jay) Wong | 120.0 |
6 | 2024-09-28 | Joenas Madera | 120.0 |
7 | 2024-08-28 | William Qin Jnr | 120.0 |
8 | 2024-09-28 | Adrian Abella Jnr | 117.5 |
9 | 2024-11-09 | Daniel Lee | 115.0 |
10 | 2024-10-05 | Joshua Logan | 112.5 |
11 | 2024-08-28 | Cody Zanghi SJnr | 107.5 |
12 | 2024-10-05 | Sky Loy Jnr | 105.0 |
13 | 2025-02-15 | Joseph Feldman Jnr | 102.5 |
14 | 2024-12-14 | Noor Yasir Jnr | 92.5 |
15 | 2024-12-14 | Alfred Zhou SJnr | 85.0 |
16 | 2024-07-07 | Mevan Kulasekara Jnr | 85.0 |
17 | 2025-03-22 | Richie Lay Jnr | 77.5 |
18 | 2024-10-20 | Josh Brennan SJnr | 72.5 |
19 | 2024-10-06 | Dennis Donaldson M3 | 65.0 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-03-08 | Yuki Kashima ![]() |
160.5 |
2 | 2024-12-07 | Steven Vo | 150.0 |
3 | 2024-06-15 | Andrew Trieu | 147.5 |
4 | 2025-02-21 | Ezra Duma | 142.5 |
5 | 2025-02-21 | Chris Yip ![]() |
140.0 |
6 | 2024-10-05 | Alen Chiu Jnr ![]() |
137.5 |
7 | 2024-09-15 | Ken Huynh M1 | 135.0 |
8 | 2024-12-14 | Martin Pham Jnr | 135.0 |
9 | 2024-06-08 | Raymond Wong M1 ![]() |
134.0 |
10 | 2025-02-21 | Vinh Nguyen | 132.5 |
11 | 2024-12-07 | Youssef Jaziri Jnr | 130.5 |
12 | 2024-03-08 | Tony Vuong ![]() |
130.0 |
13 | 2024-05-19 | David Hu | 130.0 |
14 | 2024-10-31 | Leo Lee Jnr | 130.0 |
15 | 2024-09-28 | Ethan Lim Jnr | 130.0 |
16 | 2025-02-21 | Shun Miyazaki | 127.5 |
17 | 2024-05-11 | Ralph Liang Jnr | 127.5 |
18 | 2024-10-05 | Davin Do Jnr | 127.5 |
19 | 2024-11-23 | Jason Tran | 125.0 |
20 | 2024-03-08 | Tharen Kander | 122.5 |
21 | 2025-03-09 | Dylan Ung Jnr | 122.5 |
22 | 2025-02-15 | Douglas Law Jnr | 122.5 |
23 | 2024-05-11 | Manh Doan Jnr | 122.5 |
24 | 2025-03-22 | Waiky Ho | 120.0 |
25 | 2024-10-26 | Hayden van Vlimmeren | 120.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Danny Le ![]() |
182.5 |
2 | 2025-02-21 | Keyan Babaei-Somaghi ![]() |
177.0 |
3 | 2025-02-21 | Alan Zhou | 172.5 |
4 | 2025-02-21 | Leonardo Sucitra ![]() |
165.0 |
5 | 2024-11-17 | James Macrae M2 | 160.0 |
6 | 2024-03-08 | Oscar Revoltar | 155.0 |
7 | 2024-11-09 | Thomas Del Rosario | 155.0 |
8 | 2025-03-09 | Francis Asare | 155.0 |
9 | 2025-02-01 | Jesse Tockuss Jnr | 155.0 |
10 | 2024-11-09 | Andrew Pierides Jnr | 152.5 |
11 | 2024-10-05 | Bryan Huynh Jnr | 152.5 |
12 | 2024-11-09 | Ben Roberts | 150.0 |
13 | 2024-03-08 | Thomas Duong ![]() |
150.0 |
14 | 2024-09-07 | George Alex | 150.0 |
15 | 2024-10-05 | Tak Ho Cheng M1 | 150.0 |
16 | 2025-02-21 | Zachary Torrevillas | 147.5 |
17 | 2024-11-17 | Daniel Burford Jnr | 142.5 |
18 | 2024-09-07 | Ezra Duma | 140.0 |
19 | 2024-10-20 | Keiya Shigematsu | 140.0 |
20 | 2025-03-22 | Andrii Antonov | 140.0 |
21 | 2025-02-21 | Julian Sgro | 140.0 |
22 | 2024-11-09 | Mitchell Bankier Jnr | 140.0 |
23 | 2024-11-17 | Humphrey Guo Jnr | 140.0 |
24 | 2025-02-15 | Brendan Du Jnr | 140.0 |
25 | 2024-10-06 | Jack Tocknell Jnr | 140.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Mitsunori Chiba | 186.5 |
2 | 2025-02-21 | Ranier Cortez ![]() |
186.5 |
3 | 2024-03-08 | Jonathan Caruso ![]() |
186.0 |
4 | 2024-10-19 | Chad Odsey ![]() |
185.0 |
5 | 2025-02-21 | Kevin Ly | 182.5 |
6 | 2024-03-08 | Cana Chambara ![]() |
180.5 |
7 | 2024-10-26 | Emilio Caliao | 180.0 |
8 | 2024-03-08 | James Le ![]() |
177.5 |
9 | 2024-03-16 | Misha Baucas | 177.5 |
10 | 2025-02-21 | Brenn Cruz | 172.5 |
11 | 2025-02-21 | Nathan Tanis ![]() |
172.5 |
12 | 2024-06-29 | Donovan Cheng | 170.0 |
13 | 2024-10-26 | Jesse Tockuss Jnr | 170.0 |
14 | 2024-12-21 | Will Kirby Jnr | 170.0 |
15 | 2024-10-05 | Dimitri Tsagaris Jnr ![]() |
170.0 |
16 | 2024-11-09 | Junji Shen Jnr | 170.0 |
17 | 2024-11-09 | Brian Kimutai Jnr | 170.0 |
18 | 2024-09-07 | Kelvin Tran | 167.5 |
19 | 2024-08-04 | Ty Forster | 167.5 |
20 | 2025-02-21 | Nisan Gurung | 165.0 |
21 | 2024-10-06 | Ian Burns | 165.0 |
22 | 2024-07-07 | Lenex Lu | 165.0 |
23 | 2024-03-08 | David Vien | 165.0 |
24 | 2024-03-08 | Matthew Leung | 165.0 |
25 | 2024-03-08 | Tyler Edmondson ![]() |
162.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Jonathan Caruso ![]() |
193.0 |
2 | 2024-11-09 | Joseph Ou | 192.5 |
3 | 2025-02-21 | Josh Tukua ![]() |
190.0 |
4 | 2024-09-28 | Matthew Crundall | 190.0 |
5 | 2024-11-09 | Jesse Hutabarat | 185.0 |
6 | 2024-09-07 | Ranier Cortez Jnr ![]() |
185.0 |
7 | 2025-02-01 | Daniel Heazlewood-Lee Jnr | 185.0 |
8 | 2024-12-07 | Patrick Gregorowski | 182.5 |
9 | 2024-05-04 | Alec Pijcke | 182.5 |
10 | 2024-11-09 | Hugo May Jnr ![]() |
182.5 |
11 | 2024-03-08 | Ewan Belgrove ![]() |
180.0 |
12 | 2024-11-30 | Favian Arcidiacono | 180.0 |
13 | 2024-11-09 | Daniel Le Jnr | 180.0 |
14 | 2024-09-07 | Jay Phan Jnr | 180.0 |
15 | 2025-02-21 | Lenex Lu | 177.5 |
16 | 2025-02-01 | Charlie Bocayes Jnr | 177.5 |
17 | 2024-10-05 | Alan Jenkins | 175.0 |
18 | 2025-02-08 | Ty Forster | 175.0 |
19 | 2024-11-09 | Matthew Leung | 175.0 |
20 | 2024-10-05 | AXEL RAYMOND M1 ![]() |
175.0 |
21 | 2024-08-28 | Jordan O'Sullivan Jnr ![]() |
175.0 |
22 | 2024-08-10 | Luke Marano | 172.5 |
23 | 2025-02-21 | Simon Chehade ![]() |
172.5 |
24 | 2024-12-07 | Haoxuan He | 170.0 |
25 | 2025-02-21 | Jade Benedictos | 170.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-12-07 | Nathan Young ![]() |
237.5 |
2 | 2024-03-08 | Yianni Mousellis | 202.5 |
3 | 2024-12-01 | Fiehl Damian | 200.0 |
4 | 2024-03-08 | Tom Chaplin ![]() |
200.0 |
5 | 2024-11-30 | Florian Loock M1 | 200.0 |
6 | 2024-12-14 | Josh Allan Jnr | 200.0 |
7 | 2025-02-21 | Anthony Hill Jnr ![]() |
200.0 |
8 | 2024-09-07 | Victor Sivan | 195.0 |
9 | 2024-03-08 | Michael Rand ![]() |
195.0 |
10 | 2024-03-08 | Mehrdad Akbari | 192.5 |
11 | 2024-11-09 | Christopher Anastasiou | 187.5 |
12 | 2025-02-21 | Hung Phan ![]() |
187.5 |
13 | 2024-11-17 | Alexander Fomin | 187.5 |
14 | 2024-12-07 | Jordan O'Sullivan Jnr ![]() |
185.5 |
15 | 2024-04-13 | Matthew Bartholomew ![]() |
185.0 |
16 | 2025-02-21 | Thulani Gapara | 185.0 |
17 | 2024-11-09 | Jordan Byrnes | 185.0 |
18 | 2025-02-21 | Thomas Glover | 185.0 |
19 | 2025-02-21 | Brodie Lucchitti | 185.0 |
20 | 2024-11-23 | Ghawi-jamil Ghaoui Jnr | 185.0 |
21 | 2024-10-31 | Liam Johnston Jnr | 185.0 |
22 | 2024-08-04 | Stephen Fong | 182.5 |
23 | 2024-03-08 | Samuel Forsberg | 182.5 |
24 | 2024-11-17 | Jason Salvini | 180.0 |
25 | 2024-05-04 | Jared Ross | 180.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Joshua Lanivia | 223.0 |
2 | 2024-10-19 | Florian Loock M1 | 217.5 |
3 | 2025-02-21 | Cody Wilks | 197.5 |
4 | 2024-09-15 | Samuel Hall ![]() |
197.5 |
5 | 2024-11-16 | Jack Adams | 197.5 |
6 | 2025-02-21 | Tristan Sunde | 197.5 |
7 | 2024-09-07 | Charles Kaufusi | 195.0 |
8 | 2024-10-26 | Hugh Spackman Jnr | 195.0 |
9 | 2024-10-19 | Victor Sivan | 190.0 |
10 | 2024-10-26 | Sam Butterworth | 190.0 |
11 | 2024-12-07 | James Luo Jnr | 185.0 |
12 | 2025-02-21 | Daniel Felstein | 182.5 |
13 | 2024-10-26 | Jedi Dallow Jnr | 182.5 |
14 | 2024-10-31 | Tobias Hatcher Jnr | 182.5 |
15 | 2024-10-05 | Semisi Amato Jnr | 182.5 |
16 | 2024-08-10 | Harrison David Jnr | 180.0 |
17 | 2024-10-05 | Ben Griffiths Jnr | 180.0 |
18 | 2024-10-05 | Abbas Pordel M3 | 177.5 |
19 | 2024-11-09 | Keegan Smart | 172.5 |
20 | 2024-07-07 | Lewis Polhill | 170.0 |
21 | 2024-09-28 | Macauley Angus | 170.0 |
22 | 2024-06-29 | Jodan Bingham | 167.5 |
23 | 2024-09-28 | Patrick Mooney | 167.5 |
24 | 2024-10-06 | Tristan Paul | 167.5 |
25 | 2024-10-05 | Taj Smith | 167.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Jackson Stubberfield ![]() |
222.5 |
2 | 2024-10-19 | Tuvshinbaatar Bayasgalan | 220.0 |
3 | 2024-12-07 | Ben Tinh Tam Nguyen | 210.0 |
4 | 2024-08-28 | benjamin parraguez Jnr | 207.5 |
5 | 2024-10-26 | Caleb Vecchio-Ruggeri | 195.0 |
6 | 2024-12-14 | Rangi Ferguson Jnr | 180.0 |
7 | 2024-06-29 | Christopher Virgona | 177.5 |
8 | 2024-11-23 | Jameson Del Prado | 175.0 |
9 | 2025-03-15 | Michael Kooistra M1 | 167.5 |
10 | 2024-10-26 | Michael-jay Walters Jnr | 167.5 |
11 | 2025-03-22 | Callum Maynard | 165.0 |
12 | 2025-03-15 | Carl Pearson M1 | 165.0 |
13 | 2025-02-02 | Aaron Anthony M1 | 155.0 |
14 | 2025-03-15 | Brodie Fisher | 150.0 |
15 | 2024-06-08 | Rick Lewis M3 | 150.0 |
16 | 2024-10-26 | Kahu Rupene | 147.5 |
17 | 2025-02-15 | Jason Oakley M2 | 142.5 |
18 | 2025-02-16 | Scott McGilvray M1 | 135.0 |
19 | 2025-02-01 | Corey Flynn Jnr | 135.0 |
20 | 2024-08-04 | Mathew Patoulios M1 | 132.5 |
21 | 2024-11-09 | Connor Ross | 130.0 |
22 | 2024-08-03 | Ryan Keating Jnr | 125.0 |
23 | 2025-02-16 | Jake Muddle Jnr | 120.0 |
24 | 2024-10-20 | William Turner | 112.5 |
25 | 2024-07-13 | Jordan Hines | 105.0 |
updated 2025-03-30