Records

The APA Record policy can be downloaded here

Classic Equipped Classic Bench Only Equipped Bench Only

Open

Female

Class Lift Name Date Weight
47 Bench Press STANDARD 80.0
52 Bench Press Vicky Kijumnuayporn 2024-10-26 91.0
57 Bench Press STANDARD 90.0
63 Bench Press STANDARD 97.5
69 Bench Press Brittany Romas 2024-10-26 110.5
76 Bench Press STANDARD 115.0
84 Bench Press Bethany Parker 2024-10-26 128.0
84+ Bench Press Luseane Lafaele 2024-06-23 145.0

Male

Class Lift Name Date Weight
59 Bench Press STANDARD 132.5
66 Bench Press Yuki Kashima 2024-06-16 160.0
74 Bench Press Keyan Babaei-Somaghi 2024-10-26 170.0
83 Bench Press Mitsunori Chiba 2024-12-07 186.5
93 Bench Press STANDARD 192.5
105 Bench Press Nathan Young 2024-12-07 237.5
120 Bench Press Joshua Lanivia 2024-06-21 217.5
120+ Bench Press STANDARD 225.0

Sub-Junior (14-18)

Female

Class Lift Name Date Weight
43 Bench Press STANDARD 52.5
47 Bench Press STANDARD 55.0
52 Bench Press Maddi Harper 2025-05-08 83.5
57 Bench Press STANDARD 62.5
63 Bench Press STANDARD 67.5
69 Bench Press Ruby Olthoff 2025-05-08 73.0
76 Bench Press Imogen Maiklem 2025-05-08 97.0
84 Bench Press STANDARD 85.0
84+ Bench Press Siennah Pukeroa 2025-05-08 120.0

Male

Class Lift Name Date Weight
53 Bench Press Luke Talley 2024-08-31 130.5
59 Bench Press Cody Zanghi 2024-09-01 107.5
66 Bench Press Liam Robinson 2025-05-08 128.0
74 Bench Press William Kennedy 2025-05-08 130.5
83 Bench Press Shaun Hemmings 2025-05-08 158.0
93 Bench Press Harvey Spencer 2025-05-08 165.5
105 Bench Press Sean Bader 2025-05-08 190.0
120 Bench Press STANDARD 150.0
120+ Bench Press STANDARD 157.5

Junior (19-23)

Female

Class Lift Name Date Weight
43 Bench Press STANDARD 60.0
47 Bench Press Jessica Le 2025-05-08 69.0
52 Bench Press Maddi Harper 2025-05-08 83.5
57 Bench Press Jessica Liu 2025-05-09 104.0
63 Bench Press Anne Burns 2025-05-09 98.0
69 Bench Press Nyah Keep 2024-12-07 97.5
76 Bench Press Natalia Leszczynski 2025-05-10 110.5
84 Bench Press Tiggy Sadler-Barker 2024-05-22 95.0
84+ Bench Press Siennah Pukeroa 2025-05-08 120.0

Male

Class Lift Name Date Weight
53 Bench Press Luke Talley 2025-05-08 131.0
59 Bench Press Clayton Johannesen 2025-05-09 129.0
66 Bench Press Alen Chiu 2025-05-10 137.0
74 Bench Press Jesse Tockuss 2025-05-08 163.0
83 Bench Press Ranier Cortez 2024-05-22 185.0
93 Bench Press Daniel Heazlewood-Lee 2025-05-09 193.0
105 Bench Press Anthony Hill 2025-05-10 210.0
120 Bench Press Tristan Sunde 2024-09-08 195.0
120+ Bench Press Benjamin Parraguez 2025-05-10 210.0

Masters 1 (40-49)

Female

Class Lift Name Date Weight
47 Bench Press STANDARD 57.5
52 Bench Press Elizabeth Craven 2024-10-26 82.5
57 Bench Press Elizabeth Craven 2024-06-08 85.5
63 Bench Press Meaghan Trovato 2024-12-07 87.0
69 Bench Press Michelle Kramarczuk 2025-05-07 85.0
76 Bench Press Beci Imbriano 2025-05-07 95.0
84 Bench Press Alexis Salkin 2025-05-07 105.5
84+ Bench Press Nekea Blagoev 2024-06-08 92.5

Male

Class Lift Name Date Weight
59 Bench Press STANDARD 100.0
66 Bench Press Raymond Wong 2024-06-08 134.0
74 Bench Press Tak Ho Cheng 2025-05-07 158.0
83 Bench Press Stephen Varady 2024-12-07 152.5
93 Bench Press Chris Seville 2025-05-07 158.0
105 Bench Press Florian Loock 2025-05-07 214.0
120 Bench Press Florian Loock 2024-06-08 210.0
120+ Bench Press STANDARD 170.0

Masters 2 (50-59)

Female

Class Lift Name Date Weight
47 Bench Press STANDARD 52.5
52 Bench Press STANDARD 55.0
57 Bench Press Linda Jensen 2024-10-05 67.5
63 Bench Press STANDARD 65.0
69 Bench Press Ilona Regev 2024-06-09 80.5
76 Bench Press Carole Condon 2025-05-07 80.0
84 Bench Press Julie Henderson 2024-12-07 83.0
84+ Bench Press Lisa Bullock 2024-06-09 90.0

Male

Class Lift Name Date Weight
59 Bench Press STANDARD 87.5
66 Bench Press STANDARD 100.0
74 Bench Press STANDARD 110.0
83 Bench Press Stephen Varady 2024-12-07 152.5
93 Bench Press Sean Minto 2024-06-09 148.0
105 Bench Press Justin Crowley 2024-06-08 160.0
120 Bench Press Abbas Pordel 2024-10-05 176.0
120+ Bench Press Rick Lewis 2025-05-07 160.0

Masters 3 (60-69)

Female

Class Lift Name Date Weight
47 Bench Press STANDARD 47.5
52 Bench Press STANDARD 50.0
57 Bench Press Linda Jensen 2025-05-07 67.5
63 Bench Press Annette Taylor 2024-06-09 60.0
69 Bench Press Jane Smedley 2024-12-07 65.5
76 Bench Press Carole Condon 2025-05-07 80.0
84 Bench Press STANDARD 72.5
84+ Bench Press STANDARD 77.5

Male

Class Lift Name Date Weight
59 Bench Press STANDARD 80.0
66 Bench Press STANDARD 90.0
74 Bench Press STANDARD 100.0
83 Bench Press Stephen Varady 2024-12-07 152.5
93 Bench Press Eric Dumas 2024-06-09 115.0
105 Bench Press Peter Byrnes 2024-06-09 145.5
120 Bench Press Abbas Pordel 2024-10-05 176.0
120+ Bench Press Rick Lewis 2025-05-07 160.0

Masters 4 (70-79)

Female

Class Lift Name Date Weight
47 Bench Press STANDARD 27.5
52 Bench Press Beulah Toews 2024-10-05 32.5
57 Bench Press STANDARD 32.5
63 Bench Press STANDARD 35.0
69 Bench Press STANDARD 37.5
76 Bench Press Helen Nosworthy 2025-05-08 45.0
84 Bench Press STANDARD 42.5
84+ Bench Press Vicki Stamoulis 2025-05-08 53.0

Male

Class Lift Name Date Weight
59 Bench Press STANDARD 47.5
66 Bench Press STANDARD 52.5
74 Bench Press STANDARD 57.5
83 Bench Press Bill Koppe 2025-05-07 85.0
93 Bench Press Brian McMahon 2025-05-07 93.0
105 Bench Press Lorenzo Poletto 2024-10-05 105.0
120 Bench Press Paul Kerin 2024-10-05 75.0
120+ Bench Press STANDARD 80.0
records as at 08:13:54+1000