Note: For the date filter selected, age categories are presented as at the date of the 2027 Open Nationals. E.g. if you're a 23 y/o Junior in 2026, you will not appear as a Junior below.
Note: Qualifying results for the 2027 Open Nationals must come from competitions since 16 Feb 2026.
Rankings (Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Vicky Kijumnuayporn ![]() |
47 | 397.5 | 110.9 |
| 2 | Abby Drummond | 69 | 510.0 | 109.5 |
| 3 | Schae Zarew ![]() |
57 | 460.0 | 108.4 |
| 4 | Elizabeth Craven M2 ![]() |
52 | 425.0 | 107.9 |
| 5 | Aikaterini Chorianopoulou ![]() |
52 | 420.0 | 106.6 |
| 6 | Ainsley Jones | 47 | 375.0 | 105.2 |
| 7 | Jessica Liu | 57 | 437.5 | 102.8 |
| 8 | Anne Crimmins | 76 | 510.0 | 101.4 |
| 9 | Mischa Monteiro | 52 | 385.0 | 101.3 |
| 10 | Yan-Fei Zhao ![]() |
84 | 530.0 | 100.2 |
| 11 | Rachel Elms ![]() |
69 | 477.5 | 100.1 |
| 12 | Aislinn Ottway | 76 | 500.0 | 99.1 |
| 13 | Hannah Altman | 69 | 475.0 | 98.8 |
| 14 | Natalie Jenner | 57 | 420.0 | 98.6 |
| 15 | Samantha Kratz | 57 | 407.5 | 95.9 |
| 16 | Sophie Dobson | 63 | 410.0 | 95.2 |
| 17 | Basira Khan | 63 | 430.0 | 95.0 |
| 18 | Annabelle D'Cruz | 52 | 372.5 | 94.4 |
| 19 | Annalise Carter | 57 | 387.5 | 93.7 |
| 20 | Lagi Fruean ![]() |
76 | 470.0 | 93.3 |
| 21 | Jessica Chhai | 57 | 395.0 | 92.9 |
| 22 | Trinity Rushton | 76 | 467.5 | 92.2 |
| 23 | Steph Iosia | 76 | 462.5 | 91.9 |
| 24 | Jackie Caldona ![]() |
52 | 360.0 | 91.4 |
| 25 | Kaitlyn Krahe | 84 | 477.5 | 91.3 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-13 | Vicky Kijumnuayporn ![]() |
397.5 |
| 2 | 2026-06-13 | Ainsley Jones | 375.0 |
| 3 | 2026-06-06 | Jessica Arambe Jnr | 320.0 |
| 4 | 2026-05-09 | Margie Chi | 287.5 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-13 | Elizabeth Craven M2 ![]() |
425.0 |
| 2 | 2026-06-13 | Aikaterini Chorianopoulou ![]() |
420.0 |
| 3 | 2026-06-06 | Mischa Monteiro | 385.0 |
| 4 | 2026-06-06 | Annabelle D'Cruz | 372.5 |
| 5 | 2026-06-13 | Jackie Caldona ![]() |
360.0 |
| 6 | 2026-05-09 | Jenny Chan ![]() |
345.0 |
| 7 | 2026-06-06 | Anthea Lam | 320.0 |
| 8 | 2026-05-09 | Jade Cotham | 312.5 |
| 9 | 2026-06-27 | Miya Chesterman | 300.0 |
| 10 | 2026-03-07 | Wenshi ZHU M1 | 300.0 |
| 11 | 2026-06-06 | Kaley Nguyen | 300.0 |
| 12 | 2026-02-28 | Akiho Ikawa | 270.0 |
| 13 | 2026-08-02 | Reva Vaidya Jnr | 270.0 |
| 14 | 2026-05-16 | Emily Roach | 227.5 |
| 15 | 2026-03-07 | Joanne Cugnet M2 | 227.5 |
| 16 | 2026-04-12 | Durga Gopala-Krishnan M1 | 202.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-06 | Schae Zarew ![]() |
460.0 |
| 2 | 2026-06-06 | Jessica Liu | 437.5 |
| 3 | 2026-07-18 | Natalie Jenner | 420.0 |
| 4 | 2026-06-13 | Samantha Kratz | 407.5 |
| 5 | 2026-06-27 | Jessica Chhai | 395.0 |
| 6 | 2026-06-06 | Annalise Carter | 387.5 |
| 7 | 2026-06-06 | Leah Wu | 377.5 |
| 8 | 2026-06-06 | Sara Diblasi | 375.0 |
| 9 | 2026-06-06 | Claudia O'Shea | 362.5 |
| 10 | 2026-05-16 | Helen Frank M1 | 345.0 |
| 11 | 2026-07-18 | Despina Nianiakos | 340.0 |
| 12 | 2026-05-10 | Ivy Vo | 335.0 |
| 13 | 2026-03-28 | Kim Ngan Pham Jnr | 330.0 |
| 14 | 2026-06-06 | Elizabeth Nguyen | 330.0 |
| 15 | 2026-03-28 | Anthea Lam | 312.5 |
| 16 | 2026-05-10 | Amy Batty | 310.0 |
| 17 | 2026-04-12 | Clementine Williams | 285.0 |
| 18 | 2026-06-20 | Stephanie Everson | 280.0 |
| 19 | 2026-06-06 | Sara Grano | 262.5 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-07-19 | Basira Khan | 430.0 |
| 2 | 2026-06-06 | Sophie Dobson | 410.0 |
| 3 | 2026-05-09 | Sinead O'Brien | 400.0 |
| 4 | 2026-06-06 | Constance Pandousis | 400.0 |
| 5 | 2026-05-16 | Anastazia Robinson | 395.0 |
| 6 | 2026-06-06 | India Stewart | 395.0 |
| 7 | 2026-05-09 | Kelly Andrews | 390.0 |
| 8 | 2026-08-02 | Nolane Juarez | 375.0 |
| 9 | 2026-05-09 | Kristiina Merendi | 372.5 |
| 10 | 2026-06-06 | Samantha Huang | 370.0 |
| 11 | 2026-02-28 | Susan Yang M1 | 367.5 |
| 12 | 2026-06-20 | Zvetlana Hili | 365.0 |
| 13 | 2026-06-06 | Trina Macmillan | 362.5 |
| 14 | 2026-06-06 | Lina Tran | 357.5 |
| 15 | 2026-05-09 | Chanel Lu | 357.5 |
| 16 | 2026-03-07 | Annalisa Smith | 355.0 |
| 17 | 2026-05-10 | Kiren Sandhu | 352.5 |
| 18 | 2026-08-02 | Angelea Ibrahim Jnr | 342.5 |
| 19 | 2026-07-04 | Alysha Sargent | 342.5 |
| 20 | 2026-06-06 | Siana Ible Jnr | 337.5 |
| 21 | 2026-05-09 | Kristin Arian | 337.5 |
| 22 | 2026-04-11 | Lily-rose Kraatzwest | 335.0 |
| 23 | 2026-05-09 | Uyen Pham | 335.0 |
| 24 | 2026-06-27 | Roxanne Ye | 335.0 |
| 25 | 2026-08-01 | Silvia Qian | 330.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-06 | Abby Drummond | 510.0 |
| 2 | 2026-06-27 | Rachel Elms ![]() |
477.5 |
| 3 | 2026-06-13 | Hannah Altman | 475.0 |
| 4 | 2026-06-06 | Karly Rosenbrock | 427.5 |
| 5 | 2026-06-20 | Andrea Hayes | 425.0 |
| 6 | 2026-08-01 | Millie McNamara | 420.0 |
| 7 | 2026-06-06 | Bernadette Chuan | 415.0 |
| 8 | 2026-05-09 | Jacqueline Pan | 412.5 |
| 9 | 2026-06-06 | Caitlyn Baljak | 405.0 |
| 10 | 2026-04-11 | Heidi Kearns M1 | 402.5 |
| 11 | 2026-07-19 | Anna Cheng Jnr | 400.0 |
| 12 | 2026-06-27 | Antonia Wong | 400.0 |
| 13 | 2026-04-12 | Ana Lia Campos | 395.0 |
| 14 | 2026-07-19 | Anna McRae | 390.0 |
| 15 | 2026-06-06 | Bernie Yap | 385.0 |
| 16 | 2026-06-20 | Tran Yvonne Nguyen | 385.0 |
| 17 | 2026-06-06 | Rebecca Nguyen | 375.0 |
| 18 | 2026-06-06 | Alisha Balbul | 372.5 |
| 19 | 2026-07-18 | Shaynae Ralph | 372.5 |
| 20 | 2026-05-09 | Taflin Pringle | 362.5 |
| 21 | 2026-06-20 | Kelly-anne Manning M1 | 360.0 |
| 22 | 2026-06-27 | Jessica Olliver | 355.0 |
| 23 | 2026-04-12 | Chloe Tran | 345.0 |
| 24 | 2026-05-09 | Marisa Sanft | 345.0 |
| 25 | 2026-07-04 | Amelia Briant | 342.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-02 | Anne Crimmins | 510.0 |
| 2 | 2026-08-01 | Aislinn Ottway | 500.0 |
| 3 | 2026-06-06 | Lagi Fruean ![]() |
470.0 |
| 4 | 2026-08-01 | Trinity Rushton | 467.5 |
| 5 | 2026-05-09 | Steph Iosia | 462.5 |
| 6 | 2026-05-09 | Robyn Gorman | 447.5 |
| 7 | 2026-06-06 | Isabella Makris | 437.5 |
| 8 | 2026-05-09 | Danielle Vincent | 422.5 |
| 9 | 2026-05-09 | Jade Zappavigna | 420.0 |
| 10 | 2026-06-06 | Victoria Alexiadis ![]() |
415.0 |
| 11 | 2026-05-09 | Jessica Cook | 410.0 |
| 12 | 2026-06-06 | Sophie D'Amico | 405.0 |
| 13 | 2026-05-09 | Josephine Rand | 370.0 |
| 14 | 2026-05-10 | Kat Trinder M1 | 370.0 |
| 15 | 2026-06-06 | Rebecca Chambers | 360.0 |
| 16 | 2026-05-09 | Arnica Gillard Jnr | 357.5 |
| 17 | 2026-05-09 | Sarah Abrahamse | 352.5 |
| 18 | 2026-06-06 | Kimberley Szeredi | 350.0 |
| 19 | 2026-04-11 | Caitlin Brines | 350.0 |
| 20 | 2026-05-10 | Lisa Tran | 347.5 |
| 21 | 2026-06-06 | Marli Brodbeck Jnr | 347.5 |
| 22 | 2026-04-11 | Cyntarrah Gallagher | 340.0 |
| 23 | 2026-05-10 | Nadine Dixon | 332.5 |
| 24 | 2026-05-10 | Melissa Debono | 322.5 |
| 25 | 2026-05-09 | Araceli Gonzalez-Jaime | 320.0 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-13 | Yan-Fei Zhao ![]() |
530.0 |
| 2 | 2026-06-06 | Kaitlyn Krahe | 477.5 |
| 3 | 2026-05-09 | Ayla Speed | 420.0 |
| 4 | 2026-06-27 | Tirith Barber M2 | 410.0 |
| 5 | 2026-06-06 | Emily Gasson | 402.5 |
| 6 | 2026-08-02 | Chanel Marley | 400.0 |
| 7 | 2026-04-11 | Catherine Zenere | 385.0 |
| 8 | 2026-02-28 | Hannah Revell | 385.0 |
| 9 | 2026-03-28 | Sarah Greig M1 | 380.0 |
| 10 | 2026-06-06 | Su Ling Ching | 375.0 |
| 11 | 2026-05-16 | Sarah Wheal M2 ![]() |
360.0 |
| 12 | 2026-03-28 | Kirraley Williams | 357.5 |
| 13 | 2026-06-06 | Nikita McBryde | 357.5 |
| 14 | 2026-07-05 | Meleane Fifita | 350.0 |
| 15 | 2026-06-06 | Alyse Salib | 340.0 |
| 16 | 2026-05-09 | Lily Catto | 327.5 |
| 17 | 2026-03-21 | Melissa Debono | 325.0 |
| 18 | 2026-03-07 | Claire Horton | 322.5 |
| 19 | 2026-06-27 | Charlotte Moore Jnr | 307.5 |
| 20 | 2026-06-27 | Susan Littlehales M2 | 305.0 |
| 21 | 2026-02-28 | Ellen Campbell | 285.0 |
| 22 | 2026-03-28 | Samantha Gonzales | 257.5 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-27 | Rebecca Blenkin | 522.5 |
| 2 | 2026-05-09 | Lana Moananu | 495.0 |
| 3 | 2026-05-09 | Madison Gonebale | 473.0 |
| 4 | 2026-05-09 | Shaye Weaver | 472.5 |
| 5 | 2026-05-09 | Jess Carmicheal | 470.0 |
| 6 | 2026-04-12 | Kelsey Hubben | 460.0 |
| 7 | 2026-06-06 | Danielle Cheng | 460.0 |
| 8 | 2026-07-04 | Elizabeth Tassell M2 | 460.0 |
| 9 | 2026-06-06 | Jasmyn Connell | 457.5 |
| 10 | 2026-05-10 | Teresa Poli ![]() |
445.0 |
| 11 | 2026-06-06 | Kristyn Bennett | 440.0 |
| 12 | 2026-06-06 | Melissa-Jane Robb | 435.0 |
| 13 | 2026-05-09 | Jessica Lindsay | 430.0 |
| 14 | 2026-06-06 | Brochelle Georgeson M1 | 425.0 |
| 15 | 2026-08-02 | Holly Irwin | 415.0 |
| 16 | 2026-06-06 | Victoria Talaina | 402.5 |
| 17 | 2026-05-09 | Kassandra Came | 382.5 |
| 18 | 2026-04-11 | Aoife O'Leary ![]() |
372.5 |
| 19 | 2026-06-06 | Madison Snowden | 370.0 |
| 20 | 2026-08-01 | Elizabeth Joy Lee | 365.0 |
| 21 | 2026-05-10 | Kate MacDonald M1 | 365.0 |
| 22 | 2026-08-02 | Kia Simpson | 362.5 |
| 23 | 2026-07-04 | Esther Cawthorn M2 | 352.5 |
| 24 | 2026-03-07 | Kia Handley | 350.0 |
| 25 | 2026-05-09 | Teresa MacGinley M1 | 345.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Keyan Babaei-Somaghi ![]() |
74 | 750.0 | 110.4 |
| 2 | Kavwa Sichone ![]() |
83 | 767.5 | 107.2 |
| 3 | Cana Chambara ![]() |
93 | 775.0 | 106.0 |
| 4 | Kelvin Tran | 83 | 745.0 | 103.3 |
| 5 | Samuel Forsberg | 105 | 832.5 | 103.2 |
| 6 | Jordan O'Sullivan ![]() |
105 | 810.0 | 103.1 |
| 7 | Jesse Hutabarat | 93 | 770.0 | 101.5 |
| 8 | Matthew Leung | 93 | 760.0 | 100.2 |
| 9 | Winston Liang | 83 | 722.5 | 100.2 |
| 10 | Tyson Andrews ![]() |
105 | 777.5 | 99.9 |
| 11 | Samuel O'Hehir | 105 | 800.0 | 99.0 |
| 12 | Atishya Kamboj ![]() |
83 | 707.5 | 98.9 |
| 13 | Paul Llanes | 83 | 710.0 | 98.7 |
| 14 | Joshua Luu ![]() |
66 | 627.5 | 98.1 |
| 15 | Ben Watson Jnr | 74 | 667.5 | 98.0 |
| 16 | Tsur Tsaban | 83 | 700.0 | 97.5 |
| 17 | Corey Rowe Jnr | 93 | 735.0 | 96.6 |
| 18 | Charles Kaufusi | 120 | 810.0 | 96.4 |
| 19 | Javic Dube M1 | 120 | 817.5 | 96.2 |
| 20 | Bishoy Awadallah Jnr ![]() |
74 | 647.5 | 95.6 |
| 21 | Frank Bascetta | 74 | 650.0 | 95.5 |
| 22 | Jordan Van Aalst | 105 | 770.0 | 95.4 |
| 23 | Joenas Madera | 59 | 575.0 | 95.4 |
| 24 | Jeremaia Speight | 120 | 780.0 | 95.3 |
| 25 | Dimitri Tsagaris ![]() |
83 | 682.5 | 95.0 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-13 | Joenas Madera | 575.0 |
| 2 | 2026-06-06 | Jett Bolton | 550.0 |
| 3 | 2026-05-09 | Danny Vongphachanh Jnr ![]() |
540.0 |
| 4 | 2026-05-09 | Hamzah Umarji Jnr | 265.0 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-13 | Joshua Luu ![]() |
627.5 |
| 2 | 2026-06-13 | Julian Sgro | 605.0 |
| 3 | 2026-06-06 | Gary Cheung | 560.0 |
| 4 | 2026-05-09 | Castor John Dumaguing | 547.5 |
| 5 | 2026-07-05 | Samson Akibwib Jnr | 545.0 |
| 6 | 2026-06-06 | Aidan Hai Au Loughan | 540.0 |
| 7 | 2026-05-09 | Josh Logan | 535.0 |
| 8 | 2026-06-06 | Alfred Zhou Jnr | 530.0 |
| 9 | 2026-06-06 | Daichi Furukawa | 530.0 |
| 10 | 2026-05-09 | Hayden Choi | 527.5 |
| 11 | 2026-07-19 | Kian Sadafi Jnr | 515.0 |
| 12 | 2026-05-09 | James Que Jnr | 497.5 |
| 13 | 2026-05-10 | Basyl Jalil Jnr | 495.0 |
| 14 | 2026-06-06 | Tai Nguyen | 490.0 |
| 15 | 2026-07-18 | John Porsovigan | 485.0 |
| 16 | 2026-06-06 | Nicholas Loh | 480.0 |
| 17 | 2026-07-19 | duc hieu tran Jnr | 480.0 |
| 18 | 2026-04-12 | Yuvraj Talwar Jnr | 477.5 |
| 19 | 2026-07-18 | John Latorre | 455.0 |
| 20 | 2026-06-06 | Ashish Madhyastha | 435.0 |
| 21 | 2026-03-07 | Bradley Evans | 432.5 |
| 22 | 2026-04-12 | Quinn Carty Jnr | 407.5 |
| 23 | 2026-04-11 | Angus Cheng | 350.0 |
| 24 | 2026-03-07 | Mitchell Smith | 190.0 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-13 | Keyan Babaei-Somaghi ![]() |
750.0 |
| 2 | 2026-08-01 | Ben Watson Jnr | 667.5 |
| 3 | 2026-08-01 | Frank Bascetta | 650.0 |
| 4 | 2026-05-10 | Bishoy Awadallah Jnr ![]() |
647.5 |
| 5 | 2026-06-06 | George Alex | 640.0 |
| 6 | 2026-04-11 | Christian Cajucom | 627.5 |
| 7 | 2026-05-09 | Aron Alino | 620.0 |
| 8 | 2026-08-01 | Brendan Johnson Jnr | 615.0 |
| 9 | 2026-06-06 | Jevan Tan | 612.5 |
| 10 | 2026-05-09 | Josiah Liew ![]() |
607.5 |
| 11 | 2026-06-06 | Dean Antoniadis | 597.5 |
| 12 | 2026-07-19 | Callum O'Brien Jnr | 590.0 |
| 13 | 2026-05-09 | Youssef Jaziri | 585.0 |
| 14 | 2026-06-06 | jaiden roe | 572.5 |
| 15 | 2026-07-05 | Ivan Knezovich Jnr | 572.5 |
| 16 | 2026-07-04 | Jacob Leaman | 567.5 |
| 17 | 2026-02-28 | William Campbell | 565.0 |
| 18 | 2026-05-09 | Max Collet Jnr | 565.0 |
| 19 | 2026-06-06 | Emanuele Torrefiel | 560.0 |
| 20 | 2026-07-18 | Douglas Law | 552.5 |
| 21 | 2026-06-27 | Pavithran Sai Visakesvaran Jnr | 547.5 |
| 22 | 2026-05-16 | Vince Malinao | 540.0 |
| 23 | 2026-05-09 | Khai Phan | 540.0 |
| 24 | 2026-05-09 | Xavier Flessas Jnr | 535.0 |
| 25 | 2026-06-20 | Fraser Johnson Jnr | 530.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-01 | Kavwa Sichone ![]() |
767.5 |
| 2 | 2026-06-06 | Kelvin Tran | 745.0 |
| 3 | 2026-05-09 | Winston Liang | 722.5 |
| 4 | 2026-06-06 | Paul Llanes | 710.0 |
| 5 | 2026-05-09 | Atishya Kamboj ![]() |
707.5 |
| 6 | 2026-05-09 | Tsur Tsaban | 700.0 |
| 7 | 2026-05-09 | George Elias | 685.0 |
| 8 | 2026-05-09 | Dimitri Tsagaris ![]() |
682.5 |
| 9 | 2026-06-20 | Matthew Luke | 665.0 |
| 10 | 2026-06-06 | Vichat Phin | 660.0 |
| 11 | 2026-06-27 | Nicholas Van Groesen | 657.5 |
| 12 | 2026-05-10 | Daniel Stergiou | 655.0 |
| 13 | 2026-08-02 | Brant Hird | 652.5 |
| 14 | 2026-05-09 | Josh Johnstone | 640.0 |
| 15 | 2026-06-27 | Jayden Mcdonald | 637.5 |
| 16 | 2026-06-06 | Samuel Russell Jnr | 635.0 |
| 17 | 2026-04-11 | Rowan Mckenna Jnr | 630.0 |
| 18 | 2026-07-18 | Tin Le | 627.5 |
| 19 | 2026-06-06 | Ethan Aw Jnr | 625.0 |
| 20 | 2026-07-05 | Leonardo Moncada Cordova | 612.5 |
| 21 | 2026-08-01 | Nathaniel Foo | 607.5 |
| 22 | 2026-08-01 | Sean Tsou | 607.5 |
| 23 | 2026-04-12 | Bojun Ge | 607.5 |
| 24 | 2026-05-09 | Jackie Ng | 600.0 |
| 25 | 2026-05-09 | Jason Nguyen | 600.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-27 | Cana Chambara ![]() |
775.0 |
| 2 | 2026-06-27 | Jesse Hutabarat | 770.0 |
| 3 | 2026-07-05 | Matthew Leung | 760.0 |
| 4 | 2026-06-06 | Corey Rowe Jnr | 735.0 |
| 5 | 2026-06-06 | Richard Chalik | 717.5 |
| 6 | 2026-05-10 | Harpreet Walia Jnr | 712.5 |
| 7 | 2026-06-06 | Charles Sanders | 700.0 |
| 8 | 2026-08-01 | Jack Hamilton | 700.0 |
| 9 | 2026-06-06 | Will Woodrow | 697.5 |
| 10 | 2026-05-09 | Kieran Ryan | 687.5 |
| 11 | 2026-08-02 | Isaac Quach Jnr | 682.5 |
| 12 | 2026-04-11 | Joshua Yeo | 680.0 |
| 13 | 2026-05-10 | Dylan Sorensen | 677.5 |
| 14 | 2026-05-09 | Shay Lewsen Jnr | 677.5 |
| 15 | 2026-06-06 | Jay Raffaut ![]() |
675.0 |
| 16 | 2026-05-09 | Ian Dizon | 672.5 |
| 17 | 2026-05-09 | Harry Whitfield | 667.5 |
| 18 | 2026-05-09 | Oliver Badr ![]() |
660.0 |
| 19 | 2026-03-28 | James Karnas | 660.0 |
| 20 | 2026-06-06 | Jason Polychronopolous | 657.5 |
| 21 | 2026-05-09 | ethan carlos | 647.5 |
| 22 | 2026-05-10 | Alex Karayanni | 647.5 |
| 23 | 2026-04-11 | Joshua Chee | 645.0 |
| 24 | 2026-05-09 | Aydin Pantano | 642.5 |
| 25 | 2026-07-18 | Connor McCaig | 642.5 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-13 | Samuel Forsberg | 832.5 |
| 2 | 2026-05-09 | Jordan O'Sullivan ![]() |
810.0 |
| 3 | 2026-07-19 | Samuel O'Hehir | 800.0 |
| 4 | 2026-06-06 | Tyson Andrews ![]() |
777.5 |
| 5 | 2026-06-20 | Jordan Van Aalst | 770.0 |
| 6 | 2026-05-10 | Josef Gino Ninon | 737.5 |
| 7 | 2026-06-06 | Dean Chen | 732.5 |
| 8 | 2026-08-02 | Victor Sivan | 732.5 |
| 9 | 2026-06-27 | Caleb Killalea | 720.0 |
| 10 | 2026-06-06 | Micah Framien | 717.5 |
| 11 | 2026-06-27 | Haydar Ali Jnr | 712.5 |
| 12 | 2026-05-09 | Benjamin Grant ![]() |
710.0 |
| 13 | 2026-04-11 | Michael Elliott | 700.0 |
| 14 | 2026-06-06 | Alex Street | 682.5 |
| 15 | 2026-07-05 | Jason Raby M1 ![]() |
680.0 |
| 16 | 2026-05-10 | Daniel Featherston ![]() |
672.5 |
| 17 | 2026-05-09 | Ricky Lau ![]() |
670.0 |
| 18 | 2026-07-19 | Nathan Nguyen | 660.0 |
| 19 | 2026-07-19 | Reese Noble | 660.0 |
| 20 | 2026-07-18 | Eric Kydd | 660.0 |
| 21 | 2026-06-06 | Haynes Crossley | 660.0 |
| 22 | 2026-05-09 | Ricky Tzouganatos | 660.0 |
| 23 | 2026-07-05 | Cooper Ison Jnr | 650.0 |
| 24 | 2026-06-06 | Samuel Burbury Jnr | 647.5 |
| 25 | 2026-08-02 | Taziva Mabaya | 645.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-07-05 | Javic Dube M1 | 817.5 |
| 2 | 2026-06-06 | Charles Kaufusi | 810.0 |
| 3 | 2026-06-06 | Jeremaia Speight | 780.0 |
| 4 | 2026-06-06 | Toby Taylor Jnr | 750.0 |
| 5 | 2026-06-06 | William McAlonan | 747.5 |
| 6 | 2026-07-05 | Toto-Francis Garabwan Jnr | 730.0 |
| 7 | 2026-06-27 | Josiah Tea | 710.0 |
| 8 | 2026-06-06 | Jackson Mitchell | 707.5 |
| 9 | 2026-06-27 | Jonathan Krisnadi | 700.0 |
| 10 | 2026-06-06 | Nick Love | 700.0 |
| 11 | 2026-05-09 | Lewis Polhill | 700.0 |
| 12 | 2026-05-10 | Nicholas Cooper | 687.5 |
| 13 | 2026-07-05 | Thomas Barney Jnr | 680.0 |
| 14 | 2026-05-09 | Jose Vidal Junior | 675.0 |
| 15 | 2026-05-09 | James Lugg | 670.0 |
| 16 | 2026-05-16 | Luke Goffey M2 | 670.0 |
| 17 | 2026-08-02 | Robert Mendel | 660.0 |
| 18 | 2026-03-28 | Jacob Duong | 637.5 |
| 19 | 2026-07-05 | Gavyne Justin Angeles Dazon | 637.5 |
| 20 | 2026-05-09 | Michael Whitby-Bull | 632.5 |
| 21 | 2026-08-02 | Lachlan Walker | 620.0 |
| 22 | 2026-06-06 | Matthew Osbourne | 612.5 |
| 23 | 2026-06-06 | Logan Quinn Jnr | 607.5 |
| 24 | 2026-05-09 | Thomas Davidson | 605.0 |
| 25 | 2026-06-06 | Ryan Pienaar | 605.0 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-06 | Tony Reinmuth ![]() |
945.0 |
| 2 | 2026-06-06 | Ruben Trevisan M1 | 732.5 |
| 3 | 2026-05-09 | Sisurin Srey | 712.5 |
| 4 | 2026-05-10 | Josiah Folau | 712.5 |
| 5 | 2026-06-06 | Callum Maynard | 707.5 |
| 6 | 2026-05-09 | Michael-jay Walters | 705.0 |
| 7 | 2026-07-05 | Tonga Fukofuka | 665.0 |
| 8 | 2026-05-10 | Jonah Morrow | 642.5 |
| 9 | 2026-07-05 | AJ Rebulado | 625.0 |
| 10 | 2026-04-12 | Brodie Fisher | 622.5 |
| 11 | 2026-05-09 | Mitchell Hasleby | 615.0 |
| 12 | 2026-06-06 | Jacob Hall | 562.5 |
| 13 | 2026-05-09 | Jack Jones | 492.5 |
| 14 | 2026-05-09 | Jeremy Norfor | 472.5 |
| 15 | 2026-05-09 | James Anthony Kay Jnr | 442.5 |
| 16 | 2026-08-01 | Robert Mccauley M2 | 437.5 |
If you notice any errors or omissions, please don't hesitate to email us


