Rankings

2024 Rankings

Female

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Luseane Lafaele 84+ 655.0 111.4
2 Natalie Laalaai 84+ 658.0 110.5
3 Vicky Kijumnuayporn 47 393.5 109.8
4 Schae Zarew 63 488.0 107.7
5 Brittany Romas 69 501.0 104.3
6 Elizabeth Craven M2 52 410.5 104.2
7 Yan-Fei Zhao 84 542.5 102.6
8 Xinyu Liang 52 396.0 101.3
9 Abby Wallis 63 455.0 101.0
10 Terresa Tang 57 430.0 100.9
11 Bethany Parker 84 530.5 100.6
12 Isabella von Weissenberg 84 523.5 99.4
13 Aikaterini Chorianopoulou 52 392.5 99.3
14 Kirsty Lei 57 412.5 98.2
15 Ainsley Jones 52 387.5 98.2
16 Kathleen Beggs 63 445.0 97.6
17 Kelly Andrews 57 412.5 97.1
18 Alexandra Bonner 63 437.5 96.9
19 Ebony Grey 69 460.0 96.3
20 Rachel Elms 69 452.5 96.1
21 Maybelle Thieu Jnr 69 460.0 95.7
22 Sarah Toohill 57 407.5 95.6
23 Kelli Fagan M1 76 477.5 95.5
24 Ursula Pereira 47 342.5 95.3
25 Katelyn Attia 69 457.5 95.1

47kg

Rank Date Name Total (kg)
1 2024-03-08 Vicky Kijumnuayporn 393.5
2 2024-10-04 Ursula Pereira 342.5
3 2024-11-17 Francheska Louise Oprenario 315.0
4 2024-11-23 Jessica Le Jnr 315.0
5 2024-11-09 Praveena Thurairajasingam-Mukunthan Jnr 302.5

52kg

Rank Date Name Total (kg)
1 2024-10-26 Elizabeth Craven M2 410.5
2 2024-10-26 Vicky Kijumnuayporn 406.0
3 2024-10-26 Xinyu Liang 396.0
4 2024-10-26 Aikaterini Chorianopoulou 392.5
5 2024-10-26 Ainsley Jones 387.5
6 2024-03-08 Jordanna Herber 370.0
7 2024-03-08 Wendy Nguyen 367.5
8 2024-11-17 Kyna Grace Joven 362.5
9 2024-03-08 Valentina Duong 358.0
10 2024-10-26 Claudia O'Shea Jnr 355.0
11 2024-10-05 Jackie Caldona 352.5
12 2024-06-08 Natalie Bartolo M1 335.5
13 2024-11-09 Erma Anjasari 335.0
14 2024-11-17 Vinning Mak 332.5
15 2024-03-08 Tiffany Tran 332.5
16 2024-08-04 Ursula Pereira 330.0
17 2024-08-28 Lisa Vo Jnr 330.0
18 2024-03-08 Thao Pham M1 327.5
19 2024-08-28 Maddi Harper SJnr 325.0
20 2024-05-19 Caitlin Sinn Jnr 320.0
21 2024-05-19 Francheska Louise Oprenario 302.5
22 2024-08-18 Ngoc Nguyen 302.5
23 2024-11-17 Camille Bianco 300.0
24 2024-11-16 Sharon Laffan M1 300.0
25 2024-11-17 Taehyun An Jnr 295.0

57kg

Rank Date Name Total (kg)
1 2024-11-09 Terresa Tang 430.0
2 2024-03-08 Elizabeth Craven M2 418.0
3 2024-03-08 Kirsty Lei 412.5
4 2024-03-08 Kelly Andrews 412.5
5 2024-11-17 Sarah Toohill 407.5
6 2024-11-09 Cindy Zeng Jnr 397.5
7 2024-09-28 Samantha Kratz 387.5
8 2024-03-08 Daisy Brooks 385.0
9 2024-08-10 Elicia Cantelo 382.5
10 2024-09-07 Katherine Pham Jnr 365.0
11 2024-11-17 Natalie Jenner 362.5
12 2024-11-23 Saraf Khan 355.0
13 2024-11-17 catherine cakra Jnr 355.0
14 2024-10-06 Justine Beuvelot 352.5
15 2024-11-09 Quinnie Warin 350.0
16 2024-11-17 Sofya Daroy 350.0
17 2024-11-09 Ethel-Louise Espino 350.0
18 2024-10-04 Helen Frank M1 337.5
19 2024-11-23 Christine Wu Jnr 337.5
20 2024-06-08 Linda Jensen M3 336.0
21 2024-07-07 Jenny Nguyen 335.0
22 2024-08-10 Brigot Pugh M2 335.0
23 2024-09-28 Pamela Dunrobin M1 335.0
24 2024-12-14 Tara Galea Jnr 335.0
25 2024-12-14 Isabelle Campisi Jnr 335.0

63kg

Rank Date Name Total (kg)
1 2024-03-08 Schae Zarew 488.0
2 2024-08-03 Abby Wallis 455.0
3 2024-06-15 Kathleen Beggs 445.0
4 2024-10-31 Alexandra Bonner 437.5
5 2024-11-09 Rachel Chin 415.0
6 2024-03-08 Julianne Thammavong 415.0
7 2024-11-09 Hannah Rush Jnr 410.0
8 2024-08-28 Cindy Zeng Jnr 407.5
9 2024-10-05 Basira Khan Jnr 405.0
10 2024-11-23 Angelica Fajardo 397.5
11 2024-10-05 Cassandra Palermo 395.0
12 2024-11-23 Keisha Valencia 395.0
13 2024-08-03 Sophie Dobson 385.0
14 2024-09-07 Therese Duong 382.5
15 2024-06-08 Meaghan Trovato M1 382.5
16 2024-08-10 Pavina Phoumavong 375.0
17 2024-06-08 Rebecca Roberts M1 370.0
18 2024-11-17 Samantha Huang 365.0
19 2024-10-26 Anna Cheng Jnr 365.0
20 2024-10-06 jasmine murphy 360.0
21 2024-11-17 Thien Lam Phan Jnr 360.0
22 2024-08-04 Ruth Czarnecki 355.0
23 2024-11-30 Katherine Duong Jnr 347.5
24 2024-11-09 Anastazia Robinson Jnr 345.0
25 2024-12-01 Hannah QUILFORD 342.5

69kg

Rank Date Name Total (kg)
1 2024-10-26 Brittany Romas 501.0
2 2024-03-08 Ebony Grey 460.0
3 2024-08-28 Maybelle Thieu Jnr 460.0
4 2024-07-13 Alexandra Bonner 457.5
5 2024-03-08 Katelyn Attia 457.5
6 2024-03-08 Vivienne Nguyen 457.5
7 2024-11-09 Hailey Hill 455.0
8 2024-11-09 Rachel Elms 452.5
9 2024-11-09 Aislinn Ottway 450.0
10 2024-10-05 Chloe Caisley Jnr 442.5
11 2024-08-03 Lee-Ann Derrick 437.5
12 2024-10-05 Steph Iosia 437.5
13 2024-10-04 Hannah Altman 436.0
14 2024-11-09 Isabella Makris 425.0
15 2024-03-30 Lagi Fruean 425.0
16 2024-12-21 Corinne Wooden 422.5
17 2024-11-17 Joyce Qian 420.0
18 2024-08-10 Alice Fourcade Jnr 420.0
19 2024-10-06 Shinay Archer 412.5
20 2024-11-30 Navpreet Kaur 407.5
21 2024-11-23 Marah Bonifacio 405.0
22 2024-04-13 Bernadette Chuan 402.5
23 2024-08-10 Maria Houseas Jnr 402.5
24 2024-10-26 Tarne Steele 397.5
25 2024-09-28 Naomi Goodger 397.5

76kg

Rank Date Name Total (kg)
1 2024-06-15 Brittany Romas 495.0
2 2024-10-26 Shania Radke 480.0
3 2024-07-13 Kelli Fagan M1 477.5
4 2024-08-28 Tiyana Kise Jnr 475.0
5 2024-10-26 Kelli Fagan M1 463.5
6 2024-09-28 Yoong Ling Kilgannon 462.5
7 2024-11-09 Evangeline Mouratidis 452.5
8 2024-10-05 Hailey Hill 450.0
9 2024-11-09 Tabitha Croton 450.0
10 2024-10-26 Natalia Leszczynski Jnr 445.0
11 2024-11-09 Hannah Altman 442.5
12 2024-11-30 Rachele Griffin 440.0
13 2024-10-05 Jazmin Reid 437.5
14 2024-11-09 Kaitlyn Krahe 430.0
15 2024-03-08 Mikayla Penrose 427.5
16 2024-10-05 Abbey Monaghan Jnr 427.5
17 2024-06-29 Lagi Fruean 425.0
18 2024-10-04 Naomi Mynott M1 420.0
19 2024-04-26 Trinity Ellacott Jnr 420.0
20 2024-11-09 Dorota Bragg 417.5
21 2024-11-30 Esperance Lucht 417.5
22 2024-07-07 Holly Ryan 417.5
23 2024-10-05 Imogen Maiklem SJnr 412.5
24 2024-10-05 Jade Zappavigna 407.5
25 2024-11-23 Alicia Sek Jnr 407.5

84kg

Rank Date Name Total (kg)
1 2024-10-26 Yan-Fei Zhao 542.5
2 2024-10-26 Bethany Parker 530.5
3 2024-10-26 Isabella von Weissenberg 523.5
4 2024-03-08 Nickola Orr 495.0
5 2024-11-09 Stella Karanasios 475.0
6 2024-09-28 Adwoah Hammond 460.0
7 2024-03-08 Rebecca Tancevski 450.0
8 2024-11-09 Rhiannon Van Lambaart-Brown 437.5
9 2024-08-28 Maja Andrysiak Jnr 437.5
10 2024-03-08 Yoong Ling Kilgannon 432.5
11 2024-10-05 Alexis Salkin M1 430.0
12 2024-10-04 Angela Vitanza M1 430.0
13 2024-10-05 Kristy Ireland 427.5
14 2024-06-08 Abbi Bosward-Fielding M1 425.0
15 2024-08-10 Ash Bruce 422.5
16 2024-10-26 Maggie Croal Jnr 415.0
17 2024-07-07 Aeva Petranovic 412.5
18 2024-11-30 Beci Imbriano M1 412.5
19 2024-10-05 Renae Albuquerque 407.5
20 2024-11-16 Deb Proud M2 405.0
21 2024-05-19 Arianne Wassall 387.5
22 2024-08-28 Emma Hammann SJnr 380.0
23 2024-08-10 Erin Marczan 380.0
24 2024-10-05 Madison Pearce 377.5
25 2024-03-16 Brianna Numa 377.5

84+kg

Rank Date Name Total (kg)
1 2024-06-15 Natalie Laalaai 658.0
2 2024-06-15 Luseane Lafaele 655.0
3 2024-10-26 Siennah Pukeroa SJnr 540.0
4 2024-03-08 Jahvi Salcombe 530.0
5 2024-11-09 Ipiniuesea Mataafa 520.0
6 2024-08-10 Rebecca Blenkin 512.5
7 2024-05-04 Adalgisa Teresa Portelli 475.0
8 2024-08-04 Lauren Deverell 467.5
9 2024-03-08 Annabelle Regan 467.5
10 2024-03-08 Zena McInnes 462.5
11 2024-08-18 Jessica Bishop 460.0
12 2024-11-16 Jess Thompson 457.5
13 2024-08-03 Caitlin Reardon 450.0
14 2024-10-06 Clarissa Mika-Godinet 437.5
15 2024-03-08 Katie Reid 422.5
16 2024-11-30 Christie Lister 420.0
17 2024-09-28 Maryanh Nguyen 417.5
18 2024-09-15 Sacha Stokes 407.5
19 2024-12-21 Chloe Thornton Jnr 402.5
20 2024-08-28 Mikaela Warylo SJnr 400.0
21 2024-11-09 Sarah Jones 395.0
22 2024-10-05 Peta Day M3 392.5
23 2024-11-09 Rebecca Young 377.5
24 2024-10-05 Hope Powers M2 377.5
25 2024-10-05 Sharon Anne Jones M3 375.0

Male

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Nathan Tanis 83 800.0 111.1
2 Cana Chambara 83 792.5 110.3
3 Leonardo Sucitra 74 736.5 108.3
4 Josh Tukua 93 806.5 105.9
5 Hung Phan 105 846.0 105.3
6 Keyan Babaei-Somaghi 74 713.0 104.9
7 James Le 83 753.0 104.8
8 Emilio Caliao 83 747.5 103.9
9 Adam Jones 93 792.5 103.9
10 Michael Rand 105 835.5 103.8
11 Thomas Del Rosario 74 702.5 103.7
12 Callan Gibbons 93 782.5 102.6
13 Samuel Forsberg 105 822.5 102.4
14 Yianni Mousellis 105 825.0 102.2
15 Kevin Ly 83 735.0 102.1
16 Ian Burns 83 730.0 101.8
17 Tom Chaplin 105 822.5 101.7
18 Oscar Revoltar 74 685.0 101.3
19 Chris Yip 66 647.5 101.2
20 Joshua Lanivia 120 862.5 101.0
21 ewan belgrove 93 765.0 101.0
22 Mehrdad Akbari 105 812.0 101.0
23 Kelvin Tran 83 725.0 100.8
24 William Warton 83 710.0 100.6
25 Andrew Trieu 66 642.0 100.5

59kg

Rank Date Name Total (kg)
1 2024-09-07 Deion Harichandran 570.0
2 2024-09-28 Joenas Madera 560.0
3 2024-08-04 Kyohei Yasuoka 532.5
4 2024-11-09 Daniel Lee 532.5
5 2024-10-05 Joshua Logan 505.0
6 2024-09-28 Adrian Abella Jnr 502.5
7 2024-08-28 William Qin Jnr 502.5
8 2024-08-28 Luke Talley Jnr 496.0
9 2024-08-28 Cody Zanghi Jnr 490.0
10 2024-07-07 Mevan Kulasekara Jnr 455.0
11 2024-12-14 Alfred Zhou SJnr 440.0
12 2024-12-14 Noor Yasir Jnr 437.5
13 2024-10-05 Sky Loy Jnr 412.5
14 2024-10-20 Josh Brennan Jnr 387.5
15 2024-10-06 Dennis Donaldson M3 325.0

66kg

Rank Date Name Total (kg)
1 2024-11-09 Chris Yip 647.5
2 2024-10-26 Andrew Trieu 642.0
3 2024-03-08 Yuki Kashima 638.5
4 2024-10-05 Alen Chiu Jnr 612.5
5 2024-09-28 Ethan Lim Jnr 587.5
6 2024-03-08 Tony Vuong 575.0
7 2024-10-05 Vinh Nguyen 565.0
8 2024-11-23 Shun Miyazaki 565.0
9 2024-08-04 Ezra Duma 565.0
10 2024-03-08 Thien Huynh 562.5
11 2024-09-15 Ken Huynh M1 560.0
12 2024-11-23 Jason Tran 557.5
13 2024-10-31 Leo Lee Jnr 555.0
14 2024-12-14 Youssef Jaziri Jnr 555.0
15 2024-05-19 David Hu 550.0
16 2024-11-30 Raymond Wong M1 550.0
17 2024-03-08 Tharen Kander 540.0
18 2024-10-26 Hayden van Vlimmeren 537.5
19 2024-10-05 Davin Do Jnr 530.0
20 2024-10-05 Castor John Dumaguing 525.0
21 2024-05-11 Ralph Liang Jnr 520.0
22 2024-11-17 William Huang 515.0
23 2024-12-14 Martin Pham Jnr 510.0
24 2024-08-28 Jayden Michaels SJnr 505.0
25 2024-05-11 Manh Doan Jnr 497.5

74kg

Rank Date Name Total (kg)
1 2024-03-08 Leonardo Sucitra 736.5
2 2024-03-08 Keyan Babaei-Somaghi 713.0
3 2024-11-09 Thomas Del Rosario 702.5
4 2024-03-08 Oscar Revoltar 685.0
5 2024-03-08 Thomas Duong 677.5
6 2024-09-07 Danny Le 662.5
7 2024-11-17 Alan Zhou Jnr 657.5
8 2024-08-28 Zhane Mu Jnr 657.5
9 2024-09-07 George Alex 655.0
10 2024-03-08 Zachary Torrevillas 637.5
11 2024-10-05 Bryan Huynh Jnr 632.5
12 2024-11-09 Julian Sgro 617.5
13 2024-11-23 Ben Watson Jnr 617.5
14 2024-10-05 Duy Nguyen 612.5
15 2024-09-07 Amer Brown 610.0
16 2024-11-09 Clinton Tran 600.0
17 2024-10-06 Jack Tocknell Jnr 587.5
18 2024-09-28 Bishoy Awadallah Jnr 582.5
19 2024-11-17 Daniel Burford Jnr 582.5
20 2024-10-05 Tak Ho Cheng M1 580.0
21 2024-11-17 khaled ghamrawe Jnr 570.0
22 2024-10-05 Marshall Gardner Jnr 570.0
23 2024-06-29 Shun Miyazaki 567.5
24 2024-11-17 Humphrey Guo Jnr 562.5
25 2024-09-07 Ezra Duma 560.0

83kg

Rank Date Name Total (kg)
1 2024-05-04 Nathan Tanis 800.0
2 2024-10-26 Cana Chambara 792.5
3 2024-03-08 James Le 753.0
4 2024-10-26 Emilio Caliao 747.5
5 2024-10-26 Kevin Ly 735.0
6 2024-03-08 Ian Burns 730.0
7 2024-09-07 Kelvin Tran 725.0
8 2024-11-09 Brian Kimutai Jnr 722.5
9 2024-07-07 Lenex Lu 715.0
10 2024-03-08 Aiden Potts 712.5
11 2024-12-21 William Warton 710.0
12 2024-03-08 Tyler Edmondson 710.0
13 2024-10-26 Brenn Cruz 707.5
14 2024-06-29 Donovan Cheng 707.5
15 2024-03-08 Jonathan Caruso 706.0
16 2024-12-21 Will Kirby Jnr 692.5
17 2024-10-26 Dinh Sang Sammy Phan Jnr 692.5
18 2024-03-08 Kyle Conquest-Hope 687.5
19 2024-10-20 Yi Hu 680.0
20 2024-03-08 David Vien 680.0
21 2024-03-08 Matthew Leung 680.0
22 2024-08-04 Jason Noh 677.5
23 2024-08-04 Nicholas Van Groesen 675.0
24 2024-11-09 Junji Shen Jnr 675.0
25 2024-03-16 Misha Baucas 672.5

93kg

Rank Date Name Total (kg)
1 2024-10-26 Josh Tukua 806.5
2 2024-10-05 Adam Jones 792.5
3 2024-10-05 Callan Gibbons 782.5
4 2024-03-08 ewan belgrove 765.0
5 2024-11-09 Jesse Hutabarat 750.0
6 2024-09-28 Matthew Crundall 740.0
7 2024-11-09 Matthew Leung 737.5
8 2024-03-08 Dean Sabawo 737.5
9 2024-11-09 Daniel Le 730.0
10 2024-10-20 Jonathan Caruso 730.0
11 2024-11-09 Joseph Ou 727.5
12 2024-11-09 Hugo May Jnr 722.5
13 2024-11-09 Charlie Bocayes Jnr 720.0
14 2024-08-28 Jordan O'Sullivan Jnr 720.0
15 2024-08-28 Simon Chehade Jnr 717.5
16 2024-05-04 alec pijcke 712.5
17 2024-09-15 Jade Benedictos 710.0
18 2024-10-26 Tony Mai 707.5
19 2024-11-09 Edward Sun Jnr 707.5
20 2024-05-04 Padraic O'Neill 705.0
21 2024-11-30 Favian Arcidiacono 705.0
22 2024-11-09 Lucas Le Ray Jnr 705.0
23 2024-11-17 Dean Chen 702.5
24 2024-11-17 Richard Chalik 700.0
25 2024-09-15 Connaigh Whitaker Jnr 700.0

105kg

Rank Date Name Total (kg)
1 2024-10-26 Hung Phan 846.0
2 2024-10-26 Michael Rand 835.5
3 2024-10-26 Yianni Mousellis 825.0
4 2024-03-08 Samuel Forsberg 822.5
5 2024-03-08 Tom Chaplin 822.5
6 2024-03-08 Mehrdad Akbari 812.0
7 2024-11-30 Daniel Felstein 775.0
8 2024-08-03 Declan Giltjes 770.0
9 2024-09-28 Thomas Glover 770.0
10 2024-11-09 Tony Nguyen 767.5
11 2024-08-04 Brodie Lucchitti 765.0
12 2024-06-29 Anthony Hill Jnr 762.5
13 2024-11-30 Florian Loock M1 755.0
14 2024-12-14 Josh Allan Jnr 755.0
15 2024-09-07 Matthew Bartholomew 752.5
16 2024-03-08 Taj Smith 750.0
17 2024-07-07 Thulani Gapara 750.0
18 2024-08-28 Matthew Foley-Lewis Jnr 750.0
19 2024-11-09 Christopher Anastasiou 742.5
20 2024-09-07 Darcy Shevlin 742.5
21 2024-10-05 Carson Wolff Jnr 740.0
22 2024-11-23 Ghawi-jamil Ghaoui Jnr 740.0
23 2024-06-29 Samuel O'Hehir Jnr 735.0
24 2024-03-08 Joshua Dawson 732.5
25 2024-11-17 Alexander Fomin 732.5

120kg

Rank Date Name Total (kg)
1 2024-10-26 Sam Butterworth 863.0
2 2024-03-08 Joshua Lanivia 862.5
3 2024-08-28 Tristan Sunde Jnr 837.5
4 2024-10-05 Cody Wilks 832.5
5 2024-06-08 Florian Loock M1 801.0
6 2024-10-05 Taj Smith 787.5
7 2024-09-07 Charles Kaufusi 785.0
8 2024-11-16 Jack Adams 780.0
9 2024-10-26 Jedi Dallow Jnr 777.5
10 2024-10-26 Hugh Spackman Jnr 775.0
11 2024-09-15 Samuel Hall 770.0
12 2024-09-15 William McAlonan 757.5
13 2024-10-05 Semisi Amato 757.5
14 2024-10-31 Tobias Hatcher Jnr 742.5
15 2024-11-17 Heath Jackson Jnr 737.5
16 2024-11-09 Aaron Grant 735.0
17 2024-10-05 Theo Steed Jnr 730.0
18 2024-09-28 Macauley Angus 727.5
19 2024-11-09 Keegan Smart 727.5
20 2024-09-28 Patrick Mooney 725.0
21 2024-10-05 Jose Vidal Junior 715.0
22 2024-10-26 Michael Plant 712.5
23 2024-10-26 John Hallford Jnr Jnr 707.5
24 2024-07-07 Ben Olsson 682.5
25 2024-04-13 Micah Romero 675.0

120+kg

Rank Date Name Total (kg)
1 2024-03-08 Jackson Stubberfield 885.0
2 2024-08-28 benjamin parraguez Jnr 822.5
3 2024-12-14 Rangi Ferguson Jnr 785.0
4 2024-10-26 Michael-jay Walters Jnr 732.5
5 2024-10-05 Rick Lewis M3 712.5
6 2024-10-26 Caleb Vecchio-Ruggeri 710.0
7 2024-11-09 Connor Ross 700.0
8 2024-11-23 Jameson Del Prado 697.5
9 2024-10-26 Kahu Rupene 695.0
10 2024-09-28 Callum Maynard 680.0
11 2024-06-29 Christopher Virgona 672.5
12 2024-11-09 Alex Stephens 655.0
13 2024-06-08 Scott McGilvray M1 645.0
14 2024-11-16 Michael Kooistra M1 600.0
15 2024-08-03 Brodie Fisher 575.0
16 2024-07-13 Jordan Hines 570.0
17 2024-08-04 Mathew Patoulios M1 525.0
18 2024-10-05 Edward Oversby 467.5
19 2024-10-20 William Turner 422.5
20 2024-07-07 Hunter Quigley SJnr 350.0
21 2024-08-03 Ryan Keating Jnr 320.0
22 2024-09-28 Shayne Mann M1 205.0


updated 2025-01-10