Rankings

Rankings (2026)

Female

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Luseane Lafaele 84+ 657.5 111.2
2 Vicky Kijumnuayporn 47 400.0 111.1
3 Brittany Romas 76 539.5 108.0
4 Elizabeth Craven M2 52 425.0 107.9
5 Ainsley Jones 47 386.0 107.6
6 Aikaterini Chorianopoulou 52 420.0 106.6
7 Kathleen Beggs 63 475.0 104.0
8 Yan-Fei Zhao 84 547.0 103.6
9 Samantha Kratz 57 437.5 103.2
10 Aislinn Ottway 76 516.0 103.0
11 Anne Burns Jnr 63 461.5 102.4
12 Jessica Liu Jnr 52 400.0 101.0
13 Hannah Altman 69 486.0 100.8
14 Rachel Elms 69 477.5 100.1
15 Lee-Ann Derrick 69 480.0 100.0
16 Sophie Dobson 57 410.0 99.6
17 Mischa-Kia Monteiro Jnr 52 380.0 99.3
18 Maddi Harper SJnr 52 389.5 98.9
19 Anabelle D'Cruze 52 385.0 98.0
20 Praveena Thurairajasingam-Mukunthan 47 350.0 98.0
21 Angelica Fajardo 63 445.0 97.6
22 Siennah Pukeroa SJnr 84+ 581.0 96.8
23 Daisy Brooks 57 410.0 96.6
24 Katelyn Attia 69 462.5 96.0
25 Chloe Caisley Jnr 76 477.5 95.3

47kg

Rank Date Name Total (kg)
1 2026-02-13 Vicky Kijumnuayporn 400.0
2 2026-02-13 Ainsley Jones 386.0
3 2026-02-13 Praveena Thurairajasingam-Mukunthan 350.0
4 2026-02-13 Francheska Louise Oprenario 335.0
5 2026-04-15 Jessica Le Jnr 326.0
6 2026-04-15 Jessica Arambe Jnr 307.5
7 2026-02-13 Leah Ibrahim 290.0
8 2026-05-09 Margie Chi 287.5

52kg

Rank Date Name Total (kg)
1 2026-06-13 Elizabeth Craven M2 425.0
2 2026-06-13 Aikaterini Chorianopoulou 420.0
3 2026-01-17 Jessica Liu Jnr 400.0
4 2026-04-15 Maddi Harper SJnr 389.5
5 2026-02-13 Anabelle D'Cruze 385.0
6 2026-04-15 Mischa-Kia Monteiro Jnr 380.0
7 2026-06-13 Jackie Caldona 360.0
8 2026-05-09 Jenny Chan 345.0
9 2026-02-13 Amanda Lay 340.0
10 2026-04-15 Thao Pham M1 337.5
11 2026-04-15 MEGAN HINCHLEY M1 337.5
12 2026-04-15 Natalie Bartolo M1 337.5
13 2026-04-15 Tiffany Tran M1 330.0
14 2026-05-09 Jade Cotham 312.5
15 2026-06-27 Miya Chesterman 300.0
16 2026-03-07 Wenshi ZHU M1 300.0
17 2026-02-28 Akiho Ikawa 270.0
18 2026-04-15 Marina Beattie M3 240.5
19 2026-04-15 Wendy Waddell M3 228.0
20 2026-05-16 Emily Roach 227.5
21 2026-03-07 Joanne Cugnet M2 227.5
22 2026-04-12 Durga Gopala-Krishnan M1 202.5
23 2026-03-21 Viv Hazelton M4 187.5
24 2026-04-15 Beulah Toews M4 177.5

57kg

Rank Date Name Total (kg)
1 2026-02-13 Samantha Kratz 437.5
2 2026-02-13 Sophie Dobson 410.0
3 2026-02-13 Daisy Brooks 410.0
4 2026-02-13 Justine Beuvelot 402.5
5 2026-02-13 Natalie Jenner 395.0
6 2026-06-27 Jessica Chhai 395.0
7 2026-02-13 Elicia Cantelo 392.5
8 2026-02-13 Kyna Grace Joven 382.5
9 2026-02-13 Claudia O'Shea 360.0
10 2026-04-15 Shirley Ly Jnr 355.0
11 2026-04-15 Helen Frank M1 350.0
12 2026-04-15 Maiko Okamoto M1 347.5
13 2026-04-15 Christine Connell Jnr 347.5
14 2026-04-15 Michaela Mellick Jnr 347.5
15 2026-04-15 Tracy Keogh M3 345.5
16 2026-04-15 Linda Jensen M3 343.0
17 2026-04-15 Ebony Powell Jnr 337.5
18 2026-05-10 Ivy Vo 335.0
19 2026-03-28 Kim Ngan Pham Jnr 330.0
20 2026-04-15 Mary Slater M1 327.5
21 2026-04-15 Samantha Blight M1 325.0
22 2026-04-15 Olivia Tran Jnr 322.5
23 2026-03-28 Anthea Lam 312.5
24 2026-05-10 Amy Batty 310.0
25 2026-04-12 Clementine Williams 285.0

63kg

Rank Date Name Total (kg)
1 2026-02-13 Kathleen Beggs 475.0
2 2026-04-15 Anne Burns Jnr 461.5
3 2026-02-13 Angelica Fajardo 445.0
4 2026-02-13 Basira Khan 432.5
5 2026-02-13 Rachel Chin 415.0
6 2026-04-15 Anna Cheng Jnr 405.0
7 2026-02-13 Shereen Hallig 402.5
8 2026-05-09 Sinead O'Brien 400.0
9 2026-04-15 Thien Lam Phan Jnr 397.5
10 2026-05-16 Anastazia Robinson 395.0
11 2026-02-13 Lily Ngo 392.5
12 2026-04-15 Meaghan Trovato M1 390.5
13 2026-05-09 Kelly Andrews 390.0
14 2026-02-13 Anna McRae 387.5
15 2026-04-15 Alicia Amani Jnr 380.0
16 2026-02-13 Samantha Huang 372.5
17 2026-05-09 Kristiina Merendi 372.5
18 2026-02-28 Susan Yang 367.5
19 2026-06-20 Zvetlana Hili 365.0
20 2026-04-15 Victoria Saristavros M1 365.0
21 2026-04-15 Ayra Raza Jnr 357.5
22 2026-05-09 Chanel Lu 357.5
23 2026-03-07 Annalisa Smith 355.0
24 2026-05-10 Kiren Sandhu 352.5
25 2026-07-04 Alysha Sargent 342.5

69kg

Rank Date Name Total (kg)
1 2026-02-13 Hannah Altman 486.0
2 2026-02-13 Lee-Ann Derrick 480.0
3 2026-06-27 Rachel Elms 477.5
4 2026-02-13 Katelyn Attia 462.5
5 2026-02-13 Lagi Fruean 452.5
6 2026-02-13 Jessica Lam 435.0
7 2026-06-20 Andrea Hayes 425.0
8 2026-01-17 Karly Rosenbrock 420.0
9 2026-02-13 Rekkii Byrne 415.0
10 2026-05-09 Jacqueline Pan 412.5
11 2026-04-11 Heidi Kearns M1 402.5
12 2026-04-15 Katelyn Oberekar Jnr 402.5
13 2026-04-15 Marianne Abzack Jnr 402.5
14 2026-04-15 Frances Angeli M3 400.0
15 2026-06-27 Antonia Wong 400.0
16 2026-04-15 Elissa Bayeh Jnr 397.5
17 2026-04-12 Ana Lia Campos 395.0
18 2026-04-15 Indi Glancey Jnr 392.5
19 2026-02-13 Alexandra Bonner 392.5
20 2026-04-15 Chelsea Fittkau Jnr 390.0
21 2026-03-28 Bernie Yap 385.0
22 2026-06-20 Tran Yvonne Nguyen 385.0
23 2026-04-15 Yufei Wu Jnr 382.5
24 2026-04-15 Amie Culverson M1 365.0
25 2026-04-15 Leanne Maisuria M1 365.0

76kg

Rank Date Name Total (kg)
1 2026-02-13 Brittany Romas 539.5
2 2026-02-13 Aislinn Ottway 516.0
3 2026-04-15 Chloe Caisley Jnr 477.5
4 2026-02-13 Dorota Bragg 475.0
5 2026-02-13 Lauren Findlay 472.5
6 2026-04-15 Natalia Leszczynski Jnr 470.5
7 2026-05-09 Steph Iosia 462.5
8 2026-04-15 Imogen Maiklem Jnr 460.5
9 2026-02-13 Trinity Rushton 452.5
10 2026-05-09 Robyn Gorman 447.5
11 2026-05-09 Danielle Vincent 422.5
12 2026-05-09 Jade Zappavigna 420.0
13 2026-04-15 Beci Imbriano M1 414.0
14 2026-05-09 Jessica Cook 410.0
15 2026-04-15 Sarah Wheal M1 401.0
16 2026-04-15 Sheena Veldt M1 372.5
17 2026-05-09 Josephine Rand 370.0
18 2026-05-10 Kat Trinder M1 370.0
19 2026-04-15 Kylie Dwyer M2 367.5
20 2026-05-09 Arnica Gillard Jnr 357.5
21 2026-04-15 Carole Condon M3 355.0
22 2026-05-09 Sarah Abrahamse 352.5
23 2026-04-11 Caitlin Brines 350.0
24 2026-05-10 Lisa Tran 347.5
25 2026-04-15 Shannon Handiar Jnr 345.0

84kg

Rank Date Name Total (kg)
1 2026-02-13 Yan-Fei Zhao 547.0
2 2026-02-13 Destiny Batman-Peris 497.5
3 2026-02-13 Adwoah Hammond 490.0
4 2026-02-13 Rebecca Tancevski 480.0
5 2026-02-13 Lisa Retallack M1 477.5
6 2026-04-15 Maja Andrysiak Jnr 475.0
7 2026-04-15 Alexis Salkin M1 451.0
8 2026-04-15 Emma Hammann Jnr 435.0
9 2026-05-09 Ayla Speed 420.0
10 2026-02-13 Kristy Ireland 417.5
11 2026-06-27 Tirith Barber M1 410.0
12 2026-04-15 Lesley Nation M1 402.5
13 2026-04-15 Rachel Dries M1 397.5
14 2026-04-15 Melinda Craggs M2 388.0
15 2026-04-11 Catherine Zenere Jnr 385.0
16 2026-02-28 Hannah Revell 385.0
17 2026-03-28 Sarah Greig M1 380.0
18 2026-04-15 Cammilla White M1 372.5
19 2026-04-15 Deb Proud M2 370.0
20 2026-05-16 Sarah Wheal M1 360.0
21 2026-04-15 Sharon Anne Jones M3 360.0
22 2026-03-28 Kirraley Williams 357.5
23 2026-07-05 Meleane Fifita 350.0
24 2026-04-15 Gwendoline Currey M3 346.0
25 2026-04-15 Renee White M1 345.0

84+kg

Rank Date Name Total (kg)
1 2026-02-13 Luseane Lafaele 657.5
2 2026-04-15 Siennah Pukeroa SJnr 581.0
3 2026-06-27 Rebecca Blenkin 522.5
4 2026-05-09 Lana Moananu 495.0
5 2026-02-13 Sokoveti Ugavule 477.5
6 2026-05-09 Madison Gonebale 473.0
7 2026-05-09 Shaye Weaver 472.5
8 2026-05-09 Jess Carmicheal 470.0
9 2026-04-15 Mikaela Warylo Jnr 462.5
10 2026-04-12 Kelsey Hubben 460.0
11 2026-07-04 Elizabeth Tassell M2 460.0
12 2026-04-15 Michelle Del Guzzo M1 452.5
13 2026-02-13 Ashleigh Armanasco 447.5
14 2026-05-10 Teresa Poli 445.0
15 2026-05-09 Jessica Lindsay 430.0
16 2026-03-28 Danielle Cheng 430.0
17 2026-04-15 Kym Lindsay M1 430.0
18 2026-04-11 Jasmyn Connell 425.0
19 2026-04-15 Brochelle Georgeson M1 422.5
20 2026-04-15 Elyssa Pearce Jnr 420.0
21 2026-04-15 Peta Day M3 412.5
22 2026-04-15 Irini Kapsalis SJnr 387.5
23 2026-05-09 Kassandra Came 382.5
24 2026-04-11 Aoife O'Leary 372.5
25 2026-04-15 Esther Cawthorn M2 367.5

Male

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Keyan Babaei-Somaghi 74 750.0 110.4
2 Cana Chambara 83 790.0 109.4
3 Kavwa Sichone 83 763.0 107.5
4 Josh Tukua 93 817.5 107.5
5 Edward Zhang 74 725.0 106.7
6 Kevin Ly 93 810.0 106.1
7 Diego Florenca 83 762.5 105.9
8 Anthony Hill Jnr 105 855.0 105.8
9 Lochlan King Jnr 93 800.0 104.9
10 Alen Chiu Jnr 66 666.5 104.2
11 Will Kirby Jnr 83 746.0 104.2
12 Jonathan Caruso 93 793.5 103.9
13 Alan Zhou 74 705.0 103.7
14 Samuel Forsberg 105 832.5 103.2
15 Jordan O'Sullivan 105 810.0 103.1
16 Joshua Lanivia 120 883.0 102.9
17 Simon Chehade 93 782.5 102.6
18 Jesse Hutabarat 93 770.0 101.5
19 John Paul Cauchi 74 691.0 101.4
20 Aran Yoganandha Jnr 93 745.0 101.4
21 Kelvin Tran 83 730.0 101.3
22 Aaron Tran-Hoang Jnr 74 687.5 101.2
23 Harvey Spencer Jnr 93 773.0 101.2
24 Michael Rand 120 850.0 100.9
25 William Warton 83 722.5 100.9

59kg

Rank Date Name Total (kg)
1 2026-06-13 Joenas Madera 575.0
2 2026-04-15 Noor Yasir Jnr 550.5
3 2026-05-09 Danny Vongphachanh Jnr 540.0
4 2026-02-13 Kyohei Yasuoka 535.0
5 2026-02-13 Adrian Abella 525.0
6 2026-04-15 Alfred Zhou Jnr 517.5
7 2026-04-15 Mevan Kulasekara Jnr 482.5
8 2026-04-15 William Ly Jnr 470.0
9 2026-04-15 Richie Lay Jnr 460.0
10 2026-04-15 Harper Vo SJnr 400.0
11 2026-05-09 Hamzah Umarji Jnr 265.0

66kg

Rank Date Name Total (kg)
1 2026-04-15 Alen Chiu Jnr 666.5
2 2026-06-13 Joshua Luu 627.5
3 2026-02-13 Julian Sgro 627.5
4 2026-02-13 Chris Yip 622.5
5 2026-02-13 Zachary Torrevillas 612.5
6 2026-02-13 John Chan 600.0
7 2026-04-15 Jayden Michaels SJnr 596.0
8 2026-04-15 Cody Zanghi Jnr 592.5
9 2026-02-13 Vinh Nguyen 580.0
10 2026-02-13 Ezra Duma 572.5
11 2026-02-13 Raymond Wong M1 567.5
12 2026-04-15 Izaak Conquest-Hope SJnr 567.5
13 2026-04-15 William Qin Jnr 557.5
14 2026-04-15 Davin Do Jnr 555.5
15 2026-05-09 Castor John Dumaguing 547.5
16 2026-07-05 Samson Akibwib Jnr 545.0
17 2026-04-15 Daniel Cox Jnr 540.0
18 2026-05-09 Josh Logan 535.0
19 2026-02-13 Leo Lee 527.5
20 2026-04-15 Dion Georgakopoulos Jnr 527.5
21 2026-05-09 Hayden Choi 527.5
22 2026-04-15 Cyril Jadraque Jnr 525.0
23 2026-04-15 Amare Bergas SJnr 507.5
24 2026-04-15 Mantr Mishra Jnr 505.0
25 2026-04-15 Adam Alexandar Maricic SJnr 497.5

74kg

Rank Date Name Total (kg)
1 2026-02-13 Keyan Babaei-Somaghi 750.5
2 2026-02-13 Edward Zhang 725.0
3 2026-02-13 Alan Zhou 705.0
4 2026-02-13 John Paul Cauchi 691.0
5 2026-04-15 Aaron Tran-Hoang Jnr 687.5
6 2026-02-13 Misha Baucas 670.0
7 2026-04-15 Lance Joseph David Jnr 670.0
8 2026-04-15 Ben Watson Jnr 670.0
9 2026-04-15 Cameron Ord Jnr 657.5
10 2026-04-15 Jack Tocknell Jnr 648.0
11 2026-05-10 Bishoy Awadallah Jnr 647.5
12 2026-02-13 Chad Odsey 647.5
13 2026-04-15 Daniel Nguyen Jnr 643.5
14 2026-04-15 Daniel Burford Jnr 637.5
15 2026-04-11 Christian Cajucom 627.5
16 2026-05-09 Aron Alino 620.0
17 2026-01-17 Amedeo Pacialeo Jnr 617.5
18 2026-02-13 Jason Sicat 615.0
19 2026-04-15 Jax Phelps SJnr 612.5
20 2026-05-09 Josiah Liew 607.5
21 2026-04-15 Harry Lu Jnr 607.5
22 2026-04-15 Minhaal Mohammad Jnr 597.5
23 2026-04-15 Thu Rain Soe SJnr 592.5
24 2026-02-13 Jared Quinto 592.5
25 2026-05-09 Youssef Jaziri 585.0

83kg

Rank Date Name Total (kg)
1 2026-02-13 Cana Chambara 790.0
2 2026-02-13 Kavwa Sichone 763.0
3 2026-02-13 Diego Florenca 762.5
4 2026-04-15 Will Kirby Jnr 746.0
5 2026-02-13 Kelvin Tran 730.0
6 2026-02-13 Brian Kimutai 727.5
7 2026-02-13 William Warton 722.5
8 2026-05-09 Winston Liang 722.5
9 2026-05-09 Atishya Kamboj 707.5
10 2026-05-09 Tsur Tsaban 700.0
11 2026-04-15 Brendan Tian Jnr 700.0
12 2026-02-13 Nisan Gurung 700.0
13 2026-05-09 George Elias 685.0
14 2026-05-09 Dimitri Tsagaris 682.5
15 2026-04-15 Cameron Fogarty Jnr 680.0
16 2026-06-20 Matthew Luke 665.0
17 2026-06-27 Nicholas Van Groesen 657.5
18 2026-05-10 Daniel Stergiou Jnr 655.0
19 2026-01-18 Keerthan Dinesh Jnr 645.0
20 2026-05-09 Josh Johnstone 640.0
21 2026-01-17 Jordan Blake Jnr 640.0
22 2026-06-27 Jayden Mcdonald 637.5
23 2026-04-15 Evan Cockburn SJnr 637.5
24 2026-04-11 Rowan Mckenna Jnr 630.0
25 2026-04-15 Amen Esayas Jnr 617.5

93kg

Rank Date Name Total (kg)
1 2026-02-13 Josh Tukua 817.5
2 2026-02-13 Kevin Ly 810.0
3 2026-04-15 Lochlan King Jnr 800.0
4 2026-02-13 Jonathan Caruso 793.5
5 2026-02-13 Simon Chehade 782.5
6 2026-06-27 Cana Chambara 775.0
7 2026-04-15 Harvey Spencer Jnr 773.0
8 2026-06-27 Jesse Hutabarat 770.0
9 2026-02-13 Joseph Ou 763.0
10 2026-02-13 Lenex Lu 760.0
11 2026-07-05 Matthew Leung 760.0
12 2026-04-15 Aran Yoganandha Jnr 745.0
13 2026-02-13 Aaron Urbani 742.5
14 2026-02-13 Dean Sabawo 742.5
15 2026-04-15 Shaun Hemmings Jnr 737.5
16 2026-04-15 Corey Rowe Jnr 737.5
17 2026-02-13 Ethan Lim 730.0
18 2026-02-13 Jade Benedictos 712.5
19 2026-05-10 Harpreet Walia Jnr 712.5
20 2026-04-15 Dylan Langdon Jnr 707.5
21 2026-04-15 Angus Winstanley SJnr 694.0
22 2026-04-15 Anthony Kelly Jnr 687.5
23 2026-04-15 Thomas McConville Jnr 687.5
24 2026-05-09 Kieran Ryan 687.5
25 2026-04-15 Ari Chenhall Jnr 680.0

105kg

Rank Date Name Total (kg)
1 2026-02-13 Anthony Hill Jnr 855.0
2 2026-06-13 Samuel Forsberg 832.5
3 2026-04-15 Josh Allan Jnr 813.0
4 2026-05-09 Jordan O'Sullivan 810.0
5 2026-02-13 Callan Gibbons 795.0
6 2026-04-15 Ghawi-jamil Ghaoui Jnr 792.5
7 2026-02-13 Matthew Bartholomew 777.5
8 2026-04-15 Charlie Bocayes Jnr 770.0
9 2026-06-20 Jordan Van Aalst 770.0
10 2026-02-13 Alexander Fomin 767.5
11 2026-02-13 Tony Nguyen 762.5
12 2026-04-15 Josh Hely Jnr 742.5
13 2026-05-10 Josef Gino Ninon 737.5
14 2026-06-27 Caleb Killalea 720.0
15 2026-06-27 Haydar Ali Jnr 712.5
16 2026-05-09 Benjamin Grant 710.0
17 2026-04-15 Nathan Yerbury M2 705.5
18 2026-04-15 James Young Jnr 700.0
19 2026-04-11 Michael Elliott 700.0
20 2026-07-05 Jason Raby M1 680.0
21 2026-05-10 Daniel Featherston 672.5
22 2026-05-09 Ricky Lau 670.0
23 2026-02-13 Thulani Gapara M1 665.0
24 2026-01-17 Todd Braggins M1 660.0
25 2026-05-09 Ricky Tzouganatos 660.0

120kg

Rank Date Name Total (kg)
1 2026-02-13 Joshua Lanivia 883.0
2 2026-02-13 Michael Rand 850.0
3 2026-02-13 Charles Kaufusi 832.5
4 2026-07-05 Javic Dube M1 817.5
5 2026-04-15 John Hallford Jnr Jnr 783.5
6 2026-06-06 Jeremaia Speight 780.0
7 2026-02-13 Daniel Felstein 765.0
8 2026-04-15 Walter Chancellor Jnr 762.5
9 2026-04-15 Matthew Andrews Jnr 752.5
10 2026-01-17 Hugo May Jnr 745.0
11 2026-07-05 Toto-Francis Garabwan Jnr 730.0
12 2026-04-15 Sanjay Yu hoi Jnr 730.0
13 2026-04-15 Lucas Walladge SJnr 721.5
14 2026-04-15 Christopher Richardson Jnr 710.0
15 2026-06-27 Josiah Tea 710.0
16 2026-06-27 Jonathan Krisnadi 700.0
17 2026-05-09 Lewis Polhill 700.0
18 2026-05-10 Nicholas Cooper 687.5
19 2026-07-05 Thomas Barney Jnr 680.0
20 2026-05-09 Jose Vidal Junior 675.0
21 2026-05-09 James Lugg Jnr 670.0
22 2026-05-16 Luke Goffey M2 670.0
23 2026-01-17 Mohamad Abudareb Jnr 650.0
24 2026-03-28 Jacob Duong 637.5
25 2026-07-05 Gavyne Justin Angeles Dazon 637.5

120+kg

Rank Date Name Total (kg)
1 2026-02-13 Tony Reinmuth 950.5
2 2026-02-13 Jackson Stubberfield 882.5
3 2026-04-15 James Feaunati M1 736.5
4 2026-02-13 Caleb Vecchio-Ruggeri 730.0
5 2026-04-15 Emanuel Paulo Jnr 725.0
6 2026-05-09 Sisurin Srey 712.5
7 2026-05-10 Josiah Folau 712.5
8 2026-05-09 Michael-jay Walters 705.0
9 2026-07-05 Tonga Fukofuka 665.0
10 2026-05-10 Jonah Morrow 642.5
11 2026-07-05 AJ Rebulado 625.0
12 2026-04-12 Brodie Fisher 622.5
13 2026-05-09 Mitchell Hasleby 615.0
14 2026-04-15 Jonah Strickland 535.0
15 2026-05-09 Jack Jones 492.5
16 2026-05-09 Jeremy Norfor 472.5
17 2026-05-09 James Anthony Kay Jnr 442.5
18 2026-04-15 Shayne Mann M1 325.0


If you notice any errors or omissions, please don't hesitate to email us