Rankings

All time 2027 Nationals Qualification 2026 2025 2024

Note: For the date filter selected, age categories are presented as at the date of 2027 Nationals. E.g. if you're a 23 y/o Junior in 2026, you will not appear as a Junior below.

Rankings (2027 Nationals Qualification)

Female

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Vicky Kijumnuayporn 47 397.5 110.9
2 Elizabeth Craven M2 52 425.0 107.9
3 Aikaterini Chorianopoulou 52 420.0 106.6
4 Ainsley Jones 47 375.0 105.2
5 Anne Burns 63 461.5 102.4
6 Yan-Fei Zhao 84 530.0 100.2
7 Rachel Elms 69 477.5 100.1
8 Hannah Altman 69 475.0 98.8
9 Samantha Kratz 57 407.5 95.9
10 Chloe Caisley 76 477.5 95.3
11 Jessica Chhai 57 395.0 92.9
12 Steph Iosia 76 462.5 91.9
13 Jackie Caldona 52 360.0 91.4
14 Jessica Le 47 326.0 90.7
15 Sinead O'Brien 63 400.0 89.3
16 Andrea Hayes 69 425.0 89.2
17 Jenny Chan 52 345.0 88.4
18 Anastazia Robinson 63 395.0 88.4
19 Shirley Ly 57 355.0 88.3
20 Robyn Gorman 76 447.5 88.3
21 Rebecca Blenkin 84+ 522.5 88.2
22 Thien Lam Phan 63 397.5 87.4
23 Lana Moananu 84+ 495.0 86.6
24 Jacqueline Pan 69 412.5 86.4
25 Kelly Andrews 63 390.0 85.4

47kg

Rank Date Name Total (kg)
1 2026-06-13 Vicky Kijumnuayporn 397.5
2 2026-06-13 Ainsley Jones 375.0
3 2026-04-15 Jessica Le 326.0
4 2026-05-09 Margie Chi 287.5

52kg

Rank Date Name Total (kg)
1 2026-06-13 Elizabeth Craven M2 425.0
2 2026-06-13 Aikaterini Chorianopoulou 420.0
3 2026-06-13 Jackie Caldona 360.0
4 2026-05-09 Jenny Chan 345.0
5 2026-05-09 Jade Cotham 312.5
6 2026-06-27 Miya Chesterman 300.0
7 2026-02-28 Akiho Ikawa 270.0
8 2026-05-16 Emily Roach 227.5

57kg

Rank Date Name Total (kg)
1 2026-06-13 Samantha Kratz 407.5
2 2026-06-27 Jessica Chhai 395.0
3 2026-04-15 Shirley Ly 355.0
4 2026-04-15 Christine Connell 347.5
5 2026-04-15 Michaela Mellick 347.5
6 2026-05-16 Helen Frank M1 345.0
7 2026-04-15 Ebony Powell 337.5
8 2026-05-10 Ivy Vo 335.0
9 2026-04-15 Olivia Tran 322.5
10 2026-03-28 Anthea Lam 312.5
11 2026-05-10 Amy Batty 310.0
12 2026-04-12 Clementine Williams 285.0
13 2026-06-20 Stephanie Everson 280.0

63kg

Rank Date Name Total (kg)
1 2026-04-15 Anne Burns 461.5
2 2026-05-09 Sinead O'Brien 400.0
3 2026-04-15 Thien Lam Phan 397.5
4 2026-05-16 Anastazia Robinson 395.0
5 2026-05-09 Kelly Andrews 390.0
6 2026-05-09 Kristiina Merendi 372.5
7 2026-06-20 Zvetlana Hili 365.0
8 2026-05-09 Chanel Lu 357.5
9 2026-03-07 Annalisa Smith 355.0
10 2026-05-10 Kiren Sandhu 352.5
11 2026-07-04 Alysha Sargent 342.5
12 2026-06-06 Siana Ible Jnr 337.5
13 2026-05-09 Kristin Arian 337.5
14 2026-04-11 Lily-rose Kraatzwest 335.0
15 2026-05-09 Uyen Pham 335.0
16 2026-06-27 Roxanne Ye 335.0
17 2026-05-10 Hongran Yu 325.0
18 2026-06-20 Aakanksha Jayswal 325.0
19 2026-05-09 Rosie Nguyen 320.0
20 2026-05-09 Charlotte Pierce SJnr 317.5
21 2026-05-09 Angeline Khoury 312.5
22 2026-05-10 Sarah Riley 307.5
23 2026-03-28 Jiawei Zhao 305.0
24 2026-05-09 Gabrielle Lewis Jnr 305.0
25 2026-06-20 Keely Dunn 280.0

69kg

Rank Date Name Total (kg)
1 2026-06-27 Rachel Elms 477.5
2 2026-06-13 Hannah Altman 475.0
3 2026-06-20 Andrea Hayes 425.0
4 2026-05-09 Jacqueline Pan 412.5
5 2026-06-27 Antonia Wong 400.0
6 2026-04-12 Ana Lia Campos 395.0
7 2026-03-28 Bernie Yap 385.0
8 2026-06-20 Tran Yvonne Nguyen 385.0
9 2026-05-09 Taflin Pringle 362.5
10 2026-06-20 Kelly-anne Manning M1 360.0
11 2026-06-27 Jessica Olliver 355.0
12 2026-04-12 Chloe Tran 345.0
13 2026-05-09 Marisa Sanft 345.0
14 2026-07-04 Amelia Briant 342.5
15 2026-05-09 Isabel Malanos Jnr 340.0
16 2026-04-11 Lucy Griffin 337.5
17 2026-05-16 Hannah Grayson 330.0
18 2026-05-09 Lucia Vagos Jnr 320.0
19 2026-05-09 Kimberley Mei Zhi Lee 310.0
20 2026-03-28 Rachel Patterson 310.0
21 2026-04-12 Shania George 290.0
22 2026-05-09 Christine Black M1 287.5
23 2026-05-09 Larissa Elliot M1 232.5

76kg

Rank Date Name Total (kg)
1 2026-04-15 Chloe Caisley 477.5
2 2026-05-09 Steph Iosia 462.5
3 2026-05-09 Robyn Gorman 447.5
4 2026-05-09 Danielle Vincent 422.5
5 2026-05-09 Jade Zappavigna 420.0
6 2026-05-09 Jessica Cook 410.0
7 2026-05-09 Josephine Rand 370.0
8 2026-05-10 Kat Trinder M1 370.0
9 2026-05-09 Arnica Gillard Jnr 357.5
10 2026-05-09 Sarah Abrahamse 352.5
11 2026-04-11 Caitlin Brines 350.0
12 2026-05-10 Lisa Tran 347.5
13 2026-04-15 Shannon Handiar 345.0
14 2026-04-11 Cyntarrah Gallagher 340.0
15 2026-05-10 Nadine Dixon 332.5
16 2026-05-10 Melissa Debono 322.5
17 2026-05-09 Araceli Gonzalez-Jaime 320.0
18 2026-04-12 Melissa Groves 315.0
19 2026-07-04 Shania George 307.5
20 2026-03-28 Pawandeep kaur Dhaliwal 300.0
21 2026-04-12 Megan Ryder 245.0

84kg

Rank Date Name Total (kg)
1 2026-06-13 Yan-Fei Zhao 530.0
2 2026-05-09 Ayla Speed 420.0
3 2026-06-27 Tirith Barber M2 410.0
4 2026-04-11 Catherine Zenere 385.0
5 2026-02-28 Hannah Revell 385.0
6 2026-05-16 Sarah Wheal M2 360.0
7 2026-03-28 Kirraley Williams 357.5
8 2026-07-05 Meleane Fifita 350.0
9 2026-05-09 Lily Catto 327.5
10 2026-03-21 Melissa Debono 325.0
11 2026-03-07 Claire Horton 322.5
12 2026-06-27 Charlotte Moore Jnr 307.5
13 2026-06-27 Susan Littlehales M2 305.0
14 2026-02-28 Ellen Campbell 285.0
15 2026-04-15 Siobhan Engeler 282.5
16 2026-03-28 Samantha Gonzales 257.5

84+kg

Rank Date Name Total (kg)
1 2026-06-27 Rebecca Blenkin 522.5
2 2026-05-09 Lana Moananu 495.0
3 2026-05-09 Madison Gonebale 473.0
4 2026-05-09 Shaye Weaver 472.5
5 2026-05-09 Jess Carmicheal 470.0
6 2026-04-12 Kelsey Hubben 460.0
7 2026-07-04 Elizabeth Tassell M2 460.0
8 2026-05-10 Teresa Poli 445.0
9 2026-05-09 Jessica Lindsay 430.0
10 2026-03-28 Danielle Cheng 430.0
11 2026-04-11 Jasmyn Connell 425.0
12 2026-04-15 Elyssa Pearce 420.0
13 2026-05-09 Kassandra Came 382.5
14 2026-04-11 Aoife O'Leary 372.5
15 2026-05-10 Kate MacDonald M1 365.0
16 2026-07-04 Esther Cawthorn M2 352.5
17 2026-03-07 Kia Handley 350.0
18 2026-05-09 Teresa MacGinley M1 345.0
19 2026-05-10 Kathleen Cadle M2 310.0
20 2026-07-04 Heather Christian M2 305.0
21 2026-04-12 Lily Riggs 300.0
22 2026-07-04 Antoinette Dobra 262.5
23 2026-04-15 Alannah McKeown 262.5
24 2026-04-11 Regina Collins 250.0
25 2026-04-15 Georgia Cooper 245.0

Male

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Keyan Babaei-Somaghi 74 750.0 110.4
2 Cana Chambara 93 775.0 106.0
3 Lochlan King 93 800.0 104.9
4 Samuel Forsberg 105 832.5 103.2
5 Jordan O'Sullivan 105 810.0 103.1
6 Jesse Hutabarat 93 770.0 101.5
7 Aaron Tran-Hoang 74 687.5 101.2
8 Josh Allan 105 813.0 100.5
9 Matthew Leung 93 760.0 100.2
10 Winston Liang 83 722.5 100.2
11 Atishya Kamboj 83 707.5 98.9
12 Joshua Luu 66 627.5 98.1
13 Tsur Tsaban 83 700.0 97.5
14 Brendan Tian 83 700.0 97.5
15 Charlie Bocayes 105 770.0 97.3
16 Javic Dube M1 120 817.5 96.2
17 Bishoy Awadallah Jnr 74 647.5 95.6
18 Jordan Van Aalst 105 770.0 95.4
19 Joenas Madera 59 575.0 95.4
20 Jack Tocknell 74 648.0 95.3
21 Jeremaia Speight 120 780.0 95.3
22 Dimitri Tsagaris 83 682.5 95.0
23 George Elias 83 685.0 94.9
24 Julian Sgro 66 605.0 94.5
25 Harpreet Walia Jnr 93 712.5 93.2

59kg

Rank Date Name Total (kg)
1 2026-06-13 Joenas Madera 575.0
2 2026-05-09 Danny Vongphachanh Jnr 540.0
3 2026-04-15 Mevan Kulasekara 482.5
4 2026-05-09 Hamzah Umarji Jnr 265.0

66kg

Rank Date Name Total (kg)
1 2026-06-13 Joshua Luu 627.5
2 2026-06-13 Julian Sgro 605.0
3 2026-05-09 Castor John Dumaguing 547.5
4 2026-07-05 Samson Akibwib Jnr 545.0
5 2026-05-09 Josh Logan 535.0
6 2026-04-15 Dion Georgakopoulos 527.5
7 2026-05-09 Hayden Choi 527.5
8 2026-04-15 Cyril Jadraque 525.0
9 2026-04-15 Mantr Mishra 505.0
10 2026-05-09 James Que Jnr 497.5
11 2026-05-10 Basyl Jalil Jnr 495.0
12 2026-05-09 Kian Sadafi Jnr 492.5
13 2026-06-06 Dev Kumar SJnr 445.0
14 2026-03-07 Bradley Evans 432.5
15 2026-04-11 Angus Cheng 350.0
16 2026-04-15 Kayah Guenther 307.5
17 2026-04-15 Mitchell Smith 200.0

74kg

Rank Date Name Total (kg)
1 2026-06-13 Keyan Babaei-Somaghi 750.0
2 2026-04-15 Aaron Tran-Hoang 687.5
3 2026-04-15 Jack Tocknell 648.0
4 2026-05-10 Bishoy Awadallah Jnr 647.5
5 2026-04-11 Christian Cajucom 627.5
6 2026-05-09 Aron Alino 620.0
7 2026-05-09 Josiah Liew 607.5
8 2026-05-09 Youssef Jaziri 585.0
9 2026-07-05 Ivan Knezovich Jnr 572.5
10 2026-07-04 Jacob Leaman 567.5
11 2026-02-28 William Campbell 565.0
12 2026-05-09 Max Collet Jnr 565.0
13 2026-06-27 Pavithran Sai Visakesvaran Jnr 547.5
14 2026-05-16 Vince Malinao 540.0
15 2026-05-09 Khai Phan 540.0
16 2026-05-09 Xavier Flessas Jnr 535.0
17 2026-06-20 Fraser Johnson Jnr 530.0
18 2026-05-10 I KETUT HARI ANGGARA 525.0
19 2026-05-09 Tien Duc Duong 525.0
20 2026-05-09 Luke Delaveris M1 525.0
21 2026-06-27 Ryan Langley 525.0
22 2026-03-28 Daichi Furukawa 522.5
23 2026-05-09 Felipe Martinez 512.5
24 2026-05-10 Jack Le M1 510.0
25 2026-05-09 Warren Zhou 500.0

83kg

Rank Date Name Total (kg)
1 2026-05-09 Winston Liang 722.5
2 2026-05-09 Atishya Kamboj 707.5
3 2026-05-09 Tsur Tsaban 700.0
4 2026-04-15 Brendan Tian 700.0
5 2026-05-09 George Elias 685.0
6 2026-05-09 Dimitri Tsagaris 682.5
7 2026-06-20 Matthew Luke 665.0
8 2026-06-27 Nicholas Van Groesen 657.5
9 2026-05-10 Daniel Stergiou 655.0
10 2026-05-09 Josh Johnstone 640.0
11 2026-06-27 Jayden Mcdonald 637.5
12 2026-07-05 Leonardo Moncada Cordova 612.5
13 2026-04-12 Bojun Ge 607.5
14 2026-05-09 Jackie Ng 600.0
15 2026-05-09 Jason Nguyen 600.0
16 2026-05-09 Jackson Haworth Jnr 600.0
17 2026-05-09 sezer Turay 597.5
18 2026-05-09 Humphrey Guo 592.5
19 2026-03-28 Todd Allan 592.5
20 2026-03-07 Cody Savage 590.0
21 2026-05-09 Anto John Mathews 585.0
22 2026-05-09 Nelson Gordon 582.5
23 2026-06-27 Tomas Webster Arbizu Jnr 582.5
24 2026-04-15 Reed Feary 580.0
25 2026-05-10 Sean Tsou 570.0

93kg

Rank Date Name Total (kg)
1 2026-04-15 Lochlan King 800.0
2 2026-06-27 Cana Chambara 775.0
3 2026-06-27 Jesse Hutabarat 770.0
4 2026-07-05 Matthew Leung 760.0
5 2026-05-10 Harpreet Walia Jnr 712.5
6 2026-04-15 Anthony Kelly 687.5
7 2026-04-15 Thomas McConville 687.5
8 2026-05-09 Kieran Ryan 687.5
9 2026-04-11 Joshua Yeo 680.0
10 2026-05-10 Dylan Sorensen 677.5
11 2026-05-09 Shay Lewsen Jnr 677.5
12 2026-06-06 Jay Raffaut 675.0
13 2026-05-09 Ian Dizon 672.5
14 2026-04-15 Tim Ngo 670.0
15 2026-05-09 Harry Whitfield 667.5
16 2026-05-09 Oliver Badr 660.0
17 2026-03-28 James Karnas 660.0
18 2026-05-09 ethan carlos 647.5
19 2026-05-10 Alex Karayanni 647.5
20 2026-04-11 Joshua Chee 645.0
21 2026-05-09 Aydin Pantano 642.5
22 2026-06-06 Brian Nguyen 635.0
23 2026-06-27 Ty Forster 627.5
24 2026-07-04 Michael Harris 625.0
25 2026-05-09 Zachary Fryer 622.5

105kg

Rank Date Name Total (kg)
1 2026-06-13 Samuel Forsberg 832.5
2 2026-04-15 Josh Allan 813.0
3 2026-05-09 Jordan O'Sullivan 810.0
4 2026-04-15 Charlie Bocayes 770.0
5 2026-06-20 Jordan Van Aalst 770.0
6 2026-05-10 Josef Gino Ninon 737.5
7 2026-06-27 Caleb Killalea 720.0
8 2026-06-27 Haydar Ali Jnr 712.5
9 2026-05-09 Benjamin Grant 710.0
10 2026-04-11 Michael Elliott 700.0
11 2026-07-05 Jason Raby M1 680.0
12 2026-05-10 Daniel Featherston 672.5
13 2026-05-09 Ricky Lau 670.0
14 2026-05-09 Ricky Tzouganatos 660.0
15 2026-07-05 Cooper Ison Jnr 650.0
16 2026-04-11 Dennis Kim 640.0
17 2026-06-27 Mingjun Feng 630.0
18 2026-05-09 Conner Disbery 630.0
19 2026-05-10 Xavier Coxon Jnr 620.0
20 2026-05-09 Siim Kams 620.0
21 2026-05-09 Odin Thomas 615.0
22 2026-06-27 Bishal NEGI 615.0
23 2026-05-09 Jake Farrugia 600.0
24 2026-03-07 milan grdosic 600.0
25 2026-06-27 Robert Gillham 595.0

120kg

Rank Date Name Total (kg)
1 2026-07-05 Javic Dube M1 817.5
2 2026-04-15 John Hallford Jnr 783.5
3 2026-06-06 Jeremaia Speight 780.0
4 2026-07-05 Toto-Francis Garabwan Jnr 730.0
5 2026-04-15 Hugo May 725.5
6 2026-04-15 Christopher Richardson 710.0
7 2026-06-27 Josiah Tea 710.0
8 2026-06-27 Jonathan Krisnadi 700.0
9 2026-05-09 Lewis Polhill 700.0
10 2026-05-10 Nicholas Cooper 687.5
11 2026-07-05 Thomas Barney Jnr 680.0
12 2026-05-09 Jose Vidal Junior 675.0
13 2026-05-09 James Lugg 670.0
14 2026-05-16 Luke Goffey M2 670.0
15 2026-03-28 Jacob Duong 637.5
16 2026-07-05 Gavyne Justin Angeles Dazon 637.5
17 2026-05-09 Michael Whitby-Bull 632.5
18 2026-06-06 Matthew Osbourne 612.5
19 2026-05-09 Thomas Davidson 605.0
20 2026-06-06 Ryan Pienaar 605.0
21 2026-06-27 Alistair D'souza 587.5
22 2026-04-12 William Roshier 565.0
23 2026-06-20 Christy McCormick 560.0
24 2026-04-11 Alexander Baeza 535.0
25 2026-07-05 Peter Pierre M3 425.0

120+kg

Rank Date Name Total (kg)
1 2026-06-13 Tony Reinmuth 942.5
2 2026-04-15 Emanuel Paulo 725.0
3 2026-05-09 Sisurin Srey 712.5
4 2026-05-10 Josiah Folau 712.5
5 2026-05-09 Michael-jay Walters 705.0
6 2026-07-05 Tonga Fukofuka 665.0
7 2026-05-10 Jonah Morrow 642.5
8 2026-07-05 AJ Rebulado 625.0
9 2026-04-12 Brodie Fisher 622.5
10 2026-05-09 Mitchell Hasleby 615.0
11 2026-04-15 Jonah Strickland 535.0
12 2026-05-09 Jack Jones 492.5
13 2026-05-09 Jeremy Norfor 472.5
14 2026-05-09 James Anthony Kay Jnr 442.5


If you notice any errors or omissions, please don't hesitate to email us