Rankings

Classic Equipped Classic Bench Only Equipped Bench Only

Rankings (2026)

Female

▼Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Luseane Lafaele 84+ 145.0 102.5
2 Jessica Liu Jnr 57 115.0 102.5
3 Vicky Kijumnuayporn 47 92.5 98.8
4 Sokoveti Ugavule 84+ 137.5 97.1
5 Yan-Fei Zhao 84 129.5 96.8
6 Natalia Leszczynski Jnr 76 122.5 94.7
7 Abby Wallis 69 115.0 94.4
8 Brittany Romas 76 121.0 93.9
9 Bethany Parker 84 125.0 93.6
10 Siennah Pukeroa SJnr 84+ 131.0 92.2
11 Maddi Harper SJnr 52 95.0 91.5
12 Aikaterini Chorianopoulou 52 95.0 91.4
13 Sophie Dobson 57 100.0 90.9
14 Hannah Altman 69 112.5 90.0
15 Joyce Qian 63 107.5 89.7
16 Schae Zarew 57 100.0 89.3
17 Anne Burns Jnr 63 105.0 88.8
18 Lee-Ann Derrick 69 110.0 88.1
19 Adwoah Hammond 84 117.5 87.9
20 Julianne Thammavong 69 107.5 87.6
21 Chloe Caisley Jnr 76 112.5 87.2
22 Dorota Bragg 76 110.0 85.5
23 Mischa-Kia Monteiro Jnr 52 85.0 85.0
24 Meijiao Li 76 107.5 84.9
25 Elizabeth Craven M2 52 87.5 84.2

▼47kg

Rank Date Name Total (kg)
1 2026-06-13 Vicky Kijumnuayporn 92.5
2 2026-02-13 Ainsley Jones 77.5
3 2026-09-26 Praveena Thurairajasingam-Mukunthan 75.0
4 2026-02-13 Francheska Louise Oprenario 72.5
5 2026-03-07 Ann Le Jnr 70.0
6 2026-02-13 Jessica Le Jnr 65.0
7 2026-05-09 Margie Chi 62.5
8 2026-06-06 Jessica Arambe Jnr 57.5
9 2026-02-13 Leah Ibrahim 55.0
10 2026-10-04 Pamela Alcantara 50.0

▼52kg

Rank Date Name Total (kg)
1 2026-01-17 Jessica Liu Jnr 100.0
2 2026-04-15 Maddi Harper SJnr 95.0
3 2026-06-13 Aikaterini Chorianopoulou 95.0
4 2026-06-13 Elizabeth Craven M2 87.5
5 2026-06-06 Mischa-Kia Monteiro Jnr 85.0
6 2026-04-15 Natalie Bartolo M1 77.5
7 2026-06-13 Jackie Caldona 75.0
8 2026-02-13 Anabelle D'Cruze 72.5
9 2026-09-18 Thao Pham M1 70.0
10 2026-02-13 Amanda Lay 67.5
11 2026-08-22 Pei Boccanfuso 67.5
12 2026-09-18 Emily Roach 65.0
13 2026-08-02 Reva Vaidya Jnr 65.0
14 2026-08-23 Jianne Gungon 65.0
15 2026-04-15 MEGAN HINCHLEY M1 65.0
16 2026-05-09 Jade Cotham 62.5
17 2026-06-27 Miya Chesterman 60.0
18 2026-05-09 Jenny Chan 60.0
19 2026-08-22 Joanne Cugnet M2 60.0
20 2026-04-15 Tiffany Tran M1 55.0
21 2026-05-10 Akiho Ikawa 55.0
22 2026-05-23 Miriam Tran M2 52.5
23 2026-06-06 Anthea Lam 52.5
24 2026-03-07 Wenshi ZHU M1 50.0
25 2026-06-06 Kaley Nguyen 47.5

▼57kg

Rank Date Name Total (kg)
1 2026-06-06 Jessica Liu Jnr 115.0
2 2026-09-18 Sophie Dobson 100.0
3 2026-06-06 Schae Zarew 100.0
4 2026-09-26 Kirsty Lei 92.5
5 2026-02-13 Samantha Kratz 90.0
6 2026-02-13 Daisy Brooks 90.0
7 2026-02-13 Jessica Chhai 87.5
8 2026-09-19 Justine Beuvelot 85.0
9 2026-07-18 Natalie Jenner 85.0
10 2026-02-13 Elicia Cantelo 82.5
11 2026-09-26 Isabelle Campisi 82.5
12 2026-06-06 Leah Wu 82.5
13 2026-04-15 Shirley Ly Jnr 80.0
14 2026-09-26 Julia Vanhoorne M1 80.0
15 2026-08-15 April Tieu 80.0
16 2026-06-06 Sarah Diblasi 80.0
17 2026-06-06 Claudia O'Shea 80.0
18 2026-04-15 Maiko Okamoto M1 77.5
19 2026-04-15 Helen Frank M1 77.5
20 2026-02-13 Kyna Grace Joven 77.5
21 2026-10-04 Amanda Lay 75.0
22 2026-06-06 Annalise Carter 75.0
23 2026-08-08 Ayra Raza Jnr 75.0
24 2026-07-18 Lara Jones SJnr 75.0
25 2026-04-15 Mary Slater M1 75.0

▼63kg

Rank Date Name Total (kg)
1 2026-08-22 Joyce Qian 107.5
2 2026-08-18 Anne Burns Jnr 105.0
3 2026-04-15 Anna Cheng Jnr 97.5
4 2026-08-15 Bernadette Chuan 95.0
5 2026-08-01 Corinne Wooden 95.0
6 2026-02-13 Kathleen Beggs 95.0
7 2026-06-06 Sophie Dobson 92.5
8 2026-04-15 Kim Stevenson Farmakis M1 92.5
9 2026-08-23 Nikita Soldi 90.0
10 2026-02-13 Lily Ngo 90.0
11 2026-06-06 India Stewart 87.5
12 2026-02-13 Basira Khan 87.5
13 2026-04-15 Meaghan Trovato M1 85.0
14 2026-05-23 Christine Wu 85.0
15 2026-08-22 Steph Bissett 85.0
16 2026-06-06 Samantha Huang 82.5
17 2026-05-16 Anastazia Robinson 82.5
18 2026-05-09 Charlotte Pierce SJnr 82.5
19 2026-06-06 Constance Pandousis 82.5
20 2026-02-13 Shereen Hallig 82.5
21 2026-04-15 Alicia Amani Jnr 80.0
22 2026-09-18 Angelica Fajardo 80.0
23 2026-04-15 Thien Lam Phan Jnr 80.0
24 2026-05-09 Kristiina Merendi 80.0
25 2026-06-06 Trina Macmillan 80.0

▼69kg

Rank Date Name Total (kg)
1 2026-06-06 Abby Wallis 115.0
2 2026-06-13 Hannah Altman 112.5
3 2026-02-13 Lee-Ann Derrick 110.0
4 2026-09-26 Julianne Thammavong 107.5
5 2026-10-03 Lota Leinberga 102.5
6 2026-02-13 Lagi Fruean 100.0
7 2026-06-06 Caitlyn Baljak 97.5
8 2026-07-19 Anna Cheng Jnr 95.0
9 2026-09-26 Maybelle Thieu 95.0
10 2026-06-06 Bernadette Chuan 92.5
11 2026-02-13 Alexandra Bonner 92.5
12 2026-08-08 Charlotte Pierce SJnr 90.0
13 2026-06-20 Andrea Hayes 90.0
14 2026-09-12 Indi Glancey Jnr 90.0
15 2026-05-23 Amelia Briggs 90.0
16 2026-06-27 Rachel Elms 90.0
17 2026-10-03 Jessica Lam 90.0
18 2026-08-01 Millie McNamara Jnr 90.0
19 2026-06-20 Tran Yvonne Nguyen 90.0
20 2026-10-03 Chelsea Fittkau Jnr 90.0
21 2026-05-09 Jacqueline Pan 87.5
22 2026-02-13 Rekkii Byrne 87.5
23 2026-04-15 Marianne Abzack Jnr 87.5
24 2026-10-03 Katelyn Oberekar Jnr 87.5
25 2026-01-17 Karly Rosenbrock 87.5

▼76kg

Rank Date Name Total (kg)
1 2026-05-23 Natalia Leszczynski Jnr 122.5
2 2026-02-13 Brittany Romas 121.0
3 2026-04-15 Chloe Caisley Jnr 112.5
4 2026-10-11 Dorota Bragg 110.0
5 2026-07-18 Meijiao Li 107.5
6 2026-09-26 Vivienne Nguyen 105.0
7 2026-02-13 Steph Iosia 105.0
8 2026-06-06 Lagi Fruean 102.5
9 2026-05-09 Jessica Cook 100.0
10 2026-08-02 Anne Crimmins 100.0
11 2026-08-01 Aislinn Ottway 100.0
12 2026-04-15 Imogen Maiklem Jnr 100.0
13 2026-08-01 Trinity Rushton 100.0
14 2026-04-15 Beci Imbriano M1 96.5
15 2026-04-15 Sarah Wheal M1 96.0
16 2026-10-03 Lauren Findlay 95.0
17 2026-05-23 Katelyn Attia 92.5
18 2026-05-09 Danielle Vincent 92.5
19 2026-06-06 Isabella Makris 90.0
20 2026-05-23 Chloe Liebeck 87.5
21 2026-06-06 Kimberley Szeredi 87.5
22 2026-05-09 Jade Zappavigna 85.0
23 2026-09-19 Elizabeth Hovasapian M2 85.0
24 2026-05-09 Robyn Gorman 85.0
25 2026-06-06 Victoria Alexiadis 82.5

▼84kg

Rank Date Name Total (kg)
1 2026-02-13 Yan-Fei Zhao 129.5
2 2026-05-23 Bethany Parker 125.0
3 2026-02-13 Adwoah Hammond 117.5
4 2026-06-06 Kaitlyn Krahe 107.5
5 2026-02-13 Destiny Batman-Peris 107.5
6 2026-04-15 Alexis Salkin M1 106.0
7 2026-10-04 Lagi Fruean 105.0
8 2026-02-13 Rebecca Tancevski 102.5
9 2026-08-08 Ayla Speed 95.0
10 2026-08-02 Chanel Marley 95.0
11 2026-10-04 Heather Aitken 95.0
12 2026-08-18 Maja Andrysiak Jnr 95.0
13 2026-04-15 Emma Hammann Jnr 92.5
14 2026-08-23 Julie Henderson M3 92.5
15 2026-04-15 Cammilla White M1 92.5
16 2026-05-23 Laura Jones M1 90.0
17 2026-05-23 Melinda Craggs M2 90.0
18 2026-06-27 Tirith Barber M1 87.5
19 2026-04-15 Rachel Dries M1 85.0
20 2026-01-17 Michelle Del Guzzo M1 85.0
21 2026-02-13 Lisa Retallack M1 85.0
22 2026-06-06 Emily Gasson 82.5
23 2026-10-03 Emma Jensen Jnr 82.5
24 2026-04-15 Jennifer Cass M1 82.5
25 2026-10-11 Imchan Raman 80.0

▼84+kg

Rank Date Name Total (kg)
1 2026-02-13 Luseane Lafaele 145.0
2 2026-05-23 Sokoveti Ugavule 137.5
3 2026-04-15 Siennah Pukeroa SJnr 131.0
4 2026-05-09 Lana Moananu 115.0
5 2026-06-27 Rebecca Blenkin 115.0
6 2026-05-10 Teresa Poli 112.5
7 2026-09-19 Nickola Orr 110.0
8 2026-04-15 Mikaela Warylo Jnr 105.0
9 2026-10-03 Madison Morgan 100.0
10 2026-07-04 Elizabeth Tassell M2 100.0
11 2026-08-15 Bailey Brown 97.5
12 2026-05-09 Madison Gonebale 97.5
13 2026-06-06 Jasmyn Connell 92.5
14 2026-04-12 Kelsey Hubben 92.5
15 2026-08-15 Chrystal Chea 92.5
16 2026-10-04 Renee Pieterse 90.0
17 2026-08-15 Elizabeth Joy Lee 90.0
18 2026-05-09 Jessica Lindsay 90.0
19 2026-08-16 Elyssa Pearce Jnr 87.5
20 2026-05-09 Shaye Weaver 87.5
21 2026-06-06 Danielle Cheng 87.5
22 2026-04-15 Brochelle Georgeson M1 87.5
23 2026-04-15 Michelle Del Guzzo M1 85.0
24 2026-06-06 Kristyn Bennett 85.0
25 2026-05-23 Heather Christian M2 85.0

Male

▼Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Edward Kimber Jnr 74 182.5 100.0
2 Mitsunori Chiba M1 83 195.0 99.0
3 Danny Le 74 182.5 97.9
4 Kavwa Sichone 83 190.0 96.3
5 Josh Allan Jnr 105 215.0 96.3
6 Joshua Lanivia 120 225.0 95.9
7 Alan Zhou 83 185.0 95.6
8 Joseph Ou 93 200.0 95.2
9 Edward Zhang 74 177.5 94.9
10 Jonathan Caruso 93 198.5 94.3
11 Daniel Heazlewood-Lee Jnr 93 197.5 94.1
12 Ninh Do 74 175.0 94.0
13 Keyan Babaei-Somaghi 74 175.0 93.5
14 Will Kirby Jnr 83 185.0 93.2
15 Jeremaia Speight 120 210.0 93.0
16 Corey Rowe Jnr 93 195.0 93.0
17 Anthony Hill Jnr 105 207.5 93.0
18 Harvey Spencer Jnr 93 195.5 92.8
19 Cameron Ord Jnr 74 172.5 92.8
20 Lochlan King Jnr 93 195.0 92.8
21 Steven Day 83 182.5 91.7
22 Josh Tukua 93 192.5 91.6
23 Ghawi-jamil Ghaoui Jnr 105 202.5 91.3
24 Kieran Ryan 93 190.0 91.2
25 Chad Odsey 74 170.0 91.0

▼59kg

Rank Date Name Total (kg)
1 2026-02-13 Kyohei Yasuoka 135.0
2 2026-06-06 Jett Bolton 130.0
3 2026-05-09 Danny Vongphachanh Jnr 127.5
4 2026-08-23 Pei Jun (Jay) Wong 127.5
5 2026-06-13 Joenas Madera 125.0
6 2026-02-13 Adrian Abella 117.5
7 2026-04-15 William Ly Jnr 112.5
8 2026-04-15 Noor Yasir Jnr 107.5
9 2026-01-17 Harper Vo SJnr 105.0
10 2026-04-15 Alfred Zhou Jnr 102.5
11 2026-04-15 Mevan Kulasekara Jnr 95.0
12 2026-04-15 Richie Lay Jnr 82.5
13 2026-08-23 Kai Choong Yuen M4 75.0
14 2026-05-09 Hamzah Umarji Jnr 57.5

▼66kg

Rank Date Name Total (kg)
1 2026-08-18 Jayden Michaels SJnr 150.0
2 2026-04-15 Alen Chiu Jnr 147.0
3 2026-04-15 Raymond Wong M1 146.0
4 2026-04-15 Davin Do Jnr 145.5
5 2026-02-13 Ezra Duma 142.5
6 2026-02-13 Julian Sgro 140.0
7 2026-02-13 Zachary Torrevillas 137.5
8 2026-02-13 Chris Yip 137.5
9 2026-02-13 Leo Lee 135.0
10 2026-04-15 Cody Zanghi Jnr 135.0
11 2026-06-13 Joshua Luu 132.5
12 2026-02-13 Vinh Nguyen 132.5
13 2026-08-18 Izaak Conquest-Hope SJnr 130.0
14 2026-05-09 Joshua Logan 127.5
15 2026-01-17 Riley Cartwright SJnr 127.5
16 2026-09-12 William Qin Jnr 127.5
17 2026-10-04 Yuvraj Talwar Jnr 127.5
18 2026-05-10 Basyl Jalil Jnr 125.0
19 2026-06-06 Nicholas Loh 125.0
20 2026-02-13 John Chan 125.0
21 2026-07-05 Samson Akibwib Jnr 125.0
22 2026-06-06 Aidan Loughnan Jnr 122.5
23 2026-05-09 Hayden Choi 122.5
24 2026-05-09 Castor John Dumaguing 120.0
25 2026-04-15 Cyril Jadraque Jnr 120.0

▼74kg

Rank Date Name Total (kg)
1 2026-09-18 Edward Kimber Jnr 182.5
2 2026-05-23 Danny Le 182.5
3 2026-02-13 Edward Zhang 177.5
4 2026-02-13 Alan Zhou 177.5
5 2026-05-23 Ninh Do 175.0
6 2026-02-13 Keyan Babaei-Somaghi 175.0
7 2026-04-15 Cameron Ord Jnr 172.5
8 2026-02-13 Chad Odsey 170.0
9 2026-02-13 Misha Baucas 167.5
10 2026-09-26 Andrew Trieu 160.0
11 2026-04-15 Aaron Tran-Hoang Jnr 160.0
12 2026-08-18 Jax Phelps SJnr 157.5
13 2026-04-15 Ben Watson Jnr 157.5
14 2026-05-09 Max Collet Jnr 155.0
15 2026-08-22 Bronson moller Jnr 155.0
16 2026-08-01 Brendan Johnson Jnr 155.0
17 2026-08-15 Charles Pankhurst SJnr 152.5
18 2026-04-15 Daniel Burford Jnr 152.5
19 2026-08-18 Thu Rain Soe SJnr 152.5
20 2026-01-17 Amedeo Pacialeo Jnr 150.0
21 2026-08-15 Mohammed Alzahid Jnr 150.0
22 2026-09-18 Jason Sicat 150.0
23 2026-04-15 Jack Tocknell Jnr 145.0
24 2026-08-08 Tak Ho Cheng M1 145.0
25 2026-02-13 Jared Quinto 145.0

▼83kg

Rank Date Name Total (kg)
1 2026-05-23 Mitsunori Chiba M1 195.0
2 2026-08-01 Kavwa Sichone 190.0
3 2026-10-04 Alan Zhou 185.0
4 2026-08-18 Will Kirby Jnr 185.0
5 2026-09-26 Steven Day 182.5
6 2026-09-18 Angus Poynting Jnr 180.0
7 2026-02-13 Cana Chambara 177.5
8 2026-08-18 Brendan Tian Jnr 175.0
9 2026-10-04 William Warton 172.5
10 2026-05-09 Dimitri Tsagaris 172.5
11 2026-09-26 Brian Kimutai 172.5
12 2026-10-11 Haydon Rees 170.0
13 2026-05-09 Winston Liang 170.0
14 2026-09-26 James Le 170.0
15 2026-09-12 Shaun Hemmings Jnr 170.0
16 2026-02-13 Kelvin Tran 167.5
17 2026-09-26 Aran Yoganandha Jnr 165.0
18 2026-06-20 Matthew Luke 165.0
19 2026-05-09 Jason Nguyen 162.5
20 2026-08-02 Brant Hird 162.5
21 2026-02-13 Diego Florenca 162.5
22 2026-04-15 Jimmy De Jesus M1 160.5
23 2026-08-08 Max Collet Jnr 160.0
24 2026-05-09 Tsur Tsaban 160.0
25 2026-06-06 Vichat Phin 160.0

▼93kg

Rank Date Name Total (kg)
1 2026-09-18 Joseph Ou 200.0
2 2026-02-13 Jonathan Caruso 198.5
3 2026-05-23 Daniel Heazlewood-Lee Jnr 197.5
4 2026-04-15 Harvey Spencer Jnr 195.5
5 2026-10-03 Corey Rowe Jnr 195.0
6 2026-04-15 Lochlan King Jnr 195.0
7 2026-09-26 Josh Tukua 192.5
8 2026-05-09 Kieran Ryan 190.0
9 2026-02-13 Kevin Ly 190.0
10 2026-08-15 Dean Chen 187.5
11 2026-06-27 Jesse Hutabarat 182.5
12 2026-02-13 Ethan Lim 182.5
13 2026-09-26 Simon Chehade 182.5
14 2026-06-27 Cana Chambara 180.0
15 2026-09-26 Winston Liang 180.0
16 2026-02-13 Lenex Lu 180.0
17 2026-08-01 Jack Hamilton 180.0
18 2026-05-16 Evan McCloy 180.0
19 2026-04-15 Aran Yoganandha Jnr 177.5
20 2026-01-17 Isaac Armstrong Jnr 177.5
21 2026-05-09 Aydin Pantano 177.5
22 2026-07-05 Matthew Leung 177.5
23 2026-05-10 Harpreet Walia Jnr 177.5
24 2026-04-15 Shaun Hemmings Jnr 175.0
25 2026-10-03 Ari Chenhall Jnr 175.0

▼105kg

Rank Date Name Total (kg)
1 2026-08-18 Josh Allan Jnr 215.0
2 2026-08-18 Anthony Hill Jnr 207.5
3 2026-04-15 Ghawi-jamil Ghaoui Jnr 202.5
4 2026-06-20 Jordan Van Aalst 202.5
5 2026-09-26 Tom Chaplin 202.5
6 2026-10-03 Sean Bader Jnr 197.5
7 2026-04-15 Charlie Bocayes Jnr 195.0
8 2026-06-06 Dean Chen 195.0
9 2026-05-23 Hugo May Jnr 195.0
10 2026-10-04 Yianni Mousellis 195.0
11 2026-02-13 Matthew Bartholomew 192.5
12 2026-09-26 Mehrdad Akbari 192.5
13 2026-07-19 Samuel O'Hehir 187.5
14 2026-02-13 Alexander Fomin 187.5
15 2026-02-13 Samuel Forsberg 187.5
16 2026-06-06 Tyson Andrews 185.0
17 2026-10-03 Toby Taylor Jnr 185.0
18 2026-07-05 Jason Raby M1 185.0
19 2026-08-02 Victor Sivan 185.0
20 2026-09-26 Noah Marano 185.0
21 2026-05-09 Jordan O'Sullivan 182.5
22 2026-02-13 Thulani Gapara M1 180.0
23 2026-08-16 Daniel Felstein 180.0
24 2026-10-04 Josef Gino Ninon 175.0
25 2026-05-10 Elliot Spaull 175.0

▼120kg

Rank Date Name Total (kg)
1 2026-09-26 Joshua Lanivia 225.0
2 2026-06-06 Jeremaia Speight 210.0
3 2026-02-13 Michael Rand 207.5
4 2026-04-15 Hugo May Jnr 200.5
5 2026-02-13 Charles Kaufusi 200.0
6 2026-07-05 Javic Dube M1 200.0
7 2026-05-23 James Luo 200.0
8 2026-08-15 Stefan Solagratio Simanjuntak 197.5
9 2026-06-27 Josiah Tea 190.0
10 2026-07-05 Toto Francis Garabwan Jnr 190.0
11 2026-02-13 Daniel Felstein 185.0
12 2026-05-16 Luke Goffey M2 182.5
13 2026-04-15 Matthew Andrews Jnr 180.0
14 2026-06-06 Toby Taylor Jnr 180.0
15 2026-04-15 Sanjay Yu hoi Jnr 180.0
16 2026-04-15 Lucas Walladge SJnr 176.0
17 2026-05-09 Lewis Polhill 175.0
18 2026-04-15 John Hallford Jnr Jnr 175.0
19 2026-10-04 Arnaud Fitzgerald Jnr 170.0
20 2026-05-09 James Lugg Jnr 170.0
21 2026-06-06 Jackson Mitchell 170.0
22 2026-06-06 Nicholas Love 170.0
23 2026-06-06 William McAlonan 170.0
24 2026-04-15 Walter Chancellor Jnr 167.5
25 2026-04-15 Abbas Pordel M3 165.0

▼120+kg

Rank Date Name Total (kg)
1 2026-02-13 Jackson Stubberfield 222.5
2 2026-06-13 Tony Reinmuth 220.0
3 2026-02-13 Caleb Vecchio-Ruggeri 210.0
4 2026-08-23 Ben Tinh Tam Nguyen 200.0
5 2026-08-22 George Andrews 195.0
6 2026-04-15 James Feaunati M1 190.5
7 2026-08-08 Keegan Smart 177.5
8 2026-08-23 Josiah Folau 177.5
9 2026-04-12 Michael Kooistra M1 175.0
10 2026-09-27 Brandon Robertson 170.0
11 2026-05-09 Sisurin Srey 170.0
12 2026-06-06 Callum Maynard 167.5
13 2026-05-09 Michael-jay Walters 165.0
14 2026-05-10 Jonah Morrow 162.5
15 2026-07-05 Tonga Fukofuka 160.0
16 2026-06-06 Ruben Trevisan M1 157.5
17 2026-06-06 Jacob Hall Jnr 157.5
18 2026-04-12 Brodie Fisher 157.5
19 2026-09-12 Heath Jackson 155.0
20 2026-04-15 Emanuel Paulo Jnr 145.0
21 2026-07-05 AJ Rebulado 140.0
22 2026-05-09 Mitchell Hasleby 140.0
23 2026-04-15 Jonah Strickland 127.5
24 2026-05-09 Jack Jones 112.5
25 2026-05-09 Jeremy Norfor 110.0


If you notice any errors or omissions, please don't hesitate to email us