Note: For the date filter selected, age categories are presented as at the date of 2026 Nationals. E.g. if you're a 23 y/o Junior in 2025, you will not appear as a Junior below.
Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Luseane Lafaele ![]() |
84+ | 145.0 | 102.5 |
| 2 | Yan-Fei Zhao ![]() |
84 | 129.5 | 96.8 |
| 3 | Bethany Parker ![]() |
84 | 129.5 | 96.8 |
| 4 | Jessica Liu Jnr | 52 | 100.0 | 95.7 |
| 5 | Brittany Romas ![]() |
76 | 121.0 | 93.9 |
| 6 | Vicky Kijumnuayporn ![]() |
47 | 87.5 | 93.0 |
| 7 | Sokoveti Ugavule | 84+ | 130.0 | 91.9 |
| 8 | Natalia Leszczynski Jnr | 76 | 119.0 | 91.8 |
| 9 | Siennah Pukeroa SJnr | 84+ | 129.5 | 91.1 |
| 10 | Aikaterini Chorianopoulou ![]() |
52 | 92.5 | 88.9 |
| 11 | Hannah Altman | 69 | 111.0 | 88.6 |
| 12 | Lee-Ann Derrick ![]() |
69 | 110.0 | 88.1 |
| 13 | Adwoah Hammond ![]() |
84 | 117.5 | 87.9 |
| 14 | Sophie Dobson | 57 | 95.0 | 87.4 |
| 15 | Joyce Qian | 69 | 107.5 | 87.3 |
| 16 | Valentina Duong | 52 | 90.0 | 87.1 |
| 17 | Nyah Keep Jnr | 69 | 107.5 | 86.5 |
| 18 | Julianne Thammavong ![]() |
69 | 105.0 | 84.7 |
| 19 | Anne Burns Jnr | 63 | 100.0 | 84.1 |
| 20 | Dorota Bragg | 76 | 107.5 | 83.4 |
| 21 | Ainsley Jones | 47 | 77.5 | 82.6 |
| 22 | Maddi Harper SJnr | 52 | 85.0 | 82.6 |
| 23 | Elizabeth Craven M2 ![]() |
52 | 85.5 | 82.5 |
| 24 | Chloe Caisley Jnr | 69 | 102.5 | 81.9 |
| 25 | Rebecca Blenkin | 84+ | 115.0 | 81.3 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Vicky Kijumnuayporn ![]() |
87.5 |
| 2 | 2026-02-13 | Ainsley Jones | 77.5 |
| 3 | 2026-02-13 | Francheska Louise Oprenario | 72.5 |
| 4 | 2025-05-07 | Jessica Le Jnr | 69.0 |
| 5 | 2026-02-13 | Praveena Thurairajasingam-Mukunthan | 67.5 |
| 6 | 2026-02-13 | Leah Ibrahim | 55.0 |
| 7 | 2025-06-07 | Jessica Arambe Jnr | 50.0 |
| 8 | 2025-08-02 | Durga Gopala-Krishnan M1 | 30.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-01-17 | Jessica Liu Jnr | 100.0 |
| 2 | 2026-02-13 | Aikaterini Chorianopoulou ![]() |
92.5 |
| 3 | 2025-12-06 | Valentina Duong | 90.0 |
| 4 | 2025-11-19 | Elizabeth Craven M2 ![]() |
85.5 |
| 5 | 2025-08-25 | Maddi Harper SJnr | 85.0 |
| 6 | 2025-12-06 | Cheyenne Alford | 82.5 |
| 7 | 2025-12-06 | Shirley Ly Jnr | 77.5 |
| 8 | 2025-09-13 | Mischa-Kia Monteiro Jnr | 77.5 |
| 9 | 2025-05-07 | Natalie Bartolo M1 | 75.0 |
| 10 | 2025-07-06 | Thao Pham M1 | 72.5 |
| 11 | 2026-02-13 | Anabelle D'Cruze | 72.5 |
| 12 | 2025-10-10 | MEGAN HINCHLEY M1 | 67.5 |
| 13 | 2026-02-13 | Amanda Lay | 67.5 |
| 14 | 2025-08-02 | Sharon Laffan M1 | 65.0 |
| 15 | 2025-12-06 | Emily Roach | 62.5 |
| 16 | 2025-08-25 | Nikita Dimovska Jnr | 60.0 |
| 17 | 2025-11-08 | Joanne Cugnet M2 | 60.0 |
| 18 | 2026-02-13 | Jenny Chan ![]() |
57.5 |
| 19 | 2025-11-08 | Tiffany Tran M1 | 57.5 |
| 20 | 2025-12-06 | Zhuopeng Lin | 55.0 |
| 21 | 2025-05-07 | Tennille Trost M1 | 55.0 |
| 22 | 2025-08-09 | Miriam Tran M2 | 52.5 |
| 23 | 2025-05-07 | Marina Beattie M3 | 47.5 |
| 24 | 2025-10-26 | Wendy Waddell M3 | 40.0 |
| 25 | 2025-10-19 | Amanda Care M2 | 37.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Jessica Liu Jnr | 105.0 |
| 2 | 2026-02-13 | Sophie Dobson | 95.0 |
| 3 | 2025-12-06 | Daisy Brooks | 90.0 |
| 4 | 2026-02-13 | Samantha Kratz | 90.0 |
| 5 | 2026-02-13 | Jessica Chhai | 87.5 |
| 6 | 2026-02-13 | Elicia Cantelo | 82.5 |
| 7 | 2026-02-13 | Justine Beuvelot | 82.5 |
| 8 | 2026-02-13 | Claudia O'Shea | 80.0 |
| 9 | 2025-12-06 | Isabelle Campisi | 80.0 |
| 10 | 2026-02-13 | Kyna Grace Joven | 77.5 |
| 11 | 2025-12-13 | Michaela Mellick Jnr | 75.0 |
| 12 | 2026-02-13 | Natalie Jenner | 75.0 |
| 13 | 2025-09-13 | Helen Frank M1 | 75.0 |
| 14 | 2025-11-19 | Linda Jensen M3 | 73.0 |
| 15 | 2025-08-23 | Pamela Dunrobin M1 | 72.5 |
| 16 | 2026-01-18 | Ebony Powell Jnr | 72.5 |
| 17 | 2025-12-06 | April Tieu | 70.0 |
| 18 | 2025-08-24 | Natalie Bartolo M1 | 70.0 |
| 19 | 2025-05-07 | Sylvia Dang Jnr | 70.0 |
| 20 | 2025-05-07 | Mary Slater M1 | 70.0 |
| 21 | 2025-05-07 | Maiko Okamoto M1 | 70.0 |
| 22 | 2026-01-17 | Christine Connell Jnr | 67.5 |
| 23 | 2025-05-07 | Alicia Amani Jnr | 67.5 |
| 24 | 2025-12-06 | Tracy Keogh M3 | 67.5 |
| 25 | 2025-11-09 | Samantha Blight M1 | 65.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-08 | Anne Burns Jnr | 100.0 |
| 2 | 2025-12-06 | Kathleen Beggs ![]() |
95.0 |
| 3 | 2025-12-06 | Cindy Zeng | 92.5 |
| 4 | 2025-05-07 | Anna Cheng Jnr | 90.0 |
| 5 | 2026-02-13 | Lily Ngo | 90.0 |
| 6 | 2026-02-13 | Basira Khan | 87.5 |
| 7 | 2025-05-07 | Meaghan Trovato M1 | 85.5 |
| 8 | 2025-12-13 | Terresa Tang | 85.0 |
| 9 | 2025-07-12 | Kim Stevenson Farmakis M1 | 85.0 |
| 10 | 2025-12-06 | Christine Wu | 82.5 |
| 11 | 2026-02-13 | Samantha Huang | 82.5 |
| 12 | 2025-10-12 | Gemma Workum Jnr | 82.5 |
| 13 | 2026-02-13 | Shereen Hallig | 82.5 |
| 14 | 2026-02-13 | Rachel Chin | 80.0 |
| 15 | 2025-05-07 | Thien Lam Phan Jnr | 77.5 |
| 16 | 2026-02-13 | Angelica Fajardo | 77.5 |
| 17 | 2025-11-08 | Alicia Amani Jnr | 75.0 |
| 18 | 2025-11-01 | Ebony Powell Jnr | 72.5 |
| 19 | 2025-11-22 | Charlotte Pierce SJnr | 72.5 |
| 20 | 2025-09-20 | Ayra Raza Jnr | 72.5 |
| 21 | 2025-10-10 | Victoria Saristavros M1 | 72.5 |
| 22 | 2026-02-13 | Anna McRae | 72.5 |
| 23 | 2025-12-06 | Cate Darling Jnr | 70.0 |
| 24 | 2025-12-06 | Mairim Meneses M1 | 70.0 |
| 25 | 2026-01-18 | Amy Mitchell M1 | 67.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Hannah Altman | 111.0 |
| 2 | 2026-02-13 | Lee-Ann Derrick ![]() |
110.0 |
| 3 | 2025-12-06 | Joyce Qian | 107.5 |
| 4 | 2025-07-06 | Nyah Keep Jnr | 107.5 |
| 5 | 2025-12-06 | Julianne Thammavong ![]() |
105.0 |
| 6 | 2025-11-22 | Chloe Caisley Jnr | 102.5 |
| 7 | 2026-02-13 | Lagi Fruean ![]() |
100.0 |
| 8 | 2025-12-06 | Jessica Cook | 97.5 |
| 9 | 2025-10-19 | Kim Stevenson Farmakis M1 | 95.0 |
| 10 | 2025-12-06 | Amelia Briant | 95.0 |
| 11 | 2026-02-13 | Alexandra Bonner | 92.5 |
| 12 | 2025-12-13 | Indi Glancey Jnr | 90.0 |
| 13 | 2025-12-06 | Meaghan Trovato M1 | 90.0 |
| 14 | 2026-02-13 | Jessica Lam | 90.0 |
| 15 | 2026-02-13 | Rekkii Byrne | 87.5 |
| 16 | 2026-01-17 | Karly Rosenbrock | 87.5 |
| 17 | 2025-12-06 | Ana Lia Campos | 87.5 |
| 18 | 2026-01-17 | Katelyn Oberekar Jnr | 85.0 |
| 19 | 2025-05-07 | Michelle Kramarczuk M1 | 85.0 |
| 20 | 2026-01-17 | Marianne Abzack Jnr | 85.0 |
| 21 | 2026-02-13 | Katelyn Attia ![]() |
85.0 |
| 22 | 2025-11-22 | Elissa Faysal Jnr | 82.5 |
| 23 | 2026-01-17 | Chelsea Fittkau Jnr | 82.5 |
| 24 | 2025-12-06 | Michelle Wallbridge | 82.5 |
| 25 | 2025-11-22 | Elissa Bayeh Jnr | 82.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Brittany Romas ![]() |
121.0 |
| 2 | 2025-12-06 | Natalia Leszczynski Jnr | 119.0 |
| 3 | 2026-02-13 | Dorota Bragg | 107.5 |
| 4 | 2026-02-13 | Steph Iosia | 105.0 |
| 5 | 2025-09-20 | Chloe Caisley Jnr | 100.0 |
| 6 | 2026-02-13 | Aislinn Ottway | 97.5 |
| 7 | 2025-12-06 | Andria Eberl | 97.5 |
| 8 | 2025-11-08 | Tiggy Sadler-Barker Jnr | 97.5 |
| 9 | 2026-02-13 | Trinity Rushton | 97.5 |
| 10 | 2025-05-07 | Imogen Maiklem Jnr | 97.0 |
| 11 | 2025-12-06 | Sarah Wheal M1 ![]() |
95.5 |
| 12 | 2025-05-07 | Beci Imbriano M1 | 95.0 |
| 13 | 2025-05-07 | Kelli Fagan M1 | 93.0 |
| 14 | 2025-12-06 | Chloe Liebeck | 92.5 |
| 15 | 2025-05-07 | Mariange Jabbour Jnr | 92.5 |
| 16 | 2025-12-06 | Katelyn Attia ![]() |
90.0 |
| 17 | 2025-12-06 | Marianne Abzack Jnr | 90.0 |
| 18 | 2026-02-13 | Lauren Findlay | 90.0 |
| 19 | 2025-12-06 | Kimberley Szeredi | 87.5 |
| 20 | 2025-08-02 | Cameron Beckett Jnr | 85.0 |
| 21 | 2025-08-17 | Paige Withnell Jnr | 85.0 |
| 22 | 2025-12-06 | Jade Zappavigna | 82.5 |
| 23 | 2025-07-06 | Carole Condon M3 | 82.5 |
| 24 | 2025-09-13 | Elissa Bayeh Jnr | 80.0 |
| 25 | 2025-12-06 | Elizabeth Hovasapian M2 | 80.0 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Yan-Fei Zhao ![]() |
129.5 |
| 2 | 2025-12-06 | Bethany Parker ![]() |
129.5 |
| 3 | 2026-02-13 | Adwoah Hammond ![]() |
117.5 |
| 4 | 2026-02-13 | Destiny Batman-Peris | 107.5 |
| 5 | 2025-05-07 | Alexis Salkin M1 | 105.5 |
| 6 | 2026-02-13 | Rebecca Tancevski | 102.5 |
| 7 | 2025-11-22 | Imogen Maiklem Jnr | 100.0 |
| 8 | 2025-07-26 | Tiggy Sadler-Barker Jnr | 97.5 |
| 9 | 2025-12-06 | Laura Jones M1 | 95.0 |
| 10 | 2025-11-17 | Abbi Bosward M1 | 95.0 |
| 11 | 2025-08-25 | Maja Andrysiak Jnr | 92.5 |
| 12 | 2025-05-18 | Julie Henderson M3 | 90.0 |
| 13 | 2025-11-22 | Lisa Retallack M1 ![]() |
90.0 |
| 14 | 2025-11-15 | Beci Imbriano M1 | 87.5 |
| 15 | 2025-11-19 | Emma Hammann Jnr | 87.5 |
| 16 | 2025-12-06 | Melinda Craggs M2 | 87.5 |
| 17 | 2026-01-17 | Michelle Del Guzzo M1 ![]() |
85.0 |
| 18 | 2025-12-13 | Cammilla White M1 ![]() |
85.0 |
| 19 | 2026-01-17 | Rachel Dries M1 | 82.5 |
| 20 | 2025-11-15 | Jennifer Cass M1 | 82.5 |
| 21 | 2025-09-28 | melissa kelton M1 | 82.5 |
| 22 | 2025-05-07 | Deb Proud M2 | 81.0 |
| 23 | 2026-02-13 | Kristy Ireland ![]() |
80.0 |
| 24 | 2025-12-06 | Lisa Bullock M3 | 77.5 |
| 25 | 2025-12-13 | Kate Dufty | 70.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Luseane Lafaele ![]() |
145.0 |
| 2 | 2025-12-06 | Sokoveti Ugavule | 130.0 |
| 3 | 2025-08-25 | Siennah Pukeroa SJnr | 129.5 |
| 4 | 2025-12-06 | Rebecca Blenkin | 115.0 |
| 5 | 2025-11-08 | Mikaela Warylo Jnr | 100.0 |
| 6 | 2025-12-06 | Natasha Graham | 100.0 |
| 7 | 2025-05-07 | Maggie Croal Jnr | 90.0 |
| 8 | 2025-11-09 | Elizabeth Tassell M2 | 90.0 |
| 9 | 2025-12-06 | Heather Christian M2 | 85.0 |
| 10 | 2026-02-13 | Ashleigh Armanasco | 85.0 |
| 11 | 2025-06-07 | Brochelle Georgeson M1 | 82.5 |
| 12 | 2025-12-06 | Elyssa Pearce Jnr | 80.0 |
| 13 | 2025-05-07 | Hatobe (Jade) Pitman Jnr | 80.0 |
| 14 | 2025-07-06 | Hope Powers M2 | 80.0 |
| 15 | 2026-01-18 | Kym Lindsay M1 | 80.0 |
| 16 | 2025-12-06 | Esther Cawthorn M2 | 80.0 |
| 17 | 2025-10-19 | Debra Jurss M2 | 80.0 |
| 18 | 2025-05-07 | Peta Day M3 ![]() |
77.5 |
| 19 | 2025-11-15 | Michelle Del Guzzo M1 ![]() |
75.0 |
| 20 | 2025-12-06 | Vanessa Campbell M2 | 75.0 |
| 21 | 2025-05-17 | DANA JONES M2 | 75.0 |
| 22 | 2025-12-06 | Madison Snowden Jnr | 72.5 |
| 23 | 2026-01-18 | Alyssa Mclennan M1 | 67.5 |
| 24 | 2026-01-17 | Irini Kapsalis SJnr | 67.5 |
| 25 | 2025-08-17 | Kate MacDonald M1 | 67.5 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Edward Kimber Jnr | 74 | 183.0 | 99.3 |
| 2 | Mitsunori Chiba M1 | 83 | 193.0 | 97.9 |
| 3 | Florian Loock M1 | 105 | 217.5 | 97.5 |
| 4 | Kavwa Sichone ![]() |
83 | 188.0 | 96.1 |
| 5 | Edward Zhang | 74 | 177.5 | 94.9 |
| 6 | Alan Zhou | 74 | 177.5 | 94.9 |
| 7 | Jonathan Caruso ![]() |
93 | 198.5 | 94.3 |
| 8 | Joseph Ou | 93 | 198.0 | 94.0 |
| 9 | Anthony Hill Jnr ![]() |
105 | 210.0 | 94.0 |
| 10 | Dimitri Tsagaris ![]() |
83 | 185.5 | 93.6 |
| 11 | Keyan Babaei-Somaghi ![]() |
74 | 175.0 | 93.5 |
| 12 | Daniel Heazlewood-Lee Jnr | 93 | 196.0 | 93.5 |
| 13 | Luke Talley Jnr | 59 | 144.0 | 93.3 |
| 14 | Josh Allan Jnr | 105 | 207.5 | 92.9 |
| 15 | Danny Le ![]() |
74 | 172.5 | 92.9 |
| 16 | Ninh Do | 74 | 172.5 | 92.7 |
| 17 | Joshua Lanivia | 120 | 217.5 | 92.0 |
| 18 | Chad Odsey ![]() |
74 | 170.0 | 91.0 |
| 19 | Charlie Bocayes Jnr | 93 | 190.0 | 90.6 |
| 20 | Hugo May Jnr ![]() |
93 | 190.0 | 90.3 |
| 21 | Kevin Ly | 93 | 190.0 | 90.2 |
| 22 | James Macrae M2 | 66 | 157.5 | 90.0 |
| 23 | Ghawi-jamil Ghaoui Jnr | 105 | 200.0 | 89.9 |
| 24 | Misha Baucas | 74 | 167.5 | 89.7 |
| 25 | Michael Rand ![]() |
120 | 207.5 | 89.4 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Luke Talley Jnr | 144.0 |
| 2 | 2026-02-13 | Kyohei Yasuoka ![]() |
135.0 |
| 3 | 2025-08-25 | William Qin Jnr | 132.5 |
| 4 | 2025-05-07 | Clayton Johannesen Jnr | 129.0 |
| 5 | 2025-12-06 | Pei Jun (Jay) Wong | 127.5 |
| 6 | 2025-12-06 | Jett Bolton | 127.5 |
| 7 | 2026-02-13 | Joenas Madera | 122.5 |
| 8 | 2025-12-06 | Joshua Logan | 120.0 |
| 9 | 2025-07-06 | Cody Zanghi Jnr | 117.5 |
| 10 | 2026-02-13 | Adrian Abella | 117.5 |
| 11 | 2025-11-22 | Noor Yasir Jnr | 112.5 |
| 12 | 2025-12-13 | William Ly Jnr | 107.5 |
| 13 | 2025-11-19 | Joseph Feldman Jnr | 107.5 |
| 14 | 2026-01-17 | Harper Vo SJnr | 105.0 |
| 15 | 2025-11-22 | Sky Loy Jnr | 102.5 |
| 16 | 2025-08-25 | Alfred Zhou Jnr | 92.5 |
| 17 | 2025-05-07 | Mevan Kulasekara Jnr | 90.0 |
| 18 | 2025-12-06 | Kai Choong Yuen M4 | 87.5 |
| 19 | 2025-11-02 | Richie Lay Jnr | 80.0 |
| 20 | 2025-05-07 | Dennis Donaldson M3 | 65.0 |
| 21 | 2025-12-13 | Hamzah Umarji Jnr | 47.5 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | James Macrae M2 | 157.5 |
| 2 | 2025-12-06 | Steven Vo | 150.0 |
| 3 | 2025-11-22 | Alen Chiu Jnr ![]() |
150.0 |
| 4 | 2025-12-06 | Ezra Duma | 142.5 |
| 5 | 2025-09-20 | Davin Do Jnr | 142.5 |
| 6 | 2026-02-13 | Julian Sgro | 140.0 |
| 7 | 2025-11-08 | Raymond Wong M1 ![]() |
137.5 |
| 8 | 2026-02-13 | Zachary Torrevillas | 137.5 |
| 9 | 2026-02-13 | Chris Yip ![]() |
137.5 |
| 10 | 2026-02-13 | Leo Lee | 135.0 |
| 11 | 2026-02-13 | Vinh Nguyen | 132.5 |
| 12 | 2025-05-07 | Liam Robinson SJnr | 128.0 |
| 13 | 2026-01-17 | Riley Cartwright SJnr | 127.5 |
| 14 | 2025-11-22 | Miguel De Jesus Jnr | 127.5 |
| 15 | 2026-02-13 | John Chan | 125.0 |
| 16 | 2026-02-13 | Joshua Luu ![]() |
125.0 |
| 17 | 2025-08-25 | Jayden Michaels SJnr | 122.5 |
| 18 | 2025-11-02 | Izaak Conquest-Hope SJnr | 120.0 |
| 19 | 2025-09-28 | Pheavarth Hean Jnr | 117.5 |
| 20 | 2025-05-07 | Issac Kim Jnr | 115.0 |
| 21 | 2025-11-22 | Cyril Jadraque Jnr | 112.5 |
| 22 | 2025-05-07 | Derron Adviento Jnr | 112.5 |
| 23 | 2026-01-18 | Amare Bergas SJnr | 112.5 |
| 24 | 2025-11-19 | Daniel Cox Jnr | 112.5 |
| 25 | 2025-11-02 | Mantr Mishra Jnr | 112.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Edward Kimber Jnr | 183.0 |
| 2 | 2026-02-13 | Edward Zhang | 177.5 |
| 3 | 2026-02-13 | Alan Zhou | 177.5 |
| 4 | 2026-02-13 | Keyan Babaei-Somaghi ![]() |
175.0 |
| 5 | 2025-12-06 | Danny Le ![]() |
172.5 |
| 6 | 2025-12-06 | Ninh Do | 172.5 |
| 7 | 2026-02-13 | Chad Odsey ![]() |
170.0 |
| 8 | 2026-02-13 | Misha Baucas | 167.5 |
| 9 | 2025-11-08 | Cameron Ord Jnr | 165.0 |
| 10 | 2025-05-07 | Jesse Tockuss Jnr | 163.0 |
| 11 | 2025-11-08 | Aaron Tran-Hoang Jnr | 160.0 |
| 12 | 2025-11-19 | Tak Ho Cheng M1 | 158.5 |
| 13 | 2025-12-13 | Andrew Trieu | 155.0 |
| 14 | 2025-12-06 | Max Collet Jnr | 152.5 |
| 15 | 2026-01-17 | Amedeo Pacialeo Jnr | 150.0 |
| 16 | 2025-09-13 | Daniel Burford Jnr | 150.0 |
| 17 | 2025-08-25 | Cedric Ng Jnr | 150.0 |
| 18 | 2025-11-19 | Ben Watson Jnr | 150.0 |
| 19 | 2025-05-07 | Jackson Liu Jnr | 147.5 |
| 20 | 2025-12-06 | Jason Sicat ![]() |
147.5 |
| 21 | 2025-11-08 | Brendan Johnson Jnr | 145.0 |
| 22 | 2025-06-07 | Victor Mey Jnr | 145.0 |
| 23 | 2026-02-13 | Jared Quinto | 145.0 |
| 24 | 2025-12-13 | Emmanuel Villafranca | 140.0 |
| 25 | 2026-01-17 | Brendan Du | 140.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Mitsunori Chiba M1 | 193.0 |
| 2 | 2026-02-13 | Kavwa Sichone ![]() |
188.0 |
| 3 | 2025-12-06 | Dimitri Tsagaris ![]() |
185.5 |
| 4 | 2026-02-13 | Cana Chambara ![]() |
177.5 |
| 5 | 2025-11-02 | Jesse Tockuss Jnr | 175.0 |
| 6 | 2025-08-23 | Will Kirby Jnr | 175.0 |
| 7 | 2025-12-13 | Brenn Cruz | 175.0 |
| 8 | 2025-05-07 | Bryan Huynh Jnr ![]() |
172.5 |
| 9 | 2026-02-13 | William Warton | 172.5 |
| 10 | 2025-05-07 | Noah Dixon Jnr | 167.5 |
| 11 | 2026-02-13 | Kelvin Tran | 167.5 |
| 12 | 2026-02-13 | Brian Kimutai | 167.5 |
| 13 | 2025-12-13 | Michael Lieu Jnr | 167.5 |
| 14 | 2025-12-06 | Angus Poynting Jnr | 167.0 |
| 15 | 2025-11-19 | Shaun Hemmings Jnr | 165.5 |
| 16 | 2025-06-07 | Aaron Tran-Hoang Jnr | 162.5 |
| 17 | 2026-02-13 | Diego Florenca | 162.5 |
| 18 | 2025-11-19 | Nicolas Muir Jnr | 162.5 |
| 19 | 2025-05-07 | Brendan Tian Jnr | 160.0 |
| 20 | 2025-05-31 | Ercan YILMAZ Jnr | 160.0 |
| 21 | 2025-11-02 | Charles Pankhurst SJnr | 160.0 |
| 22 | 2026-02-13 | Nisan Gurung | 160.0 |
| 23 | 2025-12-06 | Malekai Moutrage Jnr | 155.0 |
| 24 | 2025-10-04 | Nathan Buckle Jnr | 155.0 |
| 25 | 2026-01-17 | Cameron Fogarty Jnr | 152.5 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Jonathan Caruso ![]() |
198.5 |
| 2 | 2026-02-13 | Joseph Ou | 198.0 |
| 3 | 2025-12-06 | Daniel Heazlewood-Lee Jnr | 196.0 |
| 4 | 2025-11-19 | Charlie Bocayes Jnr | 190.0 |
| 5 | 2025-10-04 | Hugo May Jnr ![]() |
190.0 |
| 6 | 2026-02-13 | Kevin Ly | 190.0 |
| 7 | 2026-02-13 | Josh Tukua ![]() |
185.0 |
| 8 | 2026-02-13 | Ethan Lim | 182.5 |
| 9 | 2026-02-13 | Lenex Lu | 180.0 |
| 10 | 2025-10-10 | AXEL RAYMOND M1 ![]() |
180.0 |
| 11 | 2026-02-13 | Simon Chehade ![]() |
180.0 |
| 12 | 2025-12-06 | Ranier Cortez ![]() |
177.5 |
| 13 | 2026-01-17 | Isaac Armstrong Jnr | 177.5 |
| 14 | 2025-11-19 | Harvey Spencer Jnr ![]() |
177.5 |
| 15 | 2025-11-01 | Lochlan King Jnr | 177.5 |
| 16 | 2025-12-06 | Jack Dunn | 177.5 |
| 17 | 2025-05-07 | Ari Chenhall Jnr ![]() |
175.0 |
| 18 | 2026-01-17 | Corey Rowe Jnr | 175.0 |
| 19 | 2026-02-13 | Aaron Urbani | 172.5 |
| 20 | 2025-12-06 | Paul Harcus | 170.0 |
| 21 | 2025-05-07 | Aran Yoganandha Jnr | 167.5 |
| 22 | 2025-10-26 | Dane Hakopa Jnr | 165.0 |
| 23 | 2025-10-12 | Lewis Brown Jnr | 162.5 |
| 24 | 2025-05-07 | Tim Ngo Jnr | 162.5 |
| 25 | 2026-02-13 | Jade Benedictos | 162.5 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-10 | Florian Loock M1 | 217.5 |
| 2 | 2025-05-07 | Anthony Hill Jnr ![]() |
210.0 |
| 3 | 2025-11-08 | Josh Allan Jnr | 207.5 |
| 4 | 2025-11-19 | Ghawi-jamil Ghaoui Jnr | 200.0 |
| 5 | 2025-08-25 | Sean Bader Jnr | 195.0 |
| 6 | 2025-12-06 | Hugo May Jnr ![]() |
192.5 |
| 7 | 2026-02-13 | Matthew Bartholomew ![]() |
192.5 |
| 8 | 2025-05-07 | Hugo Souris Jnr | 192.5 |
| 9 | 2025-12-06 | Alexander Fomin | 190.0 |
| 10 | 2026-02-13 | Samuel Forsberg | 187.5 |
| 11 | 2025-10-04 | Seth Mitchell Jnr | 185.0 |
| 12 | 2025-12-06 | Jason Raby M1 ![]() |
182.5 |
| 13 | 2025-08-03 | Thulani Gapara M1 | 182.5 |
| 14 | 2025-12-13 | Harrison David Jnr | 182.5 |
| 15 | 2025-10-04 | Matthew Foley-Lewis Jnr | 180.0 |
| 16 | 2025-12-06 | Anthony Bingas | 172.5 |
| 17 | 2026-02-13 | Callan Gibbons ![]() |
172.5 |
| 18 | 2025-12-13 | Jackson Mitchell | 170.0 |
| 19 | 2026-02-13 | Tony Nguyen | 170.0 |
| 20 | 2025-09-07 | James Lugg Jnr | 170.0 |
| 21 | 2025-12-06 | James Young | 170.0 |
| 22 | 2025-05-07 | Logan Dries Jnr | 165.0 |
| 23 | 2025-07-06 | Matthew Andrews Jnr | 165.0 |
| 24 | 2025-07-06 | Dane Hakopa Jnr | 162.5 |
| 25 | 2025-12-13 | Nathan Nguyen | 162.5 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Joshua Lanivia | 217.5 |
| 2 | 2026-02-13 | Michael Rand ![]() |
207.5 |
| 3 | 2025-12-06 | James Luo | 205.0 |
| 4 | 2026-02-13 | Charles Kaufusi | 200.0 |
| 5 | 2025-08-30 | Hugh Spackman Jnr | 197.5 |
| 6 | 2026-01-17 | Hugo May Jnr ![]() |
195.0 |
| 7 | 2025-12-06 | Hugo Souris Jnr | 195.0 |
| 8 | 2026-02-13 | Daniel Felstein | 185.0 |
| 9 | 2026-01-18 | Sanjay Yu hoi Jnr | 175.0 |
| 10 | 2025-10-12 | John Hallford Jnr Jnr | 172.5 |
| 11 | 2025-10-12 | Walter Chancellor Jnr | 170.0 |
| 12 | 2025-07-06 | Abbas Pordel M3 | 167.5 |
| 13 | 2025-10-04 | Nicholas Kalantzis Jnr | 167.5 |
| 14 | 2025-10-19 | Scott Harvey M2 | 165.0 |
