Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Luseane Lafaele ![]() |
84+ | 150.0 | 106.2 |
2 | Abby Wallis ![]() |
63 | 117.5 | 99.1 |
3 | Vicky Kijumnuayporn ![]() |
47 | 92.5 | 98.2 |
4 | Natalie Laalaai ![]() |
84+ | 135.0 | 95.1 |
5 | Brittany Romas ![]() |
76 | 120.0 | 93.7 |
6 | Jessica Liu Jnr | 57 | 105.0 | 93.6 |
7 | Yan-Fei Zhao ![]() |
84 | 125.0 | 93.5 |
8 | Bethany Parker ![]() |
84 | 122.5 | 91.6 |
9 | Siennah Pukeroa SJnr | 84+ | 129.5 | 91.1 |
10 | Natalia Leszczynski Jnr | 76 | 117.5 | 90.5 |
11 | Schae Zarew ![]() |
63 | 107.5 | 90.0 |
12 | Sokoveti Ugavule | 84+ | 122.5 | 86.7 |
13 | Nyah Keep Jnr | 69 | 107.5 | 86.5 |
14 | Aikaterini Chorianopoulou ![]() |
52 | 87.5 | 84.5 |
15 | Lee-Ann Derrick ![]() |
69 | 105.0 | 84.2 |
16 | Joyce Qian | 69 | 105.0 | 84.1 |
17 | Sophie Dobson | 57 | 92.5 | 83.8 |
18 | Hannah Altman | 69 | 105.0 | 83.7 |
19 | Anne Burns Jnr | 63 | 98.0 | 83.0 |
20 | Maddi Harper SJnr | 52 | 85.0 | 82.6 |
21 | Cindy Zeng | 57 | 92.5 | 82.6 |
22 | Lota Leinberga | 69 | 102.5 | 82.1 |
23 | Elizabeth Craven M2 ![]() |
52 | 85.0 | 82.1 |
24 | Samantha Kratz | 57 | 90.0 | 80.3 |
25 | Francheska Louise Oprenario | 47 | 75.0 | 79.9 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Vicky Kijumnuayporn ![]() |
92.5 |
2 | 2025-07-12 | Francheska Louise Oprenario | 75.0 |
3 | 2025-05-07 | Jessica Le Jnr | 69.0 |
4 | 2025-06-07 | Taehyun An Jnr | 60.0 |
5 | 2025-07-06 | Leah Ibrahim | 52.5 |
6 | 2025-06-07 | Jessica Arambe Jnr | 50.0 |
7 | 2025-06-07 | Pamela Alcantara | 45.0 |
8 | 2025-08-02 | Durga Gopala-Krishnan M1 | 30.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Aikaterini Chorianopoulou ![]() |
87.5 |
2 | 2025-08-25 | Maddi Harper SJnr | 85.0 |
3 | 2025-02-21 | Elizabeth Craven M2 ![]() |
85.0 |
4 | 2025-08-25 | Claudia O'Shea | 82.5 |
5 | 2025-09-13 | Mischa-Kia Monteiro Jnr | 77.5 |
6 | 2025-06-08 | Xinyu Liang | 75.0 |
7 | 2025-05-07 | Natalie Bartolo M1 | 75.0 |
8 | 2025-07-06 | Thao Pham M1 | 72.5 |
9 | 2025-09-13 | Lisa Vo | 72.5 |
10 | 2025-09-28 | Anabelle D'Cruze | 72.5 |
11 | 2025-05-07 | MEGAN HINCHLEY M1 | 67.5 |
12 | 2025-07-06 | Emily Roach | 65.0 |
13 | 2025-08-02 | Sharon Laffan M1 | 65.0 |
14 | 2025-06-07 | Amanda Lay | 65.0 |
15 | 2025-05-07 | Taehyun An Jnr | 62.5 |
16 | 2025-08-09 | Vinning Mak | 62.5 |
17 | 2025-08-25 | Nikita Dimovska Jnr | 60.0 |
18 | 2025-03-22 | Monica Hung Jnr | 60.0 |
19 | 2025-06-07 | Jordan Di Stefano | 60.0 |
20 | 2025-08-24 | Joanne Cugnet M2 | 60.0 |
21 | 2025-05-07 | Tennille Trost M1 | 55.0 |
22 | 2025-08-09 | Miriam Tran M2 | 52.5 |
23 | 2025-05-07 | Marina Beattie M3 | 47.5 |
24 | 2025-06-07 | Kaley Nguyen | 47.5 |
25 | 2025-06-07 | Wendy Waddell M3 | 37.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Jessica Liu Jnr | 105.0 |
2 | 2025-06-07 | Sophie Dobson | 92.5 |
3 | 2025-08-25 | Cindy Zeng | 92.5 |
4 | 2025-07-06 | Samantha Kratz | 90.0 |
5 | 2025-09-20 | Daisy Brooks | 85.0 |
6 | 2025-09-28 | Quinnie Warin ![]() |
85.0 |
7 | 2025-09-13 | Christine Wu | 80.0 |
8 | 2025-05-07 | Katherine Pham Jnr | 77.5 |
9 | 2025-09-13 | Helen Frank M1 | 75.0 |
10 | 2025-08-23 | Pamela Dunrobin M1 | 72.5 |
11 | 2025-08-17 | Uyen Pham | 72.5 |
12 | 2025-08-24 | Isabelle Campisi | 72.5 |
13 | 2025-08-24 | Natalie Bartolo M1 | 70.0 |
14 | 2025-05-07 | Sylvia Dang Jnr | 70.0 |
15 | 2025-09-20 | Tran Nguyen | 70.0 |
16 | 2025-05-07 | Mary Slater M1 | 70.0 |
17 | 2025-05-07 | Maiko Okamoto M1 | 70.0 |
18 | 2025-08-30 | Hsin-Ju Lucinda Tseng | 67.5 |
19 | 2025-08-03 | Steph Bissett | 67.5 |
20 | 2025-05-07 | Alicia Amani Jnr | 67.5 |
21 | 2025-08-09 | Ruby Abangan | 67.5 |
22 | 2025-05-07 | Linda Jensen M3 | 67.5 |
23 | 2025-05-07 | Tracy Keogh M3 | 65.0 |
24 | 2025-07-06 | Papon Rattananupap | 65.0 |
25 | 2025-06-07 | Dani Biscocho | 62.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Abby Wallis ![]() |
117.5 |
2 | 2025-06-08 | Schae Zarew ![]() |
107.5 |
3 | 2025-05-07 | Anne Burns Jnr | 98.0 |
4 | 2025-08-03 | Nikita Soldi | 92.5 |
5 | 2025-07-06 | Emily Lai | 92.5 |
6 | 2025-07-26 | Corinne Wooden | 92.5 |
7 | 2025-08-23 | Kathleen Beggs ![]() |
92.5 |
8 | 2025-05-07 | Anna Cheng Jnr | 90.0 |
9 | 2025-05-07 | Meaghan Trovato M1 | 85.5 |
10 | 2025-07-06 | Basira Khan | 85.0 |
11 | 2025-07-12 | Kim Stevenson Farmakis M1 | 85.0 |
12 | 2025-08-30 | India Stewart | 82.5 |
13 | 2025-08-25 | Hannah Rush ![]() |
82.5 |
14 | 2025-08-09 | Samantha Huang | 82.5 |
15 | 2025-09-13 | Sarah Diblasi | 80.0 |
16 | 2025-06-07 | Anastazia Robinson | 80.0 |
17 | 2025-06-07 | Thuy Vy Pham ![]() |
80.0 |
18 | 2025-09-20 | Kristiina Merendi | 80.0 |
19 | 2025-08-03 | Sarah Toohill | 77.5 |
20 | 2025-06-07 | Constance Pandousis | 77.5 |
21 | 2025-05-07 | Thien Lam Phan Jnr | 77.5 |
22 | 2025-09-13 | Angelica Fajardo | 77.5 |
23 | 2025-05-31 | Sandy Thai | 77.5 |
24 | 2025-09-13 | Samantha Joyce Solis | 77.5 |
25 | 2025-08-24 | Christine Wu | 75.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Nyah Keep Jnr | 107.5 |
2 | 2025-08-23 | Lee-Ann Derrick ![]() |
105.0 |
3 | 2025-08-30 | Joyce Qian | 105.0 |
4 | 2025-06-07 | Hannah Altman | 105.0 |
5 | 2025-06-07 | Lota Leinberga | 102.5 |
6 | 2025-08-17 | Lily Ngo | 97.5 |
7 | 2025-06-07 | Lagi Fruean ![]() |
97.5 |
8 | 2025-05-31 | Vivienne Nguyen | 95.0 |
9 | 2025-09-13 | Maria Houseas | 95.0 |
10 | 2025-07-06 | Naomi Goodger | 95.0 |
11 | 2025-07-06 | Steph Iosia | 95.0 |
12 | 2025-09-13 | Vavani Sionillo | 92.5 |
13 | 2025-07-12 | Caitlyn Baljak | 92.5 |
14 | 2025-05-07 | Indi Glancey Jnr | 90.0 |
15 | 2025-08-24 | Jessica Cook | 90.0 |
16 | 2025-08-24 | Alexandra Bonner | 87.5 |
17 | 2025-08-02 | Rachel Elms ![]() |
87.5 |
18 | 2025-06-07 | Jessica Lam | 87.5 |
19 | 2025-09-20 | Holly Hunt | 87.5 |
20 | 2025-08-02 | Ana Lia Campos | 87.5 |
21 | 2025-08-02 | Amelia Briant | 87.5 |
22 | 2025-05-07 | Michelle Kramarczuk M1 | 85.0 |
23 | 2025-05-07 | Katelyn Oberekar Jnr | 85.0 |
24 | 2025-08-03 | Tran Yvonne Nguyen | 82.5 |
25 | 2025-09-20 | Faye Jolly | 82.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-26 | Brittany Romas ![]() |
120.0 |
2 | 2025-06-07 | Natalia Leszczynski Jnr | 117.5 |
3 | 2025-09-20 | Chloe Caisley Jnr | 100.0 |
4 | 2025-07-06 | Marah Bonifacio | 100.0 |
5 | 2025-08-02 | Kaitlyn Krahe | 97.5 |
6 | 2025-05-07 | Imogen Maiklem Jnr | 97.0 |
7 | 2025-05-07 | Beci Imbriano M1 | 95.0 |
8 | 2025-05-07 | Kelli Fagan M1 | 93.0 |
9 | 2025-09-13 | Andria Eberl | 92.5 |
10 | 2025-07-06 | Chloe Liebeck | 92.5 |
11 | 2025-09-28 | Trinity Rushton | 92.5 |
12 | 2025-05-07 | Mariange Jabbour Jnr | 92.5 |
13 | 2025-05-18 | Sarah Wheal M1 ![]() |
92.5 |
14 | 2025-09-20 | Lena Dunbabin | 90.0 |
15 | 2025-09-13 | Katelyn Attia ![]() |
90.0 |
16 | 2025-07-26 | Kimberley Szeredi | 90.0 |
17 | 2025-08-02 | Cameron Beckett Jnr | 85.0 |
18 | 2025-08-17 | Paige Withnell Jnr | 85.0 |
19 | 2025-09-13 | Anne Zhang | 85.0 |
20 | 2025-07-06 | Carole Condon M3 | 82.5 |
21 | 2025-09-07 | Jade Zappavigna | 82.5 |
22 | 2025-09-13 | Marianne Abzack Jnr | 82.5 |
23 | 2025-03-22 | Elizabeth Hovasapian M2 | 82.5 |
24 | 2025-09-13 | Elissa Bayeh Jnr | 80.0 |
25 | 2025-08-17 | Danielle Vincent | 80.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Yan-Fei Zhao ![]() |
125.0 |
2 | 2025-08-24 | Bethany Parker ![]() |
122.5 |
3 | 2025-05-07 | Alexis Salkin-Hayto M1 | 105.5 |
4 | 2025-06-07 | Adwoah Hammond ![]() |
105.0 |
5 | 2025-07-26 | Tiggy Sadler-Barker Jnr | 97.5 |
6 | 2025-08-25 | Imogen Maiklem Jnr | 95.0 |
7 | 2025-08-25 | Maja Andrysiak Jnr | 92.5 |
8 | 2025-06-07 | Emily Cano ![]() |
90.0 |
9 | 2025-05-18 | Julie Henderson M3 | 90.0 |
10 | 2025-09-13 | Laura Jones M1 | 90.0 |
11 | 2025-09-28 | Rosie Wilson ![]() |
90.0 |
12 | 2025-05-07 | Abbi Bosward-Fielding M1 | 90.0 |
13 | 2025-08-17 | Aeva Petranovic | 87.5 |
14 | 2025-09-20 | Madison Pearce ![]() |
87.5 |
15 | 2025-08-25 | Emma Hammann Jnr | 85.0 |
16 | 2025-05-31 | Ash Bruce | 85.0 |
17 | 2025-08-24 | Cammilla White M1 ![]() |
82.5 |
18 | 2025-09-28 | melissa kelton M1 | 82.5 |
19 | 2025-05-07 | Deb Proud M2 | 81.0 |
20 | 2025-08-17 | Kristy Ireland ![]() |
80.0 |
21 | 2025-05-07 | Rachel Dries M1 | 77.5 |
22 | 2025-08-09 | Lisa Bullock M3 | 75.0 |
23 | 2025-09-20 | Debra Proud M2 | 75.0 |
24 | 2025-06-07 | Nikita Brigitte McBryde | 75.0 |
25 | 2025-08-17 | Melissa Debono | 70.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Luseane Lafaele ![]() |
150.0 |
2 | 2025-06-08 | Natalie Laalaai ![]() |
135.0 |
3 | 2025-08-25 | Siennah Pukeroa SJnr | 129.5 |
4 | 2025-08-17 | Sokoveti Ugavule | 122.5 |
5 | 2025-05-24 | Rebecca Blenkin | 110.0 |
6 | 2025-05-24 | Zena McInnes | 105.0 |
7 | 2025-06-07 | Shaneen Sagrado | 100.0 |
8 | 2025-07-06 | Mikaela Warylo Jnr | 100.0 |
9 | 2025-05-07 | Maggie Croal Jnr | 90.0 |
10 | 2025-07-26 | Elizabeth Joy Lee | 90.0 |
11 | 2025-09-28 | Kelsey Hubben | 90.0 |
12 | 2025-09-20 | Madison Morgan | 87.5 |
13 | 2025-07-06 | Madison Gonebale | 87.5 |
14 | 2025-06-07 | Ashleigh Armanasco | 85.0 |
15 | 2025-07-26 | Bailey Brown | 82.5 |
16 | 2025-08-23 | Jenna Over | 82.5 |
17 | 2025-06-07 | Brochelle Georgeson M1 | 82.5 |
18 | 2025-09-20 | Brea Barker | 80.0 |
19 | 2025-05-07 | Jade Pitman SJnr | 80.0 |
20 | 2025-07-06 | Hope Powers M2 | 80.0 |
21 | 2025-05-07 | Chloe Thornton Jnr | 77.5 |
22 | 2025-05-07 | Peta Day M3 ![]() |
77.5 |
23 | 2025-08-02 | Heather Christian M2 | 77.5 |
24 | 2025-09-13 | Danielle Cheng | 77.5 |
25 | 2025-07-12 | Hannah Simpson | 75.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Danny Le Jnr ![]() |
74 | 182.5 | 97.7 |
2 | Mitsunori Chiba M1 | 83 | 192.5 | 97.2 |
3 | Alan Zhou | 83 | 182.5 | 96.3 |
4 | Florian Loock M1 | 105 | 214.0 | 96.1 |
5 | Joshua Lanivia | 120 | 225.0 | 95.2 |
6 | Anthony Hill Jnr ![]() |
105 | 210.0 | 94.0 |
7 | Edward Zhang | 74 | 175.0 | 93.9 |
8 | Keyan Babaei-Somaghi ![]() |
74 | 175.0 | 93.5 |
9 | Chad Odsey ![]() |
74 | 175.0 | 93.5 |
10 | Luke Talley Jnr | 59 | 144.0 | 93.3 |
11 | Misha Baucas | 74 | 172.5 | 92.3 |
12 | Kevin Ly | 83 | 182.5 | 91.8 |
13 | Jonathan Caruso ![]() |
93 | 192.5 | 91.8 |
14 | Daniel Heazlewood-Lee Jnr | 93 | 193.0 | 91.6 |
15 | Dimitri Tsagaris ![]() |
83 | 180.0 | 91.1 |
16 | Josh Allan Jnr | 105 | 202.5 | 90.9 |
17 | James Le ![]() |
83 | 180.0 | 90.5 |
18 | Yianni Mousellis | 105 | 200.0 | 89.6 |
19 | James Macrae M2 | 66 | 155.0 | 89.4 |
20 | Will Kirby Jnr | 83 | 175.0 | 88.8 |
21 | Leonardo Sucitra ![]() |
74 | 165.0 | 88.2 |
22 | Hugo May Jnr ![]() |
93 | 185.0 | 88.0 |
23 | William Warton | 83 | 170.0 | 87.9 |
24 | Jordan Van Aalst | 105 | 195.0 | 87.8 |
25 | Bryan Huynh Jnr ![]() |
83 | 172.5 | 87.6 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Luke Talley Jnr | 144.0 |
2 | 2025-08-25 | William Qin Jnr | 132.5 |
3 | 2025-05-07 | Clayton Johannesen Jnr | 129.0 |
4 | 2025-08-24 | Pei Jun Jay Wong | 122.5 |
5 | 2025-09-13 | Wai-Keong Ho | 120.0 |
6 | 2025-09-07 | Joshua Logan | 120.0 |
7 | 2025-07-06 | Cody Zanghi Jnr | 117.5 |
8 | 2025-07-06 | Daniel Lee | 115.0 |
9 | 2025-05-07 | Noor Yasir Jnr | 107.5 |
10 | 2025-08-25 | Joseph Feldman Jnr | 105.0 |
11 | 2025-08-25 | Alfred Zhou Jnr | 92.5 |
12 | 2025-05-07 | Mevan Kulasekara Jnr | 90.0 |
13 | 2025-03-22 | Richie Lay Jnr | 77.5 |
14 | 2025-05-07 | Dennis Donaldson M3 | 65.0 |
15 | 2025-08-03 | Mitchell Smith | 57.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-13 | James Macrae M2 | 155.0 |
2 | 2025-07-06 | Steven Vo | 150.0 |
3 | 2025-09-20 | Davin Do Jnr | 142.5 |
4 | 2025-06-08 | Chris Yip ![]() |
142.5 |
5 | 2025-09-13 | Zachary Torrevillas | 137.5 |
6 | 2025-05-07 | Alen Chiu Jnr ![]() |
137.0 |
7 | 2025-08-17 | Leo Lee | 135.0 |
8 | 2025-09-13 | Ezra Duma | 135.0 |
9 | 2025-09-28 | Keiya Shigematsu | 135.0 |
10 | 2025-08-25 | Ethan Lim | 135.0 |
11 | 2025-09-13 | Joenas Madera | 132.5 |
12 | 2025-07-26 | Hayden van Vlimmeren | 132.5 |
13 | 2025-08-09 | Joshua Luu ![]() |
130.0 |
14 | 2025-05-07 | Liam Robinson SJnr | 128.0 |
15 | 2025-07-06 | Youssef Jaziri | 127.5 |
16 | 2025-06-07 | Jett Bolton | 122.5 |
17 | 2025-03-09 | Dylan Ung Jnr | 122.5 |
18 | 2025-08-25 | Jayden Michaels SJnr | 122.5 |
19 | 2025-05-07 | Thanut Mungkarndee Jnr | 120.0 |
20 | 2025-09-20 | Castor John Dumaguing | 120.0 |
21 | 2025-09-28 | Pheavarth Hean Jnr | 117.5 |
22 | 2025-06-07 | John Chan | 117.5 |
23 | 2025-09-13 | Akshay Kumar | 115.0 |
24 | 2025-05-07 | Issac Kim Jnr | 115.0 |
25 | 2025-08-24 | Cyrus Dadat | 112.5 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Danny Le Jnr ![]() |
182.5 |
2 | 2025-09-13 | Edward Zhang | 175.0 |
3 | 2025-06-08 | Keyan Babaei-Somaghi ![]() |
175.0 |
4 | 2025-09-13 | Chad Odsey ![]() |
175.0 |
5 | 2025-08-03 | Misha Baucas | 172.5 |
6 | 2025-06-08 | Leonardo Sucitra ![]() |
165.0 |
7 | 2025-05-07 | Jesse Tockuss Jnr | 163.0 |
8 | 2025-04-12 | James Macrae M2 | 162.5 |
9 | 2025-06-07 | Brian Ong | 160.0 |
10 | 2025-05-07 | Tak Ho Cheng M1 | 158.0 |
11 | 2025-09-07 | Ninh Do | 155.0 |
12 | 2025-09-13 | Daniel Burford Jnr | 150.0 |
13 | 2025-08-25 | Cedric Ng Jnr | 150.0 |
14 | 2025-05-07 | Jackson Liu Jnr | 147.5 |
15 | 2025-05-07 | Ben Watson Jnr | 147.5 |
16 | 2025-08-30 | George Alex | 145.0 |
17 | 2025-07-26 | Jared Quinto | 145.0 |
18 | 2025-06-07 | Victor Mey Jnr | 145.0 |
19 | 2025-09-13 | Anthony Tran | 142.5 |
20 | 2025-09-07 | Sean Ferreira | 142.5 |
21 | 2025-08-23 | Kyle Conquest-Hope | 142.5 |
22 | 2025-09-13 | Jason Sicat | 140.0 |
23 | 2025-06-07 | Frank Bascetta | 140.0 |
24 | 2025-07-06 | Zachary Torrevillas | 135.0 |
25 | 2025-09-28 | Reuben Walker Jnr | 135.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Mitsunori Chiba M1 | 192.5 |
2 | 2025-08-23 | Alan Zhou | 182.5 |
3 | 2025-06-08 | Kevin Ly | 182.5 |
4 | 2025-07-06 | Dimitri Tsagaris ![]() |
180.0 |
5 | 2025-09-13 | James Le ![]() |
180.0 |
6 | 2025-08-23 | Will Kirby Jnr | 175.0 |
7 | 2025-05-07 | Bryan Huynh Jnr ![]() |
172.5 |
8 | 2025-08-23 | William Warton | 170.0 |
9 | 2025-09-13 | Donovan Cheng | 170.0 |
10 | 2025-08-09 | Yeung Chin | 167.5 |
11 | 2025-05-07 | Noah Dixon Jnr | 167.5 |
12 | 2025-09-13 | George Elias | 165.0 |
13 | 2025-06-07 | Aaron Tran-Hoang Jnr | 162.5 |
14 | 2025-05-07 | Brendan Tian Jnr | 160.0 |
15 | 2025-05-31 | Ercan YILMAZ Jnr | 160.0 |
16 | 2025-08-03 | Angus Poynting Jnr | 160.0 |
17 | 2025-09-20 | Diego Florenca | 160.0 |
18 | 2025-05-07 | Michael Lieu Jnr | 160.0 |
19 | 2025-05-07 | Nicolas Muir Jnr | 160.0 |
20 | 2025-05-24 | Jason Noh | 160.0 |
21 | 2025-07-06 | Mitchell Browne | 160.0 |
22 | 2025-05-07 | Shaun Hemmings Jnr | 158.0 |
23 | 2025-06-07 | Joshua Geijsels | 157.5 |
24 | 2025-08-09 | Vichat Phin | 155.0 |
25 | 2025-08-17 | Jason Nguyen | 152.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Daniel Heazlewood-Lee Jnr | 193.0 |
2 | 2025-07-06 | Jonathan Caruso ![]() |
192.5 |
3 | 2025-05-07 | Hugo May Jnr ![]() |
185.0 |
4 | 2025-09-07 | Dimitri Tsagaris ![]() |
182.5 |
5 | 2025-09-07 | Kieran Ryan | 182.5 |
6 | 2025-05-07 | Charlie Bocayes Jnr | 180.0 |
7 | 2025-08-17 | Ethan Lim | 180.0 |
8 | 2025-05-07 | Ari Chenhall Jnr ![]() |
175.0 |
9 | 2025-08-25 | Harvey Spencer Jnr | 175.0 |
10 | 2025-08-09 | Jack Dunn | 175.0 |
11 | 2025-05-07 | Isaac Armstrong Jnr | 172.5 |
12 | 2025-09-13 | Lenex Lu | 172.5 |
13 | 2025-06-07 | Stefan Solagratio Simanjuntak | 172.5 |
14 | 2025-07-06 | Aydin Pantano | 170.0 |
15 | 2025-09-20 | Paul Harcus | 170.0 |
16 | 2025-09-20 | Haoxuan He | 170.0 |
17 | 2025-07-06 | Alan Jenkins | 170.0 |
18 | 2025-08-02 | Aaron Urbani | 170.0 |
19 | 2025-03-22 | AXEL RAYMOND M1 ![]() |
170.0 |
20 | 2025-05-07 | Aran Yoganandha Jnr | 167.5 |
21 | 2025-03-22 | Angus Whitby SJnr | 167.5 |
22 | 2025-06-07 | Beau Merdanovic | 167.5 |
23 | 2025-07-06 | Callan Gibbons ![]() |
167.5 |
24 | 2025-06-08 | Adam Jones ![]() |
167.5 |
25 | 2025-05-31 | Per Starke | 167.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Florian Loock M1 | 214.0 |
2 | 2025-05-07 | Anthony Hill Jnr ![]() |
210.0 |
3 | 2025-05-07 | Josh Allan Jnr | 202.5 |
4 | 2025-08-03 | Yianni Mousellis | 200.0 |
5 | 2025-07-26 | Jordan Van Aalst | 195.0 |
6 | 2025-08-25 | Sean Bader Jnr | 195.0 |
7 | 2025-05-07 | Hugo Souris Jnr | 192.5 |
8 | 2025-06-07 | Tyson Andrews ![]() |
190.0 |
9 | 2025-05-07 | Ghawi-jamil Ghaoui Jnr | 190.0 |
10 | 2025-06-08 | Hung Phan ![]() |
187.5 |
11 | 2025-08-03 | Matthew Bartholomew ![]() |
185.0 |
12 | 2025-02-21 | Thulani Gapara M1 | 185.0 |
13 | 2025-07-06 | Mikha Everingham | 185.0 |
14 | 2025-09-13 | Victor Sivan | 185.0 |
15 | 2025-06-07 | Timothy Wang | 182.5 |
16 | 2025-05-07 | Harrison David Jnr | 182.5 |
17 | 2025-06-07 | Liam Cubitt | 182.5 |
18 | 2025-05-07 | Jason Raby M1 ![]() |
177.5 |
19 | 2025-09-20 | Mikey Chew | 175.0 |
20 | 2025-08-30 | Alexander Fomin | 175.0 |
21 | 2025-07-06 | Tony Nguyen | 170.0 |
22 | 2025-09-13 | Daniel Featherston ![]() |
170.0 |
23 | 2025-09-07 | James Lugg Jnr | 170.0 |
24 | 2025-08-02 | Joshua Bower | 167.5 |
25 | 2025-05-24 | Lewis Polhill | 167.5 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Joshua Lanivia | 225.0 |
2 | 2025-08-09 | Thomas Glover | 200.0 |
3 | 2025-09-13 | Charles Kaufusi | 197.5 |
4 | 2025-08-30 | Hugh Spackman Jnr | 197.5 |
5 | 2025-07-06 | James Luo | 192.5 |
6 | 2025-08-03 | Daniel Felstein | 180.0 |
7 | 2025-06-07 | Declan Giltjes | 175.0 |
8 | 2025-08-24 | Jodan Bingham | 175.0 |
9 | 2025-08-17 | Keegan Smart | 172.5 |
10 | 2025-06-07 | Aaron Carew | 170.0 |
11 | 2025-05-07 | John Hallford Jnr Jnr | 167.5 |
12 | 2025-07-06 | Abbas Pordel M3 | 167.5 |
13 | 2025-09-13 | Logan Quinn Jnr | 165.0 |
14 | 2025-09-13 | Michael Elliott | 160.0 |
15 | 2025-08-09 | Aengus Williams | 160.0 |
16 | 2025-08-03 | Matthew Osbourne | 160.0 |
17 | 2025-05-07 | Ali Sayed M2 | 157.5 |
18 | 2025-05-07 | Walter Chancellor Jnr | 157.5 |
19 | 2025-08-17 | Liam Husband | 155.0 |
20 | 2025-08-17 | Nicholas Cooper | 152.5 |
21 | 2025-09-28 | Jasmehar Bahwa Jnr | 152.5 |
22 | 2025-09-28 | Lucas Walladge SJnr ![]() |
150.0 |
23 | 2025-09-13 | Christopher Richardson Jnr | 150.0 |
24 | 2025-07-26 | Alex Williams Jnr | 150.0 |
25 | 2025-08-17 | Colin Le | 150.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Jackson Stubberfield ![]() |
220.0 |
2 | 2025-08-25 | Rangi Ferguson | 207.5 |
3 | 2025-09-13 | James Luo | 200.0 |
4 | 2025-06-07 | Tony Reinmuth ![]() |
200.0 |
5 | 2025-09-13 | Christian Tema | 185.0 |
6 | 2025-05-31 | Sisurin Srey | 185.0 |
7 | 2025-09-13 | Jameson Del Prado | 180.0 |
8 | 2025-06-07 | Aj Brooks Jnr | 170.0 |
9 | 2025-05-24 | Apelu Tima | 170.0 |
10 | 2025-03-15 | Michael Kooistra M1 | 167.5 |
11 | 2025-03-15 | Carl Pearson M1 | 165.0 |
12 | 2025-05-07 | Rick Lewis M3 | 160.0 |
13 | 2025-09-13 | Ruben Trevisan M1 | 152.5 |
14 | 2025-09-13 | Izzy Niemann | 152.5 |
15 | 2025-05-07 | Jason Oakley M2 | 152.5 |
16 | 2025-08-17 | Jonah Morrow | 150.0 |
17 | 2025-08-02 | Brodie Fisher | 147.5 |
18 | 2025-08-24 | Jordan Hines | 125.0 |
19 | 2025-05-07 | Shayne Mann M1 | 75.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-10-13