Rankings

2024 Rankings

Female

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Terresa Tang 57 430.0 100.9
2 Praveena Thurairajasingam-Mukunthan 43 302.5 94.4
3 Aislinn Ottway 69 450.0 94.1
4 Cindy Zeng 57 397.5 93.7
5 Chloe Caisley 69 442.5 92.7
6 Maybelle Thieu 69 441.5 91.9
7 Daisy Brooks 57 389.5 91.7
8 Lisa Vo 52 355.5 91.5
9 Basira Khan 63 405.0 90.7
10 Siennah Pukeroa SJnr 84+ 540.0 90.3
11 Claudia O'Shea 52 355.0 89.9
12 Hannah Rush 63 410.0 89.9
13 Tiyana Kise 76 450.0 89.8
14 Natalia Leszczynski 76 445.0 88.3
15 Alice Fourcade 69 420.0 88.2
16 Joyce Qian 69 420.0 87.4
17 Katherine Pham 57 360.0 86.8
18 Shirley Ly 52 330.0 86.5
19 Jessica Le 47 308.5 86.3
20 Samantha Joyce Solis 63 392.5 86.3
21 Nyah Keep 69 411.5 85.6
22 Ellyza Go 57 354.5 85.4
23 Abbey Monaghan 76 427.5 85.3
24 Sophie Dobson 63 385.0 85.1
25 Catherine Cakra 57 355.0 84.4

43kg

Rank Date Name Total (kg)
1 2024-11-09 Praveena Thurairajasingam-Mukunthan 302.5

47kg

Rank Date Name Total (kg)
1 2024-04-26 Jessica Le 308.5

52kg

Rank Date Name Total (kg)
1 2024-04-26 Lisa Vo 355.5
2 2024-10-26 Claudia O'Shea 355.0
3 2024-04-26 Shirley Ly 330.0
4 2024-04-26 Maddi Harper SJnr 320.0
5 2024-05-19 Caitlin Sinn 320.0
6 2024-11-17 Taehyun An 295.0
7 2024-04-26 Margie Chi 275.0
8 2024-05-04 Ann Le SJnr 267.5
9 2024-08-03 Clementine Williams 267.5

57kg

Rank Date Name Total (kg)
1 2024-11-09 Terresa Tang 430.0
2 2024-11-09 Cindy Zeng 397.5
3 2024-04-26 Daisy Brooks 389.5
4 2024-09-07 Katherine Pham 365.0
5 2024-11-17 Catherine Cakra 355.0
6 2024-04-26 Ellyza Go 354.5
7 2024-04-26 Claudia O'Shea 353.5
8 2024-04-26 Adrien Lee 340.0
9 2024-09-07 Shirley Ly 330.0
10 2024-04-26 Sydrael Fajardo 300.0
11 2024-04-26 Ella Feeney 292.5
12 2024-11-16 Jessica Bentley 277.5
13 2024-05-04 Vinea Pho 272.5
14 2024-05-11 Tran Nguyen 270.0
15 2024-11-17 Katherine Thong SJnr 262.5

63kg

Rank Date Name Total (kg)
1 2024-11-09 Hannah Rush 410.0
2 2024-10-05 Basira Khan 405.0
3 2024-04-26 Cindy Zeng 397.5
4 2024-04-26 Samantha Joyce Solis 392.5
5 2024-08-03 Sophie Dobson 385.0
6 2024-04-26 Anna Cheng 369.0
7 2024-11-17 Samantha Huang 365.0
8 2024-11-17 Thien Lam Phan 360.0
9 2024-04-26 Rachel Trinh 357.5
10 2024-11-09 Anastazia Robinson 345.0
11 2024-10-26 Hannah Taylor 337.5
12 2024-10-26 Sandra Jian 332.5
13 2024-11-17 Emmeline Lai 320.0
14 2024-11-09 Katelyn Jackson 320.0
15 2024-10-05 Ayra Raza 315.0
16 2024-10-06 Jahlanz Akaata 300.0
17 2024-10-26 Cate Darling SJnr 295.0
18 2024-08-10 Ciarna Zielinksi 295.0
19 2024-09-07 Alyssa Nguyen 292.5
20 2024-05-04 Jessica Bentley 275.0
21 2024-05-11 Khairriyah Farid 262.5
22 2024-11-09 Lizzy Bichel 250.0
23 2024-08-03 Isabella Hage 245.0

69kg

Rank Date Name Total (kg)
1 2024-11-09 Aislinn Ottway 450.0
2 2024-10-05 Chloe Caisley 442.5
3 2024-04-26 Maybelle Thieu 441.5
4 2024-11-17 Joyce Qian 420.0
5 2024-08-10 Alice Fourcade 420.0
6 2024-04-26 Nyah Keep 411.5
7 2024-08-10 Maria Houseas 402.5
8 2024-11-09 Maddison Jenkins 375.0
9 2024-04-26 Jessica Cook 370.0
10 2024-11-09 Holly Hunt 367.5
11 2024-11-09 Emma Dixon 362.5
12 2024-10-05 Yi-Shan Lim 362.5
13 2024-04-26 Ruby Olthoff SJnr 360.0
14 2024-11-17 Lily Ngo 357.5
15 2024-04-26 Katelyn Oberekar 357.5
16 2024-11-17 Indi Glancey 357.5
17 2024-11-16 Emily Lewis 350.0
18 2024-03-16 Elissa Bayeh 347.5
19 2024-04-26 Amber Clifford 335.0
20 2024-06-29 Rekkii Byrne 332.5
21 2024-11-09 Samantha Marchant 327.5
22 2024-09-07 Veronica Him 327.5
23 2024-04-26 Tamara Brammall 320.0
24 2024-08-04 Jade Millar 297.5
25 2024-11-09 Jennifer Zhang 295.0

76kg

Rank Date Name Total (kg)
1 2024-04-26 Tiyana Kise 450.0
2 2024-10-26 Natalia Leszczynski 445.0
3 2024-10-05 Abbey Monaghan 427.5
4 2024-04-26 Trinity Ellacott 420.0
5 2024-10-05 Imogen Maiklem SJnr 412.5
6 2024-04-26 Alicia Sek 412.5
7 2024-04-26 Sidney Atkins 402.5
8 2024-10-20 Ruby Olthoff SJnr 392.5
9 2024-11-17 Mariange Jabbour 390.0
10 2024-11-09 Aurora Clark 385.0
11 2024-08-04 Jacqueline Pan 382.5
12 2024-10-06 Lythamie Ware 375.0
13 2024-11-09 Mia Willis 370.0
14 2024-09-28 Heaven-lee Taylor 360.0
15 2024-11-09 Stephanie Warden 360.0
16 2024-11-16 Ana Lia Campos 337.5
17 2024-05-04 Emily Lewis 337.5
18 2024-05-11 Angel Edwards 322.5
19 2024-04-26 Hanako Marsh SJnr 320.0
20 2024-04-26 Amelia Payne SJnr 320.0
21 2024-08-10 Bel Malanos 282.5
22 2024-08-03 Annie Dobra 245.0
23 2024-05-04 Antoinette Dobra 220.0

84kg

Rank Date Name Total (kg)
1 2024-04-26 Maja Andrysiak 420.0
2 2024-10-26 Maggie Croal 415.0
3 2024-04-26 Emma Hammann SJnr 375.0
4 2024-04-26 Bethany Sharples SJnr 375.0
5 2024-07-07 Destiny Batman-Peris 365.0
6 2024-04-26 Karina Duursma SJnr 360.0
7 2024-05-11 Megan Chang 360.0

84+kg

Rank Date Name Total (kg)
1 2024-10-26 Siennah Pukeroa SJnr 540.0
2 2024-04-26 Jenna Over 440.0
3 2024-03-16 Mikaela Warylo SJnr 367.5
4 2024-08-03 Madi Morgan 352.5
5 2024-08-10 Hatobe Pitman SJnr 335.0
6 2024-10-05 Jayda Seaton SJnr 327.5
7 2024-04-26 Madison Morgan 322.5
8 2024-04-26 Chloe Hamilton SJnr 260.0
9 2024-10-26 Tahmia Khan 247.5

Male

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Keyan Babaei-Somaghi 74 713.0 104.9
2 Simon Chehade 93 758.5 100.5
3 Brian Kimutai 83 722.5 100.1
4 Jordan O'Sullivan 93 753.5 99.2
5 Noah Dixon 83 698.0 97.2
6 Daniel Le 93 730.0 96.8
7 Winston Liang 83 695.5 96.8
8 Joshua Joyce 83 695.0 96.8
9 Alan Zhou 74 657.5 96.7
10 Zhane Mu 74 655.0 96.5
11 Declan Giltjes 105 770.0 96.5
12 Diego Florenca 83 692.5 96.2
13 Sammy Phan 83 692.5 96.1
14 Tristan Sunde 120 813.0 95.7
15 Edward Sun 93 707.5 95.6
16 Aaron Tran-Hoang 83 672.5 95.5
17 Charlie Bocayes 93 720.0 95.2
18 Matthew Foley-Lewis 105 765.0 95.2
19 Hugo May 93 722.5 95.2
20 Ethan Lim 93 723.5 95.0
21 Anthony Kelly 93 705.0 94.9
22 Yi Hu 83 680.0 94.8
23 Anthony Hill 105 762.5 94.4
24 Bryan Huynh 74 641.0 94.3
25 Jason Bui 83 677.5 94.3

53kg

Rank Date Name Total (kg)
1 2024-04-26 Luke Talley SJnr 473.0

59kg

Rank Date Name Total (kg)
1 2024-09-28 Adrian Abella 502.5
2 2024-04-26 William Qin 492.0
3 2024-04-26 Cody Zanghi SJnr 472.5
4 2024-04-26 Noor Yasir 460.0
5 2024-07-07 Mevan Kulasekara 455.0
6 2024-04-26 James Que SJnr 430.0
7 2024-10-05 Sky Loy 412.5
8 2024-04-26 Izaak Conquest-Hope SJnr 390.0
9 2024-10-20 Josh Brennan SJnr 387.5
10 2024-03-16 Liam Robinson SJnr 370.0
11 2024-04-13 Clayton Johannesen 230.0

66kg

Rank Date Name Total (kg)
1 2024-09-28 Ethan Lim 587.5
2 2024-04-26 Christopher Gurung 565.5
3 2024-10-05 Davin Do 530.0
4 2024-04-26 Youssef Jaziri 522.5
5 2024-05-11 Ralph Liang 520.0
6 2024-04-26 Leo Lee 515.5
7 2024-05-11 Manh Doan 497.5
8 2024-04-26 Clark Karunungan 487.5
9 2024-04-26 Derron Adviento SJnr 486.0
10 2024-08-10 Clayton Johannesen 480.0
11 2024-04-26 Jayden Michaels SJnr 478.5
12 2024-03-16 William Qin 475.0
13 2024-05-11 Zabian Davis 475.0
14 2024-11-17 Joseph Ly 475.0
15 2024-10-05 Asher Wong 467.5
16 2024-04-26 Tomas Webster-Arbizu 467.5
17 2024-04-13 Ryan Cooper 440.0
18 2024-08-04 James Que SJnr 437.5
19 2024-10-05 Tyler Calvert SJnr 432.5
20 2024-10-26 Ben Vu 430.0
21 2024-09-28 Izaak Conquest-Hope SJnr 427.5
22 2024-10-26 Bobby Wu SJnr 425.0
23 2024-11-09 Liam Robinson SJnr 425.0
24 2024-09-15 Lachlan Silk SJnr 375.0
25 2024-08-10 Nima Truman 367.5

74kg

Rank Date Name Total (kg)
1 2024-03-08 Keyan Babaei-Somaghi 713.0
2 2024-11-17 Alan Zhou 657.5
3 2024-04-26 Zhane Mu 655.0
4 2024-04-26 Bryan Huynh 641.0
5 2024-04-26 Edward Zhang 639.5
6 2024-04-26 Ben Watson 613.5
7 2024-11-09 Clinton Tran 600.0
8 2024-10-06 Jack Tocknell 587.5
9 2024-09-28 Bishoy Awadallah 582.5
10 2024-11-17 Daniel Burford 582.5
11 2024-11-17 Khaled Ghamrawi SJnr 570.0
12 2024-04-26 Wil Evans SJnr 570.0
13 2024-10-05 Marshall Gardner SJnr 570.0
14 2024-11-17 Humphrey Guo 562.5
15 2024-04-26 Cameron Fogarty SJnr 560.0
16 2024-11-09 Mitchell Bankier 557.5
17 2024-04-26 Lance Joseph David 555.0
18 2024-05-11 Daniel Nguyen SJnr 552.5
19 2024-09-28 Quang Huynh 552.5
20 2024-11-09 Tom Davies 545.0
21 2024-10-05 Joshua Ng 545.0
22 2024-11-09 Andrew Pierides 542.5
23 2024-10-06 Oscar Mou 542.5
24 2024-04-26 Anthony Hoang 542.5
25 2024-10-06 Keerthan Dinesh SJnr 540.0

83kg

Rank Date Name Total (kg)
1 2024-11-09 Brian Kimutai 722.5
2 2024-04-26 Noah Dixon 698.0
3 2024-04-26 Winston Liang 695.5
4 2024-04-26 Joshua Joyce 695.0
5 2024-04-26 Diego Florenca 692.5
6 2024-10-26 Sammy Phan 692.5
7 2024-10-20 Yi Hu 680.0
8 2024-04-26 Jason Bui 677.5
9 2024-11-09 Junji Shen 675.0
10 2024-04-26 Dinh Sang Sammy Phan 673.5
11 2024-11-17 Aaron Tran-Hoang 672.5
12 2024-04-26 William Bennett 657.5
13 2024-10-06 Nicolas Muir 657.5
14 2024-10-05 Tsur Tsaban 655.0
15 2024-10-05 Dimitri Tsagaris 652.5
16 2024-11-09 Ranier Cortez 652.5
17 2024-04-26 Adam Hussain 650.0
18 2024-11-09 Tim Ngo 647.5
19 2024-04-26 Jacob Henry 645.0
20 2024-11-09 Andre Chegado 635.0
21 2024-04-26 Hayden Brinkley SJnr 630.5
22 2024-04-26 Aran Yoganandha SJnr 630.5
23 2024-04-26 Aaron Moore 627.5
24 2024-11-09 Riley Quire 622.5
25 2024-08-10 Alex Lu 622.5

93kg

Rank Date Name Total (kg)
1 2024-04-26 Simon Chehade 758.5
2 2024-04-26 Jordan O'Sullivan 753.5
3 2024-11-09 Daniel Le 730.0
4 2024-04-26 Ethan Lim 723.5
5 2024-11-09 Hugo May 722.5
6 2024-11-09 Charlie Bocayes 720.0
7 2024-11-09 Edward Sun 707.5
8 2024-05-04 Anthony Kelly 705.0
9 2024-11-09 Lucas Le Ray 705.0
10 2024-09-15 Connaigh Whitaker 700.0
11 2024-10-20 Sung Hoon Ok 692.5
12 2024-10-20 Aaron Urbani 690.0
13 2024-10-26 Fletcher Masters 690.0
14 2024-09-07 Ranier Cortez 682.5
15 2024-05-04 Aaron Sinson 677.5
16 2024-04-26 Rory Davison 670.0
17 2024-04-26 Eli Slyderink 657.5
18 2024-11-09 Charles Sanders 655.0
19 2024-11-09 Josef Gino Ninon 655.0
20 2024-09-07 Jay Phan 650.0
21 2024-04-26 Brian Nguyen 647.5
22 2024-04-26 Joel Lucas 645.0
23 2024-10-20 Jaek Coleman 640.0
24 2024-11-17 Oliver Badr 640.0
25 2024-11-17 Dylan Langdon 640.0

105kg

Rank Date Name Total (kg)
1 2024-08-03 Declan Giltjes 770.0
2 2024-04-26 Matthew Foley-Lewis 765.0
3 2024-06-29 Anthony Hill 762.5
4 2024-04-26 Jedi Dallow 742.5
5 2024-10-05 Carson Wolff 740.0
6 2024-06-29 Samuel O'Hehir 735.0
7 2024-04-26 Liam Johnston 730.0
8 2024-08-03 Liam Cubitt 730.0
9 2024-04-26 Mikha Everingham 723.0
10 2024-09-28 Kevin Ho 722.5
11 2024-08-03 Sean Bader SJnr 715.0
12 2024-10-26 Yashpreet Mangat 710.0
13 2024-04-26 Fletcher Masters 710.0
14 2024-04-13 Ghawi-jamil Ghaoui 710.0
15 2024-04-26 Jack Solomon 702.5
16 2024-10-26 Hugo Souris 700.0
17 2024-11-09 Jackson Reimers 697.5
18 2024-04-26 Brendan Chand 687.5
19 2024-10-26 Clayten McGlynn 685.0
20 2024-09-07 Rory Davison 672.5
21 2024-07-07 Matt Osmond 670.0
22 2024-10-26 James Young 655.0
23 2024-04-26 Benjamin Duursma 655.0
24 2024-09-28 Christopher Feng 650.0
25 2024-10-26 Logan Dries 650.0

120kg

Rank Date Name Total (kg)
1 2024-04-26 Tristan Sunde 813.0
2 2024-10-26 Jedi Dallow 777.5
3 2024-10-26 Hugh Spackman 775.0
4 2024-04-26 Tobias Hatcher 770.0
5 2024-04-26 Semisi Amato 767.5
6 2024-04-26 Mario Kang 755.0
7 2024-11-17 Heath Jackson 737.5
8 2024-10-05 Theo Steed 730.0
9 2024-10-26 John Hallford Jnr 707.5
10 2024-04-26 Sisurin Srey 705.0
11 2024-04-26 Alex Salmond 687.5
12 2024-04-26 Toto Fransis Garabwan 685.0
13 2024-04-26 Toby Jacques 672.5
14 2024-03-16 Corey Flynn 660.0
15 2024-08-10 Harrison David 655.0
16 2024-08-10 Bowen Copeland 637.5
17 2024-10-05 Ben Griffiths 630.0
18 2024-04-26 Walter Chancellor SJnr 612.5
19 2024-04-26 Jack Lang SJnr 530.0
20 2024-09-07 James Luo 377.5

120+kg

Rank Date Name Total (kg)
1 2024-04-26 Benjamin Parraguez 820.0
2 2024-10-26 Michael-Jay Walters 732.5
3 2024-07-07 Hunter Quigley SJnr 350.0
4 2024-08-03 Ryan Keating 320.0


updated 17 minute/s ago