2025 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Cindy Zeng | 57 | 430.5 | 101.6 |
2 | Jessica Liu | 57 | 426.5 | 100.2 |
3 | Praveena Thurairajasingam-Mukunthan | 43 | 312.5 | 95.4 |
4 | Anne Burns | 63 | 428.0 | 95.2 |
5 | Hannah Rush ![]() |
63 | 430.0 | 94.7 |
6 | Maybelle Thieu | 69 | 452.5 | 94.2 |
7 | Claudia O'Shea | 52 | 367.5 | 93.7 |
8 | Natalia Leszcyznski | 76 | 470.0 | 93.0 |
9 | Basira Khan | 63 | 418.0 | 92.2 |
10 | Natalia Leszczynski | 76 | 463.5 | 91.9 |
11 | Jessica Le | 47 | 325.5 | 91.3 |
12 | Siennah Pukeroa SJnr | 84+ | 547.5 | 91.3 |
13 | Maria Houseas | 69 | 430.0 | 90.1 |
14 | Maddi Harper SJnr | 52 | 347.0 | 89.4 |
15 | Maja Andrysiak | 84 | 465.0 | 88.0 |
16 | Imogen Maiklem SJnr | 76 | 438.0 | 86.9 |
17 | Rekkii Byrne | 69 | 413.5 | 86.4 |
18 | Thien Lam Phan | 63 | 390.0 | 86.2 |
19 | Destiny Batman-Peris | 84 | 447.5 | 85.0 |
20 | Tran Nguyen | 57 | 350.0 | 83.0 |
21 | Abbey Stronell | 69 | 395.0 | 83.0 |
22 | Mariange Jabbour | 76 | 415.0 | 82.7 |
23 | Katelyn Oberekar | 69 | 397.5 | 82.5 |
24 | Christine Wu | 57 | 347.5 | 82.3 |
25 | Ruby Olthoff SJnr | 69 | 394.5 | 82.3 |
▼43kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Praveena Thurairajasingam-Mukunthan | 312.5 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jessica Le | 325.5 |
2 | 2025-06-07 | Jessica Arambe | 287.5 |
3 | 2025-06-07 | Taehyun An | 280.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Claudia O'Shea | 367.5 |
2 | 2025-05-07 | Maddi Harper SJnr | 347.0 |
3 | 2025-04-27 | Mischa-Kia Monteiro | 317.5 |
4 | 2025-05-07 | Nikita Dimovska SJnr | 313.5 |
5 | 2025-05-07 | Taehyun An | 285.0 |
6 | 2025-03-22 | Monica Hung | 280.0 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Cindy Zeng | 430.5 |
2 | 2025-05-07 | Jessica Liu | 426.5 |
3 | 2025-05-07 | Tran Nguyen | 350.0 |
4 | 2025-05-07 | Christine Wu | 347.5 |
5 | 2025-05-07 | Katherine Pham | 342.5 |
6 | 2025-05-07 | Alicia Amani | 340.0 |
7 | 2025-05-07 | Sylvia Dang | 322.5 |
8 | 2025-05-24 | Vinea Pho | 287.5 |
9 | 2025-04-27 | Natalie Orchard | 260.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Hannah Rush ![]() |
430.0 |
2 | 2025-05-07 | Anne Burns | 428.0 |
3 | 2025-05-07 | Basira Khan | 418.0 |
4 | 2025-05-07 | Thien Lam Phan | 390.0 |
5 | 2025-05-07 | Anna Cheng | 367.5 |
6 | 2025-06-07 | Fiona Wu | 357.5 |
7 | 2025-03-22 | Jasmine Malihi | 357.5 |
8 | 2025-05-07 | Shereen Hallig SJnr | 357.5 |
9 | 2025-06-07 | Anastazia Robinson | 355.0 |
10 | 2025-05-07 | Ayra Raza | 352.5 |
11 | 2025-05-07 | Alyssa Nguyen | 350.0 |
12 | 2025-05-07 | Katherine Duong | 347.5 |
13 | 2025-05-07 | Hannah Taylor | 325.0 |
14 | 2025-05-07 | Cate Darling SJnr | 300.5 |
15 | 2025-04-05 | Aakanksha Jayswal | 295.0 |
16 | 2025-04-27 | Hannah Santos | 222.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Maybelle Thieu | 452.5 |
2 | 2025-05-07 | Maria Houseas | 430.0 |
3 | 2025-05-07 | Rekkii Byrne | 413.5 |
4 | 2025-05-07 | Katelyn Oberekar | 397.5 |
5 | 2025-05-07 | Abbey Stronell | 395.0 |
6 | 2025-05-07 | Ruby Olthoff SJnr | 394.5 |
7 | 2025-05-07 | Jessica Cook | 392.5 |
8 | 2025-05-07 | Indi Glancey | 385.0 |
9 | 2025-05-07 | Elissa Bayeh | 382.5 |
10 | 2025-05-07 | Maddison Jenkins | 365.0 |
11 | 2025-05-07 | Jessica Olliver | 357.5 |
12 | 2025-04-27 | Isabelle Vincenzino | 342.5 |
13 | 2025-05-17 | Rebecca Nguyen | 342.5 |
14 | 2025-05-07 | Emily Lewis | 337.5 |
15 | 2025-04-05 | Marli Brodbeck | 322.5 |
16 | 2025-04-05 | Tara Parkinson | 280.0 |
17 | 2025-03-15 | Isabella Hage | 277.5 |
18 | 2025-04-27 | Genevieve Adlam | 262.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Natalia Leszcyznski | 470.0 |
2 | 2025-05-07 | Natalia Leszczynski | 463.5 |
3 | 2025-05-07 | Imogen Maiklem SJnr | 438.0 |
4 | 2025-05-07 | Mariange Jabbour | 415.0 |
5 | 2025-05-07 | Jacqueline Pan | 400.0 |
6 | 2025-05-17 | Shannon Handiar | 382.5 |
7 | 2025-05-07 | Stephanie Warden | 382.5 |
8 | 2025-04-05 | Shannon Boyd | 360.0 |
9 | 2025-04-05 | Abby McKinley | 352.5 |
10 | 2025-04-12 | indiana sykes | 347.5 |
11 | 2025-04-27 | Paige Withnell | 342.5 |
12 | 2025-04-27 | Arohi Singh | 337.5 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Maja Andrysiak | 465.0 |
2 | 2025-05-07 | Destiny Batman-Peris | 447.5 |
3 | 2025-05-07 | Emma Hammann SJnr | 415.0 |
4 | 2025-04-05 | Catherine Azize | 235.0 |
5 | 2025-05-07 | Abbey Morton | 167.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Siennah Pukeroa SJnr | 547.5 |
2 | 2025-05-07 | Chloe Thornton | 430.0 |
3 | 2025-05-07 | Maggie Croal | 427.5 |
4 | 2025-05-07 | Mikaela Warylo SJnr | 427.5 |
5 | 2025-05-07 | Jade Pitman SJnr | 370.0 |
6 | 2025-05-17 | Mia-Rose Ousley SJnr | 295.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Anthony Hill ![]() |
105 | 863.0 | 106.5 |
2 | Sean Bader SJnr | 105 | 815.5 | 102.5 |
3 | Noah Dixon | 83 | 735.0 | 102.1 |
4 | Brian Kimutai | 83 | 735.0 | 101.9 |
5 | Aaron Tran-Hoang | 83 | 707.5 | 100.6 |
6 | Will Kirby | 83 | 708.0 | 99.7 |
7 | Carson Wolff | 105 | 795.0 | 98.8 |
8 | Jordan O'Sullivan ![]() |
105 | 795.0 | 98.5 |
9 | Charlie Bocayes | 93 | 746.0 | 98.0 |
10 | Ben Watson | 74 | 657.5 | 97.1 |
11 | Ghawi-jamil Ghaoui | 105 | 775.0 | 96.3 |
12 | Aran Yoganandha | 93 | 712.5 | 95.9 |
13 | Nicolas Muir | 83 | 690.0 | 95.8 |
14 | Junji Shen | 93 | 715.0 | 94.9 |
15 | Shaun Hemmings SJnr | 83 | 678.5 | 94.9 |
16 | Bryan Huynh ![]() |
83 | 675.0 | 94.5 |
17 | Josh Allan | 105 | 757.5 | 93.7 |
18 | Liam Cubitt | 105 | 757.5 | 93.5 |
19 | Harvey Spencer SJnr | 93 | 705.5 | 92.9 |
20 | Jedi Dallow | 120 | 787.5 | 92.8 |
21 | Sung Hoon Ok | 93 | 707.5 | 92.8 |
22 | Hugo May ![]() |
93 | 707.5 | 92.8 |
23 | benjamin parraguez | 120+ | 860.0 | 92.4 |
24 | Paul Llanes | 74 | 625.0 | 92.3 |
25 | Semisi Amato | 120 | 790.0 | 92.2 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Luke Talley | 502.0 |
2 | 2025-05-07 | Joseph Feldman | 430.0 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | William Qin | 547.0 |
2 | 2025-05-07 | Cody Zanghi | 539.0 |
3 | 2025-05-07 | Adrian Abella | 533.0 |
4 | 2025-05-07 | Noor Yasir | 515.0 |
5 | 2025-05-07 | Clayton Johannesen | 511.5 |
6 | 2025-05-07 | Alfred Zhou SJnr | 462.5 |
7 | 2025-05-07 | Mevan Kulasekara | 455.0 |
8 | 2025-03-22 | Richie Lay | 417.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Ethan Lim | 580.5 |
2 | 2025-05-07 | Youssef Jaziri | 578.0 |
3 | 2025-05-07 | Jayden Michaels SJnr | 532.5 |
4 | 2025-05-07 | Daniel Cox SJnr | 521.0 |
5 | 2025-05-07 | Issac Kim | 520.0 |
6 | 2025-05-07 | Davin Do | 517.5 |
7 | 2025-05-07 | Thanut Mungkarndee | 500.0 |
8 | 2025-05-07 | Derron Adviento SJnr | 495.0 |
9 | 2025-05-07 | Izaak Conquest-Hope SJnr | 487.5 |
10 | 2025-05-07 | Liam Robinson SJnr | 483.0 |
11 | 2025-03-22 | Alex Luu SJnr | 482.5 |
12 | 2025-04-27 | Way Han Lim | 467.5 |
13 | 2025-05-07 | Jaiden Freeman SJnr | 465.0 |
14 | 2025-05-17 | Marco Martino SJnr | 462.5 |
15 | 2025-03-09 | Dylan Ung | 452.5 |
16 | 2025-04-12 | Xavier Phillips SJnr | 450.0 |
17 | 2025-05-07 | Alen Chiu ![]() |
402.0 |
18 | 2025-03-22 | Aidil Mohamed | 382.5 |
19 | 2025-03-22 | Jordan Tran | 350.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Ben Watson | 657.5 |
2 | 2025-05-07 | Paul Llanes | 625.0 |
3 | 2025-05-07 | Jesse Tockuss | 610.5 |
4 | 2025-05-07 | Lance Joseph David | 607.5 |
5 | 2025-03-22 | Bishoy Awadallah ![]() |
605.0 |
6 | 2025-05-24 | Luke Christopherson | 600.0 |
7 | 2025-05-07 | Jack Tocknell | 600.0 |
8 | 2025-05-07 | Daniel Burford | 597.5 |
9 | 2025-05-07 | Joachim Cabanero | 582.5 |
10 | 2025-05-07 | Jackson Liu | 580.0 |
11 | 2025-05-07 | Quang Huynh | 572.5 |
12 | 2025-05-07 | Harry Lu SJnr | 563.0 |
13 | 2025-05-07 | Minhaal Mohammad | 562.5 |
14 | 2025-05-07 | Josiah Liew ![]() |
562.5 |
15 | 2025-06-07 | Victor Mey | 555.0 |
16 | 2025-05-07 | Karl de Hoedt | 552.5 |
17 | 2025-05-07 | Trenton Cooper | 550.0 |
18 | 2025-05-07 | Oscar Mou | 550.0 |
19 | 2025-05-07 | Brendan Du | 550.0 |
20 | 2025-05-07 | Cedric Ng SJnr | 545.0 |
21 | 2025-05-07 | William Kennedy SJnr | 543.0 |
22 | 2025-04-27 | Xavier Flessas SJnr | 525.0 |
23 | 2025-04-27 | Cody Chau | 512.5 |
24 | 2025-05-07 | Zaid Shroof SJnr | 505.0 |
25 | 2025-05-07 | Owen Porter SJnr | 502.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Noah Dixon | 735.0 |
2 | 2025-05-07 | Brian Kimutai | 735.0 |
3 | 2025-05-07 | Will Kirby | 708.0 |
4 | 2025-06-07 | Aaron Tran-Hoang | 707.5 |
5 | 2025-05-07 | Nicolas Muir | 690.0 |
6 | 2025-05-07 | Shaun Hemmings SJnr | 678.5 |
7 | 2025-05-07 | Bryan Huynh ![]() |
675.0 |
8 | 2025-02-21 | Dimitri Tsagaris ![]() |
662.5 |
9 | 2025-05-07 | Brendan Tian | 645.0 |
10 | 2025-05-07 | Jacob Henry | 642.5 |
11 | 2025-05-07 | Riley Quire | 637.5 |
12 | 2025-05-07 | Malekai Moutrage | 625.0 |
13 | 2025-05-07 | Isaac Quach | 622.5 |
14 | 2025-05-07 | Michael Lieu | 622.5 |
15 | 2025-05-07 | Max-ze Lee SJnr | 620.0 |
16 | 2025-05-07 | Keerthan Dinesh SJnr | 617.5 |
17 | 2025-06-07 | Joshua Geijsels | 615.0 |
18 | 2025-04-05 | Zhuojia Chen | 615.0 |
19 | 2025-05-07 | Harvey Chuong | 615.0 |
20 | 2025-06-07 | Ethan Aw | 607.5 |
21 | 2025-05-07 | Stefan Krozian SJnr | 605.0 |
22 | 2025-05-07 | Minho Kim | 602.5 |
23 | 2025-05-07 | Evan Cockburn SJnr | 597.5 |
24 | 2025-06-07 | Leroy Bailey SJnr | 587.5 |
25 | 2025-03-22 | Josh Everett | 575.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Charlie Bocayes | 746.0 |
2 | 2025-05-07 | Junji Shen | 715.0 |
3 | 2025-05-07 | Aran Yoganandha | 712.5 |
4 | 2025-05-07 | Sung Hoon Ok | 707.5 |
5 | 2025-05-07 | Hugo May ![]() |
707.5 |
6 | 2025-05-07 | Harvey Spencer SJnr | 705.5 |
7 | 2025-03-22 | Angus Whitby SJnr | 697.5 |
8 | 2025-05-07 | Daniel Heazlewood-Lee | 695.5 |
9 | 2025-05-07 | Ari Chenhall ![]() |
695.0 |
10 | 2025-05-07 | Tim Ngo | 690.0 |
11 | 2025-05-07 | Isaac Armstrong | 680.0 |
12 | 2025-05-07 | Anthony Kelly | 675.0 |
13 | 2025-05-07 | Rei Owen | 675.0 |
14 | 2025-05-31 | Tyson Lam SJnr | 665.0 |
15 | 2025-05-07 | Dylan Langdon | 665.0 |
16 | 2025-05-07 | Nathaniel Liu | 660.0 |
17 | 2025-05-07 | Kyle Spinks | 647.5 |
18 | 2025-05-07 | Alex Perez | 645.0 |
19 | 2025-05-07 | Thomas McConville | 645.0 |
20 | 2025-05-07 | Edwin Gao | 642.5 |
21 | 2025-05-07 | Thomas Bryant | 642.5 |
22 | 2025-05-07 | Oliver Badr ![]() |
625.0 |
23 | 2025-06-07 | Steven Hoang | 622.5 |
24 | 2025-06-07 | Minh Duong | 620.0 |
25 | 2025-04-05 | Samuel Burbury | 615.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Anthony Hill ![]() |
863.0 |
2 | 2025-05-07 | Sean Bader SJnr | 815.5 |
3 | 2025-05-07 | Carson Wolff | 795.0 |
4 | 2025-05-07 | Jordan O'Sullivan ![]() |
795.0 |
5 | 2025-05-07 | Ghawi-jamil Ghaoui | 775.0 |
6 | 2025-05-07 | Josh Allan | 757.5 |
7 | 2025-06-07 | Liam Cubitt | 757.5 |
8 | 2025-05-07 | Mikha Everingham | 735.0 |
9 | 2025-05-07 | Hugo Souris | 732.5 |
10 | 2025-04-27 | Arnaud Fitzgerald | 697.5 |
11 | 2025-05-07 | Christopher Richardson | 692.5 |
12 | 2025-05-07 | Vince Pirina | 685.0 |
13 | 2025-04-27 | Jimmy Tan | 670.0 |
14 | 2025-05-07 | James Young | 670.0 |
15 | 2025-05-07 | Jason Dayoub SJnr | 665.0 |
16 | 2025-05-24 | Brendan Micallef | 655.0 |
17 | 2025-05-07 | Harrison David | 655.0 |
18 | 2025-05-07 | Logan Dries | 640.0 |
19 | 2025-05-24 | Matt Cuffe | 587.5 |
20 | 2025-03-22 | Xavier Coxon | 545.0 |
21 | 2025-04-12 | Jordan Peters | 537.5 |
22 | 2025-04-27 | Tallon Harbron | 532.5 |
23 | 2025-04-27 | Stephen Moss | 482.5 |
24 | 2025-05-07 | James Lugg | 420.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Semisi Amato | 790.0 |
2 | 2025-05-07 | Jedi Dallow | 787.5 |
3 | 2025-05-07 | Hugh Spackman | 780.5 |
4 | 2025-05-07 | John Hallford Jnr | 752.5 |
5 | 2025-05-07 | Walter Chancellor | 715.0 |
6 | 2025-03-22 | Logan Quinn | 575.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Rangi Ferguson | 863.0 |
2 | 2025-05-07 | benjamin parraguez | 860.0 |
3 | 2025-05-07 | Corey Flynn | 735.0 |
4 | 2025-06-07 | Aj Brooks | 730.0 |
5 | 2025-05-07 | Michael-jay Walters | 712.5 |
updated 2025-06-28