Rankings (2026)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Anne Burns | 63 | 461.5 | 102.4 |
| 2 | Jessica Liu | 52 | 400.0 | 101.0 |
| 3 | Mischa-Kia Monteiro | 52 | 380.0 | 99.3 |
| 4 | Maddi Harper SJnr | 52 | 389.5 | 98.9 |
| 5 | Siennah Pukeroa SJnr | 84+ | 581.0 | 96.8 |
| 6 | Chloe Caisley | 76 | 477.5 | 95.3 |
| 7 | Natalia Leszczynski | 76 | 470.5 | 93.1 |
| 8 | Imogen Maiklem | 76 | 460.5 | 91.2 |
| 9 | Jessica Le | 47 | 326.0 | 90.7 |
| 10 | Maja Andrysiak | 84 | 475.0 | 90.0 |
| 11 | Anna Cheng | 63 | 405.0 | 88.8 |
| 12 | Shirley Ly | 57 | 355.0 | 88.3 |
| 13 | Thien Lam Phan | 63 | 397.5 | 87.4 |
| 14 | Jessica Arambe | 47 | 307.5 | 85.7 |
| 15 | Alicia Amani | 63 | 380.0 | 84.9 |
| 16 | Katelyn Oberekar | 69 | 402.5 | 84.1 |
| 17 | Marianne Abzack | 69 | 402.5 | 83.7 |
| 18 | Emma Hammann | 84 | 435.0 | 83.2 |
| 19 | Elissa Bayeh | 69 | 397.5 | 82.7 |
| 20 | Christine Connell | 57 | 347.5 | 82.6 |
| 21 | Michaela Mellick | 57 | 347.5 | 82.4 |
| 22 | Indi Glancey | 69 | 392.5 | 82.1 |
| 23 | Ayra Raza | 63 | 357.5 | 82.0 |
| 24 | Yufei Wu | 69 | 382.5 | 81.4 |
| 25 | Chelsea Fittkau | 69 | 390.0 | 81.1 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Jessica Le | 326.0 |
| 2 | 2026-04-15 | Jessica Arambe | 307.5 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-01-17 | Jessica Liu | 400.0 |
| 2 | 2026-04-15 | Maddi Harper SJnr | 389.5 |
| 3 | 2026-04-15 | Mischa-Kia Monteiro | 380.0 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Shirley Ly | 355.0 |
| 2 | 2026-04-15 | Christine Connell | 347.5 |
| 3 | 2026-04-15 | Michaela Mellick | 347.5 |
| 4 | 2026-04-15 | Ebony Powell | 337.5 |
| 5 | 2026-03-28 | Kim Ngan Pham | 330.0 |
| 6 | 2026-04-15 | Olivia Tran | 322.5 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Anne Burns | 461.5 |
| 2 | 2026-04-15 | Anna Cheng | 405.0 |
| 3 | 2026-04-15 | Thien Lam Phan | 397.5 |
| 4 | 2026-04-15 | Alicia Amani | 380.0 |
| 5 | 2026-04-15 | Ayra Raza | 357.5 |
| 6 | 2026-01-17 | Kristin Arian | 315.0 |
| 7 | 2026-03-21 | Sarah Riley ![]() |
292.5 |
| 8 | 2026-01-17 | Abbey Fox SJnr | 275.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Katelyn Oberekar | 402.5 |
| 2 | 2026-04-15 | Marianne Abzack | 402.5 |
| 3 | 2026-04-15 | Elissa Bayeh | 397.5 |
| 4 | 2026-04-15 | Indi Glancey | 392.5 |
| 5 | 2026-04-15 | Chelsea Fittkau | 390.0 |
| 6 | 2026-04-15 | Yufei Wu | 382.5 |
| 7 | 2026-04-15 | Nadira Khoury SJnr | 330.0 |
| 8 | 2026-01-17 | Samantha Panchenko | 330.0 |
| 9 | 2026-03-28 | Grace Hong | 272.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Chloe Caisley | 477.5 |
| 2 | 2026-04-15 | Natalia Leszczynski | 470.5 |
| 3 | 2026-04-15 | Imogen Maiklem | 460.5 |
| 4 | 2026-04-15 | Shannon Handiar | 345.0 |
| 5 | 2026-04-15 | Aurelia Pugliese SJnr | 327.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Maja Andrysiak | 475.0 |
| 2 | 2026-04-15 | Emma Hammann | 435.0 |
| 3 | 2026-04-11 | Catherine Zenere | 385.0 |
| 4 | 2026-04-15 | Abbey Morton | 130.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Siennah Pukeroa SJnr | 581.0 |
| 2 | 2026-04-15 | Mikaela Warylo | 462.5 |
| 3 | 2026-04-15 | Elyssa Pearce | 420.0 |
| 4 | 2026-04-15 | Irini Kapsalis SJnr | 387.5 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Anthony Hill ![]() |
105 | 855.0 | 105.8 |
| 2 | Lochlan King | 93 | 800.0 | 104.9 |
| 3 | Alen Chiu ![]() |
66 | 666.5 | 104.2 |
| 4 | Will Kirby | 83 | 746.0 | 104.2 |
| 5 | Aran Yoganandha | 93 | 745.0 | 101.4 |
| 6 | Aaron Tran-Hoang | 74 | 687.5 | 101.2 |
| 7 | Harvey Spencer ![]() |
93 | 773.0 | 101.2 |
| 8 | Josh Allan | 105 | 813.0 | 100.5 |
| 9 | Ghawi-jamil Ghaoui | 105 | 792.5 | 98.5 |
| 10 | Lance Joseph David | 74 | 670.0 | 98.5 |
| 11 | Ben Watson | 74 | 670.0 | 98.4 |
| 12 | Shaun Hemmings | 93 | 737.5 | 97.5 |
| 13 | Brendan Tian | 83 | 700.0 | 97.5 |
| 14 | Cameron Ord | 74 | 657.5 | 97.3 |
| 15 | Charlie Bocayes | 105 | 770.0 | 97.3 |
| 16 | Corey Rowe | 93 | 737.5 | 96.9 |
| 17 | Jack Tocknell | 74 | 648.0 | 95.3 |
| 18 | Daniel Nguyen | 74 | 643.5 | 94.9 |
| 19 | Cameron Fogarty | 83 | 680.0 | 94.7 |
| 20 | Cody Zanghi | 66 | 592.5 | 94.5 |
| 21 | Daniel Burford | 74 | 637.5 | 93.7 |
| 22 | Jayden Michaels SJnr | 66 | 596.0 | 93.5 |
| 23 | Amedeo Pacialeo | 74 | 617.5 | 92.9 |
| 24 | Dylan Langdon | 93 | 707.5 | 92.8 |
| 25 | Josh Hely | 105 | 742.5 | 92.1 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Noor Yasir | 550.5 |
| 2 | 2026-04-15 | Alfred Zhou | 517.5 |
| 3 | 2026-04-15 | Mevan Kulasekara | 482.5 |
| 4 | 2026-04-15 | William Ly | 470.0 |
| 5 | 2026-04-15 | Richie Lay | 460.0 |
| 6 | 2026-04-15 | Harper Vo SJnr | 400.0 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Alen Chiu ![]() |
666.5 |
| 2 | 2026-04-15 | Jayden Michaels SJnr | 596.0 |
| 3 | 2026-04-15 | Cody Zanghi | 592.5 |
| 4 | 2026-04-15 | Izaak Conquest-Hope SJnr | 567.5 |
| 5 | 2026-04-15 | William Qin | 557.5 |
| 6 | 2026-04-15 | Davin Do | 555.5 |
| 7 | 2026-04-15 | Daniel Cox | 540.0 |
| 8 | 2026-04-15 | Dion Georgakopoulos | 527.5 |
| 9 | 2026-04-15 | Cyril Jadraque | 525.0 |
| 10 | 2026-04-15 | Amare Bergas SJnr | 507.5 |
| 11 | 2026-04-15 | Mantr Mishra | 505.0 |
| 12 | 2026-04-15 | Adam Alexandar Maricic SJnr | 497.5 |
| 13 | 2026-04-15 | Logan Gordon | 492.5 |
| 14 | 2026-01-17 | Mevan Kulasekara | 485.0 |
| 15 | 2026-01-17 | Kian Sadafi | 475.0 |
| 16 | 2026-01-17 | Tai Nguyen | 465.0 |
| 17 | 2026-01-17 | Thomas Maloney SJnr | 447.5 |
| 18 | 2026-03-07 | duc hieu tran | 437.5 |
| 19 | 2026-01-17 | Riley Cartwright SJnr | 435.0 |
| 20 | 2026-04-15 | Archer Roberts SJnr | 427.5 |
| 21 | 2026-01-17 | Raamis Khan SJnr | 387.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Aaron Tran-Hoang | 687.5 |
| 2 | 2026-04-15 | Lance Joseph David | 670.0 |
| 3 | 2026-04-15 | Ben Watson | 670.0 |
| 4 | 2026-04-15 | Cameron Ord | 657.5 |
| 5 | 2026-04-15 | Jack Tocknell | 648.0 |
| 6 | 2026-04-15 | Daniel Nguyen | 643.5 |
| 7 | 2026-04-15 | Daniel Burford | 637.5 |
| 8 | 2026-01-17 | Amedeo Pacialeo | 617.5 |
| 9 | 2026-04-15 | Jax Phelps SJnr | 612.5 |
| 10 | 2026-04-15 | Harry Lu | 607.5 |
| 11 | 2026-04-15 | Minhaal Mohammad | 597.5 |
| 12 | 2026-04-15 | Thu Rain Soe SJnr | 592.5 |
| 13 | 2026-04-15 | William Kennedy SJnr | 562.5 |
| 14 | 2026-04-11 | Kitaan Reddy | 515.0 |
| 15 | 2026-04-15 | Tommy Luu SJnr | 510.0 |
| 16 | 2026-01-17 | Gabriel Carbonari | 507.5 |
| 17 | 2026-01-17 | Nicholas Carman SJnr | 470.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Will Kirby | 746.0 |
| 2 | 2026-04-15 | Brendan Tian | 700.0 |
| 3 | 2026-04-15 | Cameron Fogarty | 680.0 |
| 4 | 2026-01-18 | Keerthan Dinesh | 645.0 |
| 5 | 2026-01-17 | Jordan Blake | 640.0 |
| 6 | 2026-04-15 | Evan Cockburn SJnr | 637.5 |
| 7 | 2026-04-11 | Rowan Mckenna | 630.0 |
| 8 | 2026-04-15 | Amen Esayas | 617.5 |
| 9 | 2026-04-15 | Duane Lapitan SJnr | 607.5 |
| 10 | 2026-01-17 | Harry Lu | 602.5 |
| 11 | 2026-01-17 | Anthony Hoang | 587.5 |
| 12 | 2026-04-15 | Caleb Bartolome-Schooling SJnr | 585.0 |
| 13 | 2026-04-15 | Reed Feary | 580.0 |
| 14 | 2026-01-17 | Tomas Webster Arbizu | 562.5 |
| 15 | 2026-04-15 | Jayden Chand SJnr | 542.5 |
| 16 | 2026-03-07 | Justin Nguyen | 535.0 |
| 17 | 2026-04-15 | William Dragsund SJnr | 507.5 |
| 18 | 2026-03-07 | Harry Manthos | 505.0 |
| 19 | 2026-01-17 | Cooper Schwenke SJnr | 500.0 |
| 20 | 2026-04-12 | Andreas Tsiakis | 490.0 |
| 21 | 2026-03-07 | Tomo Wilkins | 485.0 |
| 22 | 2026-03-28 | Xavier Pi SJnr | 482.5 |
| 23 | 2026-03-28 | Maksim Daly SJnr | 475.0 |
| 24 | 2026-01-17 | William Luttick | 455.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Lochlan King | 800.0 |
| 2 | 2026-04-15 | Harvey Spencer ![]() |
773.0 |
| 3 | 2026-04-15 | Aran Yoganandha | 745.0 |
| 4 | 2026-04-15 | Shaun Hemmings | 737.5 |
| 5 | 2026-04-15 | Corey Rowe | 737.5 |
| 6 | 2026-04-15 | Dylan Langdon | 707.5 |
| 7 | 2026-04-15 | Angus Winstanley SJnr ![]() |
694.0 |
| 8 | 2026-04-15 | Anthony Kelly | 687.5 |
| 9 | 2026-04-15 | Thomas McConville | 687.5 |
| 10 | 2026-04-15 | Ari Chenhall ![]() |
680.0 |
| 11 | 2026-04-15 | Tim Ngo | 670.0 |
| 12 | 2026-01-17 | Isaac Armstrong | 667.5 |
| 13 | 2026-03-28 | James Karnas | 660.0 |
| 14 | 2026-01-17 | Caeden Owl | 652.5 |
| 15 | 2026-01-17 | Bodie Steel | 650.0 |
| 16 | 2026-04-15 | Dashiel Clarke-Jayan SJnr | 632.5 |
| 17 | 2026-04-15 | Alexander Dean SJnr | 620.0 |
| 18 | 2026-01-17 | Jeremy Balasabas | 612.5 |
| 19 | 2026-01-18 | Tyler Cassidy | 602.5 |
| 20 | 2026-02-28 | Max Peters | 600.0 |
| 21 | 2026-04-15 | Caolan McCaughan SJnr | 600.0 |
| 22 | 2026-01-18 | Frederick Shonhan SJnr | 585.0 |
| 23 | 2026-03-07 | Jackson Wang | 455.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Anthony Hill ![]() |
855.0 |
| 2 | 2026-04-15 | Josh Allan | 813.0 |
| 3 | 2026-04-15 | Ghawi-jamil Ghaoui | 792.5 |
| 4 | 2026-04-15 | Charlie Bocayes | 770.0 |
| 5 | 2026-04-15 | Josh Hely | 742.5 |
| 6 | 2026-04-15 | James Young | 700.0 |
| 7 | 2026-01-17 | Lorenzo Ferguson | 562.5 |
| 8 | 2026-04-15 | Damon Lindorff | 560.0 |
| 9 | 2026-01-17 | Ahmed Elsawi | 537.5 |
| 10 | 2026-04-12 | Aidan Judd | 502.5 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | John Hallford Jnr | 783.5 |
| 2 | 2026-04-15 | Walter Chancellor | 762.5 |
| 3 | 2026-04-15 | Matthew Andrews | 752.5 |
| 4 | 2026-01-17 | Hugo May ![]() |
745.0 |
| 5 | 2026-04-15 | Sanjay Yu hoi | 730.0 |
| 6 | 2026-04-15 | Lucas Walladge SJnr ![]() |
721.5 |
| 7 | 2026-04-15 | Christopher Richardson | 710.0 |
| 8 | 2026-01-17 | Mohamad Abudareb | 650.0 |
| 9 | 2026-01-17 | Bowen Copeland | 622.5 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Emanuel Paulo | 725.0 |
| 2 | 2026-04-12 | Cameron Jackson | 465.0 |
If you notice any errors or omissions, please don't hesitate to email us


