Rankings

Rankings (2026)

Female

▼Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Anne Burns 63 477.5 106.1
2 Jessica Liu 57 440.0 103.4
3 Mischa-Kia Monteiro 52 385.0 101.3
4 Maddi Harper SJnr 52 389.5 98.9
5 Siennah Pukeroa SJnr 84+ 581.0 96.8
6 Chloe Caisley 76 485.0 96.2
7 Natalia Leszczynski 76 470.5 93.1
8 Maja Andrysiak 84 482.5 91.4
9 Imogen Maiklem 76 460.5 91.2
10 Jessica Le 47 326.0 90.7
11 Jessica Arambe 47 320.0 89.3
12 Anna Cheng 63 405.0 88.8
13 Shirley Ly 57 355.0 88.3
14 Millie McNamara 69 420.0 87.9
15 Thien Lam Phan 63 397.5 87.4
16 Chelsea Fittkau 69 410.0 85.0
17 Alicia Amani 63 380.0 84.9
18 Katelyn Oberekar 69 407.5 84.8
19 Indi Glancey 69 400.0 83.9
20 Marianne Abzack 69 402.5 83.7
21 Elissa Bayeh 69 400.0 83.3
22 Emma Hammann 84 435.0 83.2
23 Christine Connell 57 347.5 82.6
24 Michaela Mellick 57 347.5 82.4
25 Ayra Raza 63 357.5 82.0

▼47kg

Rank Date Name Total (kg)
1 2026-04-15 Jessica Le 326.0
2 2026-06-06 Jessica Arambe 320.0

▼52kg

Rank Date Name Total (kg)
1 2026-01-17 Jessica Liu 400.0
2 2026-04-15 Maddi Harper SJnr 389.5
3 2026-06-06 Mischa-Kia Monteiro 385.0
4 2026-08-02 Reva Vaidya 270.0

▼57kg

Rank Date Name Total (kg)
1 2026-09-26 Jessica Liu 440.0
2 2026-04-15 Shirley Ly 355.0
3 2026-04-15 Christine Connell 347.5
4 2026-04-15 Michaela Mellick 347.5
5 2026-07-18 Lara Jones SJnr 340.0
6 2026-04-15 Ebony Powell 337.5
7 2026-03-28 Kim Ngan Pham 330.0
8 2026-04-15 Olivia Tran 322.5
9 2026-08-15 Phoenix Liang 312.5
10 2026-10-04 Lamees Bou Karroum 272.5
11 2026-10-11 Zali Ducat 262.5

▼63kg

Rank Date Name Total (kg)
1 2026-08-18 Anne Burns 477.5
2 2026-04-15 Anna Cheng 405.0
3 2026-04-15 Thien Lam Phan 397.5
4 2026-04-15 Alicia Amani 380.0
5 2026-04-15 Ayra Raza 357.5
6 2026-08-02 Angelea Ibrahim 342.5
7 2026-06-06 Siana Ible SJnr 337.5
8 2026-05-09 Kristin Arian 337.5
9 2026-08-15 Ngoc Truong 320.0
10 2026-05-09 Charlotte Pierce SJnr 317.5
11 2026-05-10 Sarah Riley 307.5
12 2026-05-09 Gabrielle Lewis 305.0
13 2026-08-15 Emily Tran 292.5
14 2026-07-19 madeline puxty 282.5
15 2026-05-09 Mikayla Byrne SJnr 277.5
16 2026-08-16 Jiayi Yan 275.0
17 2026-01-17 Abbey Fox SJnr 275.0

▼69kg

Rank Date Name Total (kg)
1 2026-08-01 Millie McNamara 420.0
2 2026-10-03 Chelsea Fittkau 410.0
3 2026-10-03 Katelyn Oberekar 407.5
4 2026-04-15 Marianne Abzack 402.5
5 2026-07-19 Anna Cheng 400.0
6 2026-09-12 Indi Glancey 400.0
7 2026-09-12 Elissa Bayeh 400.0
8 2026-04-15 Yufei Wu 382.5
9 2026-06-06 Rebecca Nguyen 375.0
10 2026-08-15 Isabelle Vincenzino 360.0
11 2026-09-26 Dakota Thorne 357.5
12 2026-05-09 Isabel Malanos 340.0
13 2026-04-15 Nadira Khoury SJnr 330.0
14 2026-01-17 Samantha Panchenko 330.0
15 2026-08-02 Hannah Taylor 327.5
16 2026-05-09 Lucia Vagos 320.0
17 2026-09-12 Gabrielle Lewis 312.5
18 2026-05-09 Kimberley Mei Zhi Lee 310.0
19 2026-08-15 Naia McMay SJnr 275.0
20 2026-03-28 Grace Hong 272.5
21 2026-07-18 Lola Anderson SJnr 205.0

▼76kg

Rank Date Name Total (kg)
1 2026-08-18 Chloe Caisley 485.0
2 2026-04-15 Natalia Leszczynski 470.5
3 2026-04-15 Imogen Maiklem 460.5
4 2026-05-09 Arnica Gillard 357.5
5 2026-08-16 Lilou Testard 347.5
6 2026-06-06 Marli Brodbeck 347.5
7 2026-04-15 Shannon Handiar 345.0
8 2026-04-15 Aurelia Pugliese SJnr 327.5

▼84kg

Rank Date Name Total (kg)
1 2026-08-18 Maja Andrysiak 482.5
2 2026-04-15 Emma Hammann 435.0
3 2026-10-03 Emma Jensen 410.0
4 2026-04-11 Catherine Zenere 385.0
5 2026-06-27 Charlotte Moore 307.5
6 2026-04-15 Abbey Morton 130.0

▼84+kg

Rank Date Name Total (kg)
1 2026-04-15 Siennah Pukeroa SJnr 581.0
2 2026-04-15 Mikaela Warylo 462.5
3 2026-04-15 Elyssa Pearce 420.0
4 2026-04-15 Irini Kapsalis SJnr 387.5
5 2026-06-06 Madison Snowden 370.0
6 2026-10-04 Louie Sleeman 320.0

Male

▼Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Anthony Hill 105 865.0 106.8
2 Lochlan King 93 800.0 104.9
3 Will Kirby 83 752.5 104.4
4 Alen Chiu 66 666.5 104.2
5 Harvey Spencer 93 785.0 102.8
6 Ghawi-jamil Ghaoui 105 830.0 102.6
7 Aran Yoganandha 93 745.0 101.4
8 Charlie Bocayes 105 810.0 101.3
9 Josh Allan 105 820.0 101.3
10 Aaron Tran-Hoang 74 687.5 101.2
11 Cameron Ord 74 680.0 100.2
12 Brendan Tian 83 715.0 99.5
13 Lance Joseph David 74 670.0 98.5
14 Ben Watson 74 670.0 98.4
15 Sean Bader 105 790.0 98.2
16 Shaun Hemmings 93 737.5 97.5
17 Jayden Michaels SJnr 66 620.0 96.9
18 Corey Rowe 93 737.5 96.9
19 Bishoy Awadallah 74 650.0 96.2
20 Jack Tocknell 74 648.0 95.3
21 Dylan Langdon 93 722.5 95.2
22 Daniel Nguyen 74 643.5 94.9
23 Cameron Fogarty 83 680.0 94.7
24 Toby Taylor 105 760.0 94.7
25 Cody Zanghi 66 592.5 94.5

▼59kg

Rank Date Name Total (kg)
1 2026-04-15 Noor Yasir 550.5
2 2026-05-09 Danny Vongphachanh 540.0
3 2026-09-18 Alfred Zhou 530.0
4 2026-04-15 Mevan Kulasekara 482.5
5 2026-04-15 William Ly 470.0
6 2026-04-15 Richie Lay 460.0
7 2026-04-15 Harper Vo SJnr 400.0
8 2026-05-09 Hamzah Umarji 265.0

▼66kg

Rank Date Name Total (kg)
1 2026-04-15 Alen Chiu 666.5
2 2026-08-18 Jayden Michaels SJnr 620.0
3 2026-04-15 Cody Zanghi 592.5
4 2026-04-15 Izaak Conquest-Hope SJnr 567.5
5 2026-04-15 William Qin 557.5
6 2026-04-15 Davin Do 555.5
7 2026-07-05 Samson Akibwib 545.0
8 2026-06-06 Aidan Loughnan 540.0
9 2026-04-15 Daniel Cox 540.0
10 2026-10-04 Yuvraj Talwar 532.5
11 2026-06-06 Alfred Zhou 530.0
12 2026-04-15 Dion Georgakopoulos 527.5
13 2026-04-15 Cyril Jadraque 525.0
14 2026-09-26 James Que 525.0
15 2026-07-19 Kian Sadafi 515.0
16 2026-04-15 Amare Bergas SJnr 507.5
17 2026-04-15 Mantr Mishra 505.0
18 2026-09-18 Adam Alexandar Maricic SJnr 497.5
19 2026-05-10 Basyl Jalil 495.0
20 2026-04-15 Logan Gordon 492.5
21 2026-06-06 Tai Nguyen 490.0
22 2026-01-17 Mevan Kulasekara 485.0
23 2026-07-19 duc hieu tran 480.0
24 2026-09-12 Raymond Zhang 475.0
25 2026-09-27 Thomas Miller 457.5

▼74kg

Rank Date Name Total (kg)
1 2026-04-15 Aaron Tran-Hoang 687.5
2 2026-08-18 Cameron Ord 680.0
3 2026-04-15 Lance Joseph David 670.0
4 2026-04-15 Ben Watson 670.0
5 2026-10-04 Bishoy Awadallah 650.0
6 2026-04-15 Jack Tocknell 648.0
7 2026-04-15 Daniel Nguyen 643.5
8 2026-04-15 Daniel Burford 637.5
9 2026-09-18 Minhaal Mohammad 632.5
10 2026-08-18 Jax Phelps SJnr 620.0
11 2026-01-17 Amedeo Pacialeo 617.5
12 2026-08-01 Brendan Johnson 615.0
13 2026-04-15 Harry Lu 607.5
14 2026-08-18 Thu Rain Soe SJnr 605.0
15 2026-07-19 Callum O'Brien 590.0
16 2026-08-15 Mohammed Alzahid 585.0
17 2026-08-15 Charles Pankhurst SJnr 582.5
18 2026-07-05 Ivan Knezovich 572.5
19 2026-05-09 Max Collet 565.0
20 2026-04-15 William Kennedy SJnr 562.5
21 2026-09-27 Chris Dama 562.5
22 2026-09-27 Trung Vo 547.5
23 2026-06-27 Pavithran Sai Visakesvaran 547.5
24 2026-05-16 Vince Malinao 540.0
25 2026-08-22 Bronson moller 540.0

▼83kg

Rank Date Name Total (kg)
1 2026-08-18 Will Kirby 752.5
2 2026-08-18 Brendan Tian 715.0
3 2026-09-12 Shaun Hemmings 700.0
4 2026-09-26 Aran Yoganandha 692.5
5 2026-04-15 Cameron Fogarty 680.0
6 2026-08-18 Evan Cockburn SJnr 677.5
7 2026-05-10 Daniel Stergiou 655.0
8 2026-01-18 Keerthan Dinesh 645.0
9 2026-01-17 Jordan Blake 640.0
10 2026-06-06 Samuel Russell 635.0
11 2026-10-04 Khalid Abdulsamad 632.5
12 2026-04-11 Rowan Mckenna 630.0
13 2026-06-06 Ethan Aw 625.0
14 2026-09-18 Caleb Bartolome-Schooling SJnr 622.5
15 2026-08-22 Amen Esayas 620.0
16 2026-08-01 Sean Tsou 607.5
17 2026-04-15 Duane Lapitan SJnr 607.5
18 2026-01-17 Harry Lu 602.5
19 2026-05-09 Jackson Haworth 600.0
20 2026-01-17 Anthony Hoang 587.5
21 2026-10-03 Robert Reeves 585.0
22 2026-06-06 Fletcher Teelow 585.0
23 2026-06-27 Tomas Webster Arbizu 582.5
24 2026-10-04 Zachary Wong 582.5
25 2026-04-15 Reed Feary 580.0

▼93kg

Rank Date Name Total (kg)
1 2026-04-15 Lochlan King 800.0
2 2026-10-03 Harvey Spencer 785.0
3 2026-04-15 Aran Yoganandha 745.0
4 2026-04-15 Shaun Hemmings 737.5
5 2026-04-15 Corey Rowe 737.5
6 2026-09-12 Dylan Langdon 722.5
7 2026-05-10 Harpreet Walia 712.5
8 2026-10-03 Ari Chenhall 705.0
9 2026-04-15 Angus Winstanley SJnr 694.0
10 2026-04-15 Anthony Kelly 687.5
11 2026-04-15 Thomas McConville 687.5
12 2026-08-02 Isaac Quach 682.5
13 2026-05-09 Shay Lewsen 677.5
14 2026-04-15 Tim Ngo 670.0
15 2026-01-17 Isaac Armstrong 667.5
16 2026-03-28 James Karnas 660.0
17 2026-01-17 Caeden Owl 652.5
18 2026-01-17 Bodie Steel 650.0
19 2026-06-06 Tyson Lam 632.5
20 2026-04-15 Dashiel Clarke-Jayan SJnr 632.5
21 2026-04-15 Alexander Dean SJnr 620.0
22 2026-01-17 Jeremy Balasabas 612.5
23 2026-06-20 Jack Stewart 607.5
24 2026-10-03 Jayden Rowe 602.5
25 2026-01-18 Tyler Cassidy 602.5

▼105kg

Rank Date Name Total (kg)
1 2026-08-18 Anthony Hill 865.0
2 2026-09-18 Ghawi-jamil Ghaoui 830.0
3 2026-08-18 Josh Allan 820.0
4 2026-09-26 Charlie Bocayes 810.0
5 2026-10-03 Sean Bader 790.0
6 2026-10-03 Toby Taylor 760.0
7 2026-09-18 Josh Hely 742.5
8 2026-06-27 Haydar Ali 712.5
9 2026-09-27 Lucas Walladge SJnr 680.0
10 2026-07-19 Reese Noble 660.0
11 2026-07-05 Cooper Ison 650.0
12 2026-06-06 Samuel Burbury 647.5
13 2026-05-10 Xavier Coxon 620.0
14 2026-08-22 James Jenkins 610.0
15 2026-08-22 Lorenzo Ferguson 600.0
16 2026-07-18 Charles Teed 597.5
17 2026-08-02 Nathan MacKean 590.0
18 2026-08-01 Ahmed Elsawi 577.5
19 2026-04-15 Damon Lindorff 560.0
20 2026-07-04 Aidan Judd 530.0
21 2026-07-18 Luke Wu SJnr 505.0

▼120kg

Rank Date Name Total (kg)
1 2026-04-15 John Hallford Jnr 783.5
2 2026-04-15 Walter Chancellor 762.5
3 2026-10-04 Arnaud Fitzgerald 760.0
4 2026-09-18 Matthew Andrews 752.5
5 2026-06-06 Toby Taylor 750.0
6 2026-01-17 Hugo May 745.0
7 2026-07-05 Toto Francis Garabwan 730.0
8 2026-04-15 Sanjay Yu hoi 730.0
9 2026-08-18 Lucas Walladge SJnr 727.5
10 2026-04-15 Christopher Richardson 710.0
11 2026-07-05 Thomas Barney 680.0
12 2026-05-09 James Lugg 670.0
13 2026-01-17 Mohamad Abudareb 650.0
14 2026-09-26 Steele Blakemore Ellemans SJnr 642.5
15 2026-01-17 Bowen Copeland 622.5
16 2026-06-06 Logan Quinn 607.5
17 2026-07-18 Thomas Scorsis 512.5

▼120+kg

Rank Date Name Total (kg)
1 2026-04-15 Emanuel Paulo 725.0
2 2026-10-11 James Bamford SJnr 567.5
3 2026-06-06 Jacob Hall 562.5
4 2026-05-09 James Anthony Kay 442.5


If you notice any errors or omissions, please don't hesitate to email us