Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Jessica Liu | 57 | 426.5 | 100.2 |
2 | Siennah Pukeroa SJnr | 84+ | 584.5 | 97.3 |
3 | Mischa-Kia Monteiro | 52 | 372.5 | 95.7 |
4 | Anne Burns | 63 | 428.0 | 95.2 |
5 | Chloe Caisley | 76 | 460.0 | 94.1 |
6 | Natalia Leszczynski | 76 | 470.0 | 93.0 |
7 | Maddi Harper SJnr | 52 | 357.5 | 91.6 |
8 | Jessica Le | 47 | 325.5 | 91.3 |
9 | Maja Andrysiak | 84 | 472.5 | 89.6 |
10 | Imogen Maiklem | 84 | 445.0 | 87.5 |
11 | Thien Lam Phan | 63 | 390.0 | 86.2 |
12 | Emma Hammann | 84 | 430.0 | 83.5 |
13 | Mariange Jabbour | 76 | 415.0 | 82.7 |
14 | Katelyn Oberekar | 69 | 397.5 | 82.5 |
15 | Ruby Olthoff | 69 | 394.5 | 82.3 |
16 | Nikita Dimovska | 52 | 313.5 | 82.2 |
17 | Katherine Pham | 57 | 342.5 | 82.0 |
18 | Ayra Raza | 63 | 365.0 | 81.0 |
19 | Tiggy Sadler-Barker | 84 | 422.5 | 81.0 |
20 | Anna Cheng | 63 | 367.5 | 80.9 |
21 | Jessica Arambe | 47 | 287.5 | 80.7 |
22 | Indi Glancey | 69 | 385.0 | 80.6 |
23 | Alicia Amani | 57 | 340.0 | 80.2 |
24 | Chloe Thornton | 84+ | 430.0 | 79.8 |
25 | Elissa Bayeh | 76 | 390.0 | 79.7 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jessica Le | 325.5 |
2 | 2025-06-07 | Jessica Arambe | 287.5 |
3 | 2025-06-07 | Taehyun An | 280.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-13 | Mischa-Kia Monteiro | 372.5 |
2 | 2025-07-06 | Maddi Harper SJnr | 358.0 |
3 | 2025-05-07 | Nikita Dimovska | 313.5 |
4 | 2025-05-07 | Taehyun An | 285.0 |
5 | 2025-03-22 | Monica Hung | 280.0 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jessica Liu | 426.5 |
2 | 2025-05-07 | Katherine Pham | 342.5 |
3 | 2025-05-07 | Alicia Amani | 340.0 |
4 | 2025-05-07 | Sylvia Dang | 322.5 |
5 | 2025-04-27 | Natalie Orchard | 260.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Anne Burns | 428.0 |
2 | 2025-05-07 | Thien Lam Phan | 390.0 |
3 | 2025-05-07 | Anna Cheng | 367.5 |
4 | 2025-09-20 | Ayra Raza | 365.0 |
5 | 2025-06-07 | Fiona Wu | 357.5 |
6 | 2025-03-22 | Jasmine Malihi | 357.5 |
7 | 2025-05-07 | Shereen Hallig SJnr | 357.5 |
8 | 2025-05-07 | Katherine Duong | 347.5 |
9 | 2025-08-03 | Cate Darling | 330.0 |
10 | 2025-05-07 | Hannah Taylor | 325.0 |
11 | 2025-07-06 | Lilou Testard | 277.5 |
12 | 2025-04-27 | Hannah Santos | 222.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Katelyn Oberekar | 397.5 |
2 | 2025-05-07 | Ruby Olthoff | 394.5 |
3 | 2025-05-07 | Indi Glancey | 385.0 |
4 | 2025-05-07 | Elissa Bayeh | 382.5 |
5 | 2025-05-07 | Maddison Jenkins | 365.0 |
6 | 2025-08-03 | Elissa Faysal | 355.0 |
7 | 2025-09-13 | Isabelle Vincenzino | 350.0 |
8 | 2025-05-17 | Rebecca Nguyen | 342.5 |
9 | 2025-05-07 | Emily Lewis | 337.5 |
10 | 2025-04-05 | Marli Brodbeck | 322.5 |
11 | 2025-07-06 | Nadira Khoury SJnr | 310.0 |
12 | 2025-04-05 | Tara Parkinson | 280.0 |
13 | 2025-03-15 | Isabella Hage | 277.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Natalia Leszczynski | 470.0 |
2 | 2025-09-20 | Chloe Caisley | 460.0 |
3 | 2025-05-07 | Imogen Maiklem | 438.0 |
4 | 2025-05-07 | Mariange Jabbour | 415.0 |
5 | 2025-09-13 | Elissa Bayeh | 390.0 |
6 | 2025-05-17 | Shannon Handiar | 382.5 |
7 | 2025-05-07 | Stephanie Warden | 382.5 |
8 | 2025-09-13 | Marianne Abzack | 365.0 |
9 | 2025-04-05 | Abby McKinley | 352.5 |
10 | 2025-04-27 | Paige Withnell | 342.5 |
11 | 2025-04-27 | Arohi Singh | 337.5 |
12 | 2025-08-02 | Cameron Beckett | 322.5 |
13 | 2025-07-12 | Isabel Malanos | 320.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Maja Andrysiak | 472.5 |
2 | 2025-08-25 | Imogen Maiklem | 445.0 |
3 | 2025-08-25 | Emma Hammann | 430.0 |
4 | 2025-07-26 | Tiggy Sadler-Barker | 422.5 |
5 | 2025-05-07 | Abbey Morton | 167.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Siennah Pukeroa SJnr | 584.5 |
2 | 2025-08-25 | Mikaela Warylo | 447.5 |
3 | 2025-05-07 | Chloe Thornton | 430.0 |
4 | 2025-05-07 | Maggie Croal | 427.5 |
5 | 2025-05-07 | Jade Pitman SJnr | 370.0 |
6 | 2025-05-17 | Mia-Rose Ousley | 295.0 |
7 | 2025-09-28 | Jessie Harris | 160.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Anthony Hill ![]() |
105 | 863.0 | 106.5 |
2 | Danny Le ![]() |
74 | 697.5 | 102.8 |
3 | Sean Bader | 105 | 815.5 | 102.5 |
4 | Noah Dixon | 83 | 737.5 | 102.5 |
5 | Will Kirby | 83 | 720.0 | 100.6 |
6 | Aaron Tran-Hoang | 83 | 707.5 | 100.6 |
7 | Charlie Bocayes | 93 | 746.0 | 98.0 |
8 | Shaun Hemmings | 83 | 705.0 | 97.8 |
9 | Ben Watson | 74 | 657.5 | 97.1 |
10 | Ghawi-jamil Ghaoui | 105 | 775.0 | 96.3 |
11 | Aran Yoganandha | 93 | 712.5 | 95.9 |
12 | Nicolas Muir | 83 | 690.0 | 95.8 |
13 | Lance Joseph David | 74 | 650.0 | 95.6 |
14 | Harvey Spencer | 93 | 722.5 | 95.3 |
15 | Luke Talley | 53 | 534.5 | 94.6 |
16 | Bishoy Awadallah ![]() |
74 | 637.5 | 94.6 |
17 | Bryan Huynh ![]() |
83 | 675.0 | 94.5 |
18 | Josh Allan | 105 | 757.5 | 93.7 |
19 | Daniel Burford | 74 | 630.0 | 92.8 |
20 | Hugo May ![]() |
93 | 707.5 | 92.8 |
21 | Ari Chenhall ![]() |
93 | 695.0 | 91.9 |
22 | Angus Whitby SJnr | 93 | 697.5 | 91.8 |
23 | Tim Ngo | 93 | 690.0 | 91.3 |
24 | Brendan Tian | 83 | 645.0 | 91.1 |
25 | William Qin | 59 | 550.0 | 91.1 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Luke Talley | 534.5 |
2 | 2025-05-07 | Joseph Feldman | 430.0 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | William Qin | 550.0 |
2 | 2025-05-07 | Cody Zanghi | 539.0 |
3 | 2025-05-07 | Noor Yasir | 515.0 |
4 | 2025-05-07 | Clayton Johannesen | 511.5 |
5 | 2025-08-25 | Alfred Zhou | 482.5 |
6 | 2025-05-07 | Mevan Kulasekara | 455.0 |
7 | 2025-03-22 | Richie Lay | 417.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-20 | Davin Do | 560.0 |
2 | 2025-08-25 | Jayden Michaels SJnr | 542.5 |
3 | 2025-05-07 | Daniel Cox | 521.0 |
4 | 2025-05-07 | Issac Kim | 520.0 |
5 | 2025-05-07 | Thanut Mungkarndee | 500.0 |
6 | 2025-05-07 | Derron Adviento | 495.0 |
7 | 2025-09-28 | Pheavarth Hean | 492.5 |
8 | 2025-05-07 | Izaak Conquest-Hope SJnr | 487.5 |
9 | 2025-05-07 | Liam Robinson SJnr | 483.0 |
10 | 2025-03-22 | Alex Luu | 482.5 |
11 | 2025-07-06 | Shao Yu Bobby Wu | 475.0 |
12 | 2025-05-07 | Jaiden Freeman SJnr | 465.0 |
13 | 2025-05-17 | Marco Martino | 462.5 |
14 | 2025-03-09 | Dylan Ung | 452.5 |
15 | 2025-09-28 | Josh Brennan | 450.0 |
16 | 2025-04-12 | Xavier Phillips | 450.0 |
17 | 2025-08-09 | Romeo Mission SJnr | 445.0 |
18 | 2025-05-07 | Alen Chiu ![]() |
402.0 |
19 | 2025-08-09 | Jordan Tran | 400.0 |
20 | 2025-03-22 | Aidil Mohamed | 382.5 |
21 | 2025-07-06 | Raamis Khan SJnr | 367.5 |
22 | 2025-07-06 | Jack Sargent | 337.5 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Danny Le ![]() |
697.5 |
2 | 2025-05-07 | Ben Watson | 657.5 |
3 | 2025-09-13 | Lance Joseph David | 650.0 |
4 | 2025-08-23 | Bishoy Awadallah ![]() |
637.5 |
5 | 2025-09-13 | Daniel Burford | 630.0 |
6 | 2025-05-07 | Jesse Tockuss | 610.5 |
7 | 2025-05-24 | Luke Christopherson | 600.0 |
8 | 2025-05-07 | Jack Tocknell | 600.0 |
9 | 2025-05-07 | Jackson Liu | 580.0 |
10 | 2025-08-25 | Harry Lu | 577.5 |
11 | 2025-05-07 | Quang Huynh | 572.5 |
12 | 2025-08-25 | Cedric Ng | 565.0 |
13 | 2025-05-07 | Minhaal Mohammad | 562.5 |
14 | 2025-06-07 | Victor Mey | 555.0 |
15 | 2025-05-07 | Karl de Hoedt | 552.5 |
16 | 2025-05-07 | Trenton Cooper | 550.0 |
17 | 2025-05-07 | Oscar Mou | 550.0 |
18 | 2025-05-07 | William Kennedy SJnr | 543.0 |
19 | 2025-08-23 | Izaak Conquest-Hope SJnr | 530.0 |
20 | 2025-04-27 | Xavier Flessas | 525.0 |
21 | 2025-07-06 | Tom Dang | 525.0 |
22 | 2025-07-06 | Derek Phang | 522.5 |
23 | 2025-08-17 | Jayden de Beaux | 515.0 |
24 | 2025-08-30 | Kitaan Reddy | 515.0 |
25 | 2025-07-06 | Cristofer Rosa | 507.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Noah Dixon | 737.5 |
2 | 2025-08-23 | Will Kirby | 720.0 |
3 | 2025-06-07 | Aaron Tran-Hoang | 707.5 |
4 | 2025-08-25 | Shaun Hemmings | 705.0 |
5 | 2025-05-07 | Nicolas Muir | 690.0 |
6 | 2025-05-07 | Bryan Huynh ![]() |
675.0 |
7 | 2025-05-07 | Brendan Tian | 645.0 |
8 | 2025-05-07 | Riley Quire | 637.5 |
9 | 2025-05-07 | Malekai Moutrage | 625.0 |
10 | 2025-05-07 | Isaac Quach | 622.5 |
11 | 2025-05-07 | Michael Lieu | 622.5 |
12 | 2025-07-26 | Jordan Blake | 622.5 |
13 | 2025-07-06 | Daniel Stergiou | 622.5 |
14 | 2025-05-07 | Max-ze Lee SJnr | 620.0 |
15 | 2025-05-07 | Keerthan Dinesh | 617.5 |
16 | 2025-04-05 | Zhuojia Chen | 615.0 |
17 | 2025-05-07 | Harvey Chuong | 615.0 |
18 | 2025-06-07 | Ethan Aw | 607.5 |
19 | 2025-05-07 | Stefan Krozian | 605.0 |
20 | 2025-09-28 | Allan Jin | 600.0 |
21 | 2025-05-07 | Evan Cockburn SJnr | 597.5 |
22 | 2025-06-07 | Leroy Bailey | 587.5 |
23 | 2025-08-17 | Caleb Bartolome-Schooling SJnr | 577.5 |
24 | 2025-05-07 | Peterson Nagon | 570.0 |
25 | 2025-04-12 | Zachary Wong | 567.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Charlie Bocayes | 746.0 |
2 | 2025-08-25 | Harvey Spencer | 722.5 |
3 | 2025-05-07 | Aran Yoganandha | 712.5 |
4 | 2025-05-07 | Hugo May ![]() |
707.5 |
5 | 2025-03-22 | Angus Whitby SJnr | 697.5 |
6 | 2025-05-07 | Daniel Heazlewood-Lee | 695.5 |
7 | 2025-05-07 | Ari Chenhall ![]() |
695.0 |
8 | 2025-05-07 | Tim Ngo | 690.0 |
9 | 2025-05-07 | Isaac Armstrong | 680.0 |
10 | 2025-05-07 | Anthony Kelly | 675.0 |
11 | 2025-05-07 | Rei Owen | 675.0 |
12 | 2025-05-31 | Tyson Lam SJnr | 665.0 |
13 | 2025-05-07 | Dylan Langdon | 665.0 |
14 | 2025-09-13 | James Karnas | 660.0 |
15 | 2025-05-07 | Nathaniel Liu | 660.0 |
16 | 2025-05-07 | Kyle Spinks | 647.5 |
17 | 2025-05-07 | Alex Perez | 645.0 |
18 | 2025-05-07 | Thomas McConville | 645.0 |
19 | 2025-05-07 | Edwin Gao | 642.5 |
20 | 2025-05-07 | Thomas Bryant | 642.5 |
21 | 2025-04-05 | Samuel Burbury | 615.0 |
22 | 2025-03-22 | Xavier Victuelles | 615.0 |
23 | 2025-09-13 | Zac Frisch | 610.0 |
24 | 2025-07-26 | Jeremy Balasabas | 605.0 |
25 | 2025-08-30 | Felix Booth | 602.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Anthony Hill ![]() |
863.0 |
2 | 2025-05-07 | Sean Bader | 815.5 |
3 | 2025-05-07 | Ghawi-jamil Ghaoui | 775.0 |
4 | 2025-05-07 | Josh Allan | 757.5 |
5 | 2025-05-07 | Hugo Souris | 732.5 |
6 | 2025-08-02 | Jackson Reimers | 717.5 |
7 | 2025-04-27 | Arnaud Fitzgerald | 697.5 |
8 | 2025-05-07 | Christopher Richardson | 692.5 |
9 | 2025-07-06 | Matthew Andrews | 682.5 |
10 | 2025-04-27 | Jimmy Tan | 670.0 |
11 | 2025-05-07 | James Young | 670.0 |
12 | 2025-05-07 | Jason Dayoub | 665.0 |
13 | 2025-05-07 | Harrison David | 655.0 |
14 | 2025-05-07 | Logan Dries | 640.0 |
15 | 2025-07-06 | Dane Hakopa | 622.5 |
16 | 2025-07-26 | Sotiri Markou | 607.5 |
17 | 2025-05-24 | Matt Cuffe | 587.5 |
18 | 2025-08-23 | Xavier Coxon | 565.0 |
19 | 2025-09-28 | Jordan Cullen | 547.5 |
20 | 2025-07-06 | Ahmed Elsawi | 545.0 |
21 | 2025-04-12 | Jordan Peters | 537.5 |
22 | 2025-04-27 | Tallon Harbron | 532.5 |
23 | 2025-09-20 | Aidan Judd | 507.5 |
24 | 2025-05-07 | James Lugg | 420.0 |
25 | 2025-07-06 | Veer Chandra | 355.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-30 | Hugh Spackman | 782.5 |
2 | 2025-05-07 | John Hallford Jnr | 752.5 |
3 | 2025-05-07 | Walter Chancellor | 715.0 |
4 | 2025-09-13 | Christopher Richardson | 705.0 |
5 | 2025-07-26 | Alex Williams | 670.0 |
6 | 2025-09-28 | Lucas Walladge SJnr ![]() |
662.5 |
7 | 2025-09-13 | Logan Quinn | 632.5 |
8 | 2025-09-28 | Jasmehar Bahwa | 627.5 |
9 | 2025-07-26 | Steele Blakemore Ellemans SJnr | 557.5 |
10 | 2025-09-13 | Samuel Hannaford | 472.5 |
11 | 2025-08-17 | James Anthony Kay | 402.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Aj Brooks | 730.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-10-13