Rankings

All time 2027 Nationals Qualification 2026 2025 2024

Note: For the date filter selected, age categories are presented as at the date of 2027 Nationals. E.g. if you're a 23 y/o Junior in 2026, you will not appear as a Junior below.

Rankings (2027 Nationals Qualification)

Female

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Mischa-Kia Monteiro 52 380.0 99.3
2 Maddi Harper SJnr 52 389.5 98.9
3 Siennah Pukeroa 84+ 581.0 96.8
4 Natalia Leszczynski 76 470.5 93.1
5 Imogen Maiklem 76 460.5 91.2
6 Maja Andrysiak 84 475.0 90.0
7 Anna Cheng 63 405.0 88.8
8 Jessica Arambe 47 307.5 85.7
9 Alicia Amani 63 380.0 84.9
10 Katelyn Oberekar 69 402.5 84.1
11 Marianne Abzack 69 402.5 83.7
12 Emma Hammann 84 435.0 83.2
13 Elissa Bayeh 69 397.5 82.7
14 Indi Glancey 69 392.5 82.1
15 Ayra Raza 63 357.5 82.0
16 Yufei Wu 69 382.5 81.4
17 Chelsea Fittkau 69 390.0 81.1
18 Mikaela Warylo 84+ 462.5 80.1
19 Nadira Khoury SJnr 69 330.0 69.2
20 Irini Kapsalis SJnr 84+ 387.5 69.0
21 Aurelia Pugliese SJnr 76 327.5 64.7
22 Abbey Morton 84 130.0 25.1

47kg

Rank Date Name Total (kg)
1 2026-04-15 Jessica Arambe 307.5

52kg

Rank Date Name Total (kg)
1 2026-04-15 Maddi Harper SJnr 389.5
2 2026-04-15 Mischa-Kia Monteiro 380.0

63kg

Rank Date Name Total (kg)
1 2026-04-15 Anna Cheng 405.0
2 2026-04-15 Alicia Amani 380.0
3 2026-04-15 Ayra Raza 357.5

69kg

Rank Date Name Total (kg)
1 2026-04-15 Katelyn Oberekar 402.5
2 2026-04-15 Marianne Abzack 402.5
3 2026-04-15 Elissa Bayeh 397.5
4 2026-04-15 Indi Glancey 392.5
5 2026-04-15 Chelsea Fittkau 390.0
6 2026-04-15 Yufei Wu 382.5
7 2026-04-15 Nadira Khoury SJnr 330.0

76kg

Rank Date Name Total (kg)
1 2026-04-15 Natalia Leszczynski 470.5
2 2026-04-15 Imogen Maiklem 460.5
3 2026-04-15 Aurelia Pugliese SJnr 327.5

84kg

Rank Date Name Total (kg)
1 2026-04-15 Maja Andrysiak 475.0
2 2026-04-15 Emma Hammann 435.0
3 2026-04-15 Abbey Morton 130.0

84+kg

Rank Date Name Total (kg)
1 2026-04-15 Siennah Pukeroa 581.0
2 2026-04-15 Mikaela Warylo 462.5
3 2026-04-15 Irini Kapsalis SJnr 387.5

Male

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Alen Chiu 66 666.5 104.2
2 Will Kirby 83 746.0 104.2
3 Aran Yoganandha 93 745.0 101.4
4 Harvey Spencer 93 773.0 101.2
5 Ghawi-jamil Ghaoui 105 792.5 98.5
6 Lance Joseph David 74 670.0 98.5
7 Ben Watson 74 670.0 98.4
8 Shaun Hemmings 93 737.5 97.5
9 Cameron Ord 74 657.5 97.3
10 Corey Rowe 93 737.5 96.9
11 Daniel Nguyen 74 643.5 94.9
12 Cameron Fogarty 83 680.0 94.7
13 Cody Zanghi 66 592.5 94.5
14 Daniel Burford 74 637.5 93.7
15 Jayden Michaels 66 596.0 93.5
16 Dylan Langdon 93 707.5 92.8
17 Josh Hely 105 742.5 92.1
18 Angus Winstanley 93 694.0 91.6
19 Noor Yasir 59 550.5 91.5
20 Jax Phelps 74 612.5 90.6
21 Matthew Andrews 120 752.5 90.5
22 Ari Chenhall 93 680.0 89.4
23 Harry Lu 74 607.5 89.4
24 Walter Chancellor 120 762.5 89.2
25 Minhaal Mohammad 74 597.5 89.1

59kg

Rank Date Name Total (kg)
1 2026-04-15 Noor Yasir 550.5
2 2026-04-15 Alfred Zhou 517.5
3 2026-04-15 William Ly 470.0
4 2026-04-15 Richie Lay 460.0
5 2026-04-15 Harper Vo SJnr 400.0

66kg

Rank Date Name Total (kg)
1 2026-04-15 Alen Chiu 666.5
2 2026-04-15 Jayden Michaels 596.0
3 2026-04-15 Cody Zanghi 592.5
4 2026-04-15 Izaak Conquest-Hope 567.5
5 2026-04-15 William Qin 557.5
6 2026-04-15 Davin Do 555.5
7 2026-04-15 Daniel Cox 540.0
8 2026-04-15 Amare Bergas 507.5
9 2026-04-15 Adam Alexandar Maricic 497.5
10 2026-04-15 Logan Gordon 492.5
11 2026-04-15 Archer Roberts SJnr 427.5

74kg

Rank Date Name Total (kg)
1 2026-04-15 Lance Joseph David 670.0
2 2026-04-15 Ben Watson 670.0
3 2026-04-15 Cameron Ord 657.5
4 2026-04-15 Daniel Nguyen 643.5
5 2026-04-15 Daniel Burford 637.5
6 2026-04-15 Jax Phelps 612.5
7 2026-04-15 Harry Lu 607.5
8 2026-04-15 Minhaal Mohammad 597.5
9 2026-04-15 Thu Rain Soe 592.5
10 2026-04-15 William Kennedy 562.5
11 2026-04-15 Tommy Luu 510.0

83kg

Rank Date Name Total (kg)
1 2026-04-15 Will Kirby 746.0
2 2026-04-15 Cameron Fogarty 680.0
3 2026-04-15 Keerthan Dinesh 638.0
4 2026-04-15 Evan Cockburn 637.5
5 2026-04-15 Amen Esayas 617.5
6 2026-04-15 Duane Lapitan 607.5
7 2026-04-15 Caleb Bartolome-Schooling 585.0
8 2026-04-15 Jayden Chand 542.5
9 2026-04-15 William Dragsund 507.5

93kg

Rank Date Name Total (kg)
1 2026-04-15 Harvey Spencer 773.0
2 2026-04-15 Aran Yoganandha 745.0
3 2026-04-15 Shaun Hemmings 737.5
4 2026-04-15 Corey Rowe 737.5
5 2026-04-15 Dylan Langdon 707.5
6 2026-04-15 Angus Winstanley 694.0
7 2026-04-15 Ari Chenhall 680.0
8 2026-04-15 Dashiel Clarke-Jayan 632.5
9 2026-04-15 Alexander Dean 620.0
10 2026-04-15 Caolan McCaughan 600.0

105kg

Rank Date Name Total (kg)
1 2026-04-15 Ghawi-jamil Ghaoui 792.5
2 2026-04-15 Josh Hely 742.5
3 2026-04-15 James Young 700.0
4 2026-04-15 Damon Lindorff 560.0

120kg

Rank Date Name Total (kg)
1 2026-04-15 Walter Chancellor 762.5
2 2026-04-15 Matthew Andrews 752.5
3 2026-04-15 Sanjay Yu hoi 730.0
4 2026-04-15 Lucas Walladge 721.5


If you notice any errors or omissions, please don't hesitate to email us