Note: For the date filter selected, age categories are presented as at the date of 2027 Nationals. E.g. if you're a 23 y/o Junior in 2026, you will not appear as a Junior below.
Rankings (2027 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Siana Ible | 63 | 337.5 | 75.9 |
| 2 | Isabel Malanos | 69 | 340.0 | 71.7 |
| 3 | Arnica Gillard | 76 | 357.5 | 71.5 |
| 4 | Charlotte Pierce SJnr | 63 | 317.5 | 70.4 |
| 5 | Lucia Vagos | 69 | 320.0 | 68.1 |
| 6 | Gabrielle Lewis | 63 | 305.0 | 66.9 |
| 7 | Mikayla Byrne SJnr | 63 | 277.5 | 63.4 |
| 8 | Charlotte Moore | 84 | 307.5 | 59.1 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-06 | Siana Ible | 337.5 |
| 2 | 2026-05-09 | Charlotte Pierce SJnr | 317.5 |
| 3 | 2026-05-09 | Gabrielle Lewis | 305.0 |
| 4 | 2026-05-09 | Mikayla Byrne SJnr | 277.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-09 | Isabel Malanos | 340.0 |
| 2 | 2026-05-09 | Lucia Vagos | 320.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-09 | Arnica Gillard | 357.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-27 | Charlotte Moore | 307.5 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Bishoy Awadallah ![]() |
74 | 647.5 | 95.6 |
| 2 | Harpreet Walia | 93 | 712.5 | 93.2 |
| 3 | Haydar Ali | 105 | 712.5 | 90.4 |
| 4 | Danny Vongphachanh ![]() |
59 | 540.0 | 90.2 |
| 5 | Shay Lewsen | 93 | 677.5 | 88.9 |
| 6 | Toto-Francis Garabwan | 120 | 730.0 | 85.2 |
| 7 | Samson Akibwib | 66 | 545.0 | 85.1 |
| 8 | Ivan Knezovich | 74 | 572.5 | 84.4 |
| 9 | Jackson Haworth | 83 | 600.0 | 83.4 |
| 10 | Max Collet | 74 | 565.0 | 83.3 |
| 11 | Tomas Webster Arbizu | 83 | 582.5 | 81.1 |
| 12 | Thomas Barney | 120 | 680.0 | 80.7 |
| 13 | Pavithran Sai Visakesvaran | 74 | 547.5 | 80.6 |
| 14 | Cooper Ison | 105 | 650.0 | 80.5 |
| 15 | Xavier Coxon | 105 | 620.0 | 80.0 |
| 16 | Jack Stewart | 93 | 607.5 | 80.0 |
| 17 | levi forbes-harrington | 93 | 597.5 | 79.8 |
| 18 | Zaid Shroof | 83 | 550.0 | 79.1 |
| 19 | Xavier Flessas | 74 | 535.0 | 79.0 |
| 20 | Basyl Jalil | 66 | 495.0 | 78.9 |
| 21 | Fraser Johnson | 74 | 530.0 | 78.4 |
| 22 | James Que | 66 | 497.5 | 77.6 |
| 23 | Harry Manthos | 83 | 557.5 | 77.5 |
| 24 | Kian Sadafi | 66 | 492.5 | 77.3 |
| 25 | Peter Badr | 83 | 550.0 | 77.3 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-09 | Danny Vongphachanh ![]() |
540.0 |
| 2 | 2026-05-09 | Hamzah Umarji | 265.0 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-07-05 | Samson Akibwib | 545.0 |
| 2 | 2026-05-09 | James Que | 497.5 |
| 3 | 2026-05-10 | Basyl Jalil | 495.0 |
| 4 | 2026-05-09 | Kian Sadafi | 492.5 |
| 5 | 2026-06-06 | Dev Kumar SJnr | 445.0 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-10 | Bishoy Awadallah ![]() |
647.5 |
| 2 | 2026-07-05 | Ivan Knezovich | 572.5 |
| 3 | 2026-05-09 | Max Collet | 565.0 |
| 4 | 2026-06-27 | Pavithran Sai Visakesvaran | 547.5 |
| 5 | 2026-05-09 | Xavier Flessas | 535.0 |
| 6 | 2026-06-20 | Fraser Johnson | 530.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-09 | Jackson Haworth | 600.0 |
| 2 | 2026-06-27 | Tomas Webster Arbizu | 582.5 |
| 3 | 2026-06-20 | Harry Manthos | 557.5 |
| 4 | 2026-05-09 | Zaid Shroof | 550.0 |
| 5 | 2026-05-09 | Peter Badr | 550.0 |
| 6 | 2026-07-05 | Alex Nguyen | 520.0 |
| 7 | 2026-05-09 | GIAN SANGALANG | 492.5 |
| 8 | 2026-05-09 | Nathan Tatur | 490.0 |
| 9 | 2026-05-09 | Jovin Ogwaro | 477.5 |
| 10 | 2026-05-09 | Matthew Scully SJnr | 445.0 |
| 11 | 2026-06-06 | nico albert SJnr | 425.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-10 | Harpreet Walia | 712.5 |
| 2 | 2026-05-09 | Shay Lewsen | 677.5 |
| 3 | 2026-06-20 | Jack Stewart | 607.5 |
| 4 | 2026-05-09 | levi forbes-harrington | 597.5 |
| 5 | 2026-07-05 | Rishi Chavda | 577.5 |
| 6 | 2026-05-09 | Orlando Stillone SJnr | 557.5 |
| 7 | 2026-05-09 | Ethan Lin SJnr | 517.5 |
| 8 | 2026-06-20 | Jake Martin ![]() |
517.5 |
| 9 | 2026-05-09 | Bailey Irvine SJnr | 497.5 |
| 10 | 2026-07-05 | Hamish Maynes-Muir SJnr | 485.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-27 | Haydar Ali | 712.5 |
| 2 | 2026-07-05 | Cooper Ison | 650.0 |
| 3 | 2026-05-10 | Xavier Coxon | 620.0 |
| 4 | 2026-07-04 | Aidan Judd | 530.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-07-05 | Toto-Francis Garabwan | 730.0 |
| 2 | 2026-07-05 | Thomas Barney | 680.0 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-09 | James Anthony Kay | 442.5 |
If you notice any errors or omissions, please don't hesitate to email us


