Rankings (All time)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Cindy Zeng | 57 | 430.5 | 101.6 |
2 | Jessica Liu | 57 | 426.5 | 100.2 |
3 | Siennah Pukeroa SJnr | 84+ | 584.5 | 97.3 |
4 | Maybelle Thieu | 69 | 460.0 | 95.7 |
5 | Mischa-Kia Monteiro | 52 | 372.5 | 95.7 |
6 | Praveena Thurairajasingam-Mukunthan | 43 | 312.5 | 95.4 |
7 | Anne Burns | 63 | 428.0 | 95.2 |
8 | Tiyana Kise | 76 | 475.0 | 94.8 |
9 | Hannah Rush ![]() |
63 | 430.0 | 94.7 |
10 | Aislinn Ottway | 69 | 450.0 | 94.1 |
11 | Chloe Caisley | 76 | 460.0 | 94.1 |
12 | Claudia O'Shea | 52 | 367.5 | 93.7 |
13 | Natalia Leszczynski | 76 | 470.0 | 93.0 |
14 | Basira Khan | 63 | 418.0 | 92.2 |
15 | Daisy Brooks | 57 | 389.5 | 91.7 |
16 | Maddi Harper SJnr | 52 | 357.5 | 91.6 |
17 | Lisa Vo | 52 | 355.5 | 91.5 |
18 | Jessica Le | 47 | 325.5 | 91.3 |
19 | Maria Houseas | 69 | 435.0 | 90.6 |
20 | Maja Andrysiak | 84 | 472.5 | 89.6 |
21 | Alice Fourcade | 69 | 420.0 | 88.2 |
22 | Imogen Maiklem SJnr | 84 | 445.0 | 87.5 |
23 | Joyce Qian | 69 | 420.0 | 87.4 |
24 | Katherine Pham | 57 | 360.0 | 86.8 |
25 | Samantha Joyce Solis | 63 | 392.5 | 86.6 |
▼43kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Praveena Thurairajasingam-Mukunthan | 312.5 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jessica Le | 325.5 |
2 | 2025-06-07 | Jessica Arambe | 287.5 |
3 | 2025-06-07 | Taehyun An | 280.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-13 | Mischa-Kia Monteiro | 372.5 |
2 | 2025-05-07 | Claudia O'Shea | 367.5 |
3 | 2025-07-06 | Maddi Harper SJnr | 358.0 |
4 | 2024-04-26 | Lisa Vo | 355.5 |
5 | 2024-04-26 | Shirley Ly | 330.0 |
6 | 2024-05-19 | Caitlin Sinn | 320.0 |
7 | 2025-05-07 | Nikita Dimovska SJnr | 313.5 |
8 | 2024-11-17 | Taehyun An | 295.0 |
9 | 2025-03-22 | Monica Hung | 280.0 |
10 | 2024-04-26 | Margie Chi | 275.0 |
11 | 2024-05-04 | Ann Le SJnr | 267.5 |
12 | 2024-08-03 | Clementine Williams | 267.5 |
13 | 2024-11-30 | Leah Ibrahim | 257.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Cindy Zeng | 430.5 |
2 | 2025-05-07 | Jessica Liu | 426.5 |
3 | 2024-04-26 | Daisy Brooks | 389.5 |
4 | 2024-09-07 | Katherine Pham | 365.0 |
5 | 2024-11-17 | Catherine Cakra | 355.0 |
6 | 2024-04-26 | Ellyza Go | 354.5 |
7 | 2024-04-26 | Claudia O'Shea | 353.5 |
8 | 2025-05-07 | Tran Nguyen | 350.0 |
9 | 2025-05-07 | Christine Wu | 347.5 |
10 | 2024-04-26 | Adrien Lee | 340.0 |
11 | 2025-05-07 | Alicia Amani | 340.0 |
12 | 2024-12-14 | Tara Galea | 335.0 |
13 | 2024-12-14 | Isabelle Campisi | 335.0 |
14 | 2024-09-07 | Shirley Ly | 330.0 |
15 | 2025-05-07 | Sylvia Dang | 322.5 |
16 | 2025-02-15 | Katelyn Jackson | 310.0 |
17 | 2024-04-26 | Sydrael Fajardo | 300.0 |
18 | 2024-04-26 | Ella Feeney | 292.5 |
19 | 2025-05-24 | Vinea Pho | 287.5 |
20 | 2024-11-16 | Jessica Bentley | 277.5 |
21 | 2025-08-09 | Rhiannon Simmonds | 267.5 |
22 | 2024-11-17 | Katherine Thong SJnr | 262.5 |
23 | 2025-04-27 | Natalie Orchard | 260.0 |
24 | 2024-12-21 | Amber Robertson | 250.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Hannah Rush ![]() |
430.0 |
2 | 2025-05-07 | Anne Burns | 428.0 |
3 | 2025-05-07 | Basira Khan | 418.0 |
4 | 2024-08-28 | Cindy Zeng | 407.5 |
5 | 2024-08-28 | Samantha Joyce Solis | 392.5 |
6 | 2025-05-07 | Thien Lam Phan | 390.0 |
7 | 2024-04-26 | Anna Cheng | 369.0 |
8 | 2024-11-17 | Samantha Huang | 365.0 |
9 | 2025-09-20 | Ayra Raza | 365.0 |
10 | 2025-06-07 | Fiona Wu | 357.5 |
11 | 2024-04-26 | Rachel Trinh | 357.5 |
12 | 2025-03-22 | Jasmine Malihi | 357.5 |
13 | 2025-05-07 | Shereen Hallig SJnr | 357.5 |
14 | 2025-06-07 | Anastazia Robinson | 355.0 |
15 | 2025-07-26 | Carla Zaidenberg | 352.5 |
16 | 2025-05-07 | Alyssa Nguyen | 350.0 |
17 | 2025-05-07 | Katherine Duong | 347.5 |
18 | 2024-10-26 | Hannah Taylor | 337.5 |
19 | 2025-08-30 | Josie Seeto | 337.5 |
20 | 2024-10-26 | Sandra Jian | 332.5 |
21 | 2025-08-03 | Cate Darling SJnr | 330.0 |
22 | 2024-11-17 | Emmeline Lai | 320.0 |
23 | 2024-11-09 | Katelyn Jackson | 320.0 |
24 | 2025-08-30 | Lily-rose Kraatzwest | 312.5 |
25 | 2024-10-06 | Jahlanz Akaata | 300.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Maybelle Thieu | 460.0 |
2 | 2024-11-09 | Aislinn Ottway | 450.0 |
3 | 2024-10-05 | Chloe Caisley | 442.5 |
4 | 2025-09-13 | Maria Houseas | 435.0 |
5 | 2024-08-10 | Alice Fourcade | 420.0 |
6 | 2024-11-17 | Joyce Qian | 420.0 |
7 | 2025-05-07 | Rekkii Byrne | 413.5 |
8 | 2024-04-26 | Nyah Keep | 411.5 |
9 | 2025-05-07 | Katelyn Oberekar | 397.5 |
10 | 2025-05-07 | Abbey Stronell | 395.0 |
11 | 2025-05-07 | Ruby Olthoff SJnr | 394.5 |
12 | 2025-05-07 | Jessica Cook | 392.5 |
13 | 2024-10-05 | Faye Jolly | 390.0 |
14 | 2025-05-07 | Indi Glancey | 385.0 |
15 | 2025-05-07 | Elissa Bayeh | 382.5 |
16 | 2025-02-02 | Yi Shan Lim | 380.0 |
17 | 2024-11-09 | Maddison Jenkins | 375.0 |
18 | 2024-11-09 | Holly Hunt | 367.5 |
19 | 2024-11-09 | Emma Dixon | 362.5 |
20 | 2024-11-17 | Lily Ngo | 357.5 |
21 | 2025-05-07 | Jessica Olliver | 357.5 |
22 | 2025-08-03 | Elissa Faysal | 355.0 |
23 | 2025-09-13 | Isabelle Vincenzino | 350.0 |
24 | 2024-11-16 | Emily Lewis | 350.0 |
25 | 2025-05-17 | Rebecca Nguyen | 342.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Tiyana Kise | 475.0 |
2 | 2025-06-07 | Natalia Leszczynski | 470.0 |
3 | 2025-09-20 | Chloe Caisley | 460.0 |
4 | 2025-05-07 | Imogen Maiklem SJnr | 438.0 |
5 | 2025-05-07 | Mariange Jabbour | 415.0 |
6 | 2024-04-26 | Alicia Sek | 412.5 |
7 | 2024-04-26 | Sidney Atkins | 402.5 |
8 | 2025-05-07 | Jacqueline Pan | 400.0 |
9 | 2024-10-20 | Ruby Olthoff SJnr | 392.5 |
10 | 2025-09-13 | Elissa Bayeh | 390.0 |
11 | 2024-11-09 | Aurora Clark | 385.0 |
12 | 2025-05-17 | Shannon Handiar | 382.5 |
13 | 2025-05-07 | Stephanie Warden | 382.5 |
14 | 2024-10-06 | Lythamie Ware | 375.0 |
15 | 2024-11-09 | Mia Willis | 370.0 |
16 | 2025-09-13 | Marianne Abzack | 365.0 |
17 | 2025-08-09 | indiana sykes | 365.0 |
18 | 2024-10-05 | Angel Edwards | 362.5 |
19 | 2024-09-28 | Heaven-lee Taylor | 360.0 |
20 | 2025-04-05 | Shannon Boyd | 360.0 |
21 | 2025-04-05 | Abby McKinley | 352.5 |
22 | 2025-04-27 | Paige Withnell | 342.5 |
23 | 2025-04-27 | Arohi Singh | 337.5 |
24 | 2024-05-04 | Emily Lewis | 337.5 |
25 | 2024-12-14 | Jessie Cibulka | 322.5 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Maja Andrysiak | 472.5 |
2 | 2025-05-07 | Destiny Batman-Peris | 447.5 |
3 | 2025-08-25 | Imogen Maiklem SJnr | 445.0 |
4 | 2025-08-25 | Emma Hammann SJnr | 430.0 |
5 | 2025-07-26 | Tiggy Sadler-Barker | 422.5 |
6 | 2024-10-26 | Maggie Croal | 415.0 |
7 | 2024-04-26 | Bethany Sharples SJnr | 375.0 |
8 | 2024-05-11 | Megan Chang | 360.0 |
9 | 2024-04-26 | Karina Duursma SJnr | 360.0 |
10 | 2025-04-05 | Catherine Azize | 235.0 |
11 | 2025-05-07 | Abbey Morton | 167.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Siennah Pukeroa SJnr | 584.5 |
2 | 2025-08-25 | Mikaela Warylo SJnr | 447.5 |
3 | 2024-04-26 | Jenna Over | 440.0 |
4 | 2025-05-07 | Chloe Thornton | 430.0 |
5 | 2025-05-07 | Maggie Croal | 427.5 |
6 | 2025-05-07 | Jade Pitman SJnr | 370.0 |
7 | 2024-08-03 | Madison Morgan | 352.5 |
8 | 2024-12-14 | Amelia Smith | 330.0 |
9 | 2025-02-01 | Eleni Skarentzos SJnr | 330.0 |
10 | 2024-10-05 | Jayda Seaton SJnr | 327.5 |
11 | 2024-04-26 | Madison Morgan | 322.5 |
12 | 2025-05-17 | Mia-Rose Ousley SJnr | 295.0 |
13 | 2024-04-26 | Chloe Hamilton SJnr | 260.0 |
14 | 2024-10-26 | Tahmia Khan | 247.5 |
15 | 2025-09-28 | Jessie Harris | 160.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Anthony Hill ![]() |
105 | 863.0 | 106.5 |
2 | Edward Zhang | 74 | 705.0 | 104.2 |
3 | Danny Le ![]() |
74 | 697.5 | 102.8 |
4 | Sean Bader SJnr | 105 | 815.5 | 102.5 |
5 | Noah Dixon | 83 | 737.5 | 102.5 |
6 | Brian Kimutai | 83 | 735.0 | 101.9 |
7 | Will Kirby | 83 | 720.0 | 100.6 |
8 | Aaron Tran-Hoang | 83 | 707.5 | 100.6 |
9 | Simon Chehade ![]() |
93 | 758.5 | 100.5 |
10 | Jordan O'Sullivan ![]() |
93 | 753.5 | 99.2 |
11 | Carson Wolff | 105 | 795.0 | 98.8 |
12 | Ethan Lim | 93 | 750.0 | 98.3 |
13 | Charlie Bocayes | 93 | 746.0 | 98.0 |
14 | Shaun Hemmings SJnr | 83 | 705.0 | 97.8 |
15 | Tristan Sunde | 120 | 837.5 | 97.5 |
16 | Ben Watson | 74 | 657.5 | 97.1 |
17 | Daniel Le | 93 | 730.0 | 96.8 |
18 | Winston Liang | 83 | 695.5 | 96.8 |
19 | Joshua Joyce | 83 | 695.0 | 96.8 |
20 | Alan Zhou | 74 | 657.5 | 96.7 |
21 | Zhane Mu ![]() |
74 | 657.5 | 96.6 |
22 | Ghawi-jamil Ghaoui | 105 | 775.0 | 96.3 |
23 | Diego Florenca | 83 | 692.5 | 96.2 |
24 | Dinh Sang Sammy Phan | 83 | 692.5 | 96.1 |
25 | Aran Yoganandha | 93 | 712.5 | 95.9 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Luke Talley | 534.5 |
2 | 2025-05-07 | Joseph Feldman | 430.0 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | William Qin | 550.0 |
2 | 2025-05-07 | Cody Zanghi | 539.0 |
3 | 2025-05-07 | Adrian Abella | 533.0 |
4 | 2025-05-07 | Noor Yasir | 515.0 |
5 | 2025-05-07 | Clayton Johannesen | 511.5 |
6 | 2025-08-25 | Alfred Zhou SJnr | 482.5 |
7 | 2024-07-07 | Mevan Kulasekara | 455.0 |
8 | 2024-04-26 | James Que SJnr | 430.0 |
9 | 2025-03-22 | Richie Lay | 417.5 |
10 | 2024-10-05 | Sky Loy | 412.5 |
11 | 2024-04-26 | Izaak Conquest-Hope SJnr | 390.0 |
12 | 2024-10-20 | Josh Brennan SJnr | 387.5 |
13 | 2024-03-16 | Liam Robinson SJnr | 370.0 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Alen Chiu ![]() |
612.5 |
2 | 2025-08-25 | Ethan Lim | 610.0 |
3 | 2025-05-07 | Youssef Jaziri | 578.0 |
4 | 2024-04-26 | Christopher Gurung | 565.5 |
5 | 2025-09-20 | Davin Do | 560.0 |
6 | 2024-10-31 | Leo Lee | 555.0 |
7 | 2025-08-25 | Jayden Michaels SJnr | 542.5 |
8 | 2025-02-15 | Douglas Law | 530.0 |
9 | 2025-05-07 | Daniel Cox SJnr | 521.0 |
10 | 2024-05-11 | Ralph Liang | 520.0 |
11 | 2025-05-07 | Issac Kim | 520.0 |
12 | 2024-12-14 | Martin Pham | 510.0 |
13 | 2025-02-01 | khaled ghamrawe | 500.0 |
14 | 2025-05-07 | Thanut Mungkarndee | 500.0 |
15 | 2024-05-11 | Manh Doan | 497.5 |
16 | 2025-05-07 | Derron Adviento SJnr | 495.0 |
17 | 2025-09-28 | Pheavarth Hean | 492.5 |
18 | 2024-04-26 | Clark Karunungan | 487.5 |
19 | 2025-05-07 | Izaak Conquest-Hope SJnr | 487.5 |
20 | 2025-05-07 | Liam Robinson SJnr | 483.0 |
21 | 2025-03-22 | Alex Luu SJnr | 482.5 |
22 | 2024-08-10 | Clayton Johannesen | 480.0 |
23 | 2025-02-01 | James Que | 480.0 |
24 | 2024-03-16 | William Qin | 475.0 |
25 | 2025-07-06 | Shao Yu Bobby Wu | 475.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-13 | Edward Zhang | 705.0 |
2 | 2025-02-21 | Danny Le ![]() |
697.5 |
3 | 2025-05-07 | Ben Watson | 657.5 |
4 | 2024-11-17 | Alan Zhou | 657.5 |
5 | 2024-08-28 | Zhane Mu ![]() |
657.5 |
6 | 2025-09-13 | Lance Joseph David | 650.0 |
7 | 2024-04-26 | Bryan Huynh ![]() |
641.0 |
8 | 2025-08-23 | Bishoy Awadallah ![]() |
637.5 |
9 | 2025-09-13 | Daniel Burford | 630.0 |
10 | 2025-05-07 | Paul Llanes | 625.0 |
11 | 2025-05-07 | Jesse Tockuss | 610.5 |
12 | 2025-05-24 | Luke Christopherson | 600.0 |
13 | 2024-11-09 | Clinton Tran | 600.0 |
14 | 2025-05-07 | Jack Tocknell | 600.0 |
15 | 2025-09-20 | Josiah Liew ![]() |
590.0 |
16 | 2025-05-07 | Joachim Cabanero | 582.5 |
17 | 2025-05-07 | Jackson Liu | 580.0 |
18 | 2025-08-25 | Harry Lu SJnr | 577.5 |
19 | 2025-05-07 | Quang Huynh | 572.5 |
20 | 2024-11-17 | khaled ghamrawe SJnr | 570.0 |
21 | 2024-04-26 | Wil Evans SJnr | 570.0 |
22 | 2024-10-05 | Marshall Gardner SJnr | 570.0 |
23 | 2025-08-25 | Cedric Ng SJnr | 565.0 |
24 | 2025-05-07 | Minhaal Mohammad | 562.5 |
25 | 2024-11-17 | Humphrey Guo | 562.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Noah Dixon | 737.5 |
2 | 2025-05-07 | Brian Kimutai | 735.0 |
3 | 2025-08-23 | Will Kirby | 720.0 |
4 | 2025-06-07 | Aaron Tran-Hoang | 707.5 |
5 | 2025-08-25 | Shaun Hemmings SJnr | 705.0 |
6 | 2024-04-26 | Winston Liang | 695.5 |
7 | 2024-04-26 | Joshua Joyce | 695.0 |
8 | 2024-04-26 | Diego Florenca | 692.5 |
9 | 2024-10-26 | Dinh Sang Sammy Phan | 692.5 |
10 | 2025-05-07 | Nicolas Muir | 690.0 |
11 | 2024-10-20 | Yi Hu | 680.0 |
12 | 2024-04-26 | Jason Bui | 677.5 |
13 | 2025-05-07 | Bryan Huynh ![]() |
675.0 |
14 | 2024-11-09 | Junji Shen | 675.0 |
15 | 2025-02-21 | Dimitri Tsagaris ![]() |
662.5 |
16 | 2024-10-04 | Jacob Henry | 660.0 |
17 | 2024-04-26 | William Bennett | 657.5 |
18 | 2024-10-05 | Tsur Tsaban | 655.0 |
19 | 2024-11-09 | Ranier Cortez ![]() |
652.5 |
20 | 2024-04-26 | Adam Hussain | 650.0 |
21 | 2024-08-28 | Hayden Brinkley SJnr | 647.5 |
22 | 2024-11-09 | Tim Ngo | 647.5 |
23 | 2025-05-07 | Brendan Tian | 645.0 |
24 | 2025-08-09 | Paul Llanes | 640.0 |
25 | 2025-05-07 | Riley Quire | 637.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-04-26 | Simon Chehade ![]() |
758.5 |
2 | 2024-04-26 | Jordan O'Sullivan ![]() |
753.5 |
3 | 2025-08-17 | Ethan Lim | 750.0 |
4 | 2025-05-07 | Charlie Bocayes | 746.0 |
5 | 2024-11-09 | Daniel Le | 730.0 |
6 | 2025-08-25 | Harvey Spencer SJnr | 722.5 |
7 | 2024-11-09 | Hugo May ![]() |
722.5 |
8 | 2025-05-07 | Junji Shen | 715.0 |
9 | 2025-05-07 | Aran Yoganandha | 712.5 |
10 | 2024-11-09 | Edward Sun | 707.5 |
11 | 2025-05-07 | Sung Hoon Ok | 707.5 |
12 | 2024-05-04 | Anthony Kelly | 705.0 |
13 | 2024-11-09 | Lucas Le Ray | 705.0 |
14 | 2024-09-15 | Connaigh Whitaker | 700.0 |
15 | 2025-03-22 | Angus Whitby SJnr | 697.5 |
16 | 2025-05-07 | Daniel Heazlewood-Lee | 695.5 |
17 | 2025-05-07 | Ari Chenhall ![]() |
695.0 |
18 | 2025-05-07 | Tim Ngo | 690.0 |
19 | 2024-10-26 | Fletcher Masters ![]() |
690.0 |
20 | 2024-09-07 | Ranier Cortez ![]() |
682.5 |
21 | 2025-05-07 | Isaac Armstrong | 680.0 |
22 | 2024-05-04 | Aaron Sinson | 677.5 |
23 | 2025-05-07 | Rei Owen | 675.0 |
24 | 2024-04-26 | Rory Davison | 670.0 |
25 | 2025-05-31 | Tyson Lam SJnr | 665.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Anthony Hill ![]() |
863.0 |
2 | 2025-05-07 | Sean Bader SJnr | 815.5 |
3 | 2025-05-07 | Carson Wolff | 795.0 |
4 | 2025-05-07 | Jordan O'Sullivan ![]() |
795.0 |
5 | 2025-05-07 | Ghawi-jamil Ghaoui | 775.0 |
6 | 2024-04-26 | Matthew Foley-Lewis | 765.0 |
7 | 2025-05-07 | Josh Allan | 757.5 |
8 | 2025-06-07 | Liam Cubitt | 757.5 |
9 | 2025-07-06 | Mikha Everingham | 752.5 |
10 | 2024-04-26 | Jedi Dallow | 742.5 |
11 | 2024-06-29 | Samuel O'Hehir | 735.0 |
12 | 2025-05-07 | Hugo Souris | 732.5 |
13 | 2024-04-26 | Liam Johnston | 730.0 |
14 | 2024-09-28 | Kevin Ho | 722.5 |
15 | 2025-08-02 | Jackson Reimers | 717.5 |
16 | 2024-10-26 | Yashpreet Mangat | 710.0 |
17 | 2024-04-26 | Fletcher Masters ![]() |
710.0 |
18 | 2024-04-26 | Jack Solomon | 702.5 |
19 | 2025-04-27 | Arnaud Fitzgerald | 697.5 |
20 | 2025-05-07 | Christopher Richardson | 692.5 |
21 | 2024-04-26 | Brendan Chand | 687.5 |
22 | 2024-10-26 | Clayten McGlynn | 685.0 |
23 | 2025-05-07 | Vince Pirina | 685.0 |
24 | 2025-07-06 | Matthew Andrews | 682.5 |
25 | 2024-09-07 | Rory Davison | 672.5 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Tristan Sunde | 837.5 |
2 | 2025-05-07 | Jedi Dallow | 787.5 |
3 | 2025-08-30 | Hugh Spackman | 782.5 |
4 | 2024-04-26 | Tobias Hatcher | 770.0 |
5 | 2024-04-26 | Semisi Amato | 767.5 |
6 | 2024-04-26 | Mario Kang | 755.0 |
7 | 2025-05-07 | John Hallford Jnr | 752.5 |
8 | 2024-11-17 | Heath Jackson | 737.5 |
9 | 2024-10-05 | Theo Steed | 730.0 |
10 | 2025-05-07 | Walter Chancellor | 715.0 |
11 | 2025-09-13 | Christopher Richardson | 705.0 |
12 | 2024-04-26 | Sisurin Srey | 705.0 |
13 | 2024-04-26 | Alex Salmond | 687.5 |
14 | 2024-04-26 | Toto Fransis Garabwan | 685.0 |
15 | 2024-04-26 | Toby Jacques | 672.5 |
16 | 2025-07-26 | Alex Williams | 670.0 |
17 | 2025-09-28 | Lucas Walladge SJnr ![]() |
662.5 |
18 | 2024-03-16 | Corey Flynn | 660.0 |
19 | 2024-08-10 | Harrison David | 655.0 |
20 | 2024-08-10 | Bowen Copeland | 637.5 |
21 | 2025-09-13 | Logan Quinn | 632.5 |
22 | 2024-10-05 | Ben Griffiths | 630.0 |
23 | 2025-09-28 | Jasmehar Bahwa | 627.5 |
24 | 2024-12-14 | Josiah Tea | 620.0 |
25 | 2024-11-23 | Jacob Duong | 610.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Rangi Ferguson | 892.5 |
2 | 2025-05-07 | benjamin parraguez | 860.0 |
3 | 2025-05-07 | Corey Flynn | 735.0 |
4 | 2024-10-26 | Michael-jay Walters | 732.5 |
5 | 2025-06-07 | Aj Brooks | 730.0 |
6 | 2025-09-13 | James Luo | 685.0 |
7 | 2025-02-16 | Jake Muddle | 605.0 |
8 | 2024-07-07 | Hunter Quigley SJnr | 350.0 |
9 | 2024-08-03 | Ryan Keating | 320.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-10-13