Note: For the date filter selected, age categories are presented as at the date of the 2027 Mega Nationals. E.g. if you're a 23 y/o Junior in 2026, you will not appear as a Junior below.
Note: Qualifying results for the 2027 Mega Nationals must come from competitions since 19 Apr 2026.
Rankings (Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Mischa-Kia Monteiro | 52 | 385.0 | 101.3 |
| 2 | Natalia Leszczynski | 76 | 465.0 | 92.0 |
| 3 | Maja Andrysiak | 84 | 482.5 | 91.4 |
| 4 | Jessica Arambe | 47 | 320.0 | 89.3 |
| 5 | Anna Cheng | 69 | 400.0 | 85.0 |
| 6 | Indi Glancey | 69 | 400.0 | 83.9 |
| 7 | Elissa Bayeh | 69 | 400.0 | 83.3 |
| 8 | Lara Jones SJnr | 57 | 340.0 | 80.3 |
| 9 | Angelea Ibrahim | 63 | 342.5 | 79.0 |
| 10 | Siana Ible | 63 | 337.5 | 75.9 |
| 11 | Dakota Thorne | 69 | 357.5 | 74.3 |
| 12 | Isabel Malanos | 69 | 340.0 | 71.7 |
| 13 | Arnica Gillard | 76 | 357.5 | 71.5 |
| 14 | Charlotte Pierce SJnr | 63 | 317.5 | 70.4 |
| 15 | Reva Vaidya | 52 | 270.0 | 69.3 |
| 16 | Hannah Taylor | 69 | 327.5 | 68.8 |
| 17 | Marli Brodbeck | 76 | 347.5 | 68.7 |
| 18 | Lucia Vagos | 69 | 320.0 | 68.1 |
| 19 | Gabrielle Lewis | 69 | 312.5 | 68.1 |
| 20 | madeline puxty | 63 | 282.5 | 63.8 |
| 21 | Mikayla Byrne SJnr | 63 | 277.5 | 63.4 |
| 22 | Jiayi Yan | 63 | 275.0 | 61.0 |
| 23 | Charlotte Moore | 84 | 307.5 | 59.1 |
| 24 | Naia McMay | 69 | 275.0 | 57.3 |
| 25 | Lola Anderson SJnr | 69 | 205.0 | 43.0 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-06 | Jessica Arambe | 320.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-06 | Mischa-Kia Monteiro | 385.0 |
| 2 | 2026-08-02 | Reva Vaidya | 270.0 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-07-18 | Lara Jones SJnr | 340.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-02 | Angelea Ibrahim | 342.5 |
| 2 | 2026-06-06 | Siana Ible | 337.5 |
| 3 | 2026-05-09 | Charlotte Pierce SJnr | 317.5 |
| 4 | 2026-05-09 | Gabrielle Lewis | 305.0 |
| 5 | 2026-07-19 | madeline puxty | 282.5 |
| 6 | 2026-05-09 | Mikayla Byrne SJnr | 277.5 |
| 7 | 2026-08-16 | Jiayi Yan | 275.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-07-19 | Anna Cheng | 400.0 |
| 2 | 2026-09-12 | Indi Glancey | 400.0 |
| 3 | 2026-09-12 | Elissa Bayeh | 400.0 |
| 4 | 2026-09-26 | Dakota Thorne | 357.5 |
| 5 | 2026-05-09 | Isabel Malanos | 340.0 |
| 6 | 2026-08-02 | Hannah Taylor | 327.5 |
| 7 | 2026-05-09 | Lucia Vagos | 320.0 |
| 8 | 2026-09-12 | Gabrielle Lewis | 312.5 |
| 9 | 2026-08-15 | Naia McMay | 275.0 |
| 10 | 2026-07-18 | Lola Anderson SJnr | 205.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-18 | Natalia Leszczynski | 465.0 |
| 2 | 2026-05-09 | Arnica Gillard | 357.5 |
| 3 | 2026-06-06 | Marli Brodbeck | 347.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-18 | Maja Andrysiak | 482.5 |
| 2 | 2026-06-27 | Charlotte Moore | 307.5 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Will Kirby | 83 | 752.5 | 104.4 |
| 2 | Ghawi-jamil Ghaoui | 105 | 830.0 | 102.6 |
| 3 | Cameron Ord | 74 | 680.0 | 100.2 |
| 4 | Ben Watson | 74 | 667.5 | 98.0 |
| 5 | Aran Yoganandha | 83 | 692.5 | 97.8 |
| 6 | Shaun Hemmings | 83 | 700.0 | 96.9 |
| 7 | Jayden Michaels | 66 | 620.0 | 96.9 |
| 8 | Corey Rowe | 93 | 735.0 | 96.6 |
| 9 | Bishoy Awadallah ![]() |
74 | 647.5 | 95.6 |
| 10 | Dylan Langdon | 93 | 722.5 | 95.2 |
| 11 | Evan Cockburn | 83 | 677.5 | 94.1 |
| 12 | Harpreet Walia | 93 | 712.5 | 93.2 |
| 13 | Minhaal Mohammad | 74 | 632.5 | 93.1 |
| 14 | Daniel Burford | 74 | 630.0 | 92.6 |
| 15 | Jax Phelps | 74 | 620.0 | 91.1 |
| 16 | Isaac Quach | 93 | 682.5 | 90.8 |
| 17 | Matthew Andrews | 120 | 752.5 | 90.7 |
| 18 | Haydar Ali | 105 | 712.5 | 90.4 |
| 19 | Brendan Johnson | 74 | 615.0 | 90.3 |
| 20 | Danny Vongphachanh ![]() |
59 | 540.0 | 90.2 |
| 21 | Angus Winstanley ![]() |
93 | 682.5 | 90.0 |
| 22 | Toby Taylor | 120 | 750.0 | 89.6 |
| 23 | Shay Lewsen | 93 | 677.5 | 88.9 |
| 24 | Callum O'Brien | 74 | 590.0 | 88.9 |
| 25 | Thu Rain Soe | 74 | 605.0 | 88.8 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-09 | Danny Vongphachanh ![]() |
540.0 |
| 2 | 2026-09-18 | Alfred Zhou | 530.0 |
| 3 | 2026-05-09 | Hamzah Umarji | 265.0 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-18 | Jayden Michaels | 620.0 |
| 2 | 2026-08-18 | Izaak Conquest-Hope | 560.0 |
| 3 | 2026-09-12 | William Qin | 550.0 |
| 4 | 2026-07-05 | Samson Akibwib | 545.0 |
| 5 | 2026-06-06 | Alfred Zhou | 530.0 |
| 6 | 2026-09-26 | James Que | 525.0 |
| 7 | 2026-07-19 | Kian Sadafi | 515.0 |
| 8 | 2026-09-18 | Adam Alexandar Maricic | 497.5 |
| 9 | 2026-05-10 | Basyl Jalil | 495.0 |
| 10 | 2026-07-19 | duc hieu tran | 480.0 |
| 11 | 2026-09-12 | Raymond Zhang | 475.0 |
| 12 | 2026-09-27 | Thomas Miller | 457.5 |
| 13 | 2026-06-06 | Dev Kumar SJnr | 445.0 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-18 | Cameron Ord | 680.0 |
| 2 | 2026-08-01 | Ben Watson | 667.5 |
| 3 | 2026-05-10 | Bishoy Awadallah ![]() |
647.5 |
| 4 | 2026-09-18 | Minhaal Mohammad | 632.5 |
| 5 | 2026-09-12 | Daniel Burford | 630.0 |
| 6 | 2026-08-18 | Jax Phelps | 620.0 |
| 7 | 2026-08-01 | Brendan Johnson | 615.0 |
| 8 | 2026-08-18 | Thu Rain Soe | 605.0 |
| 9 | 2026-07-19 | Callum O'Brien | 590.0 |
| 10 | 2026-08-15 | Mohammed Alzahid | 585.0 |
| 11 | 2026-08-15 | Charles Pankhurst | 582.5 |
| 12 | 2026-07-05 | Ivan Knezovich | 572.5 |
| 13 | 2026-05-09 | Max Collet | 565.0 |
| 14 | 2026-09-27 | Chris Dama | 562.5 |
| 15 | 2026-09-27 | Trung Vo | 547.5 |
| 16 | 2026-06-27 | Pavithran Sai Visakesvaran | 547.5 |
| 17 | 2026-08-22 | Bronson moller | 540.0 |
| 18 | 2026-05-09 | Xavier Flessas | 535.0 |
| 19 | 2026-06-20 | Fraser Johnson | 530.0 |
| 20 | 2026-09-26 | Justin Nguyen | 517.5 |
| 21 | 2026-07-19 | Yu Kit Joshua Chen | 465.0 |
| 22 | 2026-07-18 | Kayden Nguyen | 435.0 |
| 23 | 2026-06-06 | Atif Hossain | 420.0 |
| 24 | 2026-09-27 | SHUAICHEN HOU | 380.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-18 | Will Kirby | 752.5 |
| 2 | 2026-09-12 | Shaun Hemmings | 700.0 |
| 3 | 2026-09-26 | Aran Yoganandha | 692.5 |
| 4 | 2026-08-18 | Evan Cockburn | 677.5 |
| 5 | 2026-06-06 | Samuel Russell | 635.0 |
| 6 | 2026-06-06 | Ethan Aw | 625.0 |
| 7 | 2026-09-18 | Caleb Bartolome-Schooling | 622.5 |
| 8 | 2026-08-22 | Amen Esayas | 620.0 |
| 9 | 2026-05-09 | Jackson Haworth | 600.0 |
| 10 | 2026-06-06 | Fletcher Teelow | 585.0 |
| 11 | 2026-06-27 | Tomas Webster Arbizu | 582.5 |
| 12 | 2026-07-19 | Theo Ratnayake | 577.5 |
| 13 | 2026-06-06 | Stefan Krozian | 570.0 |
| 14 | 2026-06-20 | Harry Manthos | 557.5 |
| 15 | 2026-05-09 | Zaid Shroof | 550.0 |
| 16 | 2026-05-09 | Peter Badr | 550.0 |
| 17 | 2026-07-19 | Kitaan Reddy | 532.5 |
| 18 | 2026-09-12 | Nathan Hatcher | 527.5 |
| 19 | 2026-08-15 | Xavier Pi | 522.5 |
| 20 | 2026-07-05 | Alex Nguyen | 520.0 |
| 21 | 2026-08-02 | Levi Spratt SJnr | 517.5 |
| 22 | 2026-09-27 | Cody Wright SJnr | 517.5 |
| 23 | 2026-08-22 | Charlie Schell | 515.0 |
| 24 | 2026-09-26 | Kurt Clifton | 495.0 |
| 25 | 2026-05-09 | GIAN SANGALANG | 492.5 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-06 | Corey Rowe | 735.0 |
| 2 | 2026-09-12 | Dylan Langdon | 722.5 |
| 3 | 2026-05-10 | Harpreet Walia | 712.5 |
| 4 | 2026-08-02 | Isaac Quach | 682.5 |
| 5 | 2026-08-18 | Angus Winstanley ![]() |
682.5 |
| 6 | 2026-05-09 | Shay Lewsen | 677.5 |
| 7 | 2026-06-06 | Tyson Lam | 632.5 |
| 8 | 2026-08-18 | Dashiel Clarke-Jayan | 612.5 |
| 9 | 2026-06-20 | Jack Stewart | 607.5 |
| 10 | 2026-05-09 | levi forbes-harrington | 597.5 |
| 11 | 2026-07-05 | Rishi Chavda | 577.5 |
| 12 | 2026-05-09 | Orlando Stillone SJnr | 557.5 |
| 13 | 2026-08-22 | David Leonard | 542.5 |
| 14 | 2026-07-18 | Adam Dimkovski | 527.5 |
| 15 | 2026-06-06 | Alex Nguyen | 527.5 |
| 16 | 2026-05-09 | Ethan Lin SJnr | 517.5 |
| 17 | 2026-06-20 | Jake Martin ![]() |
517.5 |
| 18 | 2026-09-27 | Thye Yue Jong | 500.0 |
| 19 | 2026-05-09 | Bailey Irvine SJnr | 497.5 |
| 20 | 2026-07-05 | Hamish Maynes-Muir SJnr | 485.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-09-18 | Ghawi-jamil Ghaoui | 830.0 |
| 2 | 2026-06-27 | Haydar Ali | 712.5 |
| 3 | 2026-09-27 | Lucas Walladge ![]() |
680.0 |
| 4 | 2026-07-05 | Cooper Ison | 650.0 |
| 5 | 2026-06-06 | Samuel Burbury | 647.5 |
| 6 | 2026-05-10 | Xavier Coxon | 620.0 |
| 7 | 2026-08-22 | Lorenzo Ferguson | 600.0 |
| 8 | 2026-07-18 | Charles Teed | 597.5 |
| 9 | 2026-08-02 | Nathan MacKean | 590.0 |
| 10 | 2026-08-01 | Ahmed Elsawi | 577.5 |
| 11 | 2026-07-04 | Aidan Judd | 530.0 |
| 12 | 2026-07-18 | Luke Wu SJnr | 505.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-09-18 | Matthew Andrews | 752.5 |
| 2 | 2026-06-06 | Toby Taylor | 750.0 |
| 3 | 2026-07-05 | Toto Francis Garabwan | 730.0 |
| 4 | 2026-08-18 | Lucas Walladge ![]() |
727.5 |
| 5 | 2026-07-05 | Thomas Barney | 680.0 |
| 6 | 2026-09-26 | Steele Blakemore Ellemans SJnr | 642.5 |
| 7 | 2026-06-06 | Logan Quinn | 607.5 |
| 8 | 2026-07-18 | Thomas Scorsis | 512.5 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-09 | James Anthony Kay | 442.5 |
If you notice any errors or omissions, please don't hesitate to email us


