2024 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Maybelle Thieu | 69 | 92.5 | 95.7 |
2 | Tiyana Kise | 76 | 100.0 | 94.8 |
3 | Praveena Thurairajasingam-Mukunthan | 43 | 57.5 | 94.4 |
4 | Aislinn Ottway | 69 | 85.0 | 94.1 |
5 | Cindy Zeng | 57 | 87.5 | 93.7 |
6 | Chloe Caisley | 69 | 100.0 | 92.7 |
7 | Daisy Brooks | 57 | 83.0 | 91.7 |
8 | Lisa Vo | 52 | 70.0 | 91.5 |
9 | Basira Khan | 63 | 77.5 | 90.7 |
10 | Siennah Pukeroa SJnr | 84+ | 107.5 | 90.3 |
11 | Claudia O'Shea | 52 | 70.0 | 89.9 |
12 | Hannah Rush | 63 | 75.0 | 89.9 |
13 | Natalia Leszczynski | 76 | 105.0 | 88.3 |
14 | Alice Fourcade | 69 | 82.5 | 88.2 |
15 | Jessica Le | 47 | 65.0 | 88.1 |
16 | Joyce Qian | 69 | 100.0 | 87.4 |
17 | Katherine Pham | 57 | 75.0 | 86.8 |
18 | Shirley Ly | 52 | 75.0 | 86.5 |
19 | Samantha Joyce Solis | 63 | 77.5 | 86.3 |
20 | Nyah Keep | 69 | 106.5 | 85.6 |
21 | Ellyza Go | 57 | 70.0 | 85.4 |
22 | Abbey Monaghan | 76 | 97.5 | 85.3 |
23 | catherine cakra | 57 | 72.5 | 84.4 |
24 | Maria Houseas | 69 | 82.5 | 83.7 |
25 | Maddi Harper SJnr | 52 | 75.0 | 83.6 |
▼43kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-09 | Praveena Thurairajasingam-Mukunthan | 57.5 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-23 | Jessica Le | 65.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Maddi Harper SJnr | 75.0 |
2 | 2024-04-26 | Shirley Ly | 75.0 |
3 | 2024-04-26 | Lisa Vo | 70.0 |
4 | 2024-10-26 | Claudia O'Shea | 70.0 |
5 | 2024-11-17 | Taehyun An | 65.0 |
6 | 2024-05-19 | Caitlin Sinn | 62.5 |
7 | 2024-10-19 | Emily Roach | 60.0 |
8 | 2024-05-04 | Ann Le SJnr | 57.5 |
9 | 2024-04-26 | Margie Chi | 55.0 |
10 | 2024-11-30 | Leah Ibrahim | 55.0 |
11 | 2024-08-03 | Clementine Williams | 47.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-09 | Cindy Zeng | 87.5 |
2 | 2024-04-26 | Daisy Brooks | 83.0 |
3 | 2024-04-26 | Katherine Pham | 75.0 |
4 | 2024-09-07 | Shirley Ly | 75.0 |
5 | 2024-11-23 | Christine Wu | 75.0 |
6 | 2024-11-17 | catherine cakra | 72.5 |
7 | 2024-04-26 | Ellyza Go | 70.0 |
8 | 2024-04-26 | Claudia O'Shea | 70.0 |
9 | 2024-04-26 | Adrien Lee | 65.0 |
10 | 2024-04-26 | Ella Feeney | 60.0 |
11 | 2024-05-11 | Tran Nguyen | 55.0 |
12 | 2024-04-26 | Sydrael Fajardo | 52.5 |
13 | 2024-11-17 | Katherine Thong SJnr | 50.0 |
14 | 2024-05-04 | Vinea Pho | 47.5 |
15 | 2024-11-16 | Jessica Bentley | 45.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Cindy Zeng | 85.0 |
2 | 2024-10-26 | Anna Cheng | 85.0 |
3 | 2024-10-05 | Basira Khan | 77.5 |
4 | 2024-04-26 | Samantha Joyce Solis | 77.5 |
5 | 2024-11-17 | Samantha Huang | 77.5 |
6 | 2024-11-09 | Anastazia Robinson | 77.5 |
7 | 2024-11-09 | Hannah Rush | 75.0 |
8 | 2024-11-17 | Thien Lam Phan | 75.0 |
9 | 2024-11-09 | Katelyn Jackson | 72.5 |
10 | 2024-11-30 | Katherine Duong | 67.5 |
11 | 2024-10-26 | Hannah Taylor | 67.5 |
12 | 2024-10-26 | Sandra Jian | 67.5 |
13 | 2024-10-06 | Jahlanz Akaata | 65.0 |
14 | 2024-04-26 | rachel trinh | 62.5 |
15 | 2024-11-17 | Emmeline Lai | 62.5 |
16 | 2024-10-05 | Ayra Raza | 62.5 |
17 | 2024-08-10 | Ciarna Zielinksi | 62.5 |
18 | 2024-11-09 | Lizzy Bichel | 57.5 |
19 | 2024-10-26 | Cate Darling SJnr | 55.0 |
20 | 2024-09-07 | Alyssa Nguyen | 52.5 |
21 | 2024-05-11 | Khairriyah Farid | 50.0 |
22 | 2024-05-04 | Jessica Bentley | 45.0 |
23 | 2024-08-03 | Isabella Hage | 45.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-04-26 | Nyah Keep | 106.5 |
2 | 2024-10-05 | Chloe Caisley | 100.0 |
3 | 2024-11-17 | Joyce Qian | 100.0 |
4 | 2024-08-28 | Maybelle Thieu | 92.5 |
5 | 2024-11-09 | Aislinn Ottway | 85.0 |
6 | 2024-04-26 | Jessica Cook | 85.0 |
7 | 2024-08-10 | Alice Fourcade | 82.5 |
8 | 2024-08-10 | Maria Houseas | 82.5 |
9 | 2024-11-09 | Maddison Jenkins | 82.5 |
10 | 2024-11-17 | Lily Ngo | 82.5 |
11 | 2024-11-16 | Emily Lewis | 82.5 |
12 | 2024-10-05 | Faye Jolly | 80.0 |
13 | 2024-11-23 | Elissa Bayeh | 80.0 |
14 | 2024-11-17 | Indi Glancey | 80.0 |
15 | 2024-11-23 | Jessica Olliver | 77.5 |
16 | 2024-11-09 | Holly Hunt | 75.0 |
17 | 2024-11-09 | Emma Dixon | 75.0 |
18 | 2024-08-28 | Ruby Olthoff SJnr | 72.5 |
19 | 2024-11-09 | Katelyn Oberekar | 72.5 |
20 | 2024-04-26 | Amber Clifford | 70.0 |
21 | 2024-10-05 | Yi Shan Lim | 65.0 |
22 | 2024-06-29 | Rekkii Byrne | 65.0 |
23 | 2024-09-07 | Veronica Him | 65.0 |
24 | 2024-11-09 | Samantha Marchant | 62.5 |
25 | 2024-11-09 | Jennifer Zhang | 62.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Natalia Leszczynski | 105.0 |
2 | 2024-08-28 | Tiyana Kise | 100.0 |
3 | 2024-10-05 | Abbey Monaghan | 97.5 |
4 | 2024-10-05 | Imogen Maiklem SJnr | 87.5 |
5 | 2024-11-23 | Alicia Sek | 85.0 |
6 | 2024-04-26 | Sidney Atkins | 82.5 |
7 | 2024-08-04 | Jacqueline Pan | 82.5 |
8 | 2024-11-17 | Mariange Jabbour | 80.0 |
9 | 2024-10-06 | Lythamie Ware | 80.0 |
10 | 2024-11-09 | Mia Willis | 80.0 |
11 | 2024-05-04 | Emily Lewis | 80.0 |
12 | 2024-10-20 | Ruby Olthoff SJnr | 77.5 |
13 | 2024-11-09 | Aurora Clark | 70.0 |
14 | 2024-11-09 | Stephanie Warden | 70.0 |
15 | 2024-05-11 | Angel Edwards | 70.0 |
16 | 2024-04-26 | Amelia Payne SJnr | 65.0 |
17 | 2024-04-26 | HANAKO MARSH SJnr | 55.0 |
18 | 2024-08-10 | Isabel Malanos | 55.0 |
19 | 2024-08-03 | Antoinette Dobra | 40.0 |
20 | 2024-05-04 | Antoinette Dobra | 40.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-05-22 | Tiggy Sadler-Barker | 95.0 |
2 | 2024-10-26 | Maggie Croal | 90.0 |
3 | 2024-08-28 | Maja Andrysiak | 85.0 |
4 | 2024-04-26 | Bethany sharples SJnr | 82.5 |
5 | 2024-07-07 | Destiny Batman-Peris | 75.0 |
6 | 2024-04-26 | Karina Duursma SJnr | 70.0 |
7 | 2024-08-28 | emma hammann SJnr | 67.5 |
8 | 2024-10-05 | Megan Chang | 62.5 |
9 | 2024-09-28 | Abbey Morton | 30.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Siennah Pukeroa SJnr | 107.5 |
2 | 2024-08-28 | Mikaela Warylo SJnr | 87.5 |
3 | 2024-04-26 | Jenna Over | 85.0 |
4 | 2024-10-19 | Hayley Street | 75.0 |
5 | 2024-10-05 | jayda seaton SJnr | 72.5 |
6 | 2024-08-03 | Madison Morgan | 72.5 |
7 | 2024-08-10 | Hatobe (Jade) Pitman SJnr | 67.5 |
8 | 2024-04-26 | Madison Morgan | 62.5 |
9 | 2024-10-26 | Tahmia Khan | 57.5 |
10 | 2024-04-26 | Chloe Hamilton SJnr | 55.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Simon Chehade | 93 | 167.5 | 100.5 |
2 | Brian Kimutai | 83 | 170.0 | 100.1 |
3 | Jordan O'Sullivan | 93 | 172.5 | 99.2 |
4 | Tristan Sunde | 120 | 195.0 | 97.5 |
5 | Noah Dixon | 83 | 147.5 | 97.2 |
6 | Daniel Le | 93 | 180.0 | 96.8 |
7 | Winston Liang | 83 | 168.0 | 96.8 |
8 | Joshua Joyce | 83 | 150.0 | 96.8 |
9 | Alan Zhou | 74 | 160.0 | 96.7 |
10 | Zhane Mu | 74 | 137.5 | 96.6 |
11 | Diego Florenca | 83 | 155.0 | 96.2 |
12 | Dinh Sang Sammy Phan | 83 | 137.5 | 96.1 |
13 | Alen Chiu | 66 | 137.5 | 95.7 |
14 | Edward Sun | 93 | 147.5 | 95.6 |
15 | Aaron Tran-Hoang | 83 | 155.0 | 95.5 |
16 | Charlie Bocayes | 93 | 172.5 | 95.2 |
17 | Matthew Foley-Lewis | 105 | 170.0 | 95.2 |
18 | Hugo May | 93 | 182.5 | 95.2 |
19 | Ethan Lim | 93 | 176.0 | 95.0 |
20 | Anthony Kelly | 93 | 155.0 | 94.9 |
21 | Yi Hu | 83 | 140.0 | 94.8 |
22 | Anthony Hill | 105 | 187.5 | 94.4 |
23 | Bryan Huynh | 74 | 156.0 | 94.3 |
24 | Jason Bui | 83 | 155.0 | 94.3 |
25 | Edward Zhang | 74 | 156.5 | 94.1 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Luke Talley SJnr | 130.5 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | William Qin | 120.0 |
2 | 2024-09-28 | Adrian Abella | 117.5 |
3 | 2024-08-28 | Cody Zanghi SJnr | 107.5 |
4 | 2024-10-05 | Sky Loy | 105.0 |
5 | 2024-04-26 | Liam Robinson SJnr | 96.5 |
6 | 2024-04-26 | Noor Yasir | 92.5 |
7 | 2024-04-26 | Izaak Conquest-Hope SJnr | 87.5 |
8 | 2024-07-07 | Mevan Kulasekara | 85.0 |
9 | 2024-04-26 | James Que SJnr | 80.0 |
10 | 2024-10-20 | Josh Brennan SJnr | 72.5 |
11 | 2024-04-13 | Clayton Johannesen | 70.0 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-05-22 | Jack Solomon | 145.0 |
2 | 2024-10-05 | Alen Chiu | 137.5 |
3 | 2024-09-28 | Ethan Lim | 130.0 |
4 | 2024-10-05 | Davin Do | 127.5 |
5 | 2024-05-11 | Ralph Liang | 127.5 |
6 | 2024-04-26 | Christopher Gurung | 125.0 |
7 | 2024-05-11 | Manh Doan | 122.5 |
8 | 2024-04-26 | Leo Lee | 120.0 |
9 | 2024-11-09 | Liam Robinson SJnr | 117.5 |
10 | 2024-04-26 | Youssef Jaziri | 117.5 |
11 | 2024-08-10 | Clayton Johannesen | 117.5 |
12 | 2024-10-05 | Asher Wong | 115.0 |
13 | 2024-03-16 | William Qin | 112.5 |
14 | 2024-04-26 | Derron Adviento SJnr | 111.0 |
15 | 2024-08-28 | Jayden Michaels SJnr | 110.0 |
16 | 2024-04-13 | Ryan Cooper | 110.0 |
17 | 2024-05-11 | Zabian Davis | 105.0 |
18 | 2024-04-26 | Tomas Webster Arbizu | 105.0 |
19 | 2024-04-26 | Clark Karunungan | 102.5 |
20 | 2024-10-26 | Shao Yu Bobby Wu SJnr | 95.0 |
21 | 2024-09-28 | Izaak Conquest-Hope SJnr | 92.5 |
22 | 2024-11-17 | Joseph Ly | 92.5 |
23 | 2024-10-05 | Tyler Calvert SJnr | 90.0 |
24 | 2024-08-04 | James Que SJnr | 85.0 |
25 | 2024-10-26 | Ben Vu | 85.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | Alan Zhou | 160.0 |
2 | 2024-04-26 | Edward Zhang | 156.5 |
3 | 2024-04-26 | Bryan Huynh | 156.0 |
4 | 2024-11-09 | Andrew Pierides | 152.5 |
5 | 2024-11-17 | Daniel Burford | 142.5 |
6 | 2024-10-06 | Jack Tocknell | 140.0 |
7 | 2024-11-09 | Mitchell Bankier | 140.0 |
8 | 2024-11-17 | Humphrey Guo | 140.0 |
9 | 2024-08-28 | Zhane Mu | 137.5 |
10 | 2024-11-17 | Jackson Liu | 137.5 |
11 | 2024-11-23 | Ben Watson | 135.0 |
12 | 2024-05-11 | Mohammed Kauthar Mohammed Farid | 135.0 |
13 | 2024-10-05 | Ralph Liang | 132.5 |
14 | 2024-10-05 | Joshua Ng | 132.5 |
15 | 2024-04-26 | Cameron Fogarty SJnr | 130.0 |
16 | 2024-11-23 | Anthony Hoang | 130.0 |
17 | 2024-10-26 | Jamie Whyte SJnr | 127.5 |
18 | 2024-10-05 | Marshall Gardner SJnr | 125.0 |
19 | 2024-11-17 | khaled ghamrawe SJnr | 120.0 |
20 | 2024-11-09 | Tom Davies | 120.0 |
21 | 2024-11-30 | Ryan Langley | 120.0 |
22 | 2024-11-09 | Clinton Tran | 117.5 |
23 | 2024-09-28 | Quang Huynh | 117.5 |
24 | 2024-10-06 | Christian Dang | 117.5 |
25 | 2024-09-15 | Tomas Webster Arbizu | 117.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-05-22 | Ranier Cortez | 185.0 |
2 | 2024-11-09 | Brian Kimutai | 170.0 |
3 | 2024-11-09 | Junji Shen | 170.0 |
4 | 2024-10-05 | Dimitri Tsagaris | 170.0 |
5 | 2024-10-26 | Jesse Tockuss | 170.0 |
6 | 2024-04-26 | Winston Liang | 168.0 |
7 | 2024-11-30 | Nisan Gurung | 162.5 |
8 | 2024-04-26 | Aydin Pantano | 157.5 |
9 | 2024-04-26 | Diego Florenca | 155.0 |
10 | 2024-11-17 | Aaron Tran-Hoang | 155.0 |
11 | 2024-04-26 | Jason Bui | 155.0 |
12 | 2024-11-09 | Tim Ngo | 155.0 |
13 | 2024-10-06 | Nicolas Muir | 152.5 |
14 | 2024-04-26 | Joshua Joyce | 150.0 |
15 | 2024-10-05 | Mohammed Kauthar Mohammed Farid | 150.0 |
16 | 2024-08-28 | Hayden Brinkley SJnr | 147.5 |
17 | 2024-08-28 | Aran Yoganandha SJnr | 147.5 |
18 | 2024-04-26 | Noah Dixon | 147.5 |
19 | 2024-10-05 | Tsur Tsaban | 147.5 |
20 | 2024-11-23 | Daniel Ngo | 147.5 |
21 | 2024-11-09 | Riley Quire | 147.5 |
22 | 2024-11-23 | Shaun Hemmings SJnr | 145.0 |
23 | 2024-10-04 | Jacob Henry | 145.0 |
24 | 2024-04-26 | Andre Chegado | 145.0 |
25 | 2024-04-26 | Aaron Moore | 145.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-09-07 | Ranier Cortez | 185.0 |
2 | 2024-11-09 | Hugo May | 182.5 |
3 | 2024-11-09 | Daniel Le | 180.0 |
4 | 2024-09-07 | Jay Phan | 180.0 |
5 | 2024-04-26 | Ethan Lim | 176.0 |
6 | 2024-08-28 | Jordan O'Sullivan | 175.0 |
7 | 2024-11-09 | Charlie Bocayes | 172.5 |
8 | 2024-04-26 | Eli Slyderink | 172.5 |
9 | 2024-11-09 | Lucas Le Ray | 170.0 |
10 | 2024-09-15 | Connaigh Whitaker | 170.0 |
11 | 2024-10-19 | Daniel Heazlewood-Lee | 170.0 |
12 | 2024-04-26 | Simon Chehade | 167.5 |
13 | 2024-10-26 | Fletcher Masters | 165.0 |
14 | 2024-05-04 | Aaron Sinson | 162.5 |
15 | 2024-10-05 | Josh Canestraro | 162.5 |
16 | 2024-10-05 | Jimmy Tan | 157.5 |
17 | 2024-11-17 | Isaac Armstrong | 157.5 |
18 | 2024-11-17 | ethan carlos | 157.5 |
19 | 2024-05-04 | Anthony Kelly | 155.0 |
20 | 2024-10-20 | Sung Hoon Ok | 155.0 |
21 | 2024-04-26 | Carson Wolff | 155.0 |
22 | 2024-09-07 | Thomas Bryant | 152.5 |
23 | 2024-10-19 | Dominic Pouranvieh SJnr | 150.0 |
24 | 2024-08-28 | Harvey Spencer SJnr | 147.5 |
25 | 2024-11-09 | Edward Sun | 147.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-29 | Anthony Hill | 187.5 |
2 | 2024-11-23 | Ghawi-jamil Ghaoui | 185.0 |
3 | 2024-08-28 | Matthew Foley-Lewis | 180.0 |
4 | 2024-04-26 | Liam Johnston | 180.0 |
5 | 2024-10-26 | Hugo Souris | 180.0 |
6 | 2024-10-26 | Yashpreet Mangat | 175.0 |
7 | 2024-11-30 | Harrison David | 175.0 |
8 | 2024-04-26 | Jedi Dallow | 172.5 |
9 | 2024-11-23 | Joshua Hua | 172.5 |
10 | 2024-08-03 | Sean Bader SJnr | 170.0 |
11 | 2024-10-05 | Carson Wolff | 170.0 |
12 | 2024-06-29 | Samuel O'Hehir | 170.0 |
13 | 2024-09-28 | Kevin Ho | 170.0 |
14 | 2024-04-26 | Mikha Everingham | 170.0 |
15 | 2024-08-03 | Liam Cubitt | 167.5 |
16 | 2024-04-26 | Fletcher Masters | 165.0 |
17 | 2024-07-07 | Matt Osmond | 162.5 |
18 | 2024-05-11 | Sacha Mrzic SJnr | 160.0 |
19 | 2024-11-09 | Jackson Reimers | 160.0 |
20 | 2024-04-26 | Jack Solomon | 160.0 |
21 | 2024-04-26 | Brendan Chand | 160.0 |
22 | 2024-10-26 | James Young | 157.5 |
23 | 2024-04-26 | Marcho Dube | 155.0 |
24 | 2024-10-26 | Logan Dries | 152.5 |
25 | 2024-11-09 | Elliot Spaull | 152.5 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Tristan Sunde | 195.0 |
2 | 2024-10-26 | Hugh Spackman | 195.0 |
3 | 2024-04-26 | Mario KANG | 190.0 |
4 | 2024-10-26 | Jedi Dallow | 182.5 |
5 | 2024-04-26 | Tobias Hatcher | 182.5 |
6 | 2024-04-26 | Semisi Amato | 182.5 |
7 | 2024-08-10 | Harrison David | 180.0 |
8 | 2024-10-05 | Ben Griffiths | 180.0 |
9 | 2024-09-07 | James Luo | 172.5 |
10 | 2024-04-26 | Toto-Fransis Garabwan | 170.0 |
11 | 2024-04-26 | Sisurin Srey | 162.5 |
12 | 2024-04-26 | Alex Salmond | 157.5 |
13 | 2024-10-05 | Theo Steed | 155.0 |
14 | 2024-10-26 | John Hallford Jnr | 155.0 |
15 | 2024-04-26 | Toby Jacques | 155.0 |
16 | 2024-11-17 | Heath Jackson | 152.5 |
17 | 2024-08-10 | Bowen Copeland | 147.5 |
18 | 2024-10-05 | Iyson McCoppin | 142.5 |
19 | 2024-08-04 | Josiah Tea | 140.0 |
20 | 2024-10-04 | Walter Chancellor SJnr | 137.5 |
21 | 2024-04-26 | Jack Lang SJnr | 135.0 |
22 | 2024-11-23 | Jacob Duong | 132.5 |
23 | 2024-11-23 | Lucas Turrell SJnr | 130.0 |
24 | 2024-03-16 | Corey Flynn | 127.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | benjamin parraguez | 207.5 |
2 | 2024-10-26 | Michael-jay Walters | 167.5 |
3 | 2024-08-03 | Ryan Keating | 125.0 |
4 | 2024-07-07 | Hunter Quigley SJnr | 75.0 |
updated 2024-12-01