Rankings

Classic Equipped Classic Bench Only Equipped Bench Only

Rankings (2026)

Female

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Jessica Liu 57 115.0 102.5
2 Natalia Leszczynski 76 122.5 94.7
3 Siennah Pukeroa SJnr 84+ 131.0 92.2
4 Maddi Harper SJnr 52 95.0 91.5
5 Anne Burns 63 105.0 88.8
6 Chloe Caisley 76 112.5 87.2
7 Mischa-Kia Monteiro 52 85.0 85.0
8 Anna Cheng 63 97.5 81.5
9 Imogen Maiklem 76 100.0 77.1
10 Shirley Ly 57 80.0 75.4
11 Mikaela Warylo 84+ 105.0 74.8
12 Ann Le 47 70.0 74.6
13 Charlotte Pierce SJnr 69 90.0 74.6
14 Indi Glancey 69 90.0 72.5
15 Millie McNamara 69 90.0 72.3
16 Maja Andrysiak 84 95.0 71.0
17 Marianne Abzack 69 87.5 70.0
18 Chelsea Fittkau 69 87.5 70.0
19 Emma Hammann 84 92.5 69.6
20 Isabelle Vincenzino 69 85.0 69.3
21 Jessica Le 47 65.0 69.3
22 Katelyn Oberekar 69 85.0 68.9
23 Alicia Amani 63 80.0 68.0
24 Ayra Raza 57 75.0 67.2
25 Lara Jones SJnr 57 75.0 67.1

47kg

Rank Date Name Total (kg)
1 2026-03-07 Ann Le 70.0
2 2026-02-13 Jessica Le 65.0
3 2026-06-06 Jessica Arambe 57.5

52kg

Rank Date Name Total (kg)
1 2026-01-17 Jessica Liu 100.0
2 2026-04-15 Maddi Harper SJnr 95.0
3 2026-06-06 Mischa-Kia Monteiro 85.0
4 2026-08-02 Reva Vaidya 65.0

57kg

Rank Date Name Total (kg)
1 2026-06-06 Jessica Liu 115.0
2 2026-04-15 Shirley Ly 80.0
3 2026-08-08 Ayra Raza 75.0
4 2026-07-18 Lara Jones SJnr 75.0
5 2026-01-18 Ebony Powell 72.5
6 2026-04-15 Christine Connell 70.0
7 2026-04-15 Michaela Mellick 70.0
8 2026-03-28 Kim Ngan Pham 70.0
9 2026-08-15 Phoenix Liang 60.0
10 2026-04-15 Olivia Tran 60.0

63kg

Rank Date Name Total (kg)
1 2026-08-18 Anne Burns 105.0
2 2026-04-15 Anna Cheng 97.5
3 2026-05-09 Charlotte Pierce SJnr 82.5
4 2026-04-15 Alicia Amani 80.0
5 2026-04-15 Thien Lam Phan 80.0
6 2026-04-15 Ayra Raza 75.0
7 2026-06-06 Siana Ible SJnr 70.0
8 2026-05-09 Gabrielle Lewis 70.0
9 2026-07-19 madeline puxty 67.5
10 2026-08-02 Angelea Ibrahim 62.5
11 2026-05-10 Sarah Riley 62.5
12 2026-05-09 Mikayla Byrne SJnr 60.0
13 2026-08-15 Emily Tran 60.0
14 2026-05-09 Kristin Arian 60.0
15 2026-08-15 Ngoc Truong 55.0
16 2026-08-16 Jiayi Yan 50.0
17 2026-01-17 Abbey Fox SJnr 50.0

69kg

Rank Date Name Total (kg)
1 2026-07-19 Anna Cheng 95.0
2 2026-08-08 Charlotte Pierce SJnr 90.0
3 2026-09-12 Indi Glancey 90.0
4 2026-08-01 Millie McNamara 90.0
5 2026-04-15 Marianne Abzack 87.5
6 2026-04-15 Chelsea Fittkau 87.5
7 2026-08-15 Isabelle Vincenzino 85.0
8 2026-01-17 Katelyn Oberekar 85.0
9 2026-06-06 Rebecca Nguyen 82.5
10 2026-09-12 Elissa Bayeh 82.5
11 2026-08-08 Lucia Vagos 75.0
12 2026-09-12 Gabrielle Lewis 72.5
13 2026-05-09 Isabel Malanos 70.0
14 2026-08-02 Hannah Taylor 70.0
15 2026-04-15 Nadira Khoury SJnr 65.0
16 2026-04-15 Yufei Wu 62.5
17 2026-08-08 Kimberley Mei Zhi Lee 60.0
18 2026-01-17 Samantha Panchenko 60.0
19 2026-03-28 Grace Hong 57.5
20 2026-08-15 Naia McMay SJnr 55.0
21 2026-07-18 Lola Anderson SJnr 52.5

76kg

Rank Date Name Total (kg)
1 2026-05-23 Natalia Leszczynski 122.5
2 2026-04-15 Chloe Caisley 112.5
3 2026-04-15 Imogen Maiklem 100.0
4 2026-04-15 Shannon Handiar 77.5
5 2026-04-15 Aurelia Pugliese SJnr 75.0
6 2026-05-09 Arnica Gillard 72.5
7 2026-08-08 Paige Withnell 70.0
8 2026-08-16 Lilou Testard 67.5
9 2026-06-06 Marli Brodbeck 67.5

84kg

Rank Date Name Total (kg)
1 2026-08-18 Maja Andrysiak 95.0
2 2026-04-15 Emma Hammann 92.5
3 2026-04-11 Catherine Zenere 77.5
4 2026-06-27 Charlotte Moore 65.0
5 2026-04-15 Abbey Morton 30.0

84+kg

Rank Date Name Total (kg)
1 2026-04-15 Siennah Pukeroa SJnr 131.0
2 2026-04-15 Mikaela Warylo 105.0
3 2026-08-16 Elyssa Pearce 87.5
4 2026-06-06 Madison Snowden 77.5
5 2026-04-15 Irini Kapsalis SJnr 72.5

Male

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Josh Allan 105 215.0 96.3
2 Daniel Heazlewood-Lee 93 197.5 94.1
3 Will Kirby 83 185.0 93.2
4 Anthony Hill 105 207.5 93.0
5 Harvey Spencer 93 195.5 92.8
6 Cameron Ord 74 172.5 92.8
7 Lochlan King 93 195.0 92.8
8 Ghawi-jamil Ghaoui 105 202.5 91.3
9 Corey Rowe 93 190.0 90.6
10 Charlie Bocayes 105 195.0 89.3
11 Hugo May 120 200.5 89.2
12 Brendan Tian 83 175.0 88.4
13 Aran Yoganandha 93 177.5 87.7
14 Isaac Armstrong 93 177.5 85.7
15 Aaron Tran-Hoang 74 160.0 85.5
16 Shaun Hemmings 83 170.0 85.4
17 Jayden Michaels SJnr 66 150.0 85.3
18 Angus Poynting 83 167.5 85.3
19 Harpreet Walia 93 177.5 84.2
20 Jax Phelps SJnr 74 157.5 84.0
21 Ben Watson 74 157.5 84.0
22 Alen Chiu 66 147.0 83.7
23 Max Collet 83 160.0 83.5
24 Davin Do 66 145.5 82.8
25 Bronson moller 74 155.0 82.8

59kg

Rank Date Name Total (kg)
1 2026-05-09 Danny Vongphachanh 127.5
2 2026-04-15 William Ly 112.5
3 2026-04-15 Noor Yasir 107.5
4 2026-01-17 Harper Vo SJnr 105.0
5 2026-04-15 Alfred Zhou 102.5
6 2026-04-15 Mevan Kulasekara 95.0
7 2026-04-15 Richie Lay 82.5
8 2026-05-09 Hamzah Umarji 57.5

66kg

Rank Date Name Total (kg)
1 2026-08-18 Jayden Michaels SJnr 150.0
2 2026-04-15 Alen Chiu 147.0
3 2026-04-15 Davin Do 145.5
4 2026-04-15 Cody Zanghi 135.0
5 2026-08-18 Izaak Conquest-Hope SJnr 130.0
6 2026-01-17 Riley Cartwright SJnr 127.5
7 2026-09-12 William Qin 127.5
8 2026-05-10 Basyl Jalil 125.0
9 2026-07-05 Samson Akibwib 125.0
10 2026-06-06 Aidan Loughnan 122.5
11 2026-04-15 Cyril Jadraque 120.0
12 2026-09-12 Raymond Zhang 120.0
13 2026-04-12 Yuvraj Talwar 117.5
14 2026-04-15 Mantr Mishra 117.5
15 2026-04-15 Daniel Cox 115.0
16 2026-04-15 Amare Bergas SJnr 112.5
17 2026-04-15 Dion Georgakopoulos 112.5
18 2026-04-11 James Que 107.5
19 2026-04-15 Logan Gordon 107.5
20 2026-04-15 Adam Alexandar Maricic SJnr 107.5
21 2026-06-06 Alfred Zhou 105.0
22 2026-07-19 Kian Sadafi 105.0
23 2026-01-17 Thomas Maloney SJnr 102.5
24 2026-01-17 Mevan Kulasekara 100.0
25 2026-06-06 Tai Nguyen 97.5

74kg

Rank Date Name Total (kg)
1 2026-04-15 Cameron Ord 172.5
2 2026-04-15 Aaron Tran-Hoang 160.0
3 2026-08-18 Jax Phelps SJnr 157.5
4 2026-04-15 Ben Watson 157.5
5 2026-05-09 Max Collet 155.0
6 2026-08-22 Bronson moller 155.0
7 2026-08-01 Brendan Johnson 155.0
8 2026-08-15 Charles Pankhurst SJnr 152.5
9 2026-04-15 Daniel Burford 152.5
10 2026-08-18 Thu Rain Soe SJnr 152.5
11 2026-01-17 Amedeo Pacialeo 150.0
12 2026-08-15 Mohammed Alzahid 150.0
13 2026-04-15 Jack Tocknell 145.0
14 2026-04-11 Reuben Walker 142.5
15 2026-04-15 William Kennedy SJnr 137.5
16 2026-04-15 Lance Joseph David 137.5
17 2026-07-19 Callum O'Brien 132.5
18 2026-04-15 Minhaal Mohammad 132.5
19 2026-05-09 Xavier Flessas 130.0
20 2026-06-27 Pavithran Sai Visakesvaran 130.0
21 2026-07-05 Ivan Knezovich 127.5
22 2026-05-10 Bishoy Awadallah 122.5
23 2026-04-12 Vivien Dsilva 120.0
24 2026-05-16 Vince Malinao 120.0
25 2026-04-15 Tommy Luu SJnr 117.5

83kg

Rank Date Name Total (kg)
1 2026-08-18 Will Kirby 185.0
2 2026-08-18 Brendan Tian 175.0
3 2026-09-12 Shaun Hemmings 170.0
4 2026-05-23 Angus Poynting 167.5
5 2026-08-08 Max Collet 160.0
6 2026-06-06 Samuel Russell 157.5
7 2026-04-15 Cameron Fogarty 155.0
8 2026-08-22 Reuben Walker 150.0
9 2026-08-15 Xavier Pi SJnr 150.0
10 2026-04-15 Caleb Bartolome-Schooling SJnr 150.0
11 2026-01-17 Anthony Hoang 147.5
12 2026-08-22 Amen Esayas 147.5
13 2026-01-17 Jordan Blake 147.5
14 2026-04-12 Aaron Holmes 145.0
15 2026-04-11 Rowan Mckenna 142.5
16 2026-06-27 Tomas Webster Arbizu 142.5
17 2026-08-18 Evan Cockburn SJnr 142.5
18 2026-03-07 Jordan Talevski SJnr 140.0
19 2026-06-06 Ethan Aw 140.0
20 2026-03-28 Brodie Walters SJnr 140.0
21 2026-08-01 Sean Tsou 137.5
22 2026-04-15 Reed Feary 135.0
23 2026-05-10 Daniel Stergiou 135.0
24 2026-04-15 Duane Lapitan SJnr 135.0
25 2026-05-09 Zaid Shroof 132.5

93kg

Rank Date Name Total (kg)
1 2026-05-23 Daniel Heazlewood-Lee 197.5
2 2026-04-15 Harvey Spencer 195.5
3 2026-04-15 Lochlan King 195.0
4 2026-06-06 Corey Rowe 190.0
5 2026-04-15 Aran Yoganandha 177.5
6 2026-01-17 Isaac Armstrong 177.5
7 2026-05-10 Harpreet Walia 177.5
8 2026-04-15 Shaun Hemmings 175.0
9 2026-04-15 Ari Chenhall 170.0
10 2026-04-15 Angus Winstanley SJnr 165.0
11 2026-04-15 Tim Ngo 155.0
12 2026-02-28 Max Peters 152.5
13 2026-05-09 Shay Lewsen 152.5
14 2026-04-15 Alexander Dean SJnr 152.5
15 2026-09-12 Dylan Langdon 150.0
16 2026-01-18 Frederick Shonhan SJnr 147.5
17 2026-08-02 Isaac Quach 147.5
18 2026-04-15 Thomas McConville 147.5
19 2026-04-15 Dashiel Clarke-Jayan SJnr 147.5
20 2026-01-18 Tyler Cassidy 145.0
21 2026-01-18 Anthony Kelly 145.0
22 2026-01-17 Bodie Steel 145.0
23 2026-05-09 levi forbes-harrington 145.0
24 2026-08-22 Owen Pang 140.0
25 2026-06-06 Tyson Lam 137.5

105kg

Rank Date Name Total (kg)
1 2026-08-18 Josh Allan 215.0
2 2026-08-18 Anthony Hill 207.5
3 2026-04-15 Ghawi-jamil Ghaoui 202.5
4 2026-04-15 Charlie Bocayes 195.0
5 2026-05-23 Hugo May 195.0
6 2026-06-27 Haydar Ali 172.5
7 2026-04-15 James Young 170.0
8 2026-04-15 Josh Hely 162.5
9 2026-07-19 Reese Noble 160.0
10 2026-04-15 Damon Lindorff 155.0
11 2026-01-17 Matt Cuffe 147.5
12 2026-07-05 Cooper Ison 142.5
13 2026-08-22 James Jenkins 140.0
14 2026-05-10 Xavier Coxon 135.0
15 2026-07-18 Luke Wu SJnr 130.0
16 2026-06-06 Samuel Burbury 130.0
17 2026-08-01 Ahmed Elsawi 130.0
18 2026-08-02 Nathan MacKean 130.0
19 2026-08-22 Lorenzo Ferguson 127.5
20 2026-07-04 Aidan Judd 120.0
21 2026-07-18 Charles Teed 107.5

120kg

Rank Date Name Total (kg)
1 2026-04-15 Hugo May 200.5
2 2026-07-05 Toto Francis Garabwan 190.0
3 2026-04-15 Matthew Andrews 180.0
4 2026-06-06 Toby Taylor 180.0
5 2026-04-15 Sanjay Yu hoi 180.0
6 2026-04-15 Lucas Walladge SJnr 176.0
7 2026-04-15 John Hallford Jnr 175.0
8 2026-05-09 James Lugg 170.0
9 2026-04-15 Walter Chancellor 167.5
10 2026-06-06 Logan Quinn 160.0
11 2026-01-17 Steele Blakemore Ellemans SJnr 155.0
12 2026-04-15 Christopher Richardson 152.5
13 2026-01-17 Bowen Copeland 150.0
14 2026-01-17 Mohamad Abudareb 145.0
15 2026-07-05 Thomas Barney 145.0
16 2026-07-18 Thomas Scorsis 112.5

120+kg

Rank Date Name Total (kg)
1 2026-06-06 Jacob Hall 157.5
2 2026-04-15 Emanuel Paulo 145.0
3 2026-05-09 James Anthony Kay 92.5


If you notice any errors or omissions, please don't hesitate to email us Updated 4.9 hour/s ago