Rankings (2026)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Jessica Liu | 57 | 105.0 | 100.4 |
| 2 | Siennah Pukeroa SJnr | 84+ | 131.0 | 92.2 |
| 3 | Natalia Leszczynski | 76 | 119.5 | 92.1 |
| 4 | Maddi Harper SJnr | 52 | 95.0 | 91.5 |
| 5 | Chloe Caisley | 76 | 112.5 | 87.2 |
| 6 | Anne Burns | 63 | 100.5 | 84.9 |
| 7 | Mischa-Kia Monteiro | 52 | 85.0 | 84.4 |
| 8 | Anna Cheng | 63 | 97.5 | 81.5 |
| 9 | Imogen Maiklem | 76 | 100.0 | 77.1 |
| 10 | Shirley Ly | 57 | 80.0 | 75.4 |
| 11 | Mikaela Warylo | 84+ | 105.0 | 74.8 |
| 12 | Ann Le | 47 | 70.0 | 74.6 |
| 13 | Indi Glancey | 69 | 87.5 | 70.3 |
| 14 | Marianne Abzack | 69 | 87.5 | 70.0 |
| 15 | Chelsea Fittkau | 69 | 87.5 | 70.0 |
| 16 | Emma Hammann | 84 | 92.5 | 69.6 |
| 17 | Jessica Le | 47 | 65.0 | 69.3 |
| 18 | Katelyn Oberekar | 69 | 85.0 | 68.9 |
| 19 | Alicia Amani | 63 | 80.0 | 68.0 |
| 20 | Maja Andrysiak | 84 | 90.0 | 67.3 |
| 21 | Thien Lam Phan | 63 | 80.0 | 67.1 |
| 22 | Elissa Bayeh | 69 | 82.5 | 66.0 |
| 23 | Ayra Raza | 63 | 75.0 | 65.3 |
| 24 | Ebony Powell | 57 | 72.5 | 64.6 |
| 25 | Christine Connell | 57 | 70.0 | 63.0 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-03-07 | Ann Le | 70.0 |
| 2 | 2026-02-13 | Jessica Le | 65.0 |
| 3 | 2026-04-15 | Jessica Arambe | 57.5 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-01-17 | Jessica Liu | 100.0 |
| 2 | 2026-04-15 | Maddi Harper SJnr | 95.0 |
| 3 | 2026-04-15 | Mischa-Kia Monteiro | 85.0 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Jessica Liu | 105.0 |
| 2 | 2026-04-15 | Shirley Ly | 80.0 |
| 3 | 2026-01-18 | Ebony Powell | 72.5 |
| 4 | 2026-04-15 | Christine Connell | 70.0 |
| 5 | 2026-04-15 | Michaela Mellick | 70.0 |
| 6 | 2026-03-28 | Kim Ngan Pham | 70.0 |
| 7 | 2026-04-15 | Olivia Tran | 60.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Anne Burns | 100.5 |
| 2 | 2026-04-15 | Anna Cheng | 97.5 |
| 3 | 2026-04-15 | Alicia Amani | 80.0 |
| 4 | 2026-04-15 | Thien Lam Phan | 80.0 |
| 5 | 2026-04-15 | Ayra Raza | 75.0 |
| 6 | 2026-03-21 | Sarah Riley ![]() |
62.5 |
| 7 | 2026-01-17 | Kristin Arian | 55.0 |
| 8 | 2026-01-17 | Abbey Fox SJnr | 50.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Indi Glancey | 87.5 |
| 2 | 2026-04-15 | Marianne Abzack | 87.5 |
| 3 | 2026-04-15 | Chelsea Fittkau | 87.5 |
| 4 | 2026-01-17 | Katelyn Oberekar | 85.0 |
| 5 | 2026-04-15 | Elissa Bayeh | 82.5 |
| 6 | 2026-04-15 | Nadira Khoury SJnr | 65.0 |
| 7 | 2026-04-15 | Yufei Wu | 62.5 |
| 8 | 2026-01-17 | Samantha Panchenko | 60.0 |
| 9 | 2026-03-28 | Grace Hong | 57.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Natalia Leszczynski | 119.5 |
| 2 | 2026-04-15 | Chloe Caisley | 112.5 |
| 3 | 2026-04-15 | Imogen Maiklem | 100.0 |
| 4 | 2026-04-15 | Shannon Handiar | 77.5 |
| 5 | 2026-04-15 | Aurelia Pugliese SJnr | 75.0 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Emma Hammann | 92.5 |
| 2 | 2026-04-15 | Maja Andrysiak | 90.0 |
| 3 | 2026-04-11 | Catherine Zenere | 77.5 |
| 4 | 2026-04-15 | Abbey Morton | 30.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Siennah Pukeroa SJnr | 131.0 |
| 2 | 2026-04-15 | Mikaela Warylo | 105.0 |
| 3 | 2026-04-15 | Elyssa Pearce | 75.0 |
| 4 | 2026-04-15 | Irini Kapsalis SJnr | 72.5 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Josh Allan | 105 | 210.5 | 94.4 |
| 2 | Harvey Spencer ![]() |
93 | 195.5 | 92.8 |
| 3 | Will Kirby | 83 | 183.0 | 92.8 |
| 4 | Cameron Ord | 74 | 172.5 | 92.8 |
| 5 | Lochlan King | 93 | 195.0 | 92.8 |
| 6 | Anthony Hill ![]() |
105 | 205.0 | 92.0 |
| 7 | Ghawi-jamil Ghaoui | 105 | 202.5 | 91.3 |
| 8 | Corey Rowe | 93 | 187.5 | 89.3 |
| 9 | Charlie Bocayes | 105 | 195.0 | 89.3 |
| 10 | Hugo May ![]() |
120 | 200.5 | 89.2 |
| 11 | Aran Yoganandha | 93 | 177.5 | 87.7 |
| 12 | Brendan Tian | 83 | 172.5 | 87.2 |
| 13 | Isaac Armstrong | 93 | 177.5 | 85.7 |
| 14 | Aaron Tran-Hoang | 74 | 160.0 | 85.5 |
| 15 | Jayden Michaels SJnr | 66 | 148.0 | 84.5 |
| 16 | Ben Watson | 74 | 157.5 | 84.0 |
| 17 | Shaun Hemmings | 93 | 175.0 | 83.9 |
| 18 | Alen Chiu ![]() |
66 | 147.0 | 83.7 |
| 19 | Davin Do | 66 | 145.5 | 82.8 |
| 20 | Amedeo Pacialeo | 74 | 150.0 | 82.0 |
| 21 | Daniel Burford | 74 | 152.5 | 81.4 |
| 22 | Ari Chenhall ![]() |
93 | 170.0 | 81.1 |
| 23 | Jax Phelps SJnr | 74 | 150.0 | 80.6 |
| 24 | Thu Rain Soe SJnr | 74 | 147.5 | 79.1 |
| 25 | Angus Winstanley SJnr ![]() |
93 | 165.0 | 79.0 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | William Ly | 112.5 |
| 2 | 2026-04-15 | Noor Yasir | 107.5 |
| 3 | 2026-01-17 | Harper Vo SJnr | 105.0 |
| 4 | 2026-04-15 | Alfred Zhou | 102.5 |
| 5 | 2026-04-15 | Mevan Kulasekara | 95.0 |
| 6 | 2026-04-15 | Richie Lay | 82.5 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Jayden Michaels SJnr | 148.0 |
| 2 | 2026-04-15 | Alen Chiu ![]() |
147.0 |
| 3 | 2026-04-15 | Davin Do | 145.5 |
| 4 | 2026-04-15 | Cody Zanghi | 135.0 |
| 5 | 2026-01-17 | Riley Cartwright SJnr | 127.5 |
| 6 | 2026-04-15 | Izaak Conquest-Hope SJnr | 127.5 |
| 7 | 2026-04-15 | William Qin | 125.0 |
| 8 | 2026-04-15 | Cyril Jadraque | 120.0 |
| 9 | 2026-04-15 | Mantr Mishra | 117.5 |
| 10 | 2026-04-15 | Daniel Cox | 115.0 |
| 11 | 2026-04-15 | Amare Bergas SJnr | 112.5 |
| 12 | 2026-04-15 | Dion Georgakopoulos | 112.5 |
| 13 | 2026-04-11 | James Que | 107.5 |
| 14 | 2026-04-15 | Logan Gordon | 107.5 |
| 15 | 2026-04-15 | Adam Alexandar Maricic SJnr | 107.5 |
| 16 | 2026-01-17 | Thomas Maloney SJnr | 102.5 |
| 17 | 2026-01-17 | Mevan Kulasekara | 100.0 |
| 18 | 2026-01-17 | Kian Sadafi | 97.5 |
| 19 | 2026-01-17 | Tai Nguyen | 87.5 |
| 20 | 2026-03-07 | duc hieu tran | 85.0 |
| 21 | 2026-01-17 | Raamis Khan SJnr | 80.0 |
| 22 | 2026-04-15 | Archer Roberts SJnr | 77.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Cameron Ord | 172.5 |
| 2 | 2026-04-15 | Aaron Tran-Hoang | 160.0 |
| 3 | 2026-04-15 | Ben Watson | 157.5 |
| 4 | 2026-04-15 | Daniel Burford | 152.5 |
| 5 | 2026-01-17 | Amedeo Pacialeo | 150.0 |
| 6 | 2026-04-15 | Jax Phelps SJnr | 150.0 |
| 7 | 2026-04-15 | Thu Rain Soe SJnr | 147.5 |
| 8 | 2026-04-15 | Jack Tocknell | 145.0 |
| 9 | 2026-04-11 | Reuben Walker | 142.5 |
| 10 | 2026-04-15 | William Kennedy SJnr | 137.5 |
| 11 | 2026-04-15 | Lance Joseph David | 137.5 |
| 12 | 2026-04-15 | Minhaal Mohammad | 132.5 |
| 13 | 2026-04-15 | Tommy Luu SJnr | 117.5 |
| 14 | 2026-04-15 | Daniel Nguyen | 115.0 |
| 15 | 2026-04-11 | Kitaan Reddy | 112.5 |
| 16 | 2026-03-07 | joseph khor SJnr | 112.5 |
| 17 | 2026-04-15 | Harry Lu | 110.0 |
| 18 | 2026-01-17 | Gabriel Carbonari | 105.0 |
| 19 | 2026-01-17 | Nicholas Carman SJnr | 102.5 |
| 20 | 2026-04-12 | Jaxon Kooistra SJnr | 82.5 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Will Kirby | 183.0 |
| 2 | 2026-04-15 | Brendan Tian | 172.5 |
| 3 | 2026-04-15 | Cameron Fogarty | 155.0 |
| 4 | 2026-04-15 | Caleb Bartolome-Schooling SJnr | 150.0 |
| 5 | 2026-01-17 | Anthony Hoang | 147.5 |
| 6 | 2026-01-17 | Jordan Blake | 147.5 |
| 7 | 2026-04-15 | Amen Esayas | 145.0 |
| 8 | 2026-03-28 | Xavier Pi SJnr | 142.5 |
| 9 | 2026-04-11 | Rowan Mckenna | 142.5 |
| 10 | 2026-03-07 | Jordan Talevski SJnr | 140.0 |
| 11 | 2026-01-17 | Tomas Webster Arbizu | 140.0 |
| 12 | 2026-03-28 | Brodie Walters SJnr | 140.0 |
| 13 | 2026-04-15 | Reed Feary | 135.0 |
| 14 | 2026-04-15 | Duane Lapitan SJnr | 135.0 |
| 15 | 2026-03-07 | Cameron Greene SJnr ![]() |
132.5 |
| 16 | 2026-03-07 | Justin Nguyen | 130.0 |
| 17 | 2026-01-18 | Keerthan Dinesh | 130.0 |
| 18 | 2026-04-15 | Evan Cockburn SJnr | 127.5 |
| 19 | 2026-03-07 | Harry Manthos | 122.5 |
| 20 | 2026-04-15 | William Dragsund SJnr | 120.0 |
| 21 | 2026-01-17 | William Luttick | 117.5 |
| 22 | 2026-04-15 | Jayden Chand SJnr | 115.0 |
| 23 | 2026-01-17 | Harry Lu | 110.0 |
| 24 | 2026-04-12 | Andreas Tsiakis | 105.0 |
| 25 | 2026-01-17 | Cooper Schwenke SJnr | 105.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Harvey Spencer ![]() |
195.5 |
| 2 | 2026-04-15 | Lochlan King | 195.0 |
| 3 | 2026-04-15 | Corey Rowe | 187.5 |
| 4 | 2026-04-15 | Aran Yoganandha | 177.5 |
| 5 | 2026-01-17 | Isaac Armstrong | 177.5 |
| 6 | 2026-04-15 | Shaun Hemmings | 175.0 |
| 7 | 2026-04-15 | Ari Chenhall ![]() |
170.0 |
| 8 | 2026-04-15 | Angus Winstanley SJnr ![]() |
165.0 |
| 9 | 2026-04-15 | Tim Ngo | 155.0 |
| 10 | 2026-02-28 | Max Peters | 152.5 |
| 11 | 2026-04-15 | Alexander Dean SJnr | 152.5 |
| 12 | 2026-04-15 | Dylan Langdon | 150.0 |
| 13 | 2026-01-18 | Frederick Shonhan SJnr | 147.5 |
| 14 | 2026-04-15 | Thomas McConville | 147.5 |
| 15 | 2026-04-15 | Dashiel Clarke-Jayan SJnr | 147.5 |
| 16 | 2026-01-18 | Tyler Cassidy | 145.0 |
| 17 | 2026-01-18 | Anthony Kelly | 145.0 |
| 18 | 2026-01-17 | Bodie Steel | 145.0 |
| 19 | 2026-01-17 | Caeden Owl | 137.5 |
| 20 | 2026-03-28 | James Karnas | 135.0 |
| 21 | 2026-04-15 | Caolan McCaughan SJnr | 135.0 |
| 22 | 2026-01-17 | Jeremy Balasabas | 115.0 |
| 23 | 2026-03-07 | Jackson Wang | 100.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Josh Allan | 210.5 |
| 2 | 2026-02-13 | Anthony Hill ![]() |
205.0 |
| 3 | 2026-04-15 | Ghawi-jamil Ghaoui | 202.5 |
| 4 | 2026-04-15 | Charlie Bocayes | 195.0 |
| 5 | 2026-04-15 | James Young | 170.0 |
| 6 | 2026-04-15 | Josh Hely | 162.5 |
| 7 | 2026-04-15 | Damon Lindorff | 155.0 |
| 8 | 2026-01-17 | Matt Cuffe | 147.5 |
| 9 | 2026-01-17 | Ahmed Elsawi | 117.5 |
| 10 | 2026-04-12 | Aidan Judd | 117.5 |
| 11 | 2026-01-17 | Lorenzo Ferguson | 115.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Hugo May ![]() |
200.5 |
| 2 | 2026-04-15 | Matthew Andrews | 180.0 |
| 3 | 2026-04-15 | Sanjay Yu hoi | 180.0 |
| 4 | 2026-04-15 | Lucas Walladge SJnr ![]() |
176.0 |
| 5 | 2026-04-15 | John Hallford Jnr | 175.0 |
| 6 | 2026-04-15 | Walter Chancellor | 167.5 |
| 7 | 2026-01-17 | Steele Blakemore Ellemans SJnr | 155.0 |
| 8 | 2026-04-15 | Christopher Richardson | 152.5 |
| 9 | 2026-01-17 | Bowen Copeland | 150.0 |
| 10 | 2026-01-17 | Mohamad Abudareb | 145.0 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Emanuel Paulo | 145.0 |
| 2 | 2026-04-12 | Cameron Jackson | 115.0 |
If you notice any errors or omissions, please don't hesitate to email us


