Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Jessica Liu | 57 | 105.0 | 93.6 |
2 | Siennah Pukeroa SJnr | 84+ | 129.5 | 91.1 |
3 | Natalia Leszczynski | 76 | 117.5 | 90.5 |
4 | Nyah Keep | 69 | 107.5 | 86.5 |
5 | Anne Burns | 63 | 98.0 | 83.0 |
6 | Maddi Harper SJnr | 52 | 85.0 | 82.6 |
7 | Chloe Caisley | 76 | 100.0 | 78.9 |
8 | Anna Cheng | 63 | 90.0 | 75.5 |
9 | Mischa-Kia Monteiro | 52 | 77.5 | 75.5 |
10 | Imogen Maiklem | 76 | 97.0 | 74.9 |
11 | Jessica Le | 47 | 69.0 | 74.1 |
12 | Tiggy Sadler-Barker | 84 | 97.5 | 73.5 |
13 | Indi Glancey | 69 | 90.0 | 72.4 |
14 | Mariange Jabbour | 76 | 92.5 | 71.6 |
15 | Mikaela Warylo | 84+ | 100.0 | 71.5 |
16 | Katherine Pham | 57 | 77.5 | 70.3 |
17 | Maja Andrysiak | 84 | 92.5 | 69.2 |
18 | Katelyn Oberekar | 69 | 85.0 | 67.9 |
19 | Maggie Croal | 84+ | 90.0 | 66.2 |
20 | Cameron Beckett | 76 | 85.0 | 65.9 |
21 | Emily Lewis | 69 | 82.5 | 65.9 |
22 | Paige Withnell | 76 | 85.0 | 65.5 |
23 | Isabelle Vincenzino | 69 | 80.0 | 65.3 |
24 | Thien Lam Phan | 63 | 77.5 | 65.2 |
25 | Emma Hammann | 84 | 85.0 | 64.6 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jessica Le | 69.0 |
2 | 2025-06-07 | Taehyun An | 60.0 |
3 | 2025-06-07 | Jessica Arambe | 50.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Maddi Harper SJnr | 85.0 |
2 | 2025-09-13 | Mischa-Kia Monteiro | 77.5 |
3 | 2025-05-07 | Taehyun An | 62.5 |
4 | 2025-08-25 | Nikita Dimovska | 60.0 |
5 | 2025-03-22 | Monica Hung | 60.0 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Jessica Liu | 105.0 |
2 | 2025-05-07 | Katherine Pham | 77.5 |
3 | 2025-05-07 | Sylvia Dang | 70.0 |
4 | 2025-05-07 | Alicia Amani | 67.5 |
5 | 2025-04-27 | Natalie Orchard | 47.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Anne Burns | 98.0 |
2 | 2025-05-07 | Anna Cheng | 90.0 |
3 | 2025-05-07 | Thien Lam Phan | 77.5 |
4 | 2025-09-20 | Ayra Raza | 72.5 |
5 | 2025-05-07 | Shereen Hallig SJnr | 72.5 |
6 | 2025-08-03 | Cate Darling | 67.5 |
7 | 2025-03-22 | Jasmine Malihi | 67.5 |
8 | 2025-05-07 | Katherine Duong | 65.0 |
9 | 2025-05-07 | Hannah Taylor | 65.0 |
10 | 2025-06-07 | Fiona Wu | 57.5 |
11 | 2025-07-06 | Lilou Testard | 55.0 |
12 | 2025-04-27 | Hannah Santos | 42.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Nyah Keep | 107.5 |
2 | 2025-05-07 | Indi Glancey | 90.0 |
3 | 2025-05-07 | Katelyn Oberekar | 85.0 |
4 | 2025-05-07 | Emily Lewis | 82.5 |
5 | 2025-09-13 | Isabelle Vincenzino | 80.0 |
6 | 2025-08-25 | Ruby Olthoff | 80.0 |
7 | 2025-05-07 | Maddison Jenkins | 80.0 |
8 | 2025-05-07 | Elissa Bayeh | 80.0 |
9 | 2025-08-03 | Elissa Faysal | 77.5 |
10 | 2025-05-17 | Rebecca Nguyen | 72.5 |
11 | 2025-04-05 | Marli Brodbeck | 70.0 |
12 | 2025-04-05 | Tara Parkinson | 57.5 |
13 | 2025-03-15 | Isabella Hage | 55.0 |
14 | 2025-07-06 | Nadira Khoury SJnr | 55.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Natalia Leszczynski | 117.5 |
2 | 2025-09-20 | Chloe Caisley | 100.0 |
3 | 2025-05-07 | Imogen Maiklem | 97.0 |
4 | 2025-05-07 | Mariange Jabbour | 92.5 |
5 | 2025-08-02 | Cameron Beckett | 85.0 |
6 | 2025-08-17 | Paige Withnell | 85.0 |
7 | 2025-09-13 | Marianne Abzack | 82.5 |
8 | 2025-09-13 | Elissa Bayeh | 80.0 |
9 | 2025-05-17 | Shannon Handiar | 77.5 |
10 | 2025-05-07 | Stephanie Warden | 72.5 |
11 | 2025-04-05 | Abby McKinley | 72.5 |
12 | 2025-09-07 | Dakota Thorne | 70.0 |
13 | 2025-07-12 | Isabel Malanos | 60.0 |
14 | 2025-04-27 | Arohi Singh | 52.5 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-26 | Tiggy Sadler-Barker | 97.5 |
2 | 2025-08-25 | Imogen Maiklem | 95.0 |
3 | 2025-08-25 | Maja Andrysiak | 92.5 |
4 | 2025-08-25 | Emma Hammann | 85.0 |
5 | 2025-05-07 | Abbey Morton | 35.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Siennah Pukeroa SJnr | 129.5 |
2 | 2025-07-06 | Mikaela Warylo | 100.0 |
3 | 2025-05-07 | Maggie Croal | 90.0 |
4 | 2025-05-07 | Jade Pitman SJnr | 80.0 |
5 | 2025-05-07 | Chloe Thornton | 77.5 |
6 | 2025-05-17 | Mia-Rose Ousley | 65.0 |
7 | 2025-09-28 | Jessie Harris | 35.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Danny Le ![]() |
74 | 182.5 | 97.7 |
2 | Anthony Hill ![]() |
105 | 210.0 | 94.0 |
3 | Luke Talley | 53 | 144.0 | 93.3 |
4 | Daniel Heazlewood-Lee | 93 | 193.0 | 91.6 |
5 | Josh Allan | 105 | 202.5 | 90.9 |
6 | Will Kirby | 83 | 175.0 | 88.8 |
7 | Hugo May ![]() |
93 | 185.0 | 88.0 |
8 | Bryan Huynh ![]() |
83 | 172.5 | 87.6 |
9 | Sean Bader | 105 | 195.0 | 87.6 |
10 | Jesse Tockuss | 74 | 163.0 | 87.1 |
11 | Hugo Souris | 105 | 192.5 | 86.7 |
12 | Charlie Bocayes | 93 | 180.0 | 85.7 |
13 | Ghawi-jamil Ghaoui | 105 | 190.0 | 85.6 |
14 | Noah Dixon | 83 | 167.5 | 84.4 |
15 | Ari Chenhall ![]() |
93 | 175.0 | 84.0 |
16 | Aaron Tran-Hoang | 83 | 162.5 | 83.8 |
17 | Harvey Spencer | 93 | 175.0 | 83.7 |
18 | Hugh Spackman | 120 | 197.5 | 83.4 |
19 | Isaac Armstrong | 93 | 172.5 | 83.1 |
20 | Brendan Tian | 83 | 160.0 | 82.1 |
21 | Aran Yoganandha | 93 | 167.5 | 81.7 |
22 | Harrison David | 105 | 182.5 | 81.7 |
23 | Ercan YILMAZ | 83 | 160.0 | 81.7 |
24 | Davin Do | 66 | 142.5 | 80.9 |
25 | Angus Poynting | 83 | 160.0 | 80.8 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Luke Talley | 144.0 |
2 | 2025-08-25 | Joseph Feldman | 105.0 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | William Qin | 132.5 |
2 | 2025-05-07 | Clayton Johannesen | 129.0 |
3 | 2025-07-06 | Cody Zanghi | 117.5 |
4 | 2025-05-07 | Noor Yasir | 107.5 |
5 | 2025-08-25 | Alfred Zhou | 92.5 |
6 | 2025-05-07 | Mevan Kulasekara | 90.0 |
7 | 2025-03-22 | Richie Lay | 77.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-20 | Davin Do | 142.5 |
2 | 2025-05-07 | Alen Chiu ![]() |
137.0 |
3 | 2025-05-07 | Liam Robinson SJnr | 128.0 |
4 | 2025-03-09 | Dylan Ung | 122.5 |
5 | 2025-08-25 | Jayden Michaels SJnr | 122.5 |
6 | 2025-05-07 | Thanut Mungkarndee | 120.0 |
7 | 2025-09-28 | Pheavarth Hean | 117.5 |
8 | 2025-05-07 | Issac Kim | 115.0 |
9 | 2025-05-07 | Derron Adviento | 112.5 |
10 | 2025-07-06 | Shao Yu Bobby Wu | 110.0 |
11 | 2025-05-07 | Daniel Cox | 110.0 |
12 | 2025-04-12 | Xavier Phillips | 110.0 |
13 | 2025-05-07 | Izaak Conquest-Hope SJnr | 110.0 |
14 | 2025-05-07 | Jaiden Freeman SJnr | 107.5 |
15 | 2025-03-22 | Alex Luu | 100.0 |
16 | 2025-05-17 | Marco Martino | 95.0 |
17 | 2025-09-28 | Josh Brennan | 87.5 |
18 | 2025-08-09 | Romeo Mission SJnr | 85.0 |
19 | 2025-07-06 | Jack Sargent | 85.0 |
20 | 2025-07-06 | Raamis Khan SJnr | 80.0 |
21 | 2025-08-09 | Jordan Tran | 67.5 |
22 | 2025-03-22 | Aidil Mohamed | 65.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Danny Le ![]() |
182.5 |
2 | 2025-05-07 | Jesse Tockuss | 163.0 |
3 | 2025-09-13 | Daniel Burford | 150.0 |
4 | 2025-08-25 | Cedric Ng | 150.0 |
5 | 2025-05-07 | Jackson Liu | 147.5 |
6 | 2025-05-07 | Ben Watson | 147.5 |
7 | 2025-06-07 | Victor Mey | 145.0 |
8 | 2025-09-28 | Reuben Walker | 135.0 |
9 | 2025-05-07 | William Kennedy SJnr | 130.5 |
10 | 2025-05-07 | Quang Huynh | 130.0 |
11 | 2025-04-27 | Xavier Flessas | 130.0 |
12 | 2025-05-07 | Jack Tocknell | 130.0 |
13 | 2025-07-06 | Derek Phang | 127.5 |
14 | 2025-05-07 | Lance Joseph David | 127.5 |
15 | 2025-05-24 | Luke Christopherson | 125.0 |
16 | 2025-05-07 | Oscar Mou | 122.5 |
17 | 2025-05-07 | Owen Porter | 122.5 |
18 | 2025-08-23 | Izaak Conquest-Hope SJnr | 120.0 |
19 | 2025-05-07 | Minhaal Mohammad | 120.0 |
20 | 2025-07-06 | Cristofer Rosa | 120.0 |
21 | 2025-05-07 | Trenton Cooper | 120.0 |
22 | 2025-04-27 | Tommy Luu SJnr | 120.0 |
23 | 2025-03-09 | Ryan Virgona | 120.0 |
24 | 2025-05-07 | Zaid Shroof | 120.0 |
25 | 2025-08-23 | Bishoy Awadallah ![]() |
117.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-23 | Will Kirby | 175.0 |
2 | 2025-05-07 | Bryan Huynh ![]() |
172.5 |
3 | 2025-05-07 | Noah Dixon | 167.5 |
4 | 2025-06-07 | Aaron Tran-Hoang | 162.5 |
5 | 2025-05-07 | Brendan Tian | 160.0 |
6 | 2025-05-31 | Ercan YILMAZ | 160.0 |
7 | 2025-08-03 | Angus Poynting | 160.0 |
8 | 2025-05-07 | Michael Lieu | 160.0 |
9 | 2025-05-07 | Nicolas Muir | 160.0 |
10 | 2025-05-07 | Shaun Hemmings | 158.0 |
11 | 2025-05-07 | Max-ze Lee SJnr | 150.0 |
12 | 2025-05-07 | Malekai Moutrage | 150.0 |
13 | 2025-08-17 | Caleb Bartolome-Schooling SJnr | 147.5 |
14 | 2025-05-07 | Riley Quire | 145.0 |
15 | 2025-06-07 | Ethan Aw | 142.5 |
16 | 2025-05-07 | Isaac Quach | 142.5 |
17 | 2025-05-07 | Harvey Chuong | 142.5 |
18 | 2025-04-05 | Zhuojia Chen | 140.0 |
19 | 2025-07-26 | Jordan Blake | 137.5 |
20 | 2025-09-28 | Allan Jin | 135.0 |
21 | 2025-08-02 | Connor Flaherty | 135.0 |
22 | 2025-08-09 | Sean Tsou | 132.5 |
23 | 2025-09-13 | Brodie Walters SJnr | 132.5 |
24 | 2025-04-12 | Zachary Wong | 132.5 |
25 | 2025-09-13 | Jack Heywood | 132.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Daniel Heazlewood-Lee | 193.0 |
2 | 2025-05-07 | Hugo May ![]() |
185.0 |
3 | 2025-05-07 | Charlie Bocayes | 180.0 |
4 | 2025-05-07 | Ari Chenhall ![]() |
175.0 |
5 | 2025-08-25 | Harvey Spencer | 175.0 |
6 | 2025-05-07 | Isaac Armstrong | 172.5 |
7 | 2025-05-07 | Aran Yoganandha | 167.5 |
8 | 2025-03-22 | Angus Whitby SJnr | 167.5 |
9 | 2025-05-07 | Tim Ngo | 162.5 |
10 | 2025-05-07 | Rei Owen | 162.5 |
11 | 2025-05-18 | Declan Hutton SJnr | 157.5 |
12 | 2025-08-02 | Nathan Buckle | 155.0 |
13 | 2025-05-07 | Thomas Bryant | 155.0 |
14 | 2025-04-12 | Dane Hakopa | 152.5 |
15 | 2025-05-07 | Anthony Kelly | 152.5 |
16 | 2025-05-07 | Thomas McConville | 150.0 |
17 | 2025-05-31 | Tyson Lam SJnr | 150.0 |
18 | 2025-09-28 | Yao Alexandre Kpade | 150.0 |
19 | 2025-09-07 | Reese Noble | 147.5 |
20 | 2025-09-13 | Zac Frisch | 145.0 |
21 | 2025-03-22 | Xavier Victuelles | 145.0 |
22 | 2025-09-28 | Tristan Tran | 145.0 |
23 | 2025-05-07 | Kyle Spinks | 145.0 |
24 | 2025-05-07 | Dylan Langdon | 145.0 |
25 | 2025-05-07 | Edwin Gao | 145.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Anthony Hill ![]() |
210.0 |
2 | 2025-05-07 | Josh Allan | 202.5 |
3 | 2025-08-25 | Sean Bader | 195.0 |
4 | 2025-05-07 | Hugo Souris | 192.5 |
5 | 2025-05-07 | Ghawi-jamil Ghaoui | 190.0 |
6 | 2025-05-07 | Harrison David | 182.5 |
7 | 2025-09-07 | James Lugg | 170.0 |
8 | 2025-05-07 | Logan Dries | 165.0 |
9 | 2025-05-07 | James Young | 165.0 |
10 | 2025-07-06 | Matthew Andrews | 165.0 |
11 | 2025-07-06 | Dane Hakopa | 162.5 |
12 | 2025-04-27 | Jimmy Tan | 160.0 |
13 | 2025-08-02 | Jackson Reimers | 157.5 |
14 | 2025-05-07 | Jason Dayoub | 155.0 |
15 | 2025-04-27 | Arnaud Fitzgerald | 152.5 |
16 | 2025-05-07 | Christopher Richardson | 145.0 |
17 | 2025-07-26 | Sotiri Markou | 145.0 |
18 | 2025-05-24 | Matt Cuffe | 137.5 |
19 | 2025-04-27 | Tallon Harbron | 127.5 |
20 | 2025-07-06 | Henry Cordon SJnr | 122.5 |
21 | 2025-04-12 | Jordan Peters | 120.0 |
22 | 2025-08-23 | Xavier Coxon | 120.0 |
23 | 2025-09-20 | Aidan Judd | 115.0 |
24 | 2025-07-06 | Ahmed Elsawi | 115.0 |
25 | 2025-09-28 | Jordan Cullen | 105.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-30 | Hugh Spackman | 197.5 |
2 | 2025-05-07 | John Hallford Jnr | 167.5 |
3 | 2025-09-13 | Logan Quinn | 165.0 |
4 | 2025-05-07 | Walter Chancellor | 157.5 |
5 | 2025-09-28 | Jasmehar Bahwa | 152.5 |
6 | 2025-09-28 | Lucas Walladge SJnr ![]() |
150.0 |
7 | 2025-09-13 | Christopher Richardson | 150.0 |
8 | 2025-07-26 | Alex Williams | 150.0 |
9 | 2025-07-26 | Steele Blakemore Ellemans SJnr | 132.5 |
10 | 2025-09-13 | Samuel Hannaford | 90.0 |
11 | 2025-08-17 | James Anthony Kay | 90.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Aj Brooks | 170.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-10-13