Rankings

Classic Equipped Classic Bench Only Equipped Bench Only
All time 2027 Nationals Qualification 2026 2025 2024

Note: For the date filter selected, age categories are presented as at the date of 2027 Nationals. E.g. if you're a 23 y/o Junior in 2026, you will not appear as a Junior below.

Rankings (2027 Nationals Qualification)

Female

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Siennah Pukeroa 84+ 131.0 92.2
2 Natalia Leszczynski 76 119.5 92.1
3 Maddi Harper SJnr 52 95.0 91.5
4 Mischa-Kia Monteiro 52 85.0 84.4
5 Anna Cheng 63 97.5 81.5
6 Imogen Maiklem 76 100.0 77.1
7 Mikaela Warylo 84+ 105.0 74.8
8 Indi Glancey 69 87.5 70.3
9 Marianne Abzack 69 87.5 70.0
10 Chelsea Fittkau 69 87.5 70.0
11 Emma Hammann 84 92.5 69.6
12 Katelyn Oberekar 69 85.0 68.2
13 Alicia Amani 63 80.0 68.0
14 Maja Andrysiak 84 90.0 67.3
15 Elissa Bayeh 69 82.5 66.0
16 Ayra Raza 63 75.0 65.3
17 Jessica Arambe 47 57.5 61.3
18 Aurelia Pugliese SJnr 76 75.0 57.7
19 Nadira Khoury SJnr 69 65.0 52.3
20 Irini Kapsalis SJnr 84+ 72.5 52.3
21 Yufei Wu 69 62.5 50.9
22 Abbey Morton 84 30.0 22.7

47kg

Rank Date Name Total (kg)
1 2026-04-15 Jessica Arambe 57.5

52kg

Rank Date Name Total (kg)
1 2026-04-15 Maddi Harper SJnr 95.0
2 2026-04-15 Mischa-Kia Monteiro 85.0

63kg

Rank Date Name Total (kg)
1 2026-04-15 Anna Cheng 97.5
2 2026-04-15 Alicia Amani 80.0
3 2026-04-15 Ayra Raza 75.0

69kg

Rank Date Name Total (kg)
1 2026-04-15 Indi Glancey 87.5
2 2026-04-15 Marianne Abzack 87.5
3 2026-04-15 Chelsea Fittkau 87.5
4 2026-04-15 Katelyn Oberekar 85.0
5 2026-04-15 Elissa Bayeh 82.5
6 2026-04-15 Nadira Khoury SJnr 65.0
7 2026-04-15 Yufei Wu 62.5

76kg

Rank Date Name Total (kg)
1 2026-04-15 Natalia Leszczynski 119.5
2 2026-04-15 Imogen Maiklem 100.0
3 2026-04-15 Aurelia Pugliese SJnr 75.0

84kg

Rank Date Name Total (kg)
1 2026-04-15 Emma Hammann 92.5
2 2026-04-15 Maja Andrysiak 90.0
3 2026-04-15 Abbey Morton 30.0

84+kg

Rank Date Name Total (kg)
1 2026-04-15 Siennah Pukeroa 131.0
2 2026-04-15 Mikaela Warylo 105.0
3 2026-04-15 Irini Kapsalis SJnr 72.5

Male

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Harvey Spencer 93 195.5 92.8
2 Will Kirby 83 183.0 92.8
3 Cameron Ord 74 172.5 92.8
4 Ghawi-jamil Ghaoui 105 202.5 91.3
5 Corey Rowe 93 187.5 89.3
6 Aran Yoganandha 93 177.5 87.7
7 Jayden Michaels 66 148.0 84.5
8 Ben Watson 74 157.5 84.0
9 Shaun Hemmings 93 175.0 83.9
10 Alen Chiu 66 147.0 83.7
11 Davin Do 66 145.5 82.8
12 Daniel Burford 74 152.5 81.4
13 Ari Chenhall 93 170.0 81.1
14 Jax Phelps 74 150.0 80.6
15 Thu Rain Soe 74 147.5 79.1
16 Angus Winstanley 93 165.0 79.0
17 Matthew Andrews 120 180.0 78.5
18 Lucas Walladge 120 176.0 78.5
19 Cody Zanghi 66 135.0 78.4
20 Cameron Fogarty 83 155.0 78.4
21 James Young 105 170.0 76.7
22 Sanjay Yu hoi 120 180.0 76.0
23 Caleb Bartolome-Schooling 83 150.0 75.9
24 Amen Esayas 83 145.0 73.7
25 William Kennedy 74 137.5 73.5

59kg

Rank Date Name Total (kg)
1 2026-04-15 William Ly 112.5
2 2026-04-15 Noor Yasir 107.5
3 2026-04-15 Alfred Zhou 102.5
4 2026-04-15 Harper Vo SJnr 100.0
5 2026-04-15 Richie Lay 82.5

66kg

Rank Date Name Total (kg)
1 2026-04-15 Jayden Michaels 148.0
2 2026-04-15 Alen Chiu 147.0
3 2026-04-15 Davin Do 145.5
4 2026-04-15 Cody Zanghi 135.0
5 2026-04-15 Izaak Conquest-Hope 127.5
6 2026-04-15 William Qin 125.0
7 2026-04-15 Daniel Cox 115.0
8 2026-04-15 Amare Bergas 112.5
9 2026-04-15 Logan Gordon 107.5
10 2026-04-15 Adam Alexandar Maricic 107.5
11 2026-04-15 Archer Roberts SJnr 77.5

74kg

Rank Date Name Total (kg)
1 2026-04-15 Cameron Ord 172.5
2 2026-04-15 Ben Watson 157.5
3 2026-04-15 Daniel Burford 152.5
4 2026-04-15 Jax Phelps 150.0
5 2026-04-15 Thu Rain Soe 147.5
6 2026-04-15 William Kennedy 137.5
7 2026-04-15 Lance Joseph David 137.5
8 2026-04-15 Minhaal Mohammad 132.5
9 2026-04-15 Tommy Luu 117.5
10 2026-04-15 Daniel Nguyen 115.0
11 2026-04-15 Harry Lu 110.0

83kg

Rank Date Name Total (kg)
1 2026-04-15 Will Kirby 183.0
2 2026-04-15 Cameron Fogarty 155.0
3 2026-04-15 Caleb Bartolome-Schooling 150.0
4 2026-04-15 Amen Esayas 145.0
5 2026-04-15 Duane Lapitan 135.0
6 2026-04-15 Evan Cockburn 127.5
7 2026-04-15 Keerthan Dinesh 125.0
8 2026-04-15 William Dragsund 120.0
9 2026-04-15 Jayden Chand 115.0

93kg

Rank Date Name Total (kg)
1 2026-04-15 Harvey Spencer 195.5
2 2026-04-15 Corey Rowe 187.5
3 2026-04-15 Aran Yoganandha 177.5
4 2026-04-15 Shaun Hemmings 175.0
5 2026-04-15 Ari Chenhall 170.0
6 2026-04-15 Angus Winstanley 165.0
7 2026-04-15 Alexander Dean 152.5
8 2026-04-15 Dylan Langdon 150.0
9 2026-04-15 Dashiel Clarke-Jayan 147.5
10 2026-04-15 Caolan McCaughan 135.0

105kg

Rank Date Name Total (kg)
1 2026-04-15 Ghawi-jamil Ghaoui 202.5
2 2026-04-15 James Young 170.0
3 2026-04-15 Josh Hely 162.5
4 2026-04-15 Damon Lindorff 155.0

120kg

Rank Date Name Total (kg)
1 2026-04-15 Matthew Andrews 180.0
2 2026-04-15 Sanjay Yu hoi 180.0
3 2026-04-15 Lucas Walladge 176.0
4 2026-04-15 Walter Chancellor 167.5


If you notice any errors or omissions, please don't hesitate to email us