Rankings (All time)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Jessica Liu | 57 | 105.0 | 100.4 |
| 2 | Siennah Pukeroa SJnr | 84+ | 131.0 | 92.2 |
| 3 | Natalia Leszczynski | 76 | 119.5 | 92.1 |
| 4 | Maddi Harper SJnr | 52 | 95.0 | 91.5 |
| 5 | Chloe Caisley | 76 | 112.5 | 87.2 |
| 6 | Nyah Keep | 69 | 107.5 | 86.5 |
| 7 | Anne Burns | 63 | 100.5 | 84.9 |
| 8 | Mischa-Kia Monteiro | 52 | 85.0 | 84.4 |
| 9 | Cindy Zeng | 57 | 92.5 | 82.6 |
| 10 | Anna Cheng | 63 | 97.5 | 81.5 |
| 11 | Joyce Qian | 69 | 100.0 | 80.1 |
| 12 | Claudia O'Shea | 52 | 82.5 | 79.9 |
| 13 | Jessica Cook | 69 | 97.5 | 78.0 |
| 14 | Tiyana Kise | 76 | 100.0 | 77.5 |
| 15 | Imogen Maiklem | 76 | 100.0 | 77.1 |
| 16 | Destiny Batman-Peris | 84 | 103.0 | 77.1 |
| 17 | Maria Houseas | 69 | 95.0 | 76.3 |
| 18 | Maybelle Thieu | 69 | 95.0 | 76.1 |
| 19 | Shirley Ly | 52 | 77.5 | 76.0 |
| 20 | Abbey Monaghan | 76 | 97.5 | 75.5 |
| 21 | Tiggy Sadler-Barker | 76 | 97.5 | 75.4 |
| 22 | Mikaela Warylo | 84+ | 105.0 | 74.8 |
| 23 | Ann Le | 47 | 70.0 | 74.6 |
| 24 | Abbey Stronell | 69 | 92.5 | 74.6 |
| 25 | Jessica Le | 47 | 69.0 | 74.1 |
▼43kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Praveena Thurairajasingam-Mukunthan | 60.0 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-03-07 | Ann Le | 70.0 |
| 2 | 2025-05-07 | Jessica Le | 69.0 |
| 3 | 2025-06-07 | Taehyun An | 60.0 |
| 4 | 2026-04-15 | Jessica Arambe | 57.5 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-01-17 | Jessica Liu | 100.0 |
| 2 | 2026-04-15 | Maddi Harper SJnr | 95.0 |
| 3 | 2026-04-15 | Mischa-Kia Monteiro | 85.0 |
| 4 | 2025-08-25 | Claudia O'Shea | 82.5 |
| 5 | 2025-12-06 | Shirley Ly | 77.5 |
| 6 | 2024-04-26 | Lisa Vo | 70.0 |
| 7 | 2024-11-17 | Taehyun An | 65.0 |
| 8 | 2024-12-07 | Emily Roach | 62.5 |
| 9 | 2024-05-19 | Caitlin Sinn | 62.5 |
| 10 | 2025-08-25 | Nikita Dimovska SJnr | 60.0 |
| 11 | 2025-03-22 | Monica Hung | 60.0 |
| 12 | 2024-05-04 | Ann Le SJnr | 57.5 |
| 13 | 2024-11-30 | Leah Ibrahim | 55.0 |
| 14 | 2024-04-26 | Margie Chi | 55.0 |
| 15 | 2024-08-03 | Clementine Williams | 47.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Jessica Liu | 105.0 |
| 2 | 2025-08-25 | Cindy Zeng | 92.5 |
| 3 | 2024-04-26 | Daisy Brooks | 83.0 |
| 4 | 2025-11-22 | Claudia O'Shea | 82.5 |
| 5 | 2026-04-15 | Shirley Ly | 80.0 |
| 6 | 2025-05-07 | Christine Wu | 80.0 |
| 7 | 2025-05-07 | Katherine Pham | 77.5 |
| 8 | 2025-11-15 | Leah Wu | 75.0 |
| 9 | 2025-12-13 | Michaela Mellick | 75.0 |
| 10 | 2024-11-17 | catherine cakra | 72.5 |
| 11 | 2026-01-18 | Ebony Powell | 72.5 |
| 12 | 2024-12-14 | Isabelle Campisi | 72.5 |
| 13 | 2024-04-26 | Ellyza Go | 70.0 |
| 14 | 2024-12-14 | Tara Galea | 70.0 |
| 15 | 2025-05-07 | Sylvia Dang | 70.0 |
| 16 | 2026-04-15 | Christine Connell | 70.0 |
| 17 | 2025-09-20 | Tran Nguyen | 70.0 |
| 18 | 2026-03-28 | Kim Ngan Pham | 70.0 |
| 19 | 2025-02-15 | Katelyn Jackson | 67.5 |
| 20 | 2025-05-07 | Alicia Amani | 67.5 |
| 21 | 2024-04-26 | Adrien Lee | 65.0 |
| 22 | 2025-10-26 | Leah Jones | 62.5 |
| 23 | 2025-11-15 | Olivia Tran | 62.5 |
| 24 | 2024-04-26 | Ella Feeney | 60.0 |
| 25 | 2025-05-24 | Vinea Pho | 55.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Anne Burns | 100.5 |
| 2 | 2026-04-15 | Anna Cheng | 97.5 |
| 3 | 2025-12-06 | Cindy Zeng | 92.5 |
| 4 | 2025-11-17 | Basira Khan | 86.0 |
| 5 | 2025-12-06 | Christine Wu | 82.5 |
| 6 | 2024-12-07 | Daisy Brooks | 82.5 |
| 7 | 2026-05-09 | Charlotte Pierce SJnr | 82.5 |
| 8 | 2025-05-07 | Hannah Rush ![]() |
82.5 |
| 9 | 2025-10-12 | Gemma Workum | 82.5 |
| 10 | 2025-11-08 | Shereen Hallig | 82.5 |
| 11 | 2026-04-15 | Alicia Amani | 80.0 |
| 12 | 2025-06-07 | Anastazia Robinson | 80.0 |
| 13 | 2026-04-15 | Thien Lam Phan | 80.0 |
| 14 | 2024-11-17 | Samantha Huang | 77.5 |
| 15 | 2024-04-26 | Samantha Joyce Solis | 77.5 |
| 16 | 2026-04-15 | Ayra Raza | 75.0 |
| 17 | 2025-11-22 | Carla Zaidenberg | 75.0 |
| 18 | 2025-11-01 | Ebony Powell | 72.5 |
| 19 | 2024-11-09 | Katelyn Jackson | 72.5 |
| 20 | 2025-12-06 | Cate Darling SJnr | 70.0 |
| 21 | 2026-05-09 | Gabrielle Lewis | 70.0 |
| 22 | 2025-04-05 | Aakanksha Jayswal | 67.5 |
| 23 | 2024-10-26 | Hannah Taylor | 67.5 |
| 24 | 2025-05-07 | Alyssa Nguyen | 67.5 |
| 25 | 2024-10-26 | Sandra Jian | 67.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Nyah Keep | 107.5 |
| 2 | 2025-11-22 | Chloe Caisley | 102.5 |
| 3 | 2024-11-17 | Joyce Qian | 100.0 |
| 4 | 2025-12-06 | Jessica Cook | 97.5 |
| 5 | 2025-11-19 | Maria Houseas | 95.0 |
| 6 | 2025-11-08 | Maybelle Thieu | 95.0 |
| 7 | 2025-05-07 | Abbey Stronell | 92.5 |
| 8 | 2025-12-13 | Indi Glancey | 90.0 |
| 9 | 2025-11-22 | Rekkii Byrne | 90.0 |
| 10 | 2025-11-08 | Jessica Olliver | 87.5 |
| 11 | 2026-04-15 | Marianne Abzack | 87.5 |
| 12 | 2026-04-15 | Chelsea Fittkau | 87.5 |
| 13 | 2026-01-17 | Katelyn Oberekar | 85.0 |
| 14 | 2024-11-09 | Aislinn Ottway | 85.0 |
| 15 | 2024-11-17 | Lily Ngo | 82.5 |
| 16 | 2024-08-10 | Alice Fourcade | 82.5 |
| 17 | 2024-11-09 | Maddison Jenkins | 82.5 |
| 18 | 2025-11-22 | Elissa Faysal | 82.5 |
| 19 | 2024-11-16 | Emily Lewis | 82.5 |
| 20 | 2026-04-15 | Elissa Bayeh | 82.5 |
| 21 | 2025-09-13 | Isabelle Vincenzino | 80.0 |
| 22 | 2025-08-25 | Ruby Olthoff SJnr | 80.0 |
| 23 | 2024-10-05 | Faye Jolly | 80.0 |
| 24 | 2025-12-06 | Rebecca Nguyen | 80.0 |
| 25 | 2025-04-12 | Gemma Workum | 75.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Natalia Leszczynski | 119.5 |
| 2 | 2026-04-15 | Chloe Caisley | 112.5 |
| 3 | 2024-08-28 | Tiyana Kise | 100.0 |
| 4 | 2026-04-15 | Imogen Maiklem | 100.0 |
| 5 | 2024-10-05 | Abbey Monaghan | 97.5 |
| 6 | 2025-11-08 | Tiggy Sadler-Barker | 97.5 |
| 7 | 2025-05-07 | Mariange Jabbour | 92.5 |
| 8 | 2025-11-22 | Jacqueline Pan | 90.0 |
| 9 | 2025-11-08 | Andrea Hayes | 90.0 |
| 10 | 2025-12-06 | Marianne Abzack | 90.0 |
| 11 | 2025-08-02 | Cameron Beckett | 85.0 |
| 12 | 2025-08-17 | Paige Withnell | 85.0 |
| 13 | 2024-11-23 | Alicia Sek | 85.0 |
| 14 | 2024-04-26 | Sidney Atkins | 82.5 |
| 15 | 2024-11-09 | Mia Willis | 80.0 |
| 16 | 2025-09-13 | Elissa Bayeh | 80.0 |
| 17 | 2024-10-06 | Lythamie Ware | 80.0 |
| 18 | 2024-10-04 | Robyn Gorman | 80.0 |
| 19 | 2024-05-04 | Emily Lewis | 80.0 |
| 20 | 2024-10-20 | Ruby Olthoff SJnr | 77.5 |
| 21 | 2026-04-15 | Shannon Handiar | 77.5 |
| 22 | 2025-12-06 | Dakota Thorne SJnr | 75.0 |
| 23 | 2025-11-22 | Yi Shan Lim | 75.0 |
| 24 | 2025-11-22 | Stephanie Warden | 75.0 |
| 25 | 2026-04-15 | Aurelia Pugliese SJnr | 75.0 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-19 | Destiny Batman-Peris | 103.0 |
| 2 | 2025-11-22 | Imogen Maiklem SJnr | 100.0 |
| 3 | 2025-07-26 | Tiggy Sadler-Barker | 97.5 |
| 4 | 2026-04-15 | Emma Hammann | 92.5 |
| 5 | 2025-08-25 | Maja Andrysiak | 92.5 |
| 6 | 2024-10-26 | Maggie Croal | 90.0 |
| 7 | 2024-04-26 | Bethany sharples SJnr | 82.5 |
| 8 | 2026-04-11 | Catherine Zenere | 77.5 |
| 9 | 2024-04-26 | Karina Duursma SJnr | 70.0 |
| 10 | 2025-10-26 | Montana Sweeney | 62.5 |
| 11 | 2024-10-05 | Megan Chang | 62.5 |
| 12 | 2025-04-05 | Catherine Azize | 47.5 |
| 13 | 2025-05-07 | Abbey Morton | 35.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Siennah Pukeroa SJnr | 131.0 |
| 2 | 2026-04-15 | Mikaela Warylo | 105.0 |
| 3 | 2025-05-07 | Maggie Croal | 90.0 |
| 4 | 2024-04-26 | Jenna Over | 85.0 |
| 5 | 2025-12-06 | Elyssa Pearce | 80.0 |
| 6 | 2025-05-07 | Hatobe (Jade) Pitman SJnr | 80.0 |
| 7 | 2025-05-07 | Chloe Thornton | 77.5 |
| 8 | 2024-04-26 | Hayley Street | 75.0 |
| 9 | 2025-12-06 | Madison Snowden | 72.5 |
| 10 | 2024-08-03 | Madison Morgan | 72.5 |
| 11 | 2026-04-15 | Irini Kapsalis SJnr | 72.5 |
| 12 | 2024-10-05 | jayda seaton SJnr | 72.5 |
| 13 | 2025-11-02 | Maya Scobell SJnr | 65.0 |
| 14 | 2025-05-17 | Mia-Rose Ousley SJnr | 65.0 |
| 15 | 2024-12-14 | Amelia Smith | 62.5 |
| 16 | 2025-04-12 | Jessica Lindsay | 60.0 |
| 17 | 2024-10-26 | Tahmia Khan | 57.5 |
| 18 | 2024-04-26 | Chloe Hamilton SJnr | 55.0 |
| 19 | 2025-02-01 | Eleni Skarentzos SJnr | 55.0 |
| 20 | 2025-10-26 | Asha Gallard | 52.5 |
| 21 | 2025-09-28 | Jessie Harris | 35.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Edward Kimber | 74 | 183.0 | 99.3 |
| 2 | Josh Allan | 105 | 210.5 | 94.4 |
| 3 | Anthony Hill ![]() |
105 | 210.0 | 94.0 |
| 4 | Edward Zhang | 74 | 175.0 | 93.9 |
| 5 | Dimitri Tsagaris ![]() |
83 | 185.5 | 93.6 |
| 6 | Daniel Heazlewood-Lee | 93 | 196.0 | 93.5 |
| 7 | Luke Talley | 53 | 144.0 | 93.3 |
| 8 | Ranier Cortez ![]() |
83 | 185.0 | 93.2 |
| 9 | Harvey Spencer ![]() |
93 | 195.5 | 92.8 |
| 10 | Will Kirby | 83 | 183.0 | 92.8 |
| 11 | Cameron Ord | 74 | 172.5 | 92.8 |
| 12 | Lochlan King | 93 | 195.0 | 92.8 |
| 13 | Ghawi-jamil Ghaoui | 105 | 202.5 | 91.3 |
| 14 | Charlie Bocayes | 93 | 190.0 | 90.6 |
| 15 | Hugo May ![]() |
93 | 190.0 | 90.3 |
| 16 | Corey Rowe | 93 | 187.5 | 89.3 |
| 17 | Jesse Tockuss | 83 | 175.0 | 88.8 |
| 18 | Aran Yoganandha | 93 | 177.5 | 87.7 |
| 19 | Bryan Huynh ![]() |
83 | 172.5 | 87.6 |
| 20 | Sean Bader SJnr | 105 | 195.0 | 87.6 |
| 21 | Brendan Tian | 83 | 172.5 | 87.2 |
| 22 | Hugo Souris | 105 | 192.5 | 86.7 |
| 23 | Daniel Le | 93 | 180.0 | 86.6 |
| 24 | James Luo | 120 | 205.0 | 86.5 |
| 25 | Jay Phan | 93 | 180.0 | 86.0 |
▼53kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Luke Talley | 144.0 |
| 2 | 2025-11-19 | Joseph Feldman | 107.5 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | William Qin | 132.5 |
| 2 | 2025-05-07 | Clayton Johannesen | 129.0 |
| 3 | 2026-05-09 | Danny Vongphachanh ![]() |
127.5 |
| 4 | 2025-05-07 | Adrian Abella | 120.0 |
| 5 | 2025-07-06 | Cody Zanghi | 117.5 |
| 6 | 2026-04-15 | William Ly | 112.5 |
| 7 | 2025-11-22 | Noor Yasir | 112.5 |
| 8 | 2024-10-05 | Sky Loy | 105.0 |
| 9 | 2026-01-17 | Harper Vo SJnr | 105.0 |
| 10 | 2026-04-15 | Alfred Zhou | 102.5 |
| 11 | 2024-04-26 | Liam Robinson SJnr | 96.5 |
| 12 | 2026-04-15 | Mevan Kulasekara | 95.0 |
| 13 | 2024-04-26 | Izaak Conquest-Hope SJnr | 87.5 |
| 14 | 2026-04-15 | Richie Lay | 82.5 |
| 15 | 2024-04-26 | James Que SJnr | 80.0 |
| 16 | 2024-10-20 | Josh Brennan SJnr | 72.5 |
| 17 | 2026-05-09 | Hamzah Umarji | 57.5 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-03-02 | Edward Kimber | 160.0 |
| 2 | 2025-11-22 | Alen Chiu ![]() |
150.0 |
| 3 | 2026-04-15 | Jayden Michaels SJnr | 148.0 |
| 4 | 2026-04-15 | Davin Do | 145.5 |
| 5 | 2026-04-15 | Cody Zanghi | 135.0 |
| 6 | 2024-12-14 | Martin Pham | 135.0 |
| 7 | 2025-11-19 | Youssef Jaziri | 132.5 |
| 8 | 2024-10-31 | Leo Lee | 130.0 |
| 9 | 2024-09-28 | Ethan Lim | 130.0 |
| 10 | 2025-05-07 | Liam Robinson SJnr | 128.0 |
| 11 | 2026-01-17 | Riley Cartwright SJnr | 127.5 |
| 12 | 2025-11-22 | Miguel De Jesus SJnr | 127.5 |
| 13 | 2024-05-11 | Ralph Liang | 127.5 |
| 14 | 2026-04-15 | Izaak Conquest-Hope SJnr | 127.5 |
| 15 | 2026-05-10 | Basyl Jalil | 125.0 |
| 16 | 2026-04-15 | William Qin | 125.0 |
| 17 | 2024-04-26 | Christopher Gurung | 125.0 |
| 18 | 2025-03-09 | Dylan Ung | 122.5 |
| 19 | 2025-02-15 | Douglas Law | 122.5 |
| 20 | 2024-05-11 | Manh Doan | 122.5 |
| 21 | 2025-05-07 | Thanut Mungkarndee | 120.0 |
| 22 | 2026-04-15 | Cyril Jadraque | 120.0 |
| 23 | 2024-08-10 | Clayton Johannesen | 117.5 |
| 24 | 2025-09-28 | Pheavarth Hean | 117.5 |
| 25 | 2026-04-12 | Yuvraj Talwar | 117.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Edward Kimber | 183.0 |
| 2 | 2025-09-13 | Edward Zhang | 175.0 |
| 3 | 2026-04-15 | Cameron Ord | 172.5 |
| 4 | 2025-05-07 | Jesse Tockuss | 163.0 |
| 5 | 2025-11-08 | Aaron Tran-Hoang | 160.0 |
| 6 | 2024-11-17 | Alan Zhou | 160.0 |
| 7 | 2026-04-15 | Ben Watson | 157.5 |
| 8 | 2024-04-26 | Bryan Huynh ![]() |
156.0 |
| 9 | 2026-05-09 | Max Collet | 155.0 |
| 10 | 2024-11-09 | Andrew Pierides | 152.5 |
| 11 | 2026-04-15 | Daniel Burford | 152.5 |
| 12 | 2026-01-17 | Amedeo Pacialeo | 150.0 |
| 13 | 2026-04-15 | Jax Phelps SJnr | 150.0 |
| 14 | 2025-08-25 | Cedric Ng SJnr | 150.0 |
| 15 | 2025-05-07 | Jackson Liu | 147.5 |
| 16 | 2026-04-15 | Thu Rain Soe SJnr | 147.5 |
| 17 | 2025-11-08 | Brendan Johnson SJnr | 145.0 |
| 18 | 2026-04-15 | Jack Tocknell | 145.0 |
| 19 | 2025-06-07 | Victor Mey | 145.0 |
| 20 | 2026-04-11 | Reuben Walker | 142.5 |
| 21 | 2024-11-09 | Mitchell Bankier | 140.0 |
| 22 | 2024-11-17 | Humphrey Guo | 140.0 |
| 23 | 2025-02-15 | Brendan Du | 140.0 |
| 24 | 2025-12-13 | Minhaal Mohammad | 137.5 |
| 25 | 2025-11-19 | William Kennedy SJnr | 137.5 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Dimitri Tsagaris ![]() |
185.5 |
| 2 | 2024-05-22 | Ranier Cortez ![]() |
185.0 |
| 3 | 2026-04-15 | Will Kirby | 183.0 |
| 4 | 2025-11-02 | Jesse Tockuss | 175.0 |
| 5 | 2025-05-07 | Bryan Huynh ![]() |
172.5 |
| 6 | 2026-04-15 | Brendan Tian | 172.5 |
| 7 | 2024-11-09 | Junji Shen | 170.0 |
| 8 | 2025-05-07 | Brian Kimutai | 170.0 |
| 9 | 2024-04-26 | Winston Liang | 168.0 |
| 10 | 2025-05-07 | Noah Dixon | 167.5 |
| 11 | 2025-12-13 | Michael Lieu | 167.5 |
| 12 | 2025-12-06 | Angus Poynting SJnr | 167.0 |
| 13 | 2025-11-19 | Shaun Hemmings SJnr | 165.5 |
| 14 | 2025-06-07 | Aaron Tran-Hoang | 162.5 |
| 15 | 2025-11-19 | Nicolas Muir | 162.5 |
| 16 | 2025-05-31 | Ercan YILMAZ | 160.0 |
| 17 | 2025-11-02 | Charles Pankhurst SJnr | 160.0 |
| 18 | 2025-06-07 | Joshua Geijsels | 157.5 |
| 19 | 2024-04-26 | Aydin Pantano | 157.5 |
| 20 | 2025-12-06 | Malekai Moutrage | 155.0 |
| 21 | 2024-11-09 | Tim Ngo | 155.0 |
| 22 | 2026-04-15 | Cameron Fogarty | 155.0 |
| 23 | 2024-04-26 | Jason Bui | 155.0 |
| 24 | 2024-04-26 | Diego Florenca | 155.0 |
| 25 | 2025-10-04 | Nathan Buckle | 155.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Daniel Heazlewood-Lee | 196.0 |
| 2 | 2026-04-15 | Harvey Spencer ![]() |
195.5 |
| 3 | 2026-04-15 | Lochlan King | 195.0 |
| 4 | 2025-11-19 | Charlie Bocayes | 190.0 |
| 5 | 2025-10-04 | Hugo May ![]() |
190.0 |
| 6 | 2026-04-15 | Corey Rowe | 187.5 |
| 7 | 2024-09-07 | Ranier Cortez ![]() |
185.0 |
| 8 | 2025-09-07 | Dimitri Tsagaris ![]() |
182.5 |
| 9 | 2024-11-09 | Daniel Le | 180.0 |
| 10 | 2024-09-07 | Jay Phan | 180.0 |
| 11 | 2026-04-15 | Aran Yoganandha | 177.5 |
| 12 | 2026-01-17 | Isaac Armstrong | 177.5 |
| 13 | 2025-05-07 | Junji Shen | 177.5 |
| 14 | 2026-05-10 | Harpreet Walia | 177.5 |
| 15 | 2024-04-26 | Ethan Lim | 176.0 |
| 16 | 2025-05-07 | Ari Chenhall ![]() |
175.0 |
| 17 | 2026-04-15 | Shaun Hemmings | 175.0 |
| 18 | 2024-08-28 | Jordan O'Sullivan ![]() |
175.0 |
| 19 | 2024-04-26 | Eli Slyderink | 172.5 |
| 20 | 2024-11-09 | Lucas Le Ray | 170.0 |
| 21 | 2024-09-15 | Connaigh Whitaker | 170.0 |
| 22 | 2024-04-26 | Simon Chehade ![]() |
167.5 |
| 23 | 2025-03-22 | Angus Whitby SJnr | 167.5 |
| 24 | 2026-04-15 | Angus Winstanley SJnr ![]() |
165.0 |
| 25 | 2025-10-26 | Dane Hakopa | 165.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Josh Allan | 210.5 |
| 2 | 2025-05-07 | Anthony Hill ![]() |
210.0 |
| 3 | 2026-04-15 | Ghawi-jamil Ghaoui | 202.5 |
| 4 | 2026-04-15 | Charlie Bocayes | 195.0 |
| 5 | 2025-08-25 | Sean Bader SJnr | 195.0 |
| 6 | 2025-12-06 | Hugo May ![]() |
192.5 |
| 7 | 2025-05-07 | Hugo Souris | 192.5 |
| 8 | 2025-11-08 | Liam Cubitt | 190.0 |
| 9 | 2025-11-19 | Jordan O'Sullivan ![]() |
187.5 |
| 10 | 2025-10-04 | Seth Mitchell | 185.0 |
| 11 | 2025-07-06 | Mikha Everingham | 185.0 |
| 12 | 2024-10-31 | Liam Johnston | 185.0 |
| 13 | 2025-12-13 | Harrison David | 182.5 |
| 14 | 2025-10-04 | Matthew Foley-Lewis | 180.0 |
| 15 | 2025-05-07 | Carson Wolff | 180.0 |
| 16 | 2024-10-26 | Yashpreet Mangat | 175.0 |
| 17 | 2024-11-23 | Joshua Hua | 172.5 |
| 18 | 2024-04-26 | Jedi Dallow | 172.5 |
| 19 | 2024-09-28 | Kevin Ho | 170.0 |
| 20 | 2024-06-29 | Samuel O'Hehir | 170.0 |
| 21 | 2026-04-15 | James Young | 170.0 |
| 22 | 2025-09-07 | James Lugg | 170.0 |
| 23 | 2025-05-07 | Logan Dries | 165.0 |
| 24 | 2024-04-26 | Fletcher Masters ![]() |
165.0 |
| 25 | 2025-07-06 | Matthew Andrews | 165.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | James Luo | 205.0 |
| 2 | 2026-04-15 | Hugo May ![]() |
200.5 |
| 3 | 2025-08-30 | Hugh Spackman | 197.5 |
| 4 | 2025-12-06 | Hugo Souris | 195.0 |
| 5 | 2024-08-28 | Tristan Sunde | 195.0 |
| 6 | 2024-04-26 | Mario KANG | 190.0 |
| 7 | 2024-10-26 | Jedi Dallow | 182.5 |
| 8 | 2024-04-26 | Tobias Hatcher | 182.5 |
| 9 | 2024-04-26 | Semisi Amato | 182.5 |
| 10 | 2024-08-10 | Harrison David | 180.0 |
| 11 | 2026-04-15 | Matthew Andrews | 180.0 |
| 12 | 2024-10-05 | Ben Griffiths | 180.0 |
| 13 | 2026-04-15 | Sanjay Yu hoi | 180.0 |
| 14 | 2026-04-15 | Lucas Walladge SJnr ![]() |
176.0 |
| 15 | 2026-04-15 | John Hallford Jnr | 175.0 |
| 16 | 2026-05-09 | James Lugg | 170.0 |
| 17 | 2024-04-26 | Toto-Fransis Garabwan | 170.0 |
| 18 | 2025-10-12 | Walter Chancellor | 170.0 |
| 19 | 2025-10-04 | Nicholas Kalantzis | 167.5 |
| 20 | 2025-09-13 | Logan Quinn | 165.0 |
| 21 | 2024-04-26 | Sisurin Srey | 162.5 |
| 22 | 2025-10-26 | Arnaud Fitzgerald | 157.5 |
| 23 | 2024-04-26 | Alex Salmond | 157.5 |
| 24 | 2026-01-17 | Steele Blakemore Ellemans SJnr | 155.0 |
| 25 | 2025-10-26 | Harshith Macherla | 155.0 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | benjamin parraguez | 210.0 |
| 2 | 2025-08-25 | Rangi Ferguson | 207.5 |
| 3 | 2025-09-13 | James Luo | 200.0 |
| 4 | 2025-10-04 | Aj Brooks | 170.0 |
| 5 | 2024-10-26 | Michael-jay Walters | 167.5 |
| 6 | 2025-05-07 | Corey Flynn | 150.0 |
| 7 | 2026-04-15 | Emanuel Paulo | 145.0 |
| 8 | 2025-12-13 | Jake Muddle | 125.0 |
| 9 | 2024-08-03 | Ryan Keating | 125.0 |
| 10 | 2025-11-08 | Solomona Tohovaka | 110.0 |
| 11 | 2026-05-09 | James Anthony Kay | 92.5 |
| 12 | 2024-07-07 | Hunter Quigley SJnr | 75.0 |
If you notice any errors or omissions, please don't hesitate to email us


