2024 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Elizabeth Craven | 52 | 410.5 | 104.2 |
2 | Kelli Bastow | 76 | 477.5 | 95.5 |
3 | Kelli Bastow | 76 | 463.5 | 92.1 |
4 | Natalie Bartolo | 52 | 335.5 | 85.1 |
5 | Meaghan Trovato | 63 | 382.5 | 84.1 |
6 | Naomi Mynott | 76 | 420.0 | 83.8 |
7 | Thao Pham | 52 | 327.5 | 83.5 |
8 | Alexis Hayto | 84 | 430.0 | 82.3 |
9 | Angela Vitanza | 84 | 430.0 | 81.2 |
10 | Rebecca Roberts | 63 | 370.0 | 81.2 |
11 | Abbi Bosward-Fielding | 84 | 425.0 | 80.7 |
12 | Helen Frank | 57 | 337.5 | 79.9 |
13 | Brigot Pugh | 57 | 335.0 | 78.6 |
14 | Maiko Okamoto | 57 | 327.5 | 78.5 |
15 | Michelle Kramarczuk | 69 | 372.5 | 77.4 |
16 | Sharon Laffan | 52 | 300.0 | 76.6 |
17 | Sarah Wheal | 76 | 387.0 | 76.6 |
18 | Faith Draper | 76 | 370.0 | 73.8 |
19 | Mary Slater | 63 | 322.5 | 73.0 |
20 | Kristi Bateman Lee | 69 | 327.5 | 69.1 |
21 | Amie Culverson | 69 | 325.0 | 68.9 |
22 | Victoria Savage | 76 | 345.0 | 68.9 |
23 | Olivia Lannon | 69 | 322.5 | 68.4 |
24 | Elise Walters | 76 | 340.0 | 67.9 |
25 | Rachel Dries | 84 | 355.0 | 67.9 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Elizabeth Craven | 410.5 |
2 | 2024-06-08 | Natalie Bartolo | 335.5 |
3 | 2024-03-08 | Thao Pham | 327.5 |
4 | 2024-11-16 | Sharon Laffan | 300.0 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-03-08 | Elizabeth Craven | 418.0 |
2 | 2024-10-05 | Helen Frank | 337.5 |
3 | 2024-08-10 | Brigot Pugh | 335.0 |
4 | 2024-10-05 | Maiko Okamoto | 327.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Meaghan Trovato | 382.5 |
2 | 2024-06-08 | Rebecca Roberts | 370.0 |
3 | 2024-11-09 | Mary Slater | 322.5 |
4 | 2024-06-08 | Laura Raby | 277.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Michelle Kramarczuk | 372.5 |
2 | 2024-09-15 | Kristi Bateman Lee | 327.5 |
3 | 2024-06-08 | Amie Culverson | 325.0 |
4 | 2024-06-08 | Olivia Lannon | 322.5 |
5 | 2024-06-08 | Melissa Trivic | 312.0 |
6 | 2024-04-13 | Clare Saxton | 272.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-07-13 | Kelli Bastow | 477.5 |
2 | 2024-10-26 | Kelli Bastow | 463.5 |
3 | 2024-10-04 | Naomi Mynott | 420.0 |
4 | 2024-10-04 | Sarah Wheal | 387.0 |
5 | 2024-03-08 | Faith Draper | 370.0 |
6 | 2024-05-11 | Victoria Savage | 345.0 |
7 | 2024-06-08 | Elise Walters | 340.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Alexis Hayto | 430.0 |
2 | 2024-10-05 | Angela Vitanza | 430.0 |
3 | 2024-06-08 | Abbi Bosward-Fielding | 425.0 |
4 | 2024-10-26 | Rachel Dries | 355.0 |
5 | 2024-11-17 | Teresa MacGinley | 352.5 |
6 | 2024-06-08 | Wendy Adams | 340.0 |
7 | 2024-10-05 | Cecilia Prele | 322.5 |
8 | 2024-06-08 | Summa-lee Barnes | 302.5 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Florian Loock | 120 | 801.0 | 95.7 |
2 | Gary Young | 83 | 625.0 | 88.1 |
3 | Martin Jackson | 105 | 697.5 | 87.9 |
4 | Nathan Yerbury | 105 | 702.5 | 87.4 |
5 | Raymond Wong | 66 | 549.0 | 86.3 |
6 | Tak Ho Cheng | 74 | 580.0 | 85.8 |
7 | Jason Raby | 105 | 650.0 | 81.7 |
8 | Dave Yates | 120 | 675.0 | 80.2 |
9 | Sami Salman | 83 | 567.5 | 78.9 |
10 | Anthony Contoleon | 105 | 632.5 | 78.5 |
11 | Joel Ibbotson | 83 | 550.0 | 76.8 |
12 | Christopher Smith | 74 | 512.5 | 75.7 |
13 | Jin Yu | 83 | 537.5 | 75.0 |
14 | Ian Wood | 120 | 622.5 | 74.6 |
15 | Richard McMahon | 93 | 565.0 | 74.4 |
16 | Aaron Weinstock | 74 | 505.0 | 74.2 |
17 | Daniel Hewitt | 120 | 600.0 | 73.7 |
18 | Luke Delaveris | 83 | 525.0 | 73.7 |
19 | Ben Ihle | 93 | 560.0 | 73.5 |
20 | Scott McGilvray | 120+ | 645.0 | 73.5 |
21 | Timothy Halim | 74 | 492.5 | 73.3 |
22 | Darren Chase | 93 | 547.5 | 72.1 |
23 | Brendon Miszka | 105 | 565.0 | 71.1 |
24 | Ryan Kittle | 105 | 545.0 | 68.8 |
25 | James Sadler-Barker | 93 | 515.0 | 68.8 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Raymond Wong | 549.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Tak Ho Cheng | 580.0 |
2 | 2024-10-05 | Christopher Smith | 512.5 |
3 | 2024-11-17 | Aaron Weinstock | 505.0 |
4 | 2024-06-08 | Timothy Halim | 495.5 |
5 | 2024-09-15 | Matthew Travers | 410.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-29 | Gary Young | 625.0 |
2 | 2024-11-17 | Sami Salman | 567.5 |
3 | 2024-11-09 | Joel Ibbotson | 550.0 |
4 | 2024-11-17 | Jin Yu | 537.5 |
5 | 2024-10-05 | Luke Delaveris | 525.0 |
6 | 2024-06-08 | Damien Parker | 490.0 |
7 | 2024-10-05 | Willem Fourie | 437.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-06 | Richard McMahon | 565.0 |
2 | 2024-06-08 | Ben Ihle | 560.0 |
3 | 2024-06-08 | Darren Chase | 547.5 |
4 | 2024-06-08 | James Sadler-Barker | 515.0 |
5 | 2024-06-08 | Chris Underwood | 480.0 |
6 | 2024-07-13 | Nathan Everett | 467.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Nathan Yerbury | 702.5 |
2 | 2024-09-28 | Martin Jackson | 697.5 |
3 | 2024-10-05 | Jason Raby | 650.0 |
4 | 2024-11-09 | Anthony Contoleon | 632.5 |
5 | 2024-08-10 | Brendon Miszka | 565.0 |
6 | 2024-06-08 | Ryan Kittle | 545.0 |
7 | 2024-11-09 | Kris Croucher | 520.0 |
8 | 2024-10-05 | Craig Amos | 360.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Florian Loock | 801.0 |
2 | 2024-06-08 | Dave Yates | 675.0 |
3 | 2024-06-08 | Ian Wood | 622.5 |
4 | 2024-05-11 | Daniel Hewitt | 600.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Scott McGilvray | 645.0 |
2 | 2024-04-13 | Robert Milsom | 547.5 |
3 | 2024-08-04 | Mathew Patoulios | 525.0 |
updated 33 minute/s ago